Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central (3-3) -VS- Wis.-River Falls (6-2)

Box Score

Central logo
1
vs
Wis.-River Falls logo
3

Central (3-3)
-VS-
Wis.-River Falls (6-2)

Team Score By Period
Team 1 2 3 4
Central CEN 25 23 14 18
Winner Wis.-River Falls UWRF 14 25 25 25
Date:
9/7/2019
Time:
10 a.m.
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
52
Officials
1st Referee: Laurie Thompson
2nd Referee: Candy Kolbow
Line Judge: S. Woelfel
Line Judge: B. Parrill
VIEW
Match History vs Wis.-River Falls

Match Details

Game Statistics By Set
Set Central Wis.-River Falls
K E TA % K E TA %
Set #1 8 2 15 .400 10 6 32 .125
Set #2 7 7 30 .000 12 9 46 .065
Set #3 7 3 22 .182 12 3 32 .281
Set #4 9 2 24 .292 12 0 30 .400
Total 31 14 91 .187 46 18 140 .200
Team Statistical Comparison
Statistic Team Comparison
CEN - UWRF
Points
61.0
60.0
Kills
46
46
Aces
11
8
Blocks
4
6
Assists
42
42
Digs
67
78

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Tori Van Velzen (9), Dilger, Erin (9), Hruska, Ruth (8)
Aces Luhring, Landry (3), Gaszynski, Natalie (2), Fite, Kayleigh (2)
Blocks Fite, Kayleigh (3), Gaszynski, Natalie (1), Tori Van Velzen (1)
Assists Smith, Amanda (18), Lewton, Alyssa (16), Fite, Kayleigh (3)
Digs Gaszynski, Natalie (14), Luhring, Landry (14), Hruska, Ruth (10)
UWRF - Leaders
Statistic Leaders
Kills Mallory Griffin (9), Karli Nielsen (9), Sarah Langlois (8)
Aces Hailey Huseth (3), Hannah Striggow (2), Abby Peterson (2)
Blocks Sarah Langlois (5), Mallory Griffin (2), Hannah Striggow (1)
Assists Hailey Huseth (36), Sarah Langlois (2), Haley Cuba (2)
Digs Hannah Robb (28), Dakotah Poitra (15), Hannah Striggow (12)

Individual Statistics

Central (3-3)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gaszynski, Natalie 4 6 3 29 .103 2 0 2 1 2-1 0 1 0 14 0 0 8.5
2 2 Tori Van Velzen 4 9 2 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 9.5
10 10 Smith, Amanda 4 1 0 6 .167 18 0 0 2 0-2 0 0 0 8 2 0 1.0
13 13 Fite, Kayleigh 4 5 2 16 .188 3 0 2 2 2-2 1 2 0 3 0 1 9.0
14 14 Hruska, Ruth 4 8 3 23 .217 1 0 1 2 1-2 0 1 0 10 0 3 9.5
18 18 Dilger, Erin 4 9 3 27 .222 0 0 2 1 2-1 0 1 1 8 0 0 11.5
4 4 Larson, Krissa 4 5 3 25 .080 0 0 0 0 0-0 0 0 0 3 0 0 5.0
11 11 Luhring, Landry 4 0 0 0 0 1 0 3 0 3-0 0 0 0 14 0 2 3.0
16 16 Lewton, Alyssa 4 2 0 5 .400 16 0 1 0 1-0 0 0 0 5 1 0 3.0
7 7 Caves, Brooke 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Edgerton, Hana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 16 149 .201 42 0 11 8 11-8 1 6 1 67 3 8 61
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gaszynski, Natalie 4 0 1 0 14 0 0 8.5
2 2 Tori Van Velzen 4 0 1 0 0 0 0 9.5
10 10 Smith, Amanda 4 0 0 0 8 2 0 1.0
13 13 Fite, Kayleigh 4 1 2 0 3 0 1 9.0
14 14 Hruska, Ruth 4 0 1 0 10 0 3 9.5
18 18 Dilger, Erin 4 0 1 1 8 0 0 11.5
4 4 Larson, Krissa 4 0 0 0 3 0 0 5.0
11 11 Luhring, Landry 4 0 0 0 14 0 2 3.0
16 16 Lewton, Alyssa 4 0 0 0 5 1 0 3.0
7 7 Caves, Brooke 2 0 0 0 2 0 1 0.0
15 15 Edgerton, Hana 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 1 67 3 8 61

Wis.-River Falls (6-2)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 4 9 6 31 .097 0 0 0 0 0-0 0 2 0 10 0 1 10.0
13 13 Hannah Striggow 4 3 2 14 .071 0 0 2 0 2-0 0 1 1 12 0 2 5.5
14 14 Sarah Langlois 4 8 2 23 .261 2 0 0 0 0-0 0 5 0 0 0 0 10.5
18 18 Karli Nielsen 4 9 1 17 .471 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Dakotah Poitra 4 7 1 25 .240 0 0 1 0 1-0 0 1 0 15 0 2 8.5
5 5 Katie Koerper 4 5 0 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Abby Peterson 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
9 9 Hailey Huseth 4 3 0 6 .500 36 0 3 0 3-0 0 1 0 7 1 0 6.5
12 12 Hannah Robb 4 1 1 4 .000 2 0 0 2 0-2 0 0 0 28 0 2 1.0
6 6 Haley Cuba 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Rayveen Koha-Jallah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Brooke Voigt 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 14 140 .229 42 0 8 2 8-2 0 12 1 78 1 11 60
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 4 0 2 0 10 0 1 10.0
13 13 Hannah Striggow 4 0 1 1 12 0 2 5.5
14 14 Sarah Langlois 4 0 5 0 0 0 0 10.5
18 18 Karli Nielsen 4 0 1 0 0 0 0 9.5
3 3 Dakotah Poitra 4 0 1 0 15 0 2 8.5
5 5 Katie Koerper 4 0 1 0 1 0 0 5.5
7 7 Abby Peterson 4 0 0 0 2 0 0 2.0
9 9 Hailey Huseth 4 0 1 0 7 1 0 6.5
12 12 Hannah Robb 4 0 0 0 28 0 2 1.0
6 6 Haley Cuba 1 0 0 0 3 0 0 0.0
16 16 Rayveen Koha-Jallah 1 0 0 0 0 0 0 0.0
21 21 Brooke Voigt 1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 12 1 78 1 11 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description