Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Volleyball Cumulative Statistics

Team (13-6, 1-1)

Overall Team Statistics
Statistic Central (IA) Opponents
Attack
Kills 883 700
Errors 430 399
Attempts 2543 2430
Percent .178 .124
Kills Per Set 12.4 9.9
Set
Assists 800 646
Assists Per Set 11.3 9.1
Ball Handling Errors 3 3
Serve
Aces 140 104
Errors 153 132
Aces Per Set 2.0 1.5
Receptions
Errors 104 140
Errors Per Set 1.5 2.0
Defense
Digs 1136 1074
Digs Per Set 16.0 15.1
Blocking
Solo 72 72
Assists 76 40
Errors 63 44
Blocks 110.0 92.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Crowley, Alexis 67 18 7 23.0 0.34 1 0.01 1 9 .000 7 0.10 22 0.33 16
5 Brunson, Emily 15 10 1 8.0 0.53 0 0.00 0 0 0 4 0.27 8 0.53 3
6 Bowers, Rachel 44 14 5 77.0 1.75 62 1.41 37 200 .125 5 0.11 3 0.07 1
7 Corey, Grace 17 6 1 11.5 0.68 4 0.24 0 8 .500 88 5.18 7 0.41 5
8 McNab, Alex 10 5 2 27.0 2.70 21 2.10 13 57 .140 1 0.10 5 0.50 2
10 Sexton, Paige 67 18 10 160.0 2.39 153 2.28 88 423 .154 4 0.06 0 0.00 0
11 Mumm, Kaitlyn 65 17 17 193.0 2.97 135 2.08 44 314 .290 5 0.08 18 0.28 28
12 Pacha, Landry 63 17 12 89.0 1.41 60 0.95 36 188 .128 266 4.22 17 0.27 25
13 Wainwright, Maelyn 69 19 19 110.5 1.60 88 1.28 40 230 .209 8 0.12 0 0.00 0
14 Ribble, Makayla 67 18 16 77.0 1.15 59 0.88 24 163 .215 318 4.75 17 0.25 13
15 Folkerts, Sophia 58 18 4 75.0 1.29 70 1.21 35 230 .152 2 0.03 0 0.00 0
16 Lange, Elyse 18 9 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 3
17 Snow, Leslie 65 19 18 237.5 3.65 217 3.34 103 658 .173 17 0.26 15 0.23 38
20 Allenstein, Avery 12 7 2 16.5 1.38 10 0.83 6 28 .143 0 0.00 3 0.25 2
43 Kenney, Colleen 66 18 0 26.0 0.39 3 0.05 3 34 .000 75 1.14 23 0.35 17
Total 71 19 1,133.0 15.96 883 12.44 430 2543 .178 800 11.27 140 1.97 153
Opponents 71 19 896.0 12.62 700 9.86 399 2430 .124 646 9.10 104 1.46 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Crowley, Alexis 67 147 2.19 16 236 .932 0.24 0 0 0 0.00 0 0
5 Brunson, Emily 15 13 0.87 2 22 .909 0.13 0 0 0 0.00 0 0
6 Bowers, Rachel 44 24 0.55 1 25 .960 0.02 7 10 17.0 0.39 5 0
7 Corey, Grace 17 33 1.94 0 1 1.000 0.00 0 1 1.0 0.06 0 0
8 McNab, Alex 10 8 0.80 4 23 .826 0.40 1 0 1.0 0.10 2 0
10 Sexton, Paige 67 44 0.66 17 195 .913 0.25 4 6 10.0 0.15 5 0
11 Mumm, Kaitlyn 65 44 0.68 0 4 1.000 0.00 30 20 50.0 0.77 17 1
12 Pacha, Landry 63 144 2.29 1 2 .500 0.02 8 8 16.0 0.25 5 0
13 Wainwright, Maelyn 69 16 0.23 0 7 1.000 0.00 17 11 28.0 0.41 13 1
14 Ribble, Makayla 67 133 1.99 0 3 1.000 0.00 0 2 2.0 0.03 5 1
15 Folkerts, Sophia 58 33 0.57 0 0 .000 0.00 2 6 8.0 0.14 5 0
16 Lange, Elyse 18 11 0.61 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Snow, Leslie 65 184 2.83 24 460 .948 0.37 3 5 8.0 0.12 5 0
20 Allenstein, Avery 12 3 0.25 0 1 1.000 0.00 0 7 7.0 0.58 1 0
43 Kenney, Colleen 66 298 4.52 17 295 .942 0.26 0 0 0 0.00 0 0
Total 71 1135 15.99 104 1281 .919 1.46 72 76 110.0 1.55 63 3
Opponents 71 1074 15.13 140 1413 .901 1.97 72 40 92.0 1.30 44 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kenney, Colleen 10 2 0 2.0 0.20 0 0.00 1 4 -.250 5 0.50 2 0.20 4
4 Crowley, Alexis 10 2 1 3.0 0.30 0 0.00 0 1 .000 0 0.00 3 0.30 1
5 Brunson, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Bowers, Rachel 7 2 1 7.0 1.00 5 0.71 10 35 -.143 1 0.14 0 0.00 0
10 Sexton, Paige 10 2 1 21.5 2.15 20 2.00 11 70 .129 3 0.30 0 0.00 0
11 Mumm, Kaitlyn 10 2 2 26.0 2.60 17 1.70 7 52 .192 2 0.20 3 0.30 4
12 Pacha, Landry 10 2 2 5.0 0.50 4 0.40 3 14 .071 41 4.10 1 0.10 5
13 Wainwright, Maelyn 10 2 2 10.5 1.05 8 0.80 7 32 .031 0 0.00 0 0.00 0
14 Ribble, Makayla 10 2 1 7.5 0.75 7 0.70 6 28 .036 47 4.70 0 0.00 2
15 Folkerts, Sophia 10 2 0 17.5 1.75 16 1.60 7 57 .158 0 0.00 0 0.00 0
17 Snow, Leslie 10 2 2 33.0 3.30 33 3.30 17 109 .147 1 0.10 0 0.00 3
Total 10 2 134.0 13.40 110 11.00 69 402 .102 100 10.00 10 1.00 20
Opponents 10 2 141.0 14.10 108 10.80 65 387 .111 101 10.10 14 1.40 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kenney, Colleen 10 60 6.00 1 54 .981 0.10 0 0 0 0.00 0 0
4 Crowley, Alexis 10 22 2.20 1 28 .964 0.10 0 0 0 0.00 0 0
5 Brunson, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bowers, Rachel 7 5 0.71 0 0 .000 0.00 2 0 2.0 0.29 0 0
10 Sexton, Paige 10 4 0.40 1 27 .963 0.10 0 3 3.0 0.30 3 0
11 Mumm, Kaitlyn 10 7 0.70 0 0 .000 0.00 5 2 7.0 0.70 2 0
12 Pacha, Landry 10 26 2.60 1 1 .000 0.10 0 0 0 0.00 0 0
13 Wainwright, Maelyn 10 4 0.40 0 2 1.000 0.00 1 3 4.0 0.40 2 0
14 Ribble, Makayla 10 18 1.80 0 1 1.000 0.00 0 1 1.0 0.10 0 1
15 Folkerts, Sophia 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 1 0
17 Snow, Leslie 10 27 2.70 7 89 .921 0.70 0 0 0 0.00 0 0
Total 10 179 17.90 14 202 .931 1.40 9 10 14.0 1.40 8 1
Opponents 10 195 19.50 10 182 .945 1.00 14 10 19.0 1.90 2 2

Match-By-Match

Central (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carroll (WI) L 4 42 19 131 .176 38 9 11 10 52 8 2 10 9 0 60.0
8/29/2025 Macalester W 4 52 28 144 .167 44 10 16 8 60 3 0 4 3 0 65.0
8/30/2025 Calvin L 4 49 26 137 .168 47 3 8 8 56 7 2 7 8 0 60.0
8/30/2025 Bethany Lutheran W 4 52 21 145 .214 48 10 9 6 73 0 0 5 0 0 62.0
9/02/2025 Knox W 3 52 19 119 .277 49 8 8 2 57 2 0 4 2 0 62.0
9/05/2025 at Hamline L 5 60 31 173 .168 52 6 6 7 76 1 8 3 5 1 71.0
9/06/2025 at St. Catherine W 3 40 15 106 .236 35 2 6 4 41 1 12 0 7 0 49.0
9/06/2025 vs Wis.-Superior W 4 52 30 166 .133 52 2 4 3 72 0 8 2 4 0 58.0
9/10/2025 Westminster (MO) L 3 34 21 110 .118 30 5 5 10 37 4 2 4 5 0 44.0
9/10/2025 Lawrence L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Buena Vista W 3 42 12 81 .370 35 5 9 3 34 4 2 1 5 0 52.0
9/12/2025 vs Mount Mary W 3 36 5 91 .341 33 9 8 5 48 1 10 4 6 0 51.0
9/13/2025 vs Maranatha Baptist W 3 34 8 62 .419 31 19 5 2 33 2 0 1 2 0 55.0
9/13/2025 at Ripon W 4 54 21 150 .220 50 10 8 5 66 5 2 6 6 0 70.0
9/20/2025 vs Kenyon W 3 47 23 119 .202 42 8 8 3 63 5 4 2 7 0 62.0
9/20/2025 at Illinois Col. W 4 45 24 139 .151 36 6 4 9 70 8 8 0 12 1 63.0
9/24/2025 Neb. Wesleyan W 5 55 31 195 .123 51 3 14 7 87 7 0 7 7 0 65.0
9/26/2025 Grinnell W 3 38 22 111 .144 36 15 9 1 46 5 6 1 8 0 61.0
10/01/2025 at Simpson L 5 55 38 207 .082 49 7 6 7 92 2 10 1 7 1 69.0
Central (IA) 71 883 430 2543 .178 800 140 153 104 1136 72 76 63 110.0 3 1,133.0
Opponents 71 700 399 2430 .124 646 104 132 140 1074 72 40 44 92.0 3 896.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.44
Assists Per Set 11.27
Service Aces Per Set 1.97
Reception Errors Per Set 1.46
Digs Per Set 16.00
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carroll (WI) W 4 44 27 131 .130 41 10 6 9 61 8 0 6 8 0 62.0
8/29/2025 at Macalester L 4 31 11 110 .182 28 8 11 10 54 3 0 4 3 0 42.0
8/30/2025 at Calvin W 4 54 21 139 .237 48 8 9 3 52 3 6 5 6 0 68.0
8/30/2025 at Bethany Lutheran L 4 48 19 152 .191 45 6 11 10 65 3 0 3 3 0 57.0
9/02/2025 at Knox L 3 16 9 87 .080 14 2 5 8 42 2 0 3 2 0 20.0
9/05/2025 Hamline W 5 59 20 172 .227 55 7 11 6 74 1 6 5 4 0 70.0
9/06/2025 St. Catherine L 3 28 25 102 .029 27 4 6 2 42 0 6 2 3 0 35.0
9/06/2025 vs Wis.-Superior L 4 45 22 155 .148 40 3 5 2 70 0 6 0 3 1 51.0
9/10/2025 at Westminster (MO) W 3 38 17 101 .208 36 10 4 5 48 6 0 2 6 0 54.0
9/10/2025 at Lawrence W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Buena Vista L 3 24 18 81 .074 20 3 9 5 23 3 4 6 5 0 32.0
9/12/2025 vs Mount Mary L 3 27 23 105 .038 25 5 4 9 47 0 2 1 1 0 33.0
9/13/2025 vs Maranatha Baptist L 3 7 15 58 -.138 7 2 3 19 15 3 0 0 3 0 12.0
9/13/2025 Ripon L 4 41 19 141 .156 38 5 8 10 63 7 0 2 7 0 53.0
9/20/2025 vs Kenyon L 3 24 14 108 .093 21 3 3 8 42 4 0 2 4 0 31.0
9/20/2025 Illinois Col. L 4 42 32 153 .065 39 9 9 6 65 4 0 1 4 0 55.0
9/24/2025 at Neb. Wesleyan L 5 50 36 193 .073 48 7 14 3 95 8 0 2 8 0 65.0
9/26/2025 at Grinnell L 3 21 16 90 .056 19 1 4 15 47 2 0 0 2 0 24.0
10/01/2025 Simpson W 5 58 29 194 .149 53 7 1 7 100 6 10 0 11 2 76.0
Opponents 71 700 399 2430 .124 646 104 132 140 1074 72 40 44 92.0 3 896.0
Central (IA) 71 883 430 2543 .178 800 140 153 104 1136 72 76 63 110.0 3 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 9.86
Assists Per Set 9.10
Service Aces Per Set 1.46
Reception Errors Per Set 1.97
Digs Per Set 15.13
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.04
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Snow, Leslie 217
Sexton, Paige 153
Mumm, Kaitlyn 135
Wainwright, Maelyn 88
Folkerts, Sophia 70
Team Leaders: Assists
Player High
Assists
Ribble, Makayla 318
Pacha, Landry 266
Corey, Grace 88
Kenney, Colleen 75
Snow, Leslie 17
Team Leaders: Service Aces
Player High
Service Aces
Kenney, Colleen 23
Crowley, Alexis 22
Mumm, Kaitlyn 18
Pacha, Landry 17
Ribble, Makayla 17
Team Leaders: Digs
Player High
Digs
Kenney, Colleen 298
Snow, Leslie 184
Crowley, Alexis 147
Pacha, Landry 144
Ribble, Makayla 133
Team Leaders: Blocks
Player High
Blocks
Mumm, Kaitlyn 50.0
Wainwright, Maelyn 28.0
Bowers, Rachel 17.0
Pacha, Landry 16.0
Sexton, Paige 10.0