Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Volleyball Cumulative Statistics

Team (22-9, 5-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Attack
Kills 1483 1149
Errors 662 635
Attempts 4194 4059
Percent .196 .127
Kills Per Set 12.9 10.0
Set
Assists 1338 1057
Assists Per Set 11.6 9.2
Ball Handling Errors 5 4
Serve
Aces 225 185
Errors 230 205
Aces Per Set 2.0 1.6
Receptions
Errors 185 225
Errors Per Set 1.6 2.0
Defense
Digs 1934 1786
Digs Per Set 16.8 15.5
Blocking
Solo 111 109
Assists 122 90
Errors 107 82
Blocks 172.0 154.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Crowley, Alexis 111 30 17 36.0 0.32 1 0.01 2 17 -.059 17 0.15 35 0.32 27
5 Brunson, Emily 19 12 1 8.0 0.42 0 0.00 0 1 .000 4 0.21 8 0.42 5
6 Bowers, Rachel 85 26 6 180.5 2.12 159 1.87 69 420 .214 7 0.08 3 0.04 1
7 Corey, Grace 28 10 1 13.5 0.48 4 0.14 1 12 .250 139 4.96 9 0.32 8
8 McNab, Alex 13 8 2 28.0 2.15 22 1.69 15 62 .113 1 0.08 5 0.38 3
9 Wentz, Alayna 18 5 5 25.0 1.39 17 0.94 10 52 .135 0 0.00 0 0.00 0
10 Sexton, Paige 111 30 12 266.5 2.40 251 2.26 126 681 .184 5 0.05 0 0.00 0
11 Mumm, Kaitlyn 91 24 24 261.0 2.87 192 2.11 57 436 .310 5 0.05 21 0.23 31
12 Pacha, Landry 99 27 13 116.0 1.17 73 0.74 40 231 .143 439 4.43 31 0.31 32
13 Wainwright, Maelyn 113 31 31 197.0 1.74 143 1.27 58 372 .228 8 0.07 15 0.13 13
14 Ribble, Makayla 111 30 27 97.0 0.87 77 0.69 28 207 .237 557 5.02 19 0.17 14
15 Folkerts, Sophia 102 30 15 176.5 1.73 167 1.64 67 495 .202 5 0.05 0 0.00 0
16 Lange, Elyse 20 10 0 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 4
17 Snow, Leslie 109 31 30 408.5 3.75 362 3.32 177 1119 .165 26 0.24 31 0.28 59
18 Sienkiewicz, Sara 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Allenstein, Avery 14 8 2 16.5 1.18 10 0.71 7 31 .097 0 0.00 3 0.21 2
43 Kenney, Colleen 110 30 0 48.0 0.44 5 0.05 5 57 .000 125 1.14 43 0.39 31
Total 115 31 1,880.0 16.35 1483 12.90 662 4194 .196 1338 11.63 225 1.96 230
Opponents 115 31 1,488.0 12.94 1149 9.99 635 4059 .127 1057 9.19 185 1.61 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Crowley, Alexis 111 254 2.29 22 384 .943 0.20 0 0 0 0.00 0 0
5 Brunson, Emily 19 15 0.79 2 24 .917 0.11 0 0 0 0.00 0 0
6 Bowers, Rachel 85 40 0.47 1 26 .962 0.01 11 15 26.0 0.31 11 0
7 Corey, Grace 28 62 2.21 0 1 1.000 0.00 0 1 1.0 0.04 0 0
8 McNab, Alex 13 9 0.69 5 28 .821 0.38 1 0 1.0 0.08 3 0
9 Wentz, Alayna 18 3 0.17 0 0 .000 0.00 5 6 11.0 0.61 3 0
10 Sexton, Paige 111 70 0.63 31 315 .902 0.28 10 11 21.0 0.19 12 0
11 Mumm, Kaitlyn 91 57 0.63 1 6 .833 0.01 36 24 60.0 0.66 19 1
12 Pacha, Landry 99 226 2.28 1 5 .800 0.01 8 8 16.0 0.16 6 1
13 Wainwright, Maelyn 113 32 0.28 0 8 1.000 0.00 27 24 51.0 0.45 28 2
14 Ribble, Makayla 111 220 1.98 0 4 1.000 0.00 0 2 2.0 0.02 7 1
15 Folkerts, Sophia 102 55 0.54 0 1 1.000 0.00 4 11 15.0 0.15 9 0
16 Lange, Elyse 20 11 0.55 2 12 .833 0.10 0 0 0 0.00 0 0
17 Snow, Leslie 109 355 3.26 51 756 .933 0.47 9 13 22.0 0.20 8 0
18 Sienkiewicz, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Allenstein, Avery 14 3 0.21 0 1 1.000 0.00 0 7 7.0 0.50 1 0
43 Kenney, Colleen 110 520 4.73 35 498 .930 0.32 0 0 0 0.00 0 0
Total 115 1933 16.81 185 2069 .911 1.61 111 122 172.0 1.50 107 5
Opponents 115 1786 15.53 225 2333 .904 1.96 109 90 154.0 1.34 82 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kenney, Colleen 31 8 0 6.0 0.19 1 0.03 2 11 -.091 31 1.00 5 0.16 12
4 Crowley, Alexis 31 8 6 12.0 0.39 0 0.00 0 5 .000 7 0.23 12 0.39 4
5 Brunson, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Bowers, Rachel 28 8 2 55.0 1.96 51 1.82 27 150 .160 1 0.04 0 0.00 0
9 Wentz, Alayna 10 3 3 17.0 1.70 12 1.20 4 31 .258 0 0.00 0 0.00 0
10 Sexton, Paige 31 8 2 75.0 2.42 69 2.23 30 188 .207 4 0.13 0 0.00 0
11 Mumm, Kaitlyn 21 5 5 55.5 2.64 44 2.10 13 112 .277 2 0.10 4 0.19 6
12 Pacha, Landry 31 8 3 20.0 0.65 8 0.26 5 35 .086 142 4.58 12 0.39 10
13 Wainwright, Maelyn 31 8 8 41.5 1.34 30 0.97 18 107 .112 0 0.00 3 0.10 7
14 Ribble, Makayla 31 8 6 16.5 0.53 14 0.45 8 44 .136 167 5.39 2 0.06 2
15 Folkerts, Sophia 31 8 5 64.0 2.06 60 1.94 27 193 .171 1 0.03 0 0.00 0
17 Snow, Leslie 31 8 8 120.5 3.89 108 3.48 56 337 .154 6 0.19 7 0.23 12
Total 31 8 484.0 15.61 397 12.81 190 1213 .171 361 11.65 46 1.48 54
Opponents 31 8 445.0 14.35 342 11.03 171 1187 .144 318 10.26 51 1.65 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kenney, Colleen 31 171 5.52 12 161 .925 0.39 0 0 0 0.00 0 0
4 Crowley, Alexis 31 66 2.13 6 118 .949 0.19 0 0 0 0.00 0 0
5 Brunson, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bowers, Rachel 28 16 0.57 0 1 1.000 0.00 3 2 5.0 0.18 2 0
9 Wentz, Alayna 10 2 0.20 0 0 .000 0.00 4 2 6.0 0.60 1 0
10 Sexton, Paige 31 19 0.61 7 90 .922 0.23 3 6 9.0 0.29 6 0
11 Mumm, Kaitlyn 21 12 0.57 0 0 .000 0.00 6 3 9.0 0.43 3 0
12 Pacha, Landry 31 76 2.45 1 2 .500 0.03 0 0 0 0.00 0 0
13 Wainwright, Maelyn 31 8 0.26 0 3 1.000 0.00 3 11 14.0 0.45 8 0
14 Ribble, Makayla 31 63 2.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
15 Folkerts, Sophia 31 14 0.45 0 0 .000 0.00 2 4 6.0 0.19 3 0
17 Snow, Leslie 31 109 3.52 17 223 .924 0.55 4 3 7.0 0.23 2 0
Total 31 556 17.94 51 599 .915 1.65 25 32 41.0 1.32 25 1
Opponents 31 547 17.65 46 619 .926 1.48 36 32 52.0 1.68 18 2

Match-By-Match

Central (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carroll (WI) L 4 42 19 131 .176 38 9 11 10 52 8 2 10 9 0 60.0
8/29/2025 Macalester W 4 52 28 144 .167 44 10 16 8 60 3 0 4 3 0 65.0
8/30/2025 Calvin L 4 49 26 137 .168 47 3 8 8 56 7 2 7 8 0 60.0
8/30/2025 Bethany Lutheran W 4 52 21 145 .214 48 10 9 6 73 0 0 5 0 0 62.0
9/02/2025 Knox W 3 52 19 119 .277 49 8 8 2 57 2 0 4 2 0 62.0
9/05/2025 at Hamline L 5 60 31 173 .168 52 6 6 7 76 1 8 3 5 1 71.0
9/06/2025 at St. Catherine W 3 40 15 106 .236 35 2 6 4 41 1 12 0 7 0 49.0
9/06/2025 vs Wis.-Superior W 4 52 30 166 .133 52 2 4 3 72 0 8 2 4 0 58.0
9/10/2025 Westminster (MO) L 3 34 21 110 .118 30 5 5 10 37 4 2 4 5 0 44.0
9/10/2025 Lawrence L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Buena Vista W 3 42 12 81 .370 35 5 9 3 34 4 2 1 5 0 52.0
9/12/2025 vs Mount Mary W 3 36 5 91 .341 33 9 8 5 48 1 10 4 6 0 51.0
9/13/2025 vs Maranatha Baptist W 3 34 8 62 .419 31 19 5 2 33 2 0 1 2 0 55.0
9/13/2025 at Ripon W 4 54 21 150 .220 50 10 8 5 66 5 2 6 6 0 70.0
9/20/2025 vs Kenyon W 3 47 23 119 .202 42 8 8 3 63 5 4 2 7 0 62.0
9/20/2025 at Illinois Col. W 4 45 24 139 .151 36 6 4 9 70 8 8 0 12 1 63.0
9/24/2025 Neb. Wesleyan W 5 55 31 195 .123 51 3 14 7 87 7 0 7 7 0 65.0
9/26/2025 Grinnell W 3 38 22 111 .144 36 15 9 1 46 5 6 1 8 0 61.0
10/01/2025 at Simpson L 5 55 38 207 .082 49 7 6 7 92 2 10 1 7 1 69.0
10/09/2025 at Monmouth (IL) W 4 54 25 143 .203 46 11 10 5 61 6 4 1 8 0 73.0
10/11/2025 UW-River Falls W 3 47 16 127 .244 40 1 2 5 66 3 0 5 3 1 51.0
10/17/2025 at Coe L 4 51 33 158 .114 46 4 8 4 66 0 8 0 4 0 59.0
10/18/2025 at Wartburg W 3 43 14 125 .232 38 8 3 8 66 6 0 0 6 0 57.0
10/21/2025 Clarke W 4 57 15 138 .304 53 10 9 10 65 3 4 10 5 0 72.0
10/25/2025 at Luther W 3 39 15 101 .238 35 8 8 8 33 0 10 1 5 0 52.0
10/28/2025 Illinois Col. W 4 44 14 112 .268 38 9 8 9 55 6 8 2 10 1 63.0
10/31/2025 Loras W 3 52 13 130 .300 48 4 4 3 64 4 2 6 5 0 61.0
11/01/2025 Dubuque L 5 58 29 180 .161 55 6 8 7 94 3 0 6 3 0 67.0
11/05/2025 Buena Vista W 3 44 17 117 .231 39 6 3 7 54 3 2 4 4 0 54.0
11/11/2025 Neb. Wesleyan W 3 37 16 103 .204 33 9 3 4 51 4 4 6 6 0 52.0
11/13/2025 at Dubuque L 5 74 25 217 .226 67 9 11 11 123 1 4 3 3 0 86.0
Central (IA) 115 1483 662 4194 .196 1338 225 230 185 1934 111 122 107 172.0 5 1,880.0
Opponents 115 1149 635 4059 .127 1057 185 205 225 1786 109 90 82 154.0 4 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.90
Assists Per Set 11.63
Service Aces Per Set 1.96
Reception Errors Per Set 1.61
Digs Per Set 16.82
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carroll (WI) W 4 44 27 131 .130 41 10 6 9 61 8 0 6 8 0 62.0
8/29/2025 at Macalester L 4 31 11 110 .182 28 8 11 10 54 3 0 4 3 0 42.0
8/30/2025 at Calvin W 4 54 21 139 .237 48 8 9 3 52 3 6 5 6 0 68.0
8/30/2025 at Bethany Lutheran L 4 48 19 152 .191 45 6 11 10 65 3 0 3 3 0 57.0
9/02/2025 at Knox L 3 16 9 87 .080 14 2 5 8 42 2 0 3 2 0 20.0
9/05/2025 Hamline W 5 59 20 172 .227 55 7 11 6 74 1 6 5 4 0 70.0
9/06/2025 St. Catherine L 3 28 25 102 .029 27 4 6 2 42 0 6 2 3 0 35.0
9/06/2025 vs Wis.-Superior L 4 45 22 155 .148 40 3 5 2 70 0 6 0 3 1 51.0
9/10/2025 at Westminster (MO) W 3 38 17 101 .208 36 10 4 5 48 6 0 2 6 0 54.0
9/10/2025 at Lawrence W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Buena Vista L 3 24 18 81 .074 20 3 9 5 23 3 4 6 5 0 32.0
9/12/2025 vs Mount Mary L 3 27 23 105 .038 25 5 4 9 47 0 2 1 1 0 33.0
9/13/2025 vs Maranatha Baptist L 3 7 15 58 -.138 7 2 3 19 15 3 0 0 3 0 12.0
9/13/2025 Ripon L 4 41 19 141 .156 38 5 8 10 63 7 0 2 7 0 53.0
9/20/2025 vs Kenyon L 3 24 14 108 .093 21 3 3 8 42 4 0 2 4 0 31.0
9/20/2025 Illinois Col. L 4 42 32 153 .065 39 9 9 6 65 4 0 1 4 0 55.0
9/24/2025 at Neb. Wesleyan L 5 50 36 193 .073 48 7 14 3 95 8 0 2 8 0 65.0
9/26/2025 at Grinnell L 3 21 16 90 .056 19 1 4 15 47 2 0 0 2 0 24.0
10/01/2025 Simpson W 5 58 29 194 .149 53 7 1 7 100 6 10 0 11 2 76.0
10/09/2025 Monmouth (IL) L 4 32 19 123 .106 28 5 4 11 54 6 2 2 7 1 44.0
10/11/2025 at UW-River Falls L 3 28 20 127 .063 24 5 4 1 50 2 2 6 3 0 36.0
10/17/2025 Coe W 4 51 19 155 .206 49 4 7 4 59 0 8 1 4 0 59.0
10/18/2025 Wartburg L 3 33 16 128 .133 32 8 5 8 61 3 6 1 6 0 47.0
10/21/2025 at Clarke L 4 39 22 134 .127 38 10 6 10 60 1 0 3 1 0 50.0
10/25/2025 Luther L 3 30 19 94 .117 28 8 9 8 40 1 6 0 4 0 42.0
10/28/2025 at Illinois Col. L 4 35 28 125 .056 32 9 9 9 46 4 8 4 8 0 52.0
10/31/2025 at Loras L 3 31 14 123 .138 28 3 3 4 61 3 0 4 3 0 37.0
11/01/2025 at Dubuque W 5 56 24 191 .168 49 7 6 6 80 9 2 8 10 0 73.0
11/05/2025 at Buena Vista L 3 33 14 109 .174 31 7 9 6 51 6 0 2 6 0 46.0
11/11/2025 at Neb. Wesleyan L 3 25 20 104 .048 22 4 8 9 42 0 0 2 0 0 29.0
11/13/2025 Dubuque W 5 56 21 216 .162 50 11 3 9 108 2 16 5 10 0 77.0
Opponents 115 1149 635 4059 .127 1057 185 205 225 1786 109 90 82 154.0 4 1,488.0
Central (IA) 115 1483 662 4194 .196 1338 225 230 185 1934 111 122 107 172.0 5 1,880.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 9.99
Assists Per Set 9.19
Service Aces Per Set 1.61
Reception Errors Per Set 1.96
Digs Per Set 15.53
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Snow, Leslie 362
Sexton, Paige 251
Mumm, Kaitlyn 192
Folkerts, Sophia 167
Bowers, Rachel 159
Team Leaders: Assists
Player High
Assists
Ribble, Makayla 557
Pacha, Landry 439
Corey, Grace 139
Kenney, Colleen 125
Snow, Leslie 26
Team Leaders: Service Aces
Player High
Service Aces
Kenney, Colleen 43
Crowley, Alexis 35
Pacha, Landry 31
Snow, Leslie 31
Mumm, Kaitlyn 21
Team Leaders: Digs
Player High
Digs
Kenney, Colleen 520
Snow, Leslie 355
Crowley, Alexis 254
Pacha, Landry 226
Ribble, Makayla 220
Team Leaders: Blocks
Player High
Blocks
Mumm, Kaitlyn 60.0
Wainwright, Maelyn 51.0
Bowers, Rachel 26.0
Snow, Leslie 22.0
Sexton, Paige 21.0