Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Attack
Kills 375 269
Errors 141 134
Attempts 951 887
Percent .246 .152
Kills Per Set 12.9 9.3
Set
Assists 333 248
Assists Per Set 11.5 8.6
Ball Handling Errors 8 7
Serve
Aces 71 56
Errors 67 51
Aces Per Set 2.4 1.9
Receptions
Errors 56 71
Errors Per Set 1.9 2.4
Defense
Digs 418 359
Digs Per Set 14.4 12.4
Blocking
Solo 19 18
Assists 26 38
Errors 13 10
Blocks 32.0 37.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klein, Cecilia 11 5 0 4.0 0.36 1 0.09 0 5 .200 2 0.18 3 0.27 6
4 Crowley, Alexis 29 8 0 16.0 0.55 4 0.14 2 11 .182 21 0.72 12 0.41 15
5 Brunson, Emily 29 8 3 9.0 0.31 3 0.10 0 9 .333 9 0.31 6 0.21 2
6 Bowers, Rachel 29 8 1 50.0 1.72 46 1.59 18 120 .233 3 0.10 0 0.00 0
8 McNab, Alex 29 8 8 72.5 2.50 61 2.10 38 195 .118 5 0.17 10 0.34 17
10 Sexton, Paige 29 8 1 52.0 1.79 49 1.69 20 135 .215 1 0.03 0 0.00 0
11 Mumm, Kaitlyn 29 8 8 88.5 3.05 65 2.24 14 136 .375 1 0.03 11 0.38 11
12 Pacha, Landry 29 8 1 18.5 0.64 7 0.24 4 26 .115 128 4.41 11 0.38 5
13 Wainwright, Maelyn 29 8 8 55.0 1.90 49 1.69 13 78 .462 2 0.07 0 0.00 2
14 Drake, Kinsey 24 7 4 13.0 0.54 5 0.21 2 19 .158 12 0.50 8 0.33 4
15 Folkerts, Sophia 29 8 7 80.5 2.78 76 2.62 27 182 .269 2 0.07 0 0.00 0
16 Lange, Elyse 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Corey, Grace 29 8 7 19.0 0.66 9 0.31 3 35 .171 147 5.07 10 0.34 5
Total 29 8 478.0 16.48 375 12.93 141 951 .246 333 11.48 71 2.45 67
Opponents 29 8 362.0 12.48 269 9.28 134 887 .152 248 8.55 56 1.93 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klein, Cecilia 11 11 1.00 3 41 .927 0.27 0 0 0 0.00 0 0
4 Crowley, Alexis 29 87 3.00 20 111 .820 0.69 0 0 0 0.00 0 0
5 Brunson, Emily 29 50 1.72 8 95 .916 0.28 0 0 0 0.00 0 0
6 Bowers, Rachel 29 15 0.52 0 11 1.000 0.00 2 4 6.0 0.21 3 0
8 McNab, Alex 29 35 1.21 11 101 .891 0.38 1 1 2.0 0.07 4 2
10 Sexton, Paige 29 16 0.55 3 43 .930 0.10 2 2 4.0 0.14 3 1
11 Mumm, Kaitlyn 29 14 0.48 0 1 1.000 0.00 9 7 16.0 0.55 0 0
12 Pacha, Landry 29 48 1.66 0 1 1.000 0.00 0 1 1.0 0.03 0 0
13 Wainwright, Maelyn 29 12 0.41 0 0 .000 0.00 3 6 9.0 0.31 1 2
14 Drake, Kinsey 24 52 2.17 4 99 .960 0.17 0 0 0 0.00 0 0
15 Folkerts, Sophia 29 16 0.55 0 1 1.000 0.00 2 5 7.0 0.24 2 2
16 Lange, Elyse 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Corey, Grace 29 61 2.10 0 0 .000 0.00 0 0 0 0.00 0 1
Total 29 418 14.41 56 505 .889 1.93 19 26 32.0 1.10 13 8
Opponents 29 359 12.38 71 575 .877 2.45 18 38 37.0 1.28 10 7

Match-By-Match

Central (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/04/2026 St. Catherine W 3 44 7 84 .440 39 3 6 6 36 4 4 2 6 0 53.0
9/05/2026 Saint Benedict L 5 60 23 164 .226 56 12 5 10 73 4 4 6 6 1 78.0
9/05/2026 Cornell College W 4 51 20 127 .244 47 14 8 9 71 2 2 0 3 0 68.0
9/08/2026 Luther W 3 44 13 102 .304 36 12 7 2 46 1 0 3 1 0 57.0
9/11/2026 vs Carleton L 3 32 23 117 .077 30 6 10 4 50 3 0 0 3 0 41.0
9/12/2026 at Hamline W 3 35 14 86 .244 31 7 7 6 35 1 4 1 3 3 45.0
9/12/2026 vs Augsburg W 4 55 13 124 .339 47 10 17 4 53 2 4 1 4 4 69.0
Central (IA) 29 375 141 951 .246 333 71 67 56 418 19 26 13 32.0 8 478.0
Opponents 29 269 134 887 .152 248 56 51 71 359 18 38 10 37.0 7 362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.93
Assists Per Set 11.48
Service Aces Per Set 2.45
Reception Errors Per Set 1.93
Digs Per Set 14.41
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.28
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/04/2026 at St. Catherine L 3 36 20 95 .168 34 6 7 3 29 1 0 0 1 0 43.0
9/05/2026 at Saint Benedict W 5 54 15 149 .262 50 10 4 12 67 1 2 3 2 0 66.0
9/05/2026 at Cornell College L 4 29 17 124 .097 25 9 10 14 49 7 2 3 8 0 46.0
9/08/2026 at Luther L 3 21 14 84 .083 21 2 4 12 38 3 2 0 4 0 27.0
9/11/2026 vs Carleton W 3 34 19 110 .136 30 4 4 6 57 0 10 0 5 0 43.0
9/12/2026 Hamline L 3 21 16 85 .059 18 6 7 7 28 0 6 0 3 5 30.0
9/12/2026 vs Augsburg L 4 35 18 118 .144 33 4 9 10 48 2 6 4 5 2 44.0
Opponents 29 269 134 887 .152 248 56 51 71 359 18 38 10 37.0 7 362.0
Central (IA) 29 375 141 951 .246 333 71 67 56 418 19 26 13 32.0 8 478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 9.28
Assists Per Set 8.55
Service Aces Per Set 1.93
Reception Errors Per Set 2.45
Digs Per Set 12.38
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.24
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Folkerts, Sophia 76
Mumm, Kaitlyn 65
McNab, Alex 61
Sexton, Paige 49
Wainwright, Maelyn 49
Team Leaders: Assists
Player High
Assists
Corey, Grace 147
Pacha, Landry 128
Crowley, Alexis 21
Drake, Kinsey 12
Brunson, Emily 9
Team Leaders: Service Aces
Player High
Service Aces
Crowley, Alexis 12
Mumm, Kaitlyn 11
Pacha, Landry 11
Corey, Grace 10
McNab, Alex 10
Team Leaders: Digs
Player High
Digs
Crowley, Alexis 87
Corey, Grace 61
Drake, Kinsey 52
Brunson, Emily 50
Pacha, Landry 48
Team Leaders: Blocks
Player High
Blocks
Mumm, Kaitlyn 16.0
Wainwright, Maelyn 9.0
Folkerts, Sophia 7.0
Bowers, Rachel 6.0
Sexton, Paige 4.0