Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Roger Williams (1-1) -VS- Central (0-1)

Box Score

Roger Williams logo
3
vs
Central logo
1

Roger Williams (1-1)
-VS-
Central (0-1)

Team Score By Period
Team 1 2 3 4
Winner Roger Williams RWU 15 25 25 25
Central CEN 25 18 18 17
Date:
9/2/2016
Time:
5 p.m.
Site:
Potsdam, N.Y. (Alumni Gymnasium)
Attendance:
50
VIEW
Match History vs Roger Williams

Match Details

Game Statistics By Set
Set Roger Williams Central
K E TA % K E TA %
Set #1 7 10 41 -.073 10 5 31 .161
Set #2 13 6 34 .206 10 3 29 .241
Set #3 12 5 35 .200 8 6 27 .074
Set #4 6 2 19 .211 11 6 27 .185
Total 38 23 129 .116 39 20 114 .167
Team Statistical Comparison
Statistic Team Comparison
RWU - CEN
Points
52.0
48.0
Kills
38
39
Aces
7
6
Blocks
7
3
Assists
34
38
Digs
48
51

Game Leaders

RWU - Leaders
Statistic Leaders
Kills Sarah McAniff (9), Kristen Boyer (9), Cassandra Minogue (7)
Aces Sarah McAniff (2), Kristen Boyer (2), Abby Gordon (1)
Blocks Molly Quilty (5), Sarah McAniff (2), Cassandra Minogue (2)
Assists Julia Fields (30), Kristen Boyer (1), Meghan Smith (1)
Digs Maria Batas (15), Abby Gordon (9), Kristen Boyer (8)
CEN - Leaders
Statistic Leaders
Kills Gerstein, Kylie (8), Miller, Melissa (6), Stoakes, Ellie (6)
Aces Miller, Melissa (2), Dille, Jenna (2), Stuart, Shannon (1)
Blocks Dille, Jenna (2), Miller, Melissa (1), Carter, Chapel (1)
Assists Carter, Chapel (31), Stoakes, Ellie (3), Miller, Melissa (2)
Digs Ewoldt, Nicole (13), Stuart, Shannon (7), Kistenmacher, Gretchen (6)

Individual Statistics

Roger Williams (1-1)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Abby Gordon 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 Sarah McAniff 4 9 3 27 .222 0 0 2 1 2-1 0 2 0 5 0 1 12.0
11 11 Kristen Boyer 4 9 8 35 .029 1 0 2 3 2-3 0 1 0 8 0 2 11.5
12 12 Julia Fields 4 0 0 0 0 30 0 0 0 0-0 0 1 1 4 2 0 0.5
18 18 Cassandra Minogue 4 7 4 20 .150 0 0 1 2 1-2 0 2 0 1 0 0 9.0
22 22 Molly Quilty 4 7 3 18 .222 0 0 0 0 0-0 2 3 0 0 0 0 10.5
8 8 Meghan Smith 4 4 2 18 .111 1 0 0 0 0-0 0 1 0 1 0 1 4.5
17 17 Maria Batas 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 15 0 2 1.0
4 4 Emiley Melillo 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Lara LoIacono 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 23 129 .116 34 0 7 7 7-7 2 10 1 48 2 6 52
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Abby Gordon 4 0 0 0 9 0 0 1.0
7 7 Sarah McAniff 4 0 2 0 5 0 1 12.0
11 11 Kristen Boyer 4 0 1 0 8 0 2 11.5
12 12 Julia Fields 4 0 1 1 4 2 0 0.5
18 18 Cassandra Minogue 4 0 2 0 1 0 0 9.0
22 22 Molly Quilty 4 2 3 0 0 0 0 10.5
8 8 Meghan Smith 4 0 1 0 1 0 1 4.5
17 17 Maria Batas 4 0 0 0 15 0 2 1.0
4 4 Emiley Melillo 3 0 0 0 3 0 0 2.0
10 10 Lara LoIacono 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 48 2 6 52

Central (0-1)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gerstein, Kylie 4 8 3 22 .227 0 0 0 0 0-0 0 0 0 4 1 1 8.0
8 8 Miller, Melissa 4 6 4 20 .100 2 0 2 1 2-1 0 1 0 5 2 0 8.5
10 10 Carter, Chapel 4 2 0 9 .222 31 0 0 0 0-0 0 1 0 5 0 0 2.5
12 12 Stoakes, Ellie 4 6 2 15 .267 3 0 0 0 0-0 0 1 0 1 2 1 6.5
14 14 Dille, Jenna 4 6 5 16 .063 1 0 2 3 2-3 1 1 0 4 0 1 9.5
7 7 Stuart, Shannon 4 1 1 4 .000 0 0 1 1 1-1 0 0 0 7 0 2 2.0
13 13 Ewoldt, Nicole 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 0 1.0
6 6 McDonald, Emily 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 1 1 0 5.0
1 1 Gremminger, Ali 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
2 2 Kistenmacher, Gretchen 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Dilger, Erin 3 2 1 4 .250 1 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Nelson, Regan 3 3 0 5 .600 0 0 0 0 0-0 0 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 20 113 .168 38 0 6 8 6-8 1 4 1 51 6 7 48
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gerstein, Kylie 4 0 0 0 4 1 1 8.0
8 8 Miller, Melissa 4 0 1 0 5 2 0 8.5
10 10 Carter, Chapel 4 0 1 0 5 0 0 2.5
12 12 Stoakes, Ellie 4 0 1 0 1 2 1 6.5
14 14 Dille, Jenna 4 1 1 0 4 0 1 9.5
7 7 Stuart, Shannon 4 0 0 0 7 0 2 2.0
13 13 Ewoldt, Nicole 4 0 0 0 13 0 0 1.0
6 6 McDonald, Emily 3 0 0 0 1 1 0 5.0
1 1 Gremminger, Ali 3 0 0 0 0 0 1 0.0
2 2 Kistenmacher, Gretchen 3 0 0 0 6 0 1 0.0
5 5 Dilger, Erin 3 0 0 0 4 0 0 2.0
11 11 Nelson, Regan 3 0 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 1 4 1 51 6 7 48