Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Iowa Wesleyan (6-24) -VS- Central (13-14)

Box Score

Iowa Wesleyan logo
0
vs
Central logo
3

Iowa Wesleyan (6-24)
-VS-
Central (13-14)

Team Score By Period
Team 1 2 3
Iowa Wesleyan IWU 14 12 25
Winner Central CEN 25 25 27
Date:
10/29/2016
Time:
2 p.m.
Site:
Rock Island, Ill. (Carver Center)
Attendance:
50
VIEW
Match History vs Iowa Wesleyan

Match Details

Game Statistics By Set
Set Iowa Wesleyan Central
K E TA % K E TA %
Set #1 9 4 45 .111 0 0 0 .000
Set #2 6 5 30 .033 0 0 0 .000
Set #3 11 3 39 .205 0 0 0 .000
Total 26 12 114 .123 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - CEN
Points
29.0
47.5
Kills
26
40
Aces
3
4
Blocks
0
3
Assists
20
31
Digs
42
62

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Jordan Miller (9), Cassandra Schwamborn (6), Allegra Collette (4)
Aces Kara Gillis (2), Maggie Earney (1)
Blocks
Assists Maggie Earney (17), Ariel Smale (3)
Digs Cierra Howard (13), Cassandra Schwamborn (9), Gabby Smith (6)
CEN - Leaders
Statistic Leaders
Kills Mason, Mollie (10), Gerstein, Kylie (10), Miller, Melissa (7)
Aces McDonald, Emily (2), Gerstein, Kylie (1), Miller, Melissa (1)
Blocks McDonald, Emily (2), Miller, Melissa (2), Mason, Mollie (1)
Assists Carter, Chapel (30), Miller, Melissa (1)
Digs Ewoldt, Nicole (23), Gerstein, Kylie (11), Miller, Melissa (11)

Individual Statistics

Iowa Wesleyan (6-24)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabby Smith 3 0 0 4 .000 0 0 0 4 0-4 0 0 0 6 0 3 0.0
6 6 Maggie Earney 3 1 2 9 -.111 17 0 1 0 1-0 0 0 1 3 0 0 2.0
8 8 Jordan Miller 3 9 0 19 .474 0 0 0 0 0-0 0 0 1 0 0 0 9.0
9 9 Cassandra Schwamborn 3 6 4 28 .071 0 0 0 1 0-1 0 0 0 9 0 0 6.0
12 12 Cierra Howard 3 2 1 16 .063 0 0 0 0 0-0 0 0 0 13 0 3 2.0
13 13 Allegra Collette 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Sydney Ellsworth 3 2 0 11 .182 0 0 0 2 0-2 0 0 1 1 0 0 2.0
1 1 Hannah Lien 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Kara Gillis 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Ariel Smale 2 0 0 2 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Taylor Payne 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 McKenzie Bollock 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 12 114 .123 20 0 3 7 3-7 0 0 3 42 0 6 29
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabby Smith 3 0 0 0 6 0 3 0.0
6 6 Maggie Earney 3 0 0 1 3 0 0 2.0
8 8 Jordan Miller 3 0 0 1 0 0 0 9.0
9 9 Cassandra Schwamborn 3 0 0 0 9 0 0 6.0
12 12 Cierra Howard 3 0 0 0 13 0 3 2.0
13 13 Allegra Collette 3 0 0 0 2 0 0 4.0
16 16 Sydney Ellsworth 3 0 0 1 1 0 0 2.0
1 1 Hannah Lien 2 0 0 0 1 0 0 2.0
7 7 Kara Gillis 2 0 0 0 4 0 0 2.0
10 10 Ariel Smale 2 0 0 0 3 0 0 0.0
11 11 Taylor Payne 1 0 0 0 0 0 0 0.0
20 20 McKenzie Bollock 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 42 0 6 29

Central (13-14)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kistenmacher, Gretchen 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
3 3 Mason, Mollie 3 10 1 25 .360 0 0 0 0 0-0 0 1 0 2 0 0 10.5
4 4 Gerstein, Kylie 3 10 2 26 .308 0 0 1 0 1-0 0 0 0 11 0 0 11.0
6 6 McDonald, Emily 3 6 2 14 .286 0 0 2 2 2-2 1 1 0 1 0 0 9.5
8 8 Miller, Melissa 3 7 2 19 .263 1 0 1 3 1-3 1 1 0 11 0 0 9.5
9 9 Edgerton, Hana 3 6 1 17 .294 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Carter, Chapel 3 1 0 2 .500 30 0 0 2 0-2 0 0 0 6 2 0 1.0
13 13 Ewoldt, Nicole 3 0 0 0 0 0 0 0 2 0-2 0 0 0 23 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 8 106 .302 31 0 4 11 4-11 2 3 0 62 2 0 47.5
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kistenmacher, Gretchen 3 0 0 0 7 0 0 0.0
3 3 Mason, Mollie 3 0 1 0 2 0 0 10.5
4 4 Gerstein, Kylie 3 0 0 0 11 0 0 11.0
6 6 McDonald, Emily 3 1 1 0 1 0 0 9.5
8 8 Miller, Melissa 3 1 1 0 11 0 0 9.5
9 9 Edgerton, Hana 3 0 0 0 1 0 0 6.0
10 10 Carter, Chapel 3 0 0 0 6 2 0 1.0
13 13 Ewoldt, Nicole 3 0 0 0 23 0 0 0.0
TM TM TEAM 0
Totals 2 3 0 62 2 0 47.5