Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central (13-12) -VS- Bethel (Minn.) (17-8)

Box Score

Central logo
0
vs
Bethel (Minn.) logo
3

Central (13-12)
-VS-
Bethel (Minn.) (17-8)

Team Score By Period
Team 1 2 3
Central CEN 15 13 14
Winner Bethel (Minn.) BU(2~1 25 25 25
Date:
10/17/2015
Time:
12:30 pm
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
150
Officials
1st Referee: Travis Karlin
2nd Referee: Doug Lothenbach
VIEW
Match History vs Bethel (Minn.)

Match Details

Game Statistics By Set
Set Central Bethel (Minn.)
K E TA % K E TA %
Set #1 9 6 30 .100 13 3 31 .323
Set #2 6 5 30 .033 5 2 34 .088
Set #3 9 2 23 .304 10 0 24 .417
Total 24 13 83 .133 28 5 89 .258
Team Statistical Comparison
Statistic Team Comparison
CEN - BU(2~1
Points
31.0
39.5
Kills
24
28
Aces
2
4
Blocks
5
7
Assists
20
27
Digs
41
40

Game Leaders

CEN - Leaders
Statistic Leaders
Kills McDonald, Emily (7), Mason, Mollie (6), Dille, Jenna (5)
Aces Mason, Mollie (1), McDonald, Emily (1)
Blocks Dille, Jenna (4), Mason, Mollie (2), McDonald, Emily (1)
Assists De Santis, Ciera (7), Nelson, Regan (7), Egger, Madison (5)
Digs Ewoldt, Nicole (15), Gerstein, Kylie (10), Mason, Mollie (9)
BU(2~1 - Leaders
Statistic Leaders
Kills Kristin Stern (8), Tina Hoppe (7), Carlee Hoppe (6)
Aces Katie Lubben (2), Tina Hoppe (1), Hannah Grow (1)
Blocks Tegan LaBerge (4), Tina Hoppe (2), Kristi Lauwers (2)
Assists Katie Lubben (20), Mikayla Morrow (6), Kali Johnson (1)
Digs Kali Johnson (11), Katie Lubben (10), Tina Hoppe (5)

Individual Statistics

Central (13-12)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dille, Jenna 3 5 1 14 .286 0 0 0 0 0-0 2 2 0 0 0 1 8.0
3 3 Mason, Mollie 3 6 3 20 .150 0 0 1 0 1-0 0 2 0 9 0 0 8.0
4 4 Gerstein, Kylie 3 5 5 19 .000 0 0 0 1 0-1 0 0 0 10 0 1 5.0
7 7 Cotton, Liv 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Miller, Melissa 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Nelson, Regan 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Ewoldt, Nicole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
15 15 Egger, Madison 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 McDonald, Emily 3 7 0 12 .583 1 0 1 2 1-2 0 1 1 2 0 0 8.5
18 18 Laflin, Hannah 3 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 De Santis, Ciera 2 0 0 0 0 7 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Kistenmacher, Gretchen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Stoakes, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 13 83 .133 20 0 2 6 2-6 2 6 1 41 1 4 31
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dille, Jenna 3 2 2 0 0 0 1 8.0
3 3 Mason, Mollie 3 0 2 0 9 0 0 8.0
4 4 Gerstein, Kylie 3 0 0 0 10 0 1 5.0
7 7 Cotton, Liv 3 0 0 0 1 0 1 0.0
8 8 Miller, Melissa 3 0 0 0 0 0 0 1.0
11 11 Nelson, Regan 3 0 0 0 3 1 0 0.0
13 13 Ewoldt, Nicole 3 0 0 0 15 0 1 0.0
15 15 Egger, Madison 3 0 0 0 0 0 0 0.0
17 17 McDonald, Emily 3 0 1 1 2 0 0 8.5
18 18 Laflin, Hannah 3 0 1 0 0 0 0 0.5
9 9 De Santis, Ciera 2 0 0 0 0 0 0 0.0
10 10 Kistenmacher, Gretchen 1 0 0 0 1 0 0 0.0
12 12 Stoakes, Ellie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 41 1 4 31

Bethel (Minn.) (17-8)

BU(2~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Lubben 3 0 0 0 0 20 0 2 1 2-1 0 0 0 10 0 0 2.0
3 3 Tina Hoppe 3 7 2 26 .192 0 0 1 0 1-0 0 2 0 5 0 1 9.0
4 4 Kali Johnson 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Jillian Krier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Kristin Stern 3 8 0 18 .444 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Tegan LaBerge 3 4 2 18 .111 0 0 0 0 0-0 1 3 0 0 0 0 6.5
14 14 Carlee Hoppe 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 5 0 0 6.5
16 16 Nicole Deberry 3 2 0 8 .250 0 0 0 0 0-0 0 1 1 2 0 0 2.5
6 6 Hannah Grow 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Kristi Lauwers 2 1 0 1 1.000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
13 13 Mikayla Morrow 2 0 0 0 0 6 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Brooke Olstad 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 28 5 89 .258 27 0 4 4 4-4 3 9 1 40 0 2 39.5
BU(2~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Lubben 3 0 0 0 10 0 0 2.0
3 3 Tina Hoppe 3 0 2 0 5 0 1 9.0
4 4 Kali Johnson 3 0 0 0 11 0 1 0.0
5 5 Jillian Krier 3 0 0 0 4 0 0 0.0
7 7 Kristin Stern 3 0 1 0 0 0 0 8.5
11 11 Tegan LaBerge 3 1 3 0 0 0 0 6.5
14 14 Carlee Hoppe 3 0 1 0 5 0 0 6.5
16 16 Nicole Deberry 3 0 1 1 2 0 0 2.5
6 6 Hannah Grow 2 0 0 0 1 0 0 1.0
10 10 Kristi Lauwers 2 2 0 0 0 0 0 3.0
13 13 Mikayla Morrow 2 0 0 0 1 0 0 0.0
15 15 Brooke Olstad 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 9 1 40 0 2 39.5