Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Women's Soccer Cumulative Statistics

Team (13-3-2, 4-1-2)

Overall Team Statistics
Statistic Central (IA) Opponents
Shots
Goals 57 14
Goals Per Game 3.17 0.78
Shots 372 163
Shots Per Game 20.7 9.1
Shots Percentage 0.153 0.086
Shots On Goal 189-372 80-163
Shots On Goal Percentage 0.508 0.491
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 46 9
Saves 66 132
Fouls 132 115
Corner Kicks 99 37
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeVos, Olivia 18 18 1180 17 7 41 52 0.327 33 0.635 0-0 5 0-0
6 Eighmy, Piper 18 18 1071 5 8 18 35 0.143 15 0.429 0-0 3 0-0
30 Rustad, Rylee 17 17 1075 4 8 16 48 0.083 26 0.542 0-0 1 0-0
34 Gwyn, Lila 18 15 1017 5 4 14 48 0.104 21 0.438 1-0 0 0-1
16 Anderson, Sami 16 0 411 5 0 10 21 0.238 12 0.571 0-0 1 0-0
2 Newton, Josie 18 17 748 4 1 9 25 0.160 13 0.520 0-0 1 0-0
28 Tiedemann, Lucy 18 1 735 4 1 9 30 0.133 16 0.533 0-0 1 0-0
3 Bloomstrom, Kylie 18 18 1326 3 2 8 18 0.167 10 0.556 0-0 0 0-0
25 Duffy, Kelley 14 0 328 2 2 6 9 0.222 5 0.556 0-0 0 0-0
9 Klosterman, Emma 17 0 377 1 4 6 15 0.067 6 0.400 1-0 0 0-0
26 Mendlik, Rachel 17 4 516 2 2 6 14 0.143 6 0.429 0-0 1 0-0
10 Holle, Emerson 18 18 1509 1 3 5 6 0.167 4 0.667 0-0 0 0-0
19 Shields, Addie 15 0 200 1 1 3 5 0.200 2 0.400 1-0 0 0-0
4 Torres, Jordan 8 0 75 1 1 3 2 0.500 1 0.500 0-0 0 0-0
11 Baker, Finley 18 0 539 1 0 2 22 0.045 10 0.455 0-0 0 0-0
23 Caniglia, Sophie 15 1 488 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Acton, Bailey 6 6 338 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Sears, Moriah 18 12 991 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Brown, Addison 18 17 1493 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Brown, Katy 18 18 1243 0 0 0 15 0.000 6 0.400 0-0 0 0-0
29 Dungey, Tegan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dvorak, Laila 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hall, Madi 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Havlicek, Georgia 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hawkins, Allison 9 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kramer, Emma 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lowry, Morgan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nieman, Audrey 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Riley, Taylor 5 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sizemore, Zoey 18 18 1457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teno, Morgan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 57 46 160 372 0.153 189 0.508 5-0 13 0-1
Opponent 18 - 17820 14 9 37 163 0.086 80 0.491 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dvorak, Laila 3 0 100:57 0 0.00 2 1.000 0 0 0 0/3 6
99 Lowry, Morgan 1 0 15:04 0 0.00 0 0 0 0 0 0/1 0
1 Nieman, Audrey 3 0 49:16 0 0.00 1 1.000 0 0 0 0/3 2
0 Sizemore, Zoey 18 18 1454:43 14 0.87 63 0.818 13 3 2 6/3 155
Total 18 - 1620:00 14 0.78 66 0.825 13 3 2 9 163
Opponents 18 - 1620:00 57 3.17 131 0.697 3 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeVos, Olivia 7 7 562 4 5 13 24 0.167 11 0.458 0-0 1 0-0
30 Rustad, Rylee 7 7 522 2 3 7 23 0.087 12 0.522 0-0 0 0-0
6 Eighmy, Piper 7 7 462 1 3 5 18 0.056 7 0.389 0-0 1 0-0
34 Gwyn, Lila 7 7 429 2 0 4 17 0.118 6 0.353 0-0 0 0-0
10 Holle, Emerson 7 7 616 1 2 4 3 0.333 2 0.667 0-0 0 0-0
9 Klosterman, Emma 6 0 104 1 2 4 1 1.000 1 1.000 1-0 0 0-0
2 Newton, Josie 7 6 308 2 0 4 8 0.250 4 0.500 0-0 1 0-0
3 Bloomstrom, Kylie 7 7 553 1 1 3 7 0.143 4 0.571 0-0 0 0-0
26 Mendlik, Rachel 6 0 178 1 1 3 7 0.143 3 0.429 0-0 1 0-0
16 Anderson, Sami 6 0 87 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Baker, Finley 7 0 140 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Caniglia, Sophie 7 1 228 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Duffy, Kelley 4 0 61 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Sears, Moriah 7 7 530 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Tiedemann, Lucy 7 1 296 0 1 1 5 0.000 1 0.200 0-0 0 0-0
21 Brown, Addison 7 6 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brown, Katy 7 7 502 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Dvorak, Laila 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hall, Madi 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Havlicek, Georgia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hawkins, Allison 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kramer, Emma 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nieman, Audrey 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Riley, Taylor 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shields, Addie 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sizemore, Zoey 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Torres, Jordan 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 19 19 57 133 0.143 59 0.444 5-0 4 0-0
Opponent 7 - 6930 7 6 20 75 0.093 42 0.560 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dvorak, Laila 1 0 19:46 0 0.00 1 1.000 0 0 0 0/1 2
1 Nieman, Audrey 1 0 13:21 0 0.00 1 1.000 0 0 0 0/1 1
0 Sizemore, Zoey 7 7 596:53 7 1.06 33 0.825 4 1 2 1/1 72
Total 7 - 630:00 7 1.00 35 0.833 4 1 2 2 75
Opponents 7 - 630:00 19 2.71 40 0.678 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Illinois Col. W 4-0 (1-0-0, 0-0-0) 0-0-0 75 Sami Anderson (2)
Lila Gwyn (1)
Josie Newton (1) (Olivia DeVos)
Sami Anderson (2)
09/04/2026 at Cornell College W 9-0 (2-0-0, 0-0-0) 0-0-0 163 Olivia DeVos (2) (Rachel Mendlik)
Lila Gwyn (3) (Olivia DeVos)
Kylie Bloomstrom (1) (Lila Gwyn)
Sami Anderson (3) (Kelley Duffy)
Lucy Tiedemann (2) (Lila Gwyn)
Jordan Torres (1) (Emma Klosterman)
Olivia DeVos (2) (Josie Newton)
Lila Gwyn (3) (Bailey Acton)
Lucy Tiedemann (2)
09/06/2026 vs Saint Benedict L 0-3 (2-1-0, 0-0-0) 0-0-0 150
09/09/2026 at Edgewood University W 4-0 (3-1-0, 0-0-0) 0-0-0 126 Lucy Tiedemann (3)
Sami Anderson (4) (Lila Gwyn)
Piper Eighmy (1) (Rylee Rustad)
Olivia DeVos (3) (Kelley Duffy)
09/12/2026 vs Hamline W 2-1 (4-0-0, 0-0-0) 0-0-0 150 Olivia DeVos (5)
Olivia DeVos (5) (Emerson Holle)
09/16/2026 at Northwestern-St. Paul W 2-0 (5-0-0, 0-0-0) 0-0-0 36 Olivia DeVos (7) (Kylie Bloomstrom)
Olivia DeVos (7) (Emma Klosterman)
09/19/2026 vs Westminster W 4-2 (6-1-0, 0-0-0) 0-0-0 150 Olivia DeVos (10) (Piper Eighmy)
Olivia DeVos (10) (Piper Eighmy)
Piper Eighmy (2)
Olivia DeVos (10)
09/24/2026 vs Greenville W 8-0 (7-1-0, 0-0-0) 0-0-0 125 Rylee Rustad (1) (Piper Eighmy)
Kylie Bloomstrom (2) (Rylee Rustad)
Piper Eighmy (3)
Josie Newton (2) (Piper Eighmy)
Olivia DeVos (12) (Lila Gwyn)
Olivia DeVos (12) (Rylee Rustad)
Lucy Tiedemann (4) (Rylee Rustad)
Kelley Duffy (1)
10/03/2026 at Grinnell W 1-0 (8-1-0, 0-0-0) 0-0-0 150 Piper Eighmy (4) (Rylee Rustad)
10/07/2026 vs Neb. Wesleyan W 2-1 (9-1-0, 1-0-0) 1-0-0 100 Kylie Bloomstrom (3) (Olivia DeVos , Piper Eighmy)
Rachel Mendlik (1) (Emma Klosterman)
10/10/2026 at Coe W 4-0 (10-1-0, 2-0-0) 2-0-0 75 Piper Eighmy (5) (Olivia DeVos)
Emerson Holle (1) (Rylee Rustad)
Olivia DeVos (13) (Moriah Sears , Emerson Holle)
Rylee Rustad (2) (Piper Eighmy)
10/13/2026 at University of Dubuque W 4-3 (11-1-0, 3-0-0) 3-0-0 146 Josie Newton (3) (Rylee Rustad)
Lila Gwyn (4) (Piper Eighmy)
Kelley Duffy (2) (Olivia DeVos)
Olivia DeVos (14) (Emerson Holle , Rylee Rustad)
10/17/2026 vs Wartburg T 1-1 (11-1-1, 3-0-1) 3-0-1 250 Rylee Rustad (3) (Olivia DeVos)
10/21/2026 at Buena Vista W 7-0 (12-1-1, 4-0-1) 4-0-1 65 Josie Newton (4) (Kylie Bloomstrom)
Olivia DeVos (15)
Emma Klosterman (1)
Sophie Caniglia (1) (Emma Klosterman)
Lila Gwyn (5)
Sami Anderson (5) (Olivia DeVos , Rachel Mendlik)
Finley Baker (1) (Lucy Tiedemann)
10/24/2026 at Loras L 0-1 (12-2-1, 4-1-1) 4-1-1 175
10/27/2026 vs Simpson T 1-1 (12-2-2, 4-1-2) 4-1-2 300 Olivia DeVos (16)
10/31/2026 vs Nebraska Wesleyan W 4-0 (13-2-2, 4-1-2) 4-1-2 175 Olivia DeVos (17)
Addie Shields (1) (Jordan Torres)
Rylee Rustad (4) (Piper Eighmy)
Rachel Mendlik (2) (Addie Shields)
11/04/2026 at University of Dubuque L 0-1 (13-3-2, 4-1-2) 4-1-2 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Illinois Col. 4-0 4 1 9 22 0.182 13 0.591 1-0 1 0-0 990
09/04/2026 at Cornell College 9-0 9 8 26 41 0.220 22 0.537 0-0 1 0-0 990
09/06/2026 vs Saint Benedict 0-3 0 0 0 14 0.000 9 0.643 0-0 0 0-1 990
09/09/2026 at Edgewood University 4-0 4 3 11 26 0.154 16 0.615 1-0 1 0-0 990
09/12/2026 vs Hamline 2-1 2 1 5 11 0.182 3 0.273 0-0 1 0-0 990
09/16/2026 at Northwestern-St. Paul 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
09/19/2026 vs Westminster 4-2 4 2 10 32 0.125 21 0.656 0-0 1 0-0 990
09/24/2026 vs Greenville 8-0 8 6 22 40 0.200 21 0.525 0-0 1 0-0 990
10/03/2026 at Grinnell 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/07/2026 vs Neb. Wesleyan 2-1 2 3 7 19 0.105 4 0.211 0-0 1 0-0 990
10/10/2026 at Coe 4-0 4 5 13 35 0.114 13 0.371 0-0 1 0-0 990
10/13/2026 at University of Dubuque 4-3 4 5 13 11 0.364 7 0.636 0-0 1 0-0 990
10/17/2026 vs Wartburg 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/21/2026 at Buena Vista 7-0 7 5 19 24 0.292 17 0.708 0-0 1 0-0 990
10/24/2026 at Loras 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/27/2026 vs Simpson 1-1 1 0 2 22 0.045 11 0.500 0-0 0 0-0 990
10/31/2026 vs Nebraska Wesleyan 4-0 4 3 11 20 0.200 8 0.400 0-0 1 0-0 990
11/04/2026 at University of Dubuque 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 57-14 57 46 160 372 0.153 189 0.508 5-0 13 0-1 17820
Opponent - 14 9 37 163 0.086 80 0.491 6-0 3 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Illinois Col. 4-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2026 Cornell College 9-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/06/2026 Saint Benedict 0-3 90:00 3 1.00 3 0.500 0 1 0 0 11
09/09/2026 Edgewood University 4-0 90:00 0 0.75 5 1.000 1 0 0 1 8
09/12/2026 Hamline 2-1 90:00 1 0.80 4 0.800 1 0 0 0 9
09/16/2026 Northwestern-St. Paul 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/19/2026 Westminster 4-2 90:00 2 0.86 3 0.600 1 0 0 0 11
09/24/2026 Greenville 8-0 90:00 0 0.75 1 1.000 1 0 0 1 4
10/03/2026 Grinnell 1-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/07/2026 Neb. Wesleyan 2-1 90:00 1 0.70 3 0.750 1 0 0 0 7
10/10/2026 Coe 4-0 90:00 0 0.64 4 1.000 1 0 0 1 7
10/13/2026 University of Dubuque 4-3 90:00 3 0.83 4 0.571 1 0 0 0 13
10/17/2026 Wartburg 1-1 90:00 1 0.85 8 0.889 0 0 1 0 15
10/21/2026 Buena Vista 7-0 90:00 0 0.79 4 1.000 1 0 0 1 5
10/24/2026 Loras 0-1 90:00 1 0.80 5 0.833 0 1 0 0 12
10/27/2026 Simpson 1-1 90:00 1 0.81 7 0.875 0 0 1 0 16
10/31/2026 Nebraska Wesleyan 4-0 90:00 0 0.76 4 1.000 1 0 0 1 6
11/04/2026 University of Dubuque 0-1 90:00 1 0.78 4 0.800 0 1 0 0 19
Totals - 1620 14 0.78 66 0.825 13 3 2 9 163
Opponent - 1620:00 57 3.17 131 0.697 3 13 2 3 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Illinois Col. 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/04/2026 Cornell College 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 Saint Benedict 3-0 3 1 7 11 0.273 6 0.545 0-0 1 0-0 990
09/09/2026 Edgewood University 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/12/2026 Hamline 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/16/2026 Northwestern-St. Paul 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 Westminster 2-4 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
09/24/2026 Greenville 0-8 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/03/2026 Grinnell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/07/2026 Neb. Wesleyan 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/10/2026 Coe 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/13/2026 University of Dubuque 3-4 3 2 8 13 0.231 7 0.538 0-0 0 0-0 990
10/17/2026 Wartburg 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/21/2026 Buena Vista 0-7 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/24/2026 Loras 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/27/2026 Simpson 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/31/2026 Nebraska Wesleyan 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/04/2026 University of Dubuque 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
Total 14-57 14 9 37 163 0.086 80 0.491 6-0 3 0-0 17820
Central (IA) - 57 46 160 372 0.153 189 0.508 5-0 13 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Illinois Col. 0-4 90:00 4 4.00 9 0.692 0 1 0 0 22
09/04/2026 Cornell College 0-9 90:00 9 6.50 13 0.591 0 1 0 0 41
09/06/2026 Saint Benedict 3-0 90:00 0 4.33 9 1.000 1 0 0 1 14
09/09/2026 Edgewood University 0-4 90:00 4 4.25 11 0.733 0 1 0 0 26
09/12/2026 Hamline 1-2 90:00 2 3.80 1 0.333 0 1 0 0 11
09/16/2026 Northwestern-St. Paul 0-2 90:00 2 3.50 4 0.667 0 1 0 0 16
09/19/2026 Westminster 2-4 90:00 4 3.57 17 0.810 0 1 0 0 32
09/24/2026 Greenville 0-8 90:00 8 4.13 13 0.619 0 1 0 0 40
10/03/2026 Grinnell 0-1 90:00 1 3.78 5 0.833 0 1 0 0 9
10/07/2026 Neb. Wesleyan 1-2 90:00 2 3.60 2 0.500 0 1 0 0 19
10/10/2026 Coe 0-4 90:00 4 3.64 9 0.692 0 1 0 0 35
10/13/2026 University of Dubuque 3-4 90:00 4 3.67 3 0.429 0 1 0 0 11
10/17/2026 Wartburg 1-1 90:00 1 3.46 3 0.750 0 0 1 0 15
10/21/2026 Buena Vista 0-7 90:00 7 3.71 10 0.588 0 1 0 0 24
10/24/2026 Loras 1-0 90:00 0 3.47 3 1.000 1 0 0 1 7
10/27/2026 Simpson 1-1 90:00 1 3.31 10 0.909 0 0 1 0 22
10/31/2026 Nebraska Wesleyan 0-4 90:00 4 3.35 4 0.500 0 1 0 0 20
11/04/2026 University of Dubuque 1-0 90:00 0 3.17 5 1.000 1 0 0 1 8
Totals - 1620 57 3.17 131 0.697 3 13 2 3 372
Central (IA) - 1620:00 14 0.78 66 0.825 13 3 2 9 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Illinois Col. 4-0 4/0 1/0 22/4 13/1 7/0 1/0 0/0
09/04/2026 at Cornell College 9-0 9/0 8/0 41/2 22/0 8/0 0/0 0/0
09/06/2026 vs Saint Benedict 0-3 0/3 0/1 14/11 9/6 3/1 0/0 0/0
09/09/2026 at Edgewood University 4-0 4/0 3/0 26/8 16/5 6/1 1/0 0/0
09/12/2026 vs Hamline 2-1 2/1 1/1 11/9 3/5 4/2 0/0 0/0
09/16/2026 at Northwestern-St. Paul 2-0 2/0 2/0 16/8 6/3 4/2 0/0 0/0
09/19/2026 vs Westminster 4-2 4/2 2/0 32/11 21/5 4/3 0/1 0/0
09/24/2026 vs Greenville 8-0 8/0 6/0 40/4 21/1 5/1 0/2 0/0
10/03/2026 at Grinnell 1-0 1/0 1/0 9/6 6/3 5/2 0/0 0/0
10/07/2026 vs Neb. Wesleyan 2-1 2/1 3/1 19/7 4/4 8/5 0/0 0/0
10/10/2026 at Coe 4-0 4/0 5/0 35/7 13/4 10/0 0/0 0/0
10/13/2026 at University of Dubuque 4-3 4/3 5/2 11/13 7/7 3/5 0/0 0/0
10/17/2026 vs Wartburg 1-1 1/1 1/1 15/15 4/9 4/1 0/1 0/0
10/21/2026 at Buena Vista 7-0 7/0 5/0 24/5 17/4 14/2 0/1 0/0
10/24/2026 at Loras 0-1 0/1 0/1 7/12 3/6 1/4 2/0 0/0
10/27/2026 vs Simpson 1-1 1/1 0/1 22/16 11/8 7/2 0/0 0/0
10/31/2026 vs Nebraska Wesleyan 4-0 4/0 3/0 20/6 8/4 4/4 0/1 0/0
11/04/2026 at University of Dubuque 0-1 0/1 0/1 8/19 5/5 2/2 1/0 0/0
Totals 57/14 46/9 372/163 189/80 99/37 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Cornell College (09/04/2026)
GOALS 9 Cornell College (09/04/2026)
ASSISTS 8 Cornell College (09/04/2026)
SHOTS 41 Cornell College (09/04/2026)
SHOTS ON GOAL 22 Cornell College (09/04/2026)
SAVES 8 Wartburg (10/17/2026)
FOULS 12 Loras (10/24/2026)
CORNER KICKS 14 Buena Vista (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 University of Dubuque (10/13/2026)
GOALS 3 Saint Benedict (09/06/2026)
University of Dubuque (10/13/2026)
ASSISTS 2 University of Dubuque (10/13/2026)
SHOTS 19 University of Dubuque (11/04/2026)
SHOTS ON GOAL 9 Wartburg (10/17/2026)
SAVES 17 Westminster (09/19/2026)
FOULS 12 Cornell College (09/04/2026)
CORNER KICKS 5 Neb. Wesleyan (10/07/2026)
University of Dubuque (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simpson (10/27/2026)
GOALS 1 Grinnell (10/03/2026)
Wartburg (10/17/2026)
Simpson (10/27/2026)
ASSISTS 1 Illinois Col. (09/01/2026)
Hamline (09/12/2026)
Grinnell (10/03/2026)
Wartburg (10/17/2026)
SHOTS 7 Loras (10/24/2026)
University of Dubuque (11/04/2026)
SHOTS ON GOAL 3 Hamline (09/12/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Loras (10/24/2026)
SAVES 1 Illinois Col. (09/01/2026)
Greenville (09/24/2026)
FOULS 3 Cornell College (09/04/2026)
Wartburg (10/17/2026)
CORNER KICKS 1 Loras (10/24/2026)
University of Dubuque (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hamline (09/12/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Loras (10/24/2026)
Simpson (10/27/2026)
University of Dubuque (11/04/2026)
GOALS 1 Hamline (09/12/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Loras (10/24/2026)
Simpson (10/27/2026)
University of Dubuque (11/04/2026)
ASSISTS 1 Saint Benedict (09/06/2026)
Hamline (09/12/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Loras (10/24/2026)
Simpson (10/27/2026)
University of Dubuque (11/04/2026)
SHOTS 2 Illinois Col. (09/01/2026)
Cornell College (09/04/2026)
Greenville (09/24/2026)
SHOTS ON GOAL 1 Illinois Col. (09/01/2026)
Greenville (09/24/2026)
SAVES 1 Hamline (09/12/2026)
Neb. Wesleyan (10/07/2026)
FOULS 2 Illinois Col. (09/01/2026)
Hamline (09/12/2026)
Northwestern-St. Paul (09/16/2026)
Westminster (09/19/2026)
Neb. Wesleyan (10/07/2026)
Buena Vista (10/21/2026)
CORNER KICKS 1 Saint Benedict (09/06/2026)
Edgewood University (09/09/2026)
Greenville (09/24/2026)
Wartburg (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cornell College (09/04/2026)
Westminster (09/19/2026)
GOALS 3 Westminster (09/19/2026)
ASSISTS 3 Greenville (09/24/2026)
SHOTS 9 Coe (10/10/2026)
SHOTS ON GOAL 5 Westminster (09/19/2026)
SAVES 8 Wartburg (10/17/2026)
FOULS 4 Loras (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Cornell College (09/04/2026)
GOALS 9 Cornell College (09/04/2026)
ASSISTS 8 Cornell College (09/04/2026)
SHOTS 41 Cornell College (09/04/2026)
SHOTS ON GOAL 22 Cornell College (09/04/2026)
SAVES 8 Wartburg (10/17/2026)
FOULS 12 Loras (10/24/2026)
CORNER KICKS 14 Buena Vista (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gwyn, Lila
DeVos, Olivia
Cornell College (09/04/2026)
Westminster (09/19/2026)
GOALS 3 DeVos, Olivia
Westminster (09/19/2026)
ASSISTS 3 Rustad, Rylee
Greenville (09/24/2026)
SHOTS 9 Eighmy, Piper
Coe (10/10/2026)
SHOTS ON GOAL 5 DeVos, Olivia
Westminster (09/19/2026)
SAVES 8 Sizemore, Zoey
Wartburg (10/17/2026)
FOULS 4 DeVos, Olivia
Loras (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
DeVos, Olivia 41
Eighmy, Piper 18
Rustad, Rylee 16
Gwyn, Lila 14
Anderson, Sami 10
Team Leaders: Goals
Player High
Goals
DeVos, Olivia 17
Eighmy, Piper 5
Gwyn, Lila 5
Anderson, Sami 5
Rustad, Rylee 4
Team Leaders: Assists
Player High
Assists
Eighmy, Piper 8
Rustad, Rylee 8
DeVos, Olivia 7
Gwyn, Lila 4
Klosterman, Emma 4
Team Leaders: Shots
Player High
Shots
DeVos, Olivia 52
Rustad, Rylee 48
Gwyn, Lila 48
Eighmy, Piper 35
Tiedemann, Lucy 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeVos, Olivia 33
Rustad, Rylee 26
Gwyn, Lila 21
Tiedemann, Lucy 16
Eighmy, Piper 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeVos, Olivia 5
Eighmy, Piper 3
Rustad, Rylee 1
Anderson, Sami 1
Newton, Josie 1