Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Women's Soccer Cumulative Statistics

Team (10-5-3, 3-3-2)

Overall Team Statistics
Statistic Central (IA) Opponents
Shots
Goals 32 19
Goals Per Game 1.78 1.06
Shots 274 174
Shots Per Game 15.2 9.7
Shots Percentage 0.117 0.109
Shots On Goal 133-274 87-174
Shots On Goal Percentage 0.485 0.500
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 27 15
Saves 68 101
Fouls 138 131
Corner Kicks 88 57
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Rustad, Rylee 30Rustad, Rylee 18 18 1110 5 9 19 40 0.125 20 0.500 1-0 1 0-0
6 Eighmy, Piper 6Eighmy, Piper 18 18 1048 8 2 18 39 0.205 20 0.513 1-0 0 0-0
17 DeVos, Olivia 17DeVos, Olivia 18 12 833 5 3 13 33 0.152 23 0.697 0-0 2 0-0
11 Wolford, Grace 11Wolford, Grace 18 0 633 4 1 9 24 0.167 11 0.458 0-0 2 0-0
25 Duffy, Kelley 25Duffy, Kelley 17 11 732 2 2 6 9 0.222 5 0.556 0-0 2 0-0
2 Newton, Josie 2Newton, Josie 18 6 819 2 1 5 23 0.087 12 0.522 1-0 1 0-0
26 Mendlik, Rachel 26Mendlik, Rachel 18 0 581 2 0 4 8 0.250 4 0.500 0-0 1 0-0
10 Holle, Emerson 10Holle, Emerson 18 7 826 1 1 3 9 0.111 4 0.444 0-0 1 0-0
19 Shields, Addie 19Shields, Addie 11 0 243 1 1 3 6 0.167 3 0.500 0-0 0 0-0
28 Tiedemann, Lucy 28Tiedemann, Lucy 15 0 194 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Bloomstrom, Kylie 3Bloomstrom, Kylie 18 18 1233 0 2 2 23 0.000 8 0.348 1-0 0 0-0
15 Huizenga, Bailey 15Huizenga, Bailey 18 18 1567 0 2 2 1 0.000 1 1.000 2-0 0 0-0
20 Pavelka, MiMi 20Pavelka, MiMi 18 18 1086 1 0 2 17 0.059 6 0.353 2-0 0 1-1
9 Klosterman, Emma 9Klosterman, Emma 8 0 128 0 1 1 11 0.000 2 0.182 0-0 0 0-0
12 Kramer, Emma 12Kramer, Emma 8 0 96 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Acton, Bailey 14Acton, Bailey 15 4 552 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Allison, Katelyn 16Allison, Katelyn 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Sami 29Anderson, Sami 11 0 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Brown, Addison 21Brown, Addison 18 18 1565 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Brown, Katy 18Brown, Katy 18 18 1533 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Caniglia, Sophie 23Caniglia, Sophie 8 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hall, Madi 5Hall, Madi 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Miller, Annaliese 24Miller, Annaliese 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nieman, Audrey 1Nieman, Audrey 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sinclair, Nicole 22Sinclair, Nicole 15 14 1030 0 0 0 15 0.000 7 0.467 0-0 0 0-0
0 Sizemore, Zoey 0Sizemore, Zoey 18 18 1582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smock, Claire 4Smock, Claire 11 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 32 27 91 273 0.117 133 0.487 10-0 10 1-1
Opponent 18 - 17820 19 15 53 174 0.109 87 0.500 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nieman, Audrey 1Nieman, Audrey 3 0 38:35 0 0.00 2 1.000 0 0 0 0/2 2
0 Sizemore, Zoey 0Sizemore, Zoey 18 18 1581:25 19 1.08 67 0.779 10 5 3 7/2 173
Total 18 - 1620:00 19 1.06 69 0.784 10 5 3 9 175
Opponents 18 - 1620:00 32 1.78 100 0.758 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeVos, Olivia 17DeVos, Olivia 8 8 495 2 2 6 19 0.105 14 0.737 0-0 0 0-0
6 Eighmy, Piper 6Eighmy, Piper 8 8 444 2 2 6 18 0.111 9 0.500 0-0 0 0-0
11 Wolford, Grace 11Wolford, Grace 8 0 299 3 0 6 17 0.176 7 0.412 0-0 1 0-0
30 Rustad, Rylee 30Rustad, Rylee 8 8 482 1 2 4 16 0.063 11 0.688 1-0 0 0-0
25 Duffy, Kelley 25Duffy, Kelley 8 5 313 1 1 3 4 0.250 1 0.250 0-0 1 0-0
2 Newton, Josie 2Newton, Josie 8 0 378 1 1 3 17 0.059 9 0.529 1-0 0 0-0
19 Shields, Addie 19Shields, Addie 4 0 104 1 1 3 4 0.250 3 0.750 0-0 0 0-0
28 Tiedemann, Lucy 28Tiedemann, Lucy 6 0 83 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Holle, Emerson 10Holle, Emerson 8 3 392 1 0 2 6 0.167 3 0.500 0-0 1 0-0
15 Huizenga, Bailey 15Huizenga, Bailey 8 8 696 0 2 2 1 0.000 1 1.000 1-0 0 0-0
26 Mendlik, Rachel 26Mendlik, Rachel 8 0 283 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Kramer, Emma 12Kramer, Emma 3 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Acton, Bailey 14Acton, Bailey 6 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Allison, Katelyn 16Allison, Katelyn 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Sami 29Anderson, Sami 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bloomstrom, Kylie 3Bloomstrom, Kylie 8 8 520 0 0 0 9 0.000 2 0.222 0-0 0 0-0
21 Brown, Addison 21Brown, Addison 8 8 698 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Brown, Katy 18Brown, Katy 8 8 692 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Caniglia, Sophie 23Caniglia, Sophie 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Klosterman, Emma 9Klosterman, Emma 3 0 44 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Miller, Annaliese 24Miller, Annaliese 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nieman, Audrey 1Nieman, Audrey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pavelka, MiMi 20Pavelka, MiMi 8 8 448 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Sinclair, Nicole 22Sinclair, Nicole 7 7 525 0 0 0 11 0.000 5 0.455 0-0 0 0-0
0 Sizemore, Zoey 0Sizemore, Zoey 8 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smock, Claire 4Smock, Claire 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 14 13 41 146 0.096 73 0.500 10-0 3 0-0
Opponent 8 - 7920 7 7 21 70 0.100 31 0.443 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nieman, Audrey 1Nieman, Audrey 1 0 03:01 0 0.00 0 0 0 0 0 0/1 0
0 Sizemore, Zoey 0Sizemore, Zoey 8 8 716:59 7 0.88 24 0.774 3 3 2 4/1 70
Total 8 - 720:00 7 0.88 24 0.774 3 3 2 5 70
Opponents 8 - 720:00 14 1.75 58 0.806 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Edgewood W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Josie Newton (1) (Rylee Rustad)
08/31/2025 vs Wis.-Eau Claire W 2-1 (2-0-0, 0-0-0) 0-0-0 175 Piper Eighmy (1) (Rylee Rustad)
Rylee Rustad (1) (Emerson Holle)
09/03/2025 at Hamline T 2-2 (2-0-1, 0-0-0) 0-0-0 102 Piper Eighmy (2) (Rylee Rustad)
Mimi Pavelka (0)
09/10/2025 at Illinois Col. W 2-0 (3-0-1, 0-0-0) 0-0-0 210 Kelley Duffy (1) (Rylee Rustad)
Piper Eighmy (3) (Rylee Rustad)
09/13/2025 at Greenville W 3-1 (4-0-1, 0-0-0) 0-0-0 94 Olivia DeVos (2)
Olivia DeVos (2) (Kelley Duffy)
Piper Eighmy (4) (Olivia DeVos)
09/20/2025 at UW-River Falls L 1-2 (4-1-1, 0-0-0) 0-0-0 224 Piper Eighmy (5) (Rylee Rustad)
09/23/2025 vs Grinnell W 1-0 (5-1-1, 0-0-0) 0-0-0 100 Olivia DeVos (3) (Kylie Bloomstrom)
09/27/2025 vs Dubuque L 0-2 (5-2-1, 0-1-0) 0-1-0 150
10/04/2025 at Coe W 7-0 (6-2-1, 1-1-0) 1-1-0 78 Kelley Duffy (2)
Grace Wolford (1) (Rylee Rustad)
Piper Eighmy (6)
Rylee Rustad (2) (Piper Eighmy)
Rachel Mendlik (1) (Addie Shields)
Josie Newton (2) (Olivia DeVos)
Addie Shields (1) (Emma Kramer)
10/08/2025 at Simpson L 1-3 (6-3-1, 1-2-0) 1-2-0 150 Olivia DeVos (4) (Bailey Huizenga)
10/11/2025 vs Wartburg L 1-2 (6-4-1, 1-3-0) 1-3-0 250 Olivia DeVos (5) (Josie Newton , Piper Eighmy)
10/14/2025 at Luther T 0-0 (6-4-2, 1-3-1) 1-3-1 57
10/18/2025 at Neb. Wesleyan W 2-0 (7-4-2, 2-3-1) 2-3-1 133 Emerson Holle (1) (Lucy Tiedemann)
Lucy Tiedemann (1)
10/23/2025 vs Northwestern-St. Paul W 3-0 (8-4-2, 2-3-1) 2-3-1 75 Rachel Mendlik (2) (Emma Klosterman)
Rylee Rustad (3)
Piper Eighmy (7) (Grace Wolford)
10/25/2025 vs Buena Vista W 3-0 (9-4-2, 3-3-1) 3-3-1 80 Grace Wolford (3) (Kelley Duffy , Bailey Huizenga)
Piper Eighmy (8) (Rylee Rustad)
Grace Wolford (3) (Olivia DeVos)
10/28/2025 vs Loras T 0-0 (9-4-3, 3-3-2) 3-3-2 75
11/01/2025 at Wartburg W 3-2 (10-4-3, 3-3-2) 3-3-2 172 Rylee Rustad (5) (Kylie Bloomstrom)
Rylee Rustad (5)
Grace Wolford (4) (Rylee Rustad)
11/05/2025 at University of Dubuque L 0-4 (10-5-3, 3-3-2) 3-3-2 285

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Edgewood 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 990
08/31/2025 vs Wis.-Eau Claire 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 990
09/03/2025 at Hamline 2-2 2 1 5 14 0.143 7 0.500 0-0 0 1-1 990
09/10/2025 at Illinois Col. 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
09/13/2025 at Greenville 3-1 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
09/20/2025 at UW-River Falls 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/23/2025 vs Grinnell 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
09/27/2025 vs Dubuque 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/04/2025 at Coe 7-0 7 5 19 29 0.241 20 0.690 0-0 1 0-0 990
10/08/2025 at Simpson 1-3 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
10/11/2025 vs Wartburg 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
10/14/2025 at Luther 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/18/2025 at Neb. Wesleyan 2-0 2 1 5 27 0.074 11 0.407 0-0 1 0-0 990
10/23/2025 vs Northwestern-St. Paul 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 990
10/25/2025 vs Buena Vista 3-0 3 4 10 40 0.075 17 0.425 0-0 1 0-0 990
10/28/2025 vs Loras 0-0 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
11/01/2025 at Wartburg 3-2 3 2 8 15 0.200 5 0.333 2-0 1 0-0 990
11/05/2025 at University of Dubuque 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 32-19 32 27 91 274 0.117 133 0.485 10-0 10 1-1 17820
Opponent - 19 15 53 174 0.109 87 0.500 5-0 5 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Edgewood 1-0 90:00 0 0.00 7 1.000 1 0 0 1 9
08/31/2025 Wis.-Eau Claire 2-1 90:00 1 0.50 5 0.833 1 0 0 0 13
09/03/2025 Hamline 2-2 90:00 2 1.00 2 0.500 0 0 1 0 6
09/10/2025 Illinois Col. 2-0 90:00 0 0.75 7 1.000 1 0 0 1 13
09/13/2025 Greenville 3-1 90:00 1 0.80 1 0.500 1 0 0 0 7
09/20/2025 UW-River Falls 1-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/23/2025 Grinnell 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/27/2025 Dubuque 0-2 90:00 2 1.00 1 0.333 0 1 0 0 6
10/04/2025 Coe 7-0 90:00 0 0.89 3 1.000 1 0 0 1 4
10/08/2025 Simpson 1-3 90:00 3 1.10 6 0.667 0 1 0 0 19
10/11/2025 Wartburg 1-2 90:00 2 1.18 1 0.333 0 1 0 0 6
10/14/2025 Luther 0-0 90:00 0 1.08 3 1.000 0 0 1 1 7
10/18/2025 Neb. Wesleyan 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
10/23/2025 Northwestern-St. Paul 3-0 90:00 0 0.93 2 1.000 1 0 0 1 7
10/25/2025 Buena Vista 3-0 90:00 0 0.87 2 1.000 1 0 0 1 4
10/28/2025 Loras 0-0 90:00 0 0.81 5 1.000 0 0 1 1 13
11/01/2025 Wartburg 3-2 90:00 2 0.88 6 0.750 1 0 0 0 18
11/05/2025 University of Dubuque 0-4 90:00 4 1.06 11 0.733 0 1 0 0 20
Totals - 1620 19 1.06 69 0.784 10 5 3 9 175
Opponent - 1620:00 32 1.78 100 0.758 5 10 3 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Edgewood 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
08/31/2025 Wis.-Eau Claire 1-2 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
09/03/2025 Hamline 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
09/10/2025 Illinois Col. 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/13/2025 Greenville 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/20/2025 UW-River Falls 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
09/23/2025 Grinnell 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Dubuque 2-0 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
10/04/2025 Coe 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/08/2025 Simpson 3-1 3 5 11 19 0.158 9 0.474 0-0 1 0-0 990
10/11/2025 Wartburg 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
10/14/2025 Luther 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/18/2025 Neb. Wesleyan 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/23/2025 Northwestern-St. Paul 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/25/2025 Buena Vista 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/28/2025 Loras 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/01/2025 Wartburg 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
11/05/2025 University of Dubuque 4-0 4 2 10 20 0.200 15 0.750 0-0 1 1-1 990
Total 19-32 19 15 53 174 0.109 87 0.500 5-0 5 1-1 17820
Central (IA) - 32 27 91 274 0.117 133 0.485 10-0 10 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Edgewood 0-1 90:00 1 1.00 2 0.667 0 1 0 0 17
08/31/2025 Wis.-Eau Claire 1-2 90:00 2 1.50 5 0.714 0 1 0 0 9
09/03/2025 Hamline 2-2 90:00 2 1.67 5 0.714 0 0 1 0 14
09/10/2025 Illinois Col. 0-2 90:00 2 1.75 4 0.667 0 1 0 0 9
09/13/2025 Greenville 1-3 90:00 3 2.00 5 0.625 0 1 0 0 10
09/20/2025 UW-River Falls 2-1 90:00 1 1.83 4 0.800 1 0 0 0 10
09/23/2025 Grinnell 0-1 90:00 1 1.71 5 0.833 0 1 0 0 18
09/27/2025 Dubuque 2-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/04/2025 Coe 0-7 90:00 7 2.11 13 0.650 0 1 0 0 29
10/08/2025 Simpson 3-1 90:00 1 2.00 7 0.875 1 0 0 0 14
10/11/2025 Wartburg 2-1 90:00 1 1.91 3 0.750 1 0 0 0 7
10/14/2025 Luther 0-0 90:00 0 1.75 5 1.000 0 0 1 1 20
10/18/2025 Neb. Wesleyan 0-2 90:00 2 1.77 9 0.818 0 1 0 0 27
10/23/2025 Northwestern-St. Paul 0-3 90:00 3 1.86 8 0.727 0 1 0 0 22
10/25/2025 Buena Vista 0-3 90:00 3 1.93 14 0.824 0 1 0 0 40
10/28/2025 Loras 0-0 90:00 0 1.81 4 1.000 0 0 1 1 4
11/01/2025 Wartburg 2-3 90:00 3 1.88 2 0.400 0 1 0 0 15
11/05/2025 University of Dubuque 4-0 90:00 0 1.78 2 1.000 1 0 0 1 4
Totals - 1620 32 1.78 100 0.758 5 10 3 4 274
Central (IA) - 1620:00 19 1.06 69 0.784 10 5 3 9 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Edgewood 1-0 1/0 1/0 17/9 3/7 5/1 0/0 0/0
08/31/2025 vs Wis.-Eau Claire 2-1 2/1 2/2 9/13 7/6 2/3 2/1 0/0
09/03/2025 at Hamline 2-2 2/2 1/1 14/6 7/4 3/3 0/0 0/0
09/10/2025 at Illinois Col. 2-0 2/0 2/0 9/13 6/7 2/1 0/0 0/0
09/13/2025 at Greenville 3-1 3/1 2/0 10/7 8/2 6/2 1/1 0/0
09/20/2025 at UW-River Falls 1-2 1/2 1/2 10/10 5/6 3/4 0/0 0/0
09/23/2025 vs Grinnell 1-0 1/0 1/0 18/2 6/0 6/1 0/0 0/0
09/27/2025 vs Dubuque 0-2 0/2 0/1 5/6 3/3 6/6 1/0 0/0
10/04/2025 at Coe 7-0 7/0 5/0 29/4 20/3 14/2 0/0 0/0
10/08/2025 at Simpson 1-3 1/3 1/5 14/19 8/9 2/3 1/0 0/0
10/11/2025 vs Wartburg 1-2 1/2 2/1 7/6 4/3 4/6 0/0 0/0
10/14/2025 at Luther 0-0 0/0 0/0 20/7 6/3 10/5 0/0 0/0
10/18/2025 at Neb. Wesleyan 2-0 2/0 1/0 27/11 11/3 4/1 0/2 0/0
10/23/2025 vs Northwestern-St. Paul 3-0 3/0 2/0 22/7 11/2 5/1 0/0 0/0
10/25/2025 vs Buena Vista 3-0 3/0 4/0 40/4 17/2 12/1 0/0 0/0
10/28/2025 vs Loras 0-0 0/0 0/0 4/13 4/5 0/7 2/1 0/0
11/01/2025 at Wartburg 3-2 3/2 2/1 15/17 5/7 1/5 2/0 0/0
11/05/2025 at University of Dubuque 0-4 0/4 0/2 4/20 2/15 3/5 1/0 0/0
Totals 32/19 27/15 274/174 133/87 88/57 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Coe (10/04/2025)
GOALS 7 Coe (10/04/2025)
ASSISTS 5 Coe (10/04/2025)
SHOTS 40 Buena Vista (10/25/2025)
SHOTS ON GOAL 20 Coe (10/04/2025)
SAVES 11 University of Dubuque (11/05/2025)
FOULS 16 Dubuque (09/27/2025)
CORNER KICKS 14 Coe (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Simpson (10/08/2025)
GOALS 4 University of Dubuque (11/05/2025)
ASSISTS 5 Simpson (10/08/2025)
SHOTS 20 University of Dubuque (11/05/2025)
SHOTS ON GOAL 15 University of Dubuque (11/05/2025)
SAVES 14 Buena Vista (10/25/2025)
FOULS 16 Dubuque (09/27/2025)
CORNER KICKS 7 Loras (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Edgewood (08/29/2025)
UW-River Falls (09/20/2025)
Grinnell (09/23/2025)
Simpson (10/08/2025)
GOALS 1 Edgewood (08/29/2025)
UW-River Falls (09/20/2025)
Grinnell (09/23/2025)
Simpson (10/08/2025)
Wartburg (10/11/2025)
ASSISTS 1 Edgewood (08/29/2025)
Hamline (09/03/2025)
UW-River Falls (09/20/2025)
Grinnell (09/23/2025)
Simpson (10/08/2025)
Neb. Wesleyan (10/18/2025)
SHOTS 4 Dubuque (09/27/2025)
Loras (10/28/2025)
University of Dubuque (11/05/2025)
SHOTS ON GOAL 2 Edgewood (08/29/2025)
Dubuque (09/27/2025)
University of Dubuque (11/05/2025)
SAVES 1 Greenville (09/13/2025)
Dubuque (09/27/2025)
Wartburg (10/11/2025)
FOULS 1 UW-River Falls (09/20/2025)
Buena Vista (10/25/2025)
CORNER KICKS 1 Wartburg (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greenville (09/13/2025)
GOALS 1 Wis.-Eau Claire (08/31/2025)
Greenville (09/13/2025)
ASSISTS 1 Hamline (09/03/2025)
Dubuque (09/27/2025)
Wartburg (10/11/2025)
Wartburg (11/01/2025)
SHOTS 2 Grinnell (09/23/2025)
Coe (10/04/2025)
Buena Vista (10/25/2025)
SHOTS ON GOAL 2 Greenville (09/13/2025)
Northwestern-St. Paul (10/23/2025)
Buena Vista (10/25/2025)
SAVES 2 Edgewood (08/29/2025)
Dubuque (09/27/2025)
Wartburg (10/11/2025)
Wartburg (11/01/2025)
University of Dubuque (11/05/2025)
FOULS 2 Grinnell (09/23/2025)
Coe (10/04/2025)
Simpson (10/08/2025)
CORNER KICKS 1 Edgewood (08/29/2025)
Illinois Col. (09/10/2025)
Greenville (09/13/2025)
Grinnell (09/23/2025)
Coe (10/04/2025)
Neb. Wesleyan (10/18/2025)
Northwestern-St. Paul (10/23/2025)
Buena Vista (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Greenville (09/13/2025)
Wartburg (11/01/2025)
GOALS 2 Greenville (09/13/2025)
Buena Vista (10/25/2025)
Wartburg (11/01/2025)
ASSISTS 2 Illinois Col. (09/10/2025)
SHOTS 7 Buena Vista (10/25/2025)
SHOTS ON GOAL 4 Coe (10/04/2025)
Simpson (10/08/2025)
Buena Vista (10/25/2025)
SAVES 10 University of Dubuque (11/05/2025)
FOULS 3 Grinnell (09/23/2025)
Luther (10/14/2025)
Neb. Wesleyan (10/18/2025)
Northwestern-St. Paul (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Coe (10/04/2025)
GOALS 7 Coe (10/04/2025)
ASSISTS 5 Coe (10/04/2025)
SHOTS 40 Buena Vista (10/25/2025)
SHOTS ON GOAL 20 Coe (10/04/2025)
SAVES 11 University of Dubuque (11/05/2025)
FOULS 16 Dubuque (09/27/2025)
CORNER KICKS 14 Coe (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 DeVos, Olivia
Rustad, Rylee
Greenville (09/13/2025)
Wartburg (11/01/2025)
GOALS 2 DeVos, Olivia
Wolford, Grace
Rustad, Rylee
Greenville (09/13/2025)
Buena Vista (10/25/2025)
Wartburg (11/01/2025)
ASSISTS 2 Rustad, Rylee
Illinois Col. (09/10/2025)
SHOTS 7 Klosterman, Emma
Buena Vista (10/25/2025)
SHOTS ON GOAL 4 Wolford, Grace
DeVos, Olivia
DeVos, Olivia
Coe (10/04/2025)
Simpson (10/08/2025)
Buena Vista (10/25/2025)
SAVES 10 Sizemore, Zoey
University of Dubuque (11/05/2025)
FOULS 3 Eighmy, Piper
Mendlik, Rachel
Wolford, Grace
Eighmy, Piper
Grinnell (09/23/2025)
Luther (10/14/2025)
Neb. Wesleyan (10/18/2025)
Northwestern-St. Paul (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Rustad, Rylee 19
Eighmy, Piper 18
DeVos, Olivia 13
Wolford, Grace 9
Duffy, Kelley 6
Team Leaders: Goals
Player High
Goals
Eighmy, Piper 8
Rustad, Rylee 5
DeVos, Olivia 5
Wolford, Grace 4
Duffy, Kelley 2
Team Leaders: Assists
Player High
Assists
Rustad, Rylee 9
DeVos, Olivia 3
Eighmy, Piper 2
Duffy, Kelley 2
Bloomstrom, Kylie 2
Team Leaders: Shots
Player High
Shots
Rustad, Rylee 40
Eighmy, Piper 39
DeVos, Olivia 33
Wolford, Grace 24
Newton, Josie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeVos, Olivia 23
Rustad, Rylee 20
Eighmy, Piper 20
Newton, Josie 12
Wolford, Grace 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeVos, Olivia 2
Wolford, Grace 2
Duffy, Kelley 2
Rustad, Rylee 1
Newton, Josie 1