Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Emmaus (51, 1-4) vs Central (76, 2-0)

Box Score

Central logo
76
vs
51
Emmaus logo
2-0
1-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CENW Central 18 19 26 13 76 2-0
EMMAUS Emmaus 14 15 9 13 51 1-4

Central 76

Central 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hurley, Kelsea * 25 7-14 3-7 2-2 1-3 4 2 3 2 0 3 19
22 22 Gambell, Maci * 20 6-10 3-5 1-1 3-8 11 2 5 2 0 0 16
44 44 Brown, Kendall * 20 6-11 0-0 4-5 4-4 8 0 1 0 2 2 16
5 5 Fisk, Carson * 25 3-5 1-1 2-4 0-3 3 0 0 0 0 0 9
4 4 Hay, Emily * 26 0-2 0-2 0-0 0-3 3 2 3 1 0 2 0
23 23 Rogers, Payton 18 3-5 0-0 0-0 3-2 5 1 0 1 0 0 6
25 25 Hartley, Maddie 12 1-3 1-1 0-0 0-1 1 3 0 2 0 1 3
14 14 Rangel, Cynthia 10 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
3 3 Smith, Bri 5 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
12 12 Greig, Danae 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
30 30 Deahl, Quinn 10 0-1 0-0 1-2 0-3 3 0 1 0 0 0 1
40 40 Craig, Sami 13 0-2 0-1 0-0 1-3 4 1 1 3 0 2 0
15 15 Gittleson, Bryce 6 0-1 0-1 0-0 0-1 1 2 1 0 1 0 0
20 20 Faulkner, Mary 3 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Wright, Emma 2 0-2 0-2 0-0 0-0 0 2 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-62 8-22 10-14 16-32 48 17 16 13 3 12 76
Team Summary FG 3PT FT
Total 29-62 8-22 10-14
46.8 % 36.4 % 71.4 %
Column One Column Two Column Three

Emmaus 51

Emmaus 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Kia Gelinas * 33 5-11 3-4 2-2 3-2 5 1 1 1 1 3 15
1 1 Abril Mendez * 32 5-12 1-2 0-0 0-3 3 1 1 6 0 2 11
21 21 Riley Harding * 24 3-10 1-6 2-3 0-3 3 0 2 3 0 0 9
44 44 Tiffany Williams * 40 2-10 0-2 1-2 4-5 9 3 4 4 2 3 5
5 5 Emma Kerttula * 26 0-3 0-0 2-2 0-1 1 2 2 3 0 0 2
32 32 Cory Brodmerkle 21 2-6 0-0 1-2 1-1 2 4 0 0 0 0 5
24 24 Kristen Morry 24 1-3 1-3 1-2 0-1 1 2 1 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-55 6-17 9-13 9-19 28 13 11 18 3 8 51
Team Summary FG 3PT FT
Total 18-55 6-17 9-13
32.7 % 35.3 % 69.2 %
Column One Column Two Column Three

1st Box Score

Central 37

Central 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hurley, Kelsea 25 7-14 3-7 2-2 1-3 4 2 3 2 0 3 19
22 22 Gambell, Maci 20 6-10 3-5 1-1 3-8 11 2 5 2 0 0 16
44 44 Brown, Kendall 20 6-11 0-0 4-5 4-4 8 0 1 0 2 2 16
5 5 Fisk, Carson 25 3-5 1-1 2-4 0-3 3 0 0 0 0 0 9
4 4 Hay, Emily 26 0-2 0-2 0-0 0-3 3 2 3 1 0 2 0
23 23 Rogers, Payton 18 3-5 0-0 0-0 3-2 5 1 0 1 0 0 6
25 25 Hartley, Maddie 12 1-3 1-1 0-0 0-1 1 3 0 2 0 1 3
14 14 Rangel, Cynthia 10 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
3 3 Smith, Bri 5 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
12 12 Greig, Danae 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
30 30 Deahl, Quinn 10 0-1 0-0 1-2 0-3 3 0 1 0 0 0 1
40 40 Craig, Sami 13 0-2 0-1 0-0 1-3 4 1 1 3 0 2 0
15 15 Gittleson, Bryce 6 0-1 0-1 0-0 0-1 1 2 1 0 1 0 0
20 20 Faulkner, Mary 3 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Wright, Emma 2 0-2 0-2 0-0 0-0 0 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (46.8 %) 29-62 (36.4 %) 8-22 (71.4 %) 10-14 16-32 48 17 16 13 3 12 76
Team Total % 46.8 % 36.4 % 71.4 %

Emmaus 29

Emmaus 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Kia Gelinas 33 5-11 3-4 2-2 3-2 5 1 1 1 1 3 15
1 1 Abril Mendez 32 5-12 1-2 0-0 0-3 3 1 1 6 0 2 11
21 21 Riley Harding 24 3-10 1-6 2-3 0-3 3 0 2 3 0 0 9
44 44 Tiffany Williams 40 2-10 0-2 1-2 4-5 9 3 4 4 2 3 5
5 5 Emma Kerttula 26 0-3 0-0 2-2 0-1 1 2 2 3 0 0 2
32 32 Cory Brodmerkle 21 2-6 0-0 1-2 1-1 2 4 0 0 0 0 5
24 24 Kristen Morry 24 1-3 1-3 1-2 0-1 1 2 1 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (32.7 %) 18-55 (35.3 %) 6-17 (69.2 %) 9-13 9-19 28 13 11 18 3 8 51
Team Total % 32.7 % 35.3 % 69.2 %

2nd Box Score

Central 39

Central 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hurley, Kelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gambell, Maci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brown, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Fisk, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hay, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rogers, Payton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hartley, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rangel, Cynthia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Smith, Bri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Greig, Danae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Deahl, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Craig, Sami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gittleson, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Faulkner, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wright, Emma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emmaus 22

Emmaus 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Kia Gelinas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Abril Mendez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Riley Harding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tiffany Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Emma Kerttula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cory Brodmerkle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kristen Morry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Central 0
Emmaus 0
0
0
2nd Chance Points
Team Total
Central 0
Emmaus 0
0
0
Bench Points
Team Total
Central 0
Emmaus 0
0
0
Lead Gained By
Team Total
Central 0
Emmaus 0
0
0
Points in Paint
Team Total
Central 0
Emmaus 0
0
0
Fast Break Points
Team Total
Central 0
Emmaus 0
0
0
Score Tied By
Team Total
Central 0
Emmaus 0
0
0