Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 1602 1680
Points Per Game 61.6 64.6
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 550-1492 645-1653
FG: Percentage .369 .390
FG: Per Game 21.2 24.8
3PT: Made-Attempted 178-616 158-557
3PT: Percentage .289 .284
3PT: Per Game 6.8 6.1
FT: Made-Attempted 324-439 232-343
FT: Percentage .738 .676
FT: Per Game 12.5 8.9
Rebounding
Total 967 1031
Per Game 37.2 39.7
Margin -2.5 --
Assists
Total 308 364
Per Game 11.8 14.0
Turnovers
Total 416 366
Per Game 16.0 14.1
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.7 15.2
Steals
Total 180 231
Per Game 6.9 8.9
Blocks
Total 72 88
Per Game 2.8 3.4
Attendance
Total 1925 2903
Per Game 11-175 13-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naughton, Emily 26 26 675 26.0 99 267 .371 22 84 .262 70 88 .795 290 11.2 18 77 95 3.7 75 64 74 36 10
10 Backer, Maddie 26 9 645 24.8 72 164 .439 24 78 .308 36 45 .800 204 7.8 17 81 98 3.8 28 30 51 18 4
22 Moore, CeCe 26 23 576 22.2 67 168 .399 8 30 .267 57 77 .740 199 7.7 37 134 171 6.6 31 31 40 15 36
45 Reding, Bailey 24 3 417 17.4 55 126 .437 4 11 .364 43 50 .860 157 6.5 17 75 92 3.8 28 35 28 7 2
15 Snook, McKenzie 26 2 504 19.4 55 159 .346 18 69 .261 38 49 .776 166 6.4 42 51 93 3.6 39 18 37 32 1
20 Bence, Abbey 26 16 550 21.2 53 164 .323 36 110 .327 13 20 .650 155 6.0 22 57 79 3.0 25 15 26 7 1
03 Williams, Jasmyn 25 16 637 25.5 48 134 .358 4 17 .235 38 56 .679 138 5.5 14 47 61 2.4 30 69 50 37 4
12 Mumm, Kaitlyn 20 9 438 21.9 38 103 .369 12 44 .273 19 31 .613 107 5.4 13 68 81 4.1 34 20 26 12 10
11 Filling, Jadyn 26 25 458 17.6 41 135 .304 40 127 .315 0 0 .000 122 4.7 8 54 62 2.4 25 10 20 8 1
25 Haynes, Aubrie 19 0 136 7.2 10 32 .313 9 27 .333 0 0 .000 29 1.5 4 9 13 0.7 15 5 12 2 1
21 Duggan, Lainey 10 0 49 4.9 3 13 .231 0 4 .000 5 8 .625 11 1.1 3 11 14 1.4 4 1 9 1 2
23 Dunkin, Hannah 5 0 17 3.4 2 2 1.000 0 0 .000 1 2 .500 5 1.0 1 1 2 0.4 5 0 1 0 0
14 Hall, Ayla 8 0 38 4.8 3 6 .500 0 1 .000 2 5 .400 8 1.0 0 4 4 0.5 6 7 2 2 0
40 Duggan, Zoe 7 1 23 3.3 1 6 .167 0 4 .000 2 4 .500 4 0.6 0 4 4 0.6 1 1 4 1 0
30 Coghlan, Kailey 11 0 44 4.0 2 10 .200 1 8 .125 0 4 .000 5 0.5 3 7 10 0.9 0 2 5 0 0
24 Smith, Lydia 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 2 0
32 Klabo, Chloe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 3.3 0 0 31 0 0  
Total 26 5225 201.0 550 1492 .369 178 616 .289 324 439 .738 1602 61.62 236 731 967 37.2 347 308 416 180 72
Opponents 26 5225 201.0 645 1653 .390 158 557 .284 232 343 .676 1680 64.62 306 725 1031 39.7 431 364 366 231 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naughton, Emily 16 16 391 24.4 56 153 .366 14 52 .269 41 49 .837 167 10.4 12 42 54 3.4 43 33 2.1 49 22 5
22 Moore, CeCe 16 15 347 21.7 41 101 .406 6 19 .316 33 45 .733 121 7.6 22 82 104 6.5 23 16 1.0 26 7 24
10 Backer, Maddie 16 8 399 24.9 43 103 .417 14 51 .275 22 31 .710 122 7.6 9 53 62 3.9 12 17 1.1 34 8 2
45 Reding, Bailey 16 1 281 17.6 35 76 .461 2 6 .333 32 38 .842 104 6.5 8 51 59 3.7 19 27 1.7 16 3 1
15 Snook, McKenzie 16 1 293 18.3 30 91 .330 10 38 .263 28 34 .824 98 6.1 20 30 50 3.1 24 14 0.9 19 17 1
12 Mumm, Kaitlyn 16 8 347 21.7 32 76 .421 10 32 .313 18 29 .621 92 5.8 8 49 57 3.6 25 15 0.9 18 10 8
20 Bence, Abbey 16 7 303 18.9 33 98 .337 23 66 .348 3 6 .500 92 5.8 11 25 36 2.3 14 12 0.8 13 5 0
11 Filling, Jadyn 16 15 284 17.8 25 87 .287 24 83 .289 0 0 .000 74 4.6 4 35 39 2.4 17 3 0.2 8 4 0
03 Williams, Jasmyn 16 8 379 23.7 26 80 .325 1 9 .111 23 36 .639 76 4.8 9 22 31 1.9 17 39 2.4 29 21 3
30 Coghlan, Kailey 5 0 25 5.0 2 5 .400 1 3 .333 0 4 .000 5 1.0 2 3 5 1.0 0 1 0.2 1 0 0
25 Haynes, Aubrie 12 0 103 8.6 8 25 .320 7 21 .333 0 0 .000 23 1.9 2 8 10 0.8 8 3 0.3 7 2 0
40 Duggan, Zoe 5 1 19 3.8 1 3 .333 0 2 .000 2 4 .500 4 0.8 0 4 4 0.8 1 1 0.2 3 0 0
21 Duggan, Lainey 5 0 16 3.2 1 4 .250 0 1 .000 2 2 1.000 4 0.8 1 4 5 1.0 1 0 0.0 3 0 1
23 Dunkin, Hannah 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
14 Hall, Ayla 5 0 23 4.6 1 2 .500 0 0 .000 2 4 .500 4 0.8 0 0 0 0.0 4 3 0.6 2 2 0
32 Klabo, Chloe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Smith, Lydia 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.4 0 0 0.0 17 0 0  
Total 16 3225 201.6 335 906 .370 112 384 .292 206 282 .730 988 61.75 130 440 570 35.6 209 184 11.5 245 103 45
Opponents 16 3225 201.6 413 1007 .410 102 339 .301 148 218 .679 1076 67.25 173 458 631 39.4 273 235 14.7 218 141 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Naughton, Emily 26 26 675 99 267 .371 22 84 .262 70 88 .795 290 11.2
22 Moore, CeCe 26 23 576 67 168 .399 8 30 .267 57 77 .740 199 7.7
10 Backer, Maddie 26 9 645 72 164 .439 24 78 .308 36 45 .800 204 7.8
20 Bence, Abbey 26 16 550 53 164 .323 36 110 .327 13 20 .650 155 6.0
45 Reding, Bailey 24 3 417 55 126 .437 4 11 .364 43 50 .860 157 6.5
15 Snook, McKenzie 26 2 504 55 159 .346 18 69 .261 38 49 .776 166 6.4
03 Williams, Jasmyn 25 16 637 48 134 .358 4 17 .235 38 56 .679 138 5.5
12 Mumm, Kaitlyn 20 9 438 38 103 .369 12 44 .273 19 31 .613 107 5.4
11 Filling, Jadyn 26 25 458 41 135 .304 40 127 .315 0 0 .000 122 4.7
21 Duggan, Lainey 10 0 49 3 13 .231 0 4 .000 5 8 .625 11 1.1
23 Dunkin, Hannah 5 0 17 2 2 1.000 0 0 .000 1 2 .500 5 1.0
14 Hall, Ayla 8 0 38 3 6 .500 0 1 .000 2 5 .400 8 1.0
25 Haynes, Aubrie 19 0 136 10 32 .313 9 27 .333 0 0 .000 29 1.5
40 Duggan, Zoe 7 1 23 1 6 .167 0 4 .000 2 4 .500 4 0.6
30 Coghlan, Kailey 11 0 44 2 10 .200 1 8 .125 0 4 .000 5 0.5
32 Klabo, Chloe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Smith, Lydia 4 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 26 5225 550 1492 .369 178 616 .289 324 439 .738 1602 61.62
Opponents 26 5225 645 1653 .390 158 557 .284 232 343 .676 1680 64.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Naughton, Emily 26 26.0 .371 .262 .795 0.7 3.0 3.7 2.5 1.4 0.4 11.2
22 Moore, CeCe 26 22.2 .399 .267 .740 1.4 5.2 6.6 1.2 0.6 1.4 7.7
10 Backer, Maddie 26 24.8 .439 .308 .800 0.7 3.1 3.8 1.2 0.7 0.2 7.8
20 Bence, Abbey 26 21.2 .323 .327 .650 0.8 2.2 3.0 0.6 0.3 0.0 6.0
45 Reding, Bailey 24 17.4 .437 .364 .860 0.7 3.1 3.8 1.5 0.3 0.1 6.5
15 Snook, McKenzie 26 19.4 .346 .261 .776 1.6 2.0 3.6 0.7 1.2 0.0 6.4
03 Williams, Jasmyn 25 25.5 .358 .235 .679 0.6 1.9 2.4 2.8 1.5 0.2 5.5
12 Mumm, Kaitlyn 20 21.9 .369 .273 .613 0.7 3.4 4.1 1.0 0.6 0.5 5.4
11 Filling, Jadyn 26 17.6 .304 .315 .000 0.3 2.1 2.4 0.4 0.3 0.0 4.7
21 Duggan, Lainey 10 4.9 .231 .000 .625 0.3 1.1 1.4 0.1 0.1 0.2 1.1
23 Dunkin, Hannah 5 3.4 1.000 .000 .500 0.2 0.2 0.4 0.0 0.0 0.0 1.0
14 Hall, Ayla 8 4.8 .500 .000 .400 0.0 0.5 0.5 0.9 0.3 0.0 1.0
25 Haynes, Aubrie 19 7.2 .313 .333 .000 0.2 0.5 0.7 0.3 0.1 0.1 1.5
40 Duggan, Zoe 7 3.3 .167 .000 .500 0.0 0.6 0.6 0.1 0.1 0.0 0.6
30 Coghlan, Kailey 11 4.0 .200 .125 .000 0.3 0.6 0.9 0.2 0.0 0.0 0.5
32 Klabo, Chloe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Smith, Lydia 4 4.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.5 0.0 0.5
Total 26 201.0 .369 .289 .738 9.1 28.1 37.2 11.8 6.9 2.8 61.62
Opponents 26 201.0 .390 .284 .676 11.8 27.9 39.7 14.0 8.9 3.4 64.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (MN) 11/07/25 72-52 W 25-70 .357 12-34 .353 10-12 .833 13 31 44 44.0 11 17 10 2 10 72 72.0
at Northwestern-St. Paul 11/08/25 67-56 W 21-56 .375 3-24 .125 22-26 .846 11 27 38 41.0 11 11 18 2 9 67 69.5
at Grinnell 11/11/25 60-56 W 20-55 .364 6-19 .316 14-20 .700 14 33 47 43.0 12 11 16 2 5 60 66.3
vs UW-River Falls 11/12/25 40-61 L 12-45 .267 6-18 .333 10-14 .714 12 28 40 42.3 5 8 28 2 4 40 59.8
vs North Central (MN) 11/15/25 75-62 W 27-62 .435 8-27 .296 13-15 .867 9 33 42 42.2 19 20 18 6 9 75 62.8
at St. Olaf 11/22/25 63-66 L 25-60 .417 7-26 .269 6-8 .750 9 30 39 41.7 13 15 23 4 9 63 62.8
at Neb. Wesleyan 12/03/25 73-70 W 25-63 .397 9-24 .375 14-17 .824 8 29 37 41.0 19 17 14 2 8 73 64.3
at Buena Vista 12/06/25 78-61 W 28-70 .400 11-28 .393 11-20 .550 11 27 38 40.6 7 17 11 2 9 78 66.0
vs Dubuque 12/13/25 58-63 L 20-57 .351 4-22 .182 14-24 .583 9 32 41 40.7 18 9 18 4 7 58 65.1
vs Emmanuel (MA) 12/17/25 45-53 L 14-51 .275 8-25 .320 9-15 .600 10 31 41 40.7 16 13 22 2 5 45 63.1
at Bates 12/18/25 56-62 L 23-55 .418 1-12 .083 9-14 .643 4 24 28 39.5 15 10 17 3 11 56 62.5
vs Bethany Lutheran 01/03/26 68-58 W 25-68 .368 7-24 .292 11-18 .611 14 33 47 40.2 18 9 10 1 7 68 62.9
vs Loras 01/07/26 43-72 L 13-47 .277 2-17 .118 15-21 .714 7 23 30 39.4 8 6 22 3 5 43 61.4
at Luther 01/10/26 61-79 L 18-58 .310 6-24 .250 19-24 .792 12 24 36 39.1 16 9 19 4 7 61 61.4
at Simpson 01/14/26 55-70 L 19-59 .322 8-26 .308 9-12 .750 8 26 34 38.8 9 9 18 4 7 55 60.9
vs Wartburg 01/17/26 43-80 L 14-46 .304 6-23 .261 9-14 .643 7 25 32 38.4 9 11 20 5 2 43 59.8
at Coe 01/21/26 50-74 L 18-51 .353 7-25 .280 7-11 .636 4 19 23 37.5 8 12 10 1 4 50 59.2
vs Buena Vista 01/24/26 63-70 L 22-64 .344 8-27 .296 11-12 .917 6 32 38 37.5 18 12 22 3 15 63 59.4
vs Neb. Wesleyan 01/28/26 72-43 W 28-65 .431 9-30 .300 7-11 .636 11 35 46 37.9 13 15 9 3 7 72 60.1
at Loras 02/04/26 61-72 L 19-48 .396 6-19 .316 17-23 .739 7 22 29 37.5 17 11 18 2 4 61 60.2
at Dubuque 02/07/26 86-75 W 31-58 .534 8-21 .381 16-26 .615 10 26 36 37.4 19 12 12 2 5 86 61.4
vs Simpson 02/11/26 62-60 W 21-55 .382 8-25 .320 12-13 .923 10 32 42 37.6 18 12 18 3 4 62 61.4
at Wartburg 02/14/26 45-83 L 17-60 .283 3-22 .136 8-13 .615 6 26 32 37.4 8 10 11 0 2 45 60.7
vs Coe 02/18/26 65-54 W 18-49 .367 9-26 .346 20-22 .909 10 28 38 37.4 12 10 16 3 9 65 60.9
vs Luther 02/21/26 73-50 W 24-56 .429 8-25 .320 17-19 .895 4 34 38 37.4 10 12 7 4 8 73 61.4
at Buena Vista 02/24/26 68-78 L 23-64 .359 8-23 .348 14-15 .933 10 21 31 37.2 18 10 9 3 8 68 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/07/25 52-72 L 22-69 .319 3-24 .125 5-9 .556 15 27 42 42.0 10 9 15 2 8 52 52.0
Northwestern-St. Paul 11/08/25 56-67 L 20-53 .377 11-26 .423 5-11 .455 2 19 21 31.5 21 17 18 3 6 56 54.0
Grinnell 11/11/25 56-60 L 22-64 .344 10-26 .385 2-7 .286 12 22 34 32.3 18 10 14 6 7 56 54.7
UW-River Falls 11/12/25 61-40 W 25-69 .362 5-26 .192 6-7 .857 17 22 39 34.0 17 12 11 4 16 61 56.3
North Central (MN) 11/15/25 62-75 L 23-72 .319 6-25 .240 10-16 .625 19 28 47 36.6 16 9 15 2 8 62 57.4
St. Olaf 11/22/25 66-63 W 26-69 .377 6-19 .316 8-9 .889 13 27 40 37.2 13 16 17 3 12 66 58.8
Neb. Wesleyan 12/03/25 70-73 L 26-67 .388 7-24 .292 11-16 .688 13 30 43 38.0 22 16 18 1 10 70 60.4
Buena Vista 12/06/25 61-78 L 25-64 .391 6-17 .353 5-9 .556 9 28 37 37.9 17 15 20 5 6 61 60.5
Dubuque 12/13/25 63-58 W 23-61 .377 4-16 .250 13-24 .542 13 32 45 38.7 22 13 19 1 11 63 60.8
Emmanuel (MA) 12/17/25 53-45 W 21-62 .339 1-12 .083 10-14 .714 11 29 40 38.8 15 13 14 1 14 53 60.0
Bates 12/18/25 62-56 W 25-66 .379 3-20 .150 9-13 .692 18 30 48 39.6 16 15 19 5 8 62 60.2
Bethany Lutheran 01/03/26 58-68 L 22-64 .344 6-20 .300 8-17 .471 14 33 47 40.3 18 14 13 6 5 58 60.0
Loras 01/07/26 72-43 W 30-66 .455 5-25 .200 7-10 .700 12 27 39 40.2 22 14 11 5 17 72 60.9
Luther 01/10/26 79-61 W 31-70 .443 6-20 .300 11-15 .733 16 30 46 40.6 18 18 14 7 10 79 62.2
Simpson 01/14/26 70-55 W 30-65 .462 3-14 .214 7-8 .875 10 35 45 40.9 13 16 13 4 11 70 62.7
Wartburg 01/17/26 80-43 W 31-65 .477 13-30 .433 5-7 .714 10 26 36 40.6 13 21 11 4 9 80 63.8
Coe 01/21/26 74-50 W 30-58 .517 8-22 .364 6-7 .857 7 25 32 40.1 8 16 9 2 3 74 64.4
Buena Vista 01/24/26 70-63 W 23-67 .343 6-26 .231 18-28 .643 15 36 51 40.7 17 10 22 3 15 70 64.7
Neb. Wesleyan 01/28/26 43-72 L 15-57 .263 6-21 .286 7-10 .700 9 28 37 40.5 11 9 12 2 5 43 63.6
Loras 02/04/26 72-61 W 26-62 .419 8-23 .348 12-14 .857 11 25 36 40.3 22 17 13 0 8 72 64.0
Dubuque 02/07/26 75-86 L 24-54 .444 7-14 .500 20-28 .714 8 23 31 39.8 22 14 14 3 7 75 64.5
Simpson 02/11/26 60-62 L 21-59 .356 3-15 .200 15-21 .714 10 23 33 39.5 14 11 8 4 10 60 64.3
Wartburg 02/14/26 83-45 W 35-70 .500 9-18 .500 4-6 .667 11 40 51 40.0 18 21 9 5 7 83 65.1
Coe 02/18/26 54-65 L 22-60 .367 7-33 .212 3-4 .750 10 21 31 39.6 20 14 15 0 6 54 64.7
Luther 02/21/26 50-73 L 21-62 .339 4-21 .190 4-11 .364 9 29 38 39.6 14 10 10 2 6 50 64.1
Buena Vista 02/24/26 78-68 W 26-58 .448 5-20 .250 21-22 .955 12 30 42 39.7 14 14 12 8 6 78 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/07/25 72-52 20 25-70/22-69 .357/.319 12-34/3-24 .353/.125 10-12/5-9 .833-.556 44/42 2 17/9 10/15 2/2 10/8 11/10
Northwestern-St. Paul 11/08/25 67-56 11 21-56/20-53 .375/.377 3-24/11-26 .125/.423 22-26/5-11 .846-.455 38/21 17 11/17 18/18 2/3 9/6 11/21
Grinnell 11/11/25 60-56 4 20-55/22-64 .364/.344 6-19/10-26 .316/.385 14-20/2-7 .700-.286 47/34 13 11/10 16/14 2/6 5/7 12/18
UW-River Falls 11/12/25 40-61 -21 12-45/25-69 .267/.362 6-18/5-26 .333/.192 10-14/6-7 .714-.857 40/39 1 8/12 28/11 2/4 4/16 5/17
North Central (MN) 11/15/25 75-62 13 27-62/23-72 .435/.319 8-27/6-25 .296/.240 13-15/10-16 .867-.625 42/47 -5 20/9 18/15 6/2 9/8 19/16
St. Olaf 11/22/25 63-66 -3 25-60/26-69 .417/.377 7-26/6-19 .269/.316 6-8/8-9 .750-.889 39/40 -1 15/16 23/17 4/3 9/12 13/13
Neb. Wesleyan 12/03/25 73-70 3 25-63/26-67 .397/.388 9-24/7-24 .375/.292 14-17/11-16 .824-.688 37/43 -6 17/16 14/18 2/1 8/10 19/22
Buena Vista 12/06/25 78-61 17 28-70/25-64 .400/.391 11-28/6-17 .393/.353 11-20/5-9 .550-.556 38/37 1 17/15 11/20 2/5 9/6 7/17
Dubuque 12/13/25 58-63 -5 20-57/23-61 .351/.377 4-22/4-16 .182/.250 14-24/13-24 .583-.542 41/45 -4 9/13 18/19 4/1 7/11 18/22
Emmanuel (MA) 12/17/25 45-53 -8 14-51/21-62 .275/.339 8-25/1-12 .320/.083 9-15/10-14 .600-.714 41/40 1 13/13 22/14 2/1 5/14 16/15
Bates 12/18/25 56-62 -6 23-55/25-66 .418/.379 1-12/3-20 .083/.150 9-14/9-13 .643-.692 28/48 -20 10/15 17/19 3/5 11/8 15/16
Bethany Lutheran 01/03/26 68-58 10 25-68/22-64 .368/.344 7-24/6-20 .292/.300 11-18/8-17 .611-.471 47/47 0 9/14 10/13 1/6 7/5 18/18
Loras 01/07/26 43-72 -29 13-47/30-66 .277/.455 2-17/5-25 .118/.200 15-21/7-10 .714-.700 30/39 -9 6/14 22/11 3/5 5/17 8/22
Luther 01/10/26 61-79 -18 18-58/31-70 .310/.443 6-24/6-20 .250/.300 19-24/11-15 .792-.733 36/46 -10 9/18 19/14 4/7 7/10 16/18
Simpson 01/14/26 55-70 -15 19-59/30-65 .322/.462 8-26/3-14 .308/.214 9-12/7-8 .750-.875 34/45 -11 9/16 18/13 4/4 7/11 9/13
Wartburg 01/17/26 43-80 -37 14-46/31-65 .304/.477 6-23/13-30 .261/.433 9-14/5-7 .643-.714 32/36 -4 11/21 20/11 5/4 2/9 9/13
Coe 01/21/26 50-74 -24 18-51/30-58 .353/.517 7-25/8-22 .280/.364 7-11/6-7 .636-.857 23/32 -9 12/16 10/9 1/2 4/3 8/8
Buena Vista 01/24/26 63-70 -7 22-64/23-67 .344/.343 8-27/6-26 .296/.231 11-12/18-28 .917-.643 38/51 -13 12/10 22/22 3/3 15/15 18/17
Neb. Wesleyan 01/28/26 72-43 29 28-65/15-57 .431/.263 9-30/6-21 .300/.286 7-11/7-10 .636-.700 46/37 9 15/9 9/12 3/2 7/5 13/11
Loras 02/04/26 61-72 -11 19-48/26-62 .396/.419 6-19/8-23 .316/.348 17-23/12-14 .739-.857 29/36 -7 11/17 18/13 2/0 4/8 17/22
Dubuque 02/07/26 86-75 11 31-58/24-54 .534/.444 8-21/7-14 .381/.500 16-26/20-28 .615-.714 36/31 5 12/14 12/14 2/3 5/7 19/22
Simpson 02/11/26 62-60 2 21-55/21-59 .382/.356 8-25/3-15 .320/.200 12-13/15-21 .923-.714 42/33 9 12/11 18/8 3/4 4/10 18/14
Wartburg 02/14/26 45-83 -38 17-60/35-70 .283/.500 3-22/9-18 .136/.500 8-13/4-6 .615-.667 32/51 -19 10/21 11/9 0/5 2/7 8/18
Coe 02/18/26 65-54 11 18-49/22-60 .367/.367 9-26/7-33 .346/.212 20-22/3-4 .909-.750 38/31 7 10/14 16/15 3/0 9/6 12/20
Luther 02/21/26 73-50 23 24-56/21-62 .429/.339 8-25/4-21 .320/.190 17-19/4-11 .895-.364 38/38 0 12/10 7/10 4/2 8/6 10/14
Buena Vista 02/24/26 68-78 -10 23-64/26-58 .359/.448 8-23/5-20 .348/.250 14-15/21-22 .933-.955 31/42 -11 10/14 9/12 3/8 8/6 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Dubuque (02/07/26)
FIELD GOALS MADE 31 Dubuque (02/07/26)
FIELD GOAL ATTEMPTS 70 Crown (MN) (11/07/25); Buena Vista (12/06/25)
3 PT FIELD GOALS MADE 12 Crown (MN) (11/07/25)
3 PT FG ATTEMPTS 34 Crown (MN) (11/07/25)
FREE THROWS MADE 22 Northwestern-St. Paul (11/08/25)
FREE THROW ATTEMPTS 26 Northwestern-St. Paul (11/08/25); Dubuque (02/07/26)
REBOUNDS 47 Bethany Lutheran (01/03/26); Grinnell (11/11/25)
ASSISTS 20 North Central (MN) (11/15/25)
STEALS 15 Buena Vista (01/24/26)
BLOCKED SHOTS 6 North Central (MN) (11/15/25)
TURNOVERS 28 UW-River Falls (11/12/25)
FOULS 19 North Central (MN) (11/15/25); Neb. Wesleyan (12/03/25); Dubuque (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Naughton,Emily Dubuque (02/07/26)
FIELD GOALS MADE 9 Naughton,Emily St. Olaf (11/22/25)
FIELD GOAL ATTEMPTS 21 Naughton,Emily St. Olaf (11/22/25)
3 PT FIELD GOALS MADE 5 Filling,Jadyn; Bence,Abbey North Central (MN) (11/15/25); Crown (MN) (11/07/25); Buena Vista (12/06/25)
3 PT FG ATTEMPTS 10 Bence,Abbey Crown (MN) (11/07/25)
FREE THROWS MADE 8 Naughton,Emily; Backer,Maddie; Snook,McKenzie Coe (02/18/26); Northwestern-St. Paul (11/08/25); Luther (01/10/26)
FREE THROW ATTEMPTS 8 Williams,Jasmyn; Naughton,Emily; Backer,Maddie; Snook,McKenzie; Reding,Bailey Dubuque (12/13/25); Coe (02/18/26); Northwestern-St. Paul (11/08/25); Luther (01/10/26); Simpson (01/14/26); Loras (02/04/26); Dubuque (02/07/26)
REBOUNDS 15 Moore,CeCe Neb. Wesleyan (01/28/26)
ASSISTS 7 Williams,Jasmyn Grinnell (11/11/25); Buena Vista (12/06/25)
STEALS 5 Naughton,Emily; Williams,Jasmyn Coe (02/18/26); St. Olaf (11/22/25)
BLOCKED SHOTS 4 Moore,CeCe St. Olaf (11/22/25)
TURNOVERS 7 Naughton,Emily Loras (01/07/26)
FOULS 5 Naughton,Emily; Mumm,Kaitlyn Emmanuel (MA) (12/17/25); Loras (02/04/26); Buena Vista (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Naughton, Emily 26 290 11.2
#10 Backer, Maddie 26 204 7.8
#22 Moore, CeCe 26 199 7.7
#15 Snook, McKenzie 26 166 6.4
#45 Reding, Bailey 24 157 6.5
#20 Bence, Abbey 26 155 6.0
#03 Williams, Jasmyn 25 138 5.5
#11 Filling, Jadyn 26 122 4.7
#12 Mumm, Kaitlyn 20 107 5.4
#25 Haynes, Aubrie 19 29 1.5
#21 Duggan, Lainey 10 11 1.1
#14 Hall, Ayla 8 8 1.0
#30 Coghlan, Kailey 11 5 0.5
#23 Dunkin, Hannah 5 5 1.0
#40 Duggan, Zoe 7 4 0.6
#24 Smith, Lydia 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Naughton, Emily 26 99 267 .371 3.8 10.3
#10 Backer, Maddie 26 72 164 .439 2.8 6.3
#22 Moore, CeCe 26 67 168 .399 2.6 6.5
#45 Reding, Bailey 24 55 126 .437 2.3 5.3
#15 Snook, McKenzie 26 55 159 .346 2.1 6.1
#20 Bence, Abbey 26 53 164 .323 2.0 6.3
#03 Williams, Jasmyn 25 48 134 .358 1.9 5.4
#11 Filling, Jadyn 26 41 135 .304 1.6 5.2
#12 Mumm, Kaitlyn 20 38 103 .369 1.9 5.2
#25 Haynes, Aubrie 19 10 32 .313 0.5 1.7
#21 Duggan, Lainey 10 3 13 .231 0.3 1.3
#14 Hall, Ayla 8 3 6 .500 0.4 0.8
#30 Coghlan, Kailey 11 2 10 .200 0.2 0.9
#23 Dunkin, Hannah 5 2 2 1.000 0.4 0.4
#40 Duggan, Zoe 7 1 6 .167 0.1 0.9
#24 Smith, Lydia 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Filling, Jadyn 26 40 127 .315 1.5 4.9
#20 Bence, Abbey 26 36 110 .327 1.4 4.2
#10 Backer, Maddie 26 24 78 .308 0.9 3.0
#04 Naughton, Emily 26 22 84 .262 0.8 3.2
#15 Snook, McKenzie 26 18 69 .261 0.7 2.7
#12 Mumm, Kaitlyn 20 12 44 .273 0.6 2.2
