Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 113 126
Points Per Game 56.5 63.0
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 40-100 44-113
FG: Percentage .400 .389
FG: Per Game 20.0 22.0
3PT: Made-Attempted 10-40 10-36
3PT: Percentage .250 .278
3PT: Per Game 5.0 5.0
FT: Made-Attempted 23-38 28-43
FT: Percentage .605 .651
FT: Per Game 11.5 14.0
Rebounding
Total 73 71
Per Game 36.5 35.5
Margin 1.0 --
Assists
Total 15 27
Per Game 7.5 13.5
Turnovers
Total 41 30
Per Game 20.5 15.0
Margin -5.5 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 15.0 21.0
Steals
Total 9 18
Per Game 4.5 9.0
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 0 219
Per Game 0-0 1-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naughton, Emily 2 2 56 28.0 10 24 .417 0 0 .000 8 12 .667 28 14.0 5 7 12 6.0 7 2 6 0 1
22 Moore, CeCe 2 2 47 23.5 8 14 .571 1 2 .500 2 5 .400 19 9.5 3 9 12 6.0 6 4 6 1 1
15 Curren, McKenzie 2 2 51 25.5 5 10 .500 1 4 .250 6 6 1.000 17 8.5 2 5 7 3.5 3 1 2 3 0
10 Backer, Maddie 2 2 51 25.5 4 11 .364 1 6 .167 2 4 .500 11 5.5 0 7 7 3.5 2 4 2 2 0
14 Foster, Gracie 2 2 42 21.0 4 12 .333 0 7 .000 2 3 .667 10 5.0 2 5 7 3.5 4 0 3 0 0
03 Haynes, Aubrie 2 0 21 10.5 2 6 .333 2 5 .400 0 0 .000 6 3.0 0 2 2 1.0 0 1 2 1 0
23 Schaapveld, Kyla 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
25 Hopkins, Sydnee 2 0 40 20.0 1 10 .100 1 8 .125 2 4 .500 5 2.5 2 5 7 3.5 3 2 4 1 1
11 Kakacek, Alayna 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
44 Peterson, Katelyn 2 0 23 11.5 1 4 .250 1 2 .500 1 4 .250 4 2.0 0 3 3 1.5 2 1 3 1 0
21 Duggan, Lainey 2 0 12 6.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 1 0 1 0 1
24 Smith, Lydia 2 0 26 13.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 3 0 1 0 0
12 Buerman, Kaylee 2 0 23 11.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 3 3 1.5 5 0 4 0 0
34 Hoffman, Maddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 6 0 0  
Total 2 400 200.0 40 100 .400 10 40 .250 23 38 .605 113 56.50 19 54 73 36.5 37 15 41 9 4
Opponents 2 400 200.0 44 113 .389 10 36 .278 28 43 .651 126 63.00 24 47 71 35.5 41 27 30 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Naughton, Emily 2 2 56 10 24 .417 0 0 .000 8 12 .667 28 14.0
22 Moore, CeCe 2 2 47 8 14 .571 1 2 .500 2 5 .400 19 9.5
15 Curren, McKenzie 2 2 51 5 10 .500 1 4 .250 6 6 1.000 17 8.5
10 Backer, Maddie 2 2 51 4 11 .364 1 6 .167 2 4 .500 11 5.5
14 Foster, Gracie 2 2 42 4 12 .333 0 7 .000 2 3 .667 10 5.0
03 Haynes, Aubrie 2 0 21 2 6 .333 2 5 .400 0 0 .000 6 3.0
23 Schaapveld, Kyla 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
25 Hopkins, Sydnee 2 0 40 1 10 .100 1 8 .125 2 4 .500 5 2.5
11 Kakacek, Alayna 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
44 Peterson, Katelyn 2 0 23 1 4 .250 1 2 .500 1 4 .250 4 2.0
12 Buerman, Kaylee 2 0 23 1 3 .333 0 2 .000 0 0 .000 2 1.0
21 Duggan, Lainey 2 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.5
24 Smith, Lydia 2 0 26 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
34 Hoffman, Maddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 40 100 .400 10 40 .250 23 38 .605 113 56.50
Opponents 2 400 44 113 .389 10 36 .278 28 43 .651 126 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Naughton, Emily 2 28.0 .417 .000 .667 2.5 3.5 6.0 1.0 0.0 0.5 14.0
22 Moore, CeCe 2 23.5 .571 .500 .400 1.5 4.5 6.0 2.0 0.5 0.5 9.5
15 Curren, McKenzie 2 25.5 .500 .250 1.000 1.0 2.5 3.5 0.5 1.5 0.0 8.5
10 Backer, Maddie 2 25.5 .364 .167 .500 0.0 3.5 3.5 2.0 1.0 0.0 5.5
14 Foster, Gracie 2 21.0 .333 .000 .667 1.0 2.5 3.5 0.0 0.0 0.0 5.0
03 Haynes, Aubrie 2 10.5 .333 .400 .000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
23 Schaapveld, Kyla 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
25 Hopkins, Sydnee 2 20.0 .100 .125 .500 1.0 2.5 3.5 1.0 0.5 0.5 2.5
11 Kakacek, Alayna 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Peterson, Katelyn 2 11.5 .250 .500 .250 0.0 1.5 1.5 0.5 0.5 0.0 2.0
12 Buerman, Kaylee 2 11.5 .333 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
21 Duggan, Lainey 2 6.0 .500 .500 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.5
24 Smith, Lydia 2 13.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 Hoffman, Maddie 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .400 .250 .605 9.5 27.0 36.5 7.5 4.5 2.0 56.50
Opponents 2 200.0 .389 .278 .651 12.0 23.5 35.5 13.5 9.0 1.5 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/06/26 39-65 L 14-55 .255 3-26 .115 8-16 .500 11 30 41 41.0 15 4 18 1 4 39 39.0
vs Benedictine (IL) 11/07/26 74-61 W 26-45 .578 7-14 .500 15-22 .682 8 24 32 36.5 22 11 23 3 5 74 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/06/26 65-39 W 23-60 .383 7-20 .350 12-17 .706 11 32 43 43.0 19 18 12 1 9 65 65.0
Benedictine (IL) 11/07/26 61-74 L 21-53 .396 3-16 .188 16-26 .615 13 15 28 35.5 22 9 18 2 9 61 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/06/26 39-65 -26 14-55/23-60 .255/.383 3-26/7-20 .115/.350 8-16/12-17 .500-.706 41/43 -2 4/18 18/12 1/1 4/9 15/19
Benedictine (IL) 11/07/26 74-61 13 26-45/21-53 .578/.396 7-14/3-16 .500/.188 15-22/16-26 .682-.615 32/28 4 11/9 23/18 3/2 5/9 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Benedictine (IL) (11/07/26)
FIELD GOALS MADE 26 Benedictine (IL) (11/07/26)
FIELD GOAL ATTEMPTS 55 WashU (11/06/26)
3 PT FIELD GOALS MADE 7 Benedictine (IL) (11/07/26)
3 PT FG ATTEMPTS 26 WashU (11/06/26)
FREE THROWS MADE 15 Benedictine (IL) (11/07/26)
FREE THROW ATTEMPTS 22 Benedictine (IL) (11/07/26)
REBOUNDS 41 WashU (11/06/26)
ASSISTS 11 Benedictine (IL) (11/07/26)
STEALS 5 Benedictine (IL) (11/07/26)
BLOCKED SHOTS 3 Benedictine (IL) (11/07/26)
TURNOVERS 23 Benedictine (IL) (11/07/26)
FOULS 22 Benedictine (IL) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Naughton,Emily Benedictine (IL) (11/07/26)
FIELD GOALS MADE 6 Moore,CeCe Benedictine (IL) (11/07/26)
FIELD GOAL ATTEMPTS 13 Naughton,Emily WashU (11/06/26)
3 PT FIELD GOALS MADE 1 Haynes,Aubrie Benedictine (IL) (11/07/26); WashU (11/06/26)
3 PT FG ATTEMPTS 6 Hopkins,Sydnee WashU (11/06/26)
FREE THROWS MADE 6 Snook,McKenzie Benedictine (IL) (11/07/26)
FREE THROW ATTEMPTS 6 Naughton,Emily Benedictine (IL) (11/07/26); WashU (11/06/26)
REBOUNDS 7 Naughton,Emily WashU (11/06/26)
ASSISTS 3 Moore,CeCe Benedictine (IL) (11/07/26)
STEALS 3 Snook,McKenzie Benedictine (IL) (11/07/26)
BLOCKED SHOTS 1 Naughton,Emily; Hopkins,Sydnee Benedictine (IL) (11/07/26); WashU (11/06/26)
TURNOVERS 4 Naughton,Emily; Moore,CeCe Benedictine (IL) (11/07/26); WashU (11/06/26)
FOULS 4 Moore,CeCe; Naughton,Emily Benedictine (IL) (11/07/26); WashU (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Naughton, Emily 2 28 14.0
#22 Moore, CeCe 2 19 9.5
#15 Curren, McKenzie 2 17 8.5
#10 Backer, Maddie 2 11 5.5
#14 Foster, Gracie 2 10 5.0
#03 Haynes, Aubrie 2 6 3.0
#25 Hopkins, Sydnee 2 5 2.5
#44 Peterson, Katelyn 2 4 2.0
#21 Duggan, Lainey 2 3 1.5
#23 Schaapveld, Kyla 1 3 3.0
#24 Smith, Lydia 2 3 1.5
#12 Buerman, Kaylee 2 2 1.0
#11 Kakacek, Alayna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Naughton, Emily 2 10 24 .417 5.0 12.0
#22 Moore, CeCe 2 8 14 .571 4.0 7.0
#15 Curren, McKenzie 2 5 10 .500 2.5 5.0
#10 Backer, Maddie 2 4 11 .364 2.0 5.5
#14 Foster, Gracie 2 4 12 .333 2.0 6.0
#03 Haynes, Aubrie 2 2 6 .333 1.0 3.0
#12 Buerman, Kaylee 2 1 3 .333 0.5 1.5
#21 Duggan, Lainey 2 1 2 .500 0.5 1.0
#25 Hopkins, Sydnee 2 1 10 .100 0.5 5.0
#11 Kakacek, Alayna 1 1 2 .500 1.0 2.0
#44 Peterson, Katelyn 2 1 4 .250 0.5 2.0
#23 Schaapveld, Kyla 1 1 1 1.000 1.0 1.0
#24 Smith, Lydia 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haynes, Aubrie 2 2 5 .400 1.0 2.5
#10 Backer, Maddie 2 1 6 .167 0.5 3.0
#21 Duggan, Lainey 2 1 2 .500 0.5 1.0
#25 Hopkins, Sydnee 2 1 8 .125 0.5 4.0
#22 Moore, CeCe 2 1 2 .500 0.5 1.0
#44 Peterson, Katelyn 2 1 2 .500 0.5 1.0
#23 Schaapveld, Kyla 1 1 1 1.000 1.0 1.0
#24 Smith, Lydia 2 1 1 1.000 0.5 0.5
#15 Curren, McKenzie 2 1 4 .250 0.5 2.0
#12 Buerman, Kaylee 2 0 2 .000 0.0 1.0
#14 Foster, Gracie 2 0 7 .000 0.0 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Naughton, Emily 2 8 12 .667 4.0 6.0
#15 Curren, McKenzie 2 6 6 1.000 3.0 3.0
#10 Backer, Maddie 2 2 4 .500 1.0 2.0
#14 Foster, Gracie 2 2 3 .667 1.0 1.5
#25 Hopkins, Sydnee 2 2 4 .500 1.0 2.0
#22 Moore, CeCe 2 2 5 .400 1.0 2.5
#44 Peterson, Katelyn 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Moore, CeCe 2 12 6.0 3 1.5 9 4.5
#04 Naughton, Emily 2 12 6.0 5 2.5 7 3.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#10 Backer, Maddie 2 7 3.5 0 0.0 7 3.5
#14 Foster, Gracie 2 7 3.5 2 1.0 5 2.5
#25 Hopkins, Sydnee 2 7 3.5 2 1.0 5 2.5
#15 Curren, McKenzie 2 7 3.5 2 1.0 5 2.5
#12 Buerman, Kaylee 2 3 1.5 0 0.0 3 1.5
#44 Peterson, Katelyn 2 3 1.5 0 0.0 3 1.5
#21 Duggan, Lainey 2 2 1.0 1 0.5 1 0.5
#03 Haynes, Aubrie 2 2 1.0 0 0.0 2 1.0
#34 Hoffman, Maddie 1 2 2.0 0 0.0 2 2.0
#23 Schaapveld, Kyla 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Backer, Maddie 2 4 2.0
#22 Moore, CeCe 2 4 2.0
#25 Hopkins, Sydnee 2 2 1.0
#04 Naughton, Emily 2 2 1.0
#03 Haynes, Aubrie 2 1 0.5
#44 Peterson, Katelyn 2 1 0.5
#15 Curren, McKenzie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Duggan, Lainey 2 1 0.5
#25 Hopkins, Sydnee 2 1 0.5
#22 Moore, CeCe 2 1 0.5
#04 Naughton, Emily 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Curren, McKenzie 2 3 1.5
#10 Backer, Maddie 2 2 1.0
#03 Haynes, Aubrie 2 1 0.5
#25 Hopkins, Sydnee 2 1 0.5
#22 Moore, CeCe 2 1 0.5
#44 Peterson, Katelyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Moore, CeCe 2 6 3.0
#04 Naughton, Emily 2 6 3.0
#TM Team 2 6 3.0
#12 Buerman, Kaylee 2 4 2.0
#25 Hopkins, Sydnee 2 4 2.0
#14 Foster, Gracie 2 3 1.5
#44 Peterson, Katelyn 2 3 1.5
#10 Backer, Maddie 2 2 1.0
#03 Haynes, Aubrie 2 2 1.0
#15 Curren, McKenzie 2 2 1.0
#21 Duggan, Lainey 2 1 0.5
#11 Kakacek, Alayna 1 1 1.0
#24 Smith, Lydia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Naughton, Emily 2 7 3.5
#22 Moore, CeCe 2 6 3.0
#12 Buerman, Kaylee 2 5 2.5
#14 Foster, Gracie 2 4 2.0
#25 Hopkins, Sydnee 2 3 1.5
#24 Smith, Lydia 2 3 1.5
#15 Curren, McKenzie 2 3 1.5
#10 Backer, Maddie 2 2 1.0
#44 Peterson, Katelyn 2 2 1.0
#21 Duggan, Lainey 2 1 0.5
#23 Schaapveld, Kyla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Naughton, Emily 2 56 28.0
#10 Backer, Maddie 2 51 25.5
#15 Curren, McKenzie 2 51 25.5
#22 Moore, CeCe 2 47 23.5
#14 Foster, Gracie 2 42 21.0
#25 Hopkins, Sydnee 2 40 20.0
#24 Smith, Lydia 2 26 13.0
#12 Buerman, Kaylee 2 23 11.5
#44 Peterson, Katelyn 2 23 11.5
#03 Haynes, Aubrie 2 21 10.5
#21 Duggan, Lainey 2 12 6.0
#11 Kakacek, Alayna 1 3 3.0
#23 Schaapveld, Kyla 1 3 3.0
#34 Hoffman, Maddie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Backer, Maddie 2 4 2 2.00