Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bach, Haley 9 Bach, Haley .443 1.079 36-34 115 38 51 7 3 0 30 64 .557 16 3 10 0 .522 0 2 20-25
17 Parton, Mariah 17 Parton, Mariah .386 .945 39-39 114 33 44 2 5 0 20 56 .491 15 0 16 0 .454 1 2 19-24
30 Anderson, Alexa 30 Anderson, Alexa .368 .968 39-38 95 5 35 7 0 3 35 51 .537 13 2 7 2 .431 6 5 1-2
2 Dunkin, Rylee 2 Dunkin, Rylee .367 .925 39-39 98 33 36 4 1 0 18 42 .429 24 3 5 0 .496 2 4 30-34
32 Higgins, Hannah 32 Higgins, Hannah .347 .807 39-39 124 30 43 5 1 0 31 50 .403 12 2 4 0 .404 3 0 10-13
7 Jensen, Emma 7 Jensen, Emma .320 .769 38-38 100 23 32 4 0 0 21 36 .360 14 1 11 0 .409 0 2 11-17
29 Miller, Larissa 29 Miller, Larissa .284 .686 39-39 102 32 29 0 0 0 6 29 .284 19 1 8 0 .402 0 11 17-23
16 Starr, Addi 16 Starr, Addi .230 .554 38-38 100 1 23 4 0 0 20 27 .270 7 1 5 0 .284 1 0 2-3
15 Underwood, Carley 15 Underwood, Carley .164 .461 39-39 67 21 11 1 0 0 4 12 .179 11 0 18 0 .282 0 4 12-14
12 McCallum, Katelyn 12 McCallum, Katelyn .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
28 Henry, Ali 28 Henry, Ali .333 .666 29-0 3 17 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 14-16
27 Smith, Carlin 27 Smith, Carlin .316 .666 27-2 19 12 6 0 0 0 1 6 .316 1 0 2 0 .350 0 0 3-4
6 Huisman, Jadyn 6 Huisman, Jadyn .250 .650 25-10 8 1 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 0-0
33 Lenox, Emma 33 Lenox, Emma .194 .608 32-5 31 0 6 2 0 0 14 8 .258 8 0 6 0 .350 1 0 0-0
20 Evans-Murphy, Elise 20 Evans-Murphy, Elise .136 .422 24-1 22 1 3 0 0 0 7 3 .136 4 1 3 0 .286 1 0 0-0
10 Reed, Kynser 10 Reed, Kynser .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Anderson, Emma 11 Anderson, Emma .000 .000 16-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
13 Kistenmacher, Anya 13 Kistenmacher, Anya .000 .000 28-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
1 Dougherty, Chloe 1 Dougherty, Chloe .000 .000 20-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .796 39-39 1004 262 323 36 10 3 208 388 .386 147 14 98 2 .410 15 30 146-183
Opponents .296 .830 39-39 984 171 291 67 7 18 155 426 .433 153 16 88 5 .397 7 30 24-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Beck, Emma 23Beck, Emma 3.40 1.57 15-6 24-23 10 3-0 0 109.0 114 62 53 57 56 25 1 13 413 .276 3 4 0 3 14
6 Huisman, Jadyn 6Huisman, Jadyn 3.53 1.74 6-3 21-10 5 1-0 0 71.1 68 41 36 56 20 17 2 1 274 .248 16 4 0 2 4
1 Dougherty, Chloe 1Dougherty, Chloe 7.06 2.36 3-3 19-6 2 0-0 0 40.2 70 44 41 26 7 16 3 2 185 .378 2 3 0 0 5
27 Smith, Carlin 27Smith, Carlin 4.40 1.95 1-1 5-0 0 0-0 0 14.1 21 10 9 7 2 4 0 0 57 .368 1 2 0 1 6
24 Van Wyk, Rylie 24Van Wyk, Rylie 6.30 1.88 1-0 9-0 0 0-0 0 13.1 18 13 12 7 3 5 1 2 55 .327 4 3 0 1 1
Totals 4.22 1.79 26-13 78-39 17 5 0 248.2 291 170 150 153 88 67 7 18 984 .296 26 16 0 7 30
Opponents 5.41 1.91 13-26 69-39 14 2 2 246.0 323 262 190 147 98 36 10 3 1004 .322 23 14 0 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Huisman, Jadyn 6 Huisman, Jadyn 20 2 18 0 1.000 0 5 3 0 0
1 Dougherty, Chloe 1 Dougherty, Chloe 15 5 10 0 1.000 0 7 1 0 0
23 Beck, Emma 23 Beck, Emma 15 4 11 0 1.000 0 11 7 0 0
33 Lenox, Emma 33 Lenox, Emma 9 8 1 0 1.000 0 5 0 3 0
11 Anderson, Emma 11 Anderson, Emma 3 3 0 0 1.000 0 0 0 0 0
20 Evans-Murphy, Elise 20 Evans-Murphy, Elise 1 1 0 0 1.000 0 0 0 0 0
24 Van Wyk, Rylie 24 Van Wyk, Rylie 1 0 1 0 1.000 0 0 1 0 0
30 Anderson, Alexa 30 Anderson, Alexa 1 1 0 0 1.000 0 0 0 0 0
16 Starr, Addi 16 Starr, Addi 194 191 2 1 .995 4 0 0 0 0
17 Parton, Mariah 17 Parton, Mariah 66 59 6 1 .985 1 0 0 0 0
9 Bach, Haley 9 Bach, Haley 133 69 61 3 .977 4 0 0 0 0
29 Miller, Larissa 29 Miller, Larissa 124 68 53 3 .976 4 0 0 0 0
2 Dunkin, Rylee 2 Dunkin, Rylee 148 110 34 4 .973 2 19 12 4 0
15 Underwood, Carley 15 Underwood, Carley 56 52 2 2 .964 0 0 0 0 0
7 Jensen, Emma 7 Jensen, Emma 79 70 6 3 .962 0 0 0 0 0
32 Higgins, Hannah 32 Higgins, Hannah 140 54 80 6 .957 4 0 0 0 0
27 Smith, Carlin 27 Smith, Carlin 56 49 3 4 .929 3 1 1 0 0
10 Reed, Kynser 10 Reed, Kynser 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Kistenmacher, Anya 13 Kistenmacher, Anya 0 0 0 0 .000 0 0 0 0 0
28 Henry, Ali 28 Henry, Ali 0 0 0 0 .000 0 0 0 0 0
Totals 1061 746 288 27 .975 12 48 25 7 0
Opponents 1170 738 360 72 .938 9 294 73 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Bach, Haley 9Bach, Haley .568 1.347 13-11 37 14 21 3 1 0 13 26 .703 8 0 2 0 .644 0 0 8-11
27 Smith, Carlin 27Smith, Carlin .500 1.000 10-1 6 3 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 1-1
28 Henry, Ali 28Henry, Ali .500 1.000 13-0 2 7 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 6-6
17 Parton, Mariah 17Parton, Mariah .408 1.036 16-16 49 14 20 1 4 0 11 29 .592 4 0 5 0 .444 1 0 7-8
7 Jensen, Emma 7Jensen, Emma .400 .903 16-16 40 7 16 1 0 0 8 17 .425 6 0 5 0 .478 0 1 6-10
2 Dunkin, Rylee 2Dunkin, Rylee .385 .926 16-16 39 15 15 2 0 0 11 17 .436 9 1 1 0 .490 2 1 9-10
30 Anderson, Alexa 30Anderson, Alexa .368 .966 16-16 38 3 14 1 0 2 15 21 .553 5 0 2 1 .413 3 2 1-1
32 Higgins, Hannah 32Higgins, Hannah .314 .695 16-16 51 12 16 1 0 0 9 17 .333 3 2 1 0 .362 2 0 5-6
16 Starr, Addi 16Starr, Addi .250 .600 16-16 44 0 11 1 0 0 5 12 .273 4 1 2 0 .327 0 0 1-1
29 Miller, Larissa 29Miller, Larissa .238 .611 16-16 42 12 10 0 0 0 2 10 .238 9 0 3 0 .373 0 3 3-7
33 Lenox, Emma 33Lenox, Emma .125 .425 12-4 16 0 2 0 0 0 5 2 .125 4 0 2 0 .300 0 0 0-0
15 Underwood, Carley 15Underwood, Carley .071 .328 16-16 28 7 2 0 0 0 2 2 .071 7 0 7 0 .257 0 2 4-5
20 Evans-Murphy, Elise 20Evans-Murphy, Elise .000 .222 9-0 6 0 0 0 0 0 1 0 .000 2 0 1 0 .222 1 0 0-0
6 Huisman, Jadyn 6Huisman, Jadyn .000 .250 10-4 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Reed, Kynser 10Reed, Kynser .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 McCallum, Katelyn 12McCallum, Katelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Kistenmacher, Anya 13Kistenmacher, Anya .000 .000 13-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
11 Anderson, Emma 11Anderson, Emma .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .324 .800 16-16 404 99 131 10 5 2 82 157 .389 62 4 33 1 .411 9 9 54-69
Opponents .316 .907 16-16 415 91 131 30 3 12 85 203 .489 68 7 33 0 .418 3 13 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Huisman, Jadyn 6Huisman, Jadyn 3.86 1.83 2-3 9-4 2 0-0 0 32.2 33 22 18 26 8 10 1 0 127 .260 6 2 0 1 3
23 Beck, Emma 23Beck, Emma 5.53 1.88 5-4 11-11 4 2-0 0 44.1 55 40 35 28 22 9 0 11 180 .306 2 2 0 1 7
1 Dougherty, Chloe 1Dougherty, Chloe 6.26 2.63 1-0 7-1 1 0-0 0 15.2 28 15 14 12 1 8 1 1 74 .378 0 2 0 0 3
24 Van Wyk, Rylie 24Van Wyk, Rylie 11.31 2.44 0-0 2-0 0 0-0 0 4.1 9 8 7 1 2 3 1 0 21 .429 1 1 0 1 0
27 Smith, Carlin 27Smith, Carlin 15.00 3.33 1-0 2-0 0 0-0 0 2.1 6 5 5 1 0 0 0 0 13 .462 0 0 0 0 0
Totals 5.50 2.01 9-7 31-16 7 2 0 99.1 131 90 78 68 33 30 3 12 415 .316 9 7 0 3 13
Opponents 5.30 1.95 7-9 26-16 8 1 0 99.0 131 99 75 62 33 10 5 2 404 .324 10 4 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Starr, Addi 16 Starr, Addi 82 81 1 0 1.000 2 0 0 0 0
17 Parton, Mariah 17 Parton, Mariah 29 26 3 0 1.000 0 0 0 0 0
6 Huisman, Jadyn 6 Huisman, Jadyn 8 1 7 0 1.000 0 1 1 0 0
1 Dougherty, Chloe 1 Dougherty, Chloe 7 1 6 0 1.000 0 2 0 0 0
33 Lenox, Emma 33 Lenox, Emma 6 6 0 0 1.000 0 3 0 1 0
23 Beck, Emma 23 Beck, Emma 3 1 2 0 1.000 0 2 1 0 0
2 Dunkin, Rylee 2 Dunkin, Rylee 65 45 18 2 .969 0 2 2 1 0
7 Jensen, Emma 7 Jensen, Emma 42 37 3 2 .952 0 0 0 0 0
32 Higgins, Hannah 32 Higgins, Hannah 62 24 34 4 .935 1 0 0 0 0
29 Miller, Larissa 29 Miller, Larissa 45 25 17 3 .933 1 0 0 0 0
9 Bach, Haley 9 Bach, Haley 40 19 18 3 .925 1 0 0 0 0
15 Underwood, Carley 15 Underwood, Carley 22 19 1 2 .909 0 0 0 0 0
27 Smith, Carlin 27 Smith, Carlin 15 13 0 2 .867 1 0 0 0 0
10 Reed, Kynser 10 Reed, Kynser 0 0 0 0 .000 0 0 0 0 0
11 Anderson, Emma 11 Anderson, Emma 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Kistenmacher, Anya 13 Kistenmacher, Anya 0 0 0 0 .000 0 0 0 0 0
20 Evans-Murphy, Elise 20 Evans-Murphy, Elise 0 0 0 0 .000 0 0 0 0 0
24 Van Wyk, Rylie 24 Van Wyk, Rylie 0 0 0 0 .000 0 0 0 0 0
28 Henry, Ali 28 Henry, Ali 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Alexa 30 Anderson, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 426 298 110 18 .958 6 10 4 2 0
Opponents 485 297 160 28 .942 9 108 30 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Calvin (Mich.) L 2-4 25 2 5 2 1 0 0 3 0 0 1 0 1 0 0 10 21 11 2 .200
2/28/2025 at Washington (Mo.) W 4-3 30 4 8 4 0 0 0 3 0 3 0 0 3 0 0 2 24 8 0 .267
3/1/2025 vs Calvin (Mich.) W 9-1 26 9 6 7 1 0 0 3 0 1 0 0 1 0 0 1 18 1 0 .231
3/1/2025 at Washington (Mo.) L 3-5 25 3 4 3 0 0 0 1 0 6 0 1 0 0 0 7 21 15 0 .160
3/12/2025 vs Hanover W 7-1 23 7 5 1 1 0 0 6 0 7 3 0 0 0 0 2 21 6 0 .217
3/12/2025 vs Hanover W 11-2 29 11 13 11 1 1 0 2 0 5 2 0 0 1 0 2 18 8 0 .448
3/14/2025 vs Adrian (Mich.) W 9-7 31 9 11 9 3 0 0 6 0 7 1 0 1 0 0 4 21 9 1 .355
3/14/2025 vs Muskingum (Ohio) W 8-1 24 8 7 5 0 0 0 6 0 5 0 1 1 0 1 1 21 8 0 .292
3/22/2025 at Illinois College L 7-8 30 7 12 6 3 1 0 6 0 1 1 2 2 0 0 5 19 4 1 .400
3/22/2025 at Illinis College W 9-0 24 9 9 3 1 0 0 3 0 3 1 0 0 0 0 3 15 5 0 .375
3/28/25 at Bethany Lutheran W 4-2 24 4 6 3 1 1 1 3 0 4 0 0 1 0 0 5 21 5 0 .250
3/28/25 at Bethany Lutheran W 11-3 24 11 10 8 2 1 0 3 0 5 0 0 1 0 0 2 15 5 0 .417
4/6/2025 Wis.-Platteville W 11-9 29 11 13 9 0 0 0 4 0 8 1 0 2 0 0 1 21 8 1 .448
4/6/2025 Wis.-Platteville W 13-9 29 13 12 10 2 1 0 4 0 4 3 0 1 0 0 3 21 11 1 .414
4/8/2025 Buena Vista W 14-0 23 14 11 9 1 1 0 7 0 6 1 0 0 1 0 2 15 1 0 .478
4/8/2025 Buena Vista W 9-1 20 9 9 6 0 0 0 7 0 9 0 0 2 1 0 1 15 10 0 .450
4/10/2025 at Cornell College W 8-0 29 8 9 5 2 0 0 2 0 6 0 1 1 0 0 2 21 3 0 .310
4/10/2025 at Cornell College W 11-0 21 11 6 11 0 0 0 5 0 3 0 1 0 2 0 0 15 5 0 .286
4/12/2025 Grinnell W 11-3 19 11 7 7 1 0 0 4 0 8 0 0 1 2 0 1 15 9 0 .368
4/12/2025 Grinnell W 7-2 26 7 11 5 1 0 0 6 0 9 2 1 1 0 0 1 21 9 0 .423
4/14/2025 at Simpson L 3-11 18 3 5 2 0 0 0 4 0 3 1 0 0 0 1 0 12 7 1 .278
4/14/2025 at Simpson L 3-18 17 3 2 3 0 0 0 3 0 2 0 2 0 0 0 4 12 3 2 .118
4/16/2025 at Coe W 12-4 35 12 14 10 2 0 0 4 0 5 0 0 0 0 0 1 21 5 1 .400
4/16/2025 at Coe W 10-3 29 10 11 9 1 0 0 3 0 5 1 1 1 2 0 2 21 7 2 .379
4/17/2025 Luther L 5-12 29 5 10 5 1 0 0 1 0 4 2 0 1 1 0 2 21 14 4 .345
4/18/2025 Luther W 11-2 21 11 5 10 0 0 0 5 0 6 1 0 0 0 0 0 15 3 0 .238
4/22/2025 at Wartburg W 1-0 35 1 9 1 1 0 0 8 1 3 3 0 0 0 0 2 30 8 0 .257
4/22/2025 at Wartburg W 8-5 34 8 17 7 2 2 0 4 0 0 3 0 0 0 0 3 21 11 0 .500
4/26/2025 at Loras L 4-5 29 4 12 4 1 1 0 2 0 3 2 0 2 0 0 5 18 4 3 .414
4/26/2025 at Loras L 2-3 26 2 5 2 1 0 1 2 0 0 0 0 0 0 0 1 19 5 1 .192
4/29/2025 Nebraska Wesleyan L 3-5 25 3 5 3 0 0 0 1 0 0 0 1 1 2 0 4 21 13 0 .200
4/29/2025 Nebraska Wesleyan W 6-3 21 6 6 5 0 0 0 5 0 3 1 0 1 0 0 2 21 11 2 .286
5/4/2025 Dubuque L 0-14 16 0 2 0 0 0 0 4 0 2 0 0 0 0 0 2 15 3 2 .125
5/4/2025 Dubuque W 8-5 26 8 8 6 0 1 1 2 0 3 0 0 1 2 0 2 21 5 0 .308
5/9/2025 vs Loras W 10-1 25 10 14 9 4 0 0 0 0 1 1 1 2 1 0 2 15 7 1 .560
5/10/2025 at Simpson W 4-3 34 4 8 4 0 0 0 6 0 3 2 0 1 0 0 3 27 11 0 .235
5/10/2025 at Neb. Wesleyan L 1-5 24 1 5 1 0 0 0 0 0 0 2 2 0 0 0 1 18 9 2 .208
5/15/2025 vs Wis.-Stevens Point L 0-3 23 0 3 0 1 0 0 5 0 2 0 0 0 0 0 7 21 14 0 .130
5/16/2025 vs Concordia Wisconsin L 3-8 26 3 8 3 1 0 0 4 0 1 2 0 1 0 0 0 18 7 0 .308
Total 262-171 1004 262 323 208 36 10 3 147 1 146 37 14 30 15 2 98 746 288 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Calvin (Mich.) L 2-4 7.0 7 4 2 4 1 1 0 0 0 0 1 0 0 1 0 2.00
2/28/2025 at Washington (Mo.) W 4-3 8.0 8 3 3 4 2 3 0 0 0 0 0 0 1 1 0 2.63
3/1/2025 vs Calvin (Mich.) W 9-1 6.0 7 1 1 0 3 3 0 0 0 0 0 0 2 1 0 1.17
3/1/2025 at Washington (Mo.) L 3-5 7.0 10 5 5 3 1 3 1 0 1 0 0 0 2 2 0 5.00
3/12/2025 vs Hanover W 7-1 7.0 5 1 1 4 2 0 0 0 2 0 4 0 3 2 0 1.00
3/12/2025 vs Hanover W 11-2 6.0 6 2 2 2 1 2 0 0 0 0 0 0 4 2 0 2.33
3/14/2025 vs Adrian (Mich.) W 9-7 7.0 8 7 5 8 3 3 0 1 1 0 1 0 5 2 0 5.00
3/14/2025 vs Muskingum (Ohio) W 8-1 7.0 7 1 1 1 2 2 0 0 0 0 0 1 6 2 0 1.00
3/22/2025 at Illinois College L 7-8 6.1 9 8 8 8 7 1 2 1 3 0 0 1 6 3 0 8.84
3/22/2025 at Illinis College W 9-0 5.0 2 0 0 4 3 1 0 0 1 0 0 0 7 3 0 0.00
3/28/25 at Bethany Lutheran W 4-2 7.0 7 2 2 2 3 2 0 0 0 0 0 0 8 3 0 2.00
3/28/25 at Bethany Lutheran W 11-3 5.0 3 3 2 1 1 1 0 1 1 0 0 0 9 3 0 2.80
4/6/2025 Wis.-Platteville W 11-9 7.0 9 9 8 5 4 2 0 1 0 0 1 0 10 3 0 8.00
4/6/2025 Wis.-Platteville W 13-9 7.0 14 9 9 4 3 3 1 0 1 0 0 0 11 3 0 9.00
4/8/2025 Buena Vista W 14-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 12 3 0 0.00
4/8/2025 Buena Vista W 9-1 5.0 5 1 1 4 3 1 0 0 0 0 0 0 13 3 0 1.40
4/10/2025 at Cornell College W 8-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 14 3 0 0.00
4/10/2025 at Cornell College W 11-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 15 3 0 0.00
4/12/2025 Grinnell W 11-3 5.0 9 3 3 4 1 1 0 0 0 0 0 1 16 3 0 4.20
4/12/2025 Grinnell W 7-2 7.0 4 2 2 5 3 1 0 0 0 0 0 0 17 3 0 2.00
4/14/2025 at Simpson L 3-11 4.0 10 11 11 7 1 2 0 3 0 0 1 0 17 4 0 19.25
4/14/2025 at Simpson L 3-18 4.0 16 17 14 5 2 2 0 6 3 0 1 1 17 5 0 24.50
4/16/2025 at Coe W 12-4 7.0 9 4 1 5 0 1 0 0 0 0 0 0 18 5 0 1.00
4/16/2025 at Coe W 10-3 7.0 5 3 2 5 4 2 0 0 1 0 0 0 19 5 0 2.00
4/17/2025 Luther L 5-12 7.0 14 12 10 5 2 4 0 0 0 0 3 0 19 6 0 10.00
4/18/2025 Luther W 11-2 5.0 2 2 2 5 0 1 0 0 1 0 0 0 20 6 0 2.80
4/22/2025 at Wartburg W 1-0 10.0 8 0 0 2 1 1 0 0 0 0 0 1 21 6 0 0.00
4/22/2025 at Wartburg W 8-5 7.0 6 5 5 3 0 3 0 0 1 0 0 0 22 6 0 5.00
4/26/2025 at Loras L 4-5 6.0 7 5 5 1 6 1 0 3 1 0 0 0 22 7 0 5.83
4/26/2025 at Loras L 2-3 6.1 8 3 2 3 2 2 0 0 1 0 0 1 22 8 0 2.21
4/29/2025 Nebraska Wesleyan L 3-5 7.0 7 5 5 10 1 1 0 0 0 0 1 0 22 9 0 5.00
4/29/2025 Nebraska Wesleyan W 6-3 7.0 10 3 2 4 0 3 0 0 0 0 0 2 23 9 0 2.00
5/4/2025 Dubuque L 0-14 5.0 12 14 13 5 2 4 2 0 1 0 1 0 23 10 0 18.20
5/4/2025 Dubuque W 8-5 7.0 12 5 5 3 0 2 1 0 0 0 0 1 24 10 0 5.00
5/9/2025 vs Loras W 10-1 5.0 2 1 0 1 2 1 0 0 3 0 0 0 25 10 0 0.00
5/10/2025 at Simpson W 4-3 9.0 7 3 3 10 1 1 0 0 2 0 0 2 26 10 0 2.33
5/10/2025 at Neb. Wesleyan L 1-5 6.0 8 5 4 5 1 0 0 0 2 0 2 0 26 11 0 4.67
5/15/2025 vs Wis.-Stevens Point L 0-3 7.0 9 3 3 7 0 4 0 0 0 0 0 0 26 12 0 3.00
5/16/2025 vs Concordia Wisconsin L 3-8 6.0 13 8 8 1 1 2 0 2 0 0 0 0 26 13 0 9.33
Total 262-171 248.2 291 170 150 153 88 67 7 18 26 0 16 11 26 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Coe (4/16/2025); Wartburg (4/22/2025)
RUNS SCORED 14 Buena Vista (4/8/2025)
HITS 17 Wartburg (4/22/2025)
RBIS 11 Hanover (3/12/2025); Cornell College (4/10/2025)
DOUBLES 4 Loras (5/9/2025)
TRIPLES 2 Wartburg (4/22/2025)
HOME RUNS 1 Dubuque (5/4/2025); Bethany Lutheran (3/28/25); Loras (4/26/2025)
WALKS 8 Wartburg (4/22/2025)
STRIKEOUTS 10 Calvin (Mich.) (2/28/2025)
SAC HITS 3 Washington (Mo.) (2/28/2025)
SAC FLIES 2 Grinnell (4/12/2025); Nebraska Wesleyan (4/29/2025); Dubuque (5/4/2025); Cornell College (4/10/2025); Coe (4/16/2025)
STOLEN BASES 9 Buena Vista (4/8/2025); Grinnell (4/12/2025)
HIT BY PITCH 2 Illinois College (3/22/2025); Simpson (4/14/2025); Neb. Wesleyan (5/10/2025)
CAUGHT STEALING 3 Wis.-Platteville (4/6/2025); Hanover (3/12/2025); Wartburg (4/22/2025); Wartburg (4/22/2025)
HIT INTO DP 2 Simpson (4/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wartburg (4/22/2025)
RUNS ALLOWED 17 Simpson (4/14/2025)
EARNED RUNS 14 Simpson (4/14/2025)
WALKS ALLOWED 10 Nebraska Wesleyan (4/29/2025); Simpson (5/10/2025)
STRIKEOUTS 9 Buena Vista (4/8/2025)
HITS ALLOWED 16 Simpson (4/14/2025)
DOUBLES ALLOWED 4 Luther (4/17/2025); Dubuque (5/4/2025); Wis.-Stevens Point (5/15/2025)
TRIPLES ALLOWED 2 Dubuque (5/4/2025); Illinois College (3/22/2025)
HOME RUNS ALLOWED 6 Simpson (4/14/2025)
WILD PITCHES 3 Illinois College (3/22/2025); Simpson (4/14/2025); Loras (5/9/2025)
HIT BATTERS 4 Hanover (3/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wartburg (4/22/2025)
ASSISTS 15 Washington (Mo.) (3/1/2025)
ERRORS 4 Luther (4/17/2025)
PASSED BALLS 1 Wis.-Platteville (4/6/2025); Grinnell (4/12/2025); Nebraska Wesleyan (4/29/2025); Hanover (3/12/2025); Adrian (Mich.) (3/14/2025)
DPS TURNED 3 Grinnell (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Larissa Miller; Hannah Higgins; H. Higgins Coe (4/16/2025); Wartburg (4/22/2025); Simpson (5/10/2025)
RUNS SCORED 4 Hannah Higgins Wis.-Platteville (4/6/2025)
HITS 4 Hannah Higgins; Haley Bach; Mariah Parton Wis.-Platteville (4/6/2025); Luther (4/17/2025); Wartburg (4/22/2025)
RBIS 4 Addi Starr; Mariah Parton Wis.-Platteville (4/6/2025); Buena Vista (4/8/2025)
DOUBLES 2 Alexa Anderson; Haley Bach Adrian (Mich.) (3/14/2025); Illinois College (3/22/2025); Coe (4/16/2025)
TRIPLES 2 Mariah Parton Wartburg (4/22/2025)
HOME RUNS 1 Alexa Anderson; Anderson, Al Dubuque (5/4/2025); Bethany Lutheran (3/28/25); Loras (4/26/2025)
WALKS 3 Rylee Dunkin; L. Miller Grinnell (4/12/2025); Wis.-Stevens Point (5/15/2025); Wartburg (4/22/2025)
STRIKEOUTS 2 Addi Starr; Mariah Parton; M. Parton; Carley Underwood; Underwood Calvin (Mich.) (2/28/2025); Nebraska Wesleyan (4/29/2025); Wis.-Stevens Point (5/15/2025); Illinis College (3/22/2025); Bethany Lutheran (3/28/25)
SAC HITS 2 Larissa Miller Wis.-Platteville (4/6/2025); Washington (Mo.) (2/28/2025)
SAC FLIES 2 Alexa Anderson; A. Anderson Nebraska Wesleyan (4/29/2025); Cornell College (4/10/2025)
STOLEN BASES 4 Rylee Dunkin Grinnell (4/12/2025)
HIT BY PITCH 2 H. Bach Neb. Wesleyan (5/10/2025)
CAUGHT STEALING 2 Larissa Miller; Emma Jensen Luther (4/17/2025); Wartburg (4/22/2025)
HIT INTO DP 2 A. Anderson Simpson (4/14/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Emma Beck Wartburg (4/22/2025)
RUNS ALLOWED 10 E. Beck Simpson (4/14/2025); Simpson (4/14/2025)
EARNED RUNS 10 E. Beck Simpson (4/14/2025)
WALKS ALLOWED 10 Jadyn Huisman Nebraska Wesleyan (4/29/2025)
STRIKEOUTS 9 Emma Beck Buena Vista (4/8/2025)
HITS ALLOWED 12 Jadyn Huisman Wis.-Platteville (4/6/2025)
DOUBLES ALLOWED 4 C. Smith Wis.-Stevens Point (5/15/2025)
TRIPLES ALLOWED 1 Chloe Dougherty; Jadyn Huisman; Emma Beck Washington (Mo.) (3/1/2025); Wis.-Platteville (4/6/2025); Dubuque (5/4/2025); Dubuque (5/4/2025); Illinois College (3/22/2025)
HOME RUNS ALLOWED 5 E. Beck Simpson (4/14/2025)
