Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dunkin, Rylee .378 1.099 38-38 111 50 42 4 4 4 23 66 .595 26 2 6 0 .504 0 2 24-26
27 Stufflebeam, Sarah .367 1.004 38-38 109 28 40 11 2 2 37 61 .560 11 4 3 1 .444 0 6 11-13
32 Higgins, Hannah .327 .814 38-38 110 19 36 4 1 0 36 42 .382 19 2 7 1 .432 1 3 9-12
11 Anderson, Emma .327 1.066 35-29 55 19 18 6 2 2 14 34 .618 12 0 10 0 .448 0 0 16-20
29 Miller, Larissa .314 .775 38-38 105 39 33 2 0 0 13 35 .333 24 0 16 0 .442 0 5 19-22
16 Starr, Addi .303 .799 38-38 99 6 30 9 0 0 21 39 .394 14 5 3 0 .405 3 0 1-1
6 Huisman, Jadyn .281 .703 37-37 89 7 25 4 0 1 17 32 .360 7 2 11 1 .343 1 1 2-3
28 Henry, Ali .281 .717 38-38 64 15 18 2 1 0 4 22 .344 10 0 15 0 .373 1 2 12-14
15 Underwood, Carley .237 .677 38-38 59 25 14 1 0 0 1 15 .254 17 2 13 0 .423 0 3 14-21
26 Hoskins, Sydney 1.000 2.250 2-0 2 1 2 1 0 0 4 3 1.500 1 0 0 0 .750 1 0 0-0
13 Shannon, Maddy 1.000 2.000 18-0 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
7 Sledden, Jackie .407 .985 19-4 27 3 11 2 1 0 9 15 .556 1 0 2 0 .429 0 1 1-2
12 McCallum, Katelyn .286 .703 24-11 28 2 8 1 0 0 8 9 .321 5 0 2 0 .382 1 1 1-1
10 Bower, Katie .273 .546 12-0 11 0 3 0 0 0 3 3 .273 0 0 3 0 .273 0 1 1-1
9 Hall, Ayla .267 .620 25-6 30 10 8 0 0 0 6 8 .267 4 0 3 0 .353 0 0 10-13
30 Barton, Rachel .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 Grabau, Rylie .250 .750 6-0 4 0 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
20 Evans-Murphy, Elise .130 .416 15-4 23 4 3 0 0 0 0 3 .130 4 1 3 0 .286 0 0 1-1
17 Levine, Peyton .000 .000 21-18 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Mineart, Morgan .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .315 .838 38-38 933 240 294 47 11 9 196 390 .418 156 19 99 3 .420 8 25 126-154
Opponents .248 .717 38-38 907 136 225 49 4 12 126 318 .351 157 15 145 4 .366 6 19 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Morse, Ella 2.74 1.57 6-0 27-2 1 1-1 2 53.2 39 23 21 45 28 6 3 1 189 .206 3 5 0 4 3
6 Huisman, Jadyn 3.24 1.46 12-6 22-19 4 0-0 1 97.1 66 50 45 76 54 13 0 4 344 .192 9 5 0 0 6
17 Levine, Peyton 4.46 1.71 10-4 21-17 2 0-1 1 81.2 106 55 52 34 57 26 1 7 336 .315 1 2 0 2 10
23 Trager, Lilly 3.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0
24 Van Wyk, Rylie 7.35 1.95 0-0 7-0 0 0-0 0 6.2 12 7 7 1 4 4 0 0 30 .400 0 3 0 0 0
Totals 3.65 1.58 28-10 80-38 7 5 4 241.1 225 136 126 157 145 49 4 12 907 .248 13 15 0 6 19
Opponents 6.17 1.96 10-28 66-38 21 2 2 229.1 294 240 202 156 99 47 11 9 933 .315 18 19 0 8 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Underwood, Carley 48 47 1 0 1.000 0 0 0 0 0
20 Evans-Murphy, Elise 10 10 0 0 1.000 0 0 0 0 0
1 Morse, Ella 5 3 2 0 1.000 0 9 4 0 0
26 Hoskins, Sydney 3 3 0 0 1.000 0 0 0 0 0
2 Dunkin, Rylee 185 159 25 1 .995 0 33 10 5 0
16 Starr, Addi 223 219 1 3 .987 9 0 0 0 0
27 Stufflebeam, Sarah 107 47 57 3 .972 6 0 0 0 0
11 Anderson, Emma 35 33 1 1 .971 1 0 0 0 0
32 Higgins, Hannah 124 44 76 4 .968 4 0 0 0 0
28 Henry, Ali 62 60 0 2 .968 0 0 0 0 0
29 Miller, Larissa 145 79 59 7 .952 6 0 0 0 0
9 Hall, Ayla 17 10 6 1 .941 1 0 0 0 0
17 Levine, Peyton 14 5 8 1 .929 0 14 4 0 0
6 Huisman, Jadyn 26 5 19 2 .923 0 10 3 0 0
10 Bower, Katie 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Shannon, Maddy 0 0 0 0 .000 0 0 0 0 0
23 Trager, Lilly 0 0 0 0 .000 0 0 0 0 0
24 Van Wyk, Rylie 0 0 0 0 .000 0 0 1 0 0
30 Barton, Rachel 0 0 0 0 .000 0 0 0 0 0
33 Grabau, Rylie 0 0 0 0 .000 0 0 0 0 0
4 Mineart, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Sledden, Jackie 0 0 0 0 .000 0 0 0 0 0
Totals 1004 724 255 25 .975 12 66 22 5 0
Opponents 1079 688 329 62 .943 15 252 53 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hoskins, Sydney 1.000 3.000 1-0 1 0 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Higgins, Hannah .412 .934 16-16 51 7 21 2 0 0 17 23 .451 6 1 3 0 .483 0 0 5-6
7 Sledden, Jackie .412 .973 10-3 17 2 7 2 0 0 4 9 .529 1 0 1 0 .444 0 0 1-2
27 Stufflebeam, Sarah .367 .987 16-16 49 14 18 4 1 1 18 27 .551 5 1 1 0 .436 0 4 3-4
2 Dunkin, Rylee .346 1.029 16-16 52 22 18 2 2 2 11 30 .577 9 1 2 0 .452 0 1 5-5
11 Anderson, Emma .325 1.096 16-16 40 11 13 4 1 2 10 25 .625 11 0 8 0 .471 0 0 10-13
9 Hall, Ayla .286 .661 8-0 7 3 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 3-4
29 Miller, Larissa .279 .762 16-16 43 14 12 2 0 0 5 14 .326 12 0 6 0 .436 0 3 6-7
20 Evans-Murphy, Elise .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
6 Huisman, Jadyn .222 .650 15-15 36 1 8 1 0 1 5 12 .333 4 1 5 1 .317 0 1 1-1
28 Henry, Ali .200 .685 16-16 20 6 4 0 1 0 0 6 .300 6 0 6 0 .385 0 0 5-6
16 Starr, Addi .190 .578 16-16 42 1 8 2 0 0 7 10 .238 6 4 1 0 .340 1 0 0-0
10 Bower, Katie .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
12 McCallum, Katelyn .143 .286 6-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
15 Underwood, Carley .125 .507 16-16 24 12 3 0 0 0 0 3 .125 9 1 7 0 .382 0 3 5-7
17 Levine, Peyton .000 .000 10-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Barton, Rachel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Shannon, Maddy .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Grabau, Rylie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Mineart, Morgan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .823 16-16 402 98 118 20 5 6 83 166 .413 71 9 44 1 .410 1 12 44-55
Opponents .247 .770 16-16 377 80 93 19 2 9 76 143 .379 84 8 44 0 .391 4 10 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Huisman, Jadyn 4.51 1.42 3-4 9-8 2 0-0 0 45.0 27 29 29 37 19 5 0 4 155 .174 3 2 0 0 4
1 Morse, Ella 4.67 2.10 2-0 12-1 0 0-1 1 21.0 18 16 14 26 8 2 2 1 73 .247 2 4 0 3 2
17 Levine, Peyton 5.61 1.78 4-3 10-7 1 0-1 0 33.2 40 28 27 19 16 9 0 4 135 .296 0 1 0 1 4
23 Trager, Lilly 7.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0 0 0
24 Van Wyk, Rylie 25.20 7.50 0-0 3-0 0 0-0 0 1.2 8 6 6 1 0 3 0 0 11 .727 0 1 0 0 0
Totals 5.27 1.73 9-7 36-16 3 1 1 102.1 93 80 77 84 44 19 2 9 377 .247 5 8 0 4 10
Opponents 6.27 1.87 7-9 30-16 8 1 2 101.2 118 98 91 71 44 20 5 6 402 .294 10 9 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stufflebeam, Sarah 52 28 24 0 1.000 1 0 0 0 0
15 Underwood, Carley 25 24 1 0 1.000 0 0 0 0 0
17 Levine, Peyton 3 1 2 0 1.000 0 9 3 0 0
1 Morse, Ella 2 2 0 0 1.000 0 2 2 0 0
20 Evans-Murphy, Elise 2 2 0 0 1.000 0 0 0 0 0
9 Hall, Ayla 1 1 0 0 1.000 0 0 0 0 0
16 Starr, Addi 93 92 0 1 .989 3 0 0 0 0
2 Dunkin, Rylee 69 53 15 1 .986 0 19 7 4 0
32 Higgins, Hannah 53 17 35 1 .981 2 0 0 0 0
28 Henry, Ali 31 30 0 1 .968 0 0 0 0 0
29 Miller, Larissa 62 33 26 3 .952 2 0 0 0 0
11 Anderson, Emma 21 20 0 1 .952 0 0 0 0 0
6 Huisman, Jadyn 14 4 9 1 .929 0 8 2 0 0
10 Bower, Katie 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Shannon, Maddy 0 0 0 0 .000 0 0 0 0 0
23 Trager, Lilly 0 0 0 0 .000 0 0 0 0 0
24 Van Wyk, Rylie 0 0 0 0 .000 0 0 1 0 0
26 Hoskins, Sydney 0 0 0 0 .000 0 0 0 0 0
30 Barton, Rachel 0 0 0 0 .000 0 0 0 0 0
33 Grabau, Rylie 0 0 0 0 .000 0 0 0 0 0
4 Mineart, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Sledden, Jackie 0 0 0 0 .000 0 0 0 0 0
Totals 428 307 112 9 .979 8 38 15 4 0
Opponents 470 305 142 23 .951 10 88 21 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs St. Catherine W 5-3 23 5 7 5 0 0 0 4 0 1 0 0 1 0 1 3 21 10 0 .304
2/14/2026 vs Gustavus Adolphus W 8-3 27 8 7 5 2 0 0 11 0 4 1 0 2 0 0 8 21 3 0 .259
3/8/2026 Westminster (Mo.) W 6-4 21 6 6 5 2 0 0 3 0 1 3 1 0 2 0 1 21 13 3 .286
3/8/2026 Westminster (Mo.) L 2-4 27 2 8 2 1 0 0 6 0 2 0 0 0 0 0 0 21 6 3 .296
3/14/2026 vs Rivier W 8-0 19 8 7 7 1 0 0 3 0 8 1 0 1 0 0 1 15 2 1 .368
3/14/2026 vs Lakeland University W 5-1 29 5 9 4 2 0 0 1 0 4 1 0 0 1 0 5 21 3 3 .310
3/15/2026 at Salve Regina W 8-0 22 8 8 7 1 0 0 5 0 4 1 0 0 0 0 0 15 3 0 .364
3/15/2026 vs Hamilton W 7-2 27 7 9 7 1 1 0 5 1 4 1 1 1 0 0 1 21 7 1 .333
3/16/2026 vs St. Norbert W 12-3 18 12 8 8 1 1 0 8 0 7 1 3 1 1 0 0 15 6 0 .444
3/16/2026 vs Salve Regina W 13-1 30 13 13 9 0 1 0 5 0 6 1 2 0 2 0 2 18 5 1 .433
3/18/2026 at MCLA W 8-0 19 8 7 6 0 0 0 3 0 4 1 0 0 0 0 0 15 3 0 .368
3/18/2026 vs Rutgers-Newark W 5-2 26 5 7 4 2 0 1 4 0 7 1 0 1 0 0 7 21 8 0 .269
3/19/2026 vs Hamilton W 4-3 18 4 4 2 0 0 0 5 0 1 1 0 0 0 0 0 21 11 0 .222
3/19/2026 vs Mass.-Boston W 5-3 30 5 9 4 1 0 0 2 0 1 1 0 0 0 0 4 21 3 0 .300
3/22/2026 Millikin W 6-2 28 6 9 4 3 0 0 2 0 4 0 0 1 0 0 4 21 13 1 .321
3/22/2026 Millikin W 3-1 22 3 7 3 1 0 0 2 0 4 2 0 1 0 0 0 21 7 0 .318
3/28/2026 Illinois Col. W 7-6 28 7 9 6 2 0 2 2 0 0 0 0 3 0 0 2 21 9 0 .321
3/28/2026 Illinois Col. L 3-12 19 3 6 3 0 0 0 4 0 1 0 0 0 0 0 5 15 7 1 .316
4/8/2026 at Neb. Wesleyan L 1-5 25 1 5 1 0 0 0 1 0 0 1 0 1 0 0 1 18 8 0 .200
4/8/2026 at Neb. Wesleyan W 2-1 25 2 5 2 3 0 0 5 0 2 0 0 1 0 0 3 21 13 0 .200
4/10/2026 Bethany Lutheran L 0-3 21 0 1 0 0 0 0 3 0 2 0 0 0 0 0 2 21 6 0 .048
4/10/2026 Bethany Lutheran W 9-1 31 9 13 6 3 1 0 1 0 10 1 1 0 0 0 5 18 7 0 .419
4/16/2026 Simpson W 7-3 22 7 8 6 0 0 1 4 0 3 0 3 2 0 0 1 21 10 2 .364
4/16/2026 Simpson L 2-10 18 2 3 2 1 0 0 6 0 3 1 0 0 0 0 3 15 4 1 .167
4/18/2026 Coe W 6-2 23 6 7 2 1 1 0 2 0 1 1 1 2 0 0 2 21 10 1 .304
4/18/2026 Coe W 8-4 33 8 13 7 0 2 0 0 0 3 0 0 0 0 0 6 21 3 1 .394
4/19/2026 at Luther L 4-5 25 4 6 4 1 0 0 6 0 0 1 0 0 0 0 3 19 12 1 .240
4/19/2026 at Luther W 6-5 29 6 9 5 1 0 0 6 0 5 1 0 0 0 0 1 21 5 0 .310
4/21/2026 Wartburg L 4-10 26 4 7 4 1 0 1 6 0 1 2 0 1 0 0 4 21 9 1 .269
4/21/2026 Wartburg L 4-5 26 4 6 4 1 0 0 5 0 1 0 0 0 0 0 6 21 2 0 .231
4/25/2026 at Loras L 0-3 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 5 18 2 0 .083
4/25/2026 at Loras L 2-4 23 2 5 1 1 0 0 0 0 2 1 2 1 0 0 0 18 7 1 .217
4/26/2026 Dubuque W 5-3 23 5 5 4 1 1 0 3 0 4 1 0 0 0 0 3 21 10 0 .217
4/26/2026 Dubuque W 12-4 19 12 8 11 3 0 3 5 0 5 0 1 3 0 0 1 15 7 0 .421
4/28/2026 at Buena Vista Univ. W 22-16 36 22 16 17 3 0 1 13 0 11 0 2 0 1 1 4 21 5 1 .444
4/28/2026 at Buena Vista Univ. W 13-0 25 13 13 13 3 1 0 5 0 3 2 0 1 0 0 1 15 5 0 .520
4/30/2026 Cornell College W 10-2 19 10 10 8 1 0 0 4 0 4 0 2 1 1 1 1 15 7 1 .526
4/30/2026 Cornell College W 8-0 27 8 12 8 3 2 0 2 0 3 0 0 0 0 0 4 18 4 1 .444
Total 240-136 933 240 294 196 47 11 9 156 1 126 28 19 25 8 3 99 724 255 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs St. Catherine W 5-3 7.0 7 3 3 2 3 2 0 0 0 0 0 2 1 0 0 3.00
2/14/2026 vs Gustavus Adolphus W 8-3 7.0 9 3 3 2 6 1 0 1 0 0 1 0 2 0 0 3.00
3/8/2026 Westminster (Mo.) W 6-4 7.0 6 4 2 3 4 2 1 0 0 0 0 0 3 0 0 2.00
3/8/2026 Westminster (Mo.) L 2-4 7.0 9 4 2 3 4 2 0 0 0 0 0 2 3 1 0 2.00
3/14/2026 vs Rivier W 8-0 5.0 2 0 0 1 9 0 0 0 0 0 1 0 4 1 0 0.00
3/14/2026 vs Lakeland University W 5-1 7.0 9 1 1 2 5 0 0 0 1 0 0 0 5 1 0 1.00
3/15/2026 at Salve Regina W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 6 1 0 0.00
3/15/2026 vs Hamilton W 7-2 7.0 7 2 2 3 5 1 0 0 0 0 0 1 7 1 0 2.00
3/16/2026 vs St. Norbert W 12-3 5.0 3 3 3 6 3 0 0 0 2 0 0 0 8 1 0 4.20
3/16/2026 vs Salve Regina W 13-1 6.0 4 1 0 0 3 1 0 0 0 0 0 0 9 1 0 0.00
3/18/2026 at MCLA W 8-0 5.0 0 0 0 3 6 0 0 0 0 0 2 0 10 1 0 0.00
3/18/2026 vs Rutgers-Newark W 5-2 7.0 7 2 2 0 9 1 0 0 0 0 0 0 11 1 0 2.00
3/19/2026 vs Hamilton W 4-3 7.0 9 3 3 4 1 3 0 0 0 0 0 1 12 1 0 3.00
3/19/2026 vs Mass.-Boston W 5-3 7.0 9 3 3 3 6 2 0 0 1 0 0 1 13 1 0 3.00
3/22/2026 Millikin W 6-2 7.0 3 2 2 7 5 1 0 0 1 0 0 0 14 1 0 2.00
3/22/2026 Millikin W 3-1 7.0 6 1 1 6 5 1 1 0 1 0 1 0 15 1 0 1.00
3/28/2026 Illinois Col. W 7-6 7.0 8 6 6 10 5 2 0 0 2 0 1 0 16 1 0 6.00
3/28/2026 Illinois Col. L 3-12 5.0 15 12 11 1 5 5 0 2 0 0 0 0 16 2 0 15.40
4/8/2026 at Neb. Wesleyan L 1-5 6.0 7 5 5 8 4 1 0 1 0 0 0 2 16 3 0 5.83
4/8/2026 at Neb. Wesleyan W 2-1 7.0 4 1 1 3 3 0 0 0 0 0 0 0 17 3 0 1.00
4/10/2026 Bethany Lutheran L 0-3 7.0 6 3 3 8 2 1 0 0 0 0 1 1 17 4 0 3.00
4/10/2026 Bethany Lutheran W 9-1 6.0 4 1 1 3 6 3 0 0 0 0 0 0 18 4 0 1.17
4/16/2026 Simpson W 7-3 7.0 4 3 2 4 0 1 0 0 0 0 1 0 19 4 0 2.00
4/16/2026 Simpson L 2-10 5.0 14 10 9 1 2 2 1 2 0 0 0 0 19 5 0 12.60
4/18/2026 Coe W 6-2 7.0 6 2 2 2 4 0 0 1 1 0 0 0 20 5 0 2.00
4/18/2026 Coe W 8-4 7.0 8 4 4 3 3 2 0 0 1 0 0 0 21 5 0 4.00
4/19/2026 at Luther L 4-5 6.1 4 5 4 9 4 0 0 0 0 0 1 2 21 6 0 4.42
4/19/2026 at Luther W 6-5 7.0 4 5 5 9 0 1 0 1 0 0 2 0 22 6 0 5.00
4/21/2026 Wartburg L 4-10 7.0 6 10 10 12 4 3 0 0 1 0 1 0 22 7 0 10.00
4/21/2026 Wartburg L 4-5 7.0 7 5 5 6 4 3 0 1 0 0 0 1 22 8 0 5.00
4/25/2026 at Loras L 0-3 6.0 5 3 3 5 2 1 0 1 0 0 0 0 22 9 0 3.50
4/25/2026 at Loras L 2-4 6.0 6 4 4 2 3 0 0 0 0 0 0 0 22 10 0 4.67
4/26/2026 Dubuque W 5-3 7.0 4 3 3 2 3 2 0 1 0 0 0 0 23 10 0 3.00
4/26/2026 Dubuque W 12-4 5.0 3 4 4 6 3 0 1 0 0 0 1 0 24 10 0 5.60
4/28/2026 at Buena Vista Univ. W 22-16 7.0 6 16 16 11 3 2 0 1 2 0 2 0 25 10 0 16.00
4/28/2026 at Buena Vista Univ. W 13-0 5.0 5 0 0 1 2 1 0 0 0 0 0 0 26 10 0 0.00
4/30/2026 Cornell College W 10-2 5.0 5 2 1 2 1 1 0 0 0 0 0 0 27 10 0 1.40
4/30/2026 Cornell College W 8-0 6.0 2 0 0 3 3 1 0 0 0 0 0 0 28 10 0 0.00
Total 240-136 241.1 225 136 126 157 145 49 4 12 13 0 15 13 28 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Buena Vista Univ. (4/28/2026)
RUNS SCORED 22 Buena Vista Univ. (4/28/2026)
HITS 16 Buena Vista Univ. (4/28/2026)
RBIS 17 Buena Vista Univ. (4/28/2026)
DOUBLES 3 Millikin (3/22/2026); Bethany Lutheran (4/10/2026); Dubuque (4/26/2026); Cornell College (4/30/2026); Neb. Wesleyan (4/8/2026)
TRIPLES 2 Coe (4/18/2026); Cornell College (4/30/2026)
HOME RUNS 3 Dubuque (4/26/2026)
WALKS 13 Buena Vista Univ. (4/28/2026)
STRIKEOUTS 8 Gustavus Adolphus (2/14/2026)
SAC HITS 3 Illinois Col. (3/28/2026); Dubuque (4/26/2026)
SAC FLIES 2 Westminster (Mo.) (3/8/2026); Salve Regina (3/16/2026)
STOLEN BASES 11 Buena Vista Univ. (4/28/2026)
HIT BY PITCH 3 St. Norbert (3/16/2026); Simpson (4/16/2026)
CAUGHT STEALING 3 Westminster (Mo.) (3/8/2026)
HIT INTO DP 2 Hamilton (3/19/2026); Illinois Col. (3/28/2026); Bethany Lutheran (4/10/2026); Cornell College (4/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Catherine (2/14/2026); Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/15/2026); Hamilton (3/19/2026)
RUNS ALLOWED 16 Buena Vista Univ. (4/28/2026)
EARNED RUNS 16 Buena Vista Univ. (4/28/2026)
WALKS ALLOWED 12 Wartburg (4/21/2026)
STRIKEOUTS 9 Rivier (3/14/2026); Rutgers-Newark (3/18/2026)
HITS ALLOWED 15 Illinois Col. (3/28/2026)
DOUBLES ALLOWED 5 Illinois Col. (3/28/2026)
TRIPLES ALLOWED 1 Westminster (Mo.) (3/8/2026); Millikin (3/22/2026); Simpson (4/16/2026); Dubuque (4/26/2026)
HOME RUNS ALLOWED 2 Illinois Col. (3/28/2026); Simpson (4/16/2026)
WILD PITCHES 2 St. Norbert (3/16/2026); Illinois Col. (3/28/2026); Buena Vista Univ. (4/28/2026)
HIT BATTERS 2 MCLA (3/18/2026); Luther (4/19/2026); Buena Vista Univ. (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 St. Catherine (2/14/2026); Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/15/2026); Hamilton (3/19/2026)
ASSISTS 13 Westminster (Mo.) (3/8/2026); Millikin (3/22/2026); Neb. Wesleyan (4/8/2026)
ERRORS 3 Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Lakeland University (3/14/2026)
PASSED BALLS 2 Luther (4/19/2026)
DPS TURNED 2 Cornell College (4/30/2026); Salve Regina (3/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Higgins Buena Vista Univ. (4/28/2026)
RUNS SCORED 5 Dunkin Buena Vista Univ. (4/28/2026)
HITS 3 Larissa Miller; Sarah Stufflebeam; Rylee Dunkin; Addi Starr Westminster (Mo.) (3/8/2026); St. Norbert (3/16/2026); Illinois Col. (3/28/2026); Bethany Lutheran (4/10/2026); Coe (4/18/2026)
RBIS 5 Higgins Buena Vista Univ. (4/28/2026)
DOUBLES 2 Hannah Higgins; Sarah Stufflebeam; Emma Anderson Westminster (Mo.) (3/8/2026); Bethany Lutheran (4/10/2026); Lakeland University (3/14/2026); Neb. Wesleyan (4/8/2026)
TRIPLES 1 Hannah Higgins; Sarah Stufflebeam; Rylee Dunkin Hamilton (3/15/2026); St. Norbert (3/16/2026); Bethany Lutheran (4/10/2026); Coe (4/18/2026); Coe (4/18/2026)
HOME RUNS 1 Rylee Dunkin; Jadyn Huisman; Emma Anderson Illinois Col. (3/28/2026); Simpson (4/16/2026); Wartburg (4/21/2026); Dubuque (4/26/2026); Rutgers-Newark (3/18/2026)
WALKS 3 Elise Evans-Murphy; Dunkin Gustavus Adolphus (2/14/2026); Buena Vista Univ. (4/28/2026)
STRIKEOUTS 2 Larissa Miller; Jadyn Huisman; Carley Underwood Illinois Col. (3/28/2026); Bethany Lutheran (4/10/2026); Wartburg (4/21/2026); Gustavus Adolphus (2/14/2026); Lakeland University (3/14/2026)
SAC HITS 2 Sarah Stufflebeam Dubuque (4/26/2026)
SAC FLIES 1 Katelyn McCallum; Hannah Higgins; Addi Starr; Jadyn Huisman; Sydney Hoskins Westminster (Mo.) (3/8/2026); St. Norbert (3/16/2026); Cornell College (4/30/2026); Lakeland University (3/14/2026); Salve Regina (3/16/2026)
STOLEN BASES 4 Carley Underwood; Anderson Rivier (3/14/2026); Buena Vista Univ. (4/28/2026)
HIT BY PITCH 2 Addi Starr Simpson (4/16/2026)
CAUGHT STEALING 2 Carley Underwood Westminster (Mo.) (3/8/2026)
HIT INTO DP 1 Sarah Stufflebeam; Hannah Higgins; Larissa Miller St. Catherine (2/14/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/19/2026); Illinois Col. (3/28/2026); Bethany Lutheran (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jadyn Huisman; Peyton Levine St. Catherine (2/14/2026); Hamilton (3/15/2026); Coe (4/18/2026); Dubuque (4/26/2026); Neb. Wesleyan (4/8/2026)
RUNS ALLOWED 11 Peyton Levine Illinois Col. (3/28/2026)
EARNED RUNS 10 Peyton Levine Illinois Col. (3/28/2026)
WALKS ALLOWED 11 Jadyn Huisman Wartburg (4/21/2026)
STRIKEOUTS 7 Jadyn Huisman Rivier (3/14/2026)
HITS ALLOWED 13 Peyton Levine Illinois Col. (3/28/2026)
DOUBLES ALLOWED 4 Peyton Levine Illinois Col. (3/28/2026)
TRIPLES ALLOWED 1 Ella Morse; Peyton Levine Westminster (Mo.) (3/8/2026); Millikin (3/22/2026); Simpson (4/16/2026); Dubuque (4/26/2026)
HOME RUNS ALLOWED 2 Peyton Levine Illinois Col. (3/28/2026)
WILD PITCHES 2 Jadyn Huisman St. Norbert (3/16/2026); Illinois Col. (3/28/2026)
HIT BATTERS 2 Rylie Van wyk MCLA (3/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Addi Starr Westminster (Mo.) (3/8/2026)
ASSISTS 6 Sarah Stufflebeam; Larissa Miller St. Catherine (2/14/2026); Millikin (3/22/2026)
ERRORS 1 Larissa Miller; Addi Starr Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Rivier (3/14/2026); Hamilton (3/15/2026); Millikin (3/22/2026)
PASSED BALLS 2 Rylee Dunkin Luther (4/19/2026)
DPS TURNED 2 Larissa Miller Cornell College (4/30/2026)

Leaders

Batting

