| - | FLIGHT A |
| R32 | Luke Doig (COE) def. Bodi Kortz (CENM) 5-3, 4-1 |
| - | FLIGHT B |
| R32 | Alex Slaymaker (CENM) def. Reed Kruger (COE) 5-4 (7-3), 2-4, 10-7 |
| R32 | Jake Althaus (LUTH) def. Gavin Jablonski (CENM) 5-3, 4-2 |
| R16 | E. Alvarez Chedzoy (CENM) def. Riley Voss (NWU) 4-2, 4-2 |
| QF | John Gustafson (WARTMT) def. E. Alvarez Chedzoy (CENM) 4-2, 5-3 |
| - | FLIGHT C |
| R32 | Donovan Klish (CENM) def. Nick Hiney (BVU) 4-0, 3-5, 10-3 |
| R32 | Quin Hull (CENM) def. Jack Seda (LOR) 4-2, 4-1 |
| R32 | Hayden Sinclair (CENM) def. Drew Fenton (WARTMT) 5-3, 4-2 |
| R16 | Keegan Weber (WARTMT) def. Trey Hull (CENM) 5-3, 0-4, 10-5 |
| R16 | Jimmy Krcmarik (LOR) def. Donovan Klish (CENM) 4-1, 4-1 |
| R16 | Grant Love (SIMM) def. Quin Hull (CENM) 4-0, 4-2 |
| R16 | Hayden Martin (LOR) def. Hayden Sinclair (CENM) 4-1, 4-1 |
| - | FLIGHT D |
| R16 | Justin Walker (WARTMT) def. Adam Boone (CENM) 4-1, 4-0 |
| R16 | Noah Vint (WARTMT) def. Rex Olsan (CENM) 0-4, 4-2, 10-2 |
| R16 | Brody Ferrell (CENM) def. Henry Godar (SIMM) 0-4, 4-1, 13-11 |
| QF | Brody Ferrell (CENM) def. Jeb Bathrick (NWU) 1-4, 4-2, 10-6 |
| SF | Jake Westberry (DBQM) def. Brody Ferrell (CENM) 4-0, 4-2 |
| 3rd | Justin Walker (WARTMT) def. Brody Ferrell (CENM) 4-1, 4-1 |
| - | FLIGHT E |
| QF | Luke Gogolewski (LOR) def. Zane Munger (CENM) 4-0, 4-2 |
| - | A-C CONSOLATION |
| G1 | Bodi Kortz (CENM) def. Jaimes Palmer (LOR) 8-0 |
| G1 | Bodi Kortz (CENM) def. Gavin Nichols (NWU) 8-2 |
| G2 | Robert Matera (WARTMT) def. Alex Slaymaker (CENM) 8-7 (7-5) |
| G2 | Dali Martens (LOR) def. Alex Slaymaker (CENM) 8-2 |
| G4 | Milan Lecic (WARTMT) def. Trey Hull (CENM) 8-1 |
| G4 | Andrew Day (LOR) def. Trey Hull (CENM) 8-2 |
| G5 | Quin Hull (CENM) def. Noah Vint (WARTMT) 8-2 |
| G5 | Quin Hull (CENM) def. Charlie Dobbs (LOR) 8-0 |
| - | D-E CONSOLATION |
| Jack Seda (LOR) def. Rex Olsan (CENM) 8-0 |
| Rex Olsan (CENM) def. Munger, Zane (CENX) 8-0 |
| Adam Boone (CENM) def. Hinata Hayashi (WARTMT) 8-1 |
| Jack Seda (LOR) def. Adam Boone (CENM) 8-3 |
| Hinata Hayashi (WARTMT) def. Zane Munger (CENM) 8-3 |
| Olson, Rex (CENX) def. Zane Munger (CENM) 8-0 |