Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Chedzoy, Ernest 7-7 3-5 4-2 0-0 0-1  —  3-4  —   —   —  L 1 3-6 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Boone, Adam 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 1 2-5 0-0 0-0
Campbell, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Chapel, Mars 0-2 0-1 0-1 0-0  —   —   —   —   —  0-1 L 2 0-2 0-0 0-0
Christensen, Nile 0-6 0-4 0-2 0-0 0-1  —  0-1  —  0-2  —  L 6 0-6 0-0 0-0
Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cumicek, Sam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Davis, Evan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Devore, Trent 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ferrell, Brody 3-7 0-2 3-5 0-0  —   —   —  0-1  —  0-1 L 4 3-7 0-0 0-0
Gregor, Benett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hull, Quin 5-6 1-2 4-4 0-0  —   —   —   —   —  1-2 L 2 5-5 0-0 0-0
Hull, Trey 3-6 0-2 3-4 0-0  —   —  0-1  —  0-1  —  L 6 3-6 0-0 0-0
Jablonski, Gavin 3-10 1-7 2-3 0-0  —  0-1  —  1-6  —   —  L 2 1-8 0-0 0-0
Klish, Donovan 1-6 0-2 1-4 0-0  —   —   —  0-1  —  0-1 L 3 1-4 0-0 0-0
Kortz, Bodi 9-7 3-5 6-2 0-0 3-5  —   —   —   —   —  L 4 4-6 0-1 0-0
Krahn, August 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
LeRette, Joshua 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
McBratney, Mason 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Meinders, Aaron 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Molina Centeno, Francisco 3-5 3-5 0-0 0-0  —  0-1  —  0-1 2-2 1-1 W 2 3-5 0-0 0-0
Molina Centeno, Francisco 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Munger, Zane 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Olsan, Rex 2-5 0-0 2-5 0-0  —   —   —   —   —   —  W 1 2-5 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Saunders, Jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sedlacek, Alexander 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sinclair, Hayden 4-4 0-2 4-2 0-0  —   —  0-1  —   —  0-1 L 3 1-4 0-0 0-0
Slaymaker, Alex 3-13 1-7 2-6 0-0  —  1-7  —   —   —   —  L 3 1-9 0-0 0-0
Sonoiki, Sean 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Thompson, Cashen 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 53-115 13-47 40-68 0-0 3-7 1-9 3-7 1-9 3-7 2-8 0-1 0-0
Percentage .315 .217 .370 .000 .300 .100 .300 .100 .300 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Molina Centeno, Francisco / Christensen, Nile Christensen, Nile 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-0 0-0
Alvarez Chedzoy, Ernest / Hull, Trey Hull, Trey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Alvarez Chedzoy, Ernest / Jablonski, Gavin Jablonski, Gavin 3-9 1-8 2-1 0-0 0-2 1-6  —  L 5 1-9 0-0 0-0
Ferrell, Brody / Hull, Quin Hull, Quin 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Ferrell, Brody / Hull, Trey Hull, Trey 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hull, Quin / Hull, Trey Hull, Trey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jablonski, Gavin / Christensen, Nile Christensen, Nile 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jablonski, Gavin / Sinclair, Hayden Sinclair, Hayden 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Klish, Donovan / Alvarez Chedzoy, Ernest Alvarez Chedzoy, Ernest 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Klish, Donovan / Sinclair, Hayden Sinclair, Hayden 5-8 2-5 3-3 0-0  —  0-1 2-4 L 3 4-6 0-0 0-0
LeRette, Joshua / Olsan, Rex Olsan, Rex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Slaymaker, Alex / Kortz, Bodi Kortz, Bodi 7-9 2-6 5-3 0-0 2-6  —   —  L 3 3-7 0-1 0-0
Thompson, Cashen / McBratney, Mason McBratney, Mason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Boone, Adam / Ferrell, Brody Ferrell, Brody 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Boone, Adam / Hull, Trey Hull, Trey 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Boone, Adam / Olsan, Rex Olsan, Rex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Olsan, Rex / Munger, Zane Munger, Zane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arnold, Mills / Devore, Trent Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew / Ong, Zachary Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Craig, Jackson / Krcmarik, Jimmy Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garcia, Luis / Gogolewski, Luke Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett / Dirksmeyer, Eric Dirksmeyer, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Dirksmeyer, Eric Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry / Saunders, Jack Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali / Martins, Hayden Martins, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oshiro, Matthew / Cumicek, Sam Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 20-61 5-25 15-36 0-0 2-8 1-9 2-8 0-1 0-0
Percentage .247 .167 .294 .000 .200 .100 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Molina Centeno, Francisco 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-0 0-0
Alvarez Chedzoy, Ernest 3-13 1-8 2-5 0-0 0-2 1-6  —  L 5 1-9 0-0 0-0
Christensen, Nile 0-5 0-3 0-2 0-0  —  0-2 0-1 L 5 0-5 0-0 0-0
Ferrell, Brody 0-7 0-2 0-5 0-0  —   —  0-2 L 7 0-7 0-0 0-0
Hull, Quin 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Hull, Trey 1-7 0-2 1-5 0-0  —   —  0-2 L 3 1-7 0-0 0-0
Jablonski, Gavin 4-12 1-8 3-4 0-0 0-2 1-6  —  L 5 1-9 0-0 0-0
Klish, Donovan 5-10 2-5 3-5 0-0  —  0-1 2-4 L 3 4-6 0-0 0-0
LeRette, Joshua 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
McBratney, Mason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sinclair, Hayden 6-9 2-5 4-4 0-0  —  0-1 2-4 L 3 4-6 0-0 0-0
Slaymaker, Alex 7-9 2-6 5-3 0-0 2-6  —   —  L 3 3-7 0-1 0-0
Thompson, Cashen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Boone, Adam 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Kortz, Bodi 7-9 2-6 5-3 0-0 2-6  —   —  L 3 3-7 0-1 0-0
Munger, Zane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Olsan, Rex 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Garcia, Luis 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martins, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 20-61 5-25 15-36 0-0 2-8 1-9 2-8 0-1 0-0
Percentage .247 .167 .294 .000 .200 .100 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 2025 Central Men's Invitational - Pella, Iowa
9/14/25 Cornell Invitational - Cornell College
9/19-20/2025 2025 A-R-C Men's Tennis Championships - Waverly, Iowa
9/26-27/2025 2025 Men's ITA Regional - St. Peter, Minn.
1/31/26 at Coe L 0-7 L L L L L L L L L
1/31/26 vs Bethel (Minn.) L 1-6 W L L L L L L L L
1/31/26 vs Carthage (Wis.) L 0-7 L L L L L L L L L
2/7/26 MSOE (Wis.) L 1-6 W L L L L L W L L
2/7/26 Grand View L 2-5 L L L L L W L W W
2/27/26 Quincy (Ill.) L 2-5 W L W L L L L L L
3/1/26 at Cornell College W 5-2 L W W L W W W L W
3/7/26 vs Carleton L 1-6 L L L W L L L L L
3/7/26 vs Hamline (MInn.) L 2-5 L L W L W L L L L
3/14/26 vs Augustana (Ill.) L 1-6 L L L L W L L L L