Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Chedzoy, Ernest 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Boone, Adam 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 1 2-5 0-0 0-0
Campbell, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Chapel, Mars 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Christensen, Nile 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cumicek, Sam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Davis, Evan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Devore, Trent 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ferrell, Brody 3-5 0-0 3-5 0-0  —   —   —   —   —   —  L 2 3-5 0-0 0-0
Gregor, Benett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hull, Quin 4-4 0-0 4-4 0-0  —   —   —   —   —   —  W 2 4-4 0-0 0-0
Hull, Trey 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 4 3-4 0-0 0-0
Jablonski, Gavin 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 3 2-3 0-0 0-0
Klish, Donovan 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 1 1-4 0-0 0-0
Kortz, Bodi 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Krahn, August 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
LeRette, Joshua 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Munger, Zane 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Olsan, Rex 2-5 0-0 2-5 0-0  —   —   —   —   —   —  W 1 2-5 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Saunders, Jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sedlacek, Alexander 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sinclair, Hayden 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Slaymaker, Alex 2-6 0-0 2-6 0-0  —   —   —   —   —   —  L 3 2-6 0-0 0-0
Sonoiki, Sean 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 40-68 0-0 40-68 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .370 .000 .370 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Chedzoy, Ernest / Hull, Trey Hull, Trey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Alvarez Chedzoy, Ernest / Jablonski, Gavin Jablonski, Gavin 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Ferrell, Brody / Hull, Quin Hull, Quin 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Hull, Quin / Hull, Trey Hull, Trey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jablonski, Gavin / Christensen, Nile Christensen, Nile 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jablonski, Gavin / Sinclair, Hayden Sinclair, Hayden 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Klish, Donovan / Alvarez Chedzoy, Ernest Alvarez Chedzoy, Ernest 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Klish, Donovan / Sinclair, Hayden Sinclair, Hayden 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
LeRette, Joshua / Olsan, Rex Olsan, Rex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Slaymaker, Alex / Kortz, Bodi Kortz, Bodi 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Boone, Adam / Ferrell, Brody Ferrell, Brody 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Boone, Adam / Hull, Trey Hull, Trey 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Boone, Adam / Olsan, Rex Olsan, Rex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Olsan, Rex / Munger, Zane Munger, Zane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arnold, Mills / Devore, Trent Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew / Ong, Zachary Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Craig, Jackson / Krcmarik, Jimmy Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garcia, Luis / Gogolewski, Luke Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett / Dirksmeyer, Eric Dirksmeyer, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Dirksmeyer, Eric Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry / Saunders, Jack Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali / Martins, Hayden Martins, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oshiro, Matthew / Cumicek, Sam Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 15-36 0-0 15-36 0-0  —   —   —  0-0 0-0
Percentage .294 .000 .294 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Chedzoy, Ernest 2-5 0-0 2-5 0-0  —   —   —  L 1 2-5 0-0 0-0
Christensen, Nile 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ferrell, Brody 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Hull, Quin 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Hull, Trey 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Jablonski, Gavin 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Klish, Donovan 3-5 0-0 3-5 0-0  —   —   —  L 1 3-5 0-0 0-0
LeRette, Joshua 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sinclair, Hayden 4-4 0-0 4-4 0-0  —   —   —  L 1 4-4 0-0 0-0
Slaymaker, Alex 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Boone, Adam 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Kortz, Bodi 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Munger, Zane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Olsan, Rex 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Garcia, Luis 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martins, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 15-36 0-0 15-36 0-0  —   —   —  0-0 0-0
Percentage .294 .000 .294 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 2025 Central Men's Invitational - Pella, Iowa
9/14/25 Cornell Invitational - Cornell College
9/19-20/2025 2025 A-R-C Men's Tennis Championships - Waverly, Iowa
9/26-27/2025 2025 Men's ITA Regional - St. Peter, Minn.