| - | Singles flight No. 1 First Round |
| 1st | John Zakowski (UWW) def. Diego Mosquera (UWSP) 6-1, 6-0 |
| 1st | Jacob Zacharias (UWS) def. Caleb Hamerlinck (CENM) 6-1, 6-1 |
| 1st | Gage Gohl (GAC) def. Alex Palomar (COE) 7-5, 6-0 |
| 1st | Kevin Blomquist (LOR) def. Ryan Will (SJU) 6-2, 6-3 |
| 1st | Joe Punnoose (GAC) def. Wilder Cooke (GRINNELL) 6-4, 6-4 |
| 1st | Marvin Kuehnelt (LUTHERM) def. Rashaun Duck (DBQM) by default |
| 1st | Justin Sehlin (GAC) def. John Foley (UWEC) 6-2, 6-2 |
| 1st | Cooper Ferruzzi (CARTHAGE) def. Parker Sprague (UWW) 6-3, 6-1 |
| 1st | Josh Christensen (GAC) def. Josh Klemert (CUW) 6-0, 6-2 |
| 1st | Alex Moore (UWL) def. Jonis Abeleda (CSS) 7-5, 4-6, 10-6 |
| 1st | Tate Fuller (CAR) def. Cole Kowniski (UWEC) 6-0, 6-0 |
| 1st | Cooper Anderson (SJU) def. Kareem Kassas (LOR) 6-4, 6-0 |
| 1st | Luke Westholder (LUTHERM) def. Lucas Willet (GRINNELL) 6-0, 6-1 |
| 1st | Anton Korolev (MAC) def. Lorenzo Cazzanali (STO) by default |
| 1st | Luke Fridinger (GAC) def. Luke O'Kino (CARTHAGE) 6-3, 6-2 |
| 1st | Alex Palomar (COE) def. Ridley Rarindi (UWW) 6-4, 6-3 |
| 1st | Daniel Fouchier (GAC) def. Karch Knoll (GRINNELL) 7-6, 7-5 |
| 1st | Payton Adkisson (UWW) def. Gage Becker (LOR) 6-3, 6-2 |
| 1st | Aswath Viswanathan (CAR) def. Brandon Kurilla (SMU) 7-6, 6-2 |
| 1st | Stew Morrall (UNW) def. Jeffrey Youngs (GAC) 6-2, 6-1 |
| 1st | Demetri Bush (UWEC) def. Pedwar Castillo (DBQM) 6-1, 6-1 |
| 1st | Taylor Haddorff (GAC) def. Henry Bridgers (GRINNELL) 6-4, 3-6, 10-3 |
| 1st | Abhay Chhabra (LUTHERM) def. Josh Guillermo (UWW) 7-5, 6-4 |
| 1st | Daniel Jaworski (CARTHAGE) def. Liam Linch (MAC) 5-7, 6-2, 11-9 |
| 1st | Francisco Silveira (CARTHAGE) def. Jonah Gillemore (GRINNELL) 6-2, 6-0 |
| 1st | Cade Davis (WARMT22) def. Riley Versich (CSS) 6-2, 6-4 |
| 1st | Jack Bergmeyer (GAC) def. Taigo De Felicio (LUTHERM) 6-1, 6-1 |
| 1st | Ivan Burt-Smith (COE) def. Igor Chavez (UWS) 7-5, 6-2 |
| 1st | Alex Budde (GAC) def. Frederico Polidori (CORNELL) 6-2, 6-0 |
| 1st | Luke Wyly (BU) def. Daniel Perez (SJU) 7-6, 7-6 |
| 1st | Tyler Nelson (UWW) def. Matthew Sullivan (MAC) 6-1, 6-0 |
| 1st | Victor Simoes (UWEC) def. Henry Smith (STO) 6-3, 7-5 |
| 1st | Nicolas Welker (CARTHAGE) def. Jordan Doi (MAC) 6-1, 7-6 |
| 1st | Oscar Wikstrom (GAC) def. Bogdan Vizoli (STO) 6-2, 6-1 |
| 1st | Evan Huemoeller (SMU) def. Alex HadlerStrumlauf (CORNELL) 6-4, 6-4 |
| 1st | Max Loen (LUTHERM) def. AJ Wilkins (WARMT22) 6-2, 6-2 |
| 1st | Sean Gelski (LOR) def. Isaac Hinze (COE) 6-1, 6-4 |
| 1st | Hunter Roseth (UWEC) def. Andrew Dumbauld (UWW) 7-5, 6-2 |
| 1st | Landon Slather (CUW) def. David Daniel (GRINNELL) 6-2, 6-1 |
| 1st | Marco Siviero (GAC) def. Cole Contardi (UWL) 6-1, 6-0 |
| 1st | Aly Derdani (GAC) def. Lucas Wood (MAC) 6-3, 7-5 |
| 1st | Leo Esztergomi (GRINNELL) def. Marco Czosynka (CARTHAGE) 6-1, 6-2 |
| 1st | Zach Leslie (CAR) def. Sam Thompson (HU) 6-0, 6-0 |
| 1st | Drew Elofson (GAC) def. Peyton Fischer (SJU) 6-0, 6-1 |
| 1st | Marcos Borobia (BLC) def. Ren Kurachi (UWS) 6-1, 6-3 |
| 1st | Taona Mhwandagara (GAC) def. Jordan Oaks (COE) 6-2, 6-2 |
| 1st | Dylan Wimers (LUTHERM) def. Jackson Meyer (BU) 6-2, 6-3 |
| 1st | Cole Lindwall (UWW) def. Ayden Fletcher (CENM) 6-1, 6-0 |
| 1st | Sam Rudenberg (GRINNELL) def. Chase Lindwall (UWW) 7-5, 6-3 |
| 1st | Sourabh Terakanambi (GAC) def. Colin Chapman (UWEC) 6-2, 6-3 |
| 1st | Luke Haddorf (GAC) def. Martin Stoner (MAC) 6-1, 6-2 |
| 1st | Yanozie Amadike (CARTHAGE) def. Cooper Kline (CAR) 6-1, 6-0 |
| 1st | Graham Peterson (COE) def. Will Fischer (SJU) 6-2, 6-2 |
| 1st | Caleb Fridinger (GAC) def. Eli Young (LUTHERM) 6-0, 6-1 |
| 1st | Henry Kruse (STO) def. Konnor Barth (LOR) 7-5, 7-6 |
| 1st | Luke VanDanslear (UWW) def. Andre Luiz (UWS) 6-1, 6-2 |
| 1st | Aiden Klass (GRINNELL) def. Aemon Jerrardstace (CSS) 7-6, 2-6, 10-4 |
| 1st | RJ Griffith (UWEC) def. Steven Benoy (UWSP) 6-2, 6-0 |
| 1st | Bjarne Bachmann (DBQM) def. Josh Janssen (SMU) 6-1, 6-1 |
| 1st | Rafeal Costa (GAC) def. Hunter Fischer (SJU) 6-1, 6-0 |
| 1st | Josh Baldwin (UWW) def. Chris Mitev (CARTHAGE) 6-0, 6-2 |
| 1st | Felipe Biscaro (LUTHERM) def. Sean Bochman (GAC) 7-5, 6-4 |
| 1st | Lucas Huffman (WARMT22) def. Thomas Kampmier (LOR) 6-3, 6-1 |
| 1st | Tarm Rojanasoonthon (CAR) def. Alec Sargent (MAC) 7-5, 6-3 |
| - | Singles flight No. 1 Second Round |
| 2nd | John Zakowski (UWW) def. Jacob Zacharias (UWS) 6-0, 6-1 |
| 2nd | Gage Gohl (GAC) def. Kevin Blomquist (LOR) 6-2, 6-1 |
| 2nd | Marvin Kuehnelt (LUTHERM) def. Joe Punnoose (GAC) 6-7, 5-2, by default |
| 2nd | Justin Sehlin (GAC) def. Cooper Ferruzzi (CARTHAGE) 6-4, 6-2 |
| 2nd | Josh Christensen (GAC) def. Alex Moore (UWL) 6-2, 6-2 |
| 2nd | Tate Fuller (CAR) def. Cooper Anderson (SJU) 6-0, 6-0 |
| 2nd | Luke Westholder (LUTHERM) def. Anton Korolev (MAC) 6-2, 6-3 |
| 2nd | Luke Fridinger (GAC) def. Alex Palomar (COE) 6-3, 6-2 |
| 2nd | Daniel Fouchier (GAC) def. Payton Adkisson (UWW) 7-5, 6-2 |
| 2nd | Aswath Viswanathan (CAR) def. Stew Morrall (UNW) 7-6, 6-2 |
| 2nd | Taylor Haddorff (GAC) def. Demetri Bush (UWEC) 6-2, 5-7, 10-7 |
| 2nd | Abhay Chhabra (LUTHERM) def. Daniel Jaworski (CARTHAGE) 7-5, 6-3 |
| 2nd | Francisco Silveira (CARTHAGE) def. Cade Davis (WARMT22) 6-0, 6-1 |
| 2nd | Jack Bergmeyer (GAC) def. Ivan Burt-Smith (COE) 6-2, 6-3 |
| 2nd | Alex Budde (GAC) def. Luke Wyly (BU) 6-1, 6-1 |
| 2nd | Tyler Nelson (UWW) def. Victor Simoes (UWEC) 6-0, 6-2 |
| 2nd | Oscar Wikstrom (GAC) def. Nicolas Welker (CARTHAGE) 6-2, 6-1 |
| 2nd | Max Loen (LUTHERM) def. Evan Huemoeller (SMU) 6-1, 6-0 |
| 2nd | Hunter Roseth (UWEC) def. Sean Gelski (LOR) 6-0, 6-1 |
| 2nd | Marco Siviero (GAC) def. Landon Slather (CUW) 6-3, 6-2 |
| 2nd | Leo Esztergomi (GRINNELL) def. Aly Derdani (GAC) 7-6, 4-6, 13-11 |
| 2nd | Zach Leslie (CAR) def. Drew Elofson (GAC) 4-6, 6-3, 10-7 |
| 2nd | Taona Mhwandagara (GAC) def. Marcos Borobia (BLC) 6-3, 6-4 |
| 2nd | Cole Lindwall (UWW) def. Dylan Wimers (LUTHERM) 6-0, 6-0 |
| 2nd | Sam Rudenberg (GRINNELL) def. Sourabh Terakanambi (GAC) 6-4, 7-5 |
| 2nd | Yanozie Amadike (CARTHAGE) def. Luke Haddorf (GAC) 6-4, 6-3 |
| 2nd | Caleb Fridinger (GAC) def. Graham Peterson (COE) 6-1, 6-3 |
| 2nd | Luke VanDanslear (UWW) def. Henry Kruse (STO) 6-1, 6-1 |
| 2nd | RJ Griffith (UWEC) def. Aiden Klass (GRINNELL) 6-1, 6-7, 10-4 |
| 2nd | Rafeal Costa (GAC) def. Bjarne Bachmann (DBQM) 6-3, 6-2 |
| 2nd | Felipe Biscaro (LUTHERM) def. Josh Baldwin (UWW) 6-3, 6-2 |
| 2nd | Tarm Rojanasoonthon (CAR) def. Lucas Huffman (WARMT22) 6-0, 6-0 |
| - | Singles flight No. 1 Third Round |
| 3rd | John Zakowski (UWW) def. Gage Gohl (GAC) 6-3, 6-1 |
| 3rd | Justin Sehlin (GAC) def. Marvin Kuehnelt (LUTHERM) 6-2, 6-4 |
| 3rd | Tate Fuller (CAR) def. Josh Christensen (GAC) 2-6, 6-4, 10-8 |
| 3rd | Luke Westholder (LUTHERM) def. Luke Fridinger (GAC) 6-3, 6-7, 10-3 |
| 3rd | Daniel Fouchier (GAC) def. Aswath Viswanathan (CAR) 6-4, 6-2 |
| 3rd | Taylor Haddorff (GAC) def. Abhay Chhabra (LUTHERM) 6-4, 6-4 |
| 3rd | Jack Bergmeyer (GAC) def. Francisco Silveira (CARTHAGE) 6-4, 6-2 |
| 3rd | Alex Budde (GAC) def. Tyler Nelson (UWW) 6-4, 6-3 |
| 3rd | Oscar Wikstrom (GAC) def. Max Loen (LUTHERM) 6-4, 4-6, 10-7 |
| 3rd | Marco Siviero (GAC) def. Hunter Roseth (UWEC) 7-6, 6-1 |
| 3rd | Zach Leslie (CAR) def. Leo Esztergomi (GRINNELL) 6-2, 6-1 |
| 3rd | Taona Mhwandagara (GAC) def. Cole Lindwall (UWW) 6-2, 2-6, 13-11 |
| 3rd | Yanozie Amadike (CARTHAGE) def. Sam Rudenberg (GRINNELL) 7-5, 6-2 |
| 3rd | Luke VanDanslear (UWW) def. Caleb Fridinger (GAC) 6-4, 7-5 |
| 3rd | Rafeal Costa (GAC) def. RJ Griffith (UWEC) 6-3, 6-3 |
| 3rd | Tarm Rojanasoonthon (CAR) def. Felipe Biscaro (LUTHERM) 6-4, 6-3 |
| - | Singles flight No. 1 Fourth Round |
| 4th | Luke Westholder (LUTHERM) def. Tate Fuller (CAR) 6-0, 6-2 |
| 4th | Taylor Haddorff (GAC) def. Daniel Fouchier (GAC) 7-6, 0-6, 10-3 |
| 4th | Jack Bergmeyer (GAC) def. Alex Budde (GAC) 6-3, 2-6, 10-7 |
| 4th | Marco Siviero (GAC) def. Oscar Wikstrom (GAC) 6-3, 6-1 |
| 4th | Taona Mhwandagara (GAC) def. Zach Leslie (CAR) 6-4, 7-5 |
| 4th | Luke VanDanslear (UWW) def. Yanozie Amadike (CARTHAGE) 6-0, 7-5 |
| 4th | Tarm Rojanasoonthon (CAR) def. Rafeal Costa (GAC) 3-6, 6-1, 10-4 |
| - | Singles flight No. 1 Quarterfinals |
| QF | Luke Westholder (LUTHERM) def. Justin Sehlin (GAC) 6-3, 6-2 |
| QF | Jack Bergmeyer (GAC) def. Taylor Haddorff (GAC) 6-2, 6-2 |
| QF | Marco Siviero (GAC) def. Taona Mhwandagara (GAC) 6-1, 6-1 |
| QF | Tarm Rojanasoonthon (CAR) def. Luke VanDanslear (UWW) 6-3, 6-2 |
| - | Singles flight No. 1 Semifinals |
| SF | Luke Westholder (LUTHERM) def. Jack Bergmeyer (GAC) 6-1, 3-6, 6-0 |
| SF | Marco Siviero (GAC) def. Tarm Rojanasoonthon (CAR) 6-1, 7-5 |
| - | Singles flight No. 1 Championship |
| F | Luke Westholder (LUTHERM) def. Marco Siviero (GAC) 1-6, 6-4, 6-0 |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |
| 1st | |