Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central (2-5) -VS- Knox (Ill.) (4-2-1)

Box Score

Central logo
0
vs
Knox (Ill.) logo
1

Central (2-5)
-VS-
Knox (Ill.) (4-2-1)

Team Score By Period
Team 12OT1OT2 Total F
Central CENM 0 0 0 0 0
Winner Knox (Ill.) KCM 0 0 0 1 1
Date:
9/15/2018
Time:
4:00 pm
Site:
Galesburg, Ill.
Stadium:
Jorge Prats Field
Attendance:
200
Officials
VIEW
Match History vs Knox (Ill.)

Scoring Summary

Scoring Summary
Time Team Description
108:00 KCM KCM Alessandro Benelli (1)

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
28:00 CENM #11 Kiel Pederson
79:00 KCM #14 Joey Dorgan

Team Statistics

Team Statistics
Statistic 1 2 OT1 OT2 T
Shots
CENM 2 3 0 0 5 (3)
KCM 6 7 3 3 19 (12)
Saves
CENM 4 5 2 0 11
KCM 1 2 0 0 3
Corner Kicks
CENM 2 1 0 0 3
KCM 2 2 1 0 5
Fouls
CENM 2 3 1 1 7
KCM 2 1 2 1 6
() Shots on goal.

Individual Statistics

Central 0

CENM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Salado-Herrera, Salvador 0 0 0 0 108
2 2 Serbousek, Logan 0 0 0 0 0
3 3 Mueller, Brant 0 0 0 0 0
4 4 Petkovich, Taylor 2 1 0 0 0
7 7 Niyikiza, Aroni 0 0 0 0 0
9 9 Meentemeyer, Ian 0 0 0 0 0
11 11 Pederson, Kiel 1 1 0 0 0
12 12 Daniels, Landon 0 0 0 0 0
15 15 Pina, Miguel 0 0 0 0 0
26 26 Worster, Zach 2 1 0 0 0
27 27 Dzarnowski, Jake 0 0 0 0 0
Substitutes
5 5 Phillips, Josh 0 0 0 0 0
6 6 Turnley, Ben 0 0 0 0 0
14 14 Anderson, Michael 0 0 0 0 0
16 16 Shrum, Addison 0 0 0 0 0
17 17 Casas, Nathan 0 0 0 0 0
19 19 Wilson, Ean 0 0 0 0 0
20 20 Gilles, Tristin 0 0 0 0 0
23 23 Benhart, Andrew 0 0 0 0 0
25 25 Cervelli, Tony 0 0 0 0 0
31 31 Laihinen, Mitchel 0 0 0 0 0
Totals 5 3 0 0
Central - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Salado-Herrera, Salvador 108:00 1 11
Totals 1 11

Knox (Ill.) 1

KCM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Justin Dunn 0 0 0 0 0
4 4 Raleigh Berry 0 0 0 0 0
5 5 Alessandro Benelli 1 1 1 0 0
6 6 Rodrigo Carvalho 1 1 0 0 0
7 7 Jun Min 1 0 0 0 0
8 8 Owen Keleher 0 0 0 0 0
9 9 Nick Janulis 4 3 0 0 0
10 10 Adetayo Oluwasegun 4 4 0 0 0
18 18 Rocky Plaza 1 1 0 0 0
22 22 Milan Van Roessel 0 0 0 0 0
23 23 Martin Garcia 1 0 0 0 0
Substitutes
3 3 Pedro Moura 1 0 0 0 0
12 12 Sebastio Eca 0 0 0 0 0
13 13 Tom Driscoll 1 0 0 0 0
14 14 Joey Dorgan 0 0 0 0 0
15 15 Jake Totty 4 2 0 0 0
17 17 Gavin Douglas 0 0 0 0 0
19 19 Raphael Adeyemi 0 0 0 0 0
20 20 Lawal Quadril 0 0 0 0 0
25 25 Kobe Carreno 0 0 0 0 0
26 26 M. Mahmud 0 0 0 0 0
34 34 Ashton Zeringue 0 0 0 0 0
Totals 19 12 1 0
Knox (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Justin Dunn 108:00 0 3
Totals 0 3