Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Men's Soccer Cumulative Statistics

Team (9-4-5, 4-1-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Shots
Goals 21 22
Goals Per Game 1.17 1.22
Shots 233 154
Shots Per Game 12.9 8.6
Shots Percentage 0.090 0.143
Shots On Goal 91-233 67-154
Shots On Goal Percentage 0.391 0.435
Penalties
Yellow Cards 27 32
Red Cards 4 0
Miscellaneous
Assists 13 16
Saves 45 70
Fouls 209 189
Corner Kicks 99 65
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Holtan, Zach 9Holtan, Zach 15 7 648 4 1 9 27 0.148 12 0.444 1-0 2 0-0
12 Lampe, Nate 12Lampe, Nate 18 13 1026 2 4 8 26 0.077 8 0.308 0-0 1 0-0
11 Guyton, Isaiah 11Guyton, Isaiah 18 13 997 3 0 6 26 0.115 12 0.462 0-1 1 0-0
10 Collins, Cooper 10Collins, Cooper 17 17 1435 2 1 5 24 0.083 10 0.417 3-1 1 0-1
5 Marcon, Alejo 5Marcon, Alejo 18 18 1592 2 1 5 10 0.200 4 0.400 2-0 2 0-0
6 Apostolopoulos, Teddy 6Apostolopoulos, Teddy 17 15 1009 1 2 4 21 0.048 9 0.429 3-0 1 0-0
4 Taylor, Spencer 4Taylor, Spencer 18 18 1301 2 0 4 13 0.154 4 0.308 2-0 0 1-2
23 DeVoss, Nick 23DeVoss, Nick 15 2 378 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Gredell, Ian 7Gredell, Ian 18 17 1469 1 1 3 24 0.042 9 0.375 3-0 0 0-1
3 Vasquez, Trysten 3Vasquez, Trysten 18 17 1276 1 1 3 9 0.111 3 0.333 3-0 1 0-0
17 Rodriguez, Ethan 17Rodriguez, Ethan 16 3 592 1 0 2 8 0.125 4 0.500 1-0 0 0-0
19 Scholl, Nathan 19Scholl, Nathan 12 1 230 1 0 2 5 0.200 1 0.200 0-0 0 0-0
25 Lauman, Max 25Lauman, Max 15 1 536 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Anhalt, Ryan 14Anhalt, Ryan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beiner, Derek 20Beiner, Derek 13 1 191 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Finkenbinder, Morgan 1Finkenbinder, Morgan 18 18 1629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fletcher, Grant 2Fletcher, Grant 14 1 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hillis, Jack 8Hillis, Jack 11 6 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Holtan, Tyler 22Holtan, Tyler 16 0 273 0 0 0 6 0.000 4 0.667 2-0 0 0-0
18 Horst, Jackson 18Horst, Jackson 16 5 466 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Jackson, Theo 13Jackson, Theo 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Miyeng, Lelong 24Miyeng, Lelong 15 7 558 0 0 0 8 0.000 2 0.250 0-0 0 0-0
28 Schellhorn, Drew 28Schellhorn, Drew 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simmons, Mason 15Simmons, Mason 18 18 1338 0 0 0 4 0.000 2 0.500 4-0 0 0-0
26 Stahl, Owen 26Stahl, Owen 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Westre, Carter 30Westre, Carter 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17913 21 13 55 233 0.090 91 0.391 27-4 9 1-4
Opponent 18 - 17918 22 16 60 154 0.143 67 0.435 32-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Finkenbinder, Morgan 1Finkenbinder, Morgan 18 18 1628:59 22 1.22 46 0.676 9 4 5 8 155
Total 18 - 1628:59 22 1.22 46 0.676 9 4 5 8 155
Opponents 18 - 1628:59 21 1.16 69 0.767 7 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Holtan, Zach 9Holtan, Zach 7 3 281 2 1 5 11 0.182 6 0.545 0-0 2 0-0
12 Lampe, Nate 12Lampe, Nate 8 5 470 1 3 5 13 0.077 4 0.308 0-0 0 0-0
6 Apostolopoulos, Teddy 6Apostolopoulos, Teddy 8 8 522 1 2 4 10 0.100 4 0.400 1-0 1 0-0
11 Guyton, Isaiah 11Guyton, Isaiah 8 8 536 2 0 4 18 0.111 7 0.389 0-0 0 0-0
5 Marcon, Alejo 5Marcon, Alejo 8 8 706 1 0 2 6 0.167 2 0.333 1-0 1 0-0
17 Rodriguez, Ethan 17Rodriguez, Ethan 6 1 241 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Scholl, Nathan 19Scholl, Nathan 6 0 86 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Taylor, Spencer 4Taylor, Spencer 8 8 533 1 0 2 8 0.125 2 0.250 1-0 0 0-0
23 DeVoss, Nick 23DeVoss, Nick 8 1 201 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Gredell, Ian 7Gredell, Ian 8 8 677 0 1 1 9 0.000 2 0.222 2-0 0 0-0
25 Lauman, Max 25Lauman, Max 6 0 199 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Beiner, Derek 20Beiner, Derek 7 1 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Collins, Cooper 10Collins, Cooper 8 8 690 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Finkenbinder, Morgan 1Finkenbinder, Morgan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fletcher, Grant 2Fletcher, Grant 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hillis, Jack 8Hillis, Jack 6 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Holtan, Tyler 22Holtan, Tyler 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Horst, Jackson 18Horst, Jackson 8 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Miyeng, Lelong 24Miyeng, Lelong 6 2 189 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Simmons, Mason 15Simmons, Mason 8 8 626 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Stahl, Owen 26Stahl, Owen 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vasquez, Trysten 3Vasquez, Trysten 8 8 583 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 8 - 7920 10 9 29 107 0.093 36 0.336 27-4 4 0-0
Opponent 8 - 7920 11 10 32 73 0.151 32 0.438 32-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Finkenbinder, Morgan 1Finkenbinder, Morgan 8 8 720:00 11 1.38 21 0.656 4 1 3 3 73
Total 8 - 720:00 11 1.38 21 0.656 4 1 3 3 73
Opponents 8 - 720:00 10 1.25 25 0.714 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/03/2025 vs Blackburn (Ill.) W 3-2 (1-0-0, 0-0-0) 0-0-0 150 Zach Holtan (1) (Nate Lampe)
Spencer Taylor (0)
Cooper Collins (1)
09/01/2025 at Greenville L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Cooper Collins (1)
09/06/2025 vs Grinnell T 0-0 (1-1-1, 0-0-0) 0-0-0 200
09/09/2025 vs St. Olaf L 0-5 (1-2-1, 0-0-0) 0-0-0 200
09/13/2025 vs St. Scholastica T 0-0 (1-2-2, 0-0-0) 0-0-0 200
09/16/2025 at Augustana (IL) W 2-1 (2-2-2, 0-0-0) 0-0-0 123 Nick DeVoss (1)
Nate Lampe (1) (Alejo Marcon)
09/20/2025 at Wis.-Stout W 1-0 (3-2-2, 0-0-0) 0-0-0 103 Alejo Marcon (1)
09/24/2025 vs Cornell W 2-0 (4-2-2, 0-0-0) 0-0-0 200 Trysten Vasquez (1)
Ian Gredell (1)
09/27/2025 vs Dubuque T 0-0 (4-2-3, 0-0-1) 0-0-1 200
10/04/2025 at Coe W 2-1 (5-2-3, 1-0-1) 1-0-1 73 Ethan Rodriguez (1)
Zach Holtan (2) (Ian Gredell , Nate Lampe)
10/08/2025 at Simpson T 2-2 (5-2-4, 1-0-2) 1-0-2 0 Isaiah Guyton (1) (Teddy Apostolopoulos)
Spencer Taylor (2)
10/11/2025 vs Wartburg W 1-0 (6-2-4, 2-0-2) 2-0-2 300 Alejo Marcon (2) (Teddy Apostolopoulos , Max Lauman)
10/14/2025 at Luther L 0-5 (6-3-4, 2-1-2) 2-1-2 54
10/18/2025 at Neb. Wesleyan W 3-2 (7-3-4, 3-1-2) 3-1-2 139 Nathan Scholl (1) (Nate Lampe)
Isaiah Guyton (2) (Nick DeVoss)
Zach Holtan (3) (Nate Lampe)
10/25/2025 vs Buena Vista W 2-1 (8-3-4, 4-1-2) 4-1-2 150 Nate Lampe (2)
Teddy Apostolopoulos (1) (Zach Holtan)
10/28/2025 vs Loras T 0-0 (8-3-5, 4-1-3) 4-1-3 125
11/01/2025 vs Neb. Wesleyan W 2-0 (9-3-5, 4-1-3) 4-1-3 250 Isaiah Guyton (3)
Zach Holtan (4) (Trysten Vasquez , Cooper Collins)
11/05/2025 at Luther L 0-1 (9-4-5, 4-1-3) 4-1-3 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/03/2025 vs Blackburn (Ill.) 3-2 3 1 7 14 0.214 6 0.429 2-0 1 1-2 990
09/01/2025 at Greenville 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/06/2025 vs Grinnell 0-0 0 0 0 14 0.000 10 0.714 2-0 0 0-0 990
09/09/2025 vs St. Olaf 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/13/2025 vs St. Scholastica 0-0 0 0 0 13 0.000 9 0.692 4-2 0 0-1 983
09/16/2025 at Augustana (IL) 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-1 991
09/20/2025 at Wis.-Stout 1-0 1 0 2 23 0.043 6 0.261 2-0 1 0-0 990
09/24/2025 vs Cornell 2-0 2 0 4 17 0.118 7 0.412 2-0 1 0-0 990
09/27/2025 vs Dubuque 0-0 0 0 0 13 0.000 2 0.154 3-2 0 0-0 990
10/04/2025 at Coe 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/08/2025 at Simpson 2-2 2 1 5 17 0.118 7 0.412 1-0 0 0-0 990
10/11/2025 vs Wartburg 1-0 1 2 4 7 0.143 5 0.714 0-0 1 0-0 990
10/14/2025 at Luther 0-5 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 at Neb. Wesleyan 3-2 3 3 9 17 0.176 5 0.294 2-0 1 0-0 990
10/25/2025 vs Buena Vista 2-1 2 1 5 22 0.091 7 0.318 2-0 1 0-0 990
10/28/2025 vs Loras 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/01/2025 vs Neb. Wesleyan 2-0 2 2 6 14 0.143 3 0.214 1-0 1 0-0 990
11/05/2025 at Luther 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1089
Total 21-22 21 13 55 233 0.090 91 0.391 27-4 9 1-4 17913
Opponent - 22 16 60 154 0.143 67 0.435 32-0 4 - 17918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/03/2025 Blackburn (Ill.) 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
09/01/2025 Greenville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/06/2025 Grinnell 0-0 90:00 0 1.33 3 1.000 0 0 1 1 5
09/09/2025 St. Olaf 0-5 90:00 5 2.25 5 0.500 0 1 0 0 17
09/13/2025 St. Scholastica 0-0 90:00 0 1.80 0 0.00 0 0 1 1 1
09/16/2025 Augustana (IL) 2-1 90:00 1 1.67 2 0.667 1 0 0 0 8
09/20/2025 Wis.-Stout 1-0 90:00 0 1.43 2 1.000 1 0 0 1 5
09/24/2025 Cornell 2-0 90:00 0 1.25 1 1.000 1 0 0 1 6
09/27/2025 Dubuque 0-0 90:00 0 1.11 1 1.000 0 0 1 1 7
10/04/2025 Coe 2-1 90:00 1 1.10 5 0.833 1 0 0 0 11
10/08/2025 Simpson 2-2 90:00 2 1.18 3 0.600 0 0 1 0 8
10/11/2025 Wartburg 1-0 90:00 0 1.08 3 1.000 1 0 0 1 4
10/14/2025 Luther 0-5 90:00 5 1.38 2 0.286 0 1 0 0 13
10/18/2025 Neb. Wesleyan 3-2 90:00 2 1.43 3 0.600 1 0 0 0 12
10/25/2025 Buena Vista 2-1 90:00 1 1.40 2 0.667 1 0 0 0 8
10/28/2025 Loras 0-0 90:00 0 1.31 2 1.000 0 0 1 1 10
11/01/2025 Neb. Wesleyan 2-0 90:00 0 1.24 4 1.000 1 0 0 1 11
11/05/2025 Luther 0-1 98:59 1 1.22 5 0.833 0 1 0 0 15
Totals - 1628 22 1.22 46 0.676 9 4 5 8 155
Opponent - 1628:59 21 1.16 69 0.767 4 9 5 7 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/03/2025 Blackburn (Ill.) 2-3 2 2 6 7 0.286 3 0.429 5-0 0 0-0 990
09/01/2025 Greenville 2-1 2 0 4 6 0.333 3 0.500 2-0 1 1-1 990
09/06/2025 Grinnell 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 988
09/09/2025 St. Olaf 5-0 5 4 14 17 0.294 10 0.588 0-0 1 0-0 990
09/13/2025 St. Scholastica 0-0 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
09/16/2025 Augustana (IL) 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 991
09/20/2025 Wis.-Stout 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/24/2025 Cornell 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/27/2025 Dubuque 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/04/2025 Coe 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/08/2025 Simpson 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/11/2025 Wartburg 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/14/2025 Luther 5-0 5 5 15 13 0.385 7 0.538 1-0 1 0-0 990
10/18/2025 Neb. Wesleyan 2-3 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
10/25/2025 Buena Vista 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/28/2025 Loras 0-0 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
11/01/2025 Neb. Wesleyan 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/05/2025 Luther 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 1089
Total 22-21 22 16 60 154 0.143 67 0.435 32-0 4 1-1 17918
Central (IA) - 21 13 55 233 0.090 91 0.391 27-4 9 - 17913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/03/2025 Blackburn (Ill.) 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/01/2025 Greenville 2-1 90:00 1 2.00 5 0.833 1 0 0 0 10
09/06/2025 Grinnell 0-0 90:00 0 1.33 10 1.000 0 0 1 1 14
09/09/2025 St. Olaf 5-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/13/2025 St. Scholastica 0-0 90:00 0 0.80 9 1.000 0 0 1 1 13
09/16/2025 Augustana (IL) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/20/2025 Wis.-Stout 0-1 90:00 1 1.00 5 0.833 0 1 0 0 23
09/24/2025 Cornell 0-2 90:00 2 1.13 5 0.714 0 1 0 0 17
09/27/2025 Dubuque 0-0 90:00 0 1.00 2 1.000 0 0 1 1 13
10/04/2025 Coe 1-2 90:00 2 1.10 4 0.667 0 1 0 0 15
10/08/2025 Simpson 2-2 90:00 2 1.18 4 0.667 0 0 1 0 17
10/11/2025 Wartburg 0-1 90:00 1 1.17 4 0.800 0 1 0 0 7
10/14/2025 Luther 5-0 90:00 0 1.08 0 0.00 1 0 0 1 5
10/18/2025 Neb. Wesleyan 2-3 90:00 3 1.21 2 0.400 0 1 0 0 17
10/25/2025 Buena Vista 1-2 90:00 2 1.27 5 0.714 0 1 0 0 22
10/28/2025 Loras 0-0 90:00 0 1.19 4 1.000 0 0 1 1 11
11/01/2025 Neb. Wesleyan 0-2 90:00 2 1.24 1 0.333 0 1 0 0 14
11/05/2025 Luther 1-0 98:59 0 1.16 1 1.000 1 0 0 1 3
Totals - 1628 21 1.16 69 0.767 4 9 5 7 233
Central (IA) - 1628:59 22 1.22 46 0.676 9 4 5 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/03/2025 vs Blackburn (Ill.) 3-2 3/2 1/2 14/7 6/3 3/2 2/5 0/0
09/01/2025 at Greenville 1-2 1/2 0/0 10/6 6/3 3/2 1/2 0/0
09/06/2025 vs Grinnell 0-0 0/0 0/0 14/5 10/3 7/8 2/1 0/0
09/09/2025 vs St. Olaf 0-5 0/5 0/4 6/17 2/10 3/5 0/0 0/0
09/13/2025 vs St. Scholastica 0-0 0/0 0/0 13/1 9/0 5/4 4/3 2/0
09/16/2025 at Augustana (IL) 2-1 2/1 1/0 12/8 5/3 4/3 2/2 0/0
09/20/2025 at Wis.-Stout 1-0 1/0 0/0 23/5 6/2 8/2 2/1 0/0
09/24/2025 vs Cornell 2-0 2/0 0/0 17/6 7/1 5/4 2/3 0/0
09/27/2025 vs Dubuque 0-0 0/0 0/0 13/7 2/1 8/0 3/3 2/0
10/04/2025 at Coe 2-1 2/1 2/1 15/11 6/6 7/3 1/3 0/0
10/08/2025 at Simpson 2-2 2/2 1/2 17/8 7/5 5/4 1/0 0/0
10/11/2025 vs Wartburg 1-0 1/0 2/0 7/4 5/3 3/5 0/0 0/0
10/14/2025 at Luther 0-5 0/5 0/5 5/13 0/7 7/2 1/1 0/0
10/18/2025 at Neb. Wesleyan 3-2 3/2 3/1 17/12 5/5 0/7 2/1 0/0
10/25/2025 vs Buena Vista 2-1 2/1 1/1 22/8 7/3 11/1 2/1 0/0
10/28/2025 vs Loras 0-0 0/0 0/0 11/10 4/2 7/3 1/4 0/0
11/01/2025 vs Neb. Wesleyan 2-0 2/0 2/0 14/11 3/4 8/4 1/2 0/0
11/05/2025 at Luther 0-1 0/1 0/0 3/15 1/6 5/6 0/0 0/0
Totals 21/22 13/16 233/154 91/67 99/65 27/32 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Neb. Wesleyan (10/18/2025)
GOALS 3 Blackburn (Ill.) (08/03/2025)
Neb. Wesleyan (10/18/2025)
ASSISTS 3 Neb. Wesleyan (10/18/2025)
SHOTS 23 Wis.-Stout (09/20/2025)
SHOTS ON GOAL 10 Grinnell (09/06/2025)
SAVES 5 St. Olaf (09/09/2025)
Coe (10/04/2025)
Luther (11/05/2025)
FOULS 18 Blackburn (Ill.) (08/03/2025)
CORNER KICKS 11 Buena Vista (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Luther (10/14/2025)
GOALS 5 St. Olaf (09/09/2025)
Luther (10/14/2025)
ASSISTS 5 Luther (10/14/2025)
SHOTS 17 St. Olaf (09/09/2025)
SHOTS ON GOAL 10 St. Olaf (09/09/2025)
SAVES 10 Grinnell (09/06/2025)
FOULS 17 Augustana (IL) (09/16/2025)
CORNER KICKS 8 Grinnell (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (09/01/2025)
Wis.-Stout (09/20/2025)
GOALS 1 Greenville (09/01/2025)
Wis.-Stout (09/20/2025)
Wartburg (10/11/2025)
ASSISTS 1 Blackburn (Ill.) (08/03/2025)
Augustana (IL) (09/16/2025)
Simpson (10/08/2025)
Buena Vista (10/25/2025)
SHOTS 3 Luther (10/14/2025)
Luther (11/05/2025)
SHOTS ON GOAL 1 Luther (11/05/2025)
SAVES 1 Blackburn (Ill.) (08/03/2025)
Cornell (09/24/2025)
Dubuque (09/27/2025)
FOULS 6 Grinnell (09/06/2025)
Dubuque (09/27/2025)
Simpson (10/08/2025)
CORNER KICKS 3 Blackburn (Ill.) (08/03/2025)
Greenville (09/01/2025)
St. Olaf (09/09/2025)
Wartburg (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (IL) (09/16/2025)
Luther (11/05/2025)
GOALS 1 Augustana (IL) (09/16/2025)
Coe (10/04/2025)
Buena Vista (10/25/2025)
Luther (11/05/2025)
ASSISTS 1 Coe (10/04/2025)
Neb. Wesleyan (10/18/2025)
Buena Vista (10/25/2025)
SHOTS 1 St. Scholastica (09/13/2025)
Wartburg (10/11/2025)
SHOTS ON GOAL 1 Cornell (09/24/2025)
Dubuque (09/27/2025)
SAVES 1 Neb. Wesleyan (11/01/2025)
Luther (11/05/2025)
FOULS 4 Buena Vista (10/25/2025)
Loras (10/28/2025)
CORNER KICKS 1 Buena Vista (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Blackburn (Ill.) (08/03/2025)
Greenville (09/01/2025)
Augustana (IL) (09/16/2025)
Wis.-Stout (09/20/2025)
Cornell (09/24/2025)
Coe (10/04/2025)
Simpson (10/08/2025)
Wartburg (10/11/2025)
Neb. Wesleyan (10/18/2025)
Buena Vista (10/25/2025)
Neb. Wesleyan (11/01/2025)
GOALS 1 Blackburn (Ill.) (08/03/2025)
Greenville (09/01/2025)
Augustana (IL) (09/16/2025)
Wis.-Stout (09/20/2025)
Cornell (09/24/2025)
Coe (10/04/2025)
Simpson (10/08/2025)
Wartburg (10/11/2025)
Neb. Wesleyan (10/18/2025)
Buena Vista (10/25/2025)
Neb. Wesleyan (11/01/2025)
ASSISTS 2 Neb. Wesleyan (10/18/2025)
SHOTS 6 Wis.-Stout (09/20/2025)
SHOTS ON GOAL 3 Grinnell (09/06/2025)
SAVES 5 St. Olaf (09/09/2025)
Coe (10/04/2025)
Luther (11/05/2025)
FOULS 5 Blackburn (Ill.) (08/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Neb. Wesleyan (10/18/2025)
GOALS 3 Blackburn (Ill.) (08/03/2025)
Neb. Wesleyan (10/18/2025)
ASSISTS 3 Neb. Wesleyan (10/18/2025)
SHOTS 23 Wis.-Stout (09/20/2025)
SHOTS ON GOAL 10 Grinnell (09/06/2025)
SAVES 5 St. Olaf (09/09/2025)
Coe (10/04/2025)
Luther (11/05/2025)
FOULS 18 Blackburn (Ill.) (08/03/2025)
CORNER KICKS 11 Buena Vista (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Taylor, Spencer
Collins, Cooper
Lampe, Nate
Marcon, Alejo
Vasquez, Trysten
Holtan, Zach
Taylor, Spencer
Marcon, Alejo
Holtan, Zach
Apostolopoulos, Teddy
Holtan, Zach
Blackburn (Ill.) (08/03/2025)
Greenville (09/01/2025)
Augustana (IL) (09/16/2025)
Wis.-Stout (09/20/2025)
Cornell (09/24/2025)
Coe (10/04/2025)
Simpson (10/08/2025)
Wartburg (10/11/2025)
Neb. Wesleyan (10/18/2025)
Buena Vista (10/25/2025)
Neb. Wesleyan (11/01/2025)
GOALS 1 Taylor, Spencer
Collins, Cooper
Lampe, Nate
Marcon, Alejo
Vasquez, Trysten
Holtan, Zach
Taylor, Spencer
Marcon, Alejo
Holtan, Zach
Apostolopoulos, Teddy
Holtan, Zach
Blackburn (Ill.) (08/03/2025)
Greenville (09/01/2025)
Augustana (IL) (09/16/2025)
Wis.-Stout (09/20/2025)
Cornell (09/24/2025)
Coe (10/04/2025)
Simpson (10/08/2025)
Wartburg (10/11/2025)
Neb. Wesleyan (10/18/2025)
Buena Vista (10/25/2025)
Neb. Wesleyan (11/01/2025)
ASSISTS 2 Lampe, Nate
Neb. Wesleyan (10/18/2025)
SHOTS 6 Collins, Cooper
Wis.-Stout (09/20/2025)
SHOTS ON GOAL 3 Holtan, Zach
Grinnell (09/06/2025)
SAVES 5 Finkenbinder, Morgan
Finkenbinder, Morgan
Finkenbinder, Morgan
St. Olaf (09/09/2025)
Coe (10/04/2025)
Luther (11/05/2025)
FOULS 5 Collins, Cooper
Blackburn (Ill.) (08/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Holtan, Zach 9
Lampe, Nate 8
Guyton, Isaiah 6
Collins, Cooper 5
Marcon, Alejo 5
Team Leaders: Goals
Player High
Goals
Holtan, Zach 4
Guyton, Isaiah 3
Lampe, Nate 2
Collins, Cooper 2
Marcon, Alejo 2
Team Leaders: Assists
Player High
Assists
Lampe, Nate 4
Apostolopoulos, Teddy 2
Holtan, Zach 1
Collins, Cooper 1
Marcon, Alejo 1
Team Leaders: Shots
Player High
Shots
Holtan, Zach 27
Lampe, Nate 26
Guyton, Isaiah 26
Collins, Cooper 24
Gredell, Ian 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holtan, Zach 12
Guyton, Isaiah 12
Collins, Cooper 10
Apostolopoulos, Teddy 9
Gredell, Ian 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holtan, Zach 2
Marcon, Alejo 2
Lampe, Nate 1
Guyton, Isaiah 1
Collins, Cooper 1