Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 9-7)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 2247 2109
Points Per Game 77.5 72.7
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 836-1706 776-1820
FG: Percentage .490 .426
FG: Per Game 28.8 26.8
3PT: Made-Attempted 251-690 261-800
3PT: Percentage .364 .326
3PT: Per Game 8.7 9.0
FT: Made-Attempted 324-478 296-417
FT: Percentage .678 .710
FT: Per Game 11.2 10.2
Rebounding
Total 1130 918
Per Game 39.0 31.7
Margin 7.3 --
Assists
Total 501 338
Per Game 17.3 11.7
Turnovers
Total 388 276
Per Game 13.4 9.5
Margin -3.9 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 10.9 13.5
Steals
Total 168 251
Per Game 5.8 8.7
Blocks
Total 66 78
Per Game 2.3 2.7
Attendance
Total 3551 6808
Per Game 12-296 13-524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Van Gorp, Joshua 27 27 948 35.1 266 391 .680 0 0 .000 102 174 .586 634 23.5 85 199 284 10.5 53 26 72 14 19
34 Schipper, Owen 29 29 996 34.3 111 251 .442 74 179 .413 46 52 .885 342 11.8 33 147 180 6.2 60 77 46 36 9
05 Brand, Kaleb 29 29 890 30.7 122 236 .517 3 22 .136 47 78 .603 294 10.1 46 93 139 4.8 81 158 86 26 12
23 Wehde, Karson 27 26 735 27.2 89 185 .481 39 91 .429 51 62 .823 268 9.9 26 92 118 4.4 69 42 36 19 1
10 Uecker, Grant 29 4 617 21.3 75 199 .377 48 139 .345 29 39 .744 227 7.8 13 74 87 3.0 33 74 40 28 4
03 Curren, Bradley 29 28 746 25.7 60 168 .357 36 111 .324 25 31 .806 181 6.2 12 53 65 2.2 35 62 28 14 0
04 Henricksen, Will 29 1 278 9.6 48 120 .400 27 74 .365 13 20 .650 136 4.7 12 22 34 1.2 19 20 23 10 0
33 Smith, Nash 6 0 32 5.3 5 11 .455 3 9 .333 0 0 .000 13 2.2 0 4 4 0.7 2 0 5 1 0
32 Birks, Taylor 24 1 188 7.8 21 48 .438 1 7 .143 8 15 .533 51 2.1 22 47 69 2.9 21 18 18 8 14
43 Agau, Alier 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
42 Gott, Anthony 14 0 73 5.2 14 28 .500 0 0 .000 0 1 .000 28 2.0 5 12 17 1.2 5 2 5 2 5
22 Suntken, Sage 3 0 13 4.3 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 2 2 0.7 0 0 1 0 0
21 Tupa, Kip 12 0 78 6.5 7 20 .350 6 19 .316 1 3 .333 21 1.8 2 3 5 0.4 8 5 3 1 0
12 Stoltz, Aiden 19 0 168 8.8 10 27 .370 9 24 .375 0 0 .000 29 1.5 4 12 16 0.8 15 8 8 7 1
20 Tupa, Easton 4 0 25 6.3 2 10 .200 1 8 .125 0 0 .000 5 1.3 0 4 4 1.0 6 4 0 1 1
44 Ruba, Alex 6 0 17 2.8 2 5 .400 1 2 .500 2 3 .667 7 1.2 2 5 7 1.2 1 3 2 1 0
30 Kading, Eli 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.3 0 0 14 0 0  
02 Wolf, Brady 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 1 0 0
Total 29 5825 200.9 836 1706 .490 251 690 .364 324 478 .678 2247 77.48 304 826 1130 39.0 409 501 388 168 66
Opponents 29 5825 200.9 776 1820 .426 261 800 .326 296 417 .710 2109 72.72 271 647 918 31.7 476 338 276 251 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Van Gorp, Joshua 16 16 562 35.1 142 211 .673 0 0 .000 48 91 .527 332 20.8 49 116 165 10.3 32 14 0.9 38 10 11
05 Brand, Kaleb 16 16 515 32.2 81 142 .570 2 9 .222 33 53 .623 197 12.3 24 58 82 5.1 51 90 5.6 51 15 7
34 Schipper, Owen 16 16 556 34.8 60 138 .435 40 104 .385 21 22 .955 181 11.3 18 84 102 6.4 35 41 2.6 25 18 6
23 Wehde, Karson 16 15 442 27.6 57 122 .467 26 62 .419 22 26 .846 162 10.1 18 50 68 4.3 41 28 1.8 21 10 1
10 Uecker, Grant 16 0 331 20.7 40 108 .370 28 80 .350 14 18 .778 122 7.6 5 38 43 2.7 14 46 2.9 17 13 4
03 Curren, Bradley 16 15 436 27.3 37 101 .366 21 66 .318 8 11 .727 103 6.4 3 28 31 1.9 24 34 2.1 17 7 0
04 Henricksen, Will 16 1 149 9.3 23 61 .377 13 39 .333 6 9 .667 65 4.1 7 12 19 1.2 9 9 0.6 7 6 0
32 Birks, Taylor 13 1 73 5.6 9 20 .450 0 3 .000 2 4 .500 20 1.5 11 22 33 2.5 12 8 0.6 9 4 5
42 Gott, Anthony 8 0 39 4.9 5 11 .455 0 0 .000 0 1 .000 10 1.3 0 5 5 0.6 2 1 0.1 2 1 4
44 Ruba, Alex 2 0 4 2.0 0 0 .000 0 0 .000 2 3 .667 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
12 Stoltz, Aiden 9 0 59 6.6 3 10 .300 3 9 .333 0 0 .000 9 1.0 3 3 6 0.7 5 3 0.3 3 4 0
30 Kading, Eli 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Smith, Nash 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.6 0 0 0.0 10 0 0  
20 Tupa, Easton 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
21 Tupa, Kip 6 0 24 4.0 0 3 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 0.2 1 1 0.2 1 1 0
Total 16 3200 200.0 457 929 .492 133 376 .354 156 239 .653 1203 75.19 162 454 616 38.5 227 275 17.2 202 89 38
Opponents 16 3200 200.0 421 986 .427 150 444 .338 171 242 .707 1163 72.69 146 355 501 31.3 251 186 11.6 137 129 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Van Gorp, Joshua 27 27 948 266 391 .680 0 0 .000 102 174 .586 634 23.5
34 Schipper, Owen 29 29 996 111 251 .442 74 179 .413 46 52 .885 342 11.8
05 Brand, Kaleb 29 29 890 122 236 .517 3 22 .136 47 78 .603 294 10.1
23 Wehde, Karson 27 26 735 89 185 .481 39 91 .429 51 62 .823 268 9.9
10 Uecker, Grant 29 4 617 75 199 .377 48 139 .345 29 39 .744 227 7.8
03 Curren, Bradley 29 28 746 60 168 .357 36 111 .324 25 31 .806 181 6.2
04 Henricksen, Will 29 1 278 48 120 .400 27 74 .365 13 20 .650 136 4.7
32 Birks, Taylor 24 1 188 21 48 .438 1 7 .143 8 15 .533 51 2.1
43 Agau, Alier 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Gott, Anthony 14 0 73 14 28 .500 0 0 .000 0 1 .000 28 2.0
33 Smith, Nash 6 0 32 5 11 .455 3 9 .333 0 0 .000 13 2.2
22 Suntken, Sage 3 0 13 2 4 .500 2 4 .500 0 0 .000 6 2.0
30 Kading, Eli 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
44 Ruba, Alex 6 0 17 2 5 .400 1 2 .500 2 3 .667 7 1.2
12 Stoltz, Aiden 19 0 168 10 27 .370 9 24 .375 0 0 .000 29 1.5
20 Tupa, Easton 4 0 25 2 10 .200 1 8 .125 0 0 .000 5 1.3
21 Tupa, Kip 12 0 78 7 20 .350 6 19 .316 1 3 .333 21 1.8
02 Wolf, Brady 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 836 1706 .490 251 690 .364 324 478 .678 2247 77.48
Opponents 29 5825 776 1820 .426 261 800 .326 296 417 .710 2109 72.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Van Gorp, Joshua 27 35.1 .680 .000 .586 3.1 7.4 10.5 1.0 0.5 0.7 23.5
34 Schipper, Owen 29 34.3 .442 .413 .885 1.1 5.1 6.2 2.7 1.2 0.3 11.8
05 Brand, Kaleb 29 30.7 .517 .136 .603 1.6 3.2 4.8 5.4 0.9 0.4 10.1
23 Wehde, Karson 27 27.2 .481 .429 .823 1.0 3.4 4.4 1.6 0.7 0.0 9.9
10 Uecker, Grant 29 21.3 .377 .345 .744 0.4 2.6 3.0 2.6 1.0 0.1 7.8
03 Curren, Bradley 29 25.7 .357 .324 .806 0.4 1.8 2.2 2.1 0.5 0.0 6.2
04 Henricksen, Will 29 9.6 .400 .365 .650 0.4 0.8 1.2 0.7 0.3 0.0 4.7
32 Birks, Taylor 24 7.8 .438 .143 .533 0.9 2.0 2.9 0.8 0.3 0.6 2.1
43 Agau, Alier 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
42 Gott, Anthony 14 5.2 .500 .000 .000 0.4 0.9 1.2 0.1 0.1 0.4 2.0
33 Smith, Nash 6 5.3 .455 .333 .000 0.0 0.7 0.7 0.0 0.2 0.0 2.2
22 Suntken, Sage 3 4.3 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
30 Kading, Eli 3 2.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
44 Ruba, Alex 6 2.8 .400 .500 .667 0.3 0.8 1.2 0.5 0.2 0.0 1.2
12 Stoltz, Aiden 19 8.8 .370 .375 .000 0.2 0.6 0.8 0.4 0.4 0.1 1.5
20 Tupa, Easton 4 6.3 .200 .125 .000 0.0 1.0 1.0 1.0 0.3 0.3 1.3
21 Tupa, Kip 12 6.5 .350 .316 .333 0.2 0.3 0.4 0.4 0.1 0.0 1.8
02 Wolf, Brady 1 9.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 29 200.9 .490 .364 .678 10.5 28.5 39.0 17.3 5.8 2.3 77.48
Opponents 29 200.9 .426 .326 .710 9.3 22.3 31.7 11.7 8.7 2.7 72.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint John's (MN) 11/15/24 60-78 L 22-55 .400 4-24 .167 12-17 .706 10 23 33 33.0 10 14 14 1 4 60 60.0
vs Augsburg 11/16/24 105-60 W 42-68 .618 15-30 .500 6-8 .750 12 36 48 40.5 15 27 14 3 5 105 82.5
at Gustavus Adolphus 11/20/24 73-75 L 28-59 .475 9-34 .265 8-13 .615 7 26 33 38.0 19 18 16 3 7 73 79.3
at Cornell College 11/23/24 102-61 W 39-78 .500 18-42 .429 6-10 .600 19 42 61 43.8 10 32 14 3 5 102 85.0
at Simpson 11/26/24 100-79 W 35-60 .583 16-32 .500 14-19 .737 14 21 35 42.0 10 25 11 2 6 100 88.0
vs Concordia-M'head 11/29/24 78-66 W 27-53 .509 10-23 .435 14-17 .824 10 26 36 41.0 14 18 13 1 10 78 86.3
vs Northwestern-St. Paul 11/30/24 84-76 W 25-59 .424 9-24 .375 25-31 .806 10 33 43 41.3 14 20 14 2 5 84 86.0
vs Buena Vista 12/04/24 71-73 L 27-65 .415 8-28 .286 9-13 .692 19 29 48 42.1 13 17 14 1 4 71 84.1
vs Wartburg 12/07/24 66-61 W 24-58 .414 5-25 .200 13-20 .650 14 35 49 42.9 12 11 15 1 9 66 82.1
vs Wis.-Platteville 12/14/24 64-87 L 25-55 .455 5-16 .313 9-18 .500 9 26 35 42.1 16 13 21 2 6 64 80.3
vs North Central (MN) 12/28/24 81-90 L 29-58 .500 10-25 .400 13-16 .813 9 19 28 40.8 13 9 22 2 8 81 80.4
at Alma 12/29/24 77-60 W 31-68 .456 7-19 .368 8-12 .667 12 20 32 40.1 13 7 5 2 10 77 80.1
at Coe 01/04/25 74-88 L 32-66 .485 7-16 .438 3-11 .273 12 26 38 39.9 19 9 9 1 4 74 79.6
vs Loras 01/11/25 78-76 W 28-57 .491 10-28 .357 12-21 .571 12 28 40 39.9 23 22 14 3 4 78 79.5
at Neb. Wesleyan 01/15/25 70-55 W 30-52 .577 5-14 .357 5-10 .500 5 34 39 39.9 13 22 16 3 5 70 78.9
at Dubuque 01/18/25 67-74 L 27-64 .422 8-27 .296 5-7 .714 11 30 41 39.9 10 13 15 1 9 67 78.1
vs Luther 01/22/25 76-73 W 29-64 .453 9-30 .300 9-11 .818 13 30 43 40.1 13 18 11 6 7 76 78.0
at Wartburg 01/25/25 77-63 W 30-53 .566 11-23 .478 6-8 .750 5 28 33 39.7 12 24 12 2 8 77 77.9
vs Simpson 01/29/25 85-60 W 27-51 .529 14-31 .452 17-26 .654 11 32 43 39.9 15 18 16 4 8 85 78.3
vs Coe 02/01/25 75-73 W 33-55 .600 2-6 .333 7-16 .438 7 32 39 39.9 11 18 19 4 3 75 78.2
at Buena Vista 02/05/25 77-83 L 30-59 .508 5-21 .238 12-15 .800 6 28 34 39.6 13 14 9 0 6 77 78.1
at Loras 02/08/25 88-95 L 33-57 .579 7-18 .389 15-18 .833 5 22 27 39.0 20 18 11 3 3 88 78.5
vs Dubuque 02/15/25 67-78 L 26-61 .426 5-16 .313 10-15 .667 9 29 38 39.0 20 12 12 0 3 67 78.0
vs Neb. Wesleyan 02/19/25 54-63 L 22-55 .400 8-29 .276 2-6 .333 8 27 35 38.8 10 15 11 6 6 54 77.0
at Luther 02/22/25 78-69 W 24-52 .462 13-32 .406 17-23 .739 11 23 34 38.6 13 19 7 1 4 78 77.1
vs Coe 02/25/25 99-83 W 34-58 .586 11-17 .647 20-27 .741 9 31 40 38.7 19 18 13 1 5 99 77.9
at Dubuque 02/27/25 78-71 W (OT) 28-68 .412 5-20 .250 17-30 .567 15 38 53 39.2 15 19 13 3 4 78 77.9
at Neb. Wesleyan 03/01/25 68-57 W 22-50 .440 7-21 .333 17-23 .739 12 31 43 39.3 9 16 15 4 8 68 77.6
at WashU 03/07/25 75-82 L 27-48 .563 8-19 .421 13-17 .765 8 21 29 39.0 15 15 12 1 2 75 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's (MN) 11/15/24 78-60 W 31-65 .477 9-22 .409 7-9 .778 11 27 38 38.0 16 13 10 2 10 78 78.0
Augsburg 11/16/24 60-105 L 22-63 .349 4-21 .190 12-17 .706 8 15 23 30.5 12 8 11 3 9 60 69.0
Gustavus Adolphus 11/20/24 75-73 W 27-57 .474 12-27 .444 9-18 .500 8 21 29 30.0 17 16 12 2 12 75 71.0
Cornell College 11/23/24 61-102 L 21-72 .292 9-41 .220 10-13 .769 10 22 32 30.5 14 11 10 2 7 61 68.5
Simpson 11/26/24 79-100 L 33-60 .550 8-19 .421 5-7 .714 7 15 22 28.8 14 13 10 0 4 79 70.6
Concordia-M'head 11/29/24 66-78 L 25-58 .431 9-26 .346 7-13 .538 10 19 29 28.8 18 14 11 2 7 66 69.8
Northwestern-St. Paul 11/30/24 76-84 L 30-70 .429 6-28 .214 10-13 .769 8 30 38 30.1 22 11 11 3 8 76 70.7
Buena Vista 12/04/24 73-71 W 29-69 .420 11-35 .314 4-6 .667 12 19 31 30.3 15 13 9 2 12 73 71.0
Wartburg 12/07/24 61-66 L 23-66 .348 11-41 .268 4-11 .364 13 25 38 31.1 17 13 11 3 11 61 69.9
Wis.-Platteville 12/14/24 87-64 W 34-63 .540 12-28 .429 7-13 .538 4 25 29 30.9 14 18 8 4 16 87 71.6
North Central (MN) 12/28/24 90-81 W 33-59 .559 11-25 .440 13-15 .867 6 18 24 30.3 17 12 15 1 15 90 73.3
Alma 12/29/24 60-77 L 21-48 .438 7-18 .389 11-11 1.000 6 27 33 30.5 13 6 18 9 2 60 72.2
Coe 01/04/25 88-74 W 28-60 .467 9-18 .500 23-27 .852 9 27 36 30.9 15 11 6 5 7 88 73.4
Loras 01/11/25 76-78 L 25-60 .417 6-23 .261 20-27 .741 11 22 33 31.1 20 7 9 0 9 76 73.6
Neb. Wesleyan 01/15/25 55-70 L 20-67 .299 5-31 .161 10-16 .625 15 21 36 31.4 15 11 7 4 8 55 72.3
Dubuque 01/18/25 74-67 W 26-60 .433 12-30 .400 10-13 .769 6 25 31 31.4 12 14 10 3 11 74 72.4
Luther 01/22/25 73-76 L 27-63 .429 11-30 .367 8-12 .667 9 23 32 31.4 13 11 8 1 4 73 72.5
Wartburg 01/25/25 63-77 L 25-61 .410 7-26 .269 6-11 .545 11 19 30 31.3 15 13 8 2 7 63 71.9
Simpson 01/29/25 60-85 L 22-58 .379 5-21 .238 11-16 .688 6 21 27 31.1 23 7 12 2 13 60 71.3
Coe 02/01/25 73-75 L 29-64 .453 3-12 .250 12-14 .857 4 21 25 30.8 17 8 7 3 12 73 71.4
Buena Vista 02/05/25 83-77 W 28-63 .444 19-42 .452 8-11 .727 6 23 29 30.7 13 19 8 3 5 83 72.0
Loras 02/08/25 95-88 W 32-63 .508 12-32 .375 19-24 .792 8 17 25 30.5 17 10 5 1 7 95 73.0
Dubuque 02/15/25 78-67 W 27-59 .458 8-27 .296 16-24 .667 7 29 36 30.7 16 13 8 4 10 78 73.2
Neb. Wesleyan 02/19/25 63-54 W 24-61 .393 10-28 .357 5-10 .500 15 28 43 31.2 11 9 8 1 5 63 72.8
Luther 02/22/25 69-78 L 23-52 .442 13-29 .448 10-13 .769 7 20 27 31.0 18 14 11 0 4 69 72.6
Coe 02/25/25 83-99 L 31-75 .413 8-26 .308 13-22 .591 18 21 39 31.3 23 9 8 2 8 83 73.0
Dubuque 02/27/25 71-78 L (OT) 25-77 .325 8-36 .222 13-17 .765 15 32 47 31.9 26 10 10 7 9 71 73.0
Neb. Wesleyan 03/01/25 57-68 L 24-66 .364 7-31 .226 2-3 .667 12 19 31 31.9 16 11 10 5 10 57 72.4
WashU 03/07/25 82-75 W 31-61 .508 9-27 .333 11-11 1.000 9 16 25 31.7 17 13 5 2 9 82 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's (MN) 11/15/24 60-78 -18 22-55/31-65 .400/.477 4-24/9-22 .167/.409 12-17/7-9 .706-.778 33/38 -5 14/13 14/10 1/2 4/10 10/16
Augsburg 11/16/24 105-60 45 42-68/22-63 .618/.349 15-30/4-21 .500/.190 6-8/12-17 .750-.706 48/23 25 27/8 14/11 3/3 5/9 15/12
Gustavus Adolphus 11/20/24 73-75 -2 28-59/27-57 .475/.474 9-34/12-27 .265/.444 8-13/9-18 .615-.500 33/29 4 18/16 16/12 3/2 7/12 19/17
Cornell College 11/23/24 102-61 41 39-78/21-72 .500/.292 18-42/9-41 .429/.220 6-10/10-13 .600-.769 61/32 29 32/11 14/10 3/2 5/7 10/14
Simpson 11/26/24 100-79 21 35-60/33-60 .583/.550 16-32/8-19 .500/.421 14-19/5-7 .737-.714 35/22 13 25/13 11/10 2/0 6/4 10/14
Concordia-M'head 11/29/24 78-66 12 27-53/25-58 .509/.431 10-23/9-26 .435/.346 14-17/7-13 .824-.538 36/29 7 18/14 13/11 1/2 10/7 14/18
Northwestern-St. Paul 11/30/24 84-76 8 25-59/30-70 .424/.429 9-24/6-28 .375/.214 25-31/10-13 .806-.769 43/38 5 20/11 14/11 2/3 5/8 14/22
Buena Vista 12/04/24 71-73 -2 27-65/29-69 .415/.420 8-28/11-35 .286/.314 9-13/4-6 .692-.667 48/31 17 17/13 14/9 1/2 4/12 13/15
Wartburg 12/07/24 66-61 5 24-58/23-66 .414/.348 5-25/11-41 .200/.268 13-20/4-11 .650-.364 49/38 11 11/13 15/11 1/3 9/11 12/17
Wis.-Platteville 12/14/24 64-87 -23 25-55/34-63 .455/.540 5-16/12-28 .313/.429 9-18/7-13 .500-.538 35/29 6 13/18 21/8 2/4 6/16 16/14
North Central (MN) 12/28/24 81-90 -9 29-58/33-59 .500/.559 10-25/11-25 .400/.440 13-16/13-15 .813-.867 28/24 4 9/12 22/15 2/1 8/15 13/17
Alma 12/29/24 77-60 17 31-68/21-48 .456/.438 7-19/7-18 .368/.389 8-12/11-11 .667-1.000 32/33 -1 7/6 5/18 2/9 10/2 13/13
Coe 01/04/25 74-88 -14 32-66/28-60 .485/.467 7-16/9-18 .438/.500 3-11/23-27 .273-.852 38/36 2 9/11 9/6 1/5 4/7 19/15
Loras 01/11/25 78-76 2 28-57/25-60 .491/.417 10-28/6-23 .357/.261 12-21/20-27 .571-.741 40/33 7 22/7 14/9 3/0 4/9 23/20
Neb. Wesleyan 01/15/25 70-55 15 30-52/20-67 .577/.299 5-14/5-31 .357/.161 5-10/10-16 .500-.625 39/36 3 22/11 16/7 3/4 5/8 13/15
Dubuque 01/18/25 67-74 -7 27-64/26-60 .422/.433 8-27/12-30 .296/.400 5-7/10-13 .714-.769 41/31 10 13/14 15/10 1/3 9/11 10/12
Luther 01/22/25 76-73 3 29-64/27-63 .453/.429 9-30/11-30 .300/.367 9-11/8-12 .818-.667 43/32 11 18/11 11/8 6/1 7/4 13/13
Wartburg 01/25/25 77-63 14 30-53/25-61 .566/.410 11-23/7-26 .478/.269 6-8/6-11 .750-.545 33/30 3 24/13 12/8 2/2 8/7 12/15
Simpson 01/29/25 85-60 25 27-51/22-58 .529/.379 14-31/5-21 .452/.238 17-26/11-16 .654-.688 43/27 16 18/7 16/12 4/2 8/13 15/23
Coe 02/01/25 75-73 2 33-55/29-64 .600/.453 2-6/3-12 .333/.250 7-16/12-14 .438-.857 39/25 14 18/8 19/7 4/3 3/12 11/17
Buena Vista 02/05/25 77-83 -6 30-59/28-63 .508/.444 5-21/19-42 .238/.452 12-15/8-11 .800-.727 34/29 5 14/19 9/8 0/3 6/5 13/13
Loras 02/08/25 88-95 -7 33-57/32-63 .579/.508 7-18/12-32 .389/.375 15-18/19-24 .833-.792 27/25 2 18/10 11/5 3/1 3/7 20/17
Dubuque 02/15/25 67-78 -11 26-61/27-59 .426/.458 5-16/8-27 .313/.296 10-15/16-24 .667-.667 38/36 2 12/13 12/8 0/4 3/10 20/16
Neb. Wesleyan 02/19/25 54-63 -9 22-55/24-61 .400/.393 8-29/10-28 .276/.357 2-6/5-10 .333-.500 35/43 -8 15/9 11/8 6/1 6/5 10/11
Luther 02/22/25 78-69 9 24-52/23-52 .462/.442 13-32/13-29 .406/.448 17-23/10-13 .739-.769 34/27 7 19/14 7/11 1/0 4/4 13/18
Coe 02/25/25 99-83 16 34-58/31-75 .586/.413 11-17/8-26 .647/.308 20-27/13-22 .741-.591 40/39 1 18/9 13/8 1/2 5/8 19/23
Dubuque 02/27/25 78-71 7 28-68/25-77 .412/.325 5-20/8-36 .250/.222 17-30/13-17 .567-.765 53/47 6 19/10 13/10 3/7 4/9 15/26
Neb. Wesleyan 03/01/25 68-57 11 22-50/24-66 .440/.364 7-21/7-31 .333/.226 17-23/2-3 .739-.667 43/31 12 16/11 15/10 4/5 8/10 9/16
WashU 03/07/25 75-82 -7 27-48/31-61 .563/.508 8-19/9-27 .421/.333 13-17/11-11 .765-1.000 29/25 4 15/13 12/5 1/2 2/9 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Augsburg (11/16/24)
FIELD GOALS MADE 42 Augsburg (11/16/24)
FIELD GOAL ATTEMPTS 78 Cornell College (11/23/24)
3 PT FIELD GOALS MADE 18 Cornell College (11/23/24)
3 PT FG ATTEMPTS 42 Cornell College (11/23/24)
FREE THROWS MADE 25 Northwestern-St. Paul (11/30/24)
FREE THROW ATTEMPTS 31 Northwestern-St. Paul (11/30/24)
REBOUNDS 61 Cornell College (11/23/24)
ASSISTS 32 Cornell College (11/23/24)
STEALS 10 Concordia-M'head (11/29/24); Alma (12/29/24)
BLOCKED SHOTS 6 Luther (01/22/25); Neb. Wesleyan (02/19/25)
TURNOVERS 22 North Central (MN) (12/28/24)
FOULS 23 Loras (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 55 Van Gorp,Joshua Coe (02/01/25)
FIELD GOALS MADE 26 Van Gorp,Joshua Coe (02/01/25)
FIELD GOAL ATTEMPTS 36 Van Gorp,Joshua Coe (02/01/25)
3 PT FIELD GOALS MADE 6 Schipper,Owen; Uecker,Grant Coe (02/25/25); Gustavus Adolphus (11/20/24); Cornell College (11/23/24); Simpson (11/26/24)
3 PT FG ATTEMPTS 13 Schipper,Owen Gustavus Adolphus (11/20/24)
FREE THROWS MADE 8 Van Gorp,Joshua Northwestern-St. Paul (11/30/24); Coe (02/25/25); Dubuque (02/27/25)
FREE THROW ATTEMPTS 15 Van Gorp,Joshua Dubuque (02/27/25)
REBOUNDS 17 Van Gorp,Joshua Concordia-M'head (11/29/24); Buena Vista (12/04/24)
ASSISTS 11 Brand,Kaleb Concordia-M'head (11/29/24)
STEALS 4 Schipper,Owen Concordia-M'head (11/29/24)
BLOCKED SHOTS 3 Birks,Taylor; Van Gorp,Joshua Neb. Wesleyan (02/19/25); Loras (02/08/25)
TURNOVERS 8 Brand,Kaleb Dubuque (01/18/25)
FOULS 5 Brand,Kaleb; Van Gorp,Joshua; Wehde,Karson Loras (01/11/25); Dubuque (02/15/25); Coe (02/25/25); Neb. Wesleyan (01/15/25); Dubuque (01/18/25); Loras (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Van Gorp, Joshua 27 634 23.5
#34 Schipper, Owen 29 342 11.8
#05 Brand, Kaleb 29 294 10.1
#23 Wehde, Karson 27 268 9.9
#10 Uecker, Grant 29 227 7.8
#03 Curren, Bradley 29 181 6.2
#04 Henricksen, Will 29 136 4.7
#32 Birks, Taylor 24 51 2.1
#12 Stoltz, Aiden 19 29 1.5
#42 Gott, Anthony 14 28 2.0
#21 Tupa, Kip 12 21 1.8
#33 Smith, Nash 6 13 2.2
#44 Ruba, Alex 6 7 1.2
#22 Suntken, Sage 3 6 2.0
#20 Tupa, Easton 4 5 1.3
#30 Kading, Eli 3 3 1.0
#43 Agau, Alier 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Van Gorp, Joshua 27 266 391 .680 9.9 14.5
#05 Brand, Kaleb 29 122 236 .517 4.2 8.1
#34 Schipper, Owen 29 111 251 .442 3.8 8.7
#23 Wehde, Karson 27 89 185 .481 3.3 6.9
#10 Uecker, Grant 29 75 199 .377 2.6 6.9
