Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 0-1)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 505 511
Points Per Game 72.1 73.0
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 179-416 192-470
FG: Percentage .430 .409
FG: Per Game 25.6 27.4
3PT: Made-Attempted 77-190 60-197
3PT: Percentage .405 .305
3PT: Per Game 11.0 8.6
FT: Made-Attempted 70-103 67-106
FT: Percentage .680 .632
FT: Per Game 10.0 9.6
Rebounding
Total 266 269
Per Game 38.0 38.4
Margin -0.4 --
Assists
Total 117 105
Per Game 16.7 15.0
Turnovers
Total 90 62
Per Game 12.9 8.9
Margin -4.0 --
Assist/Turnover Ratio 1.3 1.7
Points Off Turnovers 9.6 11.9
Steals
Total 36 53
Per Game 5.1 7.6
Blocks
Total 23 22
Per Game 3.3 3.1
Attendance
Total 375 1347
Per Game 2-188 3-449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Uecker, Grant 7 7 202 28.9 33 77 .429 18 36 .500 8 13 .615 92 13.1 4 27 31 4.4 7 29 23 6 0
12 Cason, Kyle 7 0 117 16.7 28 61 .459 6 15 .400 13 18 .722 75 10.7 10 18 28 4.0 11 10 12 10 3
34 Schipper, Owen 7 7 234 33.4 22 61 .361 11 38 .289 9 11 .818 64 9.1 9 47 56 8.0 10 31 15 10 2
03 Curren, Bradley 7 7 211 30.1 21 52 .404 17 38 .447 2 6 .333 61 8.7 5 19 24 3.4 10 16 4 1 0
20 Ruba, Alex 7 0 145 20.7 20 42 .476 7 13 .538 11 13 .846 58 8.3 10 22 32 4.6 12 10 8 4 5
24 Jones, Carson 7 7 196 28.0 18 41 .439 6 21 .286 7 9 .778 49 7.0 3 15 18 2.6 8 9 9 1 0
42 Gott, Anthony 7 7 130 18.6 15 36 .417 0 0 .000 12 18 .667 42 6.0 12 22 34 4.9 19 4 4 1 10
10 Thomsen, Braylon 7 0 78 11.1 14 30 .467 8 18 .444 6 8 .750 42 6.0 1 15 16 2.3 7 3 5 2 2
32 Hatcher, Evan 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 0 0 1 0 1
23 Clark, Boaz 7 0 50 7.1 4 8 .500 2 6 .333 0 0 .000 10 1.4 1 3 4 0.6 4 2 2 1 0
33 Kusel, Ross 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 2 0 0
21 Tupa, Kip 4 0 17 4.3 1 4 .250 1 4 .250 1 3 .333 4 1.0 0 4 4 1.0 3 0 1 0 0
43 Agau, Alier 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Suntken, Sage 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 2.3 0 0 3 0 0  
30 Thissen, Derek 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1400 200.0 179 416 .430 77 190 .405 70 103 .680 505 72.14 62 204 266 38.0 91 117 90 36 23
Opponents 7 1400 200.0 192 470 .409 60 197 .305 67 106 .632 511 73.00 82 187 269 38.4 99 105 62 53 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Uecker, Grant 1 1 33 33.0 5 8 .625 5 8 .625 0 0 .000 15 15.0 0 7 7 7.0 1 3 3.0 4 1 0
34 Schipper, Owen 1 1 31 31.0 5 8 .625 3 6 .500 0 1 .000 13 13.0 1 6 7 7.0 0 3 3.0 5 0 0
12 Cason, Kyle 1 0 18 18.0 3 8 .375 1 3 .333 2 2 1.000 9 9.0 1 2 3 3.0 1 2 2.0 3 1 0
24 Jones, Carson 1 1 22 22.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 2 2.0 2 0 0
42 Gott, Anthony 1 1 21 21.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 2 4 6 6.0 2 1 1.0 1 0 1
20 Ruba, Alex 1 0 17 17.0 0 3 .000 0 0 .000 4 5 .800 4 4.0 1 2 3 3.0 0 2 2.0 2 1 0
21 Tupa, Kip 1 0 4 4.0 1 1 1.000 1 1 1.000 1 3 .333 4 4.0 0 2 2 2.0 1 0 0.0 0 0 0
03 Curren, Bradley 1 1 23 23.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 2 2 2.0 0 2 2.0 0 0 0
43 Agau, Alier 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Clark, Boaz 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Thomsen, Braylon 1 0 17 17.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 2.0 2 1 0
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Kusel, Ross 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
30 Thissen, Derek 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 23 50 .460 12 27 .444 9 15 .600 67 67.00 6 29 35 35.0 6 18 18.0 21 4 1
Opponents 1 200 200.0 35 72 .486 18 40 .450 3 5 .600 91 91.00 9 25 34 34.0 13 25 25.0 7 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Uecker, Grant 7 7 202 33 77 .429 18 36 .500 8 13 .615 92 13.1
12 Cason, Kyle 7 0 117 28 61 .459 6 15 .400 13 18 .722 75 10.7
34 Schipper, Owen 7 7 234 22 61 .361 11 38 .289 9 11 .818 64 9.1
03 Curren, Bradley 7 7 211 21 52 .404 17 38 .447 2 6 .333 61 8.7
20 Ruba, Alex 7 0 145 20 42 .476 7 13 .538 11 13 .846 58 8.3
24 Jones, Carson 7 7 196 18 41 .439 6 21 .286 7 9 .778 49 7.0
42 Gott, Anthony 7 7 130 15 36 .417 0 0 .000 12 18 .667 42 6.0
10 Thomsen, Braylon 7 0 78 14 30 .467 8 18 .444 6 8 .750 42 6.0
32 Hatcher, Evan 1 0 2 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
23 Clark, Boaz 7 0 50 4 8 .500 2 6 .333 0 0 .000 10 1.4
33 Kusel, Ross 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Tupa, Kip 4 0 17 1 4 .250 1 4 .250 1 3 .333 4 1.0
43 Agau, Alier 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
40 Flesher, Fulton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Suntken, Sage 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
30 Thissen, Derek 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 179 416 .430 77 190 .405 70 103 .680 505 72.14
Opponents 7 1400 192 470 .409 60 197 .305 67 106 .632 511 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Uecker, Grant 7 28.9 .429 .500 .615 0.6 3.9 4.4 4.1 0.9 0.0 13.1
12 Cason, Kyle 7 16.7 .459 .400 .722 1.4 2.6 4.0 1.4 1.4 0.4 10.7
34 Schipper, Owen 7 33.4 .361 .289 .818 1.3 6.7 8.0 4.4 1.4 0.3 9.1
03 Curren, Bradley 7 30.1 .404 .447 .333 0.7 2.7 3.4 2.3 0.1 0.0 8.7
20 Ruba, Alex 7 20.7 .476 .538 .846 1.4 3.1 4.6 1.4 0.6 0.7 8.3
24 Jones, Carson 7 28.0 .439 .286 .778 0.4 2.1 2.6 1.3 0.1 0.0 7.0
42 Gott, Anthony 7 18.6 .417 .000 .667 1.7 3.1 4.9 0.6 0.1 1.4 6.0
10 Thomsen, Braylon 7 11.1 .467 .444 .750 0.1 2.1 2.3 0.4 0.3 0.3 6.0
32 Hatcher, Evan 1 2.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 1.0 4.0
23 Clark, Boaz 7 7.1 .500 .333 .000 0.1 0.4 0.6 0.3 0.1 0.0 1.4
33 Kusel, Ross 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
21 Tupa, Kip 4 4.3 .250 .250 .333 0.0 1.0 1.0 0.0 0.0 0.0 1.0
43 Agau, Alier 3 1.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
40 Flesher, Fulton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Suntken, Sage 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
30 Thissen, Derek 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
44 Weyrauch, Patrick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .430 .405 .680 8.9 29.1 38.0 16.7 5.1 3.3 72.14
Opponents 7 200.0 .409 .305 .632 11.7 26.7 38.4 15.0 7.6 3.1 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cornell College (11/21/25)
FIELD GOALS MADE 32 Cornell College (11/21/25)
FIELD GOAL ATTEMPTS 68 Saint John's (MN) (11/14/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 33 Cornell College (11/21/25)
FREE THROWS MADE 16 Marian (WI) (11/09/25)
FREE THROW ATTEMPTS 20 Marian (WI) (11/09/25)
REBOUNDS 44 Saint John's (MN) (11/14/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 7 Augsburg (11/15/25)
BLOCKED SHOTS 5 Cornell College (11/21/25); Marian (WI) (11/09/25)
TURNOVERS 21 Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uecker,Grant Saint John's (MN) (11/14/25)
FIELD GOALS MADE 9 Cason,Kyle; Ruba,Alex Gustavus Adolphus (11/29/25); Augsburg (11/15/25)
FIELD GOAL ATTEMPTS 19 Uecker,Grant; Ruba,Alex Saint John's (MN) (11/14/25); Augsburg (11/15/25)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Saint John's (MN) (11/14/25)
FREE THROWS MADE 6 Schipper,Owen Marian (WI) (11/09/25)
FREE THROW ATTEMPTS 6 Thomsen,Braylon; Ruba,Alex; Gott,Anthony; Jones,Carson Cornell College (11/21/25); Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)
REBOUNDS 17 Schipper,Owen Saint John's (MN) (11/14/25)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 3 Schipper,Owen Gustavus Adolphus (11/29/25); Augsburg (11/15/25)
BLOCKED SHOTS 2 Gott,Anthony; Cason,Kyle; Thomsen,Braylon Cornell College (11/21/25); Gustavus Adolphus (11/29/25); UW-River Falls (11/08/25); Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)
TURNOVERS 6 Uecker,Grant Augsburg (11/15/25)
FOULS 4 Gott,Anthony Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Uecker, Grant 7 92 13.1
#12 Cason, Kyle 7 75 10.7
#34 Schipper, Owen 7 64 9.1
#03 Curren, Bradley 7 61 8.7
#20 Ruba, Alex 7 58 8.3
#24 Jones, Carson 7 49 7.0
#42 Gott, Anthony 7 42 6.0
#10 Thomsen, Braylon 7 42 6.0
#23 Clark, Boaz 7 10 1.4
#32 Hatcher, Evan 1 4 4.0
#21 Tupa, Kip 4 4 1.0
#43 Agau, Alier 3 2 0.7
#33 Kusel, Ross 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Uecker, Grant 7 33 77 .429 4.7 11.0
#12 Cason, Kyle 7 28 61 .459 4.0 8.7
#34 Schipper, Owen 7 22 61 .361 3.1 8.7
#03 Curren, Bradley 7 21 52 .404 3.0 7.4
#20 Ruba, Alex 7 20 42 .476 2.9 6.0
#24 Jones, Carson 7 18 41 .439 2.6 5.9
#42 Gott, Anthony 7 15 36 .417 2.1 5.1
#10 Thomsen, Braylon 7 14 30 .467 2.0 4.3
#23 Clark, Boaz 7 4 8 .500 0.6 1.1
#43 Agau, Alier 3 1 1 1.000 0.3 0.3
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#33 Kusel, Ross 2 1 1 1.000 0.5 0.5
#21 Tupa, Kip 4 1 4 .250 0.3 1.0
#30 Thissen, Derek 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Uecker, Grant 7 18 36 .500 2.6 5.1
#03 Curren, Bradley 7 17 38 .447 2.4 5.4
#34 Schipper, Owen 7 11 38 .289 1.6 5.4
#10 Thomsen, Braylon 7 8 18 .444 1.1 2.6
#20 Ruba, Alex 7 7 13 .538 1.0 1.9
#12 Cason, Kyle 7 6 15 .400 0.9 2.1
#24 Jones, Carson 7 6 21 .286 0.9 3.0
#23 Clark, Boaz 7 2 6 .333 0.3 0.9
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#21 Tupa, Kip 4 1 4 .250 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cason, Kyle 7 13 18 .722 1.9 2.6
#42 Gott, Anthony 7 12 18 .667 1.7 2.6
#20 Ruba, Alex 7 11 13 .846 1.6 1.9
#34 Schipper, Owen 7 9 11 .818 1.3 1.6
#05 Uecker, Grant 7 8 13 .615 1.1 1.9
#24 Jones, Carson 7 7 9 .778 1.0 1.3
#10 Thomsen, Braylon 7 6 8 .750 0.9 1.1
#03 Curren, Bradley 7 2 6 .333 0.3 0.9
#32 Hatcher, Evan 1 1 2 .500 1.0 2.0
#21 Tupa, Kip 4 1 3 .333 0.3 0.8
#22 Suntken, Sage 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 7 56 8.0 9 1.3 47 6.7
#42 Gott, Anthony 7 34 4.9 12 1.7 22 3.1
#20 Ruba, Alex 7 32 4.6 10 1.4 22 3.1
#05 Uecker, Grant 7 31 4.4 4 0.6 27 3.9
#12 Cason, Kyle 7 28 4.0 10 1.4 18 2.6
#03 Curren, Bradley 7 24 3.4 5 0.7 19 2.7
#24 Jones, Carson 7 18 2.6 3 0.4 15 2.1
#TM Team 7 16 2.3 6 0.9 10 1.4
#10 Thomsen, Braylon 7 16 2.3 1 0.1 15 2.1
#23 Clark, Boaz 7 4 0.6 1 0.1 3 0.4
#21 Tupa, Kip 4 4 1.0 0 0.0 4 1.0
#43 Agau, Alier 3 1 0.3 1 0.3 0 0.0
#33 Kusel, Ross 2 1 0.5 0 0.0 1 0.5
#22 Suntken, Sage 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Schipper, Owen 7 31 4.4
#05 Uecker, Grant 7 29 4.1
#03 Curren, Bradley 7 16 2.3
#12 Cason, Kyle 7 10 1.4
#20 Ruba, Alex 7 10 1.4
#24 Jones, Carson 7 9 1.3
#42 Gott, Anthony 7 4 0.6
#10 Thomsen, Braylon 7 3 0.4
#23 Clark, Boaz 7 2 0.3
#33 Kusel, Ross 2 1 0.5
#22 Suntken, Sage 2 1 0.5
#30 Thissen, Derek 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 7 10 1.4
#20 Ruba, Alex 7 5 0.7
#12 Cason, Kyle 7 3 0.4
#34 Schipper, Owen 7 2 0.3
#10 Thomsen, Braylon 7 2 0.3
#32 Hatcher, Evan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cason, Kyle 7 10 1.4
#34 Schipper, Owen 7 10 1.4
#05 Uecker, Grant 7 6 0.9
#20 Ruba, Alex 7 4 0.6
#10 Thomsen, Braylon 7 2 0.3
#23 Clark, Boaz 7 1 0.1
#03 Curren, Bradley 7 1 0.1
#42 Gott, Anthony 7 1 0.1
#24 Jones, Carson 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Uecker, Grant 7 23 3.3
#34 Schipper, Owen 7 15 2.1
#12 Cason, Kyle 7 12 1.7
#24 Jones, Carson 7 9 1.3
#20 Ruba, Alex 7 8 1.1
#10 Thomsen, Braylon 7 5 0.7
#03 Curren, Bradley 7 4 0.6
#42 Gott, Anthony 7 4 0.6
#TM Team 7 3 0.4
#23 Clark, Boaz 7 2 0.3
#33 Kusel, Ross 2 2 1.0
#32 Hatcher, Evan 1 1 1.0
#22 Suntken, Sage 2 1 0.5
#21 Tupa, Kip 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Gott, Anthony 7 19 2.7
#20 Ruba, Alex 7 12 1.7
#12 Cason, Kyle 7 11 1.6
#03 Curren, Bradley 7 10 1.4
#34 Schipper, Owen 7 10 1.4
#24 Jones, Carson 7 8 1.1
#10 Thomsen, Braylon 7 7 1.0
#05 Uecker, Grant 7 7 1.0
#23 Clark, Boaz 7 4 0.6
#21 Tupa, Kip 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Schipper, Owen 7 234 33.4
#03 Curren, Bradley 7 211 30.1
#05 Uecker, Grant 7 202 28.9
#24 Jones, Carson 7 196 28.0
#20 Ruba, Alex 7 145 20.7
#42 Gott, Anthony 7 130 18.6
#12 Cason, Kyle 7 117 16.7
#10 Thomsen, Braylon 7 78 11.1
#23 Clark, Boaz 7 50 7.1
#21 Tupa, Kip 4 17 4.3
#30 Thissen, Derek 2 5 2.5
#43 Agau, Alier 3 4 1.3
#33 Kusel, Ross 2 3 1.5
#22 Suntken, Sage 2 3 1.5
#32 Hatcher, Evan 1 2 2.0
#44 Weyrauch, Patrick 1 2 2.0
#40 Flesher, Fulton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Curren, Bradley 7 16 4 4.00
#34 Schipper, Owen 7 31 15 2.07
#23 Clark, Boaz 7 2 2 1.00
#42 Gott, Anthony 7 4 4 1.00
#24 Jones, Carson 7 9 9 1.00
#20 Ruba, Alex 7 10 8 1.25
#22 Suntken, Sage 2 1 1 1.00
#05 Uecker, Grant 7 29 23 1.26