Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 0-2)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 576 599
Points Per Game 72.0 74.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 203-481 226-536
FG: Percentage .422 .422
FG: Per Game 25.4 28.3
3PT: Made-Attempted 86-221 70-219
3PT: Percentage .389 .320
3PT: Per Game 10.8 8.8
FT: Made-Attempted 84-121 77-119
FT: Percentage .694 .647
FT: Per Game 10.5 9.6
Rebounding
Total 293 308
Per Game 36.6 38.5
Margin -1.9 --
Assists
Total 131 131
Per Game 16.4 16.4
Turnovers
Total 101 75
Per Game 12.6 9.4
Margin -3.3 --
Assist/Turnover Ratio 1.3 1.7
Points Off Turnovers 10.1 13.0
Steals
Total 43 59
Per Game 5.4 7.4
Blocks
Total 26 22
Per Game 3.3 2.8
Attendance
Total 375 1497
Per Game 2-188 4-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Uecker, Grant 8 8 233 29.1 35 88 .398 19 42 .452 11 17 .647 100 12.5 5 30 35 4.4 8 33 25 6 1
34 Schipper, Owen 8 8 269 33.6 30 77 .390 11 42 .262 17 21 .810 88 11.0 11 54 65 8.1 12 34 17 11 2
12 Cason, Kyle 8 0 136 17.0 29 67 .433 6 16 .375 14 20 .700 78 9.8 10 22 32 4.0 12 13 12 11 4
10 Thomsen, Braylon 8 0 103 12.9 23 44 .523 13 26 .500 6 8 .750 65 8.1 2 18 20 2.5 10 3 6 3 2
03 Curren, Bradley 8 8 233 29.1 21 55 .382 17 40 .425 2 6 .333 61 7.6 5 20 25 3.1 11 16 4 2 0
20 Ruba, Alex 8 1 168 21.0 21 49 .429 8 17 .471 11 13 .846 61 7.6 10 24 34 4.3 13 12 9 4 6
24 Jones, Carson 8 8 221 27.6 19 44 .432 6 23 .261 7 9 .778 51 6.4 4 16 20 2.5 9 10 11 2 0
42 Gott, Anthony 7 7 130 18.6 15 36 .417 0 0 .000 12 18 .667 42 6.0 12 22 34 4.9 19 4 4 1 10
32 Hatcher, Evan 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 0 0 1 0 1
21 Tupa, Kip 5 0 25 5.0 3 6 .500 3 6 .500 1 3 .333 10 2.0 0 4 4 0.8 6 0 1 0 0
23 Clark, Boaz 8 0 56 7.0 4 9 .444 2 7 .286 2 2 1.000 12 1.5 1 3 4 0.5 4 2 4 2 0
33 Kusel, Ross 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 2 0 0
43 Agau, Alier 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 1 0 0 0
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Suntken, Sage 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 2.0 0 0 4 0 0  
30 Thissen, Derek 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1600 200.0 203 481 .422 86 221 .389 84 121 .694 576 72.00 67 226 293 36.6 105 131 101 43 26
Opponents 8 1600 200.0 226 536 .422 70 219 .320 77 119 .647 599 74.88 91 217 308 38.5 115 131 75 59 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Schipper, Owen 2 2 66 33.0 13 24 .542 3 10 .300 8 11 .727 37 18.5 3 13 16 8.0 2 6 3.0 7 1 0
10 Thomsen, Braylon 2 0 42 21.0 10 20 .500 5 12 .417 0 0 .000 25 12.5 1 5 6 3.0 4 2 1.0 3 2 0
05 Uecker, Grant 2 2 64 32.0 7 19 .368 6 14 .429 3 4 .750 23 11.5 1 10 11 5.5 2 7 3.5 6 1 1
42 Gott, Anthony 1 1 21 21.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 2 4 6 6.0 2 1 1.0 1 0 1
12 Cason, Kyle 2 0 37 18.5 4 14 .286 1 4 .250 3 4 .750 12 6.0 1 6 7 3.5 2 5 2.5 3 2 1
21 Tupa, Kip 2 0 12 6.0 3 3 1.000 3 3 1.000 1 3 .333 10 5.0 0 2 2 1.0 4 0 0.0 0 0 0
24 Jones, Carson 2 2 47 23.5 4 8 .500 1 3 .333 0 0 .000 9 4.5 1 1 2 1.0 1 3 1.5 4 1 0
20 Ruba, Alex 2 1 40 20.0 1 10 .100 1 4 .250 4 5 .800 7 3.5 1 4 5 2.5 1 4 2.0 3 1 1
23 Clark, Boaz 2 0 10 5.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0.0 3 1 0
03 Curren, Bradley 2 2 45 22.5 1 8 .125 1 6 .167 0 0 .000 3 1.5 0 3 3 1.5 1 2 1.0 0 1 0
43 Agau, Alier 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Kusel, Ross 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Suntken, Sage 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 2 0 0  
30 Thissen, Derek 2 0 5 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 47 115 .409 21 58 .362 23 33 .697 138 69.00 11 51 62 31.0 20 32 16.0 32 11 4
Opponents 2 400 200.0 69 138 .500 28 62 .452 13 18 .722 179 89.50 18 55 73 36.5 29 51 25.5 20 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Uecker, Grant 8 8 233 35 88 .398 19 42 .452 11 17 .647 100 12.5
34 Schipper, Owen 8 8 269 30 77 .390 11 42 .262 17 21 .810 88 11.0
12 Cason, Kyle 8 0 136 29 67 .433 6 16 .375 14 20 .700 78 9.8
10 Thomsen, Braylon 8 0 103 23 44 .523 13 26 .500 6 8 .750 65 8.1
03 Curren, Bradley 8 8 233 21 55 .382 17 40 .425 2 6 .333 61 7.6
20 Ruba, Alex 8 1 168 21 49 .429 8 17 .471 11 13 .846 61 7.6
24 Jones, Carson 8 8 221 19 44 .432 6 23 .261 7 9 .778 51 6.4
42 Gott, Anthony 7 7 130 15 36 .417 0 0 .000 12 18 .667 42 6.0
32 Hatcher, Evan 1 0 2 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
21 Tupa, Kip 5 0 25 3 6 .500 3 6 .500 1 3 .333 10 2.0
23 Clark, Boaz 8 0 56 4 9 .444 2 7 .286 2 2 1.000 12 1.5
33 Kusel, Ross 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
43 Agau, Alier 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
40 Flesher, Fulton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Suntken, Sage 3 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
30 Thissen, Derek 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 203 481 .422 86 221 .389 84 121 .694 576 72.00
Opponents 8 1600 226 536 .422 70 219 .320 77 119 .647 599 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Uecker, Grant 8 29.1 .398 .452 .647 0.6 3.8 4.4 4.1 0.8 0.1 12.5
34 Schipper, Owen 8 33.6 .390 .262 .810 1.4 6.8 8.1 4.3 1.4 0.3 11.0
12 Cason, Kyle 8 17.0 .433 .375 .700 1.3 2.8 4.0 1.6 1.4 0.5 9.8
10 Thomsen, Braylon 8 12.9 .523 .500 .750 0.3 2.3 2.5 0.4 0.4 0.3 8.1
03 Curren, Bradley 8 29.1 .382 .425 .333 0.6 2.5 3.1 2.0 0.3 0.0 7.6
20 Ruba, Alex 8 21.0 .429 .471 .846 1.3 3.0 4.3 1.5 0.5 0.8 7.6
24 Jones, Carson 8 27.6 .432 .261 .778 0.5 2.0 2.5 1.3 0.3 0.0 6.4
42 Gott, Anthony 7 18.6 .417 .000 .667 1.7 3.1 4.9 0.6 0.1 1.4 6.0
32 Hatcher, Evan 1 2.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 1.0 4.0
21 Tupa, Kip 5 5.0 .500 .500 .333 0.0 0.8 0.8 0.0 0.0 0.0 2.0
23 Clark, Boaz 8 7.0 .444 .286 1.000 0.1 0.4 0.5 0.3 0.3 0.0 1.5
33 Kusel, Ross 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
43 Agau, Alier 4 1.5 1.000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
40 Flesher, Fulton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Suntken, Sage 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
30 Thissen, Derek 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
44 Weyrauch, Patrick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .422 .389 .694 8.4 28.3 36.6 16.4 5.4 3.3 72.00
Opponents 8 200.0 .422 .320 .647 11.4 27.1 38.5 16.4 7.4 2.8 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1
at Buena Vista 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 36.6 14 14 11 3 7 71 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0
Buena Vista 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 38.5 16 26 13 0 6 88 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13
Buena Vista 12/06/25 71-88 -17 24-65/34-66 .369/.515 9-31/10-22 .290/.455 14-18/10-13 .778-.769 27/39 -12 14/26 11/13 3/0 7/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cornell College (11/21/25)
FIELD GOALS MADE 32 Cornell College (11/21/25)
FIELD GOAL ATTEMPTS 68 Saint John's (MN) (11/14/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 33 Cornell College (11/21/25)
FREE THROWS MADE 16 Marian (WI) (11/09/25)
FREE THROW ATTEMPTS 20 Marian (WI) (11/09/25)
REBOUNDS 44 Saint John's (MN) (11/14/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 7 Augsburg (11/15/25); Buena Vista (12/06/25)
BLOCKED SHOTS 5 Cornell College (11/21/25); Marian (WI) (11/09/25)
TURNOVERS 21 Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uecker,Grant; Schipper,Owen Saint John's (MN) (11/14/25); Buena Vista (12/06/25)
FIELD GOALS MADE 9 Cason,Kyle; Ruba,Alex; Thomsen,Braylon Gustavus Adolphus (11/29/25); Augsburg (11/15/25); Buena Vista (12/06/25)
FIELD GOAL ATTEMPTS 19 Uecker,Grant; Ruba,Alex Saint John's (MN) (11/14/25); Augsburg (11/15/25)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Saint John's (MN) (11/14/25)
FREE THROWS MADE 8 Schipper,Owen Buena Vista (12/06/25)
FREE THROW ATTEMPTS 10 Schipper,Owen Buena Vista (12/06/25)
REBOUNDS 17 Schipper,Owen Saint John's (MN) (11/14/25)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 3 Schipper,Owen Gustavus Adolphus (11/29/25); Augsburg (11/15/25)
BLOCKED SHOTS 2 Gott,Anthony; Cason,Kyle; Thomsen,Braylon Cornell College (11/21/25); Gustavus Adolphus (11/29/25); UW-River Falls (11/08/25); Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)
TURNOVERS 6 Uecker,Grant Augsburg (11/15/25)
FOULS 4 Gott,Anthony Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Uecker, Grant 8 100 12.5
#34 Schipper, Owen 8 88 11.0
#12 Cason, Kyle 8 78 9.8
#10 Thomsen, Braylon 8 65 8.1
#03 Curren, Bradley 8 61 7.6
#20 Ruba, Alex 8 61 7.6
#24 Jones, Carson 8 51 6.4
#42 Gott, Anthony 7 42 6.0
#23 Clark, Boaz 8 12 1.5
#21 Tupa, Kip 5 10 2.0
#32 Hatcher, Evan 1 4 4.0
#43 Agau, Alier 4 2 0.5
#33 Kusel, Ross 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Uecker, Grant 8 35 88 .398 4.4 11.0
#34 Schipper, Owen 8 30 77 .390 3.8 9.6
#12 Cason, Kyle 8 29 67 .433 3.6 8.4
#10 Thomsen, Braylon 8 23 44 .523 2.9 5.5
#03 Curren, Bradley 8 21 55 .382 2.6 6.9
#20 Ruba, Alex 8 21 49 .429 2.6 6.1
#24 Jones, Carson 8 19 44 .432 2.4 5.5
#42 Gott, Anthony 7 15 36 .417 2.1 5.1
#23 Clark, Boaz 8 4 9 .444 0.5 1.1
#21 Tupa, Kip 5 3 6 .500 0.6 1.2
#43 Agau, Alier 4 1 1 1.000 0.3 0.3
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#33 Kusel, Ross 2 1 1 1.000 0.5 0.5
#30 Thissen, Derek 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Uecker, Grant 8 19 42 .452 2.4 5.3
#03 Curren, Bradley 8 17 40 .425 2.1 5.0
#10 Thomsen, Braylon 8 13 26 .500 1.6 3.3
#34 Schipper, Owen 8 11 42 .262 1.4 5.3
#20 Ruba, Alex 8 8 17 .471 1.0 2.1
#12 Cason, Kyle 8 6 16 .375 0.8 2.0
#24 Jones, Carson 8 6 23 .261 0.8 2.9
#21 Tupa, Kip 5 3 6 .500 0.6 1.2
#23 Clark, Boaz 8 2 7 .286 0.3 0.9
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#30 Thissen, Derek 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Schipper, Owen 8 17 21 .810 2.1 2.6
#12 Cason, Kyle 8 14 20 .700 1.8 2.5
#42 Gott, Anthony 7 12 18 .667 1.7 2.6
#20 Ruba, Alex 8 11 13 .846 1.4 1.6
#05 Uecker, Grant 8 11 17 .647 1.4 2.1
#24 Jones, Carson 8 7 9 .778 0.9 1.1
#10 Thomsen, Braylon 8 6 8 .750 0.8 1.0
#23 Clark, Boaz 8 2 2 1.000 0.3 0.3
#03 Curren, Bradley 8 2 6 .333 0.3 0.8
#32 Hatcher, Evan 1 1 2 .500 1.0 2.0
#21 Tupa, Kip 5 1 3 .333 0.2 0.6
#22 Suntken, Sage 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 8 65 8.1 11 1.4 54 6.8
#05 Uecker, Grant 8 35 4.4 5 0.6 30 3.8
#42 Gott, Anthony 7 34 4.9 12 1.7 22 3.1
#20 Ruba, Alex 8 34 4.3 10 1.3 24 3.0
#12 Cason, Kyle 8 32 4.0 10 1.3 22 2.8
#03 Curren, Bradley 8 25 3.1 5 0.6 20 2.5
#24 Jones, Carson 8 20 2.5 4 0.5 16 2.0
#10 Thomsen, Braylon 8 20 2.5 2 0.3 18 2.3
#TM Team 8 16 2.0 6 0.8 10 1.3
#23 Clark, Boaz 8 4 0.5 1 0.1 3 0.4
#21 Tupa, Kip 5 4 0.8 0 0.0 4 0.8
#43 Agau, Alier 4 2 0.5 1 0.3 1 0.3
#33 Kusel, Ross 2 1 0.5 0 0.0 1 0.5
#22 Suntken, Sage 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Schipper, Owen 8 34 4.3
#05 Uecker, Grant 8 33 4.1
#03 Curren, Bradley 8 16 2.0
#12 Cason, Kyle 8 13 1.6
#20 Ruba, Alex 8 12 1.5
#24 Jones, Carson 8 10 1.3
#42 Gott, Anthony 7 4 0.6
#10 Thomsen, Braylon 8 3 0.4
#23 Clark, Boaz 8 2 0.3
#43 Agau, Alier 4 1 0.3
#33 Kusel, Ross 2 1 0.5
#22 Suntken, Sage 3 1 0.3
#30 Thissen, Derek 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 7 10 1.4
#20 Ruba, Alex 8 6 0.8
#12 Cason, Kyle 8 4 0.5
#34 Schipper, Owen 8 2 0.3
#10 Thomsen, Braylon 8 2 0.3
#32 Hatcher, Evan 1 1 1.0
#05 Uecker, Grant 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cason, Kyle 8 11 1.4
#34 Schipper, Owen 8 11 1.4
#05 Uecker, Grant 8 6 0.8
#20 Ruba, Alex 8 4 0.5
#10 Thomsen, Braylon 8 3 0.4
#23 Clark, Boaz 8 2 0.3
#03 Curren, Bradley 8 2 0.3
#24 Jones, Carson 8 2 0.3
#42 Gott, Anthony 7 1 0.1
#30 Thissen, Derek 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Uecker, Grant 8 25 3.1
#34 Schipper, Owen 8 17 2.1
#12 Cason, Kyle 8 12 1.5
#24 Jones, Carson 8 11 1.4
#20 Ruba, Alex 8 9 1.1
#10 Thomsen, Braylon 8 6 0.8
#23 Clark, Boaz 8 4 0.5
#03 Curren, Bradley 8 4 0.5
#42 Gott, Anthony 7 4 0.6
#TM Team 8 4 0.5
#33 Kusel, Ross 2 2 1.0
#32 Hatcher, Evan 1 1 1.0
#22 Suntken, Sage 3 1 0.3
#21 Tupa, Kip 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Gott, Anthony 7 19 2.7
#20 Ruba, Alex 8 13 1.6
#12 Cason, Kyle 8 12 1.5
#34 Schipper, Owen 8 12 1.5
#03 Curren, Bradley 8 11 1.4
#10 Thomsen, Braylon 8 10 1.3
#24 Jones, Carson 8 9 1.1
#05 Uecker, Grant 8 8 1.0
#21 Tupa, Kip 5 6 1.2
#23 Clark, Boaz 8 4 0.5
#30 Thissen, Derek 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Schipper, Owen 8 269 33.6
#03 Curren, Bradley 8 233 29.1
#05 Uecker, Grant 8 233 29.1
#24 Jones, Carson 8 221 27.6
#20 Ruba, Alex 8 168 21.0
#12 Cason, Kyle 8 136 17.0
#42 Gott, Anthony 7 130 18.6
#10 Thomsen, Braylon 8 103 12.9
#23 Clark, Boaz 8 56 7.0
#21 Tupa, Kip 5 25 5.0
#30 Thissen, Derek 3 7 2.3
#43 Agau, Alier 4 6 1.5
#22 Suntken, Sage 3 5 1.7
#33 Kusel, Ross 2 3 1.5
#32 Hatcher, Evan 1 2 2.0
#44 Weyrauch, Patrick 1 2 2.0
#40 Flesher, Fulton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Curren, Bradley 8 16 4 4.00
#34 Schipper, Owen 8 34 17 2.00
#12 Cason, Kyle 8 13 12 1.08
#42 Gott, Anthony 7 4 4 1.00
#20 Ruba, Alex 8 12 9 1.33
#22 Suntken, Sage 3 1 1 1.00
#05 Uecker, Grant 8 33 25 1.32