Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 0-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 625 670
Points Per Game 69.4 74.4
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 220-540 253-595
FG: Percentage .407 .425
FG: Per Game 24.4 28.1
3PT: Made-Attempted 92-252 80-248
3PT: Percentage .365 .323
3PT: Per Game 10.2 8.9
FT: Made-Attempted 93-133 84-132
FT: Percentage .699 .636
FT: Per Game 10.3 9.3
Rebounding
Total 332 346
Per Game 36.9 38.4
Margin -1.6 --
Assists
Total 142 147
Per Game 15.8 16.3
Turnovers
Total 116 85
Per Game 12.9 9.4
Margin -3.4 --
Assist/Turnover Ratio 1.2 1.7
Points Off Turnovers 9.7 13.8
Steals
Total 48 65
Per Game 5.3 7.2
Blocks
Total 31 27
Per Game 3.4 3.0
Attendance
Total 575 1497
Per Game 3-192 4-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Uecker, Grant 9 9 246 27.3 35 92 .380 19 44 .432 11 17 .647 100 11.1 5 31 36 4.0 8 36 27 6 1
34 Schipper, Owen 9 9 300 33.3 31 82 .378 11 45 .244 18 23 .783 91 10.1 12 61 73 8.1 14 34 19 12 2
12 Cason, Kyle 9 0 159 17.7 34 79 .430 8 22 .364 15 22 .682 91 10.1 11 25 36 4.0 14 16 15 12 4
10 Thomsen, Braylon 9 0 125 13.9 26 51 .510 13 28 .464 8 10 .800 73 8.1 2 22 24 2.7 11 3 8 3 2
20 Ruba, Alex 9 2 180 20.0 23 55 .418 9 20 .450 11 13 .846 66 7.3 11 26 37 4.1 15 13 11 4 6
03 Curren, Bradley 9 9 251 27.9 22 60 .367 17 43 .395 2 6 .333 63 7.0 5 20 25 2.8 11 16 4 2 0
24 Jones, Carson 9 9 250 27.8 21 50 .420 8 27 .296 11 13 .846 61 6.8 4 19 23 2.6 11 11 12 4 0
42 Gott, Anthony 8 7 151 18.9 17 41 .415 0 0 .000 12 18 .667 46 5.8 15 24 39 4.9 23 6 7 2 14
32 Hatcher, Evan 1 0 2 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 0 0 1 0 1
33 Kusel, Ross 3 0 5 1.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 1 1 2 0 0
21 Tupa, Kip 6 0 33 5.5 3 8 .375 3 8 .375 1 3 .333 10 1.7 1 5 6 1.0 6 0 1 0 0
23 Clark, Boaz 9 0 64 7.1 4 11 .364 2 9 .222 3 4 .750 13 1.4 3 4 7 0.8 4 3 4 2 0
43 Agau, Alier 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 1 0 0 1
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Suntken, Sage 4 0 11 2.8 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 2.4 0 0 4 0 0  
30 Thissen, Derek 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1800 200.0 220 540 .407 92 252 .365 93 133 .699 625 69.44 79 253 332 36.9 119 142 116 48 31
Opponents 9 1800 200.0 253 595 .425 80 248 .323 84 132 .636 670 74.44 99 247 346 38.4 129 147 85 65 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Schipper, Owen 3 3 97 32.3 14 29 .483 3 13 .231 9 13 .692 40 13.3 4 20 24 8.0 4 6 2.0 9 2 0
10 Thomsen, Braylon 3 0 64 21.3 13 27 .481 5 14 .357 2 2 1.000 33 11.0 1 9 10 3.3 5 2 0.7 5 2 0
12 Cason, Kyle 3 0 60 20.0 9 26 .346 3 10 .300 4 6 .667 25 8.3 2 9 11 3.7 4 8 2.7 6 3 1
05 Uecker, Grant 3 3 77 25.7 7 23 .304 6 16 .375 3 4 .750 23 7.7 1 11 12 4.0 2 10 3.3 8 1 1
24 Jones, Carson 3 3 76 25.3 6 14 .429 3 7 .429 4 4 1.000 19 6.3 1 4 5 1.7 3 4 1.3 5 3 0
42 Gott, Anthony 2 1 42 21.0 4 8 .500 0 0 .000 2 4 .500 10 5.0 5 6 11 5.5 6 3 1.5 4 1 5
20 Ruba, Alex 3 2 52 17.3 3 16 .188 2 7 .286 4 5 .800 12 4.0 2 6 8 2.7 3 5 1.7 5 1 1
21 Tupa, Kip 3 0 20 6.7 3 5 .600 3 5 .600 1 3 .333 10 3.3 1 3 4 1.3 4 0 0.0 0 0 0
03 Curren, Bradley 3 3 63 21.0 2 13 .154 1 9 .111 0 0 .000 5 1.7 0 3 3 1.0 1 2 0.7 0 1 0
23 Clark, Boaz 3 0 18 6.0 1 4 .250 0 3 .000 3 4 .750 5 1.7 2 1 3 1.0 0 1 0.3 3 1 0
33 Kusel, Ross 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 0 0
43 Agau, Alier 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 0 0 1
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Suntken, Sage 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 0.0 2 0 0  
30 Thissen, Derek 2 0 5 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 64 174 .368 27 89 .303 32 45 .711 187 62.33 23 78 101 33.7 34 43 14.3 47 16 9
Opponents 3 600 200.0 96 197 .487 38 91 .418 20 31 .645 250 83.33 26 85 111 37.0 43 67 22.3 30 26 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Uecker, Grant 9 9 246 35 92 .380 19 44 .432 11 17 .647 100 11.1
34 Schipper, Owen 9 9 300 31 82 .378 11 45 .244 18 23 .783 91 10.1
12 Cason, Kyle 9 0 159 34 79 .430 8 22 .364 15 22 .682 91 10.1
10 Thomsen, Braylon 9 0 125 26 51 .510 13 28 .464 8 10 .800 73 8.1
03 Curren, Bradley 9 9 251 22 60 .367 17 43 .395 2 6 .333 63 7.0
20 Ruba, Alex 9 2 180 23 55 .418 9 20 .450 11 13 .846 66 7.3
24 Jones, Carson 9 9 250 21 50 .420 8 27 .296 11 13 .846 61 6.8
42 Gott, Anthony 8 7 151 17 41 .415 0 0 .000 12 18 .667 46 5.8
32 Hatcher, Evan 1 0 2 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
23 Clark, Boaz 9 0 64 4 11 .364 2 9 .222 3 4 .750 13 1.4
33 Kusel, Ross 3 0 5 2 3 .667 1 2 .500 0 0 .000 5 1.7
21 Tupa, Kip 6 0 33 3 8 .375 3 8 .375 1 3 .333 10 1.7
43 Agau, Alier 5 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.4
40 Flesher, Fulton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Suntken, Sage 4 0 11 0 2 .000 0 2 .000 0 2 .000 0 0.0
30 Thissen, Derek 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 220 540 .407 92 252 .365 93 133 .699 625 69.44
Opponents 9 1800 253 595 .425 80 248 .323 84 132 .636 670 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Uecker, Grant 9 27.3 .380 .432 .647 0.6 3.4 4.0 4.0 0.7 0.1 11.1
34 Schipper, Owen 9 33.3 .378 .244 .783 1.3 6.8 8.1 3.8 1.3 0.2 10.1
12 Cason, Kyle 9 17.7 .430 .364 .682 1.2 2.8 4.0 1.8 1.3 0.4 10.1
10 Thomsen, Braylon 9 13.9 .510 .464 .800 0.2 2.4 2.7 0.3 0.3 0.2 8.1
03 Curren, Bradley 9 27.9 .367 .395 .333 0.6 2.2 2.8 1.8 0.2 0.0 7.0
20 Ruba, Alex 9 20.0 .418 .450 .846 1.2 2.9 4.1 1.4 0.4 0.7 7.3
24 Jones, Carson 9 27.8 .420 .296 .846 0.4 2.1 2.6 1.2 0.4 0.0 6.8
42 Gott, Anthony 8 18.9 .415 .000 .667 1.9 3.0 4.9 0.8 0.3 1.8 5.8
32 Hatcher, Evan 1 2.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 1.0 4.0
23 Clark, Boaz 9 7.1 .364 .222 .750 0.3 0.4 0.8 0.3 0.2 0.0 1.4
33 Kusel, Ross 3 1.7 .667 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
21 Tupa, Kip 6 5.5 .375 .375 .333 0.2 0.8 1.0 0.0 0.0 0.0 1.7
43 Agau, Alier 5 2.6 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.2 0.4
40 Flesher, Fulton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Suntken, Sage 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
30 Thissen, Derek 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
44 Weyrauch, Patrick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .407 .365 .699 8.8 28.1 36.9 15.8 5.3 3.4 69.44
Opponents 9 200.0 .425 .323 .636 11.0 27.4 38.4 16.3 7.2 3.0 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1
at Buena Vista 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 36.6 14 14 11 3 7 71 72.0
vs Dubuque 12/13/25 49-71 L 17-59 .288 6-31 .194 9-12 .750 12 27 39 36.9 14 11 15 5 5 49 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0
Buena Vista 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 38.5 16 26 13 0 6 88 74.9
Dubuque 12/13/25 71-49 W 27-59 .458 10-29 .345 7-13 .538 8 30 38 38.4 14 16 10 5 6 71 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13
Buena Vista 12/06/25 71-88 -17 24-65/34-66 .369/.515 9-31/10-22 .290/.455 14-18/10-13 .778-.769 27/39 -12 14/26 11/13 3/0 7/6 14/16
Dubuque 12/13/25 49-71 -22 17-59/27-59 .288/.458 6-31/10-29 .194/.345 9-12/7-13 .750-.538 39/38 1 11/16 15/10 5/5 5/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cornell College (11/21/25)
FIELD GOALS MADE 32 Cornell College (11/21/25)
FIELD GOAL ATTEMPTS 68 Saint John's (MN) (11/14/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 33 Cornell College (11/21/25)
FREE THROWS MADE 16 Marian (WI) (11/09/25)
FREE THROW ATTEMPTS 20 Marian (WI) (11/09/25)
REBOUNDS 44 Saint John's (MN) (11/14/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 7 Augsburg (11/15/25); Buena Vista (12/06/25)
BLOCKED SHOTS 5 Cornell College (11/21/25); Dubuque (12/13/25); Marian (WI) (11/09/25)
TURNOVERS 21 Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uecker,Grant; Schipper,Owen Saint John's (MN) (11/14/25); Buena Vista (12/06/25)
FIELD GOALS MADE 9 Cason,Kyle; Ruba,Alex; Thomsen,Braylon Gustavus Adolphus (11/29/25); Augsburg (11/15/25); Buena Vista (12/06/25)
FIELD GOAL ATTEMPTS 19 Uecker,Grant; Ruba,Alex Saint John's (MN) (11/14/25); Augsburg (11/15/25)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Saint John's (MN) (11/14/25)
FREE THROWS MADE 8 Schipper,Owen Buena Vista (12/06/25)
FREE THROW ATTEMPTS 10 Schipper,Owen Buena Vista (12/06/25)
REBOUNDS 17 Schipper,Owen Saint John's (MN) (11/14/25)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 3 Schipper,Owen Gustavus Adolphus (11/29/25); Augsburg (11/15/25)
BLOCKED SHOTS 4 Gott,Anthony Dubuque (12/13/25)
TURNOVERS 6 Uecker,Grant Augsburg (11/15/25)
FOULS 4 Gott,Anthony Dubuque (12/13/25); Marian (WI) (11/09/25); Saint John's (MN) (11/14/25); Augsburg (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Uecker, Grant 9 100 11.1
#12 Cason, Kyle 9 91 10.1
#34 Schipper, Owen 9 91 10.1
#10 Thomsen, Braylon 9 73 8.1
#20 Ruba, Alex 9 66 7.3
#03 Curren, Bradley 9 63 7.0
#24 Jones, Carson 9 61 6.8
#42 Gott, Anthony 8 46 5.8
#23 Clark, Boaz 9 13 1.4
#21 Tupa, Kip 6 10 1.7
#33 Kusel, Ross 3 5 1.7
#32 Hatcher, Evan 1 4 4.0
#43 Agau, Alier 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Uecker, Grant 9 35 92 .380 3.9 10.2
#12 Cason, Kyle 9 34 79 .430 3.8 8.8
#34 Schipper, Owen 9 31 82 .378 3.4 9.1
#10 Thomsen, Braylon 9 26 51 .510 2.9 5.7
#20 Ruba, Alex 9 23 55 .418 2.6 6.1
#03 Curren, Bradley 9 22 60 .367 2.4 6.7
#24 Jones, Carson 9 21 50 .420 2.3 5.6
#42 Gott, Anthony 8 17 41 .415 2.1 5.1
#23 Clark, Boaz 9 4 11 .364 0.4 1.2
#21 Tupa, Kip 6 3 8 .375 0.5 1.3
#33 Kusel, Ross 3 2 3 .667 0.7 1.0
#43 Agau, Alier 5 1 2 .500 0.2 0.4
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#22 Suntken, Sage 4 0 2 .000 0.0 0.5
#30 Thissen, Derek 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Uecker, Grant 9 19 44 .432 2.1 4.9
#03 Curren, Bradley 9 17 43 .395 1.9 4.8
#10 Thomsen, Braylon 9 13 28 .464 1.4 3.1
#34 Schipper, Owen 9 11 45 .244 1.2 5.0
#20 Ruba, Alex 9 9 20 .450 1.0 2.2
#12 Cason, Kyle 9 8 22 .364 0.9 2.4
#24 Jones, Carson 9 8 27 .296 0.9 3.0
#21 Tupa, Kip 6 3 8 .375 0.5 1.3
#23 Clark, Boaz 9 2 9 .222 0.2 1.0
#32 Hatcher, Evan 1 1 1 1.000 1.0 1.0
#33 Kusel, Ross 3 1 2 .500 0.3 0.7
#22 Suntken, Sage 4 0 2 .000 0.0 0.5
#30 Thissen, Derek 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Schipper, Owen 9 18 23 .783 2.0 2.6
#12 Cason, Kyle 9 15 22 .682 1.7 2.4
#42 Gott, Anthony 8 12 18 .667 1.5 2.3
#24 Jones, Carson 9 11 13 .846 1.2 1.4
#20 Ruba, Alex 9 11 13 .846 1.2 1.4
#05 Uecker, Grant 9 11 17 .647 1.2 1.9
#10 Thomsen, Braylon 9 8 10 .800 0.9 1.1
#23 Clark, Boaz 9 3 4 .750 0.3 0.4
#03 Curren, Bradley 9 2 6 .333 0.2 0.7
#32 Hatcher, Evan 1 1 2 .500 1.0 2.0
#21 Tupa, Kip 6 1 3 .333 0.2 0.5
#22 Suntken, Sage 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 9 73 8.1 12 1.3 61 6.8
#42 Gott, Anthony 8 39 4.9 15 1.9 24 3.0
#20 Ruba, Alex 9 37 4.1 11 1.2 26 2.9
#12 Cason, Kyle 9 36 4.0 11 1.2 25 2.8
#05 Uecker, Grant 9 36 4.0 5 0.6 31 3.4
#03 Curren, Bradley 9 25 2.8 5 0.6 20 2.2
#10 Thomsen, Braylon 9 24 2.7 2 0.2 22 2.4
#24 Jones, Carson 9 23 2.6 4 0.4 19 2.1
#TM Team 9 22 2.4 9 1.0 13 1.4
#23 Clark, Boaz 9 7 0.8 3 0.3 4 0.4
#21 Tupa, Kip 6 6 1.0 1 0.2 5 0.8
#43 Agau, Alier 5 2 0.4 1 0.2 1 0.2
#33 Kusel, Ross 3 1 0.3 0 0.0 1 0.3
#22 Suntken, Sage 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Uecker, Grant 9 36 4.0
#34 Schipper, Owen 9 34 3.8
#12 Cason, Kyle 9 16 1.8
#03 Curren, Bradley 9 16 1.8
#20 Ruba, Alex 9 13 1.4
#24 Jones, Carson 9 11 1.2
#42 Gott, Anthony 8 6 0.8
#23 Clark, Boaz 9 3 0.3
#10 Thomsen, Braylon 9 3 0.3
#43 Agau, Alier 5 1 0.2
#33 Kusel, Ross 3 1 0.3
#22 Suntken, Sage 4 1 0.3
#30 Thissen, Derek 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 8 14 1.8
#20 Ruba, Alex 9 6 0.7
#12 Cason, Kyle 9 4 0.4
#34 Schipper, Owen 9 2 0.2
#10 Thomsen, Braylon 9 2 0.2
#43 Agau, Alier 5 1 0.2
#32 Hatcher, Evan 1 1 1.0
#05 Uecker, Grant 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cason, Kyle 9 12 1.3
#34 Schipper, Owen 9 12 1.3
#05 Uecker, Grant 9 6 0.7
#24 Jones, Carson 9 4 0.4
#20 Ruba, Alex 9 4 0.4
#10 Thomsen, Braylon 9 3 0.3
#23 Clark, Boaz 9 2 0.2
#03 Curren, Bradley 9 2 0.2
#42 Gott, Anthony 8 2 0.3
#30 Thissen, Derek 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Uecker, Grant 9 27 3.0
#34 Schipper, Owen 9 19 2.1
#12 Cason, Kyle 9 15 1.7
#24 Jones, Carson 9 12 1.3
#20 Ruba, Alex 9 11 1.2
#10 Thomsen, Braylon 9 8 0.9
#42 Gott, Anthony 8 7 0.9
#23 Clark, Boaz 9 4 0.4
#03 Curren, Bradley 9 4 0.4
#TM Team 9 4 0.4
#33 Kusel, Ross 3 2 0.7
#32 Hatcher, Evan 1 1 1.0
#22 Suntken, Sage 4 1 0.3
#21 Tupa, Kip 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Gott, Anthony 8 23 2.9
#20 Ruba, Alex 9 15 1.7
#12 Cason, Kyle 9 14 1.6
#34 Schipper, Owen 9 14 1.6
#03 Curren, Bradley 9 11 1.2
#24 Jones, Carson 9 11 1.2
#10 Thomsen, Braylon 9 11 1.2
#05 Uecker, Grant 9 8 0.9
#21 Tupa, Kip 6 6 1.0
#23 Clark, Boaz 9 4 0.4
#33 Kusel, Ross 3 1 0.3
#30 Thissen, Derek 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Schipper, Owen 9 300 33.3
#03 Curren, Bradley 9 251 27.9
#24 Jones, Carson 9 250 27.8
#05 Uecker, Grant 9 246 27.3
#20 Ruba, Alex 9 180 20.0
#12 Cason, Kyle 9 159 17.7
#42 Gott, Anthony 8 151 18.9
#10 Thomsen, Braylon 9 125 13.9
#23 Clark, Boaz 9 64 7.1
#21 Tupa, Kip 6 33 5.5
#43 Agau, Alier 5 13 2.6
#22 Suntken, Sage 4 11 2.8
#30 Thissen, Derek 3 7 2.3
#33 Kusel, Ross 3 5 1.7
#32 Hatcher, Evan 1 2 2.0
#44 Weyrauch, Patrick 1 2 2.0
#40 Flesher, Fulton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Curren, Bradley 9 16 4 4.00
#12 Cason, Kyle 9 16 15 1.07
#20 Ruba, Alex 9 13 11 1.18
#34 Schipper, Owen 9 34 19 1.79
#22 Suntken, Sage 4 1 1 1.00
#05 Uecker, Grant 9 36 27 1.33