Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-11)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 1859 1932
Points Per Game 74.4 77.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 678-1537 749-1730
FG: Percentage .441 .433
FG: Per Game 27.1 30.0
3PT: Made-Attempted 223-675 213-670
3PT: Percentage .330 .318
3PT: Per Game 8.9 8.5
FT: Made-Attempted 280-388 221-342
FT: Percentage .722 .646
FT: Per Game 11.2 8.8
Rebounding
Total 960 947
Per Game 38.4 37.9
Margin 0.5 --
Assists
Total 351 375
Per Game 14.0 15.0
Turnovers
Total 327 216
Per Game 13.1 8.6
Margin -4.4 --
Assist/Turnover Ratio 1.1 1.7
Points Off Turnovers 9.7 13.9
Steals
Total 119 188
Per Game 4.8 7.5
Blocks
Total 83 74
Per Game 3.3 3.0
Attendance
Total 2574 3626
Per Game 11-234 10-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 25 16 652 26.1 125 288 .434 23 91 .253 73 93 .785 346 13.8 35 93 128 5.1 42 40 54 31 10
34 Schipper, Owen 25 25 875 35.0 110 241 .456 46 136 .338 46 62 .742 312 12.5 31 190 221 8.8 42 73 50 20 9
10 Thomsen, Braylon 25 0 556 22.2 97 207 .469 46 113 .407 40 57 .702 280 11.2 15 79 94 3.8 42 17 41 10 6
42 Gott, Anthony 24 23 561 23.4 115 208 .553 0 0 .000 36 55 .655 266 11.1 51 86 137 5.7 62 34 41 8 42
05 Uecker, Grant 18 16 433 24.1 56 150 .373 29 79 .367 15 23 .652 156 8.7 12 53 65 3.6 13 57 41 9 1
24 Jones, Carson 25 25 641 25.6 47 128 .367 18 71 .254 30 39 .769 142 5.7 16 40 56 2.2 39 30 23 9 2
03 Curren, Bradley 25 18 643 25.7 47 114 .412 28 76 .368 12 20 .600 134 5.4 6 51 57 2.3 25 50 27 10 1
20 Ruba, Alex 25 2 362 14.5 46 98 .469 14 36 .389 18 22 .818 124 5.0 20 49 69 2.8 26 25 17 9 9
23 Clark, Boaz 18 0 134 7.4 14 34 .412 8 26 .308 4 6 .667 40 2.2 9 17 26 1.4 11 9 9 6 0
22 Suntken, Sage 19 0 151 7.9 10 31 .323 6 25 .240 4 6 .667 30 1.6 3 11 14 0.7 13 11 6 6 0
21 Tupa, Kip 9 0 43 4.8 3 9 .333 3 9 .333 1 3 .333 10 1.1 1 8 9 1.0 7 0 2 0 0
33 Kusel, Ross 7 0 16 2.3 3 9 .333 1 7 .143 0 0 .000 7 1.0 0 3 3 0.4 4 2 3 0 0
32 Hatcher, Evan 5 0 9 1.8 1 2 .500 1 1 1.000 1 2 .500 4 0.8 1 0 1 0.2 0 0 1 0 2
43 Agau, Alier 10 0 24 2.4 3 8 .375 0 0 .000 0 0 .000 6 0.6 4 4 8 0.8 1 2 1 0 1
44 Weyrauch, Patrick 4 0 6 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
40 Flesher, Fulton 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 2.8 0 0 11 0 0  
30 Thissen, Derek 7 0 15 2.1 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 0 1 0
Total 25 5125 205.0 678 1537 .441 223 675 .330 280 388 .722 1859 74.36 232 728 960 38.4 329 351 327 119 83
Opponents 25 5125 205.0 749 1730 .433 213 670 .318 221 342 .646 1932 77.28 291 656 947 37.9 354 375 216 188 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 16 13 479 29.9 79 196 .403 16 68 .235 52 67 .776 226 14.1 17 70 87 5.4 27 27 1.7 39 19 6
42 Gott, Anthony 15 14 411 27.4 93 163 .571 0 0 .000 22 36 .611 208 13.9 37 57 94 6.3 40 29 1.9 34 5 31
10 Thomsen, Braylon 16 0 433 27.1 73 155 .471 33 85 .388 31 40 .775 210 13.1 11 57 68 4.3 35 13 0.8 32 6 3
34 Schipper, Owen 16 16 580 36.3 71 155 .458 28 87 .322 33 47 .702 203 12.7 22 120 142 8.9 28 34 2.1 35 5 5
24 Jones, Carson 16 16 407 25.4 26 79 .329 9 43 .209 19 25 .760 80 5.0 11 24 35 2.2 28 19 1.2 15 7 1
03 Curren, Bradley 16 12 427 26.7 23 57 .404 12 38 .316 9 12 .750 67 4.2 1 31 32 2.0 13 30 1.9 18 8 1
05 Uecker, Grant 9 7 179 19.9 14 55 .255 9 35 .257 7 10 .700 44 4.9 5 23 28 3.1 5 21 2.3 17 2 1
23 Clark, Boaz 9 0 66 7.3 9 21 .429 6 18 .333 4 6 .667 28 3.1 6 10 16 1.8 5 4 0.4 7 3 0
20 Ruba, Alex 16 2 171 10.7 16 42 .381 5 19 .263 9 10 .900 46 2.9 7 17 24 1.5 8 10 0.6 10 3 2
21 Tupa, Kip 4 0 22 5.5 3 5 .600 3 5 .600 1 3 .333 10 2.5 1 3 4 1.0 4 0 0.0 0 0 0
22 Suntken, Sage 14 0 116 8.3 6 22 .273 3 17 .176 4 4 1.000 19 1.4 1 7 8 0.6 10 5 0.4 5 5 0
44 Weyrauch, Patrick 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
43 Agau, Alier 6 0 13 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 0.3 0 0 1
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hatcher, Evan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Kusel, Ross 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 2 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.1 0 0 0.0 5 0 0  
30 Thissen, Derek 4 0 8 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 16 3325 207.8 416 961 .433 125 420 .298 191 260 .735 1148 71.75 139 451 590 36.9 206 195 12.2 218 64 51
Opponents 16 3325 207.8 512 1113 .460 150 443 .339 129 197 .655 1303 81.44 177 426 603 37.7 236 262 16.4 127 125 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cason, Kyle 25 16 652 125 288 .434 23 91 .253 73 93 .785 346 13.8
34 Schipper, Owen 25 25 875 110 241 .456 46 136 .338 46 62 .742 312 12.5
42 Gott, Anthony 24 23 561 115 208 .553 0 0 .000 36 55 .655 266 11.1
10 Thomsen, Braylon 25 0 556 97 207 .469 46 113 .407 40 57 .702 280 11.2
05 Uecker, Grant 18 16 433 56 150 .373 29 79 .367 15 23 .652 156 8.7
24 Jones, Carson 25 25 641 47 128 .367 18 71 .254 30 39 .769 142 5.7
03 Curren, Bradley 25 18 643 47 114 .412 28 76 .368 12 20 .600 134 5.4
20 Ruba, Alex 25 2 362 46 98 .469 14 36 .389 18 22 .818 124 5.0
23 Clark, Boaz 18 0 134 14 34 .412 8 26 .308 4 6 .667 40 2.2
33 Kusel, Ross 7 0 16 3 9 .333 1 7 .143 0 0 .000 7 1.0
22 Suntken, Sage 19 0 151 10 31 .323 6 25 .240 4 6 .667 30 1.6
21 Tupa, Kip 9 0 43 3 9 .333 3 9 .333 1 3 .333 10 1.1
43 Agau, Alier 10 0 24 3 8 .375 0 0 .000 0 0 .000 6 0.6
40 Flesher, Fulton 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Hatcher, Evan 5 0 9 1 2 .500 1 1 1.000 1 2 .500 4 0.8
30 Thissen, Derek 7 0 15 0 6 .000 0 3 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 4 0 6 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 25 5125 678 1537 .441 223 675 .330 280 388 .722 1859 74.36
Opponents 25 5125 749 1730 .433 213 670 .318 221 342 .646 1932 77.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cason, Kyle 25 26.1 .434 .253 .785 1.4 3.7 5.1 1.6 1.2 0.4 13.8
34 Schipper, Owen 25 35.0 .456 .338 .742 1.2 7.6 8.8 2.9 0.8 0.4 12.5
42 Gott, Anthony 24 23.4 .553 .000 .655 2.1 3.6 5.7 1.4 0.3 1.8 11.1
10 Thomsen, Braylon 25 22.2 .469 .407 .702 0.6 3.2 3.8 0.7 0.4 0.2 11.2
05 Uecker, Grant 18 24.1 .373 .367 .652 0.7 2.9 3.6 3.2 0.5 0.1 8.7
24 Jones, Carson 25 25.6 .367 .254 .769 0.6 1.6 2.2 1.2 0.4 0.1 5.7
03 Curren, Bradley 25 25.7 .412 .368 .600 0.2 2.0 2.3 2.0 0.4 0.0 5.4
20 Ruba, Alex 25 14.5 .469 .389 .818 0.8 2.0 2.8 1.0 0.4 0.4 5.0
23 Clark, Boaz 18 7.4 .412 .308 .667 0.5 0.9 1.4 0.5 0.3 0.0 2.2
33 Kusel, Ross 7 2.3 .333 .143 .000 0.0 0.4 0.4 0.3 0.0 0.0 1.0
22 Suntken, Sage 19 7.9 .323 .240 .667 0.2 0.6 0.7 0.6 0.3 0.0 1.6
21 Tupa, Kip 9 4.8 .333 .333 .333 0.1 0.9 1.0 0.0 0.0 0.0 1.1
43 Agau, Alier 10 2.4 .375 .000 .000 0.4 0.4 0.8 0.2 0.0 0.1 0.6
40 Flesher, Fulton 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Hatcher, Evan 5 1.8 .500 1.000 .500 0.2 0.0 0.2 0.0 0.0 0.4 0.8
30 Thissen, Derek 7 2.1 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
44 Weyrauch, Patrick 4 1.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 25 205.0 .441 .330 .722 9.3 29.1 38.4 14.0 4.8 3.3 74.36
Opponents 25 205.0 .433 .318 .646 11.6 26.2 37.9 15.0 7.5 3.0 77.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1
at Buena Vista 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 36.6 14 14 11 3 7 71 72.0
vs Dubuque 12/13/25 49-71 L 17-59 .288 6-31 .194 9-12 .750 12 27 39 36.9 14 11 15 5 5 49 69.4
vs Northwestern-St. Paul 12/20/25 91-72 W 36-72 .500 10-32 .313 9-10 .900 12 35 47 37.9 13 18 12 5 7 91 71.6
at Occidental 12/29/25 82-69 W 32-60 .533 9-25 .360 9-15 .600 7 33 40 38.1 13 16 14 2 6 82 72.5
at Bridgewater St. 12/30/25 100-68 W 38-78 .487 14-35 .400 10-15 .667 18 34 52 39.3 12 23 14 3 10 100 74.8
vs Loras 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 39.1 14 11 21 2 6 60 73.7
at Luther 01/10/26 70-80 L 22-59 .373 11-31 .355 15-17 .882 9 30 39 39.1 16 11 10 3 2 70 73.4
at Simpson 01/14/26 79-94 L 28-58 .483 5-19 .263 18-22 .818 13 13 26 38.2 18 4 10 0 3 79 73.8
vs Wartburg 01/17/26 75-69 W 31-66 .470 6-28 .214 7-10 .700 9 35 44 38.6 12 18 11 4 4 75 73.9
at Coe 01/21/26 88-85 W (OT) 29-66 .439 6-25 .240 24-33 .727 11 36 47 39.1 19 9 9 4 3 88 74.7
vs Buena Vista 01/24/26 93-91 W (2 OT) 32-65 .492 10-29 .345 19-24 .792 7 40 47 39.5 19 14 16 4 4 93 75.7
vs Neb. Wesleyan 01/28/26 66-87 L 25-52 .481 8-20 .400 8-10 .800 5 22 27 38.8 6 14 13 1 4 66 75.2
at Loras 02/04/26 66-89 L 27-58 .466 4-18 .222 8-11 .727 9 19 28 38.3 9 7 18 2 2 66 74.8
at Dubuque 02/07/26 79-73 W 28-60 .467 10-22 .455 13-16 .813 6 34 40 38.4 13 11 12 2 5 79 75.0
vs Simpson 02/11/26 69-57 W 25-54 .463 3-11 .273 16-18 .889 10 30 40 38.5 8 8 14 6 3 69 74.7
at Wartburg 02/14/26 63-70 L 23-51 .451 7-25 .280 10-18 .556 8 27 35 38.3 13 16 15 6 5 63 74.2
vs Coe 02/18/26 92-94 L (2 OT) 35-71 .493 13-34 .382 9-14 .643 5 40 45 38.6 15 18 13 5 3 92 74.9
vs Luther 02/21/26 61-74 L 24-64 .375 8-38 .211 5-10 .500 10 24 34 38.4 10 11 9 3 4 61 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0
Buena Vista 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 38.5 16 26 13 0 6 88 74.9
Dubuque 12/13/25 71-49 W 27-59 .458 10-29 .345 7-13 .538 8 30 38 38.4 14 16 10 5 6 71 74.4
Northwestern-St. Paul 12/20/25 72-91 L 27-75 .360 10-25 .400 8-13 .615 13 21 34 38.0 9 12 11 5 8 72 74.2
Occidental 12/29/25 69-82 L 26-72 .361 6-20 .300 11-19 .579 16 23 39 38.1 14 8 9 4 7 69 73.7
Bridgewater St. 12/30/25 68-100 L 27-72 .375 5-25 .200 9-12 .750 12 24 36 37.9 9 13 14 5 9 68 73.3
Loras 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 38.2 12 19 13 3 10 90 74.5
Luther 01/10/26 80-70 W 32-68 .471 9-25 .360 7-12 .583 10 28 38 38.1 11 11 7 1 4 80 74.9
Simpson 01/14/26 94-79 W 32-54 .593 11-22 .500 19-21 .905 8 19 27 37.4 20 17 11 5 3 94 76.2
Wartburg 01/17/26 69-75 L 27-71 .380 4-25 .160 11-14 .786 12 29 41 37.6 13 15 5 3 5 69 75.8
Coe 01/21/26 85-88 L (OT) 32-78 .410 7-23 .304 14-20 .700 14 32 46 38.1 21 14 7 5 5 85 76.3
Buena Vista 01/24/26 91-93 L (2 OT) 32-85 .376 10-39 .256 17-22 .773 17 29 46 38.6 21 13 6 2 9 91 77.1
Neb. Wesleyan 01/28/26 87-66 W 35-66 .530 13-32 .406 4-5 .800 9 21 30 38.1 10 14 5 1 10 87 77.6
Loras 02/04/26 89-66 W 37-74 .500 10-26 .385 5-11 .455 14 16 30 37.7 13 16 6 1 12 89 78.2
Dubuque 02/07/26 73-79 L 29-68 .426 10-34 .294 5-14 .357 10 28 38 37.7 17 18 7 2 6 73 78.0
Simpson 02/11/26 57-69 L 24-62 .387 6-28 .214 3-5 .600 7 21 28 37.3 16 10 8 4 7 57 77.0
Wartburg 02/14/26 70-63 W 29-68 .426 8-27 .296 4-10 .400 15 24 39 37.3 12 17 7 0 13 70 76.7
Coe 02/18/26 94-92 W (2 OT) 41-91 .451 8-30 .267 4-9 .444 14 32 46 37.7 12 21 6 2 9 94 77.4
Luther 02/21/26 74-61 W 33-66 .500 5-18 .278 3-4 .750 9 33 42 37.9 15 10 9 4 6 74 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13
Buena Vista 12/06/25 71-88 -17 24-65/34-66 .369/.515 9-31/10-22 .290/.455 14-18/10-13 .778-.769 27/39 -12 14/26 11/13 3/0 7/6 14/16
Dubuque 12/13/25 49-71 -22 17-59/27-59 .288/.458 6-31/10-29 .194/.345 9-12/7-13 .750-.538 39/38 1 11/16 15/10 5/5 5/6 14/14
Northwestern-St. Paul 12/20/25 91-72 19 36-72/27-75 .500/.360 10-32/10-25 .313/.400 9-10/8-13 .900-.615 47/34 13 18/12 12/11 5/5 7/8 13/9
Occidental 12/29/25 82-69 13 32-60/26-72 .533/.361 9-25/6-20 .360/.300 9-15/11-19 .600-.579 40/39 1 16/8 14/9 2/4 6/7 13/14
Bridgewater St. 12/30/25 100-68 32 38-78/27-72 .487/.375 14-35/5-25 .400/.200 10-15/9-12 .667-.750 52/36 16 23/13 14/14 3/5 10/9 12/9
Loras 01/07/26 60-90 -30 23-63/33-65 .365/.508 7-31/11-23 .226/.478 7-12/13-19 .583-.684 37/41 -4 11/19 21/13 2/3 6/10 14/12
Luther 01/10/26 70-80 -10 22-59/32-68 .373/.471 11-31/9-25 .355/.360 15-17/7-12 .882-.583 39/38 1 11/11 10/7 3/1 2/4 16/11
Simpson 01/14/26 79-94 -15 28-58/32-54 .483/.593 5-19/11-22 .263/.500 18-22/19-21 .818-.905 26/27 -1 4/17 10/11 0/5 3/3 18/20
Wartburg 01/17/26 75-69 6 31-66/27-71 .470/.380 6-28/4-25 .214/.160 7-10/11-14 .700-.786 44/41 3 18/15 11/5 4/3 4/5 12/13
Coe 01/21/26 88-85 3 29-66/32-78 .439/.410 6-25/7-23 .240/.304 24-33/14-20 .727-.700 47/46 1 9/14 9/7 4/5 3/5 19/21
Buena Vista 01/24/26 93-91 2 32-65/32-85 .492/.376 10-29/10-39 .345/.256 19-24/17-22 .792-.773 47/46 1 14/13 16/6 4/2 4/9 19/21
Neb. Wesleyan 01/28/26 66-87 -21 25-52/35-66 .481/.530 8-20/13-32 .400/.406 8-10/4-5 .800-.800 27/30 -3 14/14 13/5 1/1 4/10 6/10
Loras 02/04/26 66-89 -23 27-58/37-74 .466/.500 4-18/10-26 .222/.385 8-11/5-11 .727-.455 28/30 -2 7/16 18/6 2/1 2/12 9/13
Dubuque 02/07/26 79-73 6 28-60/29-68 .467/.426 10-22/10-34 .455/.294 13-16/5-14 .813-.357 40/38 2 11/18 12/7 2/2 5/6 13/17
Simpson 02/11/26 69-57 12 25-54/24-62 .463/.387 3-11/6-28 .273/.214 16-18/3-5 .889-.600 40/28 12 8/10 14/8 6/4 3/7 8/16
Wartburg 02/14/26 63-70 -7 23-51/29-68 .451/.426 7-25/8-27 .280/.296 10-18/4-10 .556-.400 35/39 -4 16/17 15/7 6/0 5/13 13/12
Coe 02/18/26 92-94 -2 35-71/41-91 .493/.451 13-34/8-30 .382/.267 9-14/4-9 .643-.444 45/46 -1 18/21 13/6 5/2 3/9 15/12
Luther 02/21/26 61-74 -13 24-64/33-66 .375/.500 8-38/5-18 .211/.278 5-10/3-4 .500-.750 34/42 -8 11/10 9/9 3/4 4/6 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bridgewater St. (12/30/25)
FIELD GOALS MADE 38 Bridgewater St. (12/30/25)
FIELD GOAL ATTEMPTS 78 Bridgewater St. (12/30/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 38 Luther (02/21/26)
FREE THROWS MADE 24 Coe (01/21/26)
FREE THROW ATTEMPTS 33 Coe (01/21/26)
REBOUNDS 52 Bridgewater St. (12/30/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 10 Bridgewater St. (12/30/25)
BLOCKED SHOTS 6 Simpson (02/11/26); Wartburg (02/14/26)
TURNOVERS 21 Loras (01/07/26); Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Schipper,Owen Northwestern-St. Paul (12/20/25)
FIELD GOALS MADE 14 Gott,Anthony Coe (02/18/26)
FIELD GOAL ATTEMPTS 23 Gott,Anthony Coe (02/18/26)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Buena Vista (01/24/26); Saint John's (MN) (11/14/25)
FREE THROWS MADE 9 Cason,Kyle Coe (01/21/26)
FREE THROW ATTEMPTS 12 Cason,Kyle Coe (01/21/26)
REBOUNDS 18 Schipper,Owen Coe (02/18/26)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 4 Cason,Kyle Dubuque (02/07/26)
BLOCKED SHOTS 5 Gott,Anthony Wartburg (02/14/26)
TURNOVERS 6 Uecker,Grant; Cason,Kyle; Schipper,Owen Augsburg (11/15/25); Loras (02/04/26); Dubuque (02/07/26)
FOULS 5 Schipper,Owen; Gott,Anthony Coe (02/18/26); Coe (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cason, Kyle 25 346 13.8
#34 Schipper, Owen 25 312 12.5
#10 Thomsen, Braylon 25 280 11.2
#42 Gott, Anthony 24 266 11.1
#05 Uecker, Grant 18 156 8.7
#24 Jones, Carson 25 142 5.7
#03 Curren, Bradley 25 134 5.4
#20 Ruba, Alex 25 124 5.0
#23 Clark, Boaz 18 40 2.2
#22 Suntken, Sage 19 30 1.6
#21 Tupa, Kip 9 10 1.1
#33 Kusel, Ross 7 7 1.0
#43 Agau, Alier 10 6 0.6
#32 Hatcher, Evan 5 4 0.8
#44 Weyrauch, Patrick 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cason, Kyle 25 125 288 .434 5.0 11.5
#42 Gott, Anthony 24 115 208 .553 4.8 8.7
#34 Schipper, Owen 25 110 241 .456 4.4 9.6
#10 Thomsen, Braylon 25 97 207 .469 3.9 8.3
#05 Uecker, Grant 18 56 150 .373 3.1 8.3
#03 Curren, Bradley 25 47 114 .412 1.9 4.6
#24 Jones, Carson 25 47 128 .367 1.9 5.1
#20 Ruba, Alex 25 46 98 .469 1.8 3.9
#23 Clark, Boaz 18 14 34 .412 0.8 1.9
#22 Suntken, Sage 19 10 31 .323 0.5 1.6
#43 Agau, Alier 10 3 8 .375 0.3 0.8
#33 Kusel, Ross 7 3 9 .333 0.4 1.3
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#32 Hatcher, Evan 5 1 2 .500 0.2 0.4
#44 Weyrauch, Patrick 4 1 3 .333 0.3 0.8
#40 Flesher, Fulton 3 0 1 .000 0.0 0.3
#30 Thissen, Derek 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Schipper, Owen 25 46 136 .338 1.8 5.4
#10 Thomsen, Braylon 25 46 113 .407 1.8 4.5
#05 Uecker, Grant 18 29 79 .367 1.6 4.4
#03 Curren, Bradley 25 28 76 .368 1.1 3.0
#12 Cason, Kyle 25 23 91 .253 0.9 3.6
#24 Jones, Carson 25 18 71 .254 0.7 2.8
#20 Ruba, Alex 25 14 36 .389 0.6 1.4
#23 Clark, Boaz 18 8 26 .308 0.4 1.4
#22 Suntken, Sage 19 6 25 .240 0.3 1.3
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#32 Hatcher, Evan 5 1 1 1.000 0.2 0.2
#33 Kusel, Ross 7 1 7 .143 0.1 1.0
#30 Thissen, Derek 7 0 3 .000 0.0 0.4
#44 Weyrauch, Patrick 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cason, Kyle 25 73 93 .785 2.9 3.7
#34 Schipper, Owen 25 46 62 .742 1.8 2.5
#10 Thomsen, Braylon 25 40 57 .702 1.6 2.3
#42 Gott, Anthony 24 36 55 .655 1.5 2.3
#24 Jones, Carson 25 30 39 .769 1.2 1.6
#20 Ruba, Alex 25 18 22 .818 0.7 0.9
#05 Uecker, Grant 18 15 23 .652 0.8 1.3
#03 Curren, Bradley 25 12 20 .600 0.5 0.8
#23 Clark, Boaz 18 4 6 .667 0.2 0.3
#22 Suntken, Sage 19 4 6 .667 0.2 0.3
#32 Hatcher, Evan 5 1 2 .500 0.2 0.4
