Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 3-7)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 1429 1475
Points Per Game 75.2 77.6
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 516-1179 556-1301
FG: Percentage .438 .427
FG: Per Game 27.2 29.3
3PT: Made-Attempted 178-527 166-507
3PT: Percentage .338 .327
3PT: Per Game 9.4 8.7
FT: Made-Attempted 219-301 197-289
FT: Percentage .728 .682
FT: Per Game 11.5 10.4
Rebounding
Total 738 724
Per Game 38.8 38.1
Margin 0.7 --
Assists
Total 280 283
Per Game 14.7 14.9
Turnovers
Total 246 173
Per Game 12.9 9.1
Margin -3.8 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 10.0 14.6
Steals
Total 97 135
Per Game 5.1 7.1
Blocks
Total 59 61
Per Game 3.1 3.2
Attendance
Total 1875 2277
Per Game 8-234 7-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 19 10 460 24.2 93 205 .454 16 60 .267 52 66 .788 254 13.4 27 60 87 4.6 33 29 38 21 7
34 Schipper, Owen 19 19 654 34.4 80 183 .437 34 105 .324 38 47 .809 232 12.2 22 142 164 8.6 32 63 38 19 6
10 Thomsen, Braylon 19 0 391 20.6 70 148 .473 36 84 .429 25 38 .658 201 10.6 9 59 68 3.6 30 11 24 8 4
42 Gott, Anthony 18 17 384 21.3 76 138 .551 0 0 .000 32 47 .681 184 10.2 38 65 103 5.7 47 23 31 7 28
05 Uecker, Grant 16 16 409 25.6 55 145 .379 29 75 .387 15 21 .714 154 9.6 11 50 61 3.8 13 51 40 9 1
03 Curren, Bradley 19 12 451 23.7 39 93 .419 26 65 .400 10 18 .556 114 6.0 5 37 42 2.2 22 38 15 6 1
20 Ruba, Alex 19 2 320 16.8 43 94 .457 12 33 .364 14 18 .778 112 5.9 20 45 65 3.4 25 23 16 9 8
24 Jones, Carson 19 19 488 25.7 36 96 .375 13 53 .245 24 31 .774 109 5.7 13 29 42 2.2 28 24 20 7 1
22 Suntken, Sage 14 0 120 8.6 8 24 .333 5 20 .250 4 6 .667 25 1.8 3 11 14 1.0 11 8 3 6 0
23 Clark, Boaz 12 0 86 7.2 6 17 .353 2 11 .182 3 4 .750 17 1.4 5 8 13 1.1 6 6 5 4 0
33 Kusel, Ross 6 0 15 2.5 3 9 .333 1 7 .143 0 0 .000 7 1.2 0 3 3 0.5 4 2 3 0 0
21 Tupa, Kip 9 0 43 4.8 3 9 .333 3 9 .333 1 3 .333 10 1.1 1 8 9 1.0 7 0 2 0 0
32 Hatcher, Evan 4 0 8 2.0 1 2 .500 1 1 1.000 1 2 .500 4 1.0 1 0 1 0.3 0 0 1 0 2
43 Agau, Alier 8 0 23 2.9 3 8 .375 0 0 .000 0 0 .000 6 0.8 4 3 7 0.9 1 1 1 0 1
40 Flesher, Fulton 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 3.0 0 0 9 0 0  
30 Thissen, Derek 6 0 14 2.3 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0 1 0
44 Weyrauch, Patrick 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 19 3875 203.9 516 1179 .438 178 527 .338 219 301 .728 1429 75.21 184 554 738 38.8 261 280 246 97 59
Opponents 19 3875 203.9 556 1301 .427 166 507 .327 197 289 .682 1475 77.63 222 502 724 38.1 269 283 173 135 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gott, Anthony 9 8 234 26.0 54 93 .581 0 0 .000 18 28 .643 126 14.0 24 36 60 6.7 25 18 2.0 24 4 17
12 Cason, Kyle 10 7 287 28.7 47 113 .416 9 37 .243 31 40 .775 134 13.4 9 37 46 4.6 18 16 1.6 23 9 3
10 Thomsen, Braylon 10 0 268 26.8 46 96 .479 23 56 .411 16 21 .762 131 13.1 5 37 42 4.2 23 7 0.7 15 4 1
34 Schipper, Owen 10 10 359 35.9 41 97 .423 16 56 .286 25 32 .781 123 12.3 13 72 85 8.5 18 24 2.4 23 4 2
05 Uecker, Grant 7 7 155 22.1 13 50 .260 9 31 .290 7 8 .875 42 6.0 4 20 24 3.4 5 15 2.1 16 2 1
24 Jones, Carson 10 10 254 25.4 15 47 .319 4 25 .160 13 17 .765 47 4.7 8 13 21 2.1 17 13 1.3 12 5 0
03 Curren, Bradley 10 6 235 23.5 15 36 .417 10 27 .370 7 10 .700 47 4.7 0 17 17 1.7 10 18 1.8 6 4 1
20 Ruba, Alex 10 2 129 12.9 13 38 .342 3 16 .188 5 6 .833 34 3.4 7 13 20 2.0 7 8 0.8 9 3 1
21 Tupa, Kip 4 0 22 5.5 3 5 .600 3 5 .600 1 3 .333 10 2.5 1 3 4 1.0 4 0 0.0 0 0 0
23 Clark, Boaz 3 0 18 6.0 1 4 .250 0 3 .000 3 4 .750 5 1.7 2 1 3 1.0 0 1 0.3 3 1 0
33 Kusel, Ross 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 1 0.3 1 0 0
22 Suntken, Sage 9 0 85 9.4 4 15 .267 2 12 .167 4 4 1.000 14 1.6 1 7 8 0.9 8 2 0.2 2 5 0
43 Agau, Alier 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 0 0 1
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hatcher, Evan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.6 0 0 0.0 3 0 0  
30 Thissen, Derek 3 0 7 2.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2075 207.5 254 603 .421 80 272 .294 130 173 .751 718 71.80 91 277 368 36.8 138 124 12.4 137 42 27
Opponents 10 2075 207.5 319 684 .466 103 280 .368 105 144 .729 846 84.60 108 272 380 38.0 151 170 17.0 84 72 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cason, Kyle 19 10 460 93 205 .454 16 60 .267 52 66 .788 254 13.4
34 Schipper, Owen 19 19 654 80 183 .437 34 105 .324 38 47 .809 232 12.2
42 Gott, Anthony 18 17 384 76 138 .551 0 0 .000 32 47 .681 184 10.2
10 Thomsen, Braylon 19 0 391 70 148 .473 36 84 .429 25 38 .658 201 10.6
05 Uecker, Grant 16 16 409 55 145 .379 29 75 .387 15 21 .714 154 9.6
03 Curren, Bradley 19 12 451 39 93 .419 26 65 .400 10 18 .556 114 6.0
24 Jones, Carson 19 19 488 36 96 .375 13 53 .245 24 31 .774 109 5.7
20 Ruba, Alex 19 2 320 43 94 .457 12 33 .364 14 18 .778 112 5.9
23 Clark, Boaz 12 0 86 6 17 .353 2 11 .182 3 4 .750 17 1.4
32 Hatcher, Evan 4 0 8 1 2 .500 1 1 1.000 1 2 .500 4 1.0
33 Kusel, Ross 6 0 15 3 9 .333 1 7 .143 0 0 .000 7 1.2
22 Suntken, Sage 14 0 120 8 24 .333 5 20 .250 4 6 .667 25 1.8
21 Tupa, Kip 9 0 43 3 9 .333 3 9 .333 1 3 .333 10 1.1
43 Agau, Alier 8 0 23 3 8 .375 0 0 .000 0 0 .000 6 0.8
40 Flesher, Fulton 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Thissen, Derek 6 0 14 0 6 .000 0 3 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3875 516 1179 .438 178 527 .338 219 301 .728 1429 75.21
Opponents 19 3875 556 1301 .427 166 507 .327 197 289 .682 1475 77.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cason, Kyle 19 24.2 .454 .267 .788 1.4 3.2 4.6 1.5 1.1 0.4 13.4
34 Schipper, Owen 19 34.4 .437 .324 .809 1.2 7.5 8.6 3.3 1.0 0.3 12.2
42 Gott, Anthony 18 21.3 .551 .000 .681 2.1 3.6 5.7 1.3 0.4 1.6 10.2
10 Thomsen, Braylon 19 20.6 .473 .429 .658 0.5 3.1 3.6 0.6 0.4 0.2 10.6
05 Uecker, Grant 16 25.6 .379 .387 .714 0.7 3.1 3.8 3.2 0.6 0.1 9.6
03 Curren, Bradley 19 23.7 .419 .400 .556 0.3 1.9 2.2 2.0 0.3 0.1 6.0
24 Jones, Carson 19 25.7 .375 .245 .774 0.7 1.5 2.2 1.3 0.4 0.1 5.7
20 Ruba, Alex 19 16.8 .457 .364 .778 1.1 2.4 3.4 1.2 0.5 0.4 5.9
23 Clark, Boaz 12 7.2 .353 .182 .750 0.4 0.7 1.1 0.5 0.3 0.0 1.4
32 Hatcher, Evan 4 2.0 .500 1.000 .500 0.3 0.0 0.3 0.0 0.0 0.5 1.0
33 Kusel, Ross 6 2.5 .333 .143 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.2
22 Suntken, Sage 14 8.6 .333 .250 .667 0.2 0.8 1.0 0.6 0.4 0.0 1.8
21 Tupa, Kip 9 4.8 .333 .333 .333 0.1 0.9 1.0 0.0 0.0 0.0 1.1
43 Agau, Alier 8 2.9 .375 .000 .000 0.5 0.4 0.9 0.1 0.0 0.1 0.8
40 Flesher, Fulton 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Thissen, Derek 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
44 Weyrauch, Patrick 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 203.9 .438 .338 .728 9.7 29.2 38.8 14.7 5.1 3.1 75.21
Opponents 19 203.9 .427 .327 .682 11.7 26.4 38.1 14.9 7.1 3.2 77.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1
at Buena Vista 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 36.6 14 14 11 3 7 71 72.0
vs Dubuque 12/13/25 49-71 L 17-59 .288 6-31 .194 9-12 .750 12 27 39 36.9 14 11 15 5 5 49 69.4
vs Northwestern-St. Paul 12/20/25 91-72 W 36-72 .500 10-32 .313 9-10 .900 12 35 47 37.9 13 18 12 5 7 91 71.6
at Occidental 12/29/25 82-69 W 32-60 .533 9-25 .360 9-15 .600 7 33 40 38.1 13 16 14 2 6 82 72.5
at Bridgewater St. 12/30/25 100-68 W 38-78 .487 14-35 .400 10-15 .667 18 34 52 39.3 12 23 14 3 10 100 74.8
vs Loras 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 39.1 14 11 21 2 6 60 73.7
at Luther 01/10/26 70-80 L 22-59 .373 11-31 .355 15-17 .882 9 30 39 39.1 16 11 10 3 2 70 73.4
at Simpson 01/14/26 79-94 L 28-58 .483 5-19 .263 18-22 .818 13 13 26 38.2 18 4 10 0 3 79 73.8
vs Wartburg 01/17/26 75-69 W 31-66 .470 6-28 .214 7-10 .700 9 35 44 38.6 12 18 11 4 4 75 73.9
at Coe 01/21/26 88-85 W (OT) 29-66 .439 6-25 .240 24-33 .727 11 36 47 39.1 19 9 9 4 3 88 74.7
vs Buena Vista 01/24/26 93-91 W (2 OT) 32-65 .492 10-29 .345 19-24 .792 7 40 47 39.5 19 14 16 4 4 93 75.7
vs Neb. Wesleyan 01/28/26 66-87 L 25-52 .481 8-20 .400 8-10 .800 5 22 27 38.8 6 14 13 1 4 66 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0
Buena Vista 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 38.5 16 26 13 0 6 88 74.9
Dubuque 12/13/25 71-49 W 27-59 .458 10-29 .345 7-13 .538 8 30 38 38.4 14 16 10 5 6 71 74.4
Northwestern-St. Paul 12/20/25 72-91 L 27-75 .360 10-25 .400 8-13 .615 13 21 34 38.0 9 12 11 5 8 72 74.2
Occidental 12/29/25 69-82 L 26-72 .361 6-20 .300 11-19 .579 16 23 39 38.1 14 8 9 4 7 69 73.7
Bridgewater St. 12/30/25 68-100 L 27-72 .375 5-25 .200 9-12 .750 12 24 36 37.9 9 13 14 5 9 68 73.3
Loras 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 38.2 12 19 13 3 10 90 74.5
Luther 01/10/26 80-70 W 32-68 .471 9-25 .360 7-12 .583 10 28 38 38.1 11 11 7 1 4 80 74.9
Simpson 01/14/26 94-79 W 32-54 .593 11-22 .500 19-21 .905 8 19 27 37.4 20 17 11 5 3 94 76.2
Wartburg 01/17/26 69-75 L 27-71 .380 4-25 .160 11-14 .786 12 29 41 37.6 13 15 5 3 5 69 75.8
Coe 01/21/26 85-88 L (OT) 32-78 .410 7-23 .304 14-20 .700 14 32 46 38.1 21 14 7 5 5 85 76.3
Buena Vista 01/24/26 91-93 L (2 OT) 32-85 .376 10-39 .256 17-22 .773 17 29 46 38.6 21 13 6 2 9 91 77.1
Neb. Wesleyan 01/28/26 87-66 W 35-66 .530 13-32 .406 4-5 .800 9 21 30 38.1 10 14 5 1 10 87 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13
Buena Vista 12/06/25 71-88 -17 24-65/34-66 .369/.515 9-31/10-22 .290/.455 14-18/10-13 .778-.769 27/39 -12 14/26 11/13 3/0 7/6 14/16
Dubuque 12/13/25 49-71 -22 17-59/27-59 .288/.458 6-31/10-29 .194/.345 9-12/7-13 .750-.538 39/38 1 11/16 15/10 5/5 5/6 14/14
Northwestern-St. Paul 12/20/25 91-72 19 36-72/27-75 .500/.360 10-32/10-25 .313/.400 9-10/8-13 .900-.615 47/34 13 18/12 12/11 5/5 7/8 13/9
Occidental 12/29/25 82-69 13 32-60/26-72 .533/.361 9-25/6-20 .360/.300 9-15/11-19 .600-.579 40/39 1 16/8 14/9 2/4 6/7 13/14
Bridgewater St. 12/30/25 100-68 32 38-78/27-72 .487/.375 14-35/5-25 .400/.200 10-15/9-12 .667-.750 52/36 16 23/13 14/14 3/5 10/9 12/9
Loras 01/07/26 60-90 -30 23-63/33-65 .365/.508 7-31/11-23 .226/.478 7-12/13-19 .583-.684 37/41 -4 11/19 21/13 2/3 6/10 14/12
Luther 01/10/26 70-80 -10 22-59/32-68 .373/.471 11-31/9-25 .355/.360 15-17/7-12 .882-.583 39/38 1 11/11 10/7 3/1 2/4 16/11
Simpson 01/14/26 79-94 -15 28-58/32-54 .483/.593 5-19/11-22 .263/.500 18-22/19-21 .818-.905 26/27 -1 4/17 10/11 0/5 3/3 18/20
Wartburg 01/17/26 75-69 6 31-66/27-71 .470/.380 6-28/4-25 .214/.160 7-10/11-14 .700-.786 44/41 3 18/15 11/5 4/3 4/5 12/13
Coe 01/21/26 88-85 3 29-66/32-78 .439/.410 6-25/7-23 .240/.304 24-33/14-20 .727-.700 47/46 1 9/14 9/7 4/5 3/5 19/21
Buena Vista 01/24/26 93-91 2 32-65/32-85 .492/.376 10-29/10-39 .345/.256 19-24/17-22 .792-.773 47/46 1 14/13 16/6 4/2 4/9 19/21
Neb. Wesleyan 01/28/26 66-87 -21 25-52/35-66 .481/.530 8-20/13-32 .400/.406 8-10/4-5 .800-.800 27/30 -3 14/14 13/5 1/1 4/10 6/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bridgewater St. (12/30/25)
FIELD GOALS MADE 38 Bridgewater St. (12/30/25)
FIELD GOAL ATTEMPTS 78 Bridgewater St. (12/30/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 35 Bridgewater St. (12/30/25)
FREE THROWS MADE 24 Coe (01/21/26)
FREE THROW ATTEMPTS 33 Coe (01/21/26)
REBOUNDS 52 Bridgewater St. (12/30/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 10 Bridgewater St. (12/30/25)
BLOCKED SHOTS 5 Cornell College (11/21/25); Dubuque (12/13/25); Northwestern-St. Paul (12/20/25); Marian (WI) (11/09/25)
TURNOVERS 21 Loras (01/07/26); Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Schipper,Owen Northwestern-St. Paul (12/20/25)
FIELD GOALS MADE 13 Schipper,Owen Northwestern-St. Paul (12/20/25)
FIELD GOAL ATTEMPTS 19 Uecker,Grant; Ruba,Alex Saint John's (MN) (11/14/25); Augsburg (11/15/25)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Buena Vista (01/24/26); Saint John's (MN) (11/14/25)
FREE THROWS MADE 9 Cason,Kyle Coe (01/21/26)
FREE THROW ATTEMPTS 12 Cason,Kyle Coe (01/21/26)
REBOUNDS 17 Schipper,Owen Saint John's (MN) (11/14/25)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 3 Schipper,Owen; Cason,Kyle Gustavus Adolphus (11/29/25); Northwestern-St. Paul (12/20/25); Loras (01/07/26); Augsburg (11/15/25)
BLOCKED SHOTS 4 Gott,Anthony Dubuque (12/13/25); Buena Vista (01/24/26)
TURNOVERS 6 Uecker,Grant Augsburg (11/15/25)
FOULS 5 Gott,Anthony Coe (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cason, Kyle 19 254 13.4
#34 Schipper, Owen 19 232 12.2
#10 Thomsen, Braylon 19 201 10.6
#42 Gott, Anthony 18 184 10.2
#05 Uecker, Grant 16 154 9.6
#03 Curren, Bradley 19 114 6.0
#20 Ruba, Alex 19 112 5.9
#24 Jones, Carson 19 109 5.7
#22 Suntken, Sage 14 25 1.8
#23 Clark, Boaz 12 17 1.4
#21 Tupa, Kip 9 10 1.1
#33 Kusel, Ross 6 7 1.2
#43 Agau, Alier 8 6 0.8
#32 Hatcher, Evan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cason, Kyle 19 93 205 .454 4.9 10.8
#34 Schipper, Owen 19 80 183 .437 4.2 9.6
#42 Gott, Anthony 18 76 138 .551 4.2 7.7
#10 Thomsen, Braylon 19 70 148 .473 3.7 7.8
#05 Uecker, Grant 16 55 145 .379 3.4 9.1
#20 Ruba, Alex 19 43 94 .457 2.3 4.9
#03 Curren, Bradley 19 39 93 .419 2.1 4.9
#24 Jones, Carson 19 36 96 .375 1.9 5.1
#22 Suntken, Sage 14 8 24 .333 0.6 1.7
#23 Clark, Boaz 12 6 17 .353 0.5 1.4
#43 Agau, Alier 8 3 8 .375 0.4 1.0
#33 Kusel, Ross 6 3 9 .333 0.5 1.5
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#32 Hatcher, Evan 4 1 2 .500 0.3 0.5
#40 Flesher, Fulton 3 0 1 .000 0.0 0.3
#30 Thissen, Derek 6 0 6 .000 0.0 1.0
#44 Weyrauch, Patrick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Thomsen, Braylon 19 36 84 .429 1.9 4.4
#34 Schipper, Owen 19 34 105 .324 1.8 5.5
#05 Uecker, Grant 16 29 75 .387 1.8 4.7
#03 Curren, Bradley 19 26 65 .400 1.4 3.4
#12 Cason, Kyle 19 16 60 .267 0.8 3.2
#24 Jones, Carson 19 13 53 .245 0.7 2.8
#20 Ruba, Alex 19 12 33 .364 0.6 1.7
#22 Suntken, Sage 14 5 20 .250 0.4 1.4
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#23 Clark, Boaz 12 2 11 .182 0.2 0.9
#32 Hatcher, Evan 4 1 1 1.000 0.3 0.3
#33 Kusel, Ross 6 1 7 .143 0.2 1.2
#30 Thissen, Derek 6 0 3 .000 0.0 0.5
#44 Weyrauch, Patrick 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cason, Kyle 19 52 66 .788 2.7 3.5
#34 Schipper, Owen 19 38 47 .809 2.0 2.5
#42 Gott, Anthony 18 32 47 .681 1.8 2.6
#10 Thomsen, Braylon 19 25 38 .658 1.3 2.0
#24 Jones, Carson 19 24 31 .774 1.3 1.6
#05 Uecker, Grant 16 15 21 .714 0.9 1.3
#20 Ruba, Alex 19 14 18 .778 0.7 0.9
#03 Curren, Bradley 19 10 18 .556 0.5 0.9
#22 Suntken, Sage 14 4 6 .667 0.3 0.4
#23 Clark, Boaz 12 3 4 .750 0.3 0.3
#32 Hatcher, Evan 4 1 2 .500 0.3 0.5
#21 Tupa, Kip 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 19 164 8.6 22 1.2 142 7.5
#42 Gott, Anthony 18 103 5.7 38 2.1 65 3.6
#12 Cason, Kyle 19 87 4.6 27 1.4 60 3.2
#10 Thomsen, Braylon 19 68 3.6 9 0.5 59 3.1
#20 Ruba, Alex 19 65 3.4 20 1.1 45 2.4
#05 Uecker, Grant 16 61 3.8 11 0.7 50 3.1
#TM Team 19 57 3.0 25 1.3 32 1.7
#03 Curren, Bradley 19 42 2.2 5 0.3 37 1.9
#24 Jones, Carson 19 42 2.2 13 0.7 29 1.5
#22 Suntken, Sage 14 14 1.0 3 0.2 11 0.8
#23 Clark, Boaz 12 13 1.1 5 0.4 8 0.7
#21 Tupa, Kip 9 9 1.0 1 0.1 8 0.9
#43 Agau, Alier 8 7 0.9 4 0.5 3 0.4
#33 Kusel, Ross 6 3 0.5 0 0.0 3 0.5
#40 Flesher, Fulton 3 1 0.3 0 0.0 1 0.3
#32 Hatcher, Evan 4 1 0.3 1 0.3 0 0.0
#30 Thissen, Derek 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Schipper, Owen 19 63 3.3
#05 Uecker, Grant 16 51 3.2
#03 Curren, Bradley 19 38 2.0
#12 Cason, Kyle 19 29 1.5
#24 Jones, Carson 19 24 1.3
#42 Gott, Anthony 18 23 1.3
#20 Ruba, Alex 19 23 1.2
#10 Thomsen, Braylon 19 11 0.6
#22 Suntken, Sage 14 8 0.6
#23 Clark, Boaz 12 6 0.5
#33 Kusel, Ross 6 2 0.3
#43 Agau, Alier 8 1 0.1
#30 Thissen, Derek 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 18 28 1.6
#20 Ruba, Alex 19 8 0.4
#12 Cason, Kyle 19 7 0.4
#34 Schipper, Owen 19 6 0.3
#10 Thomsen, Braylon 19 4 0.2
#32 Hatcher, Evan 4 2 0.5
#43 Agau, Alier 8 1 0.1
#03 Curren, Bradley 19 1 0.1
#24 Jones, Carson 19 1 0.1
#05 Uecker, Grant 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cason, Kyle 19 21 1.1
#34 Schipper, Owen 19 19 1.0
#20 Ruba, Alex 19 9 0.5
#05 Uecker, Grant 16 9 0.6
#10 Thomsen, Braylon 19 8 0.4
#42 Gott, Anthony 18 7 0.4
#24 Jones, Carson 19 7 0.4
