Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2024 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic CENTRAL (IA) Opponents
Scoring
38.50 9.50
385 95
First Downs
91 53
119 75
19 18
229 146
Rushing
1942 1033
161 283
405 315
4.4 2.4
178.1 75.0
20 1
1781 750
Passing
321-202-10 323-170-10
8.04 4.93
258.10 159.10
30 10
2581 1591
Total Offense
726 638
6.0 3.7
436.2 234.1
4362 2341
52 12
Returns
17.40 14.61
10-174 36-526
5.88 2.17
17-100 6-13
13.40 13.20
10-134 10-132
Kicking
40.37 37.06
37.71 35.29
35-1413 68-2520
7-7 4-10
2-2 0-0
Penalties
45.90 62.90
53-459 69-629
Time Of Possession
30:52 29:08
05:08:42 04:51:18
Miscellaneous
71-143 (49.65 %) 47-150 (31.33 %)
11-23 (47.83 %) 8-19 (42.11 %)
7-3 12-10
32-178 14-94
50-50 11-11
9 0
39-45 12-20
32-45 8-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Grunder, Jase 10 166 882 15 867 5.2 14 56 86.70
18 Hoffman, Hunter 8 48 233 71 162 3.4 1 17 20.25
24 Klein, Cody 6 35 162 2 160 4.6 1 20 26.67
12 Glover, Keegan 9 47 128 8 120 2.6 0 9 13.33
34 Rouse, Eli 7 24 109 6 103 4.3 0 30 14.71
14 Duty, Cole 2 10 94 3 91 9.1 2 46 45.50
28 Abbas, Kaden 5 14 77 1 76 5.4 1 35 15.20
7 Johnson, Jack 10 10 74 0 74 7.4 0 15 7.40
13 Neu, Ryan 10 6 59 0 59 9.8 0 23 5.90
1 Mont, Logan 3 3 21 0 21 7.0 0 9 7.00
32 Wright, Collin 1 4 18 0 18 4.5 0 8 18.00
5 Meyer, Nolan 8 3 17 0 17 5.7 0 9 2.13
11 Norton, Kyle 6 5 10 0 10 2.0 0 4 1.67
25 Johnson, Kinnick 1 2 9 0 9 4.5 0 6 9.00
30 Knaack, Justin 1 3 9 0 9 3.0 0 4 9.00
17 Fuller, Lawsen 2 2 6 0 6 3.0 0 3 3.00
20 Chapman, Caden 1 1 5 0 5 5.0 0 5 5.00
9 Swantz, Collin 10 1 6 1 5 5.0 1 6 0.50
4 Portillo, Ricardo 5 1 0 0 0 0.0 0 0 0.00
76 Trinidad-Gomez, Dante 6 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 5 -5 -1.3 0 0 -0.50  
6 Ketchum, Brady 9 16 23 49 -26 -1.6 0 7 -2.89
Total 10 405 1942 161 1781 4.4 20 56 178.10
Opponents 10 315 1033 283 750 2.4 1 25 75.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Ketchum, Brady 9 174.00 123 184 6 66.85 % 1665 21 89 185.00
18 Hoffman, Hunter 8 130.80 67 115 2 58.26 % 805 6 52 100.63
14 Duty, Cole 2 115.29 5 9 0 55.56 % 64 0 24 32.00
4 Portillo, Ricardo 5 43.09 3 7 1 42.86 % 24 0 10 4.80
12 Glover, Keegan 9 246.56 3 5 1 60.00 % 17 3 8 1.89
16 Ruskey, Brayden 1 150.40 1 1 0 100.00 % 6 0 6 6.00
Total 10 155.08 202 321 10 62.93 % 2581 30 89 258.10
Opponents 10 98.03 170 323 10 52.63 % 1591 10 52 159.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Neu, Ryan 10 47 700 14.89 8 89 70.00
80 Schulte, Cam 10 35 612 17.49 9 74 61.20
12 Glover, Keegan 9 30 427 14.23 4 65 47.44
23 Nelson, Grant 10 34 306 9.00 1 27 30.60
7 Johnson, Jack 10 13 143 11.00 2 21 14.30
9 Swantz, Collin 10 8 105 13.13 0 23 10.50
1 Mont, Logan 3 5 68 13.60 1 35 22.67
8 Bogaard, Brendan 9 4 58 14.50 1 18 6.44
31 Grunder, Jase 10 12 45 3.75 1 7 4.50
86 Fiala, Tyler 5 1 24 24.00 0 24 4.80
24 Klein, Cody 6 2 24 12.00 0 23 4.00
5 Meyer, Nolan 8 3 24 8.00 1 13 3.00
88 Bardsley, Renner 1 1 11 11.00 0 11 11.00
18 Hoffman, Hunter 8 2 11 5.50 1 8 1.38
0 Rowe, Preston 10 2 10 5.00 0 5 1.00
38 Torbit, Jackson 1 1 6 6.00 0 6 6.00
11 Norton, Kyle 6 1 5 5.00 0 5 0.83
51 Tippet, Kade 10 1 2 2.00 1 2 0.20
83 Roberts, Blake 1 0 0 0.00 0 0 0.00
Total 10 202 2581 12.78 30 89 258.10
Opponents 10 170 1591 9.36 10 52 159.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Fiderlein, Cael 10 40 54 94.0 4.0-8 0-0 0 1 1 0 0 0 0
32 Clark, Cole 10 34 47 81.0 8.5-25 2.5-8 1 0 1 0 0 0 0
30 Pakkebier, Reid 10 33 20 53.0 13.5-61 5.5-40 1 3 6 0 1 1 0
4 Miller, Reece 10 15 25 40.0 0.5-1 0-0 2 5 0 1 0 0 0
1 Hierseman, Gavin 10 15 21 36.0 3.0-8 1.0-5 0 1 0 1 1 0 0
15 Hagen, Tate 10 12 23 35.0 7.0-9 3.0-5 0 1 5 0 0 0 0
5 DeMeulenaere, Ben 10 26 8 34.0 1.5-5 0-0 2 8 1 0 0 0 0
33 Thomas, Ethan 10 10 22 32.0 5.5-11 2.5-6 0 0 3 0 0 1 0
3 Burns, Austin 10 14 15 29.0 3.0-7 0-0 1 2 0 1 0 0 0
21 Smith, Gavin 10 17 10 27.0 1.0-1 0-0 3 11 0 0 0 0 0
2 Bandy, Nick 10 13 13 26.0 9.5-52 7.5-45 0 3 8 1 1 0 0
25 Dennison, Josh 10 9 10 19.0 4.0-38 3.0-29 0 0 2 1 2 0 0
34 Duarte, Sebastian 9 4 14 18.0 3.0-3 0-0 0 0 0 0 1 0 0
97 Nosek, Aidan 10 6 12 18.0 2.0-13 2.0-13 0 0 2 1 0 0 0
39 Clark, Caylor 10 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
9 Dirks, Kayden 10 10 3 13.0 0-0 0-0 0 1 0 0 1 0 0
42 Mueller, Derek 9 6 6 12.0 1.0-3 0.5-3 0 0 2 1 1 0 0
19 Wilkinson, Hunter 10 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
56 Bruno-Willis, Andrew 10 6 5 11.0 3.5-16 2.0-11 0 1 2 0 0 0 0
20 Morrison, Brody 10 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
0 Schroeder, Evan 10 2 7 9.0 1.0-2 0-0 0 0 1 0 0 0 0
35 Scott, Clayton 9 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
13 Weaver, Johnathan 8 1 6 7.0 2.5-20 1.5-11 0 0 5 1 0 0 0
8 Pacheco, Derek 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Hobart, Kale 10 0 5 5.0 0-0 0-0 0 1 0 1 0 0 0
37 Yarnell, Kyler 10 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Orris, Gabe 5 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
10 Jansen, Joe 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Lursen, Logan 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Williamson, Jacob 10 1 2 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
98 Coover, Sheldon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mayberry, Cole 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
87 Mckinzie, Andersen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Nelson, Grant 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Neu, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cook, Adam 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Eisbach, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Fink, Evan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Glover, Keegan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Reitano, Maximus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Schulte, Cam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Uthe, Jakie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Zitlow, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Abbas, Kaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bogaard, Brendan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Duty, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Grunder, Jase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hoffman, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ketchum, Brady 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Klein, Cody 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Meyer, Nolan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Mohan, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mont, Logan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Sunvold, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Swantz, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Tippet, Kade 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 370 685.0 76.0-286 32.0-178 10 42 39 10 9 3 0
Opponents 10 349 420 769.0 37.0-147 14.0-94 10 31 12 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Burns, Austin 33 1355 41.06 75 4 13 10 4 0
40 Julin-McCleary, Toby 1 24 24.00 24 0 1 0 0 0
93 Lee, Broderick 1 34 34.00 34 0 0 1 0 0
Total 35 1413 40.37 75 4 14 11 4 0
Opponents 68 2520 37.06 78 1 27 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Sunvold, Logan 5-5 100.00 % 0-0 3-3 2-2 0-0 0-0 31 0
21 Mohan, Andrew 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 38 0
Total 7-7 100.00 % 0-0 4-4 3-3 0-0 0-0 38 0
Opponents 4-10 40.00 % 0-0 3-5 1-5 0-0 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Sunvold, Logan 50 2982 59.6 19 1
21 Mohan, Andrew 13 701 53.9 2 0
51 Fiderlein, Cael 1 49 49.0 0 0
Total 64 3732 58.3 21 1
Opponents 24 1360 56.7 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Wilkinson, Hunter 16 79 4.94 0 19
6 Mayberry, Cole 1 21 21.00 0 21
10 Jansen, Joe 0 0 0 1 0
Total 17 100 5.88 1 21
Opponents 6 13 2.17 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Grunder, Jase 3 71 23.67 0 31
19 Wilkinson, Hunter 4 69 17.25 0 26
45 Nolan, Gavin 2 19 9.50 0 16
7 Cook, Adam 1 15 15.00 0 15
Total 10 174 17.40 0 31
Opponents 36 526 14.61 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Grunder, Jase 15 0 0 0-0 0-0 0 0-0 0 90
80 Schulte, Cam 9 0 0 0-0 0-0 0 0-0 0 54
26 Sunvold, Logan 0 5 0 39-39 0-0 0 0-0 0 54
13 Neu, Ryan 8 0 0 0-0 0-0 0 0-0 0 48
12 Glover, Keegan 4 0 0 0-0 0-0 0 0-0 0 24
21 Mohan, Andrew 0 2 0 11-11 0-0 0 0-0 0 17
14 Duty, Cole 2 0 0 0-0 0-0 0 0-0 0 12
18 Hoffman, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
7 Johnson, Jack 2 0 0 0-0 0-0 0 0-0 0 12
28 Abbas, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
8 Bogaard, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
10 Jansen, Joe 1 0 0 0-0 0-0 0 0-0 0 6
24 Klein, Cody 1 0 0 0-0 0-0 0 0-0 0 6
5 Meyer, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
1 Mont, Logan 1 0 0 0-0 0-0 0 0-0 0 6
23 Nelson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
9 Swantz, Collin 1 0 0 0-0 0-0 0 0-0 0 6
51 Tippet, Kade 1 0 0 0-0 0-0 0 0-0 0 6
19 Wilkinson, Hunter 0 0 0 0-0 1-1 0 0-0 0 2
Total 52 7 0 50-50 1-2 0 0-0 0 385
Opponents 12 4 0 11-11 0-0 0 0-0 0 95

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Ill. Wesleyan W 49-14 1-0 , 0-0 02:49 1200
09/14/2024 at Cal Lutheran W 35-10 2-0 , 0-0 03:32 450
09/21/2024 vs Wartburg L 6-10 2-1 , 0-1 02:43 1500
09/28/2024 at Buena Vista W 52-0 3-1 , 1-0 02:39 1100
10/05/2024 vs Simpson W 59-14 4-1 , 2-1 02:45 2500
10/12/2024 at Coe L 13-16 4-2 , 2-1 02:52 945
10/19/2024 vs Luther W 56-3 5-2 , 3-1 02:24 1250
10/26/2024 at Dubuque W 38-21 6-2 , 4-1 02:56 750
11/02/2024 vs Loras W 45-7 7-2 , 5-1 02:57 1200
11/16/2024 at Neb. Wesleyan W 32-0 8-2 , 6-2 02:31 1260
12155

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Ill. Wesleyan 51 164 2 17 29 377 5 44 377 5 44 0 0 0 0 1 5 0 5
09/14/2024 Cal Lutheran 33 125 1 11 18 261 4 89 261 4 89 1 9 0 9 5 42 0 19
09/21/2024 Wartburg 22 27 0 12 27 237 1 39 237 1 39 0 0 0 0 3 6 0 5
09/28/2024 Buena Vista 52 321 4 46 12 233 3 52 233 3 52 1 26 0 26 1 1 0 1
10/05/2024 Simpson 53 316 5 38 14 210 2 32 210 2 32 1 16 0 16 0 0 0 0
10/12/2024 Coe 30 64 0 13 19 161 1 20 161 1 20 1 24 0 24 1 1 0 1
10/19/2024 Luther 55 324 4 30 16 213 3 65 213 3 65 1 15 0 15 4 40 1 21
10/26/2024 Dubuque 38 109 1 25 24 333 4 74 333 4 74 3 50 0 31 0 0 0 0
11/02/2024 Loras 30 64 1 23 26 419 5 54 419 5 54 2 34 0 22 1 -3 0 0
11/16/2024 Neb. Wesleyan 41 267 2 56 17 137 2 24 137 2 24 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Ill. Wesleyan 27 30 57 9.0 34 2.0 18 0 0 0 0 0 3 12 0 0
09/14/2024 Cal Lutheran 40 26 66 8.0 35 4.0 26 0 0 0 2 0 0 5 0 0
09/21/2024 Wartburg 36 40 76 10.0 20 2.0 6 1 1 0 2 43 2 2 0 0
09/28/2024 Buena Vista 21 44 65 4.0 15 1.0 7 0 0 0 1 16 1 1 0 0
10/05/2024 Simpson 27 26 53 9.0 32 5.0 27 2 2 0 1 35 1 5 0 0
10/12/2024 Coe 54 22 76 9.0 44 6.0 35 0 0 0 1 0 1 5 0 0
10/19/2024 Luther 18 40 58 8.0 32 4.0 23 0 1 0 0 0 2 4 1 0
10/26/2024 Dubuque 36 34 70 5.0 14 3.0 7 0 0 0 1 0 7 4 1 0
11/02/2024 Loras 31 62 93 8.0 34 3.0 12 3 3 47 2 40 12 1 0 0
11/16/2024 Neb. Wesleyan 25 46 71 6.0 26 2.0 17 3 3 0 0 0 10 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Ill. Wesleyan 3 126 42.000 50 0 1 2 1 1 0-0 0 0 8 500 62.50 4 0
09/14/2024 Cal Lutheran 5 147 29.400 47 0 0 1 0 1 0-0 0 0 6 363 60.50 2 0
09/21/2024 Wartburg 7 306 43.700 75 0 1 4 1 3 0-0 0 2 120 60.00 1 0
09/28/2024 Buena Vista 1 46 46.000 46 0 0 0 0 0 1-1 24 0 8 469 58.63 2 0
10/05/2024 Simpson 2 87 43.500 45 0 0 1 0 0 1-1 31 0 9 492 54.67 4 0
10/12/2024 Coe 7 280 40.000 48 0 0 3 0 2 2-2 38 0 2 108 54.00 0 0
10/19/2024 Luther 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 522 58.00 3 0
10/26/2024 Dubuque 1 43 43.000 43 0 0 1 0 0 1-1 30 0 7 406 58.00 1 0
11/02/2024 Loras 7 272 33.600 51 0 0 2 1 4 1-1 23 0 8 479 59.88 2 0
11/16/2024 Neb. Wesleyan 2 106 53.000 57 0 2 0 1 0 1-1 27 0 5 273 54.60 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Ill. Wesleyan 18 15 0 16 22 156 2 18 156 2 18 4 64 0 24 0 0 0 0
09/14/2024 Cal Lutheran 34 52 0 12 17 160 1 35 160 1 35 4 43 0 18 1 2 0 2
09/21/2024 Wartburg 37 116 0 16 19 156 0 31 156 0 31 1 13 0 13 1 3 0 3
09/28/2024 Buena Vista 31 59 0 11 9 71 0 17 71 0 17 5 81 0 28 0 0 0 0
10/05/2024 Simpson 22 13 0 13 18 205 2 33 205 2 33 4 56 0 27 0 0 0 0
10/12/2024 Coe 52 159 1 25 11 161 1 52 161 1 52 2 31 0 18 3 6 0 4
10/19/2024 Luther 30 68 0 18 5 59 0 16 59 0 16 5 46 0 20 0 0 0 0
10/26/2024 Dubuque 24 81 0 17 32 338 3 42 338 3 42 5 93 0 27 0 0 0 0
11/02/2024 Loras 38 108 0 18 20 177 1 23 177 1 23 4 75 0 32 1 2 0 2
11/16/2024 Neb. Wesleyan 29 79 0 12 17 108 0 14 108 0 14 2 24 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Ill. Wesleyan 33 76 109 2.0 2 0 0 0 0 0 2 30 0 2 0 0
09/14/2024 Cal Lutheran 47 10 57 3.0 8 0 0 1 1 0 1 19 0 4 0 0
09/21/2024 Wartburg 25 42 67 6.0 25 2.0 18 0 1 24 2 37 1 6 0 0
09/28/2024 Buena Vista 28 52 80 2.0 8 1.0 6 0 0 0 0 0 1 2 0 0
10/05/2024 Simpson 30 54 84 3.0 13 2.0 12 1 0 0 0 0 2 3 0 0
10/12/2024 Coe 40 18 58 7.0 25 5.0 22 0 1 0 1 2 1 3 0 0
10/19/2024 Luther 44 46 90 2.0 5 0 0 0 0 0 1 8 1 1 0 0
10/26/2024 Dubuque 42 26 68 6.0 25 2.0 16 0 0 0 0 0 0 3 0 0
11/02/2024 Loras 36 36 72 5.0 35 2.0 20 0 0 0 1 2 1 5 0 0
11/16/2024 Neb. Wesleyan 24 60 84 1.0 1 0 0 1 0 0 2 34 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Ill. Wesleyan 10 362 33.900 60 0 0 5 1 0 0-0 0 0 3 193 64.33 2 0
09/14/2024 Cal Lutheran 8 310 38.800 45 0 0 2 0 1 1-1 22 0 3 135 45.00 1 0
09/21/2024 Wartburg 7 292 41.700 60 0 0 0 1 2 1-1 36 0 3 195 65.00 3 0
09/28/2024 Buena Vista 7 209 29.900 53 0 0 3 1 2 0-1 0 0 1 63 63.00 0 0
10/05/2024 Simpson 6 233 38.800 78 0 0 3 1 2 0-0 0 0 3 169 56.33 2 0
10/12/2024 Coe 8 277 34.600 46 0 0 4 0 2 1-3 28 0 2 121 60.50 1 0
10/19/2024 Luther 8 279 19.950 51 1 0 3 1 1 1-2 22 0 2 125 62.50 1 0
10/26/2024 Dubuque 2 72 36.000 37 0 0 1 0 0 0-1 0 1 4 191 47.75 0 1
11/02/2024 Loras 8 344 43.000 66 0 1 4 1 4 0-0 0 0 2 103 51.50 0 0
11/16/2024 Neb. Wesleyan 4 142 35.500 37 0 0 2 0 0 0-1 0 1 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ill. Wesleyan 49-14 31/12 8/2 21/9 2/1 51-164 / 18-15 29-40-2 / 22-47-0 377/156 91-541 / 65-171 5/94 2/0
Cal Lutheran 35-10 18/14 6/6 9/7 3/1 33-125 / 34-52 18-32-1 / 17-32-2 261/160 65-386 / 66-212 51/64 2/2
Wartburg 6-10 11/14 1/6 9/7 1/1 22-27 / 37-116 27-46-2 / 19-32-2 237/156 68-264 / 69-272 49/77 3/3
Buena Vista 52-0 24/9 14/4 9/4 1/1 52-321 / 31-59 12-19-0 / 9-19-1 233/71 71-554 / 50-130 43/81 0/1
Simpson 59-14 30/13 15/4 10/8 5/1 53-316 / 22-13 14-23-0 / 18-29-1 210/205 76-526 / 51-218 51/56 0/3
Coe 13-16 14/17 2/12 9/4 3/1 30-64 / 52-159 19-34-1 / 11-24-1 161/161 64-225 / 76-320 25/39 2/1
Luther 56-3 29/8 18/4 11/3 0/1 55-324 / 30-68 16-21-1 / 5-20-0 213/59 76-537 / 50-127 55/54 1/1
Dubuque 38-21 28/26 7/6 19/16 2/4 38-109 / 24-81 24-32-0 / 32-52-1 333/338 70-442 / 76-419 50/93 0/1
Loras 45-7 20/18 4/4 15/9 1/5 30-64 / 38-108 26-44-1 / 20-37-2 419/177 74-483 / 75-285 118/79 1/5
Neb. Wesleyan 32-0 24/15 16/5 7/8 1/2 41-267 / 29-79 17-30-2 / 17-31-0 137/108 71-404 / 60-187 8/58 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ill. Wesleyan 12-18 / 6-18 2-3 / 0-2 37:09 / 22:51 14:18 3.22 / 0.83 9.43 / 3.32 5.95 / 2.63 3-42 / 10-36.2 2-25 / 9-73
Cal Lutheran 8-16 / 6-17 2-2 / 0-1 27:58 / 32:02 -4:04 3.79 / 1.53 8.16 / 5.00 5.94 / 3.21 5-29.4 / 8-38.8 4-40 / 7-50
Wartburg 3-15 / 6-16 1-4 / 0-2 26:41 / 33:19 -6:38 1.23 / 3.14 5.15 / 4.88 3.88 / 3.94 7-43.7 / 7-41.7 5-55 / 13-111
Buena Vista 8-15 / 2-13 3-4 / 1-1 30:03 / 29:57 0:06 6.17 / 1.90 12.26 / 3.74 7.80 / 2.60 1-46 / 7-29.9 5-35 / 3-24
Simpson 7-13 / 3-10 1-1 / 1-1 33:50 / 26:10 7:40 5.96 / 0.59 9.13 / 7.07 6.92 / 4.27 2-43.5 / 6-38.8 6-52 / 7-81
Coe 7-18 / 5-18 0-2 / 1-1 28:35 / 31:25 -2:50 2.13 / 3.06 4.74 / 6.71 3.52 / 4.21 7-40 / 8-34.6 7-49 / 7-65
Luther 5-9 / 2-14 1-3 / 0-1 34:39 / 25:21 9:18 5.89 / 2.27 10.14 / 2.95 7.07 / 2.54 0-0 / 8-34.9 4-35 / 3-15
Dubuque 6-11 / 9-16 0-2 / 2-4 31:24 / 28:36 2:48 2.87 / 3.38 10.41 / 6.50 6.31 / 5.51 1-43 / 2-36 9-61 / 12-130
Loras 6-15 / 4-16 0-1 / 1-3 27:30 / 32:30 -5:00 2.13 / 2.84 9.52 / 4.78 6.53 / 3.80 7-38.9 / 8-43 9-94 / 5-60
Neb. Wesleyan 9-13 / 4-12 1-1 / 2-3 30:53 / 29:07 1:46 6.51 / 2.72 4.57 / 3.48 5.69 / 3.12 2-53 / 4-35.5 2-13 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Ill. Wesleyan W 49-14 6 4 28 4 2 2 0 0 0 1 0 0 1
09/14/2024 Cal Lutheran W 35-10 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 Wartburg L 6-10 2 1 6 1 0 1 0 0 1 0 0 0 0
09/28/2024 Buena Vista W 52-0 7 5 31 4 2 2 1 0 1 0 0 0 1
10/05/2024 Simpson W 59-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/12/2024 Coe L 13-16 3 3 13 1 0 1 2 0 0 0 0 0 0
10/19/2024 Luther W 56-3 6 6 42 6 4 2 0 0 0 0 0 0 0
10/26/2024 Dubuque W 38-21 4 4 24 3 1 2 1 0 0 0 0 0 0
11/02/2024 Loras W 45-7 5 4 24 3 1 2 1 0 0 0 0 0 1
11/16/2024 Neb. Wesleyan W 32-0 4 4 25 3 1 2 1 0 0 0 0 0 0
TOTALS 45 39 245 32 15 17 7 0 2 1 0 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Ill. Wesleyan L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 Cal Lutheran L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Wartburg W 10-6 1 1 3 0 0 0 1 0 0 0 0 0 0
09/28/2024 Buena Vista L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/05/2024 Simpson L 14-59 3 2 14 2 0 2 0 0 0 0 1 0 0
10/12/2024 Coe W 16-13 4 2 10 1 1 0 1 2 0 0 0 0 0
10/19/2024 Luther L 3-56 2 1 3 0 0 0 1 1 0 0 0 0 0
