Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic CENTRAL (IA) Opponents
Scoring
32.10 17.80
321 178
First Downs
92 62
102 93
12 15
206 170
Rushing
2004 1499
202 227
390 337
4.6 3.8
180.2 127.2
21 12
1802 1272
Passing
297-189-8 321-160-14
7.30 5.49
216.70 176.10
18 11
2167 1761
Total Offense
687 658
5.8 4.6
396.9 303.3
3969 3033
43 24
Returns
25.00 20.36
27-675 25-509
7.45 4.94
11-82 16-79
13.14 5.63
14-184 8-45
Kicking
37.88 35.43
34.40 33.67
40-1515 58-2055
7-14 5-8
0-0 1-3
Penalties
39.10 34.70
43-391 42-347
Time Of Possession
31:01 28:40
05:10:10 04:46:40
Miscellaneous
69-147 (46.94 %) 50-144 (34.72 %)
10-20 (50.00 %) 6-17 (35.29 %)
15-7 16-7
23-147 19-105
42-43 17-22
15 0
28-35 20-27
22-35 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Grunder, Jase 10 178 898 28 870 4.9 9 63 87.00
24 Klein, Cody 7 39 329 4 325 8.3 5 56 46.43
18 Hoffman, Hunter 9 67 270 88 182 2.7 0 19 20.22
7 Kerndt, Colin 7 46 181 33 148 3.2 2 20 21.14
80 Schulte, Cam 7 6 103 0 103 17.2 0 31 14.71
23 Pollock, Aidan 9 10 56 0 56 5.6 1 10 6.22
9 Williams, Ayden 5 7 48 0 48 6.9 0 18 9.60
1 Glover, Keegan 10 12 54 7 47 3.9 2 10 4.70
2 Rouse, Eli 10 5 30 0 30 6.0 2 25 3.00
13 Blackburn, Bobby 4 3 15 1 14 4.7 0 13 3.50
22 Erickson, Kalvin 3 1 7 0 7 7.0 0 7 2.33
26 Alcott, Ty 5 1 5 0 5 5.0 0 5 1.00
30 Knaack, Justin 4 1 3 0 3 3.0 0 3 0.75
70 Reitano, Maximus 10 0 0 0 0 0.0 0 0 0.00
5 Meyer, Nolan 10 2 1 2 -1 -0.5 0 1 -0.10
93 Lee, Broderick 10 1 0 12 -12 -12.0 0 0 -1.20
Team 10 11 4 27 -23 -2.1 0 4 -2.30  
Total 10 390 2004 202 1802 4.6 21 63 180.20
Opponents 10 337 1499 227 1272 3.8 12 76 127.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Hoffman, Hunter 9 147.79 152 232 6 65.52 % 1826 15 47 202.89
7 Kerndt, Colin 7 120.90 36 58 2 62.07 % 336 3 32 48.00
4 Portillo, Ricardo 2 23.67 1 6 0 16.67 % 5 0 5 2.50
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 139.54 189 297 8 63.64 % 2167 18 47 216.70
Opponents 10 98.51 160 321 14 49.84 % 1761 11 54 176.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Schulte, Cam 7 44 644 14.64 8 45 92.00
1 Glover, Keegan 10 35 412 11.77 1 37 41.20
81 Jirovsky, Tate 10 25 308 12.32 1 28 30.80
5 Meyer, Nolan 10 20 298 14.90 3 47 29.80
31 Grunder, Jase 10 21 151 7.19 0 15 15.10
11 Norton, Kyle 9 8 114 14.25 1 27 12.67
24 Klein, Cody 7 16 98 6.13 3 26 14.00
20 Parises, Elam 7 7 58 8.29 1 32 8.29
2 Rouse, Eli 10 4 26 6.50 0 11 2.60
85 D’Aprile, Dom 10 3 19 6.33 0 8 1.90
86 LeFevour, Sean 6 1 18 18.00 0 18 3.00
45 Nolan, Gavin 8 3 14 4.67 0 6 1.75
22 Erickson, Kalvin 3 1 5 5.00 0 5 1.67
23 Pollock, Aidan 9 1 2 2.00 0 2 0.22
8 Fiala, Tyler 3 0 0 0.00 0 0 0.00
30 Knaack, Justin 4 0 0 0.00 0 0 0.00
12 Youngberg, Kelton 2 0 0 0.00 0 0 0.00
Total 10 189 2167 11.47 18 47 216.70
Opponents 10 160 1761 11.01 11 54 176.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Clark, Cole 9 36 42 78.0 7.5-21 0-0 0 1 0 0 0 0 0
99 Cakerice, Trent 10 21 38 59.0 9.5-50 7.0-48 0 3 3 1 1 1 0
5 DeMeulenaere, Ben 10 41 8 49.0 0-0 0-0 1 8 0 0 0 3 0
13 Weaver, Johnathan 9 16 30 46.0 6.5-14 3.0-7 0 2 4 0 1 0 0
27 Joss, Ty 10 24 16 40.0 1.5-1 0-0 1 1 0 0 0 0 0
8 Pacheco, Derek 10 19 19 38.0 0.5-1 0-0 2 1 1 1 0 0 0
21 Smith, Gavin 10 28 10 38.0 0.5-1 0-0 4 9 0 1 1 0 0
34 Duarte, Sebastian 10 6 27 33.0 6.5-29 2.5-18 0 0 1 0 0 0 0
33 Saak, Clay 10 11 22 33.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Schroeder, Evan 10 13 17 30.0 7.5-25 4.0-19 0 1 3 0 0 0 0
25 Morrison, Brody 9 14 14 28.0 2.0-5 0-0 2 1 0 0 0 1 0
92 Groen, Tyler 10 10 9 19.0 5.5-16 2.0-10 0 3 1 0 2 0 0
3 Thomas, Ethan 10 9 9 18.0 4.5-13 1.0-6 0 2 0 1 0 0 0
2 Bandy, Nick 4 11 3 14.0 1.0-1 0-0 0 0 1 0 0 0 0
10 Eisbach, Alex 8 5 7 12.0 1.0-10 1.0-10 0 0 0 0 0 0 0
12 Lursen, Logan 9 1 11 12.0 0.5-1 0-0 0 0 0 1 0 0 0
35 Alger, Brayden 8 2 9 11.0 0-0 0-0 0 0 1 0 0 0 0
1 Johnson, Cole K. 7 2 8 10.0 0-0 0-0 1 0 0 0 0 0 0
14 Mayberry, Tate 10 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
26 Parsons, Noah 10 6 4 10.0 1.5-16 1.5-16 0 1 1 0 0 0 0
15 Garcia, Diego 5 3 5 8.0 0-0 0-0 0 0 0 1 2 0 0
38 Cotty, Andrew 8 1 5 6.0 0-0 0-0 1 1 0 0 0 0 0
4 Christensen, Nile 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Coover, Sheldon 5 2 3 5.0 1.5-14 1.0-13 0 0 0 0 0 0 0
24 Orris, Gabe 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Ritzert, Peyton 1 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Fisher, Will 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Fischer, Nate 10 2 1 3.0 0-0 0-0 2 2 0 0 0 0 0
17 Gay, Marvin 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
40 Seeman, Jimmy 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Tippet, Jace 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Glover, Keegan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Alcott, Ty 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 D’Aprile, Dom 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Grunder, Jase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Harrison, Griffin 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Kinner, Aidan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Klein, Cody 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
75 Nault, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Blake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Schulte, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Teague, Zach 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-9 0-0 0 0 0 0 0 0 0  
7 Williamson, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bailey, Avion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hoffman, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jirovsky, Tate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kerndt, Colin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Meyer, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Mohan, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Norton, Kyle 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
20 Parises, Elam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Pollock, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rouse, Eli 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Ayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 310 342 652.0 59.0-228 23.0-147 14 39 16 7 8 6 0
Opponents 10 335 432 767.0 56.0-190 19.0-105 8 23 21 7 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Lee, Broderick 35 1349 38.54 71 3 7 13 4 0
18 Hoffman, Hunter 3 91 30.33 36 0 0 2 0 0
15 Julin-McCleary, Toby 1 38 38.00 38 0 1 0 0 0
7 Kerndt, Colin 1 37 37.00 37 0 0 1 0 0
Total 40 1515 37.88 71 3 8 16 4 0
Opponents 58 2055 35.43 68 1 22 20 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Mohan, Andrew 7-14 50.00 % 0-0 2-3 4-7 1-3 0-1 42 1
Total 7-14 50.00 % 0-0 2-3 4-7 1-3 0-1 42 1
Opponents 5-8 62.50 % 0-0 1-1 3-5 1-2 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Mohan, Andrew 60 3462 57.7 27 1
Total 60 3462 57.7 27 1
Opponents 36 1970 54.7 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Smith, Gavin 8 41 5.13 0 24
5 DeMeulenaere, Ben 1 26 26.00 1 26
14 Mayberry, Tate 1 13 13.00 0 13
11 Norton, Kyle 0 4 ∞ 1 4
26 Alcott, Ty 1 -2 -2.00 0 0
Total 11 82 7.45 2 26
Opponents 16 79 4.94 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Pollock, Aidan 10 254 25.40 0 46
31 Grunder, Jase 9 240 26.67 0 46
29 Bailey, Avion 2 105 52.50 1 89
24 Klein, Cody 2 37 18.50 0 22
27 Sulser, Grant 1 29 29.00 0 29
33 Saak, Clay 1 10 10.00 0 10
2 Rouse, Eli 1 0 0.00 0 0
9 Williams, Ayden 1 0 0.00 0 0
Total 27 675 25.00 1 89
Opponents 25 509 20.36 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Mohan, Andrew 0 7 0 42-43 0-0 0 0-0 0 63
31 Grunder, Jase 9 0 0 0-0 0-0 0 0-0 0 54
24 Klein, Cody 8 0 0 0-0 0-0 0 0-0 0 48
80 Schulte, Cam 8 0 0 0-0 0-0 0 0-0 0 48
1 Glover, Keegan 3 0 0 0-0 0-0 0 0-0 0 18
5 Meyer, Nolan 3 0 0 0-0 0-0 0 0-0 0 18
7 Kerndt, Colin 2 0 0 0-0 0-0 0 0-0 0 12
11 Norton, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
2 Rouse, Eli 2 0 0 0-0 0-0 0 0-0 0 12
29 Bailey, Avion 1 0 0 0-0 0-0 0 0-0 0 6
5 DeMeulenaere, Ben 1 0 0 0-0 0-0 0 0-0 0 6
16 Fischer, Nate 1 0 0 0-0 0-0 0 0-0 0 6
81 Jirovsky, Tate 1 0 0 0-0 0-0 0 0-0 0 6
20 Parises, Elam 1 0 0 0-0 0-0 0 0-0 0 6
23 Pollock, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 42-43 0-0 0 0-0 0 321
Opponents 24 5 0 17-22 0-1 1 1-1 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Ill. Wesleyan W 27-18 1-0 , 0-0 02:34 2227
09/13/2025 vs Randolph-Macon W 10-0 2-0 , 0-0 02:16 1500
09/20/2025 at Luther W 63-26 3-0 , 1-0 02:48 413
09/27/2025 vs Dubuque W 35-16 4-0 , 2-0 03:26 2000
10/04/2025 at Loras W 45-27 5-0 , 3-0 03:03 1500
10/18/2025 vs Neb. Wesleyan W 34-13 6-0 , 4-0 02:41 1500
10/25/2025 at Wartburg L 13-28 6-1 , 4-1 02:48 6100
11/01/2025 vs Buena Vista W 52-27 7-1 , 5-1 02:53 750
11/08/2025 at Simpson W 35-10 8-1 , 6-1 02:19 1234
11/15/2025 vs Coe L 7-13 8-2 , 6-2 02:29 2750
19974

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ill. Wesleyan 36 98 1 19 22 293 2 36 293 2 36 4 114 0 46 1 0 0 0
09/13/2025 Randolph-Macon 31 93 0 9 21 228 1 28 228 1 28 1 24 0 24 1 3 0 3
09/20/2025 Luther 39 242 5 32 23 314 3 40 314 3 40 0 0 0 0 1 6 0 6
09/27/2025 Dubuque 41 158 1 20 20 229 4 30 229 4 30 4 112 0 38 0 0 0 0
10/04/2025 Loras 46 344 5 63 9 113 1 37 113 1 37 2 57 0 46 1 -12 0 0
10/18/2025 Neb. Wesleyan 41 169 2 17 20 255 2 45 255 2 45 3 122 1 89 2 34 0 24
10/25/2025 Wartburg 22 34 1 14 26 252 0 29 252 0 29 4 95 0 31 1 10 0 10
11/01/2025 Buena Vista 45 375 5 56 13 143 2 31 143 2 31 5 101 0 29 2 -2 0 0
11/08/2025 Simpson 50 179 1 15 9 129 2 47 129 2 47 2 50 0 34 2 43 2 26
11/15/2025 Coe 39 110 0 20 26 211 1 27 211 1 27 2 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ill. Wesleyan 20 32 52 6.0 24 2.0 19 0 0 0 1 11 0 7 0 0
09/13/2025 Randolph-Macon 26 46 72 2.0 21 2.0 21 1 0 0 1 0 1 3 1 0
09/20/2025 Luther 29 34 63 7.0 41 3.0 28 1 0 0 3 94 0 4 0 0
09/27/2025 Dubuque 34 26 60 6.0 11 2.0 2 1 1 0 3 -1 3 4 1 0
10/04/2025 Loras 52 14 66 10.0 52 6.0 40 0 0 0 3 40 0 2 0 0
10/18/2025 Neb. Wesleyan 25 48 73 6.0 8 2.0 4 2 2 0 0 0 3 5 1 0
10/25/2025 Wartburg 40 24 64 4.0 6 1.0 1 0 1 0 0 0 6 2 0 0
11/01/2025 Buena Vista 27 48 75 6.0 28 2.0 19 1 0 0 0 0 1 8 1 0
11/08/2025 Simpson 35 16 51 6.0 19 1.0 4 2 3 0 2 35 0 3 2 0
11/15/2025 Coe 22 54 76 6.0 18 2.0 9 0 0 0 1 5 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ill. Wesleyan 1 38 38.000 38 0 0 0 0 1 2-3 33 0 6 364 60.67 2 0
09/13/2025 Randolph-Macon 3 144 45.000 71 0 1 0 1 1 1-2 32 0 3 127 42.33 1 1
09/20/2025 Luther 2 61 30.500 41 0 0 0 0 0 0-1 0 0 10 592 59.20 4 0
09/27/2025 Dubuque 4 186 46.500 57 0 1 0 1 2 0-1 0 1 6 361 60.17 4 0
10/04/2025 Loras 5 200 40.000 51 0 1 2 1 1 1-1 32 0 8 492 61.50 6 0
10/18/2025 Neb. Wesleyan 4 156 39.000 41 0 0 2 0 2 0-1 0 0 6 378 63.00 4 0
10/25/2025 Wartburg 6 198 33.000 51 0 0 0 1 1 2-2 42 0 4 204 51.00 0 0
11/01/2025 Buena Vista 4 137 34.250 38 0 0 2 0 2 1-1 32 0 9 504 56.00 2 0
11/08/2025 Simpson 5 151 27.500 36 0 0 1 0 2 0-0 0 0 6 339 56.50 3 0
11/15/2025 Coe 6 244 40.700 48 0 0 1 0 4 0-2 0 0 2 101 50.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central (IA) 25 57 1 21 12 155 0 19 155 0 19 4 143 1 90 1 -9 0 0
09/13/2025 Central (IA) 35 117 0 19 13 109 0 17 109 0 17 1 17 0 17 1 14 0 14
09/20/2025 Central (IA) 33 84 1 21 13 198 3 54 198 3 54 5 86 0 30 1 16 0 16
09/27/2025 Central (IA) 20 46 0 17 29 289 2 21 289 2 21 1 16 0 16 3 23 0 12
10/04/2025 Central (IA) 39 100 2 28 24 209 1 23 209 1 23 1 18 0 18 1 1 0 1
10/18/2025 Central (IA) 33 198 1 76 17 152 1 27 152 1 27 2 44 0 24 1 7 0 7
10/25/2025 Central (IA) 38 172 3 45 18 239 1 52 239 1 52 4 54 0 25 3 19 0 14
11/01/2025 Central (IA) 34 130 1 25 18 171 3 29 171 3 29 5 113 0 33 0 0 0 0
11/08/2025 No. 19 Central (IA) 39 160 1 33 6 68 0 18 68 0 18 1 13 0 13 3 0 0 3
11/15/2025 Central (IA) 41 208 2 63 10 171 0 52 171 0 52 1 5 0 5 2 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central (IA) 28 54 82 7.0 16 2.0 5 0 0 0 1 0 5 4 0 0
09/13/2025 Central (IA) 26 50 76 2.0 3 0 0 2 1 0 2 4 2 1 0 0
09/20/2025 Central (IA) 27 48 75 4.0 13 1.0 8 1 1 -1 0 0 0 2 0 0
09/27/2025 Central (IA) 32 54 86 7.0 19 0 0 1 0 0 1 0 3 3 1 0
10/04/2025 Central (IA) 43 18 61 7.0 22 2.0 14 2 2 0 2 41 0 2 0 0
10/18/2025 Central (IA) 33 54 87 7.0 21 3.0 15 2 1 34 0 0 0 0 1 0
10/25/2025 Central (IA) 31 38 69 7.0 40 5.0 37 1 0 0 0 0 8 7 0 0
11/01/2025 Central (IA) 34 38 72 0 0 0 0 0 1 0 0 0 1 1 0 0
11/08/2025 No. 19 Central (IA) 44 26 70 8.0 27 3.0 7 1 1 0 1 0 1 1 0 0
11/15/2025 Central (IA) 37 52 89 7.0 29 3.0 19 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central (IA) 4 131 32.800 38 0 0 3 0 2 1-1 41 0 4 207 51.75 0 0
09/13/2025 Central (IA) 6 210 35.000 53 0 0 3 1 2 0-2 0 1 1 60 60.00 0 0
09/20/2025 Central (IA) 6 256 42.700 50 0 0 3 1 0 0-0 0 0 2 130 65.00 2 0
09/27/2025 Central (IA) 3 120 40.000 49 0 0 2 0 1 1-1 33 0 4 228 57.00 0 0
10/04/2025 Central (IA) 7 305 43.600 68 0 0 3 1 6 2-2 31 0 6 305 50.83 2 0
10/18/2025 Central (IA) 5 197 42.350 66 0 0 2 1 2 0-0 0 0 3 160 53.33 0 0
10/25/2025 Central (IA) 6 196 32.700 46 0 1 1 0 3 0-0 0 0 5 308 61.60 0 1
11/01/2025 Central (IA) 7 226 34.650 60 0 0 2 1 1 0-1 0 1 5 248 49.60 0 0
11/08/2025 No. 19 Central (IA) 7 211 21.100 56 2 0 0 2 2 1-1 23 0 3 186 62.00 1 0
11/15/2025 Central (IA) 7 203 29.000 38 0 0 3 0 1 0-0 0 0 3 138 46.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ill. Wesleyan 18-27 20/14 5/2 14/10 1/2 36-98 / 25-57 22-35-1 / 12-26-1 293/155 71-391 / 51-212 125/134 1/1
Randolph-Macon 10-0 19/17 4/9 14/7 1/1 31-93 / 35-117 21-29-2 / 13-27-1 228/109 60-321 / 62-226 27/35 3/1
Luther 26-63 25/17 13/7 12/7 0/3 39-242 / 33-84 23-33-0 / 13-36-3 314/198 72-556 / 69-282 100/101 1/3
Dubuque 35-16 23/19 8/2 13/15 2/2 41-158 / 20-46 20-31-1 / 29-50-3 229/289 72-387 / 70-335 111/39 1/4
Loras 27-45 17/19 12/6 5/12 0/1 46-344 / 39-100 9-18-2 / 24-48-3 113/209 64-457 / 87-309 85/60 4/3
Neb. Wesleyan 34-13 24/17 12/6 10/11 2/0 41-169 / 33-198 20-27-0 / 17-31-0 255/152 68-424 / 64-350 156/85 1/2
Wartburg 13-28 15/23 4/9 11/12 0/2 22-34 / 38-172 26-46-0 / 18-34-0 252/239 68-286 / 72-411 105/73 0/1
Buena Vista 52-27 28/19 19/6 7/9 2/4 45-375 / 34-130 13-24-0 / 18-33-0 143/171 69-518 / 67-301 99/113 1/0
Simpson 10-35 16/11 9/7 5/4 2/0 50-179 / 39-160 9-14-1 / 6-14-2 129/68 64-308 / 53-228 128/13 2/5
Coe 13-7 19/14 6/8 11/6 2/0 39-110 / 41-208 26-40-1 / 10-22-1 211/171 79-321 / 63-379 5/13 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ill. Wesleyan 8-17 / 4-11 3-4 / 0-1 34:24 / 25:36 8:48 2.72 / 2.28 8.37 / 5.96 5.51 / 4.16 1-38 / 4-32.8 7-65 / 4-35
Randolph-Macon 6-12 / 5-13 0-0 / 0-0 29:22 / 30:38 1:16 3.00 / 3.34 7.86 / 4.04 5.35 / 3.65 3-48 / 6-35 2-20 / 3-25
Luther 4-9 / 2-15 1-2 / 2-4 31:25 / 28:35 2:50 6.21 / 2.55 9.52 / 5.50 7.72 / 4.09 2-30.5 / 6-42.7 5-46 / 4-20
Dubuque 9-16 / 8-16 2-2 / 1-2 34:12 / 25:48 8:24 3.85 / 2.30 7.39 / 5.78 5.38 / 4.79 4-46.5 / 3-40 7-65 / 8-75
Loras 7-14 / 7-21 0-0 / 0-2 29:21 / 30:39 1:18 7.48 / 2.56 6.28 / 4.35 7.14 / 3.55 5-40 / 7-43.6 5-40 / 3-15
Neb. Wesleyan 8-15 / 7-14 0-0 / 0-2 30:32 / 29:28 1:4 4.12 / 6.00 9.44 / 4.90 6.24 / 5.47 4-39 / 5-39.4 2-15 / 5-53
Wartburg 6-17 / 7-15 1-3 / 2-2 27:26 / 32:34 5:8 1.55 / 4.53 5.48 / 7.03 4.21 / 5.71 6-33 / 6-32.7 6-37 / 5-22
Buena Vista 7-13 / 4-14 1-1 / 0-1 29:24 / 30:36 1:12 8.33 / 3.82 5.96 / 5.18 7.51 / 4.49 4-34.2 / 7-32.3 7-85 / 2-23
Simpson 5-15 / 3-12 1-4 / 0-0 34:26 / 25:34 8:52 3.58 / 4.10 9.21 / 4.86 4.81 / 4.30 5-30.2 / 7-30.1 2-18 / 3-34
Coe 9-19 / 3-13 1-4 / 1-3 29:38 / 27:12 2:26 2.82 / 5.07 5.28 / 7.77 4.06 / 6.02 6-40.7 / 7-29 0-0 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ill. Wesleyan W 27-18 3 3 13 1 1 0 2 0 0 0 0 0 0
09/13/2025 Randolph-Macon W 10-0 4 2 10 1 0 1 1 1 0 1 0 0 0
09/20/2025 Luther W 63-26 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Dubuque W 35-16 5 4 28 4 1 3 0 1 0 0 0 0 0
10/04/2025 Loras W 45-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Neb. Wesleyan W 34-13 3 2 13 2 2 0 0 1 0 0 0 0 0
10/25/2025 Wartburg L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
11/01/2025 Buena Vista W 52-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/08/2025 Simpson W 35-10 4 2 14 2 1 1 0 0 1 0 0 0 1
11/15/2025 Coe L 7-13 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 35 28 171 22 15 7 6 4 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ill. Wesleyan L 18-27 2 2 11 1 1 0 1 0 0 0 0 0 0
09/13/2025 Randolph-Macon L 0-10 3 0 0 0 0 0 0 2 0 1 0 0 0
09/20/2025 Luther L 26-63 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Dubuque L 16-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Loras L 27-45 6 5 27 3 2 1 2 0 1 0 0 0 0
10/18/2025 Neb. Wesleyan L 13-34 2 1 6 1 0 1 0 0 1 0 0 0 0
10/25/2025 Wartburg W 28-13 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Buena Vista L 27-52 4 3 20 3 1 2 0 1 0 0 0 0 0
11/08/2025 Simpson L 10-35 3 2 10 1 1 0 1 0 0 0 1 0 0
11/15/2025 Coe W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 20 119 15 8 7 5 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Grunder,Jase vs Loras (10/04/2025)
Yards Rushing 241 Grunder,Jase vs Loras (10/04/2025)
TD Rushes 3 Klein,Cody vs Buena Vista (11/01/2025)
3 Grunder,Jase vs Luther (09/20/2025)
3 Grunder,Jase vs Loras (10/04/2025)
Long Rush 63 Grunder,Jase vs Loras (10/04/2025)
Pass Attempts 46 Hoffman,Hunter vs Wartburg (10/25/2025)
Pass Completions 26 Kerndt,Colin vs Coe (11/15/2025)
26 Hoffman,Hunter vs Wartburg (10/25/2025)
Yards Passing 293 Hoffman,Hunter vs Ill. Wesleyan (09/06/2025)
