Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic CENTRAL Opponents
Scoring
30.14 24.43
211 171
First Downs
81 47
43 76
11 7
135 130
Rushing
1711 1044
174 166
313 225
4.9 3.9
219.6 125.4
20 9
1537 878
Passing
129-80-4 213-141-6
8.68 7.26
160.00 220.86
8 13
1120 1546
Total Offense
442 438
6.0 5.5
379.6 346.3
2657 2424
28 23
Returns
18.69 14.72
26-486 18-265
0.50 9.67
4-2 6-58
11.83 13.25
6-71 4-53
Kicking
42.21 37.31
38.13 36.00
24-1013 32-1194
5-6 3-4
1-1 0-0
Penalties
28.71 40.86
21-201 36-286
Time Of Possession
30:39 29:14
03:34:34 03:24:38
Miscellaneous
33-85 (38.82 %) 34-84 (40.48 %)
9-20 (45.00 %) 9-13 (69.23 %)
8-3 12-5
16-78 19-104
26-27 20-21
0 0
24-27 17-19
19-27 14-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Grunder, Jase 7 127 599 7 592 4.7 8 66 84.57
24 Klein, Cody 7 64 490 21 469 7.3 6 67 67.00
6 Dumont, Gentry 7 37 299 36 263 7.1 3 68 37.57
3 Connolly, Brett 6 41 176 55 121 3.0 1 21 20.17
9 Williams, Ayden 5 6 51 0 51 8.5 1 43 10.20
5 Blackburn, Bobby 4 5 22 0 22 4.4 1 8 5.50
7 Kerndt, Colin 1 16 46 31 15 0.9 0 17 15.00
89 Kelly, Ryan 5 2 9 0 9 4.5 0 8 1.80
42 Fuchtman, Ian 1 2 6 0 6 3.0 0 3 6.00
80 Schulte, Cam 1 1 4 0 4 4.0 0 4 4.00
23 Woodruff, Ryan 3 4 6 3 3 0.8 0 4 1.00
12 Ott, Nash 2 2 3 6 -3 -1.5 0 3 -1.50
Team 7 6 0 15 -15 -2.5 0 0 -2.14  
Total 7 313 1711 174 1537 4.9 20 68 219.57
Opponents 7 225 1044 166 878 3.9 9 70 125.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Connolly, Brett 6 170.98 48 72 2 66.67 % 706 6 84 117.67
6 Dumont, Gentry 7 120.67 18 33 1 54.55 % 205 2 37 29.29
7 Kerndt, Colin 1 119.96 10 18 0 55.56 % 138 0 42 138.00
12 Ott, Nash 2 159.28 4 5 1 80.00 % 71 0 30 35.50
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 149.21 80 129 4 62.02 % 1120 8 84 160.00
Opponents 7 141.67 141 213 6 66.20 % 1546 13 71 220.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Parises, Elam 7 19 299 15.74 2 42 42.71
24 Klein, Cody 7 15 260 17.33 3 84 37.14
81 Jirovsky, Tate 4 10 202 20.20 1 52 50.50
31 Grunder, Jase 7 17 108 6.35 0 30 15.43
8 Fiala, Tyler 7 6 63 10.50 1 17 9.00
2 Rouse, Eli 7 5 54 10.80 1 39 7.71
80 Schulte, Cam 1 1 39 39.00 0 39 39.00
83 Mendez, Elijah 7 3 34 11.33 0 19 4.86
88 Bardsley, Renner 6 1 30 30.00 0 30 5.00
10 Roth, Reid 1 1 19 19.00 0 19 19.00
22 Clark, Hudson 2 1 6 6.00 0 6 3.00
1 Youngberg, Kelton 3 1 6 6.00 0 6 2.00
89 Kelly, Ryan 5 0 0 0.00 0 0 0.00
19 Polking, Kieran 7 0 0 0.00 0 0 0.00
4 Warren, Brady 2 0 0 0.00 0 0 0.00
Total 7 80 1120 14.00 8 84 160.00
Opponents 7 141 1546 10.96 13 71 220.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Ritzert, Brecken 7 22 17 39.0 3.0-9 0-0 2 1 0 1 0 0 0
18 Ritzert, Peyton 7 19 20 39.0 0-0 0-0 1 1 0 0 0 0 0
1 Johnson, Cole K. 7 13 12 25.0 0.5-1 0-0 0 5 0 0 0 0 0
0 Lursen, Logan 6 9 15 24.0 2.0-5 1.5-5 0 0 4 0 0 0 0
25 Morrison, Brody 7 11 13 24.0 2.0-12 1.0-11 0 0 0 0 1 0 0
53 Teague, Zach 7 9 13 22.0 3.5-10 0.5-1 0 1 0 0 0 0 0
33 Saak, Clay 4 11 10 21.0 3.0-10 1.5-5 0 1 2 0 1 0 0
14 Mayberry, Tate 7 9 10 19.0 1.0-2 0-0 0 1 0 0 0 0 0
23 Alcott, Ty 4 8 8 16.0 0-0 0-0 0 1 0 0 0 0 0
15 Garcia, Diego 5 5 11 16.0 1.5-3 0-0 0 1 0 1 0 0 0
92 Groen, Tyler 7 7 9 16.0 4.5-12 1.5-8 0 0 3 0 1 0 0
27 Joss, Ty 7 5 11 16.0 0-0 0-0 0 1 0 0 0 0 0
21 Martino, Jordan 7 15 1 16.0 1.0-2 0-0 1 1 0 0 0 0 0
22 Tomko, Owen 6 9 7 16.0 0-0 0-0 1 0 0 0 0 2 0
11 Parsons, Noah 7 7 8 15.0 3.5-11 2.0-9 0 0 0 0 0 0 0
13 Tippet, Jace 7 6 7 13.0 3.0-10 2.0-9 0 0 1 0 1 0 0
10 Alger, Brayden 7 3 9 12.0 2.0-2 2.0-2 0 0 0 0 1 0 0
56 Harrison, Griffin 3 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Blake 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
97 Rangel, Jaycee 6 6 4 10.0 2.0-17 1.0-13 0 0 2 0 0 0 0
95 Mckinzie, Andersen 6 3 6 9.0 1.0-7 1.0-7 0 0 2 0 0 0 0
4 Fonseca Moreno, Nick 3 4 4 8.0 1.0-1 0-0 0 0 2 0 0 0 0
12 Cowman, Lake 5 1 6 7.0 0-0 0-0 0 1 0 1 0 0 0
46 D’Aprile, Dom 7 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
90 Montgomery, Dixon 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Becker, Nathan 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
2 Rouse, Eli 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
75 Nault, Dan 4 1 2 3.0 1.0-1 0-0 0 0 0 1 0 0 0
36 Powelke, Kyle 5 2 1 3.0 2.5-9 2.0-8 0 0 0 0 1 0 0
3 Urban, Caleb 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Borgstedt, Alex 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dirks, Kayden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Perry, Jaidyn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Bardsley, Renner 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Beard, Reed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Foertsch, Tate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gangba, Eddy 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
64 Gaston, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Kinnick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mendez, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Polking, Kieran 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Seeman, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Ayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Woodruff, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Blackburn, Bobby 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Connell, Jacob 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Connolly, Brett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Dumont, Gentry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Fiala, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Grunder, Jase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jirovsky, Tate 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kelly, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Klein, Cody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Mohan, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Parises, Elam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Sosin, Trevor 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 220 234 454.0 38.0-124 16.0-78 6 18 16 5 6 2 1
Opponents 7 220 312 532.0 41.0-164 19.0-104 4 12 12 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Lee, Broderick 23 1003 43.61 72 2 7 3 7 0
Team 1 10 10.00 10 0 0 0 0 1  
Total 24 1013 42.21 72 2 7 3 7 1
Opponents 32 1194 37.31 56 2 14 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Mohan, Andrew 5-6 83.33 % 0-0 5-5 0-0 0-1 0-0 29 0
Total 5-6 83.33 % 0-0 5-5 0-0 0-1 0-0 29 0
Opponents 3-4 75.00 % 0-0 3-3 0-0 0-1 0-0 28 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Mohan, Andrew 39 2360 60.5 11 2
Total 39 2360 60.5 11 2
Opponents 33 1775 53.8 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Kelly, Ryan 3 3 1.00 0 2
18 Ritzert, Peyton 1 -1 -1.00 0 0
Total 4 2 0.50 0 2
Opponents 6 58 9.67 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Klein, Cody 10 234 23.40 0 40
83 Mendez, Elijah 7 132 18.86 0 27
20 Parises, Elam 3 42 14.00 0 28
9 Williams, Ayden 2 34 17.00 0 22
89 Kelly, Ryan 1 20 20.00 0 20
5 Blackburn, Bobby 1 12 12.00 0 12
31 Grunder, Jase 2 12 6.00 0 7
Total 26 486 18.69 0 40
Opponents 18 265 14.72 0 22

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Klein, Cody 9 0 0 0-0 0-0 0 0-0 0 54
31 Grunder, Jase 8 0 0 0-0 0-0 0 0-0 0 48
0 Mohan, Andrew 0 5 0 26-27 0-0 0 0-0 0 41
6 Dumont, Gentry 3 0 0 0-0 0-0 0 0-1 0 18
20 Parises, Elam 2 0 0 0-0 0-0 0 0-0 0 12
5 Blackburn, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
3 Connolly, Brett 1 0 0 0-0 0-0 0 0-0 0 6
8 Fiala, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
81 Jirovsky, Tate 1 0 0 0-0 0-0 0 0-0 0 6
2 Rouse, Eli 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 5 1 26-27 0-0 0 0-1 0 211
Opponents 23 3 0 20-21 2-2 0 0-0 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Gustavus Adolphus L 3-29 0-1 , 0-0 02:53 2055
09/12/2026 at Northwestern-St. Paul W 51-27 1-1 , 0-0 02:42 1522
09/19/2026 at Belhaven W 31-17 2-1 , 0-0 02:36 1123
10/03/2026 vs Dubuque L 13-35 2-2 , 0-1 02:25 2750
10/10/2026 at Coe L 13-31 2-3 , 0-2 02:30 894
10/17/2026 at Neb. Wesleyan W 44-11 3-3 , 1-2 02:28 936
10/24/2026 vs Buena Vista W 56-21 4-3 , 2-2 02:49 1200
10480

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Gustavus Adolphus 40 91 0 18 13 177 0 42 177 0 42 4 78 0 28 0 0 0 0
09/12/2026 Northwestern-St. Paul 55 342 7 68 7 72 0 37 72 0 37 3 47 0 28 1 -1 0 0
09/19/2026 Belhaven 40 224 2 67 13 221 2 52 221 2 52 3 58 0 21 0 0 0 0
10/03/2026 Dubuque 37 122 1 21 14 136 0 26 136 0 26 6 122 0 40 2 4 0 2
10/10/2026 Coe 36 167 1 27 9 131 1 84 131 1 84 3 52 0 20 1 -1 0 0
10/17/2026 Neb. Wesleyan 52 298 4 58 10 141 2 32 141 2 32 3 73 0 27 0 0 0 0
10/24/2026 Buena Vista 53 293 5 43 14 242 3 65 242 3 65 4 56 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Gustavus Adolphus 30 24 54 3.0 8 0 0 0 0 0 0 0 2 3 1 0
09/12/2026 Northwestern-St. Paul 19 42 61 5.0 14 4.0 13 2 2 0 0 0 3 2 1 1
09/19/2026 Belhaven 34 26 60 9.0 34 3.0 21 1 1 1 2 28 2 4 0 0
10/03/2026 Dubuque 27 48 75 7.0 29 4.0 25 0 0 0 1 7 0 0 0 0
10/10/2026 Coe 46 20 66 6.0 12 0 0 1 1 0 0 0 1 0 0 0
10/17/2026 Neb. Wesleyan 42 24 66 7.0 25 5.0 19 1 1 0 1 10 5 5 0 0
10/24/2026 Buena Vista 22 50 72 1.0 2 0 0 1 0 0 2 26 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Gustavus Adolphus 3 129 43.000 50 0 0 1 1 0 1-1 23 0 2 129 64.50 0 0
09/12/2026 Northwestern-St. Paul 5 197 39.400 50 0 1 3 1 0 0-0 0 0 8 504 63.00 2 0
09/19/2026 Belhaven 3 114 38.000 42 0 0 2 0 1 1-1 22 0 6 328 54.67 1 0
10/03/2026 Dubuque 5 211 30.100 72 1 1 0 1 0 2-2 29 0 4 240 60.00 2 0
10/10/2026 Coe 6 280 46.700 56 0 0 1 3 1 0-1 0 0 3 172 57.33 2 1
10/17/2026 Neb. Wesleyan 1 27 27.000 27 0 0 0 0 0 1-1 28 0 8 488 61.00 2 1
10/24/2026 Buena Vista 1 55 55.000 55 0 0 0 1 1 0-0 0 0 8 499 62.38 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Central (IA) 26 61 2 15 21 270 2 26 270 2 26 2 31 0 16 2 32 0 31
09/12/2026 Central (IA) 28 60 1 22 18 238 2 37 238 2 37 2 11 0 9 1 5 0 5
09/19/2026 Central (IA) 38 134 1 29 15 165 1 26 165 1 26 4 60 0 20 1 -2 0 0
10/03/2026 Central 37 155 1 34 19 253 4 71 253 4 71 1 11 0 11 1 8 0 8
10/10/2026 Central (IA) 50 315 3 70 13 157 1 38 157 1 38 0 0 0 0 1 15 0 15
10/17/2026 Central (IA) 24 88 0 20 29 195 1 18 195 1 18 5 78 0 22 0 0 0 0
10/24/2026 Central (IA) 22 65 1 10 26 268 2 27 268 2 27 4 74 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Central (IA) 32 42 74 8.0 49 5.0 38 0 0 0 0 0 8 3 0 0
09/12/2026 Central (IA) 34 44 78 4.0 19 2.0 14 0 0 0 1 45 0 0 0 0
09/19/2026 Central (IA) 28 38 66 9.0 20 2.0 5 1 1 0 0 0 2 1 0 0
10/03/2026 Central 33 48 81 8.0 36 4.0 18 0 1 0 2 8 0 4 1 0
10/10/2026 Central (IA) 31 26 57 4.0 9 3.0 8 1 1 3 0 0 1 3 0 0
10/17/2026 Central (IA) 36 42 78 7.0 28 3.0 21 1 0 0 0 0 0 1 0 0
10/24/2026 Central (IA) 26 72 98 1.0 3 0 0 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Central (IA) 5 170 32.100 42 0 0 0 0 1 0-1 0 1 5 284 56.80 0 0
09/12/2026 Central (IA) 6 211 35.200 50 0 0 3 1 0 0-0 0 0 5 207 41.40 1 1
09/19/2026 Central (IA) 5 200 40.000 50 0 1 2 2 1 1-1 27 0 4 252 63.00 1 0
10/03/2026 Central 4 168 42.000 56 0 0 2 1 3 0-0 0 0 6 304 50.67 0 0
10/10/2026 Central (IA) 4 155 38.800 44 0 1 1 0 2 1-1 28 0 6 386 64.33 3 0
10/17/2026 Central (IA) 5 169 33.800 43 0 0 3 0 0 1-1 26 0 3 162 54.00 0 0
10/24/2026 Central (IA) 3 121 40.300 46 0 0 3 0 0 0-0 0 0 4 180 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gustavus Adolphus 3-29 14/21 7/4 5/16 2/1 40-91 / 26-61 13-25-0 / 21-30-0 177/270 65-268 / 56-331 78/63 0/0
Northwestern-St. Paul 51-27 20/14 16/5 2/8 2/1 55-342 / 28-60 7-9-1 / 18-27-0 72/238 64-414 / 55-298 46/61 1/2
Belhaven 31-17 17/18 7/7 8/11 2/0 40-224 / 38-134 13-21-0 / 15-28-2 221/165 61-445 / 66-299 87/58 1/3
Dubuque 13-35 17/17 9/7 7/9 1/1 37-122 / 37-155 14-23-2 / 19-24-1 136/253 60-258 / 61-408 133/27 3/1
Coe 13-31 13/20 9/13 4/6 0/1 36-167 / 50-315 9-22-0 / 13-20-0 131/157 58-298 / 70-472 51/18 1/1
Neb. Wesleyan 44-11 22/21 13/7 7/12 2/2 52-298 / 24-88 10-12-0 / 29-45-1 141/195 64-439 / 69-283 83/78 0/2
Buena Vista 56-21 32/19 20/4 10/14 2/1 53-293 / 22-65 14-17-1 / 26-39-2 242/268 70-535 / 61-333 82/74 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gustavus Adolphus 3-15 / 5-10 2-8 / 0-0 29:19 / 29:53 -0:34 2.28 / 2.35 7.08 / 9.00 4.12 / 5.91 3-43 / 5-34 3-35 / 5-45
Northwestern-St. Paul 3-9 / 2-11 1-1 / 1-2 34:54 / 25:06 9:48 6.22 / 2.14 8.00 / 8.81 6.47 / 5.42 5-39.4 / 6-35.2 2-25 / 5-38
Belhaven 5-12 / 9-15 0-2 / 0-0 29:13 / 30:47 -1:34 5.60 / 3.53 10.52 / 5.89 7.30 / 4.53 3-38 / 5-40 4-30 / 5-25
Dubuque 5-14 / 4-12 1-1 / 3-4 28:26 / 31:34 -3:08 3.30 / 4.19 5.91 / 10.54 4.30 / 6.69 5-42.2 / 4-42 3-15 / 5-50
Coe 7-15 / 8-14 1-2 / 1-1 23:58 / 36:02 -12:04 4.64 / 6.30 5.95 / 7.85 5.14 / 6.74 6-46.7 / 4-38.8 2-20 / 7-55
Neb. Wesleyan 3-10 / 2-13 3-5 / 3-4 33:21 / 26:39 6:42 5.73 / 3.67 11.75 / 4.33 6.86 / 4.10 1-27 / 5-33.8 4-41 / 6-52
Buena Vista 7-10 / 4-9 1-1 / 1-2 35:23 / 24:37 10:46 5.53 / 2.95 14.24 / 6.87 7.64 / 5.46 1-55 / 3-40.3 3-35 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Gustavus Adolphus L 3-29 3 1 3 0 0 0 1 0 2 0 0 0 0
09/12/2026 Northwestern-St. Paul W 51-27 6 6 42 6 6 0 0 0 0 0 0 0 0
09/19/2026 Belhaven W 31-17 4 4 24 3 1 2 1 0 0 0 0 0 0
10/03/2026 Dubuque L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
10/10/2026 Coe L 13-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Neb. Wesleyan W 44-11 4 4 23 3 2 1 1 0 0 0 0 0 0
10/24/2026 Buena Vista W 56-21 7 6 42 6 5 1 0 0 0 1 0 0 0
TOTALS 27 24 147 19 15 4 5 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Gustavus Adolphus W 29-3 3 3 22 3 2 1 0 0 0 0 0 0 0
09/12/2026 Northwestern-St. Paul L 27-51 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Belhaven L 17-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Dubuque W 35-13 5 4 28 4 1 3 0 0 1 0 0 0 0
10/10/2026 Coe W 31-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Neb. Wesleyan L 11-44 3 2 11 1 0 1 1 0 0 0 0 0 1
10/24/2026 Buena Vista L 21-56 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 19 17 109 14 6 8 3 0 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Grunder,Jase vs Northwestern-St. Paul (09/12/2026)
Yards Rushing 148 Klein,Cody vs Neb. Wesleyan (10/17/2026)
TD Rushes 4 Grunder,Jase vs Northwestern-St. Paul (09/12/2026)
Long Rush 68 Dumont,Gentry vs Northwestern-St. Paul (09/12/2026)
Pass Attempts 23 Connolly,Brett vs Dubuque (10/03/2026)
Pass Completions 14 Connolly,Brett vs Dubuque (10/03/2026)
Yards Passing 206 Connolly,Brett vs Belhaven (09/19/2026)
TD Passes 3 Connolly,Brett vs Buena Vista (10/24/2026)
Longest Pass 84 Connolly,Brett vs Coe (10/10/2026)
Receptions 5 Parises,Elam vs Dubuque (10/03/2026)
5 Grunder,Jase vs Gustavus Adolphus (09/05/2026)
5 Jirovsky,Tate vs Belhaven (09/19/2026)
Yards Receiving 106 Jirovsky,Tate vs Belhaven (09/19/2026)
TD Receptions 1 Rouse,Eli vs Buena Vista (10/24/2026)
1 Fiala,Tyler vs Buena Vista (10/24/2026)
1 Klein,Cody vs Buena Vista (10/24/2026)
1 Parises,Elam vs Belhaven (09/19/2026)
1 Jirovsky,Tate vs Belhaven (09/19/2026)
1 Klein,Cody vs Coe (10/10/2026)
1 Parises,Elam vs Neb. Wesleyan (10/17/2026)
1 Klein,Cody vs Neb. Wesleyan (10/17/2026)
Longest Reception 84 Klein,Cody vs Coe (10/10/2026)
Field Goals 2 Mohan,Andrew vs Dubuque (10/03/2026)
Longest Field Goal 29 Mohan,Andrew vs Dubuque (10/03/2026)
Punts 6 Lee,Brody vs Coe (10/10/2026)
Punting Average 55 Lee,Brody vs Buena Vista (10/24/2026)
Longest Punt 72 Lee,Brody vs Dubuque (10/03/2026)
Longest Punt Return 2 Kelly,Ryan vs Dubuque (10/03/2026)
Longest Kickoff Return 40 Klein,Cody vs Dubuque (10/03/2026)
Tackles 12 Ritzert,Peyton vs Coe (10/10/2026)
Sacks 2 Tippet,Jace vs Neb. Wesleyan (10/17/2026)
Interceptions 1 Ritzert,Peyton vs Dubuque (10/03/2026)
1 Tomko,Owen vs Buena Vista (10/24/2026)
1 D’Aprile,Dom vs Buena Vista (10/24/2026)
1 Martino,Jordan vs Belhaven (09/19/2026)
1 Ritzert,Brecken vs Belhaven (09/19/2026)
1 Ritzert,Brecken vs Neb. Wesleyan (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Northwestern-St. Paul (09/12/2026)
Yards Rushing 342 vs Northwestern-St. Paul (09/12/2026)
TD Rushes 7 vs Northwestern-St. Paul (09/12/2026)
Pass Attempts 25 vs Gustavus Adolphus (09/05/2026)
Pass Completions 14 vs Dubuque (10/03/2026)
Yards Passing 242 vs Buena Vista (10/24/2026)
TD Passes 3 vs Buena Vista (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Drummer,Quincy vs Coe (10/10/2026)
Yards Rushing 223 Drummer,Quincy vs Coe (10/10/2026)
TD Rushes 2 Gross,Alex vs Gustavus Adolphus (09/05/2026)
2 Drummer,Quincy vs Coe (10/10/2026)
Long Rush 70 Drummer,Quincy vs Coe (10/10/2026)
Pass Attempts 42 Murphey,Levi vs Neb. Wesleyan (10/17/2026)
Pass Completions 27 Murphey,Levi vs Neb. Wesleyan (10/17/2026)
Yards Passing 270 Blount,Dylan vs Gustavus Adolphus (09/05/2026)
TD Passes 4 Rhomberg,Joey vs Dubuque (10/03/2026)
Longest Pass 71 Rhomberg,Joey vs Dubuque (10/03/2026)
Receptions 8 Freeman,Kali vs Dubuque (10/03/2026)
8 Ginskey,Jacob vs Gustavus Adolphus (09/05/2026)
8 Little,Braeden vs Northwestern-St. Paul (09/12/2026)
8 Gebhardt,Ian vs Neb. Wesleyan (10/17/2026)
Yards Receiving 152 Brown,Cameron vs Dubuque (10/03/2026)
TD Receptions 2 Freeman,Kali vs Dubuque (10/03/2026)
2 Ulmer,Trey vs Northwestern-St. Paul (09/12/2026)
Longest Reception 71 Brown,Cameron vs Dubuque (10/03/2026)
Field Goals 1 Boatman,Lyndell vs Belhaven (09/19/2026)
1 Collett,Jake vs Coe (10/10/2026)
1 Winkler,Jace vs Neb. Wesleyan (10/17/2026)
Longest Field Goal 28 Collett,Jake vs Coe (10/10/2026)
Punts 6 Cruver,Gideon vs Northwestern-St. Paul (09/12/2026)
Punting Average 42 Buchmann,Brady vs Dubuque (10/03/2026)
Longest Punt 56 Buchmann,Brady vs Dubuque (10/03/2026)
Longest Punt Return 31 Frommelt,Liam vs Gustavus Adolphus (09/05/2026)
Longest Kickoff Return 22 Fisher,Tre vs Buena Vista (10/24/2026)
22 Dennis,Sebastian vs Buena Vista (10/24/2026)
22 Gebhardt,Ian vs Neb. Wesleyan (10/17/2026)
Tackles 13 Hudson,Hadley vs Neb. Wesleyan (10/17/2026)
