Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2021 Football Cumulative Statistics

Team Stats (12-1)

Overall Team Statistics
Statistic CENTRAL COLLEGE Opponents
Scoring
54.00 20.54
702 267
First Downs
133 90
231 141
19 26
383 257
Rushing
2538 1954
255 373
499 480
4.6 3.3
175.6 121.6
22 16
2283 1581
Passing
546-387-9 460-267-18
9.39 6.15
394.46 217.54
72 20
5128 2828
Total Offense
1045 940
7.1 4.7
570.1 339.2
7411 4409
96 37
Returns
19.60 17.36
30-588 72-1250
10.61 1.60
33-350 10-16
10.11 10.67
18-182 9-96
Kicking
35.16 35.06
34.21 29.69
38-1336 80-2805
11-13 5-7
0-0 0-0
Penalties
55.08 44.15
78-716 73-574
Time Of Possession
27:20 32:39
05:55:22 07:04:33
Miscellaneous
88-177 (49.72 %) 76-197 (38.58 %)
26-33 (78.79 %) 6-21 (28.57 %)
12-4 21-8
32-221 24-178
87-90 30-36
-18 -24
77-87 32-39
67-87 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Hopp, Jason 12 155 981 15 966 6.2 5 80 80.50
4 Walk, Isaiah 12 87 458 12 446 5.1 6 37 37.17
3 Hawkins, Blaine 13 83 395 165 230 2.8 5 22 17.69
21 Rusch, Jordan 6 39 184 6 178 4.6 1 19 29.67
31 Treimer, Noah 4 25 173 1 172 6.9 2 32 43.00
33 Boyer, Carson 8 46 145 13 132 2.9 1 18 16.50
16 Wilson, Tristan 8 16 44 2 42 2.6 0 17 5.25
10 Schminke, Tanner 13 6 40 0 40 6.7 0 21 3.08
7 Hierseman, Gavin 5 6 44 8 36 6.0 1 16 7.20
34 DeMeulenaere, Luke 1 7 25 1 24 3.4 0 17 24.00
34 DeMeulenaere, Luke 1 7 25 1 24 3.4 0 17 24.00
15 Coffman, Drew 2 3 13 2 11 3.7 0 12 5.50
18 Griggs, Cailun 3 3 17 6 11 3.7 0 13 3.67
17 Johnson, Jack 3 1 5 0 5 5.0 0 5 1.67
92 Durbala, Blade 12 3 3 0 3 1.0 1 2 0.25
13 Neu, Ryan 13 1 3 0 3 3.0 0 3 0.23
11 Knaack, Erik 12 4 5 3 2 0.5 0 4 0.17
28 Kelly, Evan 2 4 1 0 1 0.3 0 1 0.50
20 Burns, Grady 13 3 2 3 -1 -0.3 0 1 -0.08
12 Vroom, Hayden 13 1 0 2 -2 -2.0 0 0 -0.15
Team 11 5 0 7 -7 -1.4 0 0 -0.64  
6 Ketchum, Brady 7 1 0 9 -9 -9.0 0 0 -1.29
Total 13 506 2563 256 2307 4.6 22 80 177.46
Opponents 13 480 1954 373 1581 3.3 16 45 121.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hawkins, Blaine 13 192.05 331 468 8 70.73 % 4475 63 89 344.23
6 Ketchum, Brady 7 173.23 43 58 1 74.14 % 433 7 40 61.86
7 Hierseman, Gavin 5 224.58 7 9 0 77.78 % 118 1 53 23.60
18 Griggs, Cailun 3 164.67 2 3 0 66.67 % 35 0 33 11.67
15 Coffman, Drew 2 88.72 2 5 0 40.00 % 29 0 28 14.50
10 Schminke, Tanner 13 320.00 1 2 0 50.00 % 25 1 25 1.92
2 Bender, Brody 1 209.20 1 1 0 100.00 % 13 0 13 13.00
Total 13 189.99 387 546 9 70.88 % 5128 72 89 394.46
Opponents 13 116.21 267 460 18 58.04 % 2828 20 67 217.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Schminke, Tanner 13 93 1536 16.52 19 89 118.15
5 Herbers, Jeff 13 77 1151 14.95 16 53 88.54
11 Knaack, Erik 12 62 781 12.60 12 44 65.08
8 Hopp, Jason 12 36 292 8.11 5 25 24.33
13 Neu, Ryan 13 19 277 14.58 6 40 21.31
23 Nelson, Grant 13 22 210 9.55 4 39 16.15
1 Mont, Logan 1 14 170 12.14 2 56 170.00
87 Friis, Billy 13 13 150 11.54 4 25 11.54
20 Burns, Grady 13 16 134 8.38 0 33 10.31
12 Vroom, Hayden 13 7 99 14.14 0 24 7.62
49 Roelfs, Aaron 6 7 93 13.29 0 19 15.50
4 Walk, Isaiah 12 5 64 12.80 1 19 5.33
83 Williamson, Chase 1 1 53 53.00 1 53 53.00
83 Williamson, Chase 1 1 53 53.00 1 53 53.00
28 Kelly, Evan 2 4 31 7.75 1 17 15.50
42 Mueller, Derek 10 1 28 28.00 0 28 2.80
21 Rusch, Jordan 6 3 16 5.33 0 12 2.67
25 Andresen, Josh 1 1 13 13.00 0 13 13.00
14 Page, Warren 5 1 12 12.00 0 12 2.40
33 Boyer, Carson 8 2 8 4.00 0 8 1.00
31 Treimer, Noah 4 1 7 7.00 0 7 1.75
17 Johnson, Jack 3 1 2 2.00 0 2 0.67
22 Boatner, Kevin 1 1 1 1.00 1 1 1.00
Total 13 388 5181 13.35 73 89 398.54
Opponents 13 267 2828 10.59 20 67 217.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1V Gysel, Josh van 13 40 57 97.0 4.0-9 0-0 4 3 0 0 1 0 0  
10 Van Gysel, Josh 13 40 57 97.0 4.0-9 0-0 4 3 0 0 1 0 0
4 Egli, Brayden 13 47 35 82.0 3.0-9 0-0 5 5 0 0 0 2 0
17 Klein, Brody 13 37 31 68.0 2.5-3 0-0 2 1 0 0 0 1 0
7 Bannister, Cameron 13 28 39 67.0 1.0-1 0-0 3 6 0 0 0 0 0
7 Bannister, Cameron 13 28 39 67.0 1.0-1 0-0 3 6 0 0 0 0 0
54 Maddy, Hunter 12 21 36 57.0 12.0-53 9.5-48 0 3 3 2 1 0 0
2 Crist, Benjamin 13 31 25 56.0 1.0-2 0-0 0 5 0 0 1 0 0
47 Taylor, Reid 13 22 26 48.0 5.0-10 1.0-3 1 4 1 1 1 0 0
92 Durbala, Blade 12 13 32 45.0 11.0-52 5.5-46 0 1 3 1 1 1 0
28 Rahn, Nathan 11 18 19 37.0 3.0-18 1.0-12 0 2 0 0 0 0 0
22 Miller, Reece 12 19 15 34.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Hagen, Tate 13 18 15 33.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Hoit, Dillon 13 18 15 33.0 1.0-2 0-0 1 2 0 1 0 0 0
6 Humphries, Cade 13 11 21 32.0 4.5-9 0-0 0 1 1 0 1 0 0
97 Glockel, Matt 13 13 16 29.0 12.5-63 5.0-46 0 1 3 0 1 2 0
30 Pakkebier, Reid 13 15 14 29.0 3.5-13 0-0 0 2 0 0 0 1 0
9 Smith, Drew 11 6 22 28.0 1.0-4 0.5-2 0 0 0 0 0 0 0
52 Adolph, Tom 13 10 14 24.0 5.5-16 2.0-9 0 0 0 1 0 0 0
19 Maddox, Jr., Stevie 12 9 12 21.0 0-0 0-0 1 1 0 0 1 0 0
85 Voss, Derrick 13 10 11 21.0 3.0-15 2.0-13 0 0 2 0 0 0 0
24 Graves, Jacob 13 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Wonderlich, Cody 12 5 11 16.0 2.5-23 2.0-22 0 0 0 0 0 0 0
3 Burns, Austin 13 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
12 Boyse, Grant 11 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
57 Svestka, Colby 12 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Hauschild, Colton 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Olson, Hunter 13 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Riedemann, Matt 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
60 Candela, JD 10 2 5 7.0 2.5-12 1.5-11 0 0 0 0 0 0 0
67 Pearson, Russell 8 3 4 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
13 Mayberry, Cole 12 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Mayberry, Cole 12 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Swart, Zach 8 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Ricketts, Gregory 2 5 0 5.0 1.0-6 0-0 0 0 0 0 0 0 0
43 Zeitler, J.R. 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Dennison, Josh 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
42 Mueller, Derek 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Zarlatanes, Niko 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Arana, Isaiah 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Bakol, David 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkin, Kirkland 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Neu, Ryan 13 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
10 Schminke, Tanner 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Bakol, David 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Baur, Ethan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Boyer, Carson 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Brandow, Kael 1 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
14 Knaack, Austin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Krob, Truman 1 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0
91 Pepe, Joseph 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cadwell, Treven 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Clark, Caylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 England, Ty 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fiderlein, Cael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Franey, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Howell, Tanner 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jackson, Brock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jansen, Joe 1 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
26 Sunvold, Logan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williamson, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williamson, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 545 642 1,187.0 95.0-354 32.0-221 25 49 13 8 9 8 1
Opponents 13 526 552 1,078.0 66.0-262 24.0-178 9 33 11 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Burns, Austin 37 1302 35.19 53 1 12 8 1 0
54 Maddy, Hunter 1 34 34.00 34 0 1 0 0 0
Total 38 1336 35.16 53 1 13 8 1 0
Opponents 80 2805 35.06 67 4 17 13 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Sunvold, Logan 10-12 83.33 % 0-0 5-5 4-5 1-2 0-0 40 1
47 Penke, Rylan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Total 11-13 84.62 % 0-0 6-6 4-5 1-2 0-0 40 1
Opponents 5-7 71.43 % 0-0 3-4 1-1 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Sunvold, Logan 113 6264 55.4 22 0
47 Penke, Rylan 5 249 49.8 1 0
Total 118 6513 55.2 23 0
Opponents 55 2806 51.0 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Egli, Brayden 24 218 9.08 0 38
17 Klein, Brody 1 46 46.00 1 25
1 Mont, Logan 1 35 35.00 0 35
13 Neu, Ryan 1 25 25.00 0 0
24 Graves, Jacob 3 19 6.33 0 10
20 Burns, Grady 1 4 4.00 0 4
7 Bannister, Cameron 2 3 1.50 0 10
7 Bannister, Cameron 2 3 1.50 0 10
22 Miller, Reece 0 0 0 1 0
Total 35 353 10.09 2 38
Opponents 10 16 1.60 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Bannister, Cameron 10 222 22.20 0 44
7 Bannister, Cameron 10 222 22.20 0 44
13 Neu, Ryan 10 195 19.50 0 53
20 Burns, Grady 5 68 13.60 0 19
31 Treimer, Noah 2 49 24.50 0 32
10 Schminke, Tanner 1 32 32.00 0 32
23 Nelson, Grant 1 17 17.00 0 17
15 Hagen, Tate 1 5 5.00 0 5
Total 40 810 20.25 0 53
Opponents 72 1250 17.36 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Schminke, Tanner 19 0 0 0-0 0-0 1 0-0 0 116
26 Sunvold, Logan 0 10 0 83-86 0-0 0 0-1 0 113
5 Herbers, Jeff 16 0 0 0-0 0-0 0 0-0 0 96
11 Knaack, Erik 12 0 0 0-0 0-0 0 0-0 0 72
8 Hopp, Jason 10 0 0 0-0 0-0 0 0-0 0 60
4 Walk, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
13 Neu, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
3 Hawkins, Blaine 5 0 0 0-0 0-0 0 1-3 0 30
87 Friis, Billy 4 0 0 0-0 0-0 0 0-0 0 24
23 Nelson, Grant 4 0 0 0-0 0-0 0 0-0 0 24
1 Mont, Logan 2 0 0 0-0 0-0 0 0-0 0 12
31 Treimer, Noah 2 0 0 0-0 0-0 0 0-0 0 12
47 Penke, Rylan 0 1 0 4-4 0-0 0 0-0 0 7
22 Boatner, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
33 Boyer, Carson 1 0 0 0-0 0-0 0 0-0 0 6
92 Durbala, Blade 1 0 0 0-0 0-0 0 0-0 0 6
7 Hierseman, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
28 Kelly, Evan 1 0 0 0-0 0-0 0 0-0 0 6
17 Klein, Brody 1 0 0 0-0 0-0 0 0-0 0 6
22 Miller, Reece 1 0 0 0-0 0-0 0 0-0 0 6
21 Rusch, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
83 Williamson, Chase 1 0 0 0-0 0-0 0 0-0 0 6
83 Williamson, Chase 1 0 0 0-0 0-0 0 0-0 0 6
47 Taylor, Reid 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-2 0 0-0 0 2  
Total 97 11 1 87-90 0-2 1 1-4 1 708
Opponents 37 5 0 30-36 0-1 0 0-0 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at St. Olaf W 46-27 1-0 3:12 1845
9/11/2021 vs Kalamazoo (Mich.) W 69-13 2-0 03:14 1000
9/18/2021 vs Neb. Wesleyan W 37-7 3-0 , 1-0 03:17 1000
9/25/2021 at Simpson W 84-16 4-0 , 2-0 2:45 2300
10/2/2021 vs Wartburg W 49-24 5-0 , 3-0 02:48 2000
10/9/2021 at Coe W 55-21 6-0 , 4-0 02:57 642
10/23/2021 vs Loras W 53-19 7-0 , 5-0 03:11 1000
10/30/2021 at Luther W 76-13 8-0 , 6-0 3:00 885
11/6/2021 vs Dubuque W 56-7 9-0 , 7-0 02:55 1500
11/13/2021 at Buena Vista W 65-6 10-0 , 8-0 02:48 450
11/20/2021 vs Bethel (Minn.) W 61-35 11-0 , 8-0 03:08 2000
11/27/2021 vs Wheaton (Ill.) W 30-28 12-0 , 8-0 02:56 1000
12/4/2021 at Wis.-Whitewater L 21-51 12-1 , 8-0 02:34 1400
17022

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 St. Olaf 33 183 3 41 29 395 3 56 395 3 56 2 37 0 32 1 35 0 35
9/11/2021 Kalamazoo (Mich.) 57 304 2 41 23 365 7 53 365 7 53 1 19 0 19 3 30 0 25
9/18/2021 Neb. Wesleyan 63 364 3 37 14 206 2 57 206 2 57 3 52 0 20 5 36 0 25
9/25/2021 Simpson 34 233 5 80 36 556 7 44 556 7 44 3 64 0 32 2 16 0 10
10/2/2021 Wartburg 46 159 1 21 21 297 6 46 297 6 46 3 68 0 36 2 6 0 5
10/9/2021 Coe 33 111 2 17 32 503 6 57 503 6 57 0 0 0 0 2 6 0 4
10/23/2021 Loras 41 152 1 20 33 507 6 89 507 6 89 4 59 0 19 2 -6 0 1
10/30/2021 Luther 41 222 1 44 32 424 9 40 424 9 40 2 32 0 27 5 61 0 38
11/6/2021 Dubuque 41 270 2 30 40 332 6 22 332 6 22 0 0 0 0 4 20 0 15
11/13/2021 Buena Vista 30 126 1 21 32 492 7 60 492 7 60 2 23 0 16 3 62 1 28
11/20/2021 Bethel (Minn.) 41 170 1 25 27 331 7 34 331 7 34 5 171 0 53 2 32 0 29
11/27/2021 Wheaton (Ill.) 17 8 0 11 41 434 4 30 434 4 30 1 17 0 17 0 0 0 0
12/4/2021 Wis.-Whitewater 22 -19 0 8 27 286 2 30 286 2 30 4 46 0 14 2 52 1 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 St. Olaf 41 40 81 6.0 15 1.0 7 1 0 0 1 22 2 1 1 0
9/11/2021 Kalamazoo (Mich.) 38 24 62 11.0 35 2.0 9 1 0 0 2 28 0 4 1 0
9/18/2021 Neb. Wesleyan 21 52 73 5.0 28 2.0 24 1 1 0 1 0 2 3 1 1
9/25/2021 Simpson 44 52 96 7.0 37 5.0 31 0 0 0 0 0 0 4 0 0
10/2/2021 Wartburg 29 60 89 6.0 27 1.0 9 2 2 6 1 5 1 5 1 0
10/9/2021 Coe 48 30 78 7.0 35 4.0 31 1 1 0 2 23 1 1 0 0
10/23/2021 Loras 20 70 90 4.0 12 1.0 8 0 0 0 3 42 0 4 0 0
10/30/2021 Luther 33 36 69 7.0 19 1.0 6 0 0 0 3 13 0 3 0 0
11/6/2021 Dubuque 21 48 69 8.0 29 3.0 19 0 1 0 2 0 0 1 0 0
11/13/2021 Buena Vista 61 16 77 12.0 49 8.0 41 1 1 0 1 25 1 2 2 0
11/20/2021 Bethel (Minn.) 39 44 83 5.0 11 1.0 7 0 0 0 2 24 3 8 0 0
11/27/2021 Wheaton (Ill.) 36 36 72 5.0 33 2.0 26 1 2 -3 0 0 3 2 0 0
12/4/2021 Wis.-Whitewater 40 34 74 6.0 12 1.0 3 0 0 0 0 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 St. Olaf 4 159 39.800 47 0 1 1 0 1 2-2 40 0 9 520 57.78 0 0
9/11/2021 Kalamazoo (Mich.) 2 51 25.500 26 0 0 1 0 0 2-2 31 0 12 683 56.92 5 0
9/18/2021 Neb. Wesleyan 5 180 36.000 42 0 0 3 0 1 0-1 0 1 6 332 55.33 0 0
9/25/2021 Simpson 2 86 43.000 49 0 0 0 0 1 0-0 0 13 768 59.08 2 0
10/2/2021 Wartburg 2 71 35.500 40 0 0 0 0 1 0-0 0 8 373 46.63 0 0
10/9/2021 Coe 3 86 28.700 37 0 0 1 0 0 0-1 0 0 9 521 57.89 2 0
10/23/2021 Loras 4 139 34.500 38 0 0 1 0 0 2-2 35 0 9 522 58.00 0 0
10/30/2021 Luther 2 97 48.500 53 0 0 0 1 2 2-2 25 0 13 702 54.00 5 0
11/6/2021 Dubuque 1 38 38.000 38 0 0 1 0 1 0-0 0 9 436 48.44 2 0
11/13/2021 Buena Vista 1 34 34.000 34 0 0 1 0 0 0-0 0 10 500 50.00 0 0
11/20/2021 Bethel (Minn.) 1 42 42.000 42 0 0 0 0 0 2-2 37 0 11 628 57.09 3 0
11/27/2021 Wheaton (Ill.) 4 120 30.000 33 0 0 1 0 1 1-1 27 0 5 300 60.00 4 0
12/4/2021 Wis.-Whitewater 7 233 33.300 42 0 0 3 0 0 0-0 0 4 228 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 St. Olaf 32 62 2 9 26 309 2 37 309 2 37 9 184 0 39 2 0 0 0
9/11/2021 Kalamazoo (Mich.) 33 57 1 11 16 138 1 39 138 1 39 7 110 0 23 0 0 0 0
9/18/2021 Neb. Wesleyan 31 64 0 13 17 172 1 46 172 1 46 1 2 0 2 2 16 0 14
9/25/2021 Simpson 49 159 0 37 18 209 2 32 209 2 32 10 239 0 45 1 -3 0 0
10/2/2021 Wartburg 31 128 0 15 26 245 3 34 245 3 34 6 94 0 28 0 0 0 0
10/9/2021 Coe 39 84 2 21 25 332 1 67 332 1 67 7 110 0 26 0 0 0 0
10/23/2021 Loras 35 138 2 17 20 216 0 27 216 0 27 6 133 0 38 1 -11 0 0
10/30/2021 Luther 37 115 0 43 12 74 1 18 74 1 18 3 40 0 17 0 0 0 0
11/6/2021 Dubuque 34 108 1 13 13 104 0 36 104 0 36 5 14 0 12 0 0 0 0
11/13/2021 Buena Vista 47 146 1 45 21 186 0 31 186 0 31 8 118 0 28 0 0 0 0
11/20/2021 Bethel (Minn.) 28 132 2 36 33 353 3 39 353 3 39 7 119 0 28 1 1 0 1
11/27/2021 Wheaton (Ill.) 37 132 1 15 22 256 3 30 256 3 30 0 0 0 0 1 0 0 0
12/4/2021 Wis.-Whitewater 47 256 4 29 18 234 3 36 234 3 36 3 87 0 59 2 13 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 St. Olaf 34 42 76 6.0 16 1.0 6 0 0 0 0 0 1 0 0 0
9/11/2021 Kalamazoo (Mich.) 68 18 86 10.0 28 2.0 10 1 1 0 0 0 0 0 0 0
9/18/2021 Neb. Wesleyan 26 100 126 1.0 1 0 0 1 1 0 0 0 0 3 1 0
9/25/2021 Simpson 49 28 77 3.0 11 1.0 9 0 0 0 0 0 0 1 0 0
10/2/2021 Wartburg 40 44 84 1.0 7 1.0 7 0 0 0 0 0 2 3 0 0
10/9/2021 Coe 44 18 62 7.0 29 2.0 17 0 0 0 0 0 1 0 1 0
10/23/2021 Loras 40 64 104 7.0 27 3.0 18 1 0 0 0 0 0 2 0 0
10/30/2021 Luther 46 34 80 4.0 6 0 0 0 0 0 1 47 0 0 0 0
11/6/2021 Dubuque 36 76 112 4.0 11 1.0 4 0 0 0 1 7 0 2 0 0
11/13/2021 Buena Vista 40 12 52 5.0 23 2.0 19 2 2 5 1 0 0 3 0 0
11/20/2021 Bethel (Minn.) 31 68 99 6.0 14 1.0 6 0 0 0 2 4 2 4 0 0
11/27/2021 Wheaton (Ill.) 42 20 62 4.0 33 4.0 33 0 0 0 2 13 3 7 0 0
12/4/2021 Wis.-Whitewater 30 28 58 8.0 56 6.0 49 0 0 0 2 25 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 St. Olaf 6 318 53.000 67 0 0 0 3 4 0-1 0 1 5 181 36.20 0 0
9/11/2021 Kalamazoo (Mich.) 8 325 40.600 53 0 2 1 1 0 0-0 0 3 169 56.33 2 0
9/18/2021 Neb. Wesleyan 8 280 20.000 60 1 0 2 1 3 0-0 0 3 147 49.00 0 0
9/25/2021 Simpson 7 223 31.900 51 0 0 1 1 1 1-1 28 0 4 229 57.25 1 0
10/2/2021 Wartburg 3 115 38.300 41 0 0 0 0 0 1-2 27 1 4 184 46.00 0 0
10/9/2021 Coe 4 141 35.200 40 0 0 1 0 0 0-0 0 4 195 48.75 3 1
10/23/2021 Loras 7 206 30.500 42 0 0 2 0 2 2-2 44 0 5 286 57.20 1 0
10/30/2021 Luther 10 328 32.800 38 0 0 5 0 0 0-0 0 3 156 52.00 0 0
11/6/2021 Dubuque 5 162 32.400 38 0 0 1 0 0 0-0 0 2 129 64.50 1 0
11/13/2021 Buena Vista 8 245 17.500 48 1 1 3 0 1 0-0 0 2 108 54.00 0 0
11/20/2021 Bethel (Minn.) 5 194 38.800 45 0 0 1 0 1 0-0 0 6 271 45.17 0 0
11/27/2021 Wheaton (Ill.) 5 143 28.600 59 0 0 0 1 0 0-0 0 5 270 54.00 2 1
12/4/2021 Wis.-Whitewater 4 125 28.500 46 1 1 0 0 1 1-1 30 0 9 481 53.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf 27-46 26/20 9/3 16/15 1/2 33-183 / 32-62 29-40-0 / 26-41-1 395/309 73-578 / 73-371 94/184 0/1
Kalamazoo (Mich.) 69-13 30/13 17/2 13/9 0/2 57-304 / 33-57 23-28-0 / 16-34-2 365/138 85-669 / 67-195 77/110 1/2
Neb. Wesleyan 37-7 34/17 20/6 11/7 3/4 63-364 / 31-64 14-24-0 / 17-38-1 206/172 87-570 / 69-236 88/18 1/2
Simpson 16-84 35/23 9/8 26/13 0/2 34-233 / 49-159 36-40-0 / 18-33-0 556/209 74-789 / 82-368 80/236 0/0
Wartburg 49-24 27/22 11/7 13/15 3/0 46-159 / 31-128 21-29-0 / 26-39-1 297/245 75-456 / 70-373 85/94 0/3
Coe 21-55 27/24 6/9 21/12 0/3 33-111 / 39-84 32-44-0 / 25-45-2 503/332 77-614 / 84-416 29/110 0/3
Loras 53-19 34/22 10/8 22/14 2/0 41-152 / 35-138 33-45-0 / 20-39-3 507/216 86-659 / 74-354 95/122 0/3
Luther 13-76 38/11 13/5 21/2 4/4 41-222 / 37-115 32-44-1 / 12-28-3 424/74 85-646 / 65-189 106/87 1/3
Dubuque 56-7 33/16 13/6 19/5 1/5 41-270 / 34-108 40-56-1 / 13-26-2 332/104 97-602 / 60-212 20/21 1/3
Buena Vista 6-65 31/14 8/6 20/8 3/0 30-126 / 47-146 32-46-1 / 21-29-1 492/186 76-618 / 76-332 110/123 3/2
Bethel (Minn.) 61-35 25/27 11/7 14/17 0/3 41-170 / 28-132 27-41-2 / 33-52-2 331/353 82-501 / 80-485 227/124 2/2
Wheaton (Ill.) 30-28 26/23 4/9 20/13 2/1 17-8 / 37-132 41-65-2 / 22-33-0 434/256 82-442 / 70-388 14/13 2/2
Wis.-Whitewater 21-51 17/25 2/14 15/11 0/0 22--19 / 47-256 27-44-2 / 18-23-0 286/234 66-267 / 70-490 98/125 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
