Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2019 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic CENTRAL Opponents
Scoring
39.50 30.42
474 365
First Downs
126 85
139 160
21 23
286 268
Rushing
2589 1951
333 281
527 462
4.3 3.6
188.0 139.2
19 16
2256 1670
Passing
400-263-16 465-268-14
8.62 7.01
287.33 271.67
44 32
3448 3260
Total Offense
927 927
6.2 5.3
475.3 410.8
5704 4930
63 52
Returns
19.03 22.89
40-761 44-1007
10.82 8.06
28-303 16-129
9.07 11.69
14-127 16-187
Kicking
35.88 36.09
33.02 30.16
52-1866 68-2454
11-13 2-5
0-1 0-3
Penalties
61.17 48.17
77-734 65-578
Time Of Possession
28:58 31:02
05:47:34 06:12:26
Miscellaneous
87-179 (48.60 %) 75-191 (39.27 %)
8-19 (42.11 %) 19-38 (50.00 %)
16-6 16-3
16-81 26-153
59-59 43-47
0 0
49-53 40-54
41-53 39-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Hopp, Jason 12 161 807 20 787 4.9 3 43 65.58
3 Hawkins, Blaine 12 133 694 172 522 3.9 9 40 43.50
24 McIntyre, Joey 12 68 361 6 355 5.2 2 28 29.58
17 Bannister, Cameron 12 70 353 31 322 4.6 4 24 26.83
17 Bannister, Cameron 12 70 353 31 322 4.6 4 24 26.83
21 Crist, Benjamin 7 29 92 6 86 3.0 0 20 12.29
5 Woods, Jordon 10 13 54 1 53 4.1 0 11 5.30
2 Robinson, Hunter 12 10 44 1 43 4.3 1 12 3.58
11 Knaack, Erik 12 4 38 0 38 9.5 0 20 3.17
10 Schminke, Tanner 12 5 34 0 34 6.8 0 20 2.83
99 Baker-McCaulay, Que 12 1 27 0 27 27.0 0 23 2.25
14 Anderson, Danny 11 1 23 0 23 23.0 0 23 2.09
19 Ganados, Kobe 2 1 18 0 18 18.0 0 18 9.00
30 Doran, Eddie 2 6 17 0 17 2.8 0 5 8.50
15 Coffman, Drew 2 3 12 0 12 4.0 0 8 6.00
12 Vroom, Hayden 9 5 10 5 5 1.0 0 7 0.56
28 Kelly, Evan 2 2 3 1 2 1.0 0 3 1.00
33 Boyer, Carson 2 2 2 4 -2 -1.0 0 2 -1.00
Team 11 13 0 86 -86 -6.6 0 0 -7.82  
Total 12 597 2942 364 2578 4.3 23 43 214.83
Opponents 12 462 1951 281 1670 3.6 16 57 139.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hawkins, Blaine 12 169.26 252 382 14 65.97 % 3302 44 72 275.17
10 Schminke, Tanner 12 562.00 1 1 0 100.00 % 55 0 55 4.58
15 Coffman, Drew 2 95.28 6 10 0 60.00 % 42 0 12 21.00
17 Bannister, Cameron 12 75.44 3 5 1 60.00 % 33 0 20 2.75
17 Bannister, Cameron 12 75.44 3 5 1 60.00 % 33 0 20 2.75
14 Anderson, Danny 11 234.40 1 1 0 100.00 % 16 0 16 1.45
12 Vroom, Hayden 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 165.33 266 405 17 65.68 % 3481 44 72 290.08
Opponents 12 133.21 268 465 14 57.63 % 3260 32 69 271.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Knaack, Erik 12 67 1088 16.24 14 72 90.67
2 Robinson, Hunter 12 64 958 14.97 15 58 79.83
10 Schminke, Tanner 12 48 632 13.17 6 44 52.67
8 Hopp, Jason 12 21 240 11.43 2 38 20.00
17 Bannister, Cameron 12 17 173 10.18 2 57 14.42
17 Bannister, Cameron 12 17 173 10.18 2 57 14.42
83 Norem, Ross 11 18 160 8.89 4 17 14.55
9 Johnson, Brady 12 6 64 10.67 0 20 5.33
81 Obermeyer, Tylor 2 3 53 17.67 0 36 26.50
24 McIntyre, Joey 12 6 37 6.17 0 15 3.08
12 Vroom, Hayden 9 5 18 3.60 0 7 2.00
1 Schlatter, Caleb 12 5 15 3.00 1 7 1.25
5 Woods, Jordon 10 2 6 3.00 0 6 0.60
21 Crist, Benjamin 7 1 4 4.00 0 4 0.57
Total 12 280 3621 12.93 46 72 301.75
Opponents 12 268 3260 12.16 32 69 271.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Egli, Brayden 12 63 38 101.0 4.0-10 0-0 1 5 0 0 1 0 0
12 Lewin, Connor 12 52 46 98.0 5.0-11 1.0-3 0 4 0 0 0 0 0
33 O'Tool, Tate 12 44 48 92.0 7.5-19 0-0 1 5 0 1 2 1 0
22 Borman, Jordy 12 32 33 65.0 1.0-3 0-0 1 8 0 1 1 0 0
54 Maddy, Hunter 12 27 29 56.0 7.5-29 5.5-24 1 4 1 0 0 0 0
92 Durbala, Blade 12 23 32 55.0 10.5-26 3.0-12 0 0 1 0 1 0 0
9 Smith, Drew 12 15 31 46.0 2.5-4 0-0 0 1 0 0 0 0 0
14 Anderson, Danny 11 28 12 40.0 4.0-8 0-0 3 7 0 0 0 0 0
13 Wilridge, Tre 12 26 14 40.0 0-0 0-0 1 14 0 0 1 0 0  
47 Taylor, Reid 8 12 18 30.0 2.5-5 0-0 0 0 0 0 1 0 0
85 Glockel, Matt 12 16 12 28.0 8.5-28 2.0-13 1 0 0 0 0 1 0
52 Adolph, Tom 12 10 17 27.0 1.0-5 0.5-4 0 0 0 0 0 0 0
32 Bandstra, Noah 10 10 16 26.0 1.5-2 0-0 0 0 0 0 1 0 0
11 Smith, Tommy 12 14 12 26.0 1.0-4 0-0 1 2 0 0 0 0 0
93 Olson, Martin 12 8 14 22.0 4.0-17 2.0-14 0 0 0 0 0 1 0
8 Moss, Cole 11 8 13 21.0 2.0-11 2.0-11 0 0 0 0 0 0 0
10 George, Dre 12 9 10 19.0 0-0 0-0 2 2 0 0 0 0 0
21 Sprain, Ryan 12 5 10 15.0 0-0 0-0 0 2 0 0 0 0 0
27 Wonderlich, Cody 12 5 10 15.0 2.5-4 0-0 0 0 0 0 0 0 0
96 Terpstra, Carter 12 5 7 12.0 1.5-2 0-0 0 0 0 0 0 0 0
23 Cavil, Tyler 5 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
3 Diaz, Jr., William 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Humphries, Cade 6 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Hatch, Malik 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Snyder, T.J. 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Woods, Jordon 10 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Wright, Andrue 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkin, Kirkland 5 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Mitchell, Kyle 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Olson, Hunter 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Thomas, Justin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Zeitler, J.R. 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Baker-McCaulay, Que 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bannister, Cameron 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bannister, Cameron 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Godfrey, Chris 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hawkins, Blaine 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Knaack, Erik 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Pepe, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Schminke, Tanner 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Voss, Derrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Wagner, Travis 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Cleppe, Deryck 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Crist, Benjamin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Fair, Henry 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Graves, Jacob 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
26 Hoit, Dillon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hopp, Jason 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McIntyre, Joey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Schlatter, Caleb 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vroom, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 458 467 925.0 69.0-192 16.0-81 14 55 2 3 8 3 0
Opponents 12 495 512 1,007.0 73.0-292 26.0-153 16 44 3 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Anderson, Danny 27 1061 39.30 58 1 0 6 4 1
99 Baker-McCaulay, Que 21 745 35.48 52 0 3 7 3 1
Team 2 0 0.00 0 0 0 0 0 0  
19 Ganados, Kobe 1 29 29.00 29 0 0 0 0 0
18 Larsen, Josh 1 31 31.00 31 0 1 0 0 0
Total 52 1866 35.88 58 1 4 13 7 2
Opponents 68 2454 36.09 68 5 12 16 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Alberts, Jon 11-13 84.62 % 0-0 4-4 4-5 3-4 0-0 48 1
Total 11-13 84.62 % 0-0 4-4 4-5 3-4 0-0 48 1
Opponents 2-5 40.00 % 0-0 0-1 1-3 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Alberts, Jon 84 4739 56.4 20 3
Total 84 4739 56.4 20 3
Opponents 60 3132 52.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Robinson, Hunter 22 258 11.73 0 39
4 Egli, Brayden 4 42 10.50 0 31
10 Schminke, Tanner 1 5 5.00 0 5
14 Anderson, Danny 1 -2 -2.00 0 0
Total 28 303 10.82 0 39
Opponents 16 129 8.06 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Schminke, Tanner 16 361 22.56 0 73
12 Lewin, Connor 14 237 16.93 0 30
2 Robinson, Hunter 4 69 17.25 0 34
8 Hopp, Jason 2 43 21.50 0 29
1 Schlatter, Caleb 1 24 24.00 0 24
6 Humphries, Cade 1 20 20.00 0 20
80 Herbers, Jeff 1 7 7.00 0 7
9 Johnson, Brady 1 0 0.00 0 0
Total 40 761 19.03 0 73
Opponents 44 1007 22.89 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Robinson, Hunter 16 0 0 0-0 0-0 2 0-0 0 100
19 Alberts, Jon 0 11 0 59-59 0-0 0 0-0 0 92
11 Knaack, Erik 14 0 0 0-0 0-0 0 0-0 0 84
3 Hawkins, Blaine 9 0 0 0-0 0-0 0 2-2 0 54
17 Bannister, Cameron 6 0 0 0-0 0-0 0 0-0 0 36
17 Bannister, Cameron 6 0 0 0-0 0-0 0 0-0 0 36
10 Schminke, Tanner 6 0 0 0-0 0-1 0 0-0 0 36
8 Hopp, Jason 5 0 0 0-0 0-0 0 0-0 0 30
83 Norem, Ross 4 0 0 0-0 0-0 0 0-0 0 24
24 McIntyre, Joey 2 0 0 0-0 0-0 0 0-0 0 12
1 Schlatter, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 11 0 59-59 0-2 2 2-2 0 510
Opponents 52 2 1 43-47 0-1 1 1-4 0 365

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Northwestern (Minn.) W 42-12 1-0 3:00 1500
9/14/2019 vs DePauw (Ind.) W 45-19 2-0 - 1000
9/28/2019 vs Loras W 52-33 3-0 , 1-0 2:44 2000
10/5/2019 at Luther W 45-14 4-0 , 2-0 2:45 400
10/12/2019 vs Dubuque L 7-28 4-1 , 2-1 2:28 500
10/19/2019 at Buena Vista W 44-27 5-1 , 3-1 3:05 600
10/26/2019 vs Nebraska Wesleyan W 49-35 6-1 , 4-1 2:56 1000
11/2/2019 at Simpson W 51-34 7-1 , 5-1 2:50 4297
11/9/2019 vs Wartburg W 57-56 8-1 , 6-1 3:17 3000
11/16/2019 at Coe W 31-21 9-1 , 7-1 2:44 1500
11/23/2019 vs Wis.-Oshkosh W 38-37 10-1 2:48 2000
11/30/2019 at Wheaton (Ill.) L 13-49 10-2 2:30 1180
18977

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Northwestern (Minn.) 47 127 0 11 30 341 6 39 341 6 39 1 29 0 29 7 82 0 31
9/14/2019 DePauw (Ind.) 45 199 3 21 24 321 3 36 321 3 36 3 51 0 21 3 65 0 39
9/28/2019 Loras 47 182 1 18 22 388 6 58 388 6 58 4 96 0 34 2 40 0 39
10/5/2019 Luther 47 238 2 23 24 321 4 27 321 4 27 2 54 0 30 2 11 0 6
10/12/2019 Dubuque 30 114 1 28 9 109 0 47 109 0 47 4 76 0 22 0 0 0 0
10/19/2019 Buena Vista 35 114 2 18 29 289 3 25 289 3 25 1 19 0 19 4 36 0 13
10/26/2019 Nebraska Wesleyan 58 373 4 31 18 187 2 29 187 2 29 4 139 0 73 2 20 0 16
11/2/2019 Simpson 53 275 2 43 24 421 5 72 421 5 72 5 36 0 13 0 0 0 0
11/9/2019 Wartburg 49 249 2 34 23 381 6 60 381 6 60 8 126 0 29 3 24 0 11
11/16/2019 Coe 40 165 1 14 18 225 3 40 225 3 40 1 17 0 17 1 7 0 7
11/23/2019 Wis.-Oshkosh 44 167 1 20 24 265 4 34 265 4 34 3 78 0 38 1 5 0 5
11/30/2019 Wheaton (Ill.) 32 53 0 23 18 200 2 44 200 2 44 4 40 0 28 3 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Northwestern (Minn.) 32 30 62 3.0 6 0 0 0 0 0 1 15 0 4 0 0
9/14/2019 DePauw (Ind.) 29 50 79 9.0 30 4.0 19 0 0 0 1 12 0 3 2 0
9/28/2019 Loras 40 32 72 9.0 16 2.0 6 0 0 0 3 26 0 2 0 0
10/5/2019 Luther 41 46 87 9.0 23 0 0 2 1 0 1 0 0 6 0 0
10/12/2019 Dubuque 32 62 94 6.0 16 0 0 2 1 0 1 24 0 3 0 0
10/19/2019 Buena Vista 45 24 69 7.0 22 2.0 14 1 0 0 2 18 1 9 0 0
10/26/2019 Nebraska Wesleyan 49 30 79 4.0 21 3.0 17 0 0 0 2 27 0 10 0 0
11/2/2019 Simpson 26 46 72 6.0 14 1.0 7 1 1 0 1 0 0 3 1 0
11/9/2019 Wartburg 50 40 90 3.0 6 0 0 1 0 0 1 0 0 9 0 0
11/16/2019 Coe 42 30 72 5.0 18 3.0 16 1 0 0 0 0 1 3 0 0
11/23/2019 Wis.-Oshkosh 34 44 78 5.0 14 1.0 2 0 0 0 0 0 0 2 0 0
11/30/2019 Wheaton (Ill.) 37 32 69 3.0 6 0 0 0 0 0 1 5 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Northwestern (Minn.) 1 35 35.000 35 0 0 0 0 1 0-0 0 8 419 52.38 0 0
9/14/2019 DePauw (Ind.) 2 55 27.500 41 0 0 0 0 0 1-1 41 0 8 384 48.00 0 1
9/28/2019 Loras 5 206 36.233 50 0 0 1 1 0 1-2 39 0 9 491 54.56 2 1
10/5/2019 Luther 1 42 42.000 42 0 0 0 0 0 1-1 48 0 8 481 60.13 4 0
10/12/2019 Dubuque 7 196 28.500 50 0 0 1 1 1 0-0 0 1 65 65.00 1 0
10/19/2019 Buena Vista 4 131 32.800 42 0 0 0 0 1 3-3 38 0 9 511 56.78 4 0
10/26/2019 Nebraska Wesleyan 7 276 40.050 51 0 1 1 1 3 2-2 41 0 9 492 54.67 3 0
11/2/2019 Simpson 4 171 42.750 52 0 0 0 1 1 1-1 32 0 9 555 61.67 3 1
11/9/2019 Wartburg 6 191 26.667 47 1 0 0 0 2 0-0 0 8 464 58.00 1 0
11/16/2019 Coe 4 124 28.333 46 1 0 0 0 0 1-1 20 0 6 353 58.83 0 0
11/23/2019 Wis.-Oshkosh 4 99 24.800 32 0 0 1 0 2 1-1 38 0 6 367 61.17 1 0
11/30/2019 Wheaton (Ill.) 7 340 48.600 58 0 0 0 3 2 0-1 0 1 3 157 52.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Northwestern (Minn.) 34 111 1 24 14 128 0 43 128 0 43 5 95 0 29 0 0 0 0
9/14/2019 DePauw (Ind.) 37 64 2 11 19 191 1 24 191 1 24 3 59 0 24 0 0 0 0
9/28/2019 Loras 36 160 2 12 25 284 2 41 284 2 41 3 97 0 43 3 15 0 10
10/5/2019 Luther 49 136 0 19 12 188 2 27 188 2 27 4 79 0 26 1 14 0 14
10/12/2019 Dubuque 43 80 1 22 27 265 3 26 265 3 26 0 0 0 0 1 8 0 8
10/19/2019 Buena Vista 37 106 1 22 27 366 2 47 366 2 47 2 38 0 22 2 25 0 14
10/26/2019 Nebraska Wesleyan 31 115 0 14 39 433 5 46 433 5 46 3 54 0 24 0 0 0 0
11/2/2019 Simpson 30 128 1 20 27 408 4 39 408 4 39 5 116 0 30 0 0 0 0
11/9/2019 Wartburg 36 224 2 42 28 356 5 34 356 5 34 7 193 0 54 3 27 1 2
11/16/2019 Coe 41 144 2 21 19 197 1 33 197 1 33 6 139 0 30 3 29 0 10
11/23/2019 Wis.-Oshkosh 39 193 2 52 19 179 2 31 179 2 31 5 107 0 35 1 5 0 5
11/30/2019 Wheaton (Ill.) 49 209 2 57 12 265 5 69 265 5 69 1 30 0 30 2 6 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Northwestern (Minn.) 54 44 98 3.0 11 1.0 7 0 1 0 1 19 0 2 0 1
9/14/2019 DePauw (Ind.) 43 44 87 5.0 17 1.0 1 2 1 0 1 0 0 3 0 0
9/28/2019 Loras 44 48 92 11.0 33 2.0 15 0 0 0 2 43 0 2 0 0
10/5/2019 Luther 26 66 92 5.0 12 1.0 5 0 0 0 1 30 0 2 0 0
10/12/2019 Dubuque 18 38 56 3.0 18 3.0 18 0 0 0 5 31 0 2 0 0
10/19/2019 Buena Vista 42 32 74 8.0 27 4.0 18 0 1 0 1 20 0 13 0 0
10/26/2019 Nebraska Wesleyan 45 58 103 3.0 12 1.0 7 0 0 0 0 0 0 2 0 0
11/2/2019 Simpson 39 64 103 7.0 16 1.0 2 1 1 0 0 0 0 1 0 0
11/9/2019 Wartburg 52 40 92 6.0 18 2.0 7 0 0 0 3 26 0 8 1 0
11/16/2019 Coe 43 22 65 5.0 34 1.0 1 0 0 0 0 0 0 2 1 0
11/23/2019 Wis.-Oshkosh 40 48 88 7.0 47 4.0 40 2 1 35 0 0 0 2 0 0
11/30/2019 Wheaton (Ill.) 49 8 57 10.0 47 5.0 32 1 1 0 2 18 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Northwestern (Minn.) 9 311 34.600 44 0 0 1 0 3 1-2 35 0 3 123 41.00 0 0
9/14/2019 DePauw (Ind.) 7 245 21.400 45 1 0 2 0 2 0-0 0 4 250 62.50 1 0
9/28/2019 Loras 6 217 36.200 54 0 0 2 1 1 0-0 0 6 293 48.83 0 0
10/5/2019 Luther 4 135 30.167 47 0 0 0 0 1 0-0 0 3 141 47.00 0 0
10/12/2019 Dubuque 6 228 38.000 50 0 2 1 1 2 0-0 0 5 270 54.00 1 0
10/19/2019 Buena Vista 5 169 33.800 41 0 0 0 0 1 0-0 0 4 213 53.25 1 1
10/26/2019 Nebraska Wesleyan 9 319 35.400 52 0 0 3 1 3 0-0 0 6 318 53.00 0 0
11/2/2019 Simpson 5 166 33.200 39 0 0 2 0 2 0-0 0 6 262 43.67 0 0
11/9/2019 Wartburg 4 126 26.650 48 0 0 0 0 0 0-0 0 8 430 53.75 0 0
11/16/2019 Coe 4 210 52.500 68 0 2 0 2 0 0-2 0 0 2 124 62.00 1 0
11/23/2019 Wis.-Oshkosh 4 144 36.000 66 0 0 0 1 0 1-1 41 0 5 283 56.60 1 1
11/30/2019 Wheaton (Ill.) 5 184 36.800 50 0 1 1 1 1 0-0 0 8 425 53.13 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 42-12 27/11 7/7 19/4 1/0 47-127 / 34-111 30-44-1 / 14-30-1 341/128 91-468 / 64-239 126/114 2/1
DePauw (Ind.) 45-19 26/19 11/3 12/12 3/4 45-199 / 37-64 24-35-1 / 19-31-1 321/191 80-520 / 68-255 128/59 2/1
Loras 52-33 25/25 10/9 14/14 1/2 47-182 / 36-160 22-28-2 / 25-40-3 388/284 75-570 / 76-444 162/155 2/3
Luther 14-45 28/19 14/8 13/8 1/3 47-238 / 49-136 24-32-1 / 12-26-1 321/188 79-559 / 75-324 65/123 1/2
Dubuque 28-7 8/20 4/2 3/16 1/2 30-114 / 43-80 9-23-5 / 27-38-1 109/265 53-223 / 81-345 100/39 5/2
Buena Vista 27-44 29/22 7/6 17/14 5/2 35-114 / 37-106 29-52-1 / 27-51-2 289/366 87-403 / 88-472 73/83 2/2
Nebraska Wesleyan 49-35 30/31 21/6 9/22 0/3 58-373 / 31-115 18-26-0 / 39-67-2 187/433 84-560 / 98-548 186/54 0/2
Simpson 34-51 25/29 13/6 11/22 1/1 53-275 / 30-128 24-28-0 / 27-53-1 421/408 81-696 / 83-536 36/116 1/2
Wartburg 57-56 29/29 13/9 12/18 4/2 49-249 / 36-224 23-40-3 / 28-44-1 381/356 89-630 / 80-580 150/246 3/1
Coe 21-31 21/20 10/10 9/9 2/1 40-165 / 41-144 18-24-0 / 19-36-0 225/197 64-390 / 77-341 24/168 0/0
Wis.-Oshkosh 38-37 27/20 12/6 14/12 1/2 44-167 / 39-193 24-36-0 / 19-28-0 265/179 80-432 / 67-372 83/147 1/0
Wheaton (Ill.) 13-49 11/23 4/13 6/9 1/1 32-53 / 49-209 18-32-2 / 12-21-1 200/265 64-253 / 70-474 58/54 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 10-18 / 6-17 2-5 / 0-0 26:20 / 33:40 7:20 2.70 / 3.26 7.75 / 4.27 5.14 / 3.73 1-35.0 / 9-34.6 6-63 / 9-52
DePauw (Ind.) 10-16 / 6-14 1-2 / 0-1 28:51 / 31:09 2:18 4.42 / 1.73 9.17 / 6.16 6.50 / 3.75 2-27.5 / 7-35.0 8-72 / 4-45
Loras 5-13 / 5-14 0-0 / 1-3 32:01 / 27:59 4:2 3.87 / 4.44 13.86 / 7.10 7.60 / 5.84 5-41.2 / 6-36.2 3-40 / 7-61
Luther 8-13 / 7-18 1-3 / 3-6 31:03 / 28:57 2:6 5.06 / 2.78 10.03 / 7.23 7.08 / 4.32 1-42.0 / 4-33.8 7-79 / 5-40
Dubuque 3-11 / 11-22 0-1 / 1-3 20:27 / 39:33 19:6 3.80 / 1.86 4.74 / 6.97 4.21 / 4.26 7-28.0 / 6-38.0 7-75 / 4-35
Buena Vista 10-20 / 6-18 2-2 / 4-7 28:05 / 31:55 3:50 3.26 / 2.86 5.56 / 7.18 4.63 / 5.36 4-32.8 / 5-33.8 4-14 / 11-107
Nebraska Wesleyan 6-15 / 6-18 0-0 / 3-3 33:49 / 26:11 7:38 6.43 / 3.71 7.19 / 6.46 6.67 / 5.59 7-39.4 / 9-35.4 7-71 / 2-15
Simpson 10-16 / 5-15 0-0 / 1-2 34:30 / 25:30 9:0 5.19 / 4.27 15.04 / 7.70 8.59 / 6.46 4-42.8 / 5-33.2 10-90 / 1-0
Wartburg 9-15 / 2-12 0-0 / 3-6 29:20 / 30:40 1:20 5.08 / 6.22 9.53 / 8.09 7.08 / 7.25 6-31.8 / 4-31.5 8-85 / 8-87
Coe 4-10 / 6-15 0-1 / 2-4 28:00 / 32:00 4:0 4.13 / 3.51 9.38 / 5.47 6.09 / 4.43 4-31.0 / 4-52.5 6-52 / 7-78
Wis.-Oshkosh 8-15 / 9-16 0-1 / 1-2 29:47 / 30:13 0:26 3.80 / 4.95 7.36 / 6.39 5.40 / 5.55 4-24.8 / 4-36.0 7-58 / 5-40
Wheaton (Ill.) 4-17 / 6-12 2-4 / 0-1 25:21 / 34:39 9:18 1.66 / 4.27 6.25 / 12.62 3.95 / 6.77 7-48.6 / 5-36.8 4-35 / 2-18

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Northwestern (Minn.) W 42-12 5 5 35 5 0 5 0 0 0 0 0 0 0
9/14/2019 DePauw (Ind.) W 45-19 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2019 Loras W 52-33 6 4 24 3 1 2 1 1 0 1 0 0 0
10/5/2019 Luther W 45-14 6 6 42 6 2 4 0 0 0 0 0 0 0
10/12/2019 Dubuque L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Buena Vista W 44-27 7 7 37 4 2 2 3 0 0 0 0 0 0
10/26/2019 Nebraska Wesleyan W 49-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/2/2019 Simpson W 51-34 5 4 23 3 1 2 1 0 0 0 0 1 0
11/9/2019 Wartburg W 57-56 5 5 36 5 2 3 0 0 0 0 0 0 0
11/16/2019 Coe W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/23/2019 Wis.-Oshkosh W 38-37 5 5 31 4 1 3 1 0 0 0 0 0 0
11/30/2019 Wheaton (Ill.) L 13-49 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 53 49 311 41 15 26 8 1 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
