Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2018 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic CENTRAL Opponents
Scoring
35.80 21.30
358 213
First Downs
102 88
104 112
13 15
219 215
Rushing
2154 2041
240 174
485 417
3.9 4.5
191.4 186.7
22 11
1914 1867
Passing
288-188-8 360-188-10
8.15 5.86
234.60 211.10
23 17
2346 2111
Total Offense
773 777
5.5 5.1
426.0 397.8
4260 3978
48 28
Returns
26.33 18.26
33-869 39-712
11.43 9.00
23-263 21-189
7.00 7.38
10-70 8-59
Kicking
38.46 32.30
32.02 25.93
48-1846 57-1841
8-9 8-10
0-0 0-0
Penalties
57.70 43.50
58-577 47-435
Time Of Possession
28:47 30:48
04:47:53 05:07:57
Miscellaneous
72-160 (45.00 %) 56-155 (36.13 %)
15-25 (60.00 %) 12-30 (40.00 %)
16-8 14-9
11-36 22-121
46-48 21-28
0 0
36-38 27-38
30-38 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Fitzgerald, Nathan 10 122 541 13 528 4.3 7 46 52.80
4 Groezinger, Donny 8 102 514 9 505 5.0 3 29 63.13
3 Hawkins, Blaine 9 105 424 106 318 3.0 6 30 35.33
8 Gray, Pat 10 55 236 6 230 4.2 2 17 23.00
15 Schminke, Tanner 9 15 129 5 124 8.3 2 48 13.78
16 Egli, Brayden 6 30 117 38 79 2.6 1 23 13.17
36 Hopp, Jason 10 13 57 4 53 4.1 0 8 5.30
26 Copeland, Chase 2 14 48 10 38 2.7 0 12 19.00
87 Kiner, Cam 9 1 26 0 26 26.0 0 19 2.89
30 Doran, Eddie 2 6 25 0 25 4.2 1 8 12.50
12 Vroom, Hayden 4 2 11 0 11 5.5 0 7 2.75
1 Schlatter, Caleb 10 3 4 0 4 1.3 0 3 0.40
28 Seeley, Logan 2 7 14 14 0 0.0 0 6 0.00
58 Mayhew, Joshua 10 1 0 4 -4 -4.0 0 0 -0.40
45 Bryant, Tyler 10 2 8 13 -5 -2.5 0 8 -0.50
Team 8 7 0 18 -18 -2.6 0 0 -2.25  
Total 10 485 2154 240 1914 3.9 22 48 191.40
Opponents 10 417 2041 174 1867 4.5 11 88 186.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hawkins, Blaine 9 160.90 147 219 5 67.12 % 1896 17 81 210.67
16 Egli, Brayden 6 157.34 37 58 1 63.79 % 434 6 31 72.33
8 Gray, Pat 10 184.00 1 1 0 100.00 % 10 0 10 1.00
15 Schminke, Tanner 9 16.71 3 9 1 33.33 % 6 0 7 0.67
4 Groezinger, Donny 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 154.50 188 288 8 65.28 % 2346 23 81 234.60
Opponents 10 111.51 188 360 10 52.22 % 2111 17 57 211.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Knaack, Erik 10 47 801 17.04 9 71 80.10
15 Schminke, Tanner 9 22 323 14.68 4 60 35.89
4 Groezinger, Donny 8 34 304 8.94 1 44 38.00
83 Norem, Ross 10 15 238 15.87 1 81 23.80
8 Gray, Pat 10 21 191 9.10 1 32 19.10
81 Obermeyer, Tylor 9 16 183 11.44 1 34 20.33
1 Schlatter, Caleb 10 13 102 7.85 2 33 10.20
2 Robinson, Hunter 10 7 61 8.71 1 25 6.10
32 Fitzgerald, Nathan 10 7 56 8.00 1 15 5.60
9 Johnson, Brady 6 2 46 23.00 1 24 7.67
12 Vroom, Hayden 4 2 20 10.00 1 12 5.00
80 Huinker, Logan 8 1 14 14.00 0 14 1.75
7 Ritchie, Gavin 4 1 7 7.00 0 7 1.75
Total 10 188 2346 12.48 23 81 234.60
Opponents 10 188 2111 11.23 17 57 211.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Kithcart, Drew 10 22 50 72.0 2.5-5 0-0 0 3 0 0 0 0 0
12 Lewin, Connor 10 32 34 66.0 7.5-15 3.5-8 0 1 1 1 1 1 0
39 Poster, Jake 10 26 35 61.0 6.5-11 1.5-4 0 0 3 0 0 0 0
33 O'Tool, Tate 9 20 36 56.0 1.5-6 0-0 0 3 1 0 0 2 0
25 Smith, Trevor 10 34 19 53.0 3.0-10 0-0 1 15 0 3 1 0 0
7 Erickson, Collin 10 23 29 52.0 1.0-2 0-0 1 4 0 0 0 0 0
21 Smith, Drew 7 16 34 50.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Kriegel, Louis 10 19 28 47.0 1.0-1 0-0 0 3 0 0 1 0 0
92 Durbala, Blade 10 11 34 45.0 3.0-12 0-0 0 1 0 0 0 0 0
22 Borman, Jordy 10 21 23 44.0 0.5-1 0-0 6 6 0 1 1 1 0
94 Gomez, Lou 7 12 21 33.0 4.0-9 1.0-2 0 0 1 0 1 0 0
6 Humphries, Cade 10 17 13 30.0 2.0-5 0-0 0 0 0 1 1 0 0
67 Glockel, Matt 10 12 17 29.0 5.0-12 1.5-5 0 0 1 1 2 0 0
14 Anderson, Danny 8 14 11 25.0 1.0-2 0-0 0 9 0 0 0 0 0
96 Terpstra, Carter 10 4 21 25.0 3.5-9 2.0-6 0 0 1 0 0 0 0
13 Wilridge, Tre 10 18 6 24.0 1.0-1 0-0 1 3 0 0 0 0 0  
9 Jensen, Tate 8 8 15 23.0 0.5-1 0-0 1 0 0 0 0 0 0
10 Soderstrum, Josiah 10 8 13 21.0 2.5-4 0-0 0 0 0 0 0 0 0
59 Maddy, Hunter 10 4 15 19.0 2.5-17 1.5-11 0 0 2 0 0 0 0
93 Olson, Martin 10 4 9 13.0 1.0-2 0-0 0 0 2 0 0 0 0
20 Cross, Mason 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Hatch, Malik 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
74 Kuiper, Josh 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Adolph, Tom 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Schminke, Tanner 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
47 Taylor, Reid 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Hopp, Jason 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Norem, Ross 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Wonderlich, Cody 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Woods, Jordon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Cavil, Tyler 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Craig, Jahi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Diaz, Jr., William 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Fox, Thomas 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Mayhew, Joshua 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Snyder, T.J. 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Tamerius, Alex 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, Gavin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Wright, Andrue 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Alberts, Jon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Arana, Isaiah 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
51 Cleppe, Deryck 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Coovert, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Fair, Henry 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fields, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Groezinger, Donny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Kreitlow, Tanner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moss, Cole 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Tommy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Zeitler, J.R. 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Egli, Brayden 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Pepe, Joseph 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 360 500 860.0 52.0-130 11.0-36 10 52 12 9 8 4 0
Opponents 10 445 409 854.0 64.0-230 22.0-121 8 42 12 8 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Kiner, Cam 24 1047 43.63 64 5 0 6 6 1
45 Bryant, Tyler 22 799 36.32 54 1 2 9 1 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 48 1846 38.46 64 6 2 15 7 2
Opponents 57 1841 32.30 53 5 10 9 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Alberts, Jon 8-9 88.89 % 1-1 2-2 2-2 2-3 1-1 55 0
Total 8-9 88.89 % 1-1 2-2 2-2 2-3 1-1 55 0
Opponents 8-10 80.00 % 0-0 4-4 3-4 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Alberts, Jon 64 3433 53.6 12 2
17 Miedema, Kaden 3 132 44.0 0 0
Total 67 3565 53.2 12 2
Opponents 44 2318 52.7 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Robinson, Hunter 16 151 9.44 0 62
22 Borman, Jordy 1 45 45.00 1 25
Wilridge, Tre 2 35 17.50 0 32  
36 Hopp, Jason 2 25 12.50 0 16
12 Lewin, Connor 1 4 4.00 1 4
20 Cross, Mason 1 3 3.00 0 3
Total 23 263 11.43 2 62
Opponents 21 189 9.00 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lewin, Connor 18 404 22.44 0 51
15 Schminke, Tanner 7 255 36.43 0 86
36 Hopp, Jason 3 141 47.00 1 99
5 Woods, Jordon 2 33 16.50 0 21
14 Anderson, Danny 1 32 32.00 0 32
9 Jensen, Tate 1 5 5.00 0 5
10 Soderstrum, Josiah 1 -1 -1.00 0 0
Total 33 869 26.33 1 99
Opponents 39 712 18.26 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Alberts, Jon 0 8 0 45-46 0-0 0 0-0 0 69
11 Knaack, Erik 9 0 0 0-0 0-0 0 0-0 0 54
32 Fitzgerald, Nathan 8 0 0 0-0 0-0 0 0-0 0 48
3 Hawkins, Blaine 6 0 0 0-0 0-0 0 0-0 0 36
15 Schminke, Tanner 6 0 0 0-0 0-0 0 0-0 0 36
4 Groezinger, Donny 4 0 0 0-0 0-0 0 0-0 0 24
8 Gray, Pat 3 0 0 0-0 0-0 0 0-0 0 18
1 Schlatter, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
22 Borman, Jordy 1 0 0 0-0 0-0 0 0-0 0 6
30 Doran, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
16 Egli, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
36 Hopp, Jason 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Brady 1 0 0 0-0 0-0 0 0-0 0 6
12 Lewin, Connor 1 0 0 0-0 0-0 0 0-0 0 6
83 Norem, Ross 1 0 0 0-0 0-0 0 0-0 0 6
81 Obermeyer, Tylor 1 0 0 0-0 0-0 0 0-0 0 6
2 Robinson, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
12 Vroom, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
17 Miedema, Kaden 0 0 0 1-2 0-0 0 0-0 0 1
Total 48 8 0 46-48 0-0 0 0-0 0 358
Opponents 28 8 0 21-28 0-0 0 0-0 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Northwestern (Minn.) W 49-3 1-0 2:40 1232
9/8/2018 at DePauw (Ind.) W 16-10 2-0 2:39 500
9/15/2018 vs Luther W 63-14 3-0 , 1-0 2:45 1500
9/22/2018 at Dubuque W 35-13 4-0 , 2-0 2:37 2993
9/29/2018 vs Buena Vista W 62-20 5-0 , 3-0 3:20 1000
10/6/2018 at Nebraska Wesleyan W 35-29 6-0 , 4-0 2:41 1067
10/13/2018 vs Simpson W 17-16 7-0 , 5-0 2:36 2500
10/20/2018 at Wartburg L 20-47 7-1 , 5-1 2:50 hr 3229
10/27/2018 vs Coe L 24-27 7-2 , 5-2 2:57 1750
11/10/2018 at Loras W 37-34 8-2 , 6-2 3:00 764
16535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Northwestern (Minn.) 52 300 6 48 15 126 1 34 126 1 34 1 28 0 28 5 24 0 16
9/8/2018 DePauw (Ind.) 54 86 1 12 18 206 1 28 206 1 28 3 61 0 32 4 13 0 5
9/15/2018 Luther 41 157 2 22 18 393 6 71 393 6 71 2 33 0 21 3 80 1 32
9/22/2018 Dubuque 51 245 4 34 19 227 1 33 227 1 33 3 87 0 45 1 6 0 6
9/29/2018 Buena Vista 41 191 3 46 19 259 5 60 259 5 60 3 141 0 86 3 80 1 62
10/6/2018 Nebraska Wesleyan 55 288 2 30 22 190 3 21 190 3 21 6 148 0 51 0 0 0 0
10/13/2018 Simpson 43 100 1 13 20 302 1 81 302 1 81 3 75 0 28 2 11 0 11
10/20/2018 Wartburg 47 148 0 21 16 190 2 28 190 2 28 5 80 0 23 1 20 0 20
10/27/2018 Coe 38 103 0 12 20 197 2 31 197 2 31 3 146 1 99 3 24 0 16
11/10/2018 Loras 63 296 3 29 21 256 1 44 256 1 44 4 70 0 28 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Northwestern (Minn.) 37 40 77 12.0 40 2.0 10 0 0 0 4 24 1 6 1 0
9/8/2018 DePauw (Ind.) 31 48 79 7.0 17 2.0 8 1 1 0 1 0 2 4 0 0
9/15/2018 Luther 49 66 115 9.0 23 2.0 4 2 2 0 0 0 0 4 1 0
9/22/2018 Dubuque 27 66 93 4.0 9 0 0 0 0 0 3 46 3 10 0 0
9/29/2018 Buena Vista 44 44 88 5.0 11 3.0 9 0 1 0 0 0 0 2 0 0
10/6/2018 Nebraska Wesleyan 37 20 57 2.0 5 2.0 5 0 0 0 0 0 2 3 1 0
10/13/2018 Simpson 36 68 104 5.0 9 0 0 0 0 0 1 0 0 4 0 0
10/20/2018 Wartburg 19 58 77 0 0 0 0 1 2 0 0 0 0 2 1 0
10/27/2018 Coe 41 58 99 3.0 10 0 0 1 1 0 1 0 0 11 0 0
11/10/2018 Loras 39 32 71 5.0 6 0 0 3 2 0 0 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Northwestern (Minn.) 4 205 51.250 64 0 0 0 2 3 0-1 0 0 8 428 53.50 0 0
9/8/2018 DePauw (Ind.) 7 242 26.167 51 1 0 0 1 0 1-1 22 0 4 222 55.50 0 0
9/15/2018 Luther 3 115 38.000 42 0 0 0 0 2 0-0 0 10 533 53.30 1 1
9/22/2018 Dubuque 5 191 38.500 41 0 0 0 0 0 0-0 0 6 290 48.33 0 0
9/29/2018 Buena Vista 2 76 38.000 40 0 0 0 0 1 0-0 0 10 489 48.90 1 1
10/6/2018 Nebraska Wesleyan 4 171 42.800 54 0 1 0 1 2 0-0 0 6 345 57.50 3 0
10/13/2018 Simpson 6 265 44.200 55 0 2 2 1 2 1-1 34 0 4 234 58.50 2 0
10/20/2018 Wartburg 7 212 34.100 56 0 1 0 1 1 2-2 55 0 6 353 58.83 2 0
10/27/2018 Coe 5 199 34.250 49 0 1 0 0 3 1-1 40 0 5 299 59.80 3 0
11/10/2018 Loras 5 170 27.100 55 1 1 0 1 1 3-3 39 0 8 372 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Northwestern (Minn.) 32 15 0 21 17 223 0 28 223 0 28 6 131 0 35 2 7 0 7
9/8/2018 DePauw (Ind.) 33 78 0 13 17 179 1 25 179 1 25 4 90 0 31 5 57 0 27
9/15/2018 Luther 63 270 2 33 16 165 0 29 165 0 29 7 144 0 34 2 27 0 15
9/22/2018 Dubuque 34 190 0 37 23 200 2 27 200 2 27 3 38 0 17 4 37 0 19
9/29/2018 Buena Vista 47 193 0 14 22 227 3 33 227 3 33 3 51 0 25 1 1 0 1
10/6/2018 Nebraska Wesleyan 29 199 1 29 23 283 3 57 283 3 57 2 36 0 19 1 3 0 3
10/13/2018 Simpson 55 221 1 28 15 146 1 24 146 1 24 1 7 0 7 1 8 0 8
10/20/2018 Wartburg 35 292 2 88 18 241 5 31 241 5 31 4 51 0 23 1 7 0 0
10/27/2018 Coe 52 204 2 17 24 236 1 28 236 1 28 1 22 0 22 1 5 0 5
11/10/2018 Loras 37 205 3 23 13 211 1 45 211 1 45 8 142 0 47 3 37 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Northwestern (Minn.) 42 50 92 6.0 15 1.0 1 2 2 33 0 0 1 4 0 0
9/8/2018 DePauw (Ind.) 55 30 85 10.0 29 4.0 21 1 2 0 0 0 3 4 2 0
9/15/2018 Luther 30 44 74 5.0 16 0 0 0 0 0 0 0 0 1 0 0
9/22/2018 Dubuque 36 64 100 6.0 27 2.0 14 2 0 0 2 0 1 5 0 0
9/29/2018 Buena Vista 36 43 79 9.0 44 3.0 19 3 0 0 0 0 0 0 0 0
10/6/2018 Nebraska Wesleyan 52 38 90 1.0 3 1.0 3 0 0 0 2 28 1 1 0 0
10/13/2018 Simpson 51 26 77 9.0 27 4.0 18 2 2 5 0 0 0 9 0 0
10/20/2018 Wartburg 37 50 87 7.0 33 3.0 26 0 0 0 1 22 0 9 0 0
10/27/2018 Coe 41 28 69 4.0 11 2.0 5 1 2 0 2 2 0 2 0 0
11/10/2018 Loras 65 36 101 7.0 25 2.0 14 2 0 0 1 7 6 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Northwestern (Minn.) 6 161 16.100 39 1 0 1 0 0 1-2 20 0 2 56 28.00 0 1
9/8/2018 DePauw (Ind.) 7 235 33.600 41 0 1 0 0 1 1-1 32 0 3 164 54.67 0 0
9/15/2018 Luther 4 68 14.000 33 1 0 0 0 0 0-0 0 3 183 61.00 1 0
9/22/2018 Dubuque 6 241 40.200 53 0 0 1 1 3 0-0 0 3 174 58.00 0 0
9/29/2018 Buena Vista 4 129 32.200 39 0 0 0 0 1 0-0 0 4 189 47.25 0 1
10/6/2018 Nebraska Wesleyan 5 165 33.000 39 0 0 3 0 1 1-2 22 0 6 342 57.00 0 0
10/13/2018 Simpson 8 290 35.700 52 0 1 3 1 1 1-1 41 0 4 207 51.75 0 0
10/20/2018 Wartburg 6 168 28.000 48 0 0 0 0 0 0-0 0 7 385 55.00 2 0
10/27/2018 Coe 6 238 39.700 45 0 3 0 0 1 2-2 32 0 5 277 55.40 1 0
11/10/2018 Loras 5 146 28.433 34 0 0 2 0 1 2-2 22 0 7 341 48.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 3-49 25/12 16/1 8/11 1/0 52-300 / 32-15 15-23-0 / 17-36-4 126/223 75-426 / 68-238 76/171 2/4
DePauw (Ind.) 10-16 18/13 5/5 10/7 3/1 54-86 / 33-78 18-29-0 / 17-37-1 206/179 83-292 / 70-257 74/147 2/2
Luther 63-14 20/28 6/15 13/12 1/1 41-157 / 63-270 18-22-0 / 16-29-0 393/165 63-550 / 92-435 113/171 0/2
Dubuque 13-35 26/22 13/11 11/10 2/1 51-245 / 34-190 19-28-2 / 23-46-3 227/200 79-472 / 80-390 139/75 2/3
Buena Vista 62-20 21/26 11/11 10/13 0/2 41-191 / 47-193 19-20-0 / 22-41-0 259/227 61-450 / 88-420 221/52 0/1
Nebraska Wesleyan 29-35 28/22 17/9 11/11 0/2 55-288 / 29-199 22-29-2 / 23-39-0 190/283 84-478 / 68-482 148/67 2/0
Simpson 17-16 18/22 5/8 11/11 2/3 43-100 / 55-221 20-35-0 / 15-29-1 302/146 78-402 / 84-367 86/20 2/1
Wartburg 20-47 19/21 10/8 8/12 1/1 47-148 / 35-292 16-37-1 / 18-26-0 190/241 84-338 / 61-533 100/80 1/2
Coe 27-24 15/29 5/11 8/15 2/3 38-103 / 52-204 20-31-2 / 24-47-1 197/236 69-300 / 99-440 170/29 4/2
Loras 34-37 29/20 14/9 14/10 1/1 63-296 / 37-205 21-34-1 / 13-30-0 256/211 97-552 / 67-416 75/186 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 5-13 / 3-15 3-3 / 1-3 27:21 / 32:39 5:18 5.77 / 0.47 5.48 / 6.19 5.68 / 3.50 4-51.2 / 6-26.8 3-35 / 6-39
DePauw (Ind.) 5-19 / 4-17 2-5 / 1-5 33:26 / 26:34 6:52 1.59 / 2.36 7.10 / 4.84 3.52 / 3.67 7-34.6 / 7-33.6 7-70 / 7-63
Luther 7-12 / 7-17 2-2 / 2-6 22:33 / 37:27 14:54 3.83 / 4.29 17.86 / 5.69 8.73 / 4.73 3-38.3 / 4-17.0 3-23 / 4-36
Dubuque 7-14 / 4-16 0-1 / 1-4 30:11 / 29:49 0:22 4.80 / 5.59 8.11 / 4.35 5.97 / 4.88 5-38.2 / 6-40.2 8-57 / 3-35
Buena Vista 9-11 / 6-14 0-0 / 2-4 22:49 / 36:06 13:17 4.66 / 4.11 12.95 / 5.54 7.38 / 4.77 2-38.0 / 4-32.2 4-36 / 6-45
Nebraska Wesleyan 9-15 / 8-16 0-0 / 0-1 30:48 / 29:12 1:36 5.24 / 6.86 6.55 / 7.26 5.69 / 7.09 4-42.8 / 5-33.0 6-60 / 3-25
Simpson 10-21 / 8-19 1-3 / 1-2 29:52 / 30:08 0:16 2.33 / 4.02 8.63 / 5.03 5.15 / 4.37 6-44.2 / 8-36.2 5-64 / 5-42
Wartburg 6-20 / 5-12 2-4 / 1-1 30:11 / 29:49 0:22 3.15 / 8.34 5.14 / 9.27 4.02 / 8.74 7-30.3 / 6-28.0 7-86 / 3-34
Coe 6-15 / 7-17 1-2 / 2-3 24:18 / 32:44 8:26 2.71 / 3.92 6.35 / 5.02 4.35 / 4.44 5-39.8 / 6-39.7 8-71 / 7-81
Loras 8-20 / 4-12 4-5 / 1-1 36:24 / 23:29 12:55 4.70 / 5.54 7.53 / 7.03 5.69 / 6.21 5-34.0 / 5-29.2 7-75 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Northwestern (Minn.) W 49-3 6 6 42 6 5 1 0 0 0 0 0 0 0
9/8/2018 DePauw (Ind.) W 16-10 3 3 16 2 1 1 1 0 0 0 0 0 0
9/15/2018 Luther W 63-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/22/2018 Dubuque W 35-13 3 3 21 3 3 0 0 0 0 0 0 0 0
9/29/2018 Buena Vista W 62-20 4 4 27 4 2 2 0 0 0 0 0 0 0
10/6/2018 Nebraska Wesleyan W 35-29 5 5 35 5 2 3 0 0 0 0 0 0 0
10/13/2018 Simpson W 17-16 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2018 Wartburg L 20-47 2 1 7 1 0 1 0 0 1 0 0 0 0
10/27/2018 Coe L 24-27 3 2 10 1 0 1 1 0 0 0 0 1 0
11/10/2018 Loras W 37-34 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 38 36 226 30 18 12 6 0 1 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Northwestern (Minn.) L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
9/8/2018 DePauw (Ind.) L 10-16 3 1 3 0 0 0 1 0 1 1 0 0 0
9/15/2018 Luther L 14-63 4 2 14 2 2 0 0 0 2 0 0 0 0
9/22/2018 Dubuque L 13-35 4 1 7 1 0 1 0 0 2 1 0 0 0
9/29/2018 Buena Vista L 20-62 4 3 20 3 0 3 0 0 1 0 0 0 0
10/6/2018 Nebraska Wesleyan L 29-35 4 4 23 3 0 3 1 0 0 0 0 0 0
10/13/2018 Simpson L 16-17 3 2 13 2 1 1 0 0 1 0 0 0 0
10/20/2018 Wartburg W 47-20 5 4 27 4 0 4 0 0 0 0 1 0 0
10/27/2018 Coe W 27-24 4 4 24 3 2 1 1 0 0 0 0 0 0
11/10/2018 Loras L 34-37 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 38 27 161 21 7 14 6 1 7 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Blaine Hawkins vs DePauw (Ind.) (9/8/2018)
Yards Rushing 153 D. Groezinger vs Loras (11/10/2018)
TD Rushes 2 Blaine Hawkins vs Northwestern (Minn.) (9/1/2018)
2 N. Fitzgerald vs Northwestern (Minn.) (9/1/2018)
2 N. Fitzgerald vs Dubuque (9/22/2018)
2 D. Groezinger vs Loras (11/10/2018)
Long Rush 48 Tanner Schminke vs Northwestern (Minn.) (9/1/2018)
Pass Attempts 35 Blaine Hawkins vs Simpson (10/13/2018)
Pass Completions 22 Blaine Hawkins vs Nebraska Wesleyan (10/6/2018)
Yards Passing 349 Blaine Hawkins vs Luther (9/15/2018)
TD Passes 5 Blaine Hawkins vs Luther (9/15/2018)
Longest Pass 81 Blaine Hawkins vs Simpson (10/13/2018)
