Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sawyer, Brayden 25 Sawyer, Brayden .314 .754 37-37 156 38 49 4 0 2 24 59 .378 15 3 17 4 .376 4 2 1-1
9 Guenther, Garrett 9 Guenther, Garrett .311 .872 38-38 151 31 47 8 2 5 26 74 .490 15 3 43 0 .382 1 0 9-12
14 Steinlage, Max 14 Steinlage, Max .301 .857 38-38 153 29 46 7 2 5 24 72 .471 19 3 20 2 .386 1 1 8-8
5 Dreyer, Chance 5 Dreyer, Chance .298 .765 35-35 141 24 42 7 1 4 25 63 .447 5 0 25 4 .318 2 1 2-3
20 DeLaPaz, Dom 20 DeLaPaz, Dom .291 .958 38-38 148 31 43 10 1 11 41 88 .595 12 6 47 2 .363 2 0 0-0
1 Kramer, Jaden 1 Kramer, Jaden .265 .699 38-38 147 26 39 2 1 1 16 46 .313 21 8 17 1 .386 0 1 9-10
22 Williams, Dylan 22 Williams, Dylan .239 .710 35-35 113 21 27 7 1 1 15 39 .345 19 4 23 0 .365 1 4 1-4
3 Douglass, Caleb 3 Douglass, Caleb .170 .470 32-32 106 11 18 4 0 0 10 22 .208 12 2 39 0 .262 2 2 5-5
23 Wiley, Bryer 23 Wiley, Bryer .333 .833 17-8 15 4 5 0 0 0 2 5 .333 4 1 5 0 .500 0 0 1-1
15 Distefano, David 15 Distefano, David .247 .613 24-23 85 7 21 1 0 1 9 25 .294 6 3 32 0 .319 0 1 2-3
2 Krapfl, Patrick 2 Krapfl, Patrick .200 .733 3-1 5 2 1 1 0 0 0 2 .400 0 1 2 0 .333 0 0 0-0
28 Luna, Brock 28 Luna, Brock .190 .613 11-5 21 2 4 0 0 1 4 7 .333 3 0 5 0 .280 1 1 0-0
8 Torbit, Jackson 8 Torbit, Jackson .164 .572 28-27 55 11 9 2 1 1 8 16 .291 9 0 15 0 .281 0 3 3-3
10 Williamson, Chase 10 Williamson, Chase .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
30 Rinderknecht, Wyatt 30 Rinderknecht, Wyatt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .753 38-38 1299 238 351 53 9 32 204 518 .399 142 34 291 13 .354 14 16 41-50
Opponents .275 .769 38-38 1282 253 353 73 10 23 223 515 .402 144 53 246 18 .367 20 23 30-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Torbit, Jackson 8Torbit, Jackson 3.77 1.24 2-5 10-9 1 0-0 0 57.1 51 29 24 20 56 8 0 7 216 .236 6 4 0 4 3
12 Kenney, Mark 12Kenney, Mark 4.19 1.42 5-2 9-9 0 0-1 0 53.2 57 33 25 19 41 11 0 1 209 .273 8 16 0 2 2
14 Steinlage, Max 14Steinlage, Max 5.52 1.55 3-5 10-10 0 0-0 0 44.0 36 37 27 32 35 9 1 3 166 .217 3 4 0 8 2
36 Sprouse, Taylor 36Sprouse, Taylor 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 0 3 0 0 0 0 4 .250 1 0 0 0 0
21 Williams, Turner 21Williams, Turner 4.00 1.44 1-1 11-0 0 0-1 1 18.0 16 15 8 10 24 4 0 0 68 .235 3 3 0 1 3
4 Haessig, Bryce 4Haessig, Bryce 4.01 1.49 0-2 15-0 0 0-0 5 33.2 42 26 15 8 16 7 1 2 140 .300 1 5 0 0 2
27 Hamor, Wes 27Hamor, Wes 4.26 1.34 0-1 8-0 0 0-0 0 12.2 14 9 6 3 5 2 1 2 48 .292 2 3 0 1 0
25 Sawyer, Brayden 25Sawyer, Brayden 5.76 1.60 2-2 5-4 1 0-0 0 25.0 33 22 16 7 20 8 2 0 111 .297 3 2 0 1 3
17 Poock, Xander 17Poock, Xander 7.62 2.00 1-1 10-0 0 0-0 1 13.0 20 12 11 6 5 1 0 2 56 .357 2 5 0 0 2
23 Wiley, Bryer 23Wiley, Bryer 7.75 1.66 2-1 9-4 1 0-0 0 33.2 42 30 29 14 18 14 2 3 137 .307 2 7 0 1 3
18 Brinkmeier, Nathan 18Brinkmeier, Nathan 8.71 2.13 1-0 7-0 0 0-0 0 10.1 17 12 10 5 6 3 1 1 50 .340 3 3 0 1 1
13 Rouse, Eli 13Rouse, Eli 9.58 1.55 0-1 8-1 0 0-0 1 10.1 11 12 11 5 15 4 0 1 42 .262 2 0 1 1 1
16 Moreno, Cameron 16Moreno, Cameron 13.50 3.13 0-0 5-1 0 0-0 0 8.0 13 15 12 12 5 2 2 1 35 .371 5 1 0 0 1
Totals 5.44 1.55 17-21 108-38 3 1 8 320.2 353 253 194 144 246 73 10 23 1282 .275 41 53 1 20 23
Opponents 5.42 1.53 21-17 125-38 5 3 6 322.0 351 238 194 142 291 53 9 32 1299 .270 30 34 8 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kenney, Mark 12 Kenney, Mark 10 3 7 0 1.000 0 5 0 0 0
21 Williams, Turner 21 Williams, Turner 3 0 3 0 1.000 0 2 1 0 0
27 Hamor, Wes 27 Hamor, Wes 3 0 3 0 1.000 0 0 3 0 0
13 Rouse, Eli 13 Rouse, Eli 2 0 2 0 1.000 0 2 0 0 0
16 Moreno, Cameron 16 Moreno, Cameron 2 1 1 0 1.000 0 3 2 0 0
18 Brinkmeier, Nathan 18 Brinkmeier, Nathan 2 0 2 0 1.000 0 0 0 0 0
36 Sprouse, Taylor 36 Sprouse, Taylor 1 0 1 0 1.000 0 0 0 0 0
20 DeLaPaz, Dom 20 DeLaPaz, Dom 172 150 20 2 .988 1 12 9 10 0
14 Steinlage, Max 14 Steinlage, Max 80 72 7 1 .988 0 5 4 0 0
1 Kramer, Jaden 1 Kramer, Jaden 76 73 2 1 .987 1 0 0 0 0
15 Distefano, David 15 Distefano, David 170 159 6 5 .971 14 0 0 0 0
3 Douglass, Caleb 3 Douglass, Caleb 129 110 15 4 .969 0 18 8 8 0
5 Dreyer, Chance 5 Dreyer, Chance 229 160 57 12 .948 21 0 0 0 0
22 Williams, Dylan 22 Williams, Dylan 73 62 7 4 .945 3 0 0 0 0
8 Torbit, Jackson 8 Torbit, Jackson 108 67 35 6 .944 7 5 3 0 0
23 Wiley, Bryer 23 Wiley, Bryer 29 12 15 2 .931 2 2 1 0 0
25 Sawyer, Brayden 25 Sawyer, Brayden 129 38 81 10 .922 10 1 0 0 0
28 Luna, Brock 28 Luna, Brock 12 9 2 1 .917 1 0 0 0 0
9 Guenther, Garrett 9 Guenther, Garrett 165 46 92 27 .836 10 0 0 0 0
4 Haessig, Bryce 4 Haessig, Bryce 5 0 3 2 .600 1 3 3 0 0
10 Williamson, Chase 10 Williamson, Chase 0 0 0 0 .000 0 0 0 0 0
17 Poock, Xander 17 Poock, Xander 0 0 0 0 .000 0 2 0 0 0
2 Krapfl, Patrick 2 Krapfl, Patrick 0 0 0 0 .000 0 0 0 0 0
30 Rinderknecht, Wyatt 30 Rinderknecht, Wyatt 0 0 0 0 .000 0 0 0 0 0
40 Mairet, Wyatt 40 Mairet, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1400 962 361 77 .945 27 60 34 18 0
Opponents 1346 966 326 54 .960 16 82 18 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Guenther, Garrett 9Guenther, Garrett .340 .911 24-24 94 16 32 5 2 2 16 47 .500 12 0 25 0 .411 1 0 6-8
25 Sawyer, Brayden 25Sawyer, Brayden .313 .732 23-23 99 20 31 3 0 1 12 37 .374 6 2 13 2 .358 2 1 0-0
20 DeLaPaz, Dom 20DeLaPaz, Dom .287 .926 24-24 94 18 27 7 1 6 21 54 .574 7 3 27 1 .352 1 0 0-0
23 Wiley, Bryer 23Wiley, Bryer .286 .730 13-7 14 4 4 0 0 0 2 4 .286 3 1 5 0 .444 0 0 0-0
5 Dreyer, Chance 5Dreyer, Chance .280 .704 23-23 93 13 26 6 0 2 13 38 .409 2 0 18 1 .295 0 1 0-0
15 Distefano, David 15Distefano, David .265 .657 19-19 68 6 18 1 0 1 9 22 .324 5 2 26 0 .333 0 1 1-2
14 Steinlage, Max 14Steinlage, Max .255 .717 24-24 94 15 24 2 1 2 11 34 .362 13 2 14 1 .355 1 1 6-6
22 Williams, Dylan 22Williams, Dylan .219 .620 21-21 73 7 16 2 1 1 8 23 .315 8 1 18 0 .305 0 4 1-2
1 Kramer, Jaden 1Kramer, Jaden .217 .577 24-24 92 9 20 1 1 0 8 23 .250 13 2 12 0 .327 0 1 2-3
28 Luna, Brock 28Luna, Brock .167 .417 9-4 18 0 3 0 0 0 0 3 .167 2 0 4 0 .250 0 0 0-0
3 Douglass, Caleb 3Douglass, Caleb .155 .386 18-18 58 3 9 0 0 0 4 9 .155 5 1 28 0 .231 1 2 2-2
8 Torbit, Jackson 8Torbit, Jackson .107 .321 15-15 28 3 3 1 1 0 0 6 .214 0 0 7 0 .107 0 1 0-0
10 Williamson, Chase 10Williamson, Chase .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
2 Krapfl, Patrick 2Krapfl, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Rinderknecht, Wyatt 30Rinderknecht, Wyatt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .689 24-24 830 114 213 28 7 15 104 300 .361 77 14 199 5 .328 6 12 18-23
Opponents .280 .769 24-24 830 165 232 49 5 12 148 327 .394 102 34 160 13 .375 15 13 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rouse, Eli 13Rouse, Eli 0.00 .25 0-0 5-0 0 0-0 0 4.0 1 0 0 0 4 0 0 0 14 .071 0 0 0 0 0
18 Brinkmeier, Nathan 18Brinkmeier, Nathan 3.00 2.00 0-0 4-0 0 0-0 0 3.0 4 1 1 2 2 0 0 0 12 .333 1 1 0 0 1
4 Haessig, Bryce 4Haessig, Bryce 3.28 1.49 0-1 11-0 0 0-0 3 24.2 30 18 9 6 12 7 1 2 103 .291 0 2 0 0 1
27 Hamor, Wes 27Hamor, Wes 3.60 2.00 0-1 5-0 0 0-0 0 5.0 8 5 2 2 0 1 0 0 21 .381 1 0 0 1 0
21 Williams, Turner 21Williams, Turner 3.71 1.29 0-1 9-0 0 0-1 1 17.0 13 14 7 9 23 4 0 0 62 .210 1 3 0 1 3
12 Kenney, Mark 12Kenney, Mark 3.72 1.49 3-2 6-6 0 0-1 0 38.2 41 24 16 16 25 9 0 0 149 .275 4 11 0 2 2
8 Torbit, Jackson 8Torbit, Jackson 4.26 1.29 1-5 7-7 0 0-0 0 44.1 41 25 21 16 46 5 0 6 169 .243 5 4 0 3 1
14 Steinlage, Max 14Steinlage, Max 6.33 1.89 2-4 6-6 0 0-0 0 27.0 26 27 19 25 21 7 1 2 105 .248 3 3 0 7 1
25 Sawyer, Brayden 25Sawyer, Brayden 7.62 2.08 1-1 3-2 0 0-0 0 13.0 21 15 11 6 9 5 1 0 62 .339 2 1 0 1 1
23 Wiley, Bryer 23Wiley, Bryer 8.53 1.83 1-1 7-3 0 0-0 0 25.1 33 25 24 13 15 9 2 1 104 .317 2 6 0 0 2
17 Poock, Xander 17Poock, Xander 15.75 3.75 0-0 6-0 0 0-0 0 4.0 11 8 7 4 2 1 0 1 22 .500 2 2 0 0 1
16 Moreno, Cameron 16Moreno, Cameron 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 1 1 0 0 7 .429 1 1 0 0 0
Totals 5.21 1.61 8-16 71-24 0 1 4 207.1 232 165 120 102 160 49 5 12 830 .280 22 34 0 15 13
Opponents 4.35 1.37 16-8 65-24 5 3 5 211.0 213 114 102 77 199 28 7 15 830 .257 14 14 3 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kenney, Mark 12 Kenney, Mark 7 1 6 0 1.000 0 4 0 0 0
21 Williams, Turner 21 Williams, Turner 2 0 2 0 1.000 0 2 1 0 0
13 Rouse, Eli 13 Rouse, Eli 1 0 1 0 1.000 0 2 0 0 0
16 Moreno, Cameron 16 Moreno, Cameron 1 1 0 0 1.000 0 0 0 0 0
18 Brinkmeier, Nathan 18 Brinkmeier, Nathan 1 0 1 0 1.000 0 0 0 0 0
27 Hamor, Wes 27 Hamor, Wes 1 0 1 0 1.000 0 0 1 0 0
20 DeLaPaz, Dom 20 DeLaPaz, Dom 123 108 14 1 .992 1 9 6 7 0
1 Kramer, Jaden 1 Kramer, Jaden 56 53 2 1 .982 1 0 0 0 0
14 Steinlage, Max 14 Steinlage, Max 45 41 3 1 .978 0 3 2 0 0
22 Williams, Dylan 22 Williams, Dylan 42 39 2 1 .976 0 0 0 0 0
15 Distefano, David 15 Distefano, David 136 125 6 5 .963 13 0 0 0 0
3 Douglass, Caleb 3 Douglass, Caleb 75 64 8 3 .960 0 11 3 3 0
8 Torbit, Jackson 8 Torbit, Jackson 60 47 10 3 .950 5 3 2 0 0
5 Dreyer, Chance 5 Dreyer, Chance 137 85 45 7 .949 14 0 0 0 0
25 Sawyer, Brayden 25 Sawyer, Brayden 82 20 56 6 .927 8 1 0 0 0
23 Wiley, Bryer 23 Wiley, Bryer 25 11 12 2 .920 2 2 1 0 0
9 Guenther, Garrett 9 Guenther, Garrett 101 27 56 18 .822 7 0 0 0 0
4 Haessig, Bryce 4 Haessig, Bryce 4 0 3 1 .750 1 1 2 0 0
10 Williamson, Chase 10 Williamson, Chase 0 0 0 0 .000 0 0 0 0 0
17 Poock, Xander 17 Poock, Xander 0 0 0 0 .000 0 2 0 0 0
2 Krapfl, Patrick 2 Krapfl, Patrick 0 0 0 0 .000 0 0 0 0 0
28 Luna, Brock 28 Luna, Brock 0 0 0 0 .000 0 0 0 0 0
30 Rinderknecht, Wyatt 30 Rinderknecht, Wyatt 0 0 0 0 .000 0 0 0 0 0
40 Mairet, Wyatt 40 Mairet, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 899 622 228 49 .945 52 40 18 10 0
Opponents 858 633 200 25 .971 20 36 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs St. Norbert (Wis.) W 11-1 32 11 10 8 3 0 1 4 0 2 2 2 0 0 0 3 21 9 0 .313
3/1/2025 vs St. Norbert (Wis.) W 8-5 35 8 13 8 4 0 2 1 0 1 0 0 1 1 0 3 27 10 4 .371
3/2/2025 vs Cornell L 8-9 48 8 11 8 2 0 1 4 0 2 0 2 0 0 2 10 34 10 1 .229
3/2/2025 vs Cornell W 11-8 41 11 13 9 3 0 0 3 0 3 1 2 0 2 0 10 27 13 1 .317
3/9/2025 vs Bethany (W.V.) W 18-6 39 18 13 12 3 0 2 7 0 2 0 4 1 0 0 4 24 10 1 .333
3/10/2025 vs Greenville (Ill.) W 8-4 38 8 15 7 1 1 1 3 0 0 0 0 0 1 0 9 27 11 4 .395
3/11/2025 vs Oneonta State (N.Y.) L 1-4 26 1 5 1 1 0 0 3 0 2 0 0 1 0 0 6 18 5 1 .192
3/11/2025 vs Oneonta State (N.Y.) L 6-11 30 6 8 6 1 0 1 3 0 1 0 0 0 0 0 8 21 8 2 .267
3/13/2025 vs Saint Joseph's (Me.) W 11-6 31 11 9 10 2 0 2 5 0 0 1 1 0 1 0 5 21 11 2 .290
3/13/2025 vs Saint Joseph's (Me.) W 14-3 25 14 7 11 1 0 2 8 0 1 0 2 0 0 1 4 21 9 1 .280
3/14/2025 vs St. Scholastica L 2-4 26 2 6 1 0 0 0 3 0 2 0 2 0 1 1 5 24 9 3 .231
3/14/2025 vs St. Scholastica W 10-3 32 10 9 6 3 0 2 5 0 4 0 1 0 0 1 6 21 8 1 .281
3/21/2025 at Dubuque W 6-1 37 6 12 5 2 1 1 3 0 1 2 0 0 0 0 13 27 6 0 .324
3/22/2025 at Dubuque W 6-5 34 6 9 6 2 1 1 3 0 0 0 0 1 1 0 7 27 16 2 .265
3/22/2025 at Dubuque L 1-9 32 1 6 1 2 0 0 1 0 1 0 0 0 0 0 7 24 11 5 .188
3/28/2025 Coe L 0-4 28 0 1 0 0 0 0 1 0 1 0 0 1 0 0 4 27 11 0 .036
3/28/2025 Coe L 2-6 34 2 7 2 1 0 0 2 0 0 0 1 0 0 0 7 27 9 3 .206
3/29/2025 Coe L 0-16 23 0 2 0 1 0 0 4 0 0 0 1 0 0 0 5 21 10 2 .087
4/3/2025 Buena Vista L 3-4 33 3 8 3 1 0 1 4 0 1 0 0 0 0 1 13 27 6 1 .242
4/4/2025 at Wartburg L 1-6 34 1 8 1 0 0 0 0 0 0 1 1 0 0 0 7 24 7 2 .235
4/5/2025 at Wartburg W 4-0 34 4 8 1 0 2 0 4 0 1 1 0 1 0 0 15 27 7 0 .235
4/5/2025 at Wartburg L 4-5 36 4 9 3 1 1 0 3 0 0 0 1 0 0 0 8 24 6 3 .250
4/8/2025 at Buena Vista W 9-6 38 9 13 9 2 0 2 4 0 2 0 3 1 0 1 12 27 12 1 .342
4/8/2025 at Buena Vista L 9-10 49 9 13 9 2 0 2 8 0 2 0 0 1 0 0 12 34 14 2 .265
4/11/2025 at Luther L 3-6 38 3 11 3 0 0 1 0 0 0 0 0 1 0 0 6 24 8 0 .289
4/12/2025 at Luther L 8-12 42 8 16 8 3 0 1 2 0 0 0 0 1 0 1 7 24 10 2 .381
4/12/2025 at Luther W 11-6 41 11 14 9 2 1 2 4 0 3 0 0 1 1 0 8 27 12 5 .341
4/14/2025 Westminster (Mo.) L 5-14 35 5 10 5 1 0 2 4 0 2 0 2 0 0 2 12 27 9 3 .286
4/15/2025 Westminster (Mo.) W 11-10 31 11 9 8 0 1 1 12 0 1 0 2 1 2 1 7 27 11 4 .290
4/18/2025 Nebraska Wesleyan L 0-3 32 0 4 0 0 0 0 4 0 1 0 0 0 0 0 12 27 11 2 .125
4/19/2025 Nebraska Wesleyan L 7-10 39 7 11 7 2 0 3 2 0 0 0 0 0 0 0 8 27 6 3 .282
4/19/2025 Nebraska Wesleyan W 7-6 31 7 8 7 1 0 1 8 0 1 1 2 0 0 1 6 27 14 4 .258
4/25/2025 Simpson L 2-15 23 2 4 2 1 0 0 1 0 1 0 1 1 1 0 1 21 6 1 .174
4/26/2025 Simpson W 9-6 37 9 14 8 1 1 0 4 0 0 0 0 2 0 0 10 27 8 3 .378
4/26/2025 Simpson L 2-6 33 2 7 2 0 0 0 2 0 1 0 0 0 1 1 11 27 14 2 .212
5/1/2025 Loras L 4-5 34 4 8 3 1 0 0 3 0 0 0 2 1 1 0 7 27 10 1 .235
5/2/2025 Loras L 4-12 32 4 6 3 1 0 0 5 0 0 0 1 0 1 0 7 27 7 4 .188
5/2/2025 Loras W 12-6 36 12 14 12 2 0 0 5 0 2 0 1 0 0 0 6 21 7 1 .389
Total 238-253 1299 238 351 204 53 9 32 142 0 41 9 34 16 14 13 291 962 361 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs St. Norbert (Wis.) W 11-1 7.0 4 1 1 1 5 0 0 0 0 0 5 0 1 0 0 1.29
3/1/2025 vs St. Norbert (Wis.) W 8-5 9.0 8 5 3 2 5 1 0 0 1 0 2 0 2 0 1 3.00
3/2/2025 vs Cornell L 8-9 11.1 9 9 9 6 6 3 1 2 3 0 1 0 2 1 0 7.15
3/2/2025 vs Cornell W 11-8 9.0 10 8 8 4 8 3 0 1 2 0 0 0 3 1 1 8.00
3/9/2025 vs Bethany (W.V.) W 18-6 8.0 12 6 6 1 4 0 0 1 2 0 2 0 4 1 0 6.75
3/10/2025 vs Greenville (Ill.) W 8-4 9.0 8 4 3 1 7 2 0 0 1 0 2 0 5 1 1 3.00
3/11/2025 vs Oneonta State (N.Y.) L 1-4 6.0 7 4 4 1 6 2 1 0 1 0 0 0 5 2 0 6.00
3/11/2025 vs Oneonta State (N.Y.) L 6-11 7.0 11 11 10 3 8 3 0 1 1 0 2 0 5 3 0 12.86
3/13/2025 vs Saint Joseph's (Me.) W 11-6 7.0 8 6 5 3 10 2 0 1 2 0 1 0 6 3 0 6.43
3/13/2025 vs Saint Joseph's (Me.) W 14-3 7.0 7 3 3 1 3 4 0 1 0 0 1 0 7 3 0 3.86
3/14/2025 vs St. Scholastica L 2-4 8.0 4 4 1 4 6 1 0 0 0 0 0 0 7 4 0 1.13
3/14/2025 vs St. Scholastica W 10-3 7.0 7 3 2 1 5 1 0 1 0 0 0 0 8 4 0 2.57
3/21/2025 at Dubuque W 6-1 9.0 6 1 1 3 11 1 0 0 1 0 1 0 9 4 0 1.00
3/22/2025 at Dubuque W 6-5 9.0 12 5 5 3 3 1 0 0 0 0 0 0 10 4 0 5.00
3/22/2025 at Dubuque L 1-9 8.0 12 9 6 3 4 2 2 0 1 0 0 0 10 5 0 6.75
3/28/2025 Coe L 0-4 9.0 7 4 4 5 10 3 0 0 0 0 1 0 10 6 0 4.00
3/28/2025 Coe L 2-6 9.0 6 6 5 5 7 2 0 0 2 0 4 0 10 7 0 5.00
3/29/2025 Coe L 0-16 7.0 14 16 10 9 4 2 0 0 3 0 4 0 10 8 0 12.86
4/3/2025 Buena Vista L 3-4 9.0 9 4 4 3 10 4 0 0 0 0 2 0 10 9 0 4.00
4/4/2025 at Wartburg L 1-6 8.0 9 6 5 1 7 2 0 2 0 0 1 0 10 10 0 5.63
4/5/2025 at Wartburg W 4-0 9.0 6 0 0 1 13 2 0 0 0 0 1 0 11 10 0 0.00
4/5/2025 at Wartburg L 4-5 8.0 8 5 5 3 8 2 0 0 1 0 0 0 11 11 0 5.63
4/8/2025 at Buena Vista W 9-6 9.0 6 6 5 5 6 1 0 1 0 0 1 0 12 11 1 5.00
4/8/2025 at Buena Vista L 9-10 11.1 14 10 10 8 10 5 1 0 1 0 3 0 12 12 0 7.94
4/11/2025 at Luther L 3-6 8.0 7 6 6 2 3 1 0 2 0 0 2 0 12 13 0 6.75
4/12/2025 at Luther L 8-12 8.0 10 12 9 7 4 1 0 0 2 0 4 0 12 14 0 10.13
4/12/2025 at Luther W 11-6 9.0 13 6 3 3 0 2 0 0 0 0 0 1 13 14 1 3.00
4/14/2025 Westminster (Mo.) L 5-14 9.0 15 14 12 6 8 2 1 2 2 1 2 0 13 15 0 12.00
4/15/2025 Westminster (Mo.) W 11-10 9.0 11 10 7 8 5 0 2 1 4 0 1 0 14 15 1 7.00
4/18/2025 Nebraska Wesleyan L 0-3 9.0 9 3 2 2 11 0 0 1 1 0 0 0 14 16 0 2.00
4/19/2025 Nebraska Wesleyan L 7-10 9.0 11 10 5 7 8 3 2 1 1 0 1 0 14 17 0 5.00
4/19/2025 Nebraska Wesleyan W 7-6 9.0 11 6 4 3 6 3 0 0 1 0 2 0 15 17 1 4.00
4/25/2025 Simpson L 2-15 7.0 17 15 12 4 2 2 0 3 1 0 0 0 15 18 0 15.43
4/26/2025 Simpson W 9-6 9.0 6 6 3 6 7 2 0 1 2 0 1 1 16 18 1 3.00
4/26/2025 Simpson L 2-6 9.0 12 6 3 4 6 4 0 0 1 0 3 0 16 19 0 3.00
5/1/2025 Loras L 4-5 9.0 8 5 5 4 13 0 0 1 2 0 0 0 16 20 0 5.00
5/2/2025 Loras L 4-12 9.0 15 12 6 7 6 3 0 0 0 0 1 0 16 21 0 6.00
5/2/2025 Loras W 12-6 7.0 4 6 2 4 1 1 0 0 2 0 2 0 17 21 0 2.57
Total 238-253 320.2 353 253 194 144 246 73 10 23 41 1 53 2 17 21 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Buena Vista (4/8/2025)
RUNS SCORED 18 Bethany (W.V.) (3/9/2025)
HITS 16 Luther (4/12/2025)
RBIS 12 Loras (5/2/2025); Bethany (W.V.) (3/9/2025)
DOUBLES 4 St. Norbert (Wis.) (3/1/2025)
TRIPLES 2 Wartburg (4/5/2025)
HOME RUNS 3 Nebraska Wesleyan (4/19/2025)
WALKS 12 Westminster (Mo.) (4/15/2025)
STRIKEOUTS 15 Wartburg (4/5/2025)
SAC HITS 2 Simpson (4/26/2025)
SAC FLIES 2 Westminster (Mo.) (4/15/2025); Cornell (3/2/2025)
STOLEN BASES 4 St. Scholastica (3/14/2025)
HIT BY PITCH 4 Bethany (W.V.) (3/9/2025)
CAUGHT STEALING 2 St. Norbert (Wis.) (3/1/2025); Dubuque (3/21/2025)
HIT INTO DP 2 Westminster (Mo.) (4/14/2025); Cornell (3/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Cornell (3/2/2025); Buena Vista (4/8/2025)
RUNS ALLOWED 16 Coe (3/29/2025)
EARNED RUNS 12 Westminster (Mo.) (4/14/2025); Simpson (4/25/2025)
WALKS ALLOWED 9 Coe (3/29/2025)
STRIKEOUTS 13 Loras (5/1/2025); Wartburg (4/5/2025)
HITS ALLOWED 17 Simpson (4/25/2025)
DOUBLES ALLOWED 5 Buena Vista (4/8/2025)
TRIPLES ALLOWED 2 Westminster (Mo.) (4/15/2025); Nebraska Wesleyan (4/19/2025); Dubuque (3/22/2025)
HOME RUNS ALLOWED 3 Simpson (4/25/2025)
WILD PITCHES 4 Westminster (Mo.) (4/15/2025)
HIT BATTERS 5 St. Norbert (Wis.) (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Cornell (3/2/2025); Buena Vista (4/8/2025)
ASSISTS 16 Dubuque (3/22/2025)
ERRORS 5 Dubuque (3/22/2025); Luther (4/12/2025)
PASSED BALLS 2 Oneonta State (N.Y.) (3/11/2025); St. Scholastica (3/14/2025); Simpson (4/26/2025); Luther (4/12/2025)
DPS TURNED 4 Nebraska Wesleyan (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brayden Sawyer Buena Vista (4/8/2025)
RUNS SCORED 3 Brayden Sawyer; Jaden Kramer; Dom DeLaPaz Greenville (Ill.) (3/10/2025); Westminster (Mo.) (4/15/2025); St. Norbert (Wis.) (3/1/2025); Bethany (W.V.) (3/9/2025); St. Scholastica (3/14/2025)
HITS 4 Jaden Kramer; Chance Dreyer; Brayden Sawyer; Dom DeLaPaz Westminster (Mo.) (4/14/2025); Buena Vista (4/8/2025); Luther (4/11/2025); Luther (4/12/2025)
RBIS 6 Dom DeLaPaz Bethany (W.V.) (3/9/2025)
DOUBLES 2 Caleb Douglass; Dylan Williams St. Norbert (Wis.) (3/1/2025); Cornell (3/2/2025)
