Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sawyer, Brayden 25 Sawyer, Brayden .371 .958 17-17 70 13 26 7 0 1 10 36 .514 6 4 9 2 .444 1 1 3-4
14 Steinlage, Max 14 Steinlage, Max .329 .993 17-17 70 14 23 5 0 4 14 40 .571 11 1 8 2 .422 1 0 4-5
10 Stufflebeam, Stephen 10 Stufflebeam, Stephen .314 .817 15-14 51 9 16 3 0 1 9 22 .431 3 3 12 0 .386 0 2 3-3
20 DeLaPaz, Dom 20 DeLaPaz, Dom .309 .993 17-17 68 13 21 2 0 6 18 41 .603 7 2 22 1 .390 0 0 1-1
9 Guenther, Garrett 9 Guenther, Garrett .250 .656 17-17 60 11 15 2 0 0 4 17 .283 12 1 24 0 .373 2 1 3-5
1 Kramer, Jaden 1 Kramer, Jaden .228 .678 16-16 57 9 13 1 0 1 12 17 .298 10 4 7 1 .380 0 3 3-4
3 Wiley, Bryer 3 Wiley, Bryer .227 .686 17-17 44 8 10 2 0 2 8 18 .409 2 1 20 0 .277 0 1 0-0
15 Distefano, David 15 Distefano, David .139 .544 14-12 36 6 5 3 0 1 4 11 .306 1 4 15 0 .238 1 1 1-1
7 Scragg, Nathan 7 Scragg, Nathan .391 .918 7-6 23 4 9 2 0 0 1 11 .478 2 0 6 0 .440 0 0 0-0
19 Bomkamp, Brad 19 Bomkamp, Brad .333 .818 7-4 18 2 6 1 0 0 1 7 .389 1 2 6 0 .429 0 0 1-1
8 Torbit, Jackson 8 Torbit, Jackson .273 .658 10-8 11 1 3 0 0 0 2 3 .273 2 0 4 0 .385 0 0 1-1
22 Williams, Dylan 22 Williams, Dylan .219 .656 12-9 32 10 7 2 0 0 2 9 .281 6 2 5 1 .375 0 0 4-4
28 Luna, Brock 28 Luna, Brock .125 .533 10-8 24 3 3 1 0 1 4 7 .292 4 0 5 0 .241 1 0 0-1
30 Ulrich, Aiden 30 Ulrich, Aiden .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
24 Busick, Isaiah 24 Busick, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Parises, Elam 35 Parises, Elam .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
33 Ludens, Lance 33 Ludens, Lance .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .792 17-17 571 104 157 31 0 17 89 239 .419 67 26 148 7 .373 6 9 24-30
Opponents .272 .797 17-17 574 114 156 40 3 18 103 256 .446 50 23 117 3 .351 5 7 16-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Torbit, Jackson 8Torbit, Jackson 4.72 1.01 1-2 5-5 1 0-0 0 26.2 23 17 14 4 23 3 1 3 102 .225 1 5 1 1 1
3 Wiley, Bryer 3Wiley, Bryer 5.66 1.45 2-2 5-4 0 0-0 1 20.2 28 16 13 2 15 5 1 4 91 .308 0 0 0 0 0
12 Kenney, Mark 12Kenney, Mark 6.66 1.40 0-2 5-5 0 0-0 0 24.1 26 21 18 8 12 8 0 4 97 .268 5 6 0 0 2
25 Sawyer, Brayden 25Sawyer, Brayden 0.00 .95 1-0 1-1 0 0-0 0 6.1 4 1 0 2 4 1 0 0 24 .167 0 0 0 1 0
17 Poock, Xander 17Poock, Xander 0.00 1.09 0-0 4-0 0 0-0 0 3.2 3 0 0 1 3 1 0 0 12 .250 0 1 0 1 0
2 Carey, Nathan 2Carey, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
31 Twohig, Beau 31Twohig, Beau 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 0 1 2 0 1 0 4 .250 0 0 0 0 1
38 Hoffman, Hayden 38Hoffman, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
39 Jirovsky, Tate 39Jirovsky, Tate 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 2 0 0 0 0
6 Gerbracht, Bo 6Gerbracht, Bo 0.00 .80 0-0 4-0 0 0-0 0 5.0 2 1 0 2 2 1 0 0 17 .118 1 1 0 0 0
14 Steinlage, Max 14Steinlage, Max 1.29 .86 0-1 2-1 0 0-0 1 7.0 4 1 1 2 8 1 0 0 23 .174 1 1 0 0 0
21 Williams, Turner 21Williams, Turner 2.93 1.43 3-0 5-0 0 0-0 0 15.1 16 7 5 6 20 6 0 0 63 .254 1 3 0 0 0
32 Sabatino, Drew 32Sabatino, Drew 7.04 2.09 0-0 6-0 0 0-0 0 7.2 13 7 6 3 9 6 0 0 36 .361 4 1 0 0 0
4 Haessig, Bryce 4Haessig, Bryce 10.24 2.07 0-0 5-0 0 0-0 0 9.2 13 11 11 7 7 2 0 4 39 .333 2 0 0 0 1
16 Moreno, Cameron 16Moreno, Cameron 12.79 1.89 0-1 4-0 0 0-0 0 6.1 9 11 9 3 5 2 0 2 26 .346 2 0 0 1 2
11 Stewart, Caleb 11Stewart, Caleb 15.19 2.25 0-2 6-1 0 0-0 1 5.1 7 10 9 5 3 1 0 1 21 .333 0 3 0 1 0
18 Brinkmeier, Nathan 18Brinkmeier, Nathan 27.00 7.50 0-0 1-0 0 0-0 0 0.2 5 5 2 0 0 2 0 0 8 .625 0 0 0 0 0
13 Rouse, Eli 13Rouse, Eli 40.50 4.50 0-0 2-0 0 0-0 0 0.2 2 3 3 1 0 1 0 0 4 .500 0 1 0 0 0
Totals 5.73 1.44 7-10 59-17 1 0 3 143.0 156 114 91 50 117 40 3 18 574 .272 19 23 1 5 7
Opponents 5.67 1.55 10-7 56-17 1 1 4 144.1 157 104 91 67 148 31 0 17 571 .275 21 26 5 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Luna, Brock 28 Luna, Brock 49 44 5 0 1.000 0 12 2 4 0
14 Steinlage, Max 14 Steinlage, Max 36 34 2 0 1.000 0 0 2 0 0
10 Stufflebeam, Stephen 10 Stufflebeam, Stephen 23 23 0 0 1.000 0 0 0 0 0
12 Kenney, Mark 12 Kenney, Mark 5 0 5 0 1.000 0 0 1 0 0
19 Bomkamp, Brad 19 Bomkamp, Brad 5 5 0 0 1.000 0 0 0 0 0
16 Moreno, Cameron 16 Moreno, Cameron 4 3 1 0 1.000 0 3 0 0 0
30 Ulrich, Aiden 30 Ulrich, Aiden 3 2 1 0 1.000 0 0 0 0 0
35 Parises, Elam 35 Parises, Elam 2 2 0 0 1.000 0 0 0 0 0
21 Williams, Turner 21 Williams, Turner 1 0 1 0 1.000 0 2 0 0 0
31 Twohig, Beau 31 Twohig, Beau 1 0 1 0 1.000 0 0 0 0 0
32 Sabatino, Drew 32 Sabatino, Drew 1 0 1 0 1.000 0 2 0 0 0
4 Haessig, Bryce 4 Haessig, Bryce 1 0 1 0 1.000 0 1 1 0 0
6 Gerbracht, Bo 6 Gerbracht, Bo 1 1 0 0 1.000 0 0 1 0 0
20 DeLaPaz, Dom 20 DeLaPaz, Dom 85 70 14 1 .988 0 4 7 4 0
15 Distefano, David 15 Distefano, David 108 103 3 2 .981 2 0 0 0 0
22 Williams, Dylan 22 Williams, Dylan 45 33 11 1 .978 4 0 0 0 0
8 Torbit, Jackson 8 Torbit, Jackson 44 29 14 1 .977 2 3 1 0 0
1 Kramer, Jaden 1 Kramer, Jaden 30 28 1 1 .967 0 0 0 0 0
25 Sawyer, Brayden 25 Sawyer, Brayden 61 14 41 6 .902 0 0 0 0 0
9 Guenther, Garrett 9 Guenther, Garrett 65 18 39 8 .877 4 0 0 0 0
3 Wiley, Bryer 3 Wiley, Bryer 54 20 26 8 .852 3 2 2 0 0
11 Stewart, Caleb 11 Stewart, Caleb 1 0 0 1 .000 0 1 1 0 0
13 Rouse, Eli 13 Rouse, Eli 1 0 0 1 .000 0 0 0 0 0
17 Poock, Xander 17 Poock, Xander 0 0 0 0 .000 0 1 0 0 0
18 Brinkmeier, Nathan 18 Brinkmeier, Nathan 0 0 0 0 .000 0 0 0 0 0
2 Carey, Nathan 2 Carey, Nathan 0 0 0 0 .000 0 0 0 0 0
24 Busick, Isaiah 24 Busick, Isaiah 0 0 0 0 .000 0 0 0 0 0
33 Ludens, Lance 33 Ludens, Lance 0 0 0 0 .000 0 0 0 0 0
38 Hoffman, Hayden 38 Hoffman, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Jirovsky, Tate 39 Jirovsky, Tate 0 0 0 0 .000 0 1 0 0 0
7 Scragg, Nathan 7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 626 429 167 30 .952 7 32 18 8 0
Opponents 602 433 145 24 .960 10 48 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bomkamp, Brad 19Bomkamp, Brad 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Stufflebeam, Stephen 10Stufflebeam, Stephen .500 1.038 3-3 12 3 6 0 0 0 4 6 .500 0 1 2 0 .538 0 0 1-1
8 Torbit, Jackson 8Torbit, Jackson .500 1.100 2-2 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
20 DeLaPaz, Dom 20DeLaPaz, Dom .417 1.417 3-3 12 5 5 0 0 2 3 11 .917 2 0 3 1 .500 0 0 0-0
25 Sawyer, Brayden 25Sawyer, Brayden .385 .976 3-3 13 2 5 2 0 0 1 7 .538 1 1 2 0 .438 1 0 0-1
22 Williams, Dylan 22Williams, Dylan .375 1.170 3-2 8 5 3 2 0 0 1 5 .625 3 0 0 0 .545 0 0 2-2
7 Scragg, Nathan 7Scragg, Nathan .375 .750 2-2 8 0 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0
14 Steinlage, Max 14Steinlage, Max .231 .795 3-3 13 2 3 0 0 1 4 6 .462 2 0 2 0 .333 0 0 0-1
1 Kramer, Jaden 1Kramer, Jaden .167 .792 3-3 12 3 2 0 0 1 3 5 .417 4 0 2 0 .375 0 0 0-0
9 Guenther, Garrett 9Guenther, Garrett .167 .334 3-3 12 2 2 0 0 0 0 2 .167 0 0 7 0 .167 0 1 0-0
3 Wiley, Bryer 3Wiley, Bryer .167 .834 3-3 6 1 1 0 0 1 4 4 .667 0 0 2 0 .167 0 0 0-0
15 Distefano, David 15Distefano, David .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
28 Luna, Brock 28Luna, Brock .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
35 Parises, Elam 35Parises, Elam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Ludens, Lance 33Ludens, Lance .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .873 3-3 108 25 33 4 0 5 21 52 .481 14 2 26 1 .392 1 2 3-5
Opponents .268 .858 3-3 112 25 30 6 0 7 24 57 .509 12 2 26 0 .349 0 1 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Steinlage, Max 14Steinlage, Max 0.00 .33 0-0 1-0 0 0-0 1 3.0 0 0 0 1 5 0 0 0 9 .000 0 0 0 0 0
17 Poock, Xander 17Poock, Xander 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
21 Williams, Turner 21Williams, Turner 0.00 1.22 1-0 1-0 0 0-0 0 4.1 1 2 0 4 6 0 0 0 16 .063 0 0 0 0 0
6 Gerbracht, Bo 6Gerbracht, Bo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
3 Wiley, Bryer 3Wiley, Bryer 3.60 1.60 1-0 1-1 0 0-0 0 5.0 7 3 2 1 2 2 0 1 22 .318 0 0 0 0 0
8 Torbit, Jackson 8Torbit, Jackson 7.71 1.67 0-0 1-1 0 0-0 0 4.2 6 5 4 1 4 1 0 1 21 .286 1 1 0 0 0
12 Kenney, Mark 12Kenney, Mark 10.38 1.71 0-1 1-1 0 0-0 0 4.1 7 5 5 0 5 0 0 2 20 .350 0 1 0 0 0
32 Sabatino, Drew 32Sabatino, Drew 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 2 0 0 6 .500 0 0 0 0 0
4 Haessig, Bryce 4Haessig, Bryce 18.00 2.50 0-0 1-0 0 0-0 0 2.0 4 4 4 1 0 1 0 2 9 .444 0 0 0 0 1
11 Stewart, Caleb 11Stewart, Caleb 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 1 4 .500 0 0 0 0 0
Totals 7.00 1.56 2-1 10-3 0 0 1 27.0 30 25 21 12 26 6 0 7 112 .268 1 2 0 0 1
Opponents 6.84 1.88 1-2 10-3 0 0 1 25.0 33 25 19 14 26 4 0 5 108 .306 1 2 1 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 DeLaPaz, Dom 20 DeLaPaz, Dom 17 16 1 0 1.000 0 0 0 0 0
28 Luna, Brock 28 Luna, Brock 10 9 1 0 1.000 0 2 0 0 0
15 Distefano, David 15 Distefano, David 9 9 0 0 1.000 1 0 0 0 0
3 Wiley, Bryer 3 Wiley, Bryer 8 4 4 0 1.000 1 0 0 0 0
1 Kramer, Jaden 1 Kramer, Jaden 7 7 0 0 1.000 0 0 0 0 0
14 Steinlage, Max 14 Steinlage, Max 6 6 0 0 1.000 0 0 0 0 0
8 Torbit, Jackson 8 Torbit, Jackson 4 3 1 0 1.000 0 0 0 0 0
10 Stufflebeam, Stephen 10 Stufflebeam, Stephen 2 2 0 0 1.000 0 0 0 0 0
19 Bomkamp, Brad 19 Bomkamp, Brad 2 2 0 0 1.000 0 0 0 0 0
35 Parises, Elam 35 Parises, Elam 2 2 0 0 1.000 0 0 0 0 0
22 Williams, Dylan 22 Williams, Dylan 16 13 2 1 .938 2 0 0 0 0
25 Sawyer, Brayden 25 Sawyer, Brayden 11 2 8 1 .909 0 0 0 0 0
9 Guenther, Garrett 9 Guenther, Garrett 15 6 6 3 .800 1 0 0 0 0
11 Stewart, Caleb 11 Stewart, Caleb 0 0 0 0 .000 0 0 0 0 0
12 Kenney, Mark 12 Kenney, Mark 0 0 0 0 .000 0 0 0 0 0
17 Poock, Xander 17 Poock, Xander 0 0 0 0 .000 0 0 0 0 0
21 Williams, Turner 21 Williams, Turner 0 0 0 0 .000 0 2 0 0 0
32 Sabatino, Drew 32 Sabatino, Drew 0 0 0 0 .000 0 0 0 0 0
33 Ludens, Lance 33 Ludens, Lance 0 0 0 0 .000 0 0 0 0 0
4 Haessig, Bryce 4 Haessig, Bryce 0 0 0 0 .000 0 0 0 0 0
6 Gerbracht, Bo 6 Gerbracht, Bo 0 0 0 0 .000 0 0 0 0 0
7 Scragg, Nathan 7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 109 81 23 5 .954 5 4 0 0 0
Opponents 110 75 26 9 .918 6 6 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Augustana (Ill.) L 4-8 35 4 7 4 1 0 2 3 0 3 0 0 0 0 0 10 27 15 3 .200
2/15/2026 vs Grinnell W 16-6 35 16 15 14 5 0 2 5 0 2 0 1 1 0 0 7 21 10 0 .429
2/20/2026 at Hardin-Simmons W 10-9 36 10 12 10 5 0 2 3 0 1 0 2 1 1 2 4 27 9 1 .333
2/21/2026 at Hardin-Simmons L 1-11 26 1 6 1 2 0 1 2 0 1 0 1 0 0 0 7 20 8 2 .231
2/21/2026 at Hardin-Simmons L 4-5 34 4 11 4 3 0 0 5 1 0 1 1 1 0 2 7 24 10 3 .324
2/28/2026 vs MSOE L 4-9 36 4 10 3 2 0 1 0 0 0 0 3 0 1 1 12 27 9 2 .278
2/28/2026 vs Westminster (Mo.) W 11-1 27 11 9 7 2 0 2 5 0 1 1 2 1 1 0 6 21 10 0 .333
3/1/2026 vs Westminster (Mo.) W 6-3 36 6 11 6 2 0 0 5 0 4 0 1 1 0 1 11 27 9 1 .306
3/1/2026 vs MSOE L 0-6 29 0 5 0 1 0 0 5 0 1 1 4 0 0 0 12 24 13 0 .172
3/13/2026 vs Hope L 4-5 33 4 6 3 0 0 0 9 0 1 1 0 0 0 0 13 26 11 3 .182
3/14/2026 at Eureka L 2-4 35 2 7 2 2 0 1 3 0 2 0 1 1 0 0 7 27 14 3 .200
3/14/2026 at Augustana (Ill.) L 1-9 31 1 5 1 0 0 0 2 0 3 0 0 0 0 0 10 23 9 3 .161
3/20/2026 Loras L 7-13 35 7 7 5 1 0 2 4 1 0 1 1 1 0 0 14 27 7 0 .200
3/21/2026 Loras W 9-7 32 9 9 9 2 0 2 6 0 2 1 0 1 0 1 4 27 10 4 .281
3/21/2026 Loras W 9-5 41 9 17 7 1 0 1 4 0 1 0 1 0 1 0 8 27 6 1 .415
3/22/2026 Grinnell L 4-11 33 4 8 4 1 0 0 3 0 0 0 2 0 1 0 10 27 10 1 .242
3/23/2026 at Cornell College W 12-2 37 12 12 9 1 0 1 3 0 2 0 6 1 1 0 6 27 7 3 .324
Total 104-114 571 104 157 89 31 0 17 67 2 24 6 26 9 6 7 148 429 167 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Augustana (Ill.) L 4-8 9.0 12 8 7 4 7 2 0 2 3 0 3 0 0 1 0 7.00
2/15/2026 vs Grinnell W 16-6 7.0 10 6 6 1 9 2 0 2 0 0 1 0 1 1 1 7.71
2/20/2026 at Hardin-Simmons W 10-9 9.0 10 9 9 4 5 7 0 0 5 0 2 0 2 1 0 9.00
2/21/2026 at Hardin-Simmons L 1-11 6.2 14 11 8 1 4 4 0 0 0 1 0 0 2 2 0 10.80
2/21/2026 at Hardin-Simmons L 4-5 8.0 12 5 4 1 4 1 1 1 2 0 0 0 2 3 0 4.50
2/28/2026 vs MSOE L 4-9 9.0 9 9 6 3 5 3 0 2 0 0 2 0 2 4 0 6.00
2/28/2026 vs Westminster (Mo.) W 11-1 7.0 1 1 1 1 7 0 1 0 0 0 1 0 3 4 0 1.29
3/1/2026 vs Westminster (Mo.) W 6-3 9.0 9 3 3 0 11 3 0 0 0 0 1 0 4 4 0 3.00
3/1/2026 vs MSOE L 0-6 8.0 8 6 6 5 6 1 0 1 1 0 2 0 4 5 0 6.75
3/13/2026 vs Hope L 4-5 8.2 6 5 4 5 4 2 0 1 3 0 0 0 4 6 0 4.15
3/14/2026 at Eureka L 2-4 9.0 7 4 1 0 6 0 0 0 0 0 2 0 4 7 0 1.00
3/14/2026 at Augustana (Ill.) L 1-9 7.2 13 9 7 2 4 4 0 2 1 0 2 0 4 8 0 8.22
3/20/2026 Loras L 7-13 9.0 13 13 13 5 8 1 0 5 0 0 1 1 4 9 0 13.00
3/21/2026 Loras W 9-7 9.0 7 7 4 5 10 1 0 1 1 0 1 0 5 9 0 4.00
3/21/2026 Loras W 9-5 9.0 10 5 4 2 8 4 0 1 0 0 0 0 6 9 0 4.00
3/22/2026 Grinnell L 4-11 9.0 11 11 8 8 11 4 1 0 2 0 3 0 6 10 0 8.00
3/23/2026 at Cornell College W 12-2 9.0 4 2 0 3 8 1 0 0 1 0 2 0 7 10 0 0.00
Total 104-114 143.0 156 114 91 50 117 40 3 18 19 1 23 1 7 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Loras (3/21/2026)
RUNS SCORED 16 Grinnell (2/15/2026)
HITS 17 Loras (3/21/2026)
RBIS 14 Grinnell (2/15/2026)
DOUBLES 5 Grinnell (2/15/2026); Hardin-Simmons (2/20/2026)
HOME RUNS 2 Augustana (Ill.) (2/15/2026); Grinnell (2/15/2026); Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026)
WALKS 9 Hope (3/13/2026)
STRIKEOUTS 14 Loras (3/20/2026)
SAC HITS 1 Grinnell (2/15/2026); Westminster (Mo.) (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
SAC FLIES 1 MSOE (2/28/2026); Westminster (Mo.) (2/28/2026); Loras (3/21/2026); Grinnell (3/22/2026); Hardin-Simmons (2/20/2026)
STOLEN BASES 4 Westminster (Mo.) (3/1/2026)
HIT BY PITCH 6 Cornell College (3/23/2026)
CAUGHT STEALING 1 Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Hardin-Simmons (2/21/2026); MSOE (3/1/2026)
HIT INTO DP 2 Hardin-Simmons (2/20/2026); Hardin-Simmons (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Augustana (Ill.) (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
RUNS ALLOWED 13 Loras (3/20/2026)
EARNED RUNS 13 Loras (3/20/2026)
WALKS ALLOWED 8 Grinnell (3/22/2026)
STRIKEOUTS 11 Grinnell (3/22/2026); Westminster (Mo.) (3/1/2026)
HITS ALLOWED 14 Hardin-Simmons (2/21/2026)
DOUBLES ALLOWED 7 Hardin-Simmons (2/20/2026)
TRIPLES ALLOWED 1 Westminster (Mo.) (2/28/2026); Grinnell (3/22/2026); Hardin-Simmons (2/21/2026)
HOME RUNS ALLOWED 5 Loras (3/20/2026)
WILD PITCHES 5 Hardin-Simmons (2/20/2026)
HIT BATTERS 3 Augustana (Ill.) (2/15/2026); Grinnell (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Augustana (Ill.) (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
ASSISTS 15 Augustana (Ill.) (2/15/2026)
ERRORS 4 Loras (3/21/2026)
PASSED BALLS 4 Grinnell (3/22/2026)
DPS TURNED 2 Hardin-Simmons (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Max Steinlage; Stephen Stufflebeam; G. Guenther; Garrett Guenther; Brayden Sawyer Augustana (Ill.) (2/15/2026); Grinnell (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026)
RUNS SCORED 4 Max Steinlage Grinnell (2/15/2026)
HITS 4 Brayden Sawyer; Stephen Stufflebeam; D. DeLapaz; M. Steinlage Grinnell (2/15/2026); Loras (3/21/2026); Hardin-Simmons (2/20/2026); Hardin-Simmons (2/21/2026)
RBIS 5 Brayden Sawyer; D. DeLapaz Grinnell (2/15/2026); Hardin-Simmons (2/20/2026)
DOUBLES 3 Brayden Sawyer Grinnell (2/15/2026)
HOME RUNS 2 D. DeLapaz Hardin-Simmons (2/20/2026)
WALKS 3 Garrett Guenther Hope (3/13/2026)
STRIKEOUTS 4 Garrett Guenther Loras (3/20/2026)
SAC HITS 1 Bryer Wiley; Jaden Kramer; Stephen Stufflebeam; David Distefano; Garrett Guenther Grinnell (2/15/2026); Westminster (Mo.) (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
SAC FLIES 1 M. Steinlage; David Distefano; Brayden Sawyer; Brock Luna; G. Guenther MSOE (2/28/2026); Westminster (Mo.) (2/28/2026); Loras (3/21/2026); Grinnell (3/22/2026); Hardin-Simmons (2/20/2026)
STOLEN BASES 2 Dylan Williams Loras (3/21/2026)
HIT BY PITCH 2 Jaden Kramer Cornell College (3/23/2026)
CAUGHT STEALING 1 Brock Luna; Brayden Sawyer; Max Steinlage; G. Guenther; J. Kramer Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Hardin-Simmons (2/21/2026); MSOE (3/1/2026)
HIT INTO DP 1 M. Steinlage; Dom DeLapaz; Brayden Sawyer MSOE (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Grinnell (3/22/2026); Hardin-Simmons (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jackson Torbit Westminster (Mo.) (2/28/2026); Eureka (3/14/2026)
RUNS ALLOWED 7 M. Kenney; Bryer Wiley MSOE (2/28/2026); Augustana (Ill.) (3/14/2026)
EARNED RUNS 6 Jackson Torbit Grinnell (2/15/2026)
WALKS ALLOWED 4 Turner Williams Loras (3/21/2026)
STRIKEOUTS 7 Jackson Torbit Westminster (Mo.) (2/28/2026)
HITS ALLOWED 10 B. Wiley Hardin-Simmons (2/21/2026)
DOUBLES ALLOWED 4 M. Kenney Hardin-Simmons (2/20/2026)
TRIPLES ALLOWED 1 Jackson Torbit; Beau Twohig; B. Wiley Westminster (Mo.) (2/28/2026); Grinnell (3/22/2026); Hardin-Simmons (2/21/2026)
HOME RUNS ALLOWED 2 Jackson Torbit; Mark Kenney; Bryer Wiley Grinnell (2/15/2026); Loras (3/20/2026); Augustana (Ill.) (3/14/2026)
WILD PITCHES 4 M. Kenney Hardin-Simmons (2/20/2026)
HIT BATTERS 2 Mark Kenney; M. Kenney; Jackson Torbit Augustana (Ill.) (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 David Distefano Augustana (Ill.) (2/15/2026)
ASSISTS 7 G. Guenther Hardin-Simmons (2/21/2026)
ERRORS 2 Garrett Guenther; B. Wiley; Bryer Wiley Loras (3/21/2026); Hardin-Simmons (2/21/2026); Hope (3/13/2026)
PASSED BALLS 4 Brock Luna Grinnell (3/22/2026)
DPS TURNED 2 G. Guenther Hardin-Simmons (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sawyer, Brayden .371
Steinlage, Max .329
Stufflebeam, Stephen .314
DeLaPaz, Dom.309
Guenther, Garrett .250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
DeLaPaz, Dom.603
Steinlage, Max .571
Sawyer, Brayden .514
Stufflebeam, Stephen .431
Wiley, Bryer.409
Team Leaders: Runs Scored
Runs Scored
Player High
Steinlage, Max 14
DeLaPaz, Dom13
Sawyer, Brayden 13
Guenther, Garrett 11
Kramer, Jaden9
Team Leaders: Hits
Hits
Player High
Sawyer, Brayden 26
Steinlage, Max 23
DeLaPaz, Dom21
Stufflebeam, Stephen 16
Guenther, Garrett 15
Team Leaders: Runs Batted In
Runs Batted In
Player High
DeLaPaz, Dom18
Steinlage, Max 14
