Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Steinlage, Max .338 .971 40-40 160 32 54 12 0 6 28 84 .525 29 4 16 3 .446 2 0 10-11
25 Sawyer, Brayden .321 .871 40-40 168 36 54 9 0 5 32 78 .464 14 11 18 6 .407 1 4 6-9
1 Kramer, Jaden .284 .785 37-37 141 26 40 8 1 1 22 53 .376 21 9 19 3 .409 0 6 4-5
10 Stufflebeam, Stephen .282 .712 37-36 131 18 37 5 1 1 22 47 .359 8 8 28 0 .353 3 2 3-4
3 Wiley, Bryer .281 .808 40-40 121 24 34 8 2 3 26 55 .455 12 2 36 0 .353 1 2 4-6
9 Guenther, Garrett .262 .733 40-40 149 26 39 4 0 4 19 55 .369 18 7 61 0 .364 2 3 4-8
20 DeLaPaz, Dom .253 .880 40-39 154 26 39 5 1 12 38 82 .532 17 6 54 3 .348 1 0 1-1
22 Williams, Dylan .246 .711 35-32 118 25 29 7 0 2 13 42 .356 16 4 31 2 .355 0 2 5-6
8 Torbit, Jackson .333 .845 26-23 39 6 13 1 1 0 4 16 .410 4 3 11 0 .435 0 2 2-2
7 Scragg, Nathan .279 .666 16-10 43 7 12 2 0 0 4 14 .326 4 0 10 1 .340 0 0 0-0
19 Bomkamp, Brad .222 .582 12-7 27 3 6 1 0 0 1 7 .259 2 2 9 0 .323 0 0 1-1
33 Ludens, Lance .200 .500 12-2 10 3 2 1 0 0 0 3 .300 0 0 4 0 .200 0 0 0-0
28 Luna, Brock .194 .655 25-17 67 11 13 4 0 3 8 26 .388 5 2 20 1 .267 1 0 0-1
15 Distefano, David .111 .470 20-13 45 6 5 3 0 1 4 11 .244 2 5 21 0 .226 1 1 2-2
30 Ulrich, Aiden .000 .167 6-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
35 Parises, Elam .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 5 0 .167 0 0 0-0
24 Busick, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .272 .782 40-40 1385 249 377 70 6 38 221 573 .414 152 65 347 19 .368 12 22 42-56
Opponents .298 .844 40-40 1413 291 421 98 14 38 265 661 .468 131 53 269 9 .376 14 21 36-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Williams, Turner 3.51 1.49 5-1 15-0 0 0-0 4 41.0 48 23 16 13 46 10 2 1 171 .281 4 4 0 0 3
8 Torbit, Jackson 4.77 1.23 3-3 11-11 1 0-0 0 60.1 58 43 32 16 54 12 4 6 237 .245 2 12 1 2 4
3 Wiley, Bryer 6.14 1.70 3-4 12-8 0 0-0 1 48.1 66 42 33 16 40 14 1 9 209 .316 2 5 0 0 0
12 Kenney, Mark 8.52 1.64 0-5 14-10 0 0-0 0 56.0 77 57 53 15 36 18 2 9 235 .328 7 10 0 1 4
2 Carey, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
30 Ulrich, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Twohig, Beau 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 0 1 2 0 1 0 4 .250 0 0 0 0 1
25 Sawyer, Brayden 2.77 1.15 4-1 6-6 1 0-0 0 39.0 40 17 12 5 18 7 1 3 154 .260 1 1 0 3 1
14 Steinlage, Max 3.52 1.43 1-2 7-4 0 0-0 2 23.0 23 14 9 10 18 5 1 1 84 .274 4 3 0 2 2
39 Jirovsky, Tate 4.50 3.50 0-0 2-0 0 0-0 0 2.0 3 1 1 4 3 1 0 0 9 .333 2 0 0 0 0
32 Sabatino, Drew 5.09 1.64 0-2 14-0 0 0-0 0 17.2 19 14 10 10 13 9 0 1 70 .271 6 3 0 1 1
6 Gerbracht, Bo 6.43 2.43 0-1 9-0 0 0-0 0 7.0 9 6 5 8 3 2 0 1 27 .333 1 1 0 0 0
17 Poock, Xander 6.52 1.55 0-0 11-0 0 0-0 0 9.2 12 8 7 3 5 5 2 0 37 .324 4 5 3 2 0
4 Haessig, Bryce 6.97 2.03 1-1 13-0 0 0-0 0 20.2 29 18 16 13 15 4 0 4 88 .330 2 4 0 0 2
16 Moreno, Cameron 14.85 2.25 0-1 5-0 0 0-0 0 6.2 11 13 11 4 5 4 0 2 29 .379 2 0 0 1 2
38 Hoffman, Hayden 15.43 3.00 0-0 4-0 0 0-0 0 2.1 4 6 4 3 5 2 0 0 10 .400 1 0 0 1 0
11 Stewart, Caleb 15.63 2.53 0-2 8-1 0 0-0 1 6.1 10 14 11 6 5 1 0 1 27 .370 0 3 0 1 1
18 Brinkmeier, Nathan 27.00 8.00 0-0 2-0 0 0-0 0 1.0 8 6 3 0 0 3 0 0 12 .667 0 0 0 0 0
13 Rouse, Eli 40.50 4.50 0-0 2-0 0 0-0 0 0.2 2 3 3 1 0 1 0 0 4 .500 0 1 0 0 0
34 Murphy, Redmond 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.98 1.60 17-23 139-40 2 0 8 344.2 421 291 229 131 269 98 14 38 1413 .298 38 53 4 14 21
Opponents 5.42 1.52 23-17 137-40 1 1 8 349.0 377 249 210 152 347 70 6 38 1385 .272 44 65 7 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kenney, Mark 12 2 10 0 1.000 1 3 4 0 0
19 Bomkamp, Brad 11 11 0 0 1.000 0 0 0 0 0
35 Parises, Elam 7 7 0 0 1.000 0 0 0 0 0
21 Williams, Turner 6 0 6 0 1.000 0 2 0 0 0
16 Moreno, Cameron 4 3 1 0 1.000 0 3 0 0 0
33 Ludens, Lance 4 4 0 0 1.000 0 0 0 0 0
30 Ulrich, Aiden 2 1 1 0 1.000 0 0 0 0 0
31 Twohig, Beau 1 0 1 0 1.000 0 0 0 0 0
32 Sabatino, Drew 1 0 1 0 1.000 0 3 0 0 0
6 Gerbracht, Bo 1 1 0 0 1.000 0 1 2 0 0
20 DeLaPaz, Dom 183 152 30 1 .995 1 12 17 11 0
10 Stufflebeam, Stephen 63 61 1 1 .984 0 0 0 0 0
22 Williams, Dylan 213 164 44 5 .977 8 0 0 0 0
8 Torbit, Jackson 129 104 22 3 .977 6 10 1 0 0
15 Distefano, David 125 119 3 3 .976 5 0 0 0 0
14 Steinlage, Max 84 78 4 2 .976 0 0 5 0 0
1 Kramer, Jaden 77 73 2 2 .974 0 0 0 0 0
28 Luna, Brock 128 109 11 8 .938 0 24 4 6 0
25 Sawyer, Brayden 139 34 95 10 .928 4 1 2 0 0
3 Wiley, Bryer 148 62 75 11 .926 8 3 5 0 0
9 Guenther, Garrett 150 49 82 19 .873 9 0 0 0 0
4 Haessig, Bryce 3 0 2 1 .667 0 5 1 0 0
11 Stewart, Caleb 3 0 1 2 .333 0 1 1 0 0
13 Rouse, Eli 1 0 0 1 .000 0 0 0 0 0
29 Fett, Lucas 1 0 0 1 .000 0 0 0 0 0
38 Hoffman, Hayden 1 0 0 1 .000 0 1 0 0 0
17 Poock, Xander 0 0 0 0 .000 0 2 0 0 0
18 Brinkmeier, Nathan 0 0 0 0 .000 0 0 0 0 0
2 Carey, Nathan 0 0 0 0 .000 0 0 0 0 0
24 Busick, Isaiah 0 0 0 0 .000 0 0 0 0 0
34 Murphy, Redmond 0 0 0 0 .000 0 0 0 0 0
39 Jirovsky, Tate 0 0 0 0 .000 0 1 0 0 0
7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1497 1034 392 71 .953 19 72 42 17 0
Opponents 1465 1047 355 63 .957 23 84 28 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Torbit, Jackson .357 .919 16-15 28 3 10 1 1 0 3 13 .464 2 3 9 0 .455 0 2 1-1
14 Steinlage, Max .337 .953 24-24 95 17 32 7 0 3 18 48 .505 17 3 9 1 .448 1 0 5-6
1 Kramer, Jaden .326 .901 22-22 86 19 28 6 1 1 12 39 .453 14 5 12 2 .448 0 3 1-1
25 Sawyer, Brayden .307 .868 24-24 101 25 31 4 0 4 20 47 .465 9 8 11 3 .403 1 2 3-6
3 Wiley, Bryer .303 .878 24-24 76 15 23 6 2 2 20 39 .513 8 0 18 0 .365 1 0 3-4
10 Stufflebeam, Stephen .282 .680 23-23 85 11 24 2 1 0 14 28 .329 4 6 17 0 .351 2 0 1-2
9 Guenther, Garrett .280 .786 24-24 93 17 26 2 0 4 15 40 .430 5 6 37 0 .356 0 3 1-3
22 Williams, Dylan .279 .797 24-23 86 19 24 7 0 2 11 37 .430 10 2 24 1 .367 0 2 3-4
20 DeLaPaz, Dom .233 .866 24-23 90 16 21 3 0 8 20 48 .533 11 3 33 3 .333 1 0 0-0
7 Scragg, Nathan .222 .498 10-6 27 3 6 0 0 0 3 6 .222 2 0 5 1 .276 0 0 0-0
28 Luna, Brock .200 .698 14-9 40 7 8 3 0 2 4 17 .425 2 2 13 1 .273 0 0 0-0
33 Ludens, Lance .200 .500 11-2 10 3 2 1 0 0 0 3 .300 0 0 4 0 .200 0 0 0-0
19 Bomkamp, Brad .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
15 Distefano, David .000 .143 7-2 12 0 0 0 0 0 0 0 .000 1 1 8 0 .143 0 1 1-1
35 Parises, Elam .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 Ulrich, Aiden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .803 24-24 845 156 236 42 5 26 140 366 .433 86 39 208 12 .370 6 13 19-28
Opponents .307 .872 24-24 862 186 265 58 10 26 171 421 .488 86 26 165 6 .384 8 14 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Ulrich, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Williams, Turner 3.12 1.35 3-1 10-0 0 0-0 4 26.0 26 16 9 9 28 4 2 0 105 .248 3 0 0 0 3
14 Steinlage, Max 3.71 1.41 1-1 5-3 0 0-0 2 17.0 16 12 7 8 14 3 1 1 64 .250 3 2 0 2 1
25 Sawyer, Brayden 3.90 1.18 3-1 4-4 1 0-0 0 27.2 30 12 12 2 13 4 1 3 109 .275 1 1 0 1 1
8 Torbit, Jackson 4.98 1.35 2-1 6-6 0 0-0 0 34.1 35 26 19 11 31 9 2 4 137 .255 1 7 0 1 3
32 Sabatino, Drew 5.00 1.56 0-1 8-0 0 0-0 0 9.0 8 8 5 6 4 4 0 1 33 .242 2 1 0 1 1
3 Wiley, Bryer 5.87 1.85 2-2 7-5 0 0-0 0 30.2 41 27 20 15 26 10 0 6 130 .315 2 3 0 0 0
4 Haessig, Bryce 6.17 2.14 1-0 8-0 0 0-0 0 11.2 17 10 8 7 7 3 0 2 51 .333 0 3 0 0 2
39 Jirovsky, Tate 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 1 1 2 2 1 0 0 6 .500 0 0 0 0 0
17 Poock, Xander 9.45 1.77 0-0 8-0 0 0-0 0 6.2 9 8 7 2 3 4 2 0 27 .333 4 4 3 1 0
12 Kenney, Mark 10.00 1.81 0-4 10-6 0 0-0 0 36.0 58 41 40 7 29 10 2 7 158 .367 2 5 0 1 2
6 Gerbracht, Bo 15.00 4.67 0-1 6-0 0 0-0 0 3.0 7 5 5 7 2 1 0 1 13 .538 0 0 0 0 0
38 Hoffman, Hayden 21.60 5.83 0-0 3-0 0 0-0 0 1.2 4 6 4 3 3 2 0 0 8 .500 1 0 0 1 0
11 Stewart, Caleb 27.00 4.50 0-0 3-0 0 0-0 0 2.0 5 8 6 4 3 0 0 1 10 .500 0 0 0 0 1
18 Brinkmeier, Nathan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
16 Moreno, Cameron 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 2 0 0 3 .667 0 0 0 0 0
34 Murphy, Redmond 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.44 1.69 12-12 83-24 1 0 6 208.1 265 186 149 86 165 58 10 26 862 .307 19 26 3 8 14
Opponents 5.35 1.55 12-12 84-24 0 0 5 208.2 236 156 124 86 208 42 5 26 845 .279 20 39 3 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 DeLaPaz, Dom 109 94 15 0 1.000 1 8 8 6 0
19 Bomkamp, Brad 8 8 0 0 1.000 0 0 0 0 0
12 Kenney, Mark 7 2 5 0 1.000 1 3 3 0 0
35 Parises, Elam 7 7 0 0 1.000 0 0 0 0 0
21 Williams, Turner 5 0 5 0 1.000 0 2 0 0 0
33 Ludens, Lance 3 3 0 0 1.000 0 0 0 0 0
3 Wiley, Bryer 91 40 49 2 .978 6 1 3 0 0
1 Kramer, Jaden 44 42 1 1 .977 0 0 0 0 0
8 Torbit, Jackson 78 68 8 2 .974 4 6 0 0 0
10 Stufflebeam, Stephen 38 36 1 1 .974 0 0 0 0 0
22 Williams, Dylan 170 137 28 5 .971 6 0 0 0 0
15 Distefano, David 26 25 0 1 .962 4 0 0 0 0
14 Steinlage, Max 50 47 1 2 .960 0 0 1 0 0
25 Sawyer, Brayden 84 20 59 5 .940 4 1 2 0 0
28 Luna, Brock 79 64 7 8 .899 0 12 2 2 0
9 Guenther, Garrett 93 32 47 14 .849 6 0 0 0 0
11 Stewart, Caleb 2 0 1 1 .500 0 0 0 0 0
4 Haessig, Bryce 2 0 1 1 .500 0 4 0 0 0
38 Hoffman, Hayden 1 0 0 1 .000 0 1 0 0 0
16 Moreno, Cameron 0 0 0 0 .000 0 0 0 0 0
17 Poock, Xander 0 0 0 0 .000 0 1 0 0 0
18 Brinkmeier, Nathan 0 0 0 0 .000 0 0 0 0 0
30 Ulrich, Aiden 0 0 0 0 .000 0 0 0 0 0
32 Sabatino, Drew 0 0 0 0 .000 0 0 0 0 0
34 Murphy, Redmond 0 0 0 0 .000 0 0 0 0 0
39 Jirovsky, Tate 0 0 0 0 .000 0 0 0 0 0
6 Gerbracht, Bo 0 0 0 0 .000 0 1 1 0 0
7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 897 625 228 44 .951 32 40 20 8 0
Opponents 889 626 217 46 .948 39 38 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Augustana (Ill.) L 4-8 35 4 7 4 1 0 2 3 0 3 0 0 0 0 0 10 27 15 3 .200
2/15/2026 vs Grinnell W 16-6 35 16 15 14 5 0 2 5 0 2 0 1 1 0 0 7 21 10 0 .429
2/20/2026 at Hardin-Simmons W 10-9 36 10 12 10 5 0 2 3 0 1 0 2 1 1 2 4 27 9 1 .333
2/21/2026 at Hardin-Simmons L 1-11 26 1 6 1 2 0 1 2 0 1 0 1 0 0 0 7 20 8 2 .231
2/21/2026 at Hardin-Simmons L 4-5 34 4 11 4 3 0 0 5 1 0 1 1 1 0 2 7 24 10 3 .324
2/28/2026 vs MSOE L 4-9 36 4 10 3 2 0 1 0 0 0 0 3 0 1 1 12 27 9 2 .278
2/28/2026 vs Westminster (Mo.) W 11-1 27 11 9 7 2 0 2 5 0 1 1 2 1 1 0 6 21 10 0 .333
3/1/2026 vs Westminster (Mo.) W 6-3 36 6 11 6 2 0 0 5 0 4 0 1 1 0 1 11 27 9 1 .306
3/1/2026 vs MSOE L 0-6 29 0 5 0 1 0 0 5 0 1 1 4 0 0 0 12 24 13 0 .172
3/13/2026 vs Hope L 4-5 33 4 6 3 0 0 0 9 0 1 1 0 0 0 0 13 26 11 3 .182
3/14/2026 at Eureka L 2-4 35 2 7 2 2 0 1 3 0 2 0 1 1 0 0 7 27 14 3 .200
3/14/2026 at Augustana (Ill.) L 1-9 31 1 5 1 0 0 0 2 0 3 0 0 0 0 0 10 23 9 3 .161
3/20/2026 Loras L 7-13 35 7 7 5 1 0 2 4 1 0 1 1 1 0 0 14 27 7 0 .200
3/21/2026 Loras W 9-7 32 9 9 9 2 0 2 6 0 2 1 0 1 0 1 4 27 10 4 .281
3/21/2026 Loras W 9-5 41 9 17 7 1 0 1 4 0 1 0 1 0 1 0 8 27 6 1 .415
3/22/2026 Grinnell L 4-11 33 4 8 4 1 0 0 3 0 0 0 2 0 1 0 10 27 10 1 .242
3/23/2026 at Cornell College W 12-2 37 12 12 9 1 0 1 3 0 2 0 6 1 1 0 6 27 7 3 .324
3/27/2026 at Wartburg W 6-5 37 6 11 6 1 0 0 6 0 0 1 0 1 0 0 11 27 11 1 .297
3/28/2026 at Wartburg W 14-12 42 14 14 12 5 1 1 5 0 2 0 1 0 1 0 6 27 8 2 .333
3/28/2026 at Wartburg L 10-11 33 10 9 10 0 0 5 3 0 0 1 4 0 0 2 7 24 10 1 .273
3/31/2026 at Buena Vista Univ. W 8-5 41 8 16 7 1 1 1 5 0 1 1 2 2 0 0 6 27 7 2 .390
4/4/2026 Coe L 2-9 35 2 6 2 1 0 0 4 0 1 0 1 0 0 0 13 27 10 1 .171
4/4/2026 Coe W 10-4 34 10 8 6 2 0 3 1 0 1 0 1 0 0 0 9 27 9 2 .235
4/6/2026 Coe L 8-9 40 8 14 7 3 0 2 2 1 0 0 0 0 0 0 7 27 8 2 .350
4/7/2026 Buena Vista L 6-7 41 6 10 5 4 0 0 5 0 2 0 2 0 0 0 13 27 12 2 .244
4/7/2026 Buena Vista W 7-2 35 7 13 7 3 0 0 0 0 2 0 2 3 0 1 5 27 15 0 .371
4/10/2026 at Luther L 3-5 34 3 6 3 1 0 2 1 0 0 0 0 0 0 1 10 24 7 0 .176
4/10/2026 at Luther L 2-10 34 2 6 2 1 0 1 3 0 1 0 2 0 0 0 15 24 5 3 .176
4/11/2026 at Luther W 6-3 38 6 10 6 3 0 0 4 0 2 0 0 0 0 0 16 27 3 3 .263
4/14/2026 Simpson L 3-8 33 3 12 3 2 0 1 1 0 1 0 1 2 0 3 7 27 13 2 .364
4/21/2026 at Simpson L 4-14 29 4 5 4 0 0 0 1 0 0 1 5 1 1 0 8 22 12 2 .172
4/21/2026 at Simpson L 6-14 31 6 6 4 1 0 0 13 1 0 1 3 0 0 0 10 24 7 7 .194
4/24/2026 Dubuque L 6-17 40 6 15 6 0 0 0 2 0 1 1 3 0 0 1 6 27 12 4 .375
4/25/2026 Dubuque W 4-3 38 4 11 4 3 0 0 2 1 0 0 1 1 0 0 13 30 10 1 .289
4/25/2026 Dubuque W 12-4 27 12 12 11 2 2 0 5 0 0 1 2 1 1 1 3 21 6 3 .444
5/1/2026 at Neb. Wesleyan W 6-5 35 6 9 6 3 0 2 2 0 0 0 2 0 0 1 5 27 16 1 .257
5/1/2026 at Neb. Wesleyan L 3-12 29 3 5 3 1 0 1 3 0 1 0 3 0 1 1 9 24 16 0 .172
5/2/2026 at Neb. Wesleyan W 5-2 31 5 5 5 1 1 2 4 0 1 0 2 0 1 0 3 27 8 0 .161
5/7/2026 at Wartburg L 7-8 38 7 9 6 0 1 0 6 0 1 1 0 0 0 1 9 28 6 1 .237
5/7/2026 vs Loras L 7-8 39 7 8 7 1 0 0 7 1 1 0 2 2 1 0 8 33 14 1 .205
Total 249-291 1385 249 377 221 70 6 38 152 6 42 14 65 22 12 19 347 1034 392 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Augustana (Ill.) L 4-8 9.0 12 8 7 4 7 2 0 2 3 0 3 0 0 1 0 7.00
2/15/2026 vs Grinnell W 16-6 7.0 10 6 6 1 9 2 0 2 0 0 1 0 1 1 1 7.71
2/20/2026 at Hardin-Simmons W 10-9 9.0 10 9 9 4 5 7 0 0 5 0 2 0 2 1 0 9.00
2/21/2026 at Hardin-Simmons L 1-11 6.2 14 11 8 1 4 4 0 0 0 1 0 0 2 2 0 10.80
2/21/2026 at Hardin-Simmons L 4-5 8.0 12 5 4 1 4 1 1 1 2 0 0 0 2 3 0 4.50
2/28/2026 vs MSOE L 4-9 9.0 9 9 6 3 5 3 0 2 0 0 2 0 2 4 0 6.00
2/28/2026 vs Westminster (Mo.) W 11-1 7.0 1 1 1 1 7 0 1 0 0 0 1 0 3 4 0 1.29
3/1/2026 vs Westminster (Mo.) W 6-3 9.0 9 3 3 0 11 3 0 0 0 0 1 0 4 4 0 3.00
3/1/2026 vs MSOE L 0-6 8.0 8 6 6 5 6 1 0 1 1 0 2 0 4 5 0 6.75
3/13/2026 vs Hope L 4-5 8.2 6 5 4 5 4 2 0 1 3 0 0 0 4 6 0 4.15
3/14/2026 at Eureka L 2-4 9.0 7 4 1 0 6 0 0 0 0 0 2 0 4 7 0 1.00
3/14/2026 at Augustana (Ill.) L 1-9 7.2 13 9 7 2 4 4 0 2 1 0 2 0 4 8 0 8.22
3/20/2026 Loras L 7-13 9.0 13 13 13 5 8 1 0 5 0 0 1 1 4 9 0 13.00
3/21/2026 Loras W 9-7 9.0 7 7 4 5 10 1 0 1 1 0 1 0 5 9 0 4.00
3/21/2026 Loras W 9-5 9.0 10 5 4 2 8 4 0 1 0 0 0 0 6 9 0 4.00
3/22/2026 Grinnell L 4-11 9.0 11 11 8 8 11 4 1 0 2 0 3 0 6 10 0 8.00
3/23/2026 at Cornell College W 12-2 9.0 4 2 0 3 8 1 0 0 1 0 2 0 7 10 0 0.00
3/27/2026 at Wartburg W 6-5 9.0 9 5 5 5 10 2 0 0 0 0 1 0 8 10 0 5.00
3/28/2026 at Wartburg W 14-12 9.0 12 12 12 7 10 3 1 1 0 3 3 0 9 10 0 12.00
3/28/2026 at Wartburg L 10-11 8.0 9 11 9 5 4 1 0 5 0 0 1 0 9 11 0 10.13
3/31/2026 at Buena Vista Univ. W 8-5 9.0 9 5 5 1 6 1 3 0 2 0 2 0 10 11 0 5.00
4/4/2026 Coe L 2-9 9.0 13 9 8 3 6 4 0 2 0 0 3 0 10 12 0 8.00
4/4/2026 Coe W 10-4 9.0 8 4 2 2 12 1 0 1 0 0 1 0 11 12 0 2.00
4/6/2026 Coe L 8-9 9.0 12 9 8 5 7 2 0 1 0 0 2 0 11 13 0 8.00
4/7/2026 Buena Vista L 6-7 9.0 12 7 5 5 6 4 0 0 1 0 0 0 11 14 0 5.00
4/7/2026 Buena Vista W 7-2 9.0 7 2 2 0 3 2 0 1 1 0 0 0 12 14 0 2.00
4/10/2026 at Luther L 3-5 8.0 12 5 5 3 5 1 0 1 0 0 0 0 12 15 0 5.63
4/10/2026 at Luther L 2-10 8.0 13 10 7 7 6 4 1 0 0 0 0 0 12 16 0 7.88
4/11/2026 at Luther W 6-3 9.0 12 3 2 3 10 3 0 0 0 0 1 0 13 16 0 2.00
4/14/2026 Simpson L 3-8 9.0 12 8 7 1 3 2 0 1 0 0 1 0 13 17 0 7.00
4/21/2026 at Simpson L 4-14 7.1 13 14 8 5 1 3 2 1 5 0 2 0 13 18 0 9.82
4/21/2026 at Simpson L 6-14 8.0 13 14 7 6 9 2 0 1 4 0 3 0 13 19 0 7.88
4/24/2026 Dubuque L 6-17 9.0 16 17 11 6 8 7 0 1 2 0 0 0 13 20 0 11.00
4/25/2026 Dubuque W 4-3 10.0 8 3 2 3 11 3 0 0 0 0 1 0 14 20 0 1.80
4/25/2026 Dubuque W 12-4 7.0 7 4 4 0 5 0 0 2 0 0 0 0 15 20 0 5.14
5/1/2026 at Neb. Wesleyan W 6-5 9.0 6 5 5 1 5 3 1 1 1 0 2 0 16 20 0 5.00
5/1/2026 at Neb. Wesleyan L 3-12 8.0 20 12 12 3 5 4 1 0 2 0 0 0 16 21 0 13.50
5/2/2026 at Neb. Wesleyan W 5-2 9.0 12 2 2 3 7 0 1 0 0 0 1 0 17 21 0 2.00
5/7/2026 at Wartburg L 7-8 9.1 16 8 6 4 9 1 1 1 1 0 3 0 17 22 0 5.79
5/7/2026 vs Loras L 7-8 11.0 14 8 4 3 4 5 0 0 0 0 3 0 17 23 0 3.27
Total 249-291 344.2 421 291 229 131 269 98 14 38 38 4 53 1 17 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wartburg (3/28/2026)
RUNS SCORED 16 Grinnell (2/15/2026)
HITS 17 Loras (3/21/2026)
RBIS 14 Grinnell (2/15/2026)
DOUBLES 5 Grinnell (2/15/2026); Hardin-Simmons (2/20/2026); Wartburg (3/28/2026)
TRIPLES 2 Dubuque (4/25/2026)
HOME RUNS 5 Wartburg (3/28/2026)
WALKS 13 Simpson (4/21/2026)
STRIKEOUTS 16 Luther (4/11/2026)
SAC HITS 3 Buena Vista (4/7/2026)
SAC FLIES 1 MSOE (2/28/2026); Westminster (Mo.) (2/28/2026); Loras (3/21/2026); Grinnell (3/22/2026); Dubuque (4/25/2026)
STOLEN BASES 4 Westminster (Mo.) (3/1/2026)
HIT BY PITCH 6 Cornell College (3/23/2026)
CAUGHT STEALING 1 Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Dubuque (4/24/2026); Dubuque (4/25/2026)
HIT INTO DP 3 Simpson (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Loras (5/7/2026)
RUNS ALLOWED 17 Dubuque (4/24/2026)
EARNED RUNS 13 Loras (3/20/2026)
WALKS ALLOWED 8 Grinnell (3/22/2026)
STRIKEOUTS 12 Coe (4/4/2026)
HITS ALLOWED 20 Neb. Wesleyan (5/1/2026)
DOUBLES ALLOWED 7 Dubuque (4/24/2026); Hardin-Simmons (2/20/2026)
TRIPLES ALLOWED 3 Buena Vista Univ. (3/31/2026)
HOME RUNS ALLOWED 5 Loras (3/20/2026); Wartburg (3/28/2026)
WILD PITCHES 5 Hardin-Simmons (2/20/2026); Simpson (4/21/2026)
HIT BATTERS 3 Augustana (Ill.) (2/15/2026); Grinnell (3/22/2026); Coe (4/4/2026); Loras (5/7/2026); Wartburg (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Loras (5/7/2026)
ASSISTS 16 Neb. Wesleyan (5/1/2026); Neb. Wesleyan (5/1/2026)
ERRORS 7 Simpson (4/21/2026)
PASSED BALLS 4 Grinnell (3/22/2026)
DPS TURNED 3 Simpson (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brayden Sawyer; Jaden Kramer; Garrett Guenther Buena Vista (4/7/2026); Loras (5/7/2026); Buena Vista Univ. (3/31/2026)
