Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Winningest NCAA Division III coaches

Winningest NCAA Division III coaches

Winningest NCAA Division III coaches all-time, by victories

Coach, Team Years Won Lost Tied Pct.
1. *George Wares (Central 1985-2023) 40 1265 450 3 .737
2. *John Tschida (St. Thomas [Minn.] 2001-2020, St. Mary's [Minn.] 1995-2000, 2022-2023) 30 1079 242 1 .817
3. *Denny Griffen (Alma [Mich.] 1989-2023) 36 1016   415 0 .710
4. *Kim Wilson (Wash & Jeff. 1991-96, Rowan 1997-2023)    34 983 360 2 .732
5.    *Anita Kubicka (Montclair St. [N.J.] 1991-2022) 33 966 397 2 .708
6. Julie Lenhard (Wis. - Platteville 1990-94, SUNY Cortland 1995-2020) 30 946 407 2 .699
7. Bob Timmons (Mt. Mercy 1983-1994, Coe 1998-2014)                               29 927 366 0 .717
8. Sheilah Gulas (Allegheny [Pa.] 1987-90, Wittenberg [Ohio] 1991-96, Ashland [Ohio] 1997-2017) 31 926 489 0 .654
9. *John Byrne (Moravian 1994-2022) 29 923 258 0 .782
10.  *Mike Reed (East Texas Baptist 2001-03, Texas - Tyler 2005-2023)  23 919 182 0 .835
11. Donna Newberry (Muskingum [Ohio] 1975-2010) 36 906 419 1 .684
12. Deb Pallozzi (Rensselaer [N.Y.] 1987-88, Ithaca [N.Y.] 1989-2019) 33 892 435 1 .672
13.  *Jim Kulawiak (North Central [Ill.] 1989-2020) 32 860 386 3 .690
14.  Hallie Cohen (FDU - Florham [N.J.] 1980-94, William Paterson [N.J.] 1995-2019) 40 855 503 5 .629
15. *Margie Knight (Salisbury [Md.] 1997-2020) 36 846 209 2 .801
16.  *Kris Herman (Tufts [Mass.] 1988-2003,  Williams [Mass.] 2004-2023) 23 849 421 5 .662
17. *Jackson Vaughn (Linfield [Ore.] 2002-23) 24 846 195 2 .803
18. Jan Forsty (Wheeling Jesuit [W. Va.] 1982-86] Bethany [W. Va.] 1988-2018) 36 767 540 4 .587
19.  *Brenda Volk (Wis.-Whitewater 1999-2023) 25 761 306 5 .703
20. *Janet Lloyd (Chapman [Calif.] 1994-2024) 30 748 154 0 .824

Winningest active NCAA Division III coaches, by victories

Coach, Team Years Won Lost Tied Pct.
1. *George Wares, Central 39 1232 437 3 .738
2. *John Tschida, St. Thomas (Minn.) 29 1047 231 1 .819
3. Denny Griffen, Alma (Mich.) 35 995 400 0 .713
4. Kim Wilson, Rowan (NJ) 33 942 350 2 .729
5. Mary Yori, Nebraska Wesleyan 29 885 528 3 .626
6. Kris Herman, Williams (Mass.)  35 826 421 5 .662
7. Jackson Vaughan, Linfield (Ore.)  22 799 195 2 .803
8. Brenda Volk, Wis-Whitewater 24 728 306 5 .703
9. Janet Lloyd, Chapman (Calif.)
Sally Miller, TCNJ
29
27
721 436
352
0
3
.623
.671
11. Lisa Gigiello, Kings (Pa.) 30 709 382 2 .650
12. Amy Weaver, Messiah (Pa.) 26 697 352 1 .664
13. Dawn Simmons, Lynchburg (Pa.) 25 690 365 2 .654
14. Kate Heidkamp, Benedictine (Ill.) 25 683 353 2 .659
15. Renae Hartl, Luther 22 681 230 0 .748
16. Jan Reddinger, Westminster (Pa.) 32 679 457 2 .598
17. Keith Parr, Chris. Newport (Va.) 20 664 201 1 .767
18. Mike McKenzie, Aurora (Ill.) 20 627 215 2 .744
19. Terry Martin, Piedmont 25 609 381 1 .615
20. Donnie Daklefesen, Trine 19 595 196 0 .752
 

Winningest active NCAA Division III coaches, by percentage

Coach, Team Years Won Lost Tied Pct.
1. Wade Wilson, Texas Lutheran 13 456 92 0 .832
2. John Tschida, St. Mary's (Minn.) 30 1079 242 1 .817
3. Jackson Vaughan, Linfield (Ore.)  23 849 199 2 .810
4. Brandon Elliott, Virginia Wesleyan 18 622 152 1 .803
5. Monte Sherrill, Pfeiffer 9 308 77 0 .800
6. Janae Shirley, East Texas Baptist 17 596 159 0 .789
7. Keith Parr, Christopher Newport (Va.)  21 698 208 1 .770
8. Donnie Danklefsen, Trine    20 638 201 0 .760
9. Renae Harti, Luther 23 709 244 0 .744
10. Mike McKenzie, Aurora (Ill.)  21 659 226 2 .744
11. George Wares, Central  40 1265 450 3 .737
12. Kim Wilson, Rowan   34 983 360 2 .732
13. Bari Mance, St. John Fisher   11 314 123 0 .719
14. Scott Beyer, Wis.-Oshkosh 11 302 120 0 .716
15. Denny Griffen, Alma (Mich.)  36 1016 415 0 .710
16. Becky Hilgert, Calvin  8 207 85 0 .710
17. Brenda Volk, Wis. - Whitewater    25 761 316 5 .706
18. Donna Ferrence, Penn St. - Berks  11 259 108 1 .705
19. Tiffany Prager, Ill. Wesleyan 8 237 99 1 .705
20. Kevin Griffin, Belhaven 7 200 87 0 .697