Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Year-by-year records

Year-by-year records

Record Conf. Record Conf. finish NCAA finish Coach
1909-10 10-5 Black
1910-11 4-3 Johnson
1911-12 4-5 Firth
1912-13 8-1 Elbert Warren
1913-14 4-4 Elbert Warren
1914-15 Elbert Warren
1915-16 8-2 Mark McWilliams
1916-17 6-5 Mark McWilliams
1917-18 1-6 Joe Rhynsburger
1918-19 3-4 Joe Rhynsburger
1919-20 3-4 Fred Rhynsburger
1920-21 4-6 Harry DeCook
1921-22 2-12 J. Ottipoby
1922-23 2-13 William Cruse
1923-24 6-6 7th
1924-25 6-7 9th
1925-26 10-5 5th John Pence
1926-27 11-3 3rd John Pence
1927-28 2-15 14th Wm. Douthirt
1928-29 7-9 10th Len Winter
1929-30 14-1 1st Len Winter
1930-31 16-0 1st Len Winter
1931-32 15-2 1st Len Winter
1932-33 2-10 12th Len Winter
1933-34 3-11 13th Len Winter
1934-35 9-9 5th Len Winter
1935-36 12-5 1st Len Winter
1936-37 5-12 5-12 11th Len Winter
1937-38 9-10 7-9 7th Richard Tysseling
1938-39 12-7 9-7 5th Richard Tysseling
1939-40 9-12 7-10 9th Richard Tysseling
1940-41 8-12 4-11 11th Richard Tysseling
1941-42 4-14 2-14 12th Richarad Tysseling
1942-43 6-5 6-5 5th Richard Tysseling
1943-44 8-1 8-1 4th Richard Tysseling
1944-45 3-13 3-13 10th Richard Tysseling
1945-46 12-7 11-5 5th Richard Tysseling
1946-47 11-9 10-4 6th Richard Tysseling
1947-48 11-9 8-7 11th Richard Tysseling
1948-49 9-13 5-10 11th Wendell Hill
1949-50 0-17 0-10 6th Wendell Hill
1950-51 6-14 3-7 4th Wendell Hill
1951-52 7-10 6-6 4th Marinus Kregel
1952-53 12-9 9-3 2nd Marinus Kregel
1953-54 12-7 7-5 3rd Marinus Kregel
1954-55 15-7 11-5 2nd Marinus Kregel
1955-56 9-13 6-10 6th Marinus Kregel
1956-57 9-13 7-9 6th Marinus Kregel
1957-58 18-5 13-3 tie, 1st Marinus Kregel
1958-59 7-13 6-10 7th Marinus Kregel
1959-60 9-14 5-11 7th Marinus Kregel
1960-61 6-15 5-11 tie, 7th Marinus Kregel
1961-62 9-13 6-10 7th Marinus Kregel
1962-63 16-7 13-5 tie, 8th Marinus Kregel
1963-64 19-6 12-4 tie, 2nd Marinus Kregel
1964-65 18-7 10-6 tie, 2nd Marinus Kregel
1965-66 5-17 4-10 6th Jack Walvoord
1966-67 13-9 9-5 4th Jack Walvoord
1967-68 10-12 6-8 4th Jack Walvoord
1968-69 13-10 10-4 tie, 2nd Jack Walvoord
1969-70 15-8 8-6 4th Jack Walvoord
1970-71 14-10 10-4 tie, 1st Jack Walvoord
1971-72 13-10 7-7 tie, 3rd Jack Walvoord
1972-73 11-11 8-6 7th Jack Walvoord
1973-74 8-14 4-10 tie, 3rd Rudy Thies
1974-75 6-17 6-8 6th Jack Walvoord
1975-76 9-14 5-9 7th Jack Walvoord
1976-77 17-6 11-3 1st L, second round Jack Walvoord
1977-78 21-4 12-2 1st L, first round Jack Walvoord
1978-79 20-5 13-1 1st L, second round Jack Walvoord
1979-80 18-8 11-3 1st L, first round Jack Walvoord
1980-81 8-16 5-9 tie, 6th Jack Walvoord
1981-82 9-15 5-9 tie, 5th Jack Walvoord
1982-83 13-12 9-5 tie, 3rd Jack Walvoord
1983-84 11-13 9-5 tie, 3rd Jack Walvoord
1984-85 16-9 11-3 1st L, second round Jack Walvoord
1985-86 10-13 5-9 tie, 5th Jack Walvoord
1986-87 15-7 10-6 tie, 2nd Jack Walvoord
1987-88 14-10 10-6 2nd Jack Walvoord
1988-89 6-18 5-11 8th Jack Walvoord
1989-90 13-11 9-7 tie, 4th Jack Walvoord
1990-91 16-7 13-3 tie, 1st L, second round Jack Walvoord
1991-92 16-7 13-3 tie, 1st Jack Walvoord
1992-93 10-15 7-9 5th Jack Walvoord
1993-94 13-10 11-5 tie, 1st L, first round Jack Walvoord
1994-95 15-11 12-4 tie, 1st L, first round Jack Walvoord
1995-96 11-14 7-9 tie, 7th Lionel Sinn
1996-97 12-13 7-9 tie, 8th Lionel Sinn
1997-98 7-18 7-13 tie, 7th Dan Mason
1998-99 9-16 8-12 8th Dan Mason
1999-2000 9-16 8-12 tie, 7th Dan Mason
2000-01 9-16 8-12 tie, 7th Dan Mason
2001-02 5-21 4-14 8th Dan Mason
2002-03 5-21 5-13 tie, 7th Dan Mason
2003-04 6-20 5-11 tie, 7th Mike Boschee
2004-05 7-19 4-12 tie, 7th Mike Boschee
2005-06 11-13 5-11 8th Mike Boschee
2006-07 11-14 8-8 5th Mike Boschee
2007-08 14-10 7-9 5th Mike Boschee
2008-09 13-13 7-9 tie, 5th Mike Boschee
2009-10 23-5 14-2 1st    L, first round Mike Boschee
2010-11 12-13 8-8 tie, 4th Mike Boschee
2011-12 18-8 10-6 tie, 4th Mike Boschee
2012-13 10-14 3-11 tie, 6th Craig Douma
2013-14 21-8 11-3 1st L, second round Craig Douma
2014-15 15-11 8-6 4th Craig Douma
2015-16 19-10 7-7 5th L, first round Craig Douma
2016-17 16-12 8-8 5th Craig Douma
2017-18 12-16 7-9 6th Craig Douma
2018-19 8-17 5-11 tie, 7th Craig Douma
2019-20 5-20 2-14 9th Craig Douma
2020-21 3-4 2-3 6th Craig Douma
2021-22 7-17 4-12 8th Craig Douma
2022-23 18-7 13-3 1st Joe Steinkamp
2023-24 17-9 11-5 tie, 3rd Joe Steinkamp
2024-25 17-12 9-7 4th L, first round Joe Steinkamp

Conference champions in bold
Â