Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Year-by-year records

Year-by-year records

Dylan Williams '26

Year Record Conf. record Conf. finish NCAA finish Coach
1910 1-5 Kruger
1911 1-5 Herman Severn
1912 NA Firth
1913 3-4 Warren
1914 4-5 Warren
1915 3-3 Warren
1916 4-1-1 McWilliams
1917 2-2-1 McWilliams
1918 5-1-1
1919 2-2-1
1920 0-2
1921 0-5
1922 NA
1923 3-3
1924 2-2
1925 4-6
1926 3-4
1927 6-6
1928 3-3
1929 1-1
1930 4-3
1931 3-3
1932 2-4
1933 2-2
1934 2-4 Len Winter
1935 No Team
1936 No Team
1937 NA
1938 1-2 (partial) Karl Kettering
1939 1-3 Karl Kettering
1940 2-4 Wagman
1941 2-5 Babe Tysseling
1942-45 No Team WWII
1946 1-2 Babe Tysseling
1947 NA 1st
1948 2-3 (partial) 1st
1949 3-4
1950 NA Wendell Hill
1951 0-1 (partial) Marinus Kregel
1952 5-2 Marinus Kregel
1953 3-6 Marinus Kregel
1954 4-5 Marinus Kregel
1955 1-4 Marinus Kregel
1956 3-10 Marinus Kregel
1957 2-11-1 Marinus Kregel
1958 4-13 Marinus Kregel
1959 8-9 Lester "Buck" Terlouw
1960 8-8 Lester "Buck" Terlouw
1961 6-11 Lester "Buck" Terlouw
1963 8-8 Eldon Schulte
1964 5-2 (partial) Eldon Schulte
1965 4-8 (partial) Don Larsen
1966 5-13 4-8 6th Jack Walvoord
1967 5-12 3-8 6th Jack Walvvoord
1968 9-14 3-7 6th Gary Boeyink
1969 5-12 3-8 3rd Gary Boeyink
1970 18-12 11-7 tie, 3rd Gary Boeyink
1971 14-12 12-5 tie, 2nd Eldon Schulte
1972 7-8 4-0 2nd Eldon Schulte
1973 10-6 7-3 2nd Eldon Schulte
1974 13-8 6-6 tie, 3rd Eldon Schulte
1975 9-9 5-3 tie, 1st Eldon Schulte
1976 9-14 4-8 8th Eldon Schulte
1977 5-18 3-10 tie, 6th Eldon Schulte
1978 6-17 4-8 tie, 6th John Edwards
1979 12-17 8-6 3rd John Edwards
1980 16-14 7-5 tie, 3rd John Edwards
1981 12-25-1 4-8 3rd John Edwards
1982 11-22 4-6 5th John Edwards
1983 11-17 7-5 3rd John Edwards
1984 10-16 8-8 4th John Edwards
1985 25-11 20-4 2nd John Edwards
1986 16-18 15-6 2nd John Edwards
1987 13-19 8-10 5th John Edwards
1988 18-22 11-11 5th John Edwards
1989 14-17 8-10 5th John Edwards
1990 15-11 7-7 5th John Edwards
1991 9-19 6-10 6th John Edwards
1992 10-20 6-15 tie, 8th John Edwards
1993 10-13 9-5 3rd John Edwards
1994 17-18 7-9 6th John Edwards
1995 16-20 10-10 5th John Edwards
1996 9-33 5-14 8th John Edwards
1997 18-16 9-7 5th John Edwards
1998 17-19 11-12 5th John Edwards
1999 16-14 10-10 5th John Edwards
2000 23-23 9-13 6th John Edwards
2001 15-23 7-10 9th John Edwards
2002 15-23 8-12 6th John Edwards
2003 12-24 7-11 8th Dave Baker, Matt Ballou
2004 20-22 10-6 4th Adam Stevens
2005 21-18 10-6 tie, 2nd  Adam Stevens
2006 26-14 11-5 tie, 1st Adam Stevens
2007 19-20 12-10 4th Adam Stevens
2008 22-21 10-13 6th Adam Stevens
2009 17-20 10-12 7th Adam Stevens
2010 27-14 15-8 3rd Adam Stevens
2011 22-19 12-12 6th Adam Stevens
2012 29-11 19-15 1st Adam Stevens
2013 22-19 12-14 4th Adam Stevens
2014 28-16 17-11 3rd Adam Stevens
2015 22-21 16-12 3rd Matt Schrim
2016 10-30 7-21 8th Matt Schrim
2017 20-22 12-12 6th Matt Schrim
2018 16-23 7-16 7th Matt Schrim
2019 24-16 11-13 5th Matt Schrim
2020* 3-3 Matt Schrim
2021 14-27 10-22 8th Matt Schrim
2022 16-23 4-20 9th Casey Klunder
2023 15-24 8-16 7th Casey Klunder
2024 16-23 10-14 7th Adam Carey
2025 17-21 8-16 9th Adam Carey

Conference champions in bold
*2020 season ended March 8 due to COVID-19 virus
Note - Iowa Conference play in baseball began in 1947.