Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Single-game scoring records

Single-game scoring records

Central's largest victory margins

No. Margin Score Date
1. 72 Central 103, Dubuque 31 Jan. 30, 1976
2. 71 Central 98, Cornell 27 Jan. 29, 1977
3. 69 Central 104, Upper Iowa 35 Feb. 17, 1984
4. 67 Central 105, Iowa Wesleyan 38 Nov. 17, 1980
5. 65 Central 92, Dubuque 27 Jan. 4, 1991
6. 64 Central 110, Upper Iowa 46 Jan. 13, 1984
7. 63 Central 104, Crown (Minn.) 41 Jan. 7, 2012
8. 62 Central 97, Cornell 35 Jan. 24, 1976
62 Central 91, Upper Iowa 29 Jan. 25, 1985
10. 61 Central 99, Upper Iowa 38 Feb. 16, 1993
11. 59 Central 91, Northland (Wis.) 32 Nov. 15, 2024
12. 58 Central 92, Luther 34 Feb. 6, 1982
13. 55 Central 83, Upper Iowa 28 Feb, 8, 1985
14. 54 Central 98, Coe 44 Dec. 4, 1990
15. 53 Central 87, Dubuque 34 Kan. 10, 1992


Central's largest defeat margins

No. Margin Score Date
1. 79 Simpson 120, Central 41 Feb. 6, 2008
2. 60 Grand View 92, Central 32 Feb. 14, 1975
3. 56 Hope (Mich.) 98, Central 42 Dec. 29, 2021
4. 54 Buena Vista 99, Central 45 Jan. 23, 2016
5. 52 William Penn 89, Central 37 Feb. 3, 1975
52 Simpson 100, Central 48 Jan. 21, 2006
7. 51 Simpson 94, Central 43 Feb. 2, 2005
51 Simpson 105, Central 55 Feb. 9, 2011
9. 48 William Penn 89, Central 41 Dec. 14, 1974
48 Dordt 106, Central 58 Nov. 27, 2010
48 Simpson 106, Central 58 Jan. 12, 2011
12. 46 Simpson 93, Central 47 Jan. 27, 2007
13. 45 Simpson 109, Central 64 Feb. 19, 2022
14. 44 St. Ambrose 90, Central 46 Dec. 14, 1988
44 Coe 90, Central 46 Feb. 7, 2010
 

Most points scored, game

No. Points Score Date
1. 119 Central 119, William Penn 82 Jan. 23, 2001
2. 110 Central 110, Upper Iowa 46 Jan. 13, 1984
3. 107 Iowa State 115, Central 107 Feb. 16, 1976
4. 105 Central 105, Iowa Wesleyan 38 Nov. 18, 1980
105 Central 105, Western State (Colo.) 61 Dec. 31, 1983
6. 104 Central 104, Upper Iowa 35 Feb. 17, 1984
104 Central 104, Crown (Minn.) 41 Jan. 7, 2012
8. 103 Central 103, Dubuque 31 Jan. 30, 1976
103 Central 103, Simpson 54 Jan. 29, 1994
10. 102 Central 102, Iowa Wesleyan 51 Feb. 16, 1991


Fewest points scored, game

No. Points Score Date
1. 21 Grand View 59, Central 21 Nov. 28, 1973
2. 32 Grand View 92, Central 32 Feb. 14, 1975
3. 33 Westmar 56, Central 33 Jan. 11, 1974
33 Luther 61, Central 33 Jan. 5, 2005
33 Wartburg 73, Central 33 Jan. 26, 2019
6. 34 Luther 55, Central 34 Feb. 28, 1974
7. 35 Northwestern 47, Central 35 Feb. 29, 1974
35 Simpson 58, Central 35 Jan. 22, 2014
35 Wartburg 58, Central 35 Jan. 5, 2022
10. 36 Wis.-Oshkosh 63, Central 36 Nov. 17, 2007
36 Upper Iowa 73, Central 36 Nov. 21, 2007