Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Single-game scoring records

Single-game scoring records

Largest victory margins

No. Margin Score Date
1. 75 Central 112, Iowa Success 37 1947-48
2. 73 Central 110, Faith Baptist 37 Dec. 14, 2017
3. 69 Central 85, Simpson 16 1910-11
4. 62 Central 106, Faith Baptist 44 Dec. 4, 2006
5. 59 Central 109, Martin Luther (Ill.) 50 Dec. 6, 2014
6. 57 Central 65, Tigers 8 1916-17
7. 55 Central 85, Rockford (Ill.) 30 Nov. 30, 1963
55 Central 111, Rockford (Ill.) 56 Jan. 27, 1967
55 Central 107, Faith Baptist 52 Dec. 6, 2010
10. 54 Central 104, Rockford (Ill.) 50 Jan. 29, 1965
11. 51 Central 96, Cal Tech 45 Nov. 21, 2008
12. 50 Central 92, Grinnell 42 Dec. 13, 1976
13. 48 Central 79, William Penn 31 1951-52
48 Central 118, Iowa Wesleyan 70 Jan. 8, 1991
15. 46 Central 84, William Penn 38 1954-55
46 Central 99, Lakeland (Wis.) 53 Dec. 20, 1960
46 Central 98, Dominican (Ill.) 52 Dec. 22, 1964
46 Central 95, Faith Baptist 49 Jan. 31, 2012

Largest defeat margins

No. Margin Score Date
1. 57 Northern Iowa 77, Central 20 1941-42
57 Simpson 88, Central 31 Feb. 10, 2004
3. 51 Simpson 73, Central 22 1941-42
4. 50 Des Moines University 76, Central 26 1921-22
5. 48 Buena Vista 105, Central 57 Feb. 25, 2003
6. 47 Upper Iowa 103, Central 56 Dec. 4, 1965
7. 45 Luther 90, Central 45 Feb. 23, 2008
8. 43 St. Ambrose 89, Central 46 1950-51
43 Dubuque 105, Central 62 Feb. 4, 2015
10. 42 Upper Iowa 119, Central 77 Feb. 26, 1974
11. 39 Drake 49, Central 10 1919-20
39 Loras 98, Central 59 Jan. 8, 2022
13. 38 Parsons 101, Central 63 1950-51
38 St.. Cloud State (Minn.) 88, Central 50 Dec. 1, 2001
38 Hope (Mich.) 91, Central 53 Nov. 21, 2003
16. 37 Mankato St. (Minn.) 87, Central 50 1955-56
37 Hawaii Pacific 110, Central 73 Nov. 27, 1992

Most points scored, game

No. Points Score Date
1. 143 Central 143, Grinnell 128 Nov. 23, 2016
2.     140 Greenville (Ill.) 145, Central 140 Nov. 9, 2019
3. 132 Central 132, Nebraska Wesleyan 118 Nov. 15, 2014
4. 124 Central 124, Coe 83 Dec. 19, 1991
5. 122 Hope (Mich.) 127, Central 122 Dec. 21, 1990
6. 122 Central 122, Greenville (Ill.) 93 Nov. 27, 2015
7. 119 Central 119, MacMurray (Ill.) 92 Dec. 18, 2004
8. 118 Central 118, Iowa Wesleyan 70 Jan. 8, 1991
9. 113 Central 113, Loras 108 Feb. 22, 2018
10. 112 Central 112, Wartburg 108 Dec. 15, 1990

Fewest points scored, game

No. Points Score Date
1. 30 Loras 46, Central 30 Feb. 12, 1988
2. 31 Simpson 88, Central 31 Feb. 10, 2004
3. 37 Wartburg 72, Central 37 Jan. 16, 2004
4. 38 Chicago (Ill.) 47, Central 38 1962-63
5. 39 Upper Iowa 44, Central 39 Feb. 17, 1984
6. 40 Upper Iowa 51, Central 40 Feb. 6, 1996
7. 41 Luther 41, Central 38 Dec. 3, 2008
8. 42 Calvin (Mich.) 56, Central 42 Dec. 28, 1984
42 Washington University (Mo.) 62, Central 42 Nov. 23, 1985
42 Dubuque 46, Central 42 1963-64