Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Volleyball Cumulative Statistics

Team (13-11, 0-4)

Overall Team Statistics
Statistic Central (IA) Opponents
Attack
Kills 1148 906
Errors 467 374
Attempts 3093 2876
Percent .220 .185
Kills Per Set 13.3 10.5
Set
Assists 1047 825
Assists Per Set 12.2 9.6
Ball Handling Errors 25 19
Serve
Aces 179 129
Errors 191 141
Aces Per Set 2.1 1.5
Receptions
Errors 129 179
Errors Per Set 1.5 2.1
Defense
Digs 1378 1262
Digs Per Set 16.0 14.7
Blocking
Solo 43 48
Assists 122 154
Errors 25 19
Blocks 104.0 125.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klein, Cecilia 31 12 1 15.0 0.48 1 0.03 2 10 -.100 5 0.16 14 0.45 13
3 Curley, Peyton 8 3 1 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 3
4 Crowley, Alexis 84 24 0 33.0 0.39 5 0.06 3 20 .100 58 0.69 28 0.33 40
5 Brunson, Emily 84 24 7 17.0 0.20 5 0.06 1 18 .222 27 0.32 12 0.14 15
6 Bowers, Rachel 77 21 5 164.5 2.14 155 2.01 71 439 .191 8 0.10 0 0.00 0
7 Wentz, Alayna 6 3 0 11.0 1.83 9 1.50 1 17 .471 0 0.00 1 0.17 0
8 McNab, Alex 52 14 13 114.0 2.19 98 1.88 63 339 .103 8 0.15 11 0.21 20
10 Sexton, Paige 86 24 10 186.5 2.17 174 2.02 79 508 .187 5 0.06 0 0.00 0
11 Mumm, Kaitlyn 84 24 23 242.0 2.88 193 2.30 43 412 .364 2 0.02 15 0.18 31
12 Pacha, Landry 86 24 10 59.0 0.69 31 0.36 14 114 .149 436 5.07 26 0.30 23
13 Wainwright, Maelyn 83 24 24 193.0 2.33 171 2.06 54 350 .334 3 0.04 4 0.05 3
14 Drake, Kinsey 81 23 16 82.5 1.02 45 0.56 38 184 .038 20 0.25 34 0.42 17
15 Folkerts, Sophia 83 24 18 238.5 2.87 224 2.70 84 562 .249 4 0.05 0 0.00 0
16 Lange, Elyse 15 7 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 3
17 Corey, Grace 85 24 16 52.0 0.61 19 0.22 5 79 .177 467 5.49 32 0.38 22
18 Bancroft, Elianna 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
19 Ryan, Taryn 11 6 0 7.5 0.68 7 0.64 6 21 .048 1 0.09 0 0.00 1
20 Wood, Ellie 2 1 0 9.5 4.75 7 3.50 1 10 .600 0 0.00 0 0.00 0
Total 86 24 1,431.0 16.64 1148 13.35 467 3093 .220 1047 12.17 179 2.08 191
Opponents 86 24 1,160.0 13.49 906 10.53 374 2876 .185 825 9.59 129 1.50 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klein, Cecilia 31 33 1.06 7 84 .917 0.23 0 0 0 0.00 0 0
3 Curley, Peyton 8 19 2.38 2 26 .923 0.25 0 0 0 0.00 0 0
4 Crowley, Alexis 84 284 3.38 27 378 .929 0.32 0 0 0 0.00 0 1
5 Brunson, Emily 84 163 1.94 23 317 .927 0.27 0 0 0 0.00 0 0
6 Bowers, Rachel 77 55 0.71 3 64 .953 0.04 4 11 15.0 0.19 4 1
7 Wentz, Alayna 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 McNab, Alex 52 62 1.19 18 168 .893 0.35 2 6 8.0 0.15 6 2
10 Sexton, Paige 86 50 0.58 10 153 .935 0.12 5 15 20.0 0.23 3 2
11 Mumm, Kaitlyn 84 36 0.43 2 6 .667 0.02 18 32 50.0 0.60 3 1
12 Pacha, Landry 86 166 1.93 0 4 1.000 0.00 1 2 3.0 0.03 0 5
13 Wainwright, Maelyn 83 34 0.41 0 3 1.000 0.00 6 24 30.0 0.36 4 2
14 Drake, Kinsey 81 222 2.74 10 356 .972 0.12 1 5 6.0 0.07 0 4
15 Folkerts, Sophia 83 49 0.59 0 2 1.000 0.00 5 19 24.0 0.29 5 4
16 Lange, Elyse 15 8 0.53 1 18 .944 0.07 0 0 0 0.00 0 0
17 Corey, Grace 85 190 2.24 0 2 1.000 0.00 0 2 2.0 0.02 0 1
18 Bancroft, Elianna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
19 Ryan, Taryn 11 2 0.18 1 12 .917 0.09 0 1 1.0 0.09 0 0
20 Wood, Ellie 2 0 0.00 0 0 .000 0.00 1 3 4.0 2.00 0 0
Total 86 1378 16.02 129 1593 .919 1.50 43 122 104.0 1.21 25 25
Opponents 86 1262 14.67 179 1667 .893 2.08 48 154 125.0 1.45 19 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Crowley, Alexis 16 4 0 2.0 0.13 0 0.00 0 2 .000 14 0.88 2 0.13 10
5 Brunson, Emily 16 4 2 2.0 0.13 0 0.00 0 1 .000 4 0.25 2 0.13 4
6 Bowers, Rachel 16 4 0 30.5 1.91 29 1.81 15 96 .146 1 0.06 0 0.00 0
8 McNab, Alex 9 3 3 10.5 1.17 10 1.11 14 56 -.071 0 0.00 0 0.00 0
10 Sexton, Paige 16 4 0 23.5 1.47 20 1.25 16 71 .056 0 0.00 0 0.00 0
11 Mumm, Kaitlyn 16 4 4 43.0 2.69 35 2.19 9 87 .299 0 0.00 1 0.06 8
12 Pacha, Landry 16 4 0 7.0 0.44 1 0.06 0 8 .125 65 4.06 6 0.38 7
13 Wainwright, Maelyn 16 4 4 42.0 2.63 39 2.44 11 91 .308 0 0.00 0 0.00 0
14 Drake, Kinsey 16 4 3 11.0 0.69 6 0.38 5 45 .022 1 0.06 5 0.31 5
15 Folkerts, Sophia 16 4 4 48.5 3.03 45 2.81 17 116 .241 1 0.06 0 0.00 0
16 Lange, Elyse 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Corey, Grace 16 4 4 10.0 0.63 3 0.19 0 11 .273 94 5.88 7 0.44 7
19 Ryan, Taryn 3 1 0 5.0 1.67 5 1.67 4 14 .071 1 0.33 0 0.00 0
Total 16 4 235.0 14.69 193 12.06 91 598 .171 181 11.31 23 1.44 41
Opponents 16 4 235.0 14.69 183 11.44 65 540 .219 167 10.44 29 1.81 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Crowley, Alexis 16 64 4.00 4 96 .958 0.25 0 0 0 0.00 0 0
5 Brunson, Emily 16 26 1.63 6 70 .914 0.38 0 0 0 0.00 0 0
6 Bowers, Rachel 16 9 0.56 0 4 1.000 0.00 1 1 2.0 0.13 1 1
8 McNab, Alex 9 4 0.44 3 21 .857 0.33 0 1 1.0 0.11 2 0
10 Sexton, Paige 16 14 0.88 4 35 .886 0.25 2 3 5.0 0.31 0 0
11 Mumm, Kaitlyn 16 2 0.13 0 0 .000 0.00 5 4 9.0 0.56 1 0
12 Pacha, Landry 16 34 2.13 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Wainwright, Maelyn 16 3 0.19 0 0 .000 0.00 1 4 5.0 0.31 2 0
14 Drake, Kinsey 16 44 2.75 4 79 .949 0.25 0 0 0 0.00 0 3
15 Folkerts, Sophia 16 15 0.94 0 0 .000 0.00 2 3 5.0 0.31 0 1
16 Lange, Elyse 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Corey, Grace 16 40 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Ryan, Taryn 3 0 0.00 1 8 .875 0.33 0 0 0 0.00 0 0
Total 16 255 15.94 29 315 .908 1.81 11 16 19.0 1.19 6 6
Opponents 16 264 16.50 23 274 .916 1.44 10 26 23.0 1.44 4 5

Match-By-Match

Central (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/04/2026 St. Catherine W 3 44 7 84 .440 39 3 6 6 36 4 4 2 6 0 53.0
9/05/2026 Saint Benedict L 5 60 23 164 .226 56 12 5 10 73 4 4 6 6 1 78.0
9/05/2026 Cornell College W 4 51 20 127 .244 47 14 8 9 71 2 2 0 3 0 68.0
9/08/2026 Luther W 3 44 13 102 .304 36 12 7 2 46 1 0 3 1 0 57.0
9/11/2026 vs Carleton L 3 32 23 117 .077 30 6 10 4 50 3 0 0 3 0 41.0
9/12/2026 at Hamline W 3 35 14 86 .244 31 7 7 6 35 1 4 1 3 3 45.0
9/12/2026 vs Augsburg W 4 55 13 124 .339 47 10 17 4 53 2 4 1 4 4 69.0
9/18/2026 at Wheaton (IL) W 5 62 22 157 .255 57 9 16 6 71 2 16 1 10 0 81.0
9/18/2026 vs St. Mary's (IN) W 4 59 24 158 .222 55 7 15 5 64 3 10 1 8 3 74.0
9/19/2026 vs Concordia Chicago W 3 47 16 102 .304 46 4 7 2 39 0 6 0 3 1 54.0
9/19/2026 vs Aurora L 5 63 25 194 .196 62 5 7 7 96 0 8 0 4 0 72.0
9/23/2026 Monmouth (IL) W 3 51 21 121 .248 47 11 3 1 54 0 4 0 2 0 64.0
9/26/2026 at Grinnell W 3 52 14 102 .373 45 8 5 4 45 0 12 0 6 1 66.0
9/26/2026 vs Alverno W 3 44 10 87 .391 38 13 7 1 38 3 6 0 6 5 63.0
10/02/2026 at Westminster (MO) L 3 42 24 135 .133 37 4 3 3 67 0 6 0 3 0 49.0
10/03/2026 at WashU L 3 32 22 123 .081 27 4 5 3 49 0 4 3 2 0 38.0
10/09/2026 Dubuque L 3 38 18 112 .179 34 3 5 7 42 4 8 1 8 0 49.0
10/16/2026 at Wartburg L 5 61 23 191 .199 54 8 15 5 86 4 0 0 4 6 73.0
10/17/2026 at Coe L 5 58 31 195 .138 57 10 12 10 87 0 8 2 4 0 72.0
10/21/2026 Simpson L 3 36 19 100 .170 36 2 9 7 40 3 0 3 3 0 41.0
10/23/2026 vs Wis.-Platteville L 3 39 26 144 .090 37 5 6 4 71 1 2 0 2 0 46.0
10/24/2026 vs Wis.-La Crosse W 3 50 14 113 .319 46 10 6 2 54 2 4 0 4 1 64.0
10/24/2026 at Augustana (IL) W 3 39 17 108 .204 36 5 3 6 57 2 2 1 3 0 47.0
Central (IA) 86 1148 467 3093 .220 1047 179 191 129 1378 43 122 25 104.0 25 1,431.0
Opponents 86 906 374 2876 .185 825 129 141 179 1262 48 154 19 125.0 19 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.35
Assists Per Set 12.17
Service Aces Per Set 2.08
Reception Errors Per Set 1.50
Digs Per Set 16.02
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.29
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/04/2026 at St. Catherine L 3 36 20 95 .168 34 6 7 3 29 1 0 0 1 0 43.0
9/05/2026 at Saint Benedict W 5 54 15 149 .262 50 10 4 12 67 1 2 3 2 0 66.0
9/05/2026 at Cornell College L 4 29 17 124 .097 25 9 10 14 49 7 2 3 8 0 46.0
9/08/2026 at Luther L 3 21 14 84 .083 21 2 4 12 38 3 2 0 4 0 27.0
9/11/2026 vs Carleton W 3 34 19 110 .136 30 4 4 6 57 0 10 0 5 0 43.0
9/12/2026 Hamline L 3 21 16 85 .059 18 6 7 7 28 0 6 0 3 5 30.0
9/12/2026 vs Augsburg L 4 35 18 118 .144 33 4 9 10 48 2 6 4 5 2 44.0
9/18/2026 Wheaton (IL) L 5 60 29 174 .178 58 6 7 9 67 2 6 2 5 0 71.0
9/18/2026 vs St. Mary's (IN) L 4 43 21 138 .159 39 5 5 7 67 0 10 1 5 1 53.0
9/19/2026 vs Concordia Chicago L 3 28 16 95 .126 25 2 3 4 36 1 8 0 5 1 35.0
9/19/2026 vs Aurora W 5 68 14 189 .286 63 7 6 5 97 2 12 0 8 0 83.0
9/23/2026 at Monmouth (IL) L 3 22 8 90 .156 22 1 3 11 36 3 4 0 5 2 28.0
9/26/2026 Grinnell L 3 22 12 86 .116 19 4 3 8 27 0 8 0 4 0 30.0
9/26/2026 vs Alverno L 3 15 14 73 .014 14 1 1 13 28 0 4 0 2 2 18.0
10/02/2026 Westminster (MO) W 3 46 9 132 .280 39 3 6 4 65 3 12 0 9 0 58.0
10/03/2026 WashU W 3 45 10 113 .310 39 3 4 4 63 1 14 0 8 0 56.0
10/09/2026 at Dubuque W 3 45 12 103 .320 41 7 5 3 48 1 6 1 4 0 56.0
10/16/2026 Wartburg W 5 46 24 168 .131 41 5 3 8 92 2 6 0 5 5 56.0
10/17/2026 Coe W 5 56 19 179 .207 51 10 15 10 85 0 14 2 7 0 73.0
10/21/2026 at Simpson W 3 36 10 90 .289 34 7 6 2 39 7 0 1 7 0 50.0
10/23/2026 vs Wis.-Platteville W 3 40 10 137 .219 36 4 7 5 66 5 6 0 8 0 52.0
10/24/2026 vs Wis.-La Crosse L 3 30 15 103 .146 25 2 5 10 42 1 2 2 2 0 34.0
10/24/2026 Augustana (IL) L 3 35 17 119 .151 31 6 11 5 45 2 4 0 4 1 45.0
Opponents 86 906 374 2876 .185 825 129 141 179 1262 48 154 19 125.0 19 1,160.0
Central (IA) 86 1148 467 3093 .220 1047 179 191 129 1378 43 122 25 104.0 25 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.53
Assists Per Set 9.59
Service Aces Per Set 1.50
Reception Errors Per Set 2.08
Digs Per Set 14.67
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.22
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Folkerts, Sophia 224
Mumm, Kaitlyn 193
Sexton, Paige 174
Wainwright, Maelyn 171
Bowers, Rachel 155
Team Leaders: Assists
Player High
Assists
Corey, Grace 467
Pacha, Landry 436
Crowley, Alexis 58
Brunson, Emily 27
Drake, Kinsey 20
Team Leaders: Service Aces
Player High
Service Aces
Drake, Kinsey 34
Corey, Grace 32
Crowley, Alexis 28
Pacha, Landry 26
Mumm, Kaitlyn 15
Team Leaders: Digs
Player High
Digs
Crowley, Alexis 284
Drake, Kinsey 222
Corey, Grace 190
Pacha, Landry 166
Brunson, Emily 163
Team Leaders: Blocks
Player High
Blocks
Mumm, Kaitlyn 50.0
Wainwright, Maelyn 30.0
Folkerts, Sophia 24.0
Sexton, Paige 20.0
Bowers, Rachel 15.0