Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Attack
Kills 285 213
Errors 114 100
Attempts 741 684
Percent .231 .165
Kills Per Set 13.0 9.7
Set
Assists 255 197
Assists Per Set 11.6 9.0
Ball Handling Errors 1 0
Serve
Aces 54 46
Errors 43 35
Aces Per Set 2.5 2.1
Receptions
Errors 46 54
Errors Per Set 2.1 2.5
Defense
Digs 330 283
Digs Per Set 15.0 12.9
Blocking
Solo 16 16
Assists 18 26
Errors 11 6
Blocks 25.0 29.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klein, Cecilia 11 5 0 4.0 0.36 1 0.09 0 5 .200 2 0.18 3 0.27 6
4 Crowley, Alexis 22 6 0 11.0 0.50 4 0.18 2 9 .222 19 0.86 7 0.32 8
5 Brunson, Emily 22 6 3 9.0 0.41 3 0.14 0 9 .333 7 0.32 6 0.27 2
6 Bowers, Rachel 22 6 1 41.0 1.86 38 1.73 13 90 .278 3 0.14 0 0.00 0
8 McNab, Alex 22 6 6 50.5 2.30 44 2.00 32 153 .078 3 0.14 5 0.23 8
10 Sexton, Paige 22 6 1 43.0 1.95 40 1.82 16 104 .231 1 0.05 0 0.00 0
11 Mumm, Kaitlyn 22 6 6 61.0 2.77 45 2.05 11 101 .337 1 0.05 8 0.36 8
12 Pacha, Landry 22 6 1 15.5 0.70 6 0.27 4 24 .083 96 4.36 9 0.41 3
13 Wainwright, Maelyn 22 6 6 38.5 1.75 33 1.50 11 58 .379 2 0.09 0 0.00 2
14 Drake, Kinsey 17 5 2 12.0 0.71 5 0.29 2 16 .188 10 0.59 7 0.41 2
15 Folkerts, Sophia 22 6 5 62.5 2.84 59 2.68 20 145 .269 2 0.09 0 0.00 0
16 Lange, Elyse 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Corey, Grace 22 6 5 16.0 0.73 7 0.32 3 27 .148 109 4.95 9 0.41 4
Total 22 6 364.0 16.55 285 12.95 114 741 .231 255 11.59 54 2.45 43
Opponents 22 6 288.0 13.09 213 9.68 100 684 .165 197 8.95 46 2.09 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klein, Cecilia 11 11 1.00 3 41 .927 0.27 0 0 0 0.00 0 0
4 Crowley, Alexis 22 76 3.45 16 86 .814 0.73 0 0 0 0.00 0 0
5 Brunson, Emily 22 37 1.68 8 82 .902 0.36 0 0 0 0.00 0 0
6 Bowers, Rachel 22 12 0.55 0 9 1.000 0.00 2 2 4.0 0.18 3 0
8 McNab, Alex 22 22 1.00 7 70 .900 0.32 1 1 2.0 0.09 4 0
10 Sexton, Paige 22 12 0.55 1 32 .969 0.05 2 2 4.0 0.18 1 0
11 Mumm, Kaitlyn 22 9 0.41 0 1 1.000 0.00 6 4 10.0 0.45 0 0
12 Pacha, Landry 22 40 1.82 0 1 1.000 0.00 0 1 1.0 0.05 0 0
13 Wainwright, Maelyn 22 10 0.45 0 0 .000 0.00 3 5 8.0 0.36 1 0
14 Drake, Kinsey 17 38 2.24 4 66 .939 0.24 0 0 0 0.00 0 0
15 Folkerts, Sophia 22 12 0.55 0 1 1.000 0.00 2 3 5.0 0.23 2 1
16 Lange, Elyse 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Corey, Grace 22 50 2.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 330 15.00 46 390 .882 2.09 16 18 25.0 1.14 11 1
Opponents 22 283 12.86 54 432 .875 2.45 16 26 29.0 1.32 6 0

Match-By-Match

Central (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/04/2026 St. Catherine W 3 44 7 84 .440 39 3 6 6 36 4 4 2 6 0 53.0
9/05/2026 Saint Benedict L 5 60 23 164 .226 56 12 5 10 73 4 4 6 6 1 78.0
9/05/2026 Cornell College W 4 51 20 127 .244 47 14 8 9 71 2 2 0 3 0 68.0
9/08/2026 Luther W 3 44 13 102 .304 36 12 7 2 46 1 0 3 1 0 57.0
9/11/2026 vs Carleton L 3 32 23 117 .077 30 6 10 4 50 3 0 0 3 0 41.0
Central (IA) 22 285 114 741 .231 255 54 43 46 330 16 18 11 25.0 1 364.0
Opponents 22 213 100 684 .165 197 46 35 54 283 16 26 6 29.0 0 288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 12.95
Assists Per Set 11.59
Service Aces Per Set 2.45
Reception Errors Per Set 2.09
Digs Per Set 15.00
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.05
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Bethel (MN) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/04/2026 at St. Catherine L 3 36 20 95 .168 34 6 7 3 29 1 0 0 1 0 43.0
9/05/2026 at Saint Benedict W 5 54 15 149 .262 50 10 4 12 67 1 2 3 2 0 66.0
9/05/2026 at Cornell College L 4 29 17 124 .097 25 9 10 14 49 7 2 3 8 0 46.0
9/08/2026 at Luther L 3 21 14 84 .083 21 2 4 12 38 3 2 0 4 0 27.0
9/11/2026 vs Carleton W 3 34 19 110 .136 30 4 4 6 57 0 10 0 5 0 43.0
Opponents 22 213 100 684 .165 197 46 35 54 283 16 26 6 29.0 0 288.0
Central (IA) 22 285 114 741 .231 255 54 43 46 330 16 18 11 25.0 1 364.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 9.68
Assists Per Set 8.95
Service Aces Per Set 2.09
Reception Errors Per Set 2.45
Digs Per Set 12.86
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Folkerts, Sophia 59
Mumm, Kaitlyn 45
McNab, Alex 44
Sexton, Paige 40
Bowers, Rachel 38
Team Leaders: Assists
Player High
Assists
Corey, Grace 109
Pacha, Landry 96
Crowley, Alexis 19
Drake, Kinsey 10
Brunson, Emily 7
Team Leaders: Service Aces
Player High
Service Aces
Corey, Grace 9
Pacha, Landry 9
Mumm, Kaitlyn 8
Crowley, Alexis 7
Drake, Kinsey 7
Team Leaders: Digs
Player High
Digs
Crowley, Alexis 76
Corey, Grace 50
Pacha, Landry 40
Drake, Kinsey 38
Brunson, Emily 37
Team Leaders: Blocks
Player High
Blocks
Mumm, Kaitlyn 10.0
Wainwright, Maelyn 8.0
Folkerts, Sophia 5.0
Bowers, Rachel 4.0
Sexton, Paige 4.0