Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 275 301
Points Per Game 55.0 60.2
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 102-263 110-311
FG: Percentage .388 .354
FG: Per Game 20.4 22.0
3PT: Made-Attempted 26-112 27-112
3PT: Percentage .232 .241
3PT: Per Game 5.2 5.4
FT: Made-Attempted 45-73 54-84
FT: Percentage .616 .643
FT: Per Game 9.0 10.8
Rebounding
Total 203 188
Per Game 40.6 37.6
Margin 3.0 --
Assists
Total 46 67
Per Game 9.2 13.4
Turnovers
Total 105 67
Per Game 21.0 13.4
Margin -7.6 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 11.8 21.2
Steals
Total 23 52
Per Game 4.6 10.4
Blocks
Total 14 11
Per Game 2.8 2.2
Attendance
Total 125 442
Per Game 1-125 2-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moore, CeCe 5 5 148 29.6 30 49 .612 4 10 .400 8 13 .615 72 14.4 14 38 52 10.4 7 8 19 5 6
04 Naughton, Emily 5 5 152 30.4 23 55 .418 2 7 .286 16 23 .696 64 12.8 9 15 24 4.8 18 13 15 2 1
15 Curren, McKenzie 5 5 139 27.8 13 36 .361 2 17 .118 9 10 .900 37 7.4 13 20 33 6.6 8 4 8 5 0
10 Backer, Maddie 5 5 144 28.8 12 38 .316 4 19 .211 3 10 .300 31 6.2 7 12 19 3.8 5 9 10 6 1
14 Foster, Gracie 5 5 113 22.6 9 30 .300 3 20 .150 3 5 .600 24 4.8 2 13 15 3.0 9 2 10 2 1
03 Haynes, Aubrie 2 0 21 10.5 2 6 .333 2 5 .400 0 0 .000 6 3.0 0 2 2 1.0 0 1 2 1 0
23 Schaapveld, Kyla 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
25 Hopkins, Sydnee 5 0 98 19.6 3 18 .167 2 11 .182 4 6 .667 12 2.4 3 16 19 3.8 14 4 9 1 4
11 Kakacek, Alayna 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
24 Smith, Lydia 5 0 69 13.8 3 9 .333 3 9 .333 0 0 .000 9 1.8 0 4 4 0.8 7 2 4 0 0
21 Duggan, Lainey 4 0 18 4.5 2 3 .667 1 2 .500 0 0 .000 5 1.3 1 3 4 1.0 1 0 1 0 1
12 Buerman, Kaylee 5 0 54 10.8 2 10 .200 1 9 .111 1 2 .500 6 1.2 0 5 5 1.0 7 1 8 0 0
44 Peterson, Katelyn 5 0 36 7.2 1 6 .167 1 2 .500 1 4 .250 4 0.8 1 5 6 1.2 5 2 7 1 0
34 Hoffman, Maddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 3.4 0 0 11 0 0  
Total 5 1000 200.0 102 263 .388 26 112 .232 45 73 .616 275 55.00 58 145 203 40.6 82 46 105 23 14
Opponents 5 1000 200.0 110 311 .354 27 112 .241 54 84 .643 301 60.20 75 113 188 37.6 86 67 67 52 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Moore, CeCe 5 5 148 30 49 .612 4 10 .400 8 13 .615 72 14.4
04 Naughton, Emily 5 5 152 23 55 .418 2 7 .286 16 23 .696 64 12.8
15 Curren, McKenzie 5 5 139 13 36 .361 2 17 .118 9 10 .900 37 7.4
10 Backer, Maddie 5 5 144 12 38 .316 4 19 .211 3 10 .300 31 6.2
14 Foster, Gracie 5 5 113 9 30 .300 3 20 .150 3 5 .600 24 4.8
03 Haynes, Aubrie 2 0 21 2 6 .333 2 5 .400 0 0 .000 6 3.0
23 Schaapveld, Kyla 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
25 Hopkins, Sydnee 5 0 98 3 18 .167 2 11 .182 4 6 .667 12 2.4
11 Kakacek, Alayna 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Buerman, Kaylee 5 0 54 2 10 .200 1 9 .111 1 2 .500 6 1.2
21 Duggan, Lainey 4 0 18 2 3 .667 1 2 .500 0 0 .000 5 1.3
24 Smith, Lydia 5 0 69 3 9 .333 3 9 .333 0 0 .000 9 1.8
34 Hoffman, Maddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Peterson, Katelyn 5 0 36 1 6 .167 1 2 .500 1 4 .250 4 0.8
Total 5 1000 102 263 .388 26 112 .232 45 73 .616 275 55.00
Opponents 5 1000 110 311 .354 27 112 .241 54 84 .643 301 60.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Moore, CeCe 5 29.6 .612 .400 .615 2.8 7.6 10.4 1.6 1.0 1.2 14.4
04 Naughton, Emily 5 30.4 .418 .286 .696 1.8 3.0 4.8 2.6 0.4 0.2 12.8
15 Curren, McKenzie 5 27.8 .361 .118 .900 2.6 4.0 6.6 0.8 1.0 0.0 7.4
10 Backer, Maddie 5 28.8 .316 .211 .300 1.4 2.4 3.8 1.8 1.2 0.2 6.2
14 Foster, Gracie 5 22.6 .300 .150 .600 0.4 2.6 3.0 0.4 0.4 0.2 4.8
03 Haynes, Aubrie 2 10.5 .333 .400 .000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
23 Schaapveld, Kyla 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
25 Hopkins, Sydnee 5 19.6 .167 .182 .667 0.6 3.2 3.8 0.8 0.2 0.8 2.4
11 Kakacek, Alayna 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Buerman, Kaylee 5 10.8 .200 .111 .500 0.0 1.0 1.0 0.2 0.0 0.0 1.2
21 Duggan, Lainey 4 4.5 .667 .500 .000 0.3 0.8 1.0 0.0 0.0 0.3 1.3
24 Smith, Lydia 5 13.8 .333 .333 .000 0.0 0.8 0.8 0.4 0.0 0.0 1.8
34 Hoffman, Maddie 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
44 Peterson, Katelyn 5 7.2 .167 .500 .250 0.2 1.0 1.2 0.4 0.2 0.0 0.8
Total 5 200.0 .388 .232 .616 11.6 29.0 40.6 9.2 4.6 2.8 55.00
Opponents 5 200.0 .354 .241 .643 15.0 22.6 37.6 13.4 10.4 2.2 60.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/06/26 39-65 L 14-55 .255 3-26 .115 8-16 .500 11 30 41 41.0 15 4 18 1 4 39 39.0
vs Benedictine (IL) 11/07/26 74-61 W 26-45 .578 7-14 .500 15-22 .682 8 24 32 36.5 22 11 23 3 5 74 56.5
vs Grinnell 11/11/26 63-51 W 21-55 .382 8-30 .267 13-19 .684 14 32 46 39.7 11 12 19 4 5 63 58.7
at Saint Benedict 11/13/26 50-57 L 22-51 .431 1-14 .071 5-8 .625 15 33 48 41.8 20 7 28 1 3 50 56.5
vs Concordia-M'head 11/14/26 49-67 L 19-57 .333 7-28 .250 4-8 .500 10 26 36 40.6 14 12 17 5 6 49 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/06/26 65-39 W 23-60 .383 7-20 .350 12-17 .706 11 32 43 43.0 19 18 12 1 9 65 65.0
Benedictine (IL) 11/07/26 61-74 L 21-53 .396 3-16 .188 16-26 .615 13 15 28 35.5 22 9 18 2 9 61 63.0
Grinnell 11/11/26 51-63 L 21-65 .323 6-25 .240 3-7 .429 14 22 36 35.7 18 12 16 4 10 51 59.0
Saint Benedict 11/13/26 57-50 W 18-67 .269 5-31 .161 16-22 .727 21 15 36 35.8 17 12 11 1 15 57 58.5
Concordia-M'head 11/14/26 67-49 W 27-66 .409 6-20 .300 7-12 .583 16 29 45 37.6 10 16 10 3 9 67 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/06/26 39-65 -26 14-55/23-60 .255/.383 3-26/7-20 .115/.350 8-16/12-17 .500-.706 41/43 -2 4/18 18/12 1/1 4/9 15/19
Benedictine (IL) 11/07/26 74-61 13 26-45/21-53 .578/.396 7-14/3-16 .500/.188 15-22/16-26 .682-.615 32/28 4 11/9 23/18 3/2 5/9 22/22
Grinnell 11/11/26 63-51 12 21-55/21-65 .382/.323 8-30/6-25 .267/.240 13-19/3-7 .684-.429 46/36 10 12/12 19/16 4/4 5/10 11/18
Saint Benedict 11/13/26 50-57 -7 22-51/18-67 .431/.269 1-14/5-31 .071/.161 5-8/16-22 .625-.727 48/36 12 7/12 28/11 1/1 3/15 20/17
Concordia-M'head 11/14/26 49-67 -18 19-57/27-66 .333/.409 7-28/6-20 .250/.300 4-8/7-12 .500-.583 36/45 -9 12/16 17/10 5/3 6/9 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Benedictine (IL) (11/07/26)
FIELD GOALS MADE 26 Benedictine (IL) (11/07/26)
FIELD GOAL ATTEMPTS 57 Concordia-M'head (11/14/26)
3 PT FIELD GOALS MADE 8 Grinnell (11/11/26)
3 PT FG ATTEMPTS 30 Grinnell (11/11/26)
FREE THROWS MADE 15 Benedictine (IL) (11/07/26)
FREE THROW ATTEMPTS 22 Benedictine (IL) (11/07/26)
REBOUNDS 48 Saint Benedict (11/13/26)
ASSISTS 12 Grinnell (11/11/26); Concordia-M'head (11/14/26)
STEALS 6 Concordia-M'head (11/14/26)
BLOCKED SHOTS 5 Concordia-M'head (11/14/26)
TURNOVERS 28 Saint Benedict (11/13/26)
FOULS 22 Benedictine (IL) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Moore,CeCe Concordia-M'head (11/14/26); Saint Benedict (11/13/26)
FIELD GOALS MADE 8 Moore,CeCe Concordia-M'head (11/14/26); Saint Benedict (11/13/26)
FIELD GOAL ATTEMPTS 14 Moore,CeCe Saint Benedict (11/13/26)
3 PT FIELD GOALS MADE 2 Naughton,Emily; Backer,Maddie Grinnell (11/11/26); Concordia-M'head (11/14/26)
3 PT FG ATTEMPTS 8 Foster,Gracie Grinnell (11/11/26)
FREE THROWS MADE 6 Snook,McKenzie Benedictine (IL) (11/07/26)
FREE THROW ATTEMPTS 6 Naughton,Emily Benedictine (IL) (11/07/26); WashU (11/06/26)
REBOUNDS 20 Moore,CeCe Saint Benedict (11/13/26)
ASSISTS 4 Naughton,Emily Grinnell (11/11/26); Concordia-M'head (11/14/26)
STEALS 3 Snook,McKenzie Benedictine (IL) (11/07/26)
BLOCKED SHOTS 4 Moore,CeCe Concordia-M'head (11/14/26)
TURNOVERS 7 Moore,CeCe Saint Benedict (11/13/26)
FOULS 5 Hopkins,Sydnee Saint Benedict (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Moore, CeCe 5 72 14.4
#04 Naughton, Emily 5 64 12.8
#15 Curren, McKenzie 5 37 7.4
#10 Backer, Maddie 5 31 6.2
#14 Foster, Gracie 5 24 4.8
#25 Hopkins, Sydnee 5 12 2.4
#24 Smith, Lydia 5 9 1.8
#12 Buerman, Kaylee 5 6 1.2
#03 Haynes, Aubrie 2 6 3.0
#21 Duggan, Lainey 4 5 1.3
#44 Peterson, Katelyn 5 4 0.8
#23 Schaapveld, Kyla 1 3 3.0
#11 Kakacek, Alayna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Moore, CeCe 5 30 49 .612 6.0 9.8
#04 Naughton, Emily 5 23 55 .418 4.6 11.0
#15 Curren, McKenzie 5 13 36 .361 2.6 7.2
#10 Backer, Maddie 5 12 38 .316 2.4 7.6
#14 Foster, Gracie 5 9 30 .300 1.8 6.0
#25 Hopkins, Sydnee 5 3 18 .167 0.6 3.6
#24 Smith, Lydia 5 3 9 .333 0.6 1.8
#12 Buerman, Kaylee 5 2 10 .200 0.4 2.0
#21 Duggan, Lainey 4 2 3 .667 0.5 0.8
#03 Haynes, Aubrie 2 2 6 .333 1.0 3.0
#11 Kakacek, Alayna 1 1 2 .500 1.0 2.0
#44 Peterson, Katelyn 5 1 6 .167 0.2 1.2
#23 Schaapveld, Kyla 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Backer, Maddie 5 4 19 .211 0.8 3.8
#22 Moore, CeCe 5 4 10 .400 0.8 2.0
#14 Foster, Gracie 5 3 20 .150 0.6 4.0
#24 Smith, Lydia 5 3 9 .333 0.6 1.8
#03 Haynes, Aubrie 2 2 5 .400 1.0 2.5
#25 Hopkins, Sydnee 5 2 11 .182 0.4 2.2
#04 Naughton, Emily 5 2 7 .286 0.4 1.4
#15 Curren, McKenzie 5 2 17 .118 0.4 3.4
#12 Buerman, Kaylee 5 1 9 .111 0.2 1.8
#21 Duggan, Lainey 4 1 2 .500 0.3 0.5
#44 Peterson, Katelyn 5 1 2 .500 0.2 0.4
#23 Schaapveld, Kyla 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Naughton, Emily 5 16 23 .696 3.2 4.6
#15 Curren, McKenzie 5 9 10 .900 1.8 2.0
#22 Moore, CeCe 5 8 13 .615 1.6 2.6
#25 Hopkins, Sydnee 5 4 6 .667 0.8 1.2
#10 Backer, Maddie 5 3 10 .300 0.6 2.0
#14 Foster, Gracie 5 3 5 .600 0.6 1.0
#12 Buerman, Kaylee 5 1 2 .500 0.2 0.4
#44 Peterson, Katelyn 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Moore, CeCe 5 52 10.4 14 2.8 38 7.6
#15 Curren, McKenzie 5 33 6.6 13 2.6 20 4.0
#04 Naughton, Emily 5 24 4.8 9 1.8 15 3.0
#10 Backer, Maddie 5 19 3.8 7 1.4 12 2.4
#25 Hopkins, Sydnee 5 19 3.8 3 0.6 16 3.2
#TM Team 5 17 3.4 8 1.6 9 1.8
#14 Foster, Gracie 5 15 3.0 2 0.4 13 2.6
#44 Peterson, Katelyn 5 6 1.2 1 0.2 5 1.0
#12 Buerman, Kaylee 5 5 1.0 0 0.0 5 1.0
#21 Duggan, Lainey 4 4 1.0 1 0.3 3 0.8
#24 Smith, Lydia 5 4 0.8 0 0.0 4 0.8
#03 Haynes, Aubrie 2 2 1.0 0 0.0 2 1.0
#34 Hoffman, Maddie 1 2 2.0 0 0.0 2 2.0
#23 Schaapveld, Kyla 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Naughton, Emily 5 13 2.6
#10 Backer, Maddie 5 9 1.8
#22 Moore, CeCe 5 8 1.6
#25 Hopkins, Sydnee 5 4 0.8
#15 Curren, McKenzie 5 4 0.8
#14 Foster, Gracie 5 2 0.4
#44 Peterson, Katelyn 5 2 0.4
#24 Smith, Lydia 5 2 0.4
#12 Buerman, Kaylee 5 1 0.2
#03 Haynes, Aubrie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Moore, CeCe 5 6 1.2
#25 Hopkins, Sydnee 5 4 0.8
#10 Backer, Maddie 5 1 0.2
#21 Duggan, Lainey 4 1 0.3
#14 Foster, Gracie 5 1 0.2
#04 Naughton, Emily 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Backer, Maddie 5 6 1.2
#22 Moore, CeCe 5 5 1.0
#15 Curren, McKenzie 5 5 1.0
#14 Foster, Gracie 5 2 0.4
#04 Naughton, Emily 5 2 0.4
#03 Haynes, Aubrie 2 1 0.5
#25 Hopkins, Sydnee 5 1 0.2
#44 Peterson, Katelyn 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Moore, CeCe 5 19 3.8
#04 Naughton, Emily 5 15 3.0
#TM Team 5 11 2.2
#10 Backer, Maddie 5 10 2.0
#14 Foster, Gracie 5 10 2.0
#25 Hopkins, Sydnee 5 9 1.8
#12 Buerman, Kaylee 5 8 1.6
#15 Curren, McKenzie 5 8 1.6
#44 Peterson, Katelyn 5 7 1.4
#24 Smith, Lydia 5 4 0.8
#03 Haynes, Aubrie 2 2 1.0
#21 Duggan, Lainey 4 1 0.3
#11 Kakacek, Alayna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Naughton, Emily 5 18 3.6
#25 Hopkins, Sydnee 5 14 2.8
#14 Foster, Gracie 5 9 1.8
#15 Curren, McKenzie 5 8 1.6
#12 Buerman, Kaylee 5 7 1.4
#22 Moore, CeCe 5 7 1.4
#24 Smith, Lydia 5 7 1.4
#10 Backer, Maddie 5 5 1.0
#44 Peterson, Katelyn 5 5 1.0
#21 Duggan, Lainey 4 1 0.3
#23 Schaapveld, Kyla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Naughton, Emily 5 152 30.4
#22 Moore, CeCe 5 148 29.6
#10 Backer, Maddie 5 144 28.8
#15 Curren, McKenzie 5 139 27.8
#14 Foster, Gracie 5 113 22.6
#25 Hopkins, Sydnee 5 98 19.6
#24 Smith, Lydia 5 69 13.8
#12 Buerman, Kaylee 5 54 10.8
#44 Peterson, Katelyn 5 36 7.2
#03 Haynes, Aubrie 2 21 10.5
#21 Duggan, Lainey 4 18 4.5
#11 Kakacek, Alayna 1 3 3.0
#23 Schaapveld, Kyla 1 3 3.0
#34 Hoffman, Maddie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio