Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dunkin, Rylee .369 1.086 44-44 130 53 48 6 4 5 25 77 .592 29 3 7 0 .494 0 2 25-29
27 Stufflebeam, Sarah .336 .914 44-44 128 29 43 11 2 2 38 64 .500 13 4 4 1 .414 0 6 12-14
11 Anderson, Emma .328 1.038 41-35 67 22 22 6 2 2 14 38 .567 16 2 11 0 .471 0 2 19-23
29 Miller, Larissa .314 .770 44-44 121 42 38 2 0 0 13 40 .331 27 0 19 0 .439 0 6 21-25
16 Starr, Addi .291 .809 44-44 117 7 34 12 0 1 25 49 .419 16 5 4 1 .390 3 0 3-3
28 Henry, Ali .290 .731 44-44 69 16 20 2 1 0 4 24 .348 10 1 16 0 .383 1 2 16-19
32 Higgins, Hannah .289 .731 44-44 128 21 37 4 1 0 38 43 .336 21 2 8 1 .395 1 3 10-13
6 Huisman, Jadyn .276 .679 43-43 105 7 29 4 0 1 19 36 .343 8 2 14 1 .336 1 1 2-3
15 Underwood, Carley .194 .571 44-44 72 26 14 1 0 0 1 15 .208 17 2 20 0 .363 0 3 15-22
26 Hoskins, Sydney 1.000 2.250 2-0 2 1 2 1 0 0 4 3 1.500 1 0 0 0 .750 1 0 0-0
13 Shannon, Maddy 1.000 2.000 24-0 1 8 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-3
7 Sledden, Jackie .333 .808 25-4 33 3 11 2 1 0 9 15 .455 1 0 4 0 .353 0 1 2-3
12 McCallum, Katelyn .300 .722 26-11 30 2 9 1 0 0 8 10 .333 5 0 2 0 .389 1 1 1-1
10 Bower, Katie .273 .546 12-0 11 0 3 0 0 0 3 3 .273 0 0 3 0 .273 0 1 1-1
9 Hall, Ayla .258 .653 29-6 31 12 8 0 0 0 6 8 .258 6 1 3 0 .395 0 0 11-15
30 Barton, Rachel .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 Grabau, Rylie .167 .542 8-0 6 0 1 0 0 0 0 1 .167 1 1 0 0 .375 0 0 0-0
20 Evans-Murphy, Elise .120 .410 16-4 25 4 3 0 0 0 0 3 .120 5 1 4 0 .290 0 0 1-1
17 Levine, Peyton .000 .000 27-23 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Mineart, Morgan .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .298 .802 44-44 1086 259 324 52 11 11 207 431 .397 176 24 122 4 .405 8 28 143-177
Opponents .250 .718 44-44 1060 157 265 54 5 14 145 371 .350 185 16 159 5 .368 7 21 39-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Morse, Ella 2.90 1.68 7-0 30-3 1 1-1 2 62.2 52 29 26 53 31 9 3 2 230 .226 5 5 0 4 3
6 Huisman, Jadyn 3.15 1.56 12-8 26-19 4 0-0 1 109.0 83 58 49 87 60 15 0 5 394 .211 9 6 0 0 7
17 Levine, Peyton 4.06 1.59 11-6 27-22 2 0-1 1 100.0 116 62 58 43 62 26 2 7 398 .291 1 2 0 3 11
23 Trager, Lilly 3.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0
24 Van Wyk, Rylie 7.35 1.95 0-0 7-0 0 0-0 0 6.2 12 7 7 1 4 4 0 0 30 .400 0 3 0 0 0
Totals 3.52 1.61 30-14 93-44 7 5 4 280.1 265 157 141 185 159 54 5 14 1060 .250 15 16 0 7 21
Opponents 5.37 1.84 14-30 75-44 25 4 2 271.1 324 259 208 176 122 52 11 11 1086 .298 22 24 0 8 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Underwood, Carley 56 55 1 0 1.000 0 0 0 0 0
1 Morse, Ella 5 3 2 0 1.000 0 10 4 0 0
26 Hoskins, Sydney 3 3 0 0 1.000 0 0 0 0 0
2 Dunkin, Rylee 208 177 30 1 .995 0 39 12 7 0
16 Starr, Addi 257 253 1 3 .988 11 0 0 0 0
11 Anderson, Emma 38 36 1 1 .974 1 0 0 0 0
32 Higgins, Hannah 143 53 86 4 .972 4 0 0 0 0
27 Stufflebeam, Sarah 125 52 69 4 .968 7 0 0 0 0
28 Henry, Ali 79 76 0 3 .962 0 0 0 0 0
29 Miller, Larissa 172 98 67 7 .959 7 0 0 0 0
17 Levine, Peyton 18 5 12 1 .944 0 18 6 0 0
9 Hall, Ayla 17 10 6 1 .941 1 0 0 0 0
6 Huisman, Jadyn 30 7 21 2 .933 0 11 3 0 0
20 Evans-Murphy, Elise 14 13 0 1 .929 0 0 0 0 0
10 Bower, Katie 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Shannon, Maddy 0 0 0 0 .000 0 0 0 0 0
23 Trager, Lilly 0 0 0 0 .000 0 0 0 0 0
24 Van Wyk, Rylie 0 0 0 0 .000 0 0 1 0 0
30 Barton, Rachel 0 0 0 0 .000 0 0 0 0 0
33 Grabau, Rylie 0 0 0 0 .000 0 0 0 0 0
4 Mineart, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Sledden, Jackie 0 0 0 0 .000 0 0 0 0 0
Totals 1165 841 296 28 .976 14 78 26 7 0
Opponents 1277 814 391 72 .944 17 286 65 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hoskins, Sydney 1.000 3.000 1-0 1 0 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Higgins, Hannah .412 .934 16-16 51 7 21 2 0 0 17 23 .451 6 1 3 0 .483 0 0 5-6
7 Sledden, Jackie .412 .973 10-3 17 2 7 2 0 0 4 9 .529 1 0 1 0 .444 0 0 1-2
27 Stufflebeam, Sarah .367 .987 16-16 49 14 18 4 1 1 18 27 .551 5 1 1 0 .436 0 4 3-4
2 Dunkin, Rylee .346 1.029 16-16 52 22 18 2 2 2 11 30 .577 9 1 2 0 .452 0 1 5-5
11 Anderson, Emma .325 1.096 16-16 40 11 13 4 1 2 10 25 .625 11 0 8 0 .471 0 0 10-13
9 Hall, Ayla .286 .661 8-0 7 3 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 3-4
29 Miller, Larissa .279 .762 16-16 43 14 12 2 0 0 5 14 .326 12 0 6 0 .436 0 3 6-7
20 Evans-Murphy, Elise .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
6 Huisman, Jadyn .222 .650 15-15 36 1 8 1 0 1 5 12 .333 4 1 5 1 .317 0 1 1-1
28 Henry, Ali .200 .685 16-16 20 6 4 0 1 0 0 6 .300 6 0 6 0 .385 0 0 5-6
16 Starr, Addi .190 .578 16-16 42 1 8 2 0 0 7 10 .238 6 4 1 0 .340 1 0 2-2
10 Bower, Katie .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
12 McCallum, Katelyn .143 .286 6-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
15 Underwood, Carley .125 .507 16-16 24 12 3 0 0 0 0 3 .125 9 1 7 0 .382 0 3 5-7
17 Levine, Peyton .000 .000 10-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Barton, Rachel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Shannon, Maddy .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Grabau, Rylie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Mineart, Morgan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .823 16-16 402 98 118 20 5 6 83 166 .413 71 9 44 1 .410 1 12 46-57
Opponents .247 .770 16-16 377 80 93 19 2 9 76 143 .379 84 8 44 0 .391 4 10 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Huisman, Jadyn 4.51 1.42 3-4 9-8 2 0-0 0 45.0 27 29 29 37 19 5 0 4 155 .174 3 2 0 0 4
1 Morse, Ella 4.67 2.10 2-0 12-1 0 0-1 1 21.0 18 16 14 26 8 2 2 1 73 .247 2 4 0 3 2
17 Levine, Peyton 5.61 1.78 4-3 10-7 1 0-1 0 33.2 40 28 27 19 16 9 0 4 135 .296 0 1 0 1 4
23 Trager, Lilly 7.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0 0 0
24 Van Wyk, Rylie 25.20 7.50 0-0 3-0 0 0-0 0 1.2 8 6 6 1 0 3 0 0 11 .727 0 1 0 0 0
Totals 5.27 1.73 9-7 36-16 3 1 1 102.1 93 80 77 84 44 19 2 9 377 .247 5 8 0 4 10
Opponents 6.27 1.87 7-9 30-16 8 1 2 101.2 118 98 91 71 44 20 5 6 402 .294 10 9 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stufflebeam, Sarah 52 28 24 0 1.000 1 0 0 0 0
15 Underwood, Carley 25 24 1 0 1.000 0 0 0 0 0
17 Levine, Peyton 3 1 2 0 1.000 0 9 3 0 0
1 Morse, Ella 2 2 0 0 1.000 0 2 2 0 0
20 Evans-Murphy, Elise 2 2 0 0 1.000 0 0 0 0 0
9 Hall, Ayla 1 1 0 0 1.000 0 0 0 0 0
16 Starr, Addi 93 92 0 1 .989 3 0 0 0 0
2 Dunkin, Rylee 69 53 15 1 .986 0 19 7 4 0
32 Higgins, Hannah 53 17 35 1 .981 2 0 0 0 0
28 Henry, Ali 31 30 0 1 .968 0 0 0 0 0
29 Miller, Larissa 62 33 26 3 .952 2 0 0 0 0
11 Anderson, Emma 21 20 0 1 .952 0 0 0 0 0
6 Huisman, Jadyn 14 4 9 1 .929 0 8 2 0 0
10 Bower, Katie 0 0 0 0 .000 0 0 0 0 0
12 McCallum, Katelyn 0 0 0 0 .000 0 0 0 0 0
13 Shannon, Maddy 0 0 0 0 .000 0 0 0 0 0
23 Trager, Lilly 0 0 0 0 .000 0 0 0 0 0
24 Van Wyk, Rylie 0 0 0 0 .000 0 0 1 0 0
26 Hoskins, Sydney 0 0 0 0 .000 0 0 0 0 0
30 Barton, Rachel 0 0 0 0 .000 0 0 0 0 0
33 Grabau, Rylie 0 0 0 0 .000 0 0 0 0 0
4 Mineart, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Sledden, Jackie 0 0 0 0 .000 0 0 0 0 0
Totals 428 307 112 9 .979 8 38 15 4 0
Opponents 470 305 142 23 .951 10 92 21 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs St. Catherine W 5-3 23 5 7 5 0 0 0 4 0 1 0 0 1 0 1 3 21 10 0 .304
2/14/2026 vs Gustavus Adolphus W 8-3 27 8 7 5 2 0 0 11 0 4 1 0 2 0 0 8 21 3 0 .259
3/8/2026 Westminster (Mo.) W 6-4 21 6 6 5 2 0 0 3 0 1 3 1 0 2 0 1 21 13 3 .286
3/8/2026 Westminster (Mo.) L 2-4 27 2 8 2 1 0 0 6 0 2 0 0 0 0 0 0 21 6 3 .296
3/14/2026 vs Rivier W 8-0 19 8 7 7 1 0 0 3 0 8 1 0 1 0 0 1 15 2 1 .368
3/14/2026 vs Lakeland University W 5-1 29 5 9 4 2 0 0 1 0 4 1 0 0 1 0 5 21 3 3 .310
3/15/2026 at Salve Regina W 8-0 22 8 8 7 1 0 0 5 0 4 1 0 0 0 0 0 15 3 0 .364
3/15/2026 vs Hamilton W 7-2 27 7 9 7 1 1 0 5 1 4 1 1 1 0 0 1 21 7 1 .333
3/16/2026 vs St. Norbert W 12-3 18 12 8 8 1 1 0 8 0 7 1 3 1 1 0 0 15 6 0 .444
3/16/2026 vs Salve Regina W 13-1 30 13 13 9 0 1 0 5 0 6 1 2 0 2 0 2 18 5 1 .433
3/18/2026 at MCLA W 8-0 19 8 7 6 0 0 0 3 0 4 1 0 0 0 0 0 15 3 0 .368
3/18/2026 vs Rutgers-Newark W 5-2 26 5 7 4 2 0 1 4 0 7 1 0 1 0 0 7 21 8 0 .269
3/19/2026 vs Hamilton W 4-3 18 4 4 2 0 0 0 5 0 1 1 0 0 0 0 0 21 11 0 .222
3/19/2026 vs Mass.-Boston W 5-3 30 5 9 4 1 0 0 2 0 1 1 0 0 0 0 4 21 3 0 .300
3/22/2026 Millikin W 6-2 28 6 9 4 3 0 0 2 0 4 0 0 1 0 0 4 21 13 1 .321
3/22/2026 Millikin W 3-1 22 3 7 3 1 0 0 2 0 4 2 0 1 0 0 0 21 7 0 .318
3/28/2026 Illinois Col. W 7-6 28 7 9 6 2 0 2 2 0 0 0 0 3 0 0 2 21 9 0 .321
3/28/2026 Illinois Col. L 3-12 19 3 6 3 0 0 0 4 0 1 0 0 0 0 0 5 15 7 1 .316
4/8/2026 at Neb. Wesleyan L 1-5 25 1 5 1 0 0 0 1 0 0 1 0 1 0 0 1 18 8 0 .200
4/8/2026 at Neb. Wesleyan W 2-1 25 2 5 2 3 0 0 5 0 2 0 0 1 0 0 3 21 13 0 .200
4/10/2026 Bethany Lutheran L 0-3 21 0 1 0 0 0 0 3 0 2 0 0 0 0 0 2 21 6 0 .048
4/10/2026 Bethany Lutheran W 9-1 31 9 13 6 3 1 0 1 0 10 1 1 0 0 0 5 18 7 0 .419
4/16/2026 Simpson W 7-3 22 7 8 6 0 0 1 4 0 3 0 3 2 0 0 1 21 10 2 .364
4/16/2026 Simpson L 2-10 18 2 3 2 1 0 0 6 0 3 1 0 0 0 0 3 15 4 1 .167
4/18/2026 Coe W 6-2 23 6 7 2 1 1 0 2 0 1 1 1 2 0 0 2 21 10 1 .304
4/18/2026 Coe W 8-4 33 8 13 7 0 2 0 0 0 3 0 0 0 0 0 6 21 3 1 .394
4/19/2026 at Luther L 4-5 25 4 6 4 1 0 0 6 0 0 1 0 0 0 0 3 19 12 1 .240
4/19/2026 at Luther W 6-5 29 6 9 5 1 0 0 6 0 5 1 0 0 0 0 1 21 5 0 .310
4/21/2026 Wartburg L 4-10 26 4 7 4 1 0 1 6 0 1 2 0 1 0 0 4 21 9 1 .269
4/21/2026 Wartburg L 4-5 26 4 6 4 1 0 0 5 0 1 0 0 0 0 0 6 21 2 0 .231
4/25/2026 at Loras L 0-3 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 5 18 2 0 .083
4/25/2026 at Loras L 2-4 23 2 5 1 1 0 0 0 0 2 1 2 1 0 0 0 18 7 1 .217
4/26/2026 Dubuque W 5-3 23 5 5 4 1 1 0 3 0 4 1 0 0 0 0 3 21 10 0 .217
4/26/2026 Dubuque W 12-4 19 12 8 11 3 0 3 5 0 5 0 1 3 0 0 1 15 7 0 .421
4/28/2026 at Buena Vista Univ. W 22-16 36 22 16 17 3 0 1 13 0 12 0 2 0 1 1 4 21 5 1 .444
4/28/2026 at Buena Vista Univ. W 13-0 25 13 13 13 3 1 0 5 0 4 2 0 1 0 0 1 15 5 0 .520
4/30/2026 Cornell College W 10-2 19 10 10 8 1 0 0 4 0 4 0 2 1 1 1 1 15 7 1 .526
4/30/2026 Cornell College W 8-0 27 8 12 8 3 2 0 2 0 3 0 0 0 0 0 4 18 4 1 .444
5/2/2026 at Washington (Mo.) W 4-1 24 4 4 3 2 0 0 3 0 2 2 1 0 0 0 6 21 14 0 .167
5/2/2026 at Washington (Mo.) L 2-3 26 2 4 1 1 0 0 0 0 5 0 1 1 0 0 3 18 5 0 .154
5/8/2026 vs Loras L 0-5 22 0 3 0 1 0 0 4 0 0 1 0 0 0 0 5 18 5 1 .136
5/14/2026 vs Saint Benedict L 2-3 26 2 7 2 0 0 0 5 0 1 0 0 2 0 1 2 18 7 0 .269
5/15/2026 vs Greenville W 11-5 29 11 7 5 1 0 2 5 0 6 2 2 0 0 0 5 21 3 0 .241
5/15/2026 Saint Benedict L 0-4 26 0 5 0 0 0 0 3 0 1 1 1 0 0 0 2 21 7 2 .192
Total 259-157 1086 259 324 207 52 11 11 176 1 143 34 24 28 8 4 122 841 296 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs St. Catherine W 5-3 7.0 7 3 3 2 3 2 0 0 0 0 0 2 1 0 0 3.00
2/14/2026 vs Gustavus Adolphus W 8-3 7.0 9 3 3 2 6 1 0 1 0 0 1 0 2 0 0 3.00
3/8/2026 Westminster (Mo.) W 6-4 7.0 6 4 2 3 4 2 1 0 0 0 0 0 3 0 0 2.00
3/8/2026 Westminster (Mo.) L 2-4 7.0 9 4 2 3 4 2 0 0 0 0 0 2 3 1 0 2.00
3/14/2026 vs Rivier W 8-0 5.0 2 0 0 1 9 0 0 0 0 0 1 0 4 1 0 0.00
3/14/2026 vs Lakeland University W 5-1 7.0 9 1 1 2 5 0 0 0 1 0 0 0 5 1 0 1.00
3/15/2026 at Salve Regina W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 6 1 0 0.00
3/15/2026 vs Hamilton W 7-2 7.0 7 2 2 3 5 1 0 0 0 0 0 1 7 1 0 2.00
3/16/2026 vs St. Norbert W 12-3 5.0 3 3 3 6 3 0 0 0 2 0 0 0 8 1 0 4.20
3/16/2026 vs Salve Regina W 13-1 6.0 4 1 0 0 3 1 0 0 0 0 0 0 9 1 0 0.00
3/18/2026 at MCLA W 8-0 5.0 0 0 0 3 6 0 0 0 0 0 2 0 10 1 0 0.00
3/18/2026 vs Rutgers-Newark W 5-2 7.0 7 2 2 0 9 1 0 0 0 0 0 0 11 1 0 2.00
3/19/2026 vs Hamilton W 4-3 7.0 9 3 3 4 1 3 0 0 0 0 0 1 12 1 0 3.00
3/19/2026 vs Mass.-Boston W 5-3 7.0 9 3 3 3 6 2 0 0 1 0 0 1 13 1 0 3.00
3/22/2026 Millikin W 6-2 7.0 3 2 2 7 5 1 0 0 1 0 0 0 14 1 0 2.00
3/22/2026 Millikin W 3-1 7.0 6 1 1 6 5 1 1 0 1 0 1 0 15 1 0 1.00
3/28/2026 Illinois Col. W 7-6 7.0 8 6 6 10 5 2 0 0 2 0 1 0 16 1 0 6.00
3/28/2026 Illinois Col. L 3-12 5.0 15 12 11 1 5 5 0 2 0 0 0 0 16 2 0 15.40
4/8/2026 at Neb. Wesleyan L 1-5 6.0 7 5 5 8 4 1 0 1 0 0 0 2 16 3 0 5.83
4/8/2026 at Neb. Wesleyan W 2-1 7.0 4 1 1 3 3 0 0 0 0 0 0 0 17 3 0 1.00
4/10/2026 Bethany Lutheran L 0-3 7.0 6 3 3 8 2 1 0 0 0 0 1 1 17 4 0 3.00
4/10/2026 Bethany Lutheran W 9-1 6.0 4 1 1 3 6 3 0 0 0 0 0 0 18 4 0 1.17
4/16/2026 Simpson W 7-3 7.0 4 3 2 4 0 1 0 0 0 0 1 0 19 4 0 2.00
4/16/2026 Simpson L 2-10 5.0 14 10 9 1 2 2 1 2 0 0 0 0 19 5 0 12.60
4/18/2026 Coe W 6-2 7.0 6 2 2 2 4 0 0 1 1 0 0 0 20 5 0 2.00
4/18/2026 Coe W 8-4 7.0 8 4 4 3 3 2 0 0 1 0 0 0 21 5 0 4.00
4/19/2026 at Luther L 4-5 6.1 4 5 4 9 4 0 0 0 0 0 1 2 21 6 0 4.42
4/19/2026 at Luther W 6-5 7.0 4 5 5 9 0 1 0 1 0 0 2 0 22 6 0 5.00
4/21/2026 Wartburg L 4-10 7.0 6 10 10 12 4 3 0 0 1 0 1 0 22 7 0 10.00
4/21/2026 Wartburg L 4-5 7.0 7 5 5 6 4 3 0 1 0 0 0 1 22 8 0 5.00
4/25/2026 at Loras L 0-3 6.0 5 3 3 5 2 1 0 1 0 0 0 0 22 9 0 3.50
4/25/2026 at Loras L 2-4 6.0 6 4 4 2 3 0 0 0 0 0 0 0 22 10 0 4.67
4/26/2026 Dubuque W 5-3 7.0 4 3 3 2 3 2 0 1 0 0 0 0 23 10 0 3.00
4/26/2026 Dubuque W 12-4 5.0 3 4 4 6 3 0 1 0 0 0 1 0 24 10 0 5.60
4/28/2026 at Buena Vista Univ. W 22-16 7.0 6 16 16 11 3 2 0 1 2 0 2 0 25 10 0 16.00
4/28/2026 at Buena Vista Univ. W 13-0 5.0 5 0 0 1 2 1 0 0 0 0 0 0 26 10 0 0.00
4/30/2026 Cornell College W 10-2 5.0 5 2 1 2 1 1 0 0 0 0 0 0 27 10 0 1.40
4/30/2026 Cornell College W 8-0 6.0 2 0 0 3 3 1 0 0 0 0 0 0 28 10 0 0.00
5/2/2026 at Washington (Mo.) W 4-1 7.0 4 1 1 3 2 1 0 0 0 0 0 0 29 10 0 1.00
5/2/2026 at Washington (Mo.) L 2-3 6.0 4 3 3 3 2 0 0 0 0 0 0 0 29 11 0 3.50
5/8/2026 vs Loras L 0-5 6.0 11 5 3 6 1 1 1 1 1 0 0 0 29 12 0 3.50
5/14/2026 vs Saint Benedict L 2-3 6.0 4 3 3 9 3 0 0 0 0 0 1 2 29 13 0 3.50
5/15/2026 vs Greenville W 11-5 7.0 10 5 5 2 2 2 0 1 1 0 0 0 30 13 0 5.00
5/15/2026 Saint Benedict L 0-4 7.0 7 4 0 5 4 1 0 0 0 0 0 1 30 14 0 0.00
Total 259-157 280.1 265 157 141 185 159 54 5 14 15 0 16 16 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Buena Vista Univ. (4/28/2026)
RUNS SCORED 22 Buena Vista Univ. (4/28/2026)
HITS 16 Buena Vista Univ. (4/28/2026)
RBIS 17 Buena Vista Univ. (4/28/2026)
DOUBLES 3 Millikin (3/22/2026); Bethany Lutheran (4/10/2026); Dubuque (4/26/2026); Cornell College (4/30/2026); Neb. Wesleyan (4/8/2026)
TRIPLES 2 Coe (4/18/2026); Cornell College (4/30/2026)
HOME RUNS 3 Dubuque (4/26/2026)
WALKS 13 Buena Vista Univ. (4/28/2026)
STRIKEOUTS 8 Gustavus Adolphus (2/14/2026)
SAC HITS 3 Illinois Col. (3/28/2026); Dubuque (4/26/2026)
SAC FLIES 2 Westminster (Mo.) (3/8/2026); Salve Regina (3/16/2026)
STOLEN BASES 12 Buena Vista Univ. (4/28/2026)
HIT BY PITCH 3 St. Norbert (3/16/2026); Simpson (4/16/2026)
CAUGHT STEALING 3 Westminster (Mo.) (3/8/2026)
HIT INTO DP 2 Hamilton (3/19/2026); Illinois Col. (3/28/2026); Bethany Lutheran (4/10/2026); Cornell College (4/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Catherine (2/14/2026); Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/15/2026); Hamilton (3/19/2026)
RUNS ALLOWED 16 Buena Vista Univ. (4/28/2026)
EARNED RUNS 16 Buena Vista Univ. (4/28/2026)
WALKS ALLOWED 12 Wartburg (4/21/2026)
STRIKEOUTS 9 Rivier (3/14/2026); Rutgers-Newark (3/18/2026)
HITS ALLOWED 15 Illinois Col. (3/28/2026)
DOUBLES ALLOWED 5 Illinois Col. (3/28/2026)
TRIPLES ALLOWED 1 Westminster (Mo.) (3/8/2026); Millikin (3/22/2026); Simpson (4/16/2026); Dubuque (4/26/2026); Loras (5/8/2026)
HOME RUNS ALLOWED 2 Illinois Col. (3/28/2026); Simpson (4/16/2026)
WILD PITCHES 2 St. Norbert (3/16/2026); Illinois Col. (3/28/2026); Buena Vista Univ. (4/28/2026)
HIT BATTERS 2 MCLA (3/18/2026); Luther (4/19/2026); Buena Vista Univ. (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 St. Catherine (2/14/2026); Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/15/2026); Hamilton (3/19/2026)
ASSISTS 14 Washington (Mo.) (5/2/2026)
ERRORS 3 Westminster (Mo.) (3/8/2026); Westminster (Mo.) (3/8/2026); Lakeland University (3/14/2026)
PASSED BALLS 2 Luther (4/19/2026)
DPS TURNED 2 Cornell College (4/30/2026); Salve Regina (3/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Higgins Buena Vista Univ. (4/28/2026)
RUNS SCORED 5 Dunkin Buena Vista Univ. (4/28/2026)
HITS 3 Larissa Miller; Sarah Stufflebeam; Rylee Dunkin (2); Addi Starr; Miller Westminster (Mo.) (3/8/2026); St. Norbert (3/16/2026); Coe (4/18/2026); Bethany Lutheran (4/10/2026); Buena Vista Univ. (4/28/2026)
RBIS 5 Higgins Buena Vista Univ. (4/28/2026)
DOUBLES 2 Hannah Higgins; Sarah Stufflebeam (2); Emma Anderson Westminster (Mo.) (3/8/2026); Lakeland University (3/14/2026); Neb. Wesleyan (4/8/2026)
TRIPLES 1 Hannah Higgins; Sarah Stufflebeam (2); Rylee Dunkin (4); Jackie Sledden; Anderson Hamilton (3/15/2026); Coe (4/18/2026); Cornell College (4/30/2026); Salve Regina (3/16/2026); Buena Vista Univ. (4/28/2026)
HOME RUNS 1 Rylee Dunkin (4); Jadyn Huisman; Emma Anderson; Dunkin Greenville (5/15/2026); Simpson (4/16/2026); Wartburg (4/21/2026); Buena Vista Univ. (4/28/2026)
WALKS 3 Elise Evans-Murphy; Dunkin Gustavus Adolphus (2/14/2026); Buena Vista Univ. (4/28/2026)
STRIKEOUTS 2 Larissa Miller (3); Jadyn Huisman; Carley Underwood (3); Ali Henry; Emma Anderson Wartburg (4/21/2026); Gustavus Adolphus (2/14/2026); Greenville (5/15/2026); Neb. Wesleyan (4/8/2026); Loras (4/25/2026)
SAC HITS 2 Sarah Stufflebeam Dubuque (4/26/2026)
SAC FLIES 1 Katelyn McCallum; Hannah Higgins; Addi Starr; Jadyn Huisman; Sydney Hoskins Westminster (Mo.) (3/8/2026); St. Norbert (3/16/2026); Cornell College (4/30/2026); Lakeland University (3/14/2026); Salve Regina (3/16/2026)
STOLEN BASES 4 Carley Underwood; Anderson Rivier (3/14/2026); Buena Vista Univ. (4/28/2026)
HIT BY PITCH 2 Addi Starr Simpson (4/16/2026)
CAUGHT STEALING 2 Carley Underwood Westminster (Mo.) (3/8/2026)
HIT INTO DP 1 Sarah Stufflebeam (3); Hannah Higgins; Larissa Miller; Addi Starr (3); Rylee Dunkin Bethany Lutheran (4/10/2026); Westminster (Mo.) (3/8/2026); Hamilton (3/19/2026); Saint Benedict (5/14/2026); Cornell College (4/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
