Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Men's Soccer Cumulative Statistics

Team (5-7-4, 1-3-3)

Overall Team Statistics
Statistic Central (IA) Opponents
Shots
Goals 28 27
Goals Per Game 1.75 1.69
Shots 217 219
Shots Per Game 13.6 13.7
Shots Percentage 0.129 0.123
Shots On Goal 90-217 103-219
Shots On Goal Percentage 0.415 0.470
Penalties
Yellow Cards 27 28
Red Cards 0 1
Miscellaneous
Assists 28 24
Saves 76 62
Fouls 199 162
Corner Kicks 67 86
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lampe, Nate 16 16 1299 6 2 14 24 0.250 10 0.417 1-0 0 0-0
3 DeVoss, Nick 15 6 613 5 1 11 19 0.263 14 0.737 1-0 0 0-0
20 De la Cuba, Lucas 15 13 1015 2 5 9 22 0.091 9 0.409 5-0 0 0-0
14 Davis, Anthony 16 13 875 1 5 7 21 0.048 7 0.333 1-0 0 0-0
11 Guyton, Isaiah 10 9 608 3 0 6 18 0.167 8 0.444 1-0 1 0-0
30 Reyes, Fernando 12 2 294 3 0 6 7 0.429 4 0.571 1-0 1 0-0
19 Scholl, Nathan 15 10 957 3 0 6 12 0.250 4 0.333 1-0 1 0-0
15 Simmons, Mason 12 11 886 3 0 6 8 0.375 4 0.500 3-0 2 1-1
6 Apostolopoulos, Teddy 13 12 950 0 4 4 15 0.000 5 0.333 2-0 0 0-0
10 Collins, Cooper 14 13 1104 0 4 4 13 0.000 3 0.231 0-0 0 0-0
21 Cavalcanti de Albuquerque, Marcos 12 0 166 0 2 2 7 0.000 3 0.429 1-0 0 0-0
13 Dybvig, Will 12 0 219 1 0 2 6 0.167 1 0.167 0-0 0 0-0
18 Horst, Jackson 12 0 199 1 0 2 8 0.125 3 0.375 1-0 0 0-0
4 Lauman, Max 12 11 893 0 2 2 2 0.000 1 0.500 2-0 0 0-0
5 Stahl, Owen 15 9 861 0 2 2 11 0.000 2 0.182 2-0 0 0-0
9 Wilson, Josh 15 3 470 0 1 1 7 0.000 4 0.571 2-0 0 0-0
23 Byaunda, Kai 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Dahlem, Sam 10 2 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Eighmy, Fynn 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Finkenbinder, Morgan 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Fletcher, Grant 16 13 971 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Harswick, Logan 9 3 404 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Hetland, Lukas 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hillis, Jack 14 12 834 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Luick-Martins, Lucas 11 1 213 0 0 0 7 0.000 4 0.571 1-0 0 0-0
26 Schellhorn, Drew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Streit, Drew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Van Arendonk, Ethan 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 VandenHeuvel, Tyson 8 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vasquez, Owen 7 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15836 28 28 84 217 0.129 90 0.415 27-0 5 1-1
Opponent 16 - 15767 27 24 78 219 0.123 103 0.470 28-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Finkenbinder, Morgan 13 13 1170:00 25 1.92 67 0.728 3 6 4 1/0 193
0 Hetland, Lukas 3 3 257:29 2 0.70 9 0.818 2 1 0 1/1 27
00 Streit, Drew 1 0 12:31 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 27 1.69 76 0.738 5 7 4 3 220
Opponents 16 - 1440:00 28 1.75 61 0.685 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lampe, Nate 7 7 597 3 2 8 15 0.200 6 0.400 1-0 0 0-0
3 DeVoss, Nick 7 1 245 2 0 4 4 0.500 3 0.750 0-0 0 0-0
19 Scholl, Nathan 7 5 497 2 0 4 6 0.333 3 0.500 1-0 1 0-0
10 Collins, Cooper 7 7 609 0 3 3 6 0.000 2 0.333 0-0 0 0-0
14 Davis, Anthony 7 4 334 1 0 2 7 0.143 2 0.286 1-0 0 0-0
4 Lauman, Max 7 7 611 0 2 2 1 0.000 1 1.000 1-0 0 0-0
15 Simmons, Mason 7 7 541 1 0 2 4 0.250 2 0.500 2-0 0 0-0
5 Stahl, Owen 6 5 452 0 2 2 5 0.000 2 0.400 0-0 0 0-0
6 Apostolopoulos, Teddy 7 7 546 0 1 1 9 0.000 3 0.333 2-0 0 0-0
21 Cavalcanti de Albuquerque, Marcos 7 0 98 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 De la Cuba, Lucas 6 6 451 0 1 1 6 0.000 2 0.333 2-0 0 0-0
23 Byaunda, Kai 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dahlem, Sam 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dybvig, Will 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Finkenbinder, Morgan 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Fletcher, Grant 7 5 387 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Guyton, Isaiah 2 2 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Harswick, Logan 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hillis, Jack 6 5 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Horst, Jackson 5 0 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Luick-Martins, Lucas 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Reyes, Fernando 5 1 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Van Arendonk, Ethan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 VandenHeuvel, Tyson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vasquez, Owen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Josh 7 1 189 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 9 12 30 79 0.114 32 0.405 27-0 1 0-0
Opponent 7 - 6932 13 11 37 104 0.125 49 0.471 28-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Finkenbinder, Morgan 7 7 630:00 13 1.86 36 0.735 1 3 3 1/0 104
Total 7 - 630:00 13 1.86 36 0.735 1 3 3 1 104
Opponents 7 - 630:00 9 1.29 23 0.719 2 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at St. Olaf L 1-3 (0-1-0, 0-0-0) 0-0-0 213 Isaiah Guyton (1) (Anthony Davis , Nick DeVoss)
09/04/2026 vs Augustana (Ill.) W 2-1 (1-1-0, 0-0-0) 0-0-0 150 Lucas De la Cuba (1) (Cooper Collins)
Mason Simmons (0)
09/09/2026 vs Greenville W 3-1 (2-1-0, 0-0-0) 0-0-0 150 Isaiah Guyton (2) (Lucas De la Cuba , Anthony Davis)
Mason Simmons (2) (Lucas De la Cuba)
Nick DeVoss (1) (Anthony Davis)
09/12/2026 vs Wis.-Stout T 2-2 (2-1-1, 0-0-0) 0-0-0 175 Lucas De la Cuba (2)
Nick DeVoss (2)
09/16/2026 at Grinnell L 1-4 (2-2-1, 0-0-0) 0-0-0 130 Nate Lampe (1)
09/19/2026 at Blackburn W 6-0 (3-2-1, 0-0-0) 0-0-0 100 Isaiah Guyton (3) (Lucas De la Cuba , Anthony Davis)
Nate Lampe (3) (Teddy Apostolopoulos)
Nate Lampe (3)
Nick DeVoss (3) (Anthony Davis , Teddy Apostolopoulos)
Jackson Horst (1) (Josh Wilson)
Will Dybvig (1)
09/23/2026 at Cornell College W 3-0 (4-2-1, 0-0-0) 0-0-0 205 Fernando Reyes (2) (Teddy Apostolopoulos)
Nathan Scholl (1) (Marcos Cavalcanti de Albuquerque)
Fernando Reyes (2)
10/02/2026 at St. Scholastica L 1-2 (4-3-1, 0-0-0) 0-0-0 32 Fernando Reyes (3) (Lucas De la Cuba)
10/07/2026 vs Neb. Wesleyan L 0-1 (4-4-1, 0-1-0) 0-1-0 125
10/10/2026 at Coe W 3-1 (5-4-1, 1-1-0) 1-1-0 94 Mason Simmons (3) (Teddy Apostolopoulos , Nate Lampe)
Nathan Scholl (2) (Owen Stahl)
Anthony Davis (1) (Marcos Cavalcanti de Albuquerque)
10/13/2026 at University of Dubuque L 2-5 (5-5-1, 1-2-0) 1-2-0 88 Nick DeVoss (4) (Lucas De la Cuba , Nate Lampe)
Nate Lampe (4) (Cooper Collins)
10/17/2026 vs Wartburg L 1-3 (5-6-1, 1-3-0) 1-3-0 250 Nathan Scholl (3) (Max Lauman)
10/21/2026 at Buena Vista T 1-1 (5-6-2, 1-3-1) 1-3-1 80 Nate Lampe (5)
10/24/2026 at Loras T 2-2 (5-6-3, 1-3-2) 1-3-2 120 Nick DeVoss (5) (Max Lauman , Cooper Collins)
Nate Lampe (6) (Owen Stahl , Cooper Collins)
10/27/2026 vs Simpson T 0-0 (5-6-4, 1-3-3) 1-3-3 225
10/31/2026 at Loras L 0-1 (5-7-4, 1-3-3) 1-3-3 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at St. Olaf 1-3 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/04/2026 vs Augustana (Ill.) 2-1 2 1 5 17 0.118 6 0.353 1-0 1 1-1 990
09/09/2026 vs Greenville 3-1 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
09/12/2026 vs Wis.-Stout 2-2 2 0 4 18 0.111 7 0.389 1-0 0 0-0 990
09/16/2026 at Grinnell 1-4 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/19/2026 at Blackburn 6-0 6 6 18 23 0.261 14 0.609 1-0 1 0-0 986
09/23/2026 at Cornell College 3-0 3 2 8 28 0.107 8 0.286 5-0 1 0-0 990
10/02/2026 at St. Scholastica 1-2 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
10/07/2026 vs Neb. Wesleyan 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/10/2026 at Coe 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 990
10/13/2026 at University of Dubuque 2-5 2 3 7 15 0.133 6 0.400 1-0 0 0-0 990
10/17/2026 vs Wartburg 1-3 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
10/21/2026 at Buena Vista 1-1 1 0 2 14 0.071 3 0.214 0-0 0 0-0 990
10/24/2026 at Loras 2-2 2 4 8 6 0.333 4 0.667 2-0 0 0-0 990
10/27/2026 vs Simpson 0-0 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/31/2026 at Loras 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 28-27 28 28 84 217 0.129 90 0.415 27-0 5 1-1 15836
Opponent - 27 24 78 219 0.123 103 0.470 28-1 7 - 15767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Olaf 1-3 90:00 3 3.00 6 0.667 0 1 0 0 23
09/04/2026 Augustana (Ill.) 2-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/09/2026 Greenville 3-1 90:00 1 1.67 7 0.875 1 0 0 0 18
09/12/2026 Wis.-Stout 2-2 90:00 2 1.75 3 0.600 0 0 1 0 9
09/16/2026 Grinnell 1-4 90:00 4 2.20 5 0.556 0 1 0 0 15
09/19/2026 Blackburn 6-0 90:00 0 1.83 0 0.00 1 0 0 1 0
09/23/2026 Cornell College 3-0 90:00 0 1.57 5 1.000 1 0 0 1 18
10/02/2026 St. Scholastica 1-2 90:00 2 1.63 4 0.667 0 1 0 0 9
10/07/2026 Neb. Wesleyan 0-1 90:00 1 1.56 5 0.833 0 1 0 0 11
10/10/2026 Coe 3-1 90:00 1 1.50 6 0.857 1 0 0 0 17
10/13/2026 University of Dubuque 2-5 90:00 5 1.82 4 0.444 0 1 0 0 19
10/17/2026 Wartburg 1-3 90:00 3 1.92 8 0.727 0 1 0 0 20
10/21/2026 Buena Vista 1-1 90:00 1 1.85 3 0.750 0 0 1 0 5
10/24/2026 Loras 2-2 90:00 2 1.86 8 0.800 0 0 1 0 20
10/27/2026 Simpson 0-0 90:00 0 1.73 2 1.000 0 0 1 1 12
10/31/2026 Loras 0-1 90:00 1 1.69 7 0.875 0 1 0 0 17
Totals - 1440 27 1.69 76 0.738 5 7 4 3 220
Opponent - 1440:00 28 1.75 61 0.685 7 5 4 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Olaf 3-1 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
09/04/2026 Augustana (Ill.) 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
09/09/2026 Greenville 1-3 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
09/12/2026 Wis.-Stout 2-2 2 1 5 9 0.222 5 0.556 4-0 0 0-0 990
09/16/2026 Grinnell 4-1 4 5 13 15 0.267 9 0.600 0-0 1 0-0 990
09/19/2026 Blackburn 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 980
09/23/2026 Cornell College 0-3 0 0 0 18 0.000 5 0.278 3-0 0 0-0 990
10/02/2026 St. Scholastica 2-1 2 3 7 9 0.222 6 0.667 1-1 1 0-0 925
10/07/2026 Neb. Wesleyan 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/10/2026 Coe 1-3 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/13/2026 University of Dubuque 5-2 5 4 14 19 0.263 9 0.474 1-0 1 0-0 991
10/17/2026 Wartburg 3-1 3 1 7 20 0.150 11 0.550 2-0 1 0-0 991
10/21/2026 Buena Vista 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/24/2026 Loras 2-2 2 3 7 20 0.100 10 0.500 3-0 0 0-0 990
10/27/2026 Simpson 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/31/2026 Loras 1-0 1 0 2 17 0.059 8 0.471 2-0 1 0-1 990
Total 27-28 27 24 78 219 0.123 103 0.470 28-1 7 0-1 15767
Central (IA) - 28 28 84 217 0.129 90 0.415 27-0 5 - 15836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Olaf 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/04/2026 Augustana (Ill.) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 17
09/09/2026 Greenville 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/12/2026 Wis.-Stout 2-2 90:00 2 2.00 5 0.714 0 0 1 0 18
09/16/2026 Grinnell 4-1 90:00 1 1.80 2 0.667 1 0 0 0 8
09/19/2026 Blackburn 0-6 90:00 6 2.50 7 0.538 0 1 0 0 23
09/23/2026 Cornell College 0-3 90:00 3 2.57 5 0.625 0 1 0 0 28
10/02/2026 St. Scholastica 2-1 90:00 1 2.38 8 0.889 1 0 0 0 16
10/07/2026 Neb. Wesleyan 1-0 90:00 0 2.11 1 1.000 1 0 0 1 9
10/10/2026 Coe 1-3 90:00 3 2.20 6 0.667 0 1 0 0 18
10/13/2026 University of Dubuque 5-2 90:00 2 2.18 4 0.667 1 0 0 0 15
10/17/2026 Wartburg 3-1 90:00 1 2.08 2 0.667 1 0 0 0 7
10/21/2026 Buena Vista 1-1 90:00 1 2.00 2 0.667 0 0 1 0 14
10/24/2026 Loras 2-2 90:00 2 2.00 2 0.500 0 0 1 0 6
10/27/2026 Simpson 0-0 90:00 0 1.87 6 1.000 0 0 1 1 10
10/31/2026 Loras 1-0 90:00 0 1.75 1 1.000 1 0 0 1 5
Totals - 1440 28 1.75 61 0.685 7 5 4 3 217
Central (IA) - 1440:00 27 1.69 76 0.738 5 7 4 3 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at St. Olaf 1-3 1/3 2/2 9/22 4/9 2/11 1/1 0/0
09/04/2026 vs Augustana (Ill.) 2-1 2/1 1/1 17/7 6/4 9/6 1/4 0/0
09/09/2026 vs Greenville 3-1 3/1 4/1 14/18 6/8 2/7 2/2 0/0
09/12/2026 vs Wis.-Stout 2-2 2/2 0/1 18/9 7/5 10/5 1/4 0/0
09/16/2026 at Grinnell 1-4 1/4 0/5 8/15 3/9 7/8 1/0 0/0
09/19/2026 at Blackburn 6-0 6/0 6/0 23/0 14/0 8/2 1/1 0/0
09/23/2026 at Cornell College 3-0 3/0 2/0 28/18 8/5 4/2 5/3 0/0
10/02/2026 at St. Scholastica 1-2 1/2 1/3 16/9 9/6 2/3 0/1 0/1
10/07/2026 vs Neb. Wesleyan 0-1 0/1 0/1 9/11 1/6 5/6 2/0 0/0
10/10/2026 at Coe 3-1 3/1 4/1 18/17 9/7 2/2 1/2 0/0
10/13/2026 at University of Dubuque 2-5 2/5 3/4 15/19 6/9 4/6 1/1 0/0
10/17/2026 vs Wartburg 1-3 1/3 1/1 7/20 3/11 3/9 4/2 0/0
10/21/2026 at Buena Vista 1-1 1/1 0/1 14/5 3/4 4/1 0/1 0/0
10/24/2026 at Loras 2-2 2/2 4/3 6/20 4/10 3/9 2/3 0/0
10/27/2026 vs Simpson 0-0 0/0 0/0 10/12 6/2 2/1 3/1 0/0
10/31/2026 at Loras 0-1 0/1 0/0 5/17 1/8 0/8 2/2 0/0
Totals 28/27 28/24 217/219 90/103 67/86 27/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Blackburn (09/19/2026)
GOALS 6 Blackburn (09/19/2026)
ASSISTS 6 Blackburn (09/19/2026)
SHOTS 28 Cornell College (09/23/2026)
SHOTS ON GOAL 14 Blackburn (09/19/2026)
SAVES 8 Wartburg (10/17/2026)
Loras (10/24/2026)
FOULS 16 St. Scholastica (10/02/2026)
CORNER KICKS 10 Wis.-Stout (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 University of Dubuque (10/13/2026)
GOALS 5 University of Dubuque (10/13/2026)
ASSISTS 5 Grinnell (09/16/2026)
SHOTS 22 St. Olaf (09/01/2026)
SHOTS ON GOAL 11 Wartburg (10/17/2026)
SAVES 8 St. Scholastica (10/02/2026)
FOULS 16 University of Dubuque (10/13/2026)
CORNER KICKS 11 St. Olaf (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/16/2026)
Buena Vista (10/21/2026)
GOALS 1 St. Olaf (09/01/2026)
Grinnell (09/16/2026)
St. Scholastica (10/02/2026)
Wartburg (10/17/2026)
Buena Vista (10/21/2026)
ASSISTS 1 Augustana (Ill.) (09/04/2026)
St. Scholastica (10/02/2026)
Wartburg (10/17/2026)
SHOTS 5 Loras (10/24/2026)
Loras (10/31/2026)
SHOTS ON GOAL 1 Grinnell (09/16/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Buena Vista (10/21/2026)
Loras (10/31/2026)
SAVES 2 Simpson (10/27/2026)
FOULS 8 Greenville (09/09/2026)
Wis.-Stout (09/12/2026)
Grinnell (09/16/2026)
Cornell College (09/23/2026)
Buena Vista (10/21/2026)
Loras (10/31/2026)
CORNER KICKS 2 St. Olaf (09/01/2026)
Greenville (09/09/2026)
St. Scholastica (10/02/2026)
Coe (10/10/2026)
Simpson (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loras (10/31/2026)
GOALS 1 Augustana (Ill.) (09/04/2026)
Greenville (09/09/2026)
Neb. Wesleyan (10/07/2026)
Coe (10/10/2026)
Buena Vista (10/21/2026)
Loras (10/31/2026)
ASSISTS 1 Augustana (Ill.) (09/04/2026)
Greenville (09/09/2026)
Wis.-Stout (09/12/2026)
Neb. Wesleyan (10/07/2026)
Coe (10/10/2026)
Wartburg (10/17/2026)
Buena Vista (10/21/2026)
SHOTS 5 Buena Vista (10/21/2026)
SHOTS ON GOAL 2 Simpson (10/27/2026)
SAVES 1 Grinnell (09/16/2026)
Neb. Wesleyan (10/07/2026)
Wartburg (10/17/2026)
Buena Vista (10/21/2026)
Loras (10/24/2026)
Loras (10/31/2026)
FOULS 2 St. Olaf (09/01/2026)
St. Scholastica (10/02/2026)
CORNER KICKS 1 Blackburn (09/19/2026)
Cornell College (09/23/2026)
Coe (10/10/2026)
Buena Vista (10/21/2026)
Simpson (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Blackburn (09/19/2026)
Cornell College (09/23/2026)
GOALS 2 Blackburn (09/19/2026)
Cornell College (09/23/2026)
ASSISTS 2 Greenville (09/09/2026)
Blackburn (09/19/2026)
Loras (10/24/2026)
SHOTS 5 Wis.-Stout (09/12/2026)
SHOTS ON GOAL 5 Wis.-Stout (09/12/2026)
SAVES 8 Wartburg (10/17/2026)
Loras (10/24/2026)
FOULS 4 St. Olaf (09/01/2026)
Neb. Wesleyan (10/07/2026)
Coe (10/10/2026)
Loras (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Blackburn (09/19/2026)
GOALS 6 Blackburn (09/19/2026)
ASSISTS 6 Blackburn (09/19/2026)
SHOTS 28 Cornell College (09/23/2026)
SHOTS ON GOAL 14 Blackburn (09/19/2026)
SAVES 8 Wartburg (10/17/2026)
Loras (10/24/2026)
FOULS 16 St. Scholastica (10/02/2026)
CORNER KICKS 10 Wis.-Stout (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lampe, Nate
Reyes, Fernando
Blackburn (09/19/2026)
Cornell College (09/23/2026)
GOALS 2 Lampe, Nate
Reyes, Fernando
Blackburn (09/19/2026)
Cornell College (09/23/2026)
ASSISTS 2 Davis, Anthony
Apostolopoulos, Teddy
Collins, Cooper
Greenville (09/09/2026)
Blackburn (09/19/2026)
Loras (10/24/2026)
SHOTS 5 DeVoss, Nick
Wis.-Stout (09/12/2026)
SHOTS ON GOAL 5 DeVoss, Nick
Wis.-Stout (09/12/2026)
SAVES 8 Finkenbinder, Morgan
Finkenbinder, Morgan
Wartburg (10/17/2026)
Loras (10/24/2026)
FOULS 4 De la Cuba, Lucas
Apostolopoulos, Teddy
Apostolopoulos, Teddy
Lampe, Nate
St. Olaf (09/01/2026)
Neb. Wesleyan (10/07/2026)
Coe (10/10/2026)
Loras (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Lampe, Nate 14
DeVoss, Nick 11
De la Cuba, Lucas 9
Davis, Anthony 7
Guyton, Isaiah 6
Team Leaders: Goals
Player High
Goals
Lampe, Nate 6
DeVoss, Nick 5
Guyton, Isaiah 3
Reyes, Fernando 3
Scholl, Nathan 3
Team Leaders: Assists
Player High
Assists
De la Cuba, Lucas 5
Davis, Anthony 5
Apostolopoulos, Teddy 4
Collins, Cooper 4
Lampe, Nate 2
Team Leaders: Shots
Player High
Shots
Lampe, Nate 24
De la Cuba, Lucas 22
Davis, Anthony 21
DeVoss, Nick 19
Guyton, Isaiah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeVoss, Nick 14
Lampe, Nate 10
De la Cuba, Lucas 9
Guyton, Isaiah 8
Davis, Anthony 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Mason 2
Guyton, Isaiah 1
Reyes, Fernando 1
Scholl, Nathan 1