Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 3-8)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 1495 1564
Points Per Game 74.8 78.2
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 543-1237 593-1375
FG: Percentage .439 .431
FG: Per Game 27.2 29.7
3PT: Made-Attempted 182-545 176-533
3PT: Percentage .334 .330
3PT: Per Game 9.1 8.8
FT: Made-Attempted 227-312 202-300
FT: Percentage .728 .673
FT: Per Game 11.4 10.1
Rebounding
Total 766 754
Per Game 38.3 37.7
Margin 0.6 --
Assists
Total 287 299
Per Game 14.4 15.0
Turnovers
Total 264 179
Per Game 13.2 9.0
Margin -4.3 --
Assist/Turnover Ratio 1.1 1.7
Points Off Turnovers 9.8 14.9
Steals
Total 99 147
Per Game 5.0 7.4
Blocks
Total 61 62
Per Game 3.1 3.1
Attendance
Total 1875 2627
Per Game 8-234 8-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 20 11 490 24.5 102 223 .457 16 64 .250 55 69 .797 275 13.8 29 64 93 4.7 34 30 44 22 8
34 Schipper, Owen 20 20 685 34.3 83 190 .437 34 108 .315 38 47 .809 238 11.9 22 145 167 8.4 32 63 39 19 6
10 Thomsen, Braylon 20 0 422 21.1 75 158 .475 37 87 .425 29 43 .674 216 10.8 11 63 74 3.7 32 12 28 8 4
42 Gott, Anthony 19 18 407 21.4 79 145 .545 0 0 .000 33 50 .660 191 10.1 41 68 109 5.7 51 23 32 7 28
05 Uecker, Grant 16 16 409 25.6 55 145 .379 29 75 .387 15 21 .714 154 9.6 11 50 61 3.8 13 51 40 9 1
20 Ruba, Alex 20 2 340 17.0 45 96 .469 13 34 .382 14 18 .778 117 5.9 20 46 66 3.3 26 25 16 9 9
03 Curren, Bradley 20 13 476 23.8 39 94 .415 26 66 .394 10 18 .556 114 5.7 5 38 43 2.2 22 39 19 7 1
24 Jones, Carson 20 20 514 25.7 37 103 .359 13 56 .232 24 31 .774 111 5.6 14 32 46 2.3 29 24 20 7 1
22 Suntken, Sage 15 0 130 8.7 10 28 .357 6 22 .273 4 6 .667 30 2.0 3 11 14 0.9 11 9 4 6 0
23 Clark, Boaz 13 0 90 6.9 8 19 .421 3 12 .250 3 4 .750 22 1.7 6 8 14 1.1 6 7 5 4 0
33 Kusel, Ross 6 0 15 2.5 3 9 .333 1 7 .143 0 0 .000 7 1.2 0 3 3 0.5 4 2 3 0 0
21 Tupa, Kip 9 0 43 4.8 3 9 .333 3 9 .333 1 3 .333 10 1.1 1 8 9 1.0 7 0 2 0 0
32 Hatcher, Evan 4 0 8 2.0 1 2 .500 1 1 1.000 1 2 .500 4 1.0 1 0 1 0.3 0 0 1 0 2
43 Agau, Alier 8 0 23 2.9 3 8 .375 0 0 .000 0 0 .000 6 0.8 4 3 7 0.9 1 1 1 0 1
40 Flesher, Fulton 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.9 0 0 10 0 0  
30 Thissen, Derek 6 0 14 2.3 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0 1 0
44 Weyrauch, Patrick 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4075 203.8 543 1237 .439 182 545 .334 227 312 .728 1495 74.75 193 573 766 38.3 270 287 264 99 61
Opponents 20 4075 203.8 593 1375 .431 176 533 .330 202 300 .673 1564 78.20 236 518 754 37.7 282 299 179 147 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 11 8 317 28.8 56 131 .427 9 41 .220 34 43 .791 155 14.1 11 41 52 4.7 19 17 1.5 29 10 4
42 Gott, Anthony 10 9 257 25.7 57 100 .570 0 0 .000 19 31 .613 133 13.3 27 39 66 6.6 29 18 1.8 25 4 17
10 Thomsen, Braylon 11 0 299 27.2 51 106 .481 24 59 .407 20 26 .769 146 13.3 7 41 48 4.4 25 8 0.7 19 4 1
34 Schipper, Owen 11 11 390 35.5 44 104 .423 16 59 .271 25 32 .781 129 11.7 13 75 88 8.0 18 24 2.2 24 4 2
05 Uecker, Grant 7 7 155 22.1 13 50 .260 9 31 .290 7 8 .875 42 6.0 4 20 24 3.4 5 15 2.1 16 2 1
24 Jones, Carson 11 11 280 25.5 16 54 .296 4 28 .143 13 17 .765 49 4.5 9 16 25 2.3 18 13 1.2 12 5 0
03 Curren, Bradley 11 7 260 23.6 15 37 .405 10 28 .357 7 10 .700 47 4.3 0 18 18 1.6 10 19 1.7 10 5 1
20 Ruba, Alex 11 2 149 13.5 15 40 .375 4 17 .235 5 6 .833 39 3.5 7 14 21 1.9 8 10 0.9 9 3 2
23 Clark, Boaz 4 0 22 5.5 3 6 .500 1 4 .250 3 4 .750 10 2.5 3 1 4 1.0 0 2 0.5 3 1 0
21 Tupa, Kip 4 0 22 5.5 3 5 .600 3 5 .600 1 3 .333 10 2.5 1 3 4 1.0 4 0 0.0 0 0 0
33 Kusel, Ross 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 1 0.3 1 0 0
22 Suntken, Sage 10 0 95 9.5 6 19 .316 3 14 .214 4 4 1.000 19 1.9 1 7 8 0.8 8 3 0.3 3 5 0
43 Agau, Alier 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 0 0 1
40 Flesher, Fulton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hatcher, Evan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.3 0 0 0.0 4 0 0  
30 Thissen, Derek 3 0 7 2.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
44 Weyrauch, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 11 2275 206.8 281 661 .425 84 290 .290 138 184 .750 784 71.27 100 296 396 36.0 147 131 11.9 155 44 29
Opponents 11 2275 206.8 356 758 .470 113 306 .369 110 155 .710 935 85.00 122 288 410 37.3 164 186 16.9 90 84 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cason, Kyle 20 11 490 102 223 .457 16 64 .250 55 69 .797 275 13.8
34 Schipper, Owen 20 20 685 83 190 .437 34 108 .315 38 47 .809 238 11.9
42 Gott, Anthony 19 18 407 79 145 .545 0 0 .000 33 50 .660 191 10.1
10 Thomsen, Braylon 20 0 422 75 158 .475 37 87 .425 29 43 .674 216 10.8
05 Uecker, Grant 16 16 409 55 145 .379 29 75 .387 15 21 .714 154 9.6
24 Jones, Carson 20 20 514 37 103 .359 13 56 .232 24 31 .774 111 5.6
03 Curren, Bradley 20 13 476 39 94 .415 26 66 .394 10 18 .556 114 5.7
20 Ruba, Alex 20 2 340 45 96 .469 13 34 .382 14 18 .778 117 5.9
22 Suntken, Sage 15 0 130 10 28 .357 6 22 .273 4 6 .667 30 2.0
23 Clark, Boaz 13 0 90 8 19 .421 3 12 .250 3 4 .750 22 1.7
32 Hatcher, Evan 4 0 8 1 2 .500 1 1 1.000 1 2 .500 4 1.0
33 Kusel, Ross 6 0 15 3 9 .333 1 7 .143 0 0 .000 7 1.2
21 Tupa, Kip 9 0 43 3 9 .333 3 9 .333 1 3 .333 10 1.1
43 Agau, Alier 8 0 23 3 8 .375 0 0 .000 0 0 .000 6 0.8
40 Flesher, Fulton 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Thissen, Derek 6 0 14 0 6 .000 0 3 .000 0 0 .000 0 0.0
44 Weyrauch, Patrick 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4075 543 1237 .439 182 545 .334 227 312 .728 1495 74.75
Opponents 20 4075 593 1375 .431 176 533 .330 202 300 .673 1564 78.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cason, Kyle 20 24.5 .457 .250 .797 1.5 3.2 4.7 1.5 1.1 0.4 13.8
34 Schipper, Owen 20 34.3 .437 .315 .809 1.1 7.3 8.4 3.2 1.0 0.3 11.9
42 Gott, Anthony 19 21.4 .545 .000 .660 2.2 3.6 5.7 1.2 0.4 1.5 10.1
10 Thomsen, Braylon 20 21.1 .475 .425 .674 0.6 3.2 3.7 0.6 0.4 0.2 10.8
05 Uecker, Grant 16 25.6 .379 .387 .714 0.7 3.1 3.8 3.2 0.6 0.1 9.6
24 Jones, Carson 20 25.7 .359 .232 .774 0.7 1.6 2.3 1.2 0.4 0.1 5.6
03 Curren, Bradley 20 23.8 .415 .394 .556 0.3 1.9 2.2 2.0 0.4 0.1 5.7
20 Ruba, Alex 20 17.0 .469 .382 .778 1.0 2.3 3.3 1.3 0.5 0.5 5.9
22 Suntken, Sage 15 8.7 .357 .273 .667 0.2 0.7 0.9 0.6 0.4 0.0 2.0
23 Clark, Boaz 13 6.9 .421 .250 .750 0.5 0.6 1.1 0.5 0.3 0.0 1.7
32 Hatcher, Evan 4 2.0 .500 1.000 .500 0.3 0.0 0.3 0.0 0.0 0.5 1.0
33 Kusel, Ross 6 2.5 .333 .143 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.2
21 Tupa, Kip 9 4.8 .333 .333 .333 0.1 0.9 1.0 0.0 0.0 0.0 1.1
43 Agau, Alier 8 2.9 .375 .000 .000 0.5 0.4 0.9 0.1 0.0 0.1 0.8
40 Flesher, Fulton 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Thissen, Derek 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
44 Weyrauch, Patrick 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 203.8 .439 .334 .728 9.7 28.7 38.3 14.4 5.0 3.1 74.75
Opponents 20 203.8 .431 .330 .673 11.8 25.9 37.7 15.0 7.4 3.1 78.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
at Marian (WI) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 37.0 13 13 11 5 5 63 65.5
at Saint John's (MN) 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.3 15 10 6 3 4 71 67.3
at Augsburg 11/15/25 81-73 W 30-64 .469 11-24 .458 10-15 .667 6 30 36 38.5 21 22 11 2 7 81 70.8
vs Cornell College 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 39.2 12 24 12 5 5 88 74.2
vs Gustavus Adolphus 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 38.5 17 17 20 4 6 67 73.0
at Neb. Wesleyan 12/03/25 67-91 L 23-50 .460 12-27 .444 9-15 .600 6 29 35 38.0 6 18 21 1 4 67 72.1
at Buena Vista 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 36.6 14 14 11 3 7 71 72.0
vs Dubuque 12/13/25 49-71 L 17-59 .288 6-31 .194 9-12 .750 12 27 39 36.9 14 11 15 5 5 49 69.4
vs Northwestern-St. Paul 12/20/25 91-72 W 36-72 .500 10-32 .313 9-10 .900 12 35 47 37.9 13 18 12 5 7 91 71.6
at Occidental 12/29/25 82-69 W 32-60 .533 9-25 .360 9-15 .600 7 33 40 38.1 13 16 14 2 6 82 72.5
at Bridgewater St. 12/30/25 100-68 W 38-78 .487 14-35 .400 10-15 .667 18 34 52 39.3 12 23 14 3 10 100 74.8
vs Loras 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 39.1 14 11 21 2 6 60 73.7
at Luther 01/10/26 70-80 L 22-59 .373 11-31 .355 15-17 .882 9 30 39 39.1 16 11 10 3 2 70 73.4
at Simpson 01/14/26 79-94 L 28-58 .483 5-19 .263 18-22 .818 13 13 26 38.2 18 4 10 0 3 79 73.8
vs Wartburg 01/17/26 75-69 W 31-66 .470 6-28 .214 7-10 .700 9 35 44 38.6 12 18 11 4 4 75 73.9
at Coe 01/21/26 88-85 W (OT) 29-66 .439 6-25 .240 24-33 .727 11 36 47 39.1 19 9 9 4 3 88 74.7
vs Buena Vista 01/24/26 93-91 W (2 OT) 32-65 .492 10-29 .345 19-24 .792 7 40 47 39.5 19 14 16 4 4 93 75.7
vs Neb. Wesleyan 01/28/26 66-87 L 25-52 .481 8-20 .400 8-10 .800 5 22 27 38.8 6 14 13 1 4 66 75.2
at Loras 02/04/26 66-89 L 27-58 .466 4-18 .222 8-11 .727 9 19 28 38.3 9 7 18 2 2 66 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
Marian (WI) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 35.5 16 10 10 3 7 56 61.0
Saint John's (MN) 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 39.3 14 18 6 2 3 74 65.3
Augsburg 11/15/25 73-81 L 25-58 .431 4-20 .200 19-28 .679 6 32 38 39.0 15 10 10 5 8 73 67.3
Cornell College 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 38.6 16 13 10 2 6 74 68.6
Gustavus Adolphus 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 39.2 14 12 11 2 10 77 70.0
Neb. Wesleyan 12/03/25 91-67 W 35-72 .486 18-40 .450 3-5 .600 9 25 34 38.4 13 25 7 4 14 91 73.0
Buena Vista 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 38.5 16 26 13 0 6 88 74.9
Dubuque 12/13/25 71-49 W 27-59 .458 10-29 .345 7-13 .538 8 30 38 38.4 14 16 10 5 6 71 74.4
Northwestern-St. Paul 12/20/25 72-91 L 27-75 .360 10-25 .400 8-13 .615 13 21 34 38.0 9 12 11 5 8 72 74.2
Occidental 12/29/25 69-82 L 26-72 .361 6-20 .300 11-19 .579 16 23 39 38.1 14 8 9 4 7 69 73.7
Bridgewater St. 12/30/25 68-100 L 27-72 .375 5-25 .200 9-12 .750 12 24 36 37.9 9 13 14 5 9 68 73.3
Loras 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 38.2 12 19 13 3 10 90 74.5
Luther 01/10/26 80-70 W 32-68 .471 9-25 .360 7-12 .583 10 28 38 38.1 11 11 7 1 4 80 74.9
Simpson 01/14/26 94-79 W 32-54 .593 11-22 .500 19-21 .905 8 19 27 37.4 20 17 11 5 3 94 76.2
Wartburg 01/17/26 69-75 L 27-71 .380 4-25 .160 11-14 .786 12 29 41 37.6 13 15 5 3 5 69 75.8
Coe 01/21/26 85-88 L (OT) 32-78 .410 7-23 .304 14-20 .700 14 32 46 38.1 21 14 7 5 5 85 76.3
Buena Vista 01/24/26 91-93 L (2 OT) 32-85 .376 10-39 .256 17-22 .773 17 29 46 38.6 21 13 6 2 9 91 77.1
Neb. Wesleyan 01/28/26 87-66 W 35-66 .530 13-32 .406 4-5 .800 9 21 30 38.1 10 14 5 1 10 87 77.6
Loras 02/04/26 89-66 W 37-74 .500 10-26 .385 5-11 .455 14 16 30 37.7 13 16 6 1 12 89 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/08/25 68-66 2 24-62/26-67 .387/.388 12-30/9-27 .400/.333 8-10/5-8 .800-.625 35/33 2 13/17 9/8 3/4 5/5 7/11
Marian (WI) 11/09/25 63-56 7 20-55/19-63 .364/.302 7-21/5-28 .333/.179 16-20/13-17 .800-.765 39/38 1 13/10 11/10 5/3 5/7 13/16
Saint John's (MN) 11/14/25 71-74 -3 25-68/28-68 .368/.412 9-28/7-26 .321/.269 12-18/11-19 .667-.579 44/47 -3 10/18 6/6 3/2 4/3 15/14
Augsburg 11/15/25 81-73 8 30-64/25-58 .469/.431 11-24/4-20 .458/.200 10-15/19-28 .667-.679 36/38 -2 22/10 11/10 2/5 7/8 21/15
Cornell College 11/21/25 88-74 14 32-62/29-72 .516/.403 16-33/11-32 .485/.344 8-16/5-6 .500-.833 42/37 5 24/13 12/10 5/2 5/6 12/16
Gustavus Adolphus 11/29/25 67-77 -10 25-55/30-70 .455/.429 10-27/6-24 .370/.250 7-9/11-23 .778-.478 35/42 -7 17/12 20/11 4/2 6/10 17/14
Neb. Wesleyan 12/03/25 67-91 -24 23-50/35-72 .460/.486 12-27/18-40 .444/.450 9-15/3-5 .600-.600 35/34 1 18/25 21/7 1/4 4/14 6/13
Buena Vista 12/06/25 71-88 -17 24-65/34-66 .369/.515 9-31/10-22 .290/.455 14-18/10-13 .778-.769 27/39 -12 14/26 11/13 3/0 7/6 14/16
Dubuque 12/13/25 49-71 -22 17-59/27-59 .288/.458 6-31/10-29 .194/.345 9-12/7-13 .750-.538 39/38 1 11/16 15/10 5/5 5/6 14/14
Northwestern-St. Paul 12/20/25 91-72 19 36-72/27-75 .500/.360 10-32/10-25 .313/.400 9-10/8-13 .900-.615 47/34 13 18/12 12/11 5/5 7/8 13/9
Occidental 12/29/25 82-69 13 32-60/26-72 .533/.361 9-25/6-20 .360/.300 9-15/11-19 .600-.579 40/39 1 16/8 14/9 2/4 6/7 13/14
Bridgewater St. 12/30/25 100-68 32 38-78/27-72 .487/.375 14-35/5-25 .400/.200 10-15/9-12 .667-.750 52/36 16 23/13 14/14 3/5 10/9 12/9
Loras 01/07/26 60-90 -30 23-63/33-65 .365/.508 7-31/11-23 .226/.478 7-12/13-19 .583-.684 37/41 -4 11/19 21/13 2/3 6/10 14/12
Luther 01/10/26 70-80 -10 22-59/32-68 .373/.471 11-31/9-25 .355/.360 15-17/7-12 .882-.583 39/38 1 11/11 10/7 3/1 2/4 16/11
Simpson 01/14/26 79-94 -15 28-58/32-54 .483/.593 5-19/11-22 .263/.500 18-22/19-21 .818-.905 26/27 -1 4/17 10/11 0/5 3/3 18/20
Wartburg 01/17/26 75-69 6 31-66/27-71 .470/.380 6-28/4-25 .214/.160 7-10/11-14 .700-.786 44/41 3 18/15 11/5 4/3 4/5 12/13
Coe 01/21/26 88-85 3 29-66/32-78 .439/.410 6-25/7-23 .240/.304 24-33/14-20 .727-.700 47/46 1 9/14 9/7 4/5 3/5 19/21
Buena Vista 01/24/26 93-91 2 32-65/32-85 .492/.376 10-29/10-39 .345/.256 19-24/17-22 .792-.773 47/46 1 14/13 16/6 4/2 4/9 19/21
Neb. Wesleyan 01/28/26 66-87 -21 25-52/35-66 .481/.530 8-20/13-32 .400/.406 8-10/4-5 .800-.800 27/30 -3 14/14 13/5 1/1 4/10 6/10
Loras 02/04/26 66-89 -23 27-58/37-74 .466/.500 4-18/10-26 .222/.385 8-11/5-11 .727-.455 28/30 -2 7/16 18/6 2/1 2/12 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bridgewater St. (12/30/25)
FIELD GOALS MADE 38 Bridgewater St. (12/30/25)
FIELD GOAL ATTEMPTS 78 Bridgewater St. (12/30/25)
3 PT FIELD GOALS MADE 16 Cornell College (11/21/25)
3 PT FG ATTEMPTS 35 Bridgewater St. (12/30/25)
FREE THROWS MADE 24 Coe (01/21/26)
FREE THROW ATTEMPTS 33 Coe (01/21/26)
REBOUNDS 52 Bridgewater St. (12/30/25)
ASSISTS 24 Cornell College (11/21/25)
STEALS 10 Bridgewater St. (12/30/25)
BLOCKED SHOTS 5 Cornell College (11/21/25); Dubuque (12/13/25); Northwestern-St. Paul (12/20/25); Marian (WI) (11/09/25)
TURNOVERS 21 Loras (01/07/26); Neb. Wesleyan (12/03/25)
FOULS 21 Augsburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Schipper,Owen Northwestern-St. Paul (12/20/25)
FIELD GOALS MADE 13 Schipper,Owen Northwestern-St. Paul (12/20/25)
FIELD GOAL ATTEMPTS 19 Uecker,Grant; Ruba,Alex Saint John's (MN) (11/14/25); Augsburg (11/15/25)
3 PT FIELD GOALS MADE 7 Curren,Brad Cornell College (11/21/25)
3 PT FG ATTEMPTS 11 Schipper,Owen Buena Vista (01/24/26); Saint John's (MN) (11/14/25)
FREE THROWS MADE 9 Cason,Kyle Coe (01/21/26)
FREE THROW ATTEMPTS 12 Cason,Kyle Coe (01/21/26)
REBOUNDS 17 Schipper,Owen Saint John's (MN) (11/14/25)
ASSISTS 9 Schipper,Owen Cornell College (11/21/25)
STEALS 3 Schipper,Owen; Cason,Kyle Gustavus Adolphus (11/29/25); Northwestern-St. Paul (12/20/25); Loras (01/07/26); Augsburg (11/15/25)
BLOCKED SHOTS 4 Gott,Anthony Dubuque (12/13/25); Buena Vista (01/24/26)
TURNOVERS 6 Uecker,Grant; Cason,Kyle Augsburg (11/15/25); Loras (02/04/26)
FOULS 5 Gott,Anthony Coe (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cason, Kyle 20 275 13.8
#34 Schipper, Owen 20 238 11.9
#10 Thomsen, Braylon 20 216 10.8
#42 Gott, Anthony 19 191 10.1
#05 Uecker, Grant 16 154 9.6
#20 Ruba, Alex 20 117 5.9
#03 Curren, Bradley 20 114 5.7
#24 Jones, Carson 20 111 5.6
#22 Suntken, Sage 15 30 2.0
#23 Clark, Boaz 13 22 1.7
#21 Tupa, Kip 9 10 1.1
#33 Kusel, Ross 6 7 1.2
#43 Agau, Alier 8 6 0.8
#32 Hatcher, Evan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cason, Kyle 20 102 223 .457 5.1 11.2
#34 Schipper, Owen 20 83 190 .437 4.2 9.5
#42 Gott, Anthony 19 79 145 .545 4.2 7.6
#10 Thomsen, Braylon 20 75 158 .475 3.8 7.9
#05 Uecker, Grant 16 55 145 .379 3.4 9.1
#20 Ruba, Alex 20 45 96 .469 2.3 4.8
#03 Curren, Bradley 20 39 94 .415 2.0 4.7
#24 Jones, Carson 20 37 103 .359 1.9 5.2
#22 Suntken, Sage 15 10 28 .357 0.7 1.9
#23 Clark, Boaz 13 8 19 .421 0.6 1.5
#43 Agau, Alier 8 3 8 .375 0.4 1.0
#33 Kusel, Ross 6 3 9 .333 0.5 1.5
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#32 Hatcher, Evan 4 1 2 .500 0.3 0.5
#40 Flesher, Fulton 3 0 1 .000 0.0 0.3
#30 Thissen, Derek 6 0 6 .000 0.0 1.0
#44 Weyrauch, Patrick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Thomsen, Braylon 20 37 87 .425 1.9 4.4
#34 Schipper, Owen 20 34 108 .315 1.7 5.4
#05 Uecker, Grant 16 29 75 .387 1.8 4.7
#03 Curren, Bradley 20 26 66 .394 1.3 3.3
#12 Cason, Kyle 20 16 64 .250 0.8 3.2
#24 Jones, Carson 20 13 56 .232 0.7 2.8
#20 Ruba, Alex 20 13 34 .382 0.7 1.7
#22 Suntken, Sage 15 6 22 .273 0.4 1.5
#23 Clark, Boaz 13 3 12 .250 0.2 0.9
#21 Tupa, Kip 9 3 9 .333 0.3 1.0
#32 Hatcher, Evan 4 1 1 1.000 0.3 0.3
#33 Kusel, Ross 6 1 7 .143 0.2 1.2
#30 Thissen, Derek 6 0 3 .000 0.0 0.5
#44 Weyrauch, Patrick 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cason, Kyle 20 55 69 .797 2.8 3.5
#34 Schipper, Owen 20 38 47 .809 1.9 2.4
#42 Gott, Anthony 19 33 50 .660 1.7 2.6
#10 Thomsen, Braylon 20 29 43 .674 1.5 2.2
#24 Jones, Carson 20 24 31 .774 1.2 1.6
#05 Uecker, Grant 16 15 21 .714 0.9 1.3
#20 Ruba, Alex 20 14 18 .778 0.7 0.9
#03 Curren, Bradley 20 10 18 .556 0.5 0.9
#22 Suntken, Sage 15 4 6 .667 0.3 0.4
#23 Clark, Boaz 13 3 4 .750 0.2 0.3
#32 Hatcher, Evan 4 1 2 .500 0.3 0.5
#21 Tupa, Kip 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 20 167 8.4 22 1.1 145 7.3
#42 Gott, Anthony 19 109 5.7 41 2.2 68 3.6
#12 Cason, Kyle 20 93 4.7 29 1.5 64 3.2
#10 Thomsen, Braylon 20 74 3.7 11 0.6 63 3.2
#20 Ruba, Alex 20 66 3.3 20 1.0 46 2.3
#05 Uecker, Grant 16 61 3.8 11 0.7 50 3.1
#TM Team 20 57 2.9 25 1.3 32 1.6
#24 Jones, Carson 20 46 2.3 14 0.7 32 1.6
#03 Curren, Bradley 20 43 2.2 5 0.3 38 1.9
#23 Clark, Boaz 13 14 1.1 6 0.5 8 0.6
#22 Suntken, Sage 15 14 0.9 3 0.2 11 0.7
#21 Tupa, Kip 9 9 1.0 1 0.1 8 0.9
#43 Agau, Alier 8 7 0.9 4 0.5 3 0.4
#33 Kusel, Ross 6 3 0.5 0 0.0 3 0.5
#40 Flesher, Fulton 3 1 0.3 0 0.0 1 0.3
#32 Hatcher, Evan 4 1 0.3 1 0.3 0 0.0
#30 Thissen, Derek 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Schipper, Owen 20 63 3.2
#05 Uecker, Grant 16 51 3.2
#03 Curren, Bradley 20 39 2.0
#12 Cason, Kyle 20 30 1.5
#20 Ruba, Alex 20 25 1.3
#24 Jones, Carson 20 24 1.2
#42 Gott, Anthony 19 23 1.2
#10 Thomsen, Braylon 20 12 0.6
#22 Suntken, Sage 15 9 0.6
#23 Clark, Boaz 13 7 0.5
#33 Kusel, Ross 6 2 0.3
#43 Agau, Alier 8 1 0.1
#30 Thissen, Derek 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 19 28 1.5
#20 Ruba, Alex 20 9 0.5
#12 Cason, Kyle 20 8 0.4
#34 Schipper, Owen 20 6 0.3
#10 Thomsen, Braylon 20 4 0.2
#32 Hatcher, Evan 4 2 0.5
#43 Agau, Alier 8 1 0.1
