Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Central (IA) Opponents
Scoring
Total Points 288 249
Points Per Game 96.0 83.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 97-196 90-199
FG: Percentage .495 .452
FG: Per Game 32.3 30.0
3PT: Made-Attempted 36-92 14-56
3PT: Percentage .391 .250
3PT: Per Game 12.0 4.7
FT: Made-Attempted 58-72 55-75
FT: Percentage .806 .733
FT: Per Game 19.3 18.3
Rebounding
Total 113 90
Per Game 37.7 30.0
Margin 7.7 --
Assists
Total 52 35
Per Game 17.3 11.7
Turnovers
Total 45 43
Per Game 15.0 14.3
Margin -0.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.7 18.7
Steals
Total 28 24
Per Game 9.3 8.0
Blocks
Total 8 7
Per Game 2.7 2.3
Attendance
Total 0 683
Per Game 0-0 2-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cason, Kyle 3 3 87 29.0 31 58 .534 8 18 .444 21 23 .913 91 30.3 5 17 22 7.3 8 9 9 8 2
10 Thomsen, Braylon 3 3 87 29.0 14 30 .467 8 18 .444 7 10 .700 43 14.3 0 6 6 2.0 7 7 10 3 0
34 Schipper, Owen 3 3 81 27.0 15 26 .577 3 12 .250 3 5 .600 36 12.0 6 21 27 9.0 7 10 1 2 1
03 Curren, Bradley 3 3 81 27.0 10 12 .833 9 10 .900 0 1 .000 29 9.7 2 3 5 1.7 8 8 7 4 0
42 Gott, Anthony 3 3 64 21.3 9 13 .692 0 0 .000 5 7 .714 23 7.7 2 10 12 4.0 7 5 3 1 3
04 Flagel, Gilbert 3 0 48 16.0 6 13 .462 1 5 .200 10 12 .833 23 7.7 7 4 11 3.7 3 2 4 2 0
02 Clark, Boaz 3 0 46 15.3 7 15 .467 5 12 .417 1 1 1.000 20 6.7 3 4 7 2.3 3 5 3 0 0
24 Jones, Carson 3 0 53 17.7 2 9 .222 0 4 .000 5 7 .714 9 3.0 0 5 5 1.7 3 4 1 3 2
23 Sanders, Ryker 3 0 32 10.7 2 4 .500 1 2 .500 2 2 1.000 7 2.3 2 3 5 1.7 6 0 4 1 0
33 Kusel, Ross 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Suntken, Sage 3 0 23 7.7 1 6 .167 1 6 .167 2 2 1.000 5 1.7 0 2 2 0.7 4 2 1 3 0
22 Cooper, Sam 1 0 4 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Doty, Derek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 McDole, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
43 Shoemaker, Grayson 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
21 Stremlow, Henry 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 1 0
44 Swanson, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 1 0 0  
30 Thissen, Derek 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Wilson, James 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 3 625 208.3 97 196 .495 36 92 .391 58 72 .806 288 96.00 32 81 113 37.7 57 52 45 28 8
Opponents 3 625 208.3 90 199 .452 14 56 .250 55 75 .733 249 83.00 26 64 90 30.0 61 35 43 24 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cason, Kyle 3 3 87 31 58 .534 8 18 .444 21 23 .913 91 30.3
10 Thomsen, Braylon 3 3 87 14 30 .467 8 18 .444 7 10 .700 43 14.3
34 Schipper, Owen 3 3 81 15 26 .577 3 12 .250 3 5 .600 36 12.0
03 Curren, Bradley 3 3 81 10 12 .833 9 10 .900 0 1 .000 29 9.7
42 Gott, Anthony 3 3 64 9 13 .692 0 0 .000 5 7 .714 23 7.7
04 Flagel, Gilbert 3 0 48 6 13 .462 1 5 .200 10 12 .833 23 7.7
02 Clark, Boaz 3 0 46 7 15 .467 5 12 .417 1 1 1.000 20 6.7
24 Jones, Carson 3 0 53 2 9 .222 0 4 .000 5 7 .714 9 3.0
33 Kusel, Ross 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
23 Sanders, Ryker 3 0 32 2 4 .500 1 2 .500 2 2 1.000 7 2.3
05 Suntken, Sage 3 0 23 1 6 .167 1 6 .167 2 2 1.000 5 1.7
22 Cooper, Sam 1 0 4 0 4 .000 0 3 .000 0 0 .000 0 0.0
32 Doty, Derek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 McDole, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Shoemaker, Grayson 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Stremlow, Henry 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 Swanson, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Thissen, Derek 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Wilson, James 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 97 196 .495 36 92 .391 58 72 .806 288 96.00
Opponents 3 625 90 199 .452 14 56 .250 55 75 .733 249 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cason, Kyle 3 29.0 .534 .444 .913 1.7 5.7 7.3 3.0 2.7 0.7 30.3
10 Thomsen, Braylon 3 29.0 .467 .444 .700 0.0 2.0 2.0 2.3 1.0 0.0 14.3
34 Schipper, Owen 3 27.0 .577 .250 .600 2.0 7.0 9.0 3.3 0.7 0.3 12.0
03 Curren, Bradley 3 27.0 .833 .900 .000 0.7 1.0 1.7 2.7 1.3 0.0 9.7
42 Gott, Anthony 3 21.3 .692 .000 .714 0.7 3.3 4.0 1.7 0.3 1.0 7.7
04 Flagel, Gilbert 3 16.0 .462 .200 .833 2.3 1.3 3.7 0.7 0.7 0.0 7.7
02 Clark, Boaz 3 15.3 .467 .417 1.000 1.0 1.3 2.3 1.7 0.0 0.0 6.7
24 Jones, Carson 3 17.7 .222 .000 .714 0.0 1.7 1.7 1.3 1.0 0.7 3.0
33 Kusel, Ross 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Sanders, Ryker 3 10.7 .500 .500 1.000 0.7 1.0 1.7 0.0 0.3 0.0 2.3
05 Suntken, Sage 3 7.7 .167 .167 1.000 0.0 0.7 0.7 0.7 1.0 0.0 1.7
22 Cooper, Sam 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Doty, Derek 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 McDole, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Shoemaker, Grayson 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Stremlow, Henry 1 2.0 .000 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 0.0
44 Swanson, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Thissen, Derek 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Wilson, James 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 208.3 .495 .391 .806 10.7 27.0 37.7 17.3 9.3 2.7 96.00
Opponents 3 208.3 .452 .250 .733 8.7 21.3 30.0 11.7 8.0 2.3 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augustana (IL) 11/10/26 86-77 W 26-58 .448 7-23 .304 27-33 .818 10 29 39 39.0 22 6 12 2 9 86 86.0
vs Illinois Tech 11/13/26 99-71 W 35-71 .493 16-39 .410 13-14 .929 9 25 34 36.5 16 25 9 5 9 99 92.5
at Illinois Col. 11/14/26 103-101 W (OT) 36-67 .537 13-30 .433 18-25 .720 13 27 40 37.7 19 21 24 1 10 103 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana (IL) 11/10/26 77-86 L 23-55 .418 6-20 .300 25-34 .735 7 26 33 33.0 24 6 13 1 7 77 77.0
Illinois Tech 11/13/26 71-99 L 27-65 .415 2-9 .222 15-16 .938 7 21 28 30.5 14 8 17 3 4 71 74.0
Illinois Col. 11/14/26 101-103 L (OT) 40-79 .506 6-27 .222 15-25 .600 12 17 29 30.0 23 21 13 3 13 101 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana (IL) 11/10/26 86-77 9 26-58/23-55 .448/.418 7-23/6-20 .304/.300 27-33/25-34 .818-.735 39/33 6 6/6 12/13 2/1 9/7 22/24
Illinois Tech 11/13/26 99-71 28 35-71/27-65 .493/.415 16-39/2-9 .410/.222 13-14/15-16 .929-.938 34/28 6 25/8 9/17 5/3 9/4 16/14
Illinois Col. 11/14/26 103-101 2 36-67/40-79 .537/.506 13-30/6-27 .433/.222 18-25/15-25 .720-.600 40/29 11 21/21 24/13 1/3 10/13 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Illinois Col. (11/14/26)
FIELD GOALS MADE 36 Illinois Col. (11/14/26)
FIELD GOAL ATTEMPTS 71 Illinois Tech (11/13/26)
3 PT FIELD GOALS MADE 16 Illinois Tech (11/13/26)
3 PT FG ATTEMPTS 39 Illinois Tech (11/13/26)
FREE THROWS MADE 27 Augustana (IL) (11/10/26)
FREE THROW ATTEMPTS 33 Augustana (IL) (11/10/26)
REBOUNDS 40 Illinois Col. (11/14/26)
ASSISTS 25 Illinois Tech (11/13/26)
STEALS 10 Illinois Col. (11/14/26)
BLOCKED SHOTS 5 Illinois Tech (11/13/26)
TURNOVERS 24 Illinois Col. (11/14/26)
FOULS 22 Augustana (IL) (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Cason,Kyle Augustana (IL) (11/10/26)
FIELD GOALS MADE 16 Cason,Kyle Augustana (IL) (11/10/26)
FIELD GOAL ATTEMPTS 26 Cason,Kyle Augustana (IL) (11/10/26)
3 PT FIELD GOALS MADE 7 Thomsen,Braylon Illinois Col. (11/14/26)
3 PT FG ATTEMPTS 9 Thomsen,Braylon Illinois Col. (11/14/26)
FREE THROWS MADE 13 Cason,Kyle Augustana (IL) (11/10/26)
FREE THROW ATTEMPTS 14 Cason,Kyle Augustana (IL) (11/10/26)
REBOUNDS 10 Schipper,Owen Augustana (IL) (11/10/26); Illinois Col. (11/14/26)
ASSISTS 8 Cason,Kyle Illinois Col. (11/14/26)
STEALS 4 Cason,Kyle Augustana (IL) (11/10/26); Illinois Col. (11/14/26)
BLOCKED SHOTS 2 Jones,Carson Illinois Tech (11/13/26)
TURNOVERS 7 Cason,Kyle Illinois Col. (11/14/26)
FOULS 5 Curren,Brad Augustana (IL) (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cason, Kyle 3 91 30.3
#10 Thomsen, Braylon 3 43 14.3
#34 Schipper, Owen 3 36 12.0
#03 Curren, Bradley 3 29 9.7
#04 Flagel, Gilbert 3 23 7.7
#42 Gott, Anthony 3 23 7.7
#02 Clark, Boaz 3 20 6.7
#24 Jones, Carson 3 9 3.0
#23 Sanders, Ryker 3 7 2.3
#05 Suntken, Sage 3 5 1.7
#33 Kusel, Ross 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cason, Kyle 3 31 58 .534 10.3 19.3
#34 Schipper, Owen 3 15 26 .577 5.0 8.7
#10 Thomsen, Braylon 3 14 30 .467 4.7 10.0
#03 Curren, Bradley 3 10 12 .833 3.3 4.0
#42 Gott, Anthony 3 9 13 .692 3.0 4.3
#02 Clark, Boaz 3 7 15 .467 2.3 5.0
#04 Flagel, Gilbert 3 6 13 .462 2.0 4.3
#24 Jones, Carson 3 2 9 .222 0.7 3.0
#23 Sanders, Ryker 3 2 4 .500 0.7 1.3
#05 Suntken, Sage 3 1 6 .167 0.3 2.0
#22 Cooper, Sam 1 0 4 .000 0.0 4.0
#43 Shoemaker, Grayson 1 0 1 .000 0.0 1.0
#21 Stremlow, Henry 1 0 2 .000 0.0 2.0
#30 Thissen, Derek 1 0 2 .000 0.0 2.0
#20 Wilson, James 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Curren, Bradley 3 9 10 .900 3.0 3.3
#12 Cason, Kyle 3 8 18 .444 2.7 6.0
#10 Thomsen, Braylon 3 8 18 .444 2.7 6.0
#02 Clark, Boaz 3 5 12 .417 1.7 4.0
#34 Schipper, Owen 3 3 12 .250 1.0 4.0
#04 Flagel, Gilbert 3 1 5 .200 0.3 1.7
#23 Sanders, Ryker 3 1 2 .500 0.3 0.7
#05 Suntken, Sage 3 1 6 .167 0.3 2.0
#22 Cooper, Sam 1 0 3 .000 0.0 3.0
#24 Jones, Carson 3 0 4 .000 0.0 1.3
#30 Thissen, Derek 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cason, Kyle 3 21 23 .913 7.0 7.7
#04 Flagel, Gilbert 3 10 12 .833 3.3 4.0
#10 Thomsen, Braylon 3 7 10 .700 2.3 3.3
#42 Gott, Anthony 3 5 7 .714 1.7 2.3
#24 Jones, Carson 3 5 7 .714 1.7 2.3
#34 Schipper, Owen 3 3 5 .600 1.0 1.7
#33 Kusel, Ross 1 2 2 1.000 2.0 2.0
#23 Sanders, Ryker 3 2 2 1.000 0.7 0.7
#05 Suntken, Sage 3 2 2 1.000 0.7 0.7
#02 Clark, Boaz 3 1 1 1.000 0.3 0.3
#03 Curren, Bradley 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schipper, Owen 3 27 9.0 6 2.0 21 7.0
#12 Cason, Kyle 3 22 7.3 5 1.7 17 5.7
#42 Gott, Anthony 3 12 4.0 2 0.7 10 3.3
#04 Flagel, Gilbert 3 11 3.7 7 2.3 4 1.3
#02 Clark, Boaz 3 7 2.3 3 1.0 4 1.3
#TM Team 3 6 2.0 2 0.7 4 1.3
#10 Thomsen, Braylon 3 6 2.0 0 0.0 6 2.0
#03 Curren, Bradley 3 5 1.7 2 0.7 3 1.0
#24 Jones, Carson 3 5 1.7 0 0.0 5 1.7
#23 Sanders, Ryker 3 5 1.7 2 0.7 3 1.0
#21 Stremlow, Henry 1 3 3.0 2 2.0 1 1.0
#05 Suntken, Sage 3 2 0.7 0 0.0 2 0.7
#43 Shoemaker, Grayson 1 1 1.0 1 1.0 0 0.0
#20 Wilson, James 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Schipper, Owen 3 10 3.3
#12 Cason, Kyle 3 9 3.0
#03 Curren, Bradley 3 8 2.7
#10 Thomsen, Braylon 3 7 2.3
#02 Clark, Boaz 3 5 1.7
#42 Gott, Anthony 3 5 1.7
#24 Jones, Carson 3 4 1.3
#04 Flagel, Gilbert 3 2 0.7
#05 Suntken, Sage 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Gott, Anthony 3 3 1.0
#12 Cason, Kyle 3 2 0.7
#24 Jones, Carson 3 2 0.7
#34 Schipper, Owen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cason, Kyle 3 8 2.7
#03 Curren, Bradley 3 4 1.3
#24 Jones, Carson 3 3 1.0
#05 Suntken, Sage 3 3 1.0
#10 Thomsen, Braylon 3 3 1.0
#04 Flagel, Gilbert 3 2 0.7
#34 Schipper, Owen 3 2 0.7
#42 Gott, Anthony 3 1 0.3
#23 Sanders, Ryker 3 1 0.3
#21 Stremlow, Henry 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Thomsen, Braylon 3 10 3.3
#12 Cason, Kyle 3 9 3.0
#03 Curren, Bradley 3 7 2.3
#04 Flagel, Gilbert 3 4 1.3
#23 Sanders, Ryker 3 4 1.3
#02 Clark, Boaz 3 3 1.0
#42 Gott, Anthony 3 3 1.0
#24 Jones, Carson 3 1 0.3
#34 Schipper, Owen 3 1 0.3
#21 Stremlow, Henry 1 1 1.0
#05 Suntken, Sage 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Cason, Kyle 3 8 2.7
#03 Curren, Bradley 3 8 2.7
#42 Gott, Anthony 3 7 2.3
#34 Schipper, Owen 3 7 2.3
#10 Thomsen, Braylon 3 7 2.3
#23 Sanders, Ryker 3 6 2.0
#05 Suntken, Sage 3 4 1.3
#02 Clark, Boaz 3 3 1.0
#04 Flagel, Gilbert 3 3 1.0
#24 Jones, Carson 3 3 1.0
#35 McDole, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Cason, Kyle 3 87 29.0
#10 Thomsen, Braylon 3 87 29.0
#03 Curren, Bradley 3 81 27.0
#34 Schipper, Owen 3 81 27.0
#42 Gott, Anthony 3 64 21.3
#24 Jones, Carson 3 53 17.7
#04 Flagel, Gilbert 3 48 16.0
#02 Clark, Boaz 3 46 15.3
#23 Sanders, Ryker 3 32 10.7
#05 Suntken, Sage 3 23 7.7
#22 Cooper, Sam 1 4 4.0
#33 Kusel, Ross 1 4 4.0
#20 Wilson, James 1 4 4.0
#35 McDole, Logan 1 3 3.0
#30 Thissen, Derek 1 3 3.0
#21 Stremlow, Henry 1 2 2.0
#32 Doty, Derek 1 1 1.0
#43 Shoemaker, Grayson 1 1 1.0
#44 Swanson, Ben 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Schipper, Owen 3 10 1 10.00
#24 Jones, Carson 3 4 1 4.00
#05 Suntken, Sage 3 2 1 2.00
#12 Cason, Kyle 3 9 9 1.00
#02 Clark, Boaz 3 5 3 1.67
#03 Curren, Bradley 3 8 7 1.14
#42 Gott, Anthony 3 5 3 1.67