Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Steinlage, Max .374 1.051 30-30 123 25 46 11 0 5 25 72 .585 19 4 10 2 .466 2 0 8-9
25 Sawyer, Brayden .349 .945 30-30 129 29 45 8 0 5 26 68 .527 10 6 13 4 .418 1 2 5-7
1 Kramer, Jaden .308 .828 27-27 104 20 32 6 1 1 19 43 .413 14 5 15 3 .415 0 5 4-5
9 Guenther, Garrett .284 .758 30-30 116 18 33 4 0 3 16 46 .397 13 2 43 0 .361 2 3 4-6
3 Wiley, Bryer .262 .736 30-30 84 16 22 5 1 2 11 35 .417 6 1 32 0 .319 0 1 3-3
10 Stufflebeam, Stephen .260 .691 28-27 100 14 26 5 0 1 14 34 .340 7 7 24 0 .351 0 2 3-4
20 DeLaPaz, Dom .238 .847 30-30 122 20 29 4 0 10 29 63 .516 14 3 47 2 .331 0 0 1-1
22 Williams, Dylan .229 .663 25-22 83 18 19 3 0 2 8 28 .337 9 3 22 2 .326 0 1 5-6
8 Torbit, Jackson .348 .855 17-15 23 3 8 1 0 0 3 9 .391 3 2 8 0 .464 0 2 2-2
7 Scragg, Nathan .323 .787 11-8 31 6 10 2 0 0 1 12 .387 4 0 8 0 .400 0 0 0-0
33 Ludens, Lance .250 .750 9-1 4 3 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
19 Bomkamp, Brad .222 .582 12-7 27 3 6 1 0 0 1 7 .259 2 2 9 0 .323 0 0 1-1
28 Luna, Brock .208 .770 19-13 48 8 10 4 0 3 8 23 .479 5 1 12 1 .291 1 0 0-1
15 Distefano, David .116 .460 17-13 43 6 5 3 0 1 4 11 .256 1 4 20 0 .204 1 1 1-1
35 Parises, Elam .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 5 0 .167 0 0 0-0
30 Ulrich, Aiden .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
24 Busick, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .279 .798 30-30 1048 189 292 58 2 33 165 453 .432 107 42 273 14 .366 7 17 37-46
Opponents .285 .822 30-30 1039 204 296 70 8 31 186 475 .457 97 38 205 9 .365 8 11 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Williams, Turner 2.70 1.33 4-1 11-0 0 0-0 3 30.0 31 12 9 9 32 7 2 0 122 .254 2 3 0 0 1
8 Torbit, Jackson 5.19 1.25 2-3 8-8 1 0-0 0 43.1 42 33 25 12 41 7 2 5 171 .246 1 8 1 1 2
3 Wiley, Bryer 5.71 1.56 3-3 8-7 0 0-0 1 41.0 53 34 26 11 33 13 1 8 175 .303 1 1 0 0 0
12 Kenney, Mark 6.85 1.43 0-4 11-8 0 0-0 0 46.0 54 39 35 12 29 10 0 8 186 .290 5 10 0 1 2
2 Carey, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
31 Twohig, Beau 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 0 1 2 0 1 0 4 .250 0 0 0 0 1
25 Sawyer, Brayden 2.42 .99 2-1 3-3 1 0-0 0 22.1 19 7 6 3 9 5 0 1 85 .224 1 1 0 1 0
6 Gerbracht, Bo 2.57 2.00 0-1 8-0 0 0-0 0 7.0 8 3 2 6 3 2 0 1 26 .308 1 1 0 0 0
14 Steinlage, Max 4.00 1.22 1-1 4-3 0 0-0 1 18.0 16 8 8 6 16 3 1 1 65 .246 2 3 0 1 1
39 Jirovsky, Tate 4.50 3.50 0-0 2-0 0 0-0 0 2.0 3 1 1 4 3 1 0 0 9 .333 2 0 0 0 0
32 Sabatino, Drew 5.91 1.97 0-0 10-0 0 0-0 0 10.2 14 8 7 7 11 6 0 0 44 .318 4 1 0 0 0
17 Poock, Xander 6.43 1.43 0-0 8-0 0 0-0 0 7.0 8 5 5 2 5 4 1 0 25 .320 0 3 3 2 0
4 Haessig, Bryce 10.38 2.38 1-0 10-0 0 0-0 0 13.0 20 16 15 11 9 4 0 4 57 .351 2 2 0 0 2
16 Moreno, Cameron 14.85 2.25 0-1 5-0 0 0-0 0 6.2 11 13 11 4 5 4 0 2 29 .379 2 0 0 1 2
11 Stewart, Caleb 15.19 2.25 0-2 6-1 0 0-0 1 5.1 7 10 9 5 3 1 0 1 21 .333 0 3 0 1 0
18 Brinkmeier, Nathan 27.00 7.50 0-0 1-0 0 0-0 0 0.2 5 5 2 0 0 2 0 0 8 .625 0 0 0 0 0
38 Hoffman, Hayden 27.00 3.00 0-0 3-0 0 0-0 0 1.1 2 4 4 2 3 0 0 0 6 .333 0 0 0 0 0
13 Rouse, Eli 40.50 4.50 0-0 2-0 0 0-0 0 0.2 2 3 3 1 0 1 0 0 4 .500 0 1 0 0 0
Totals 5.88 1.53 13-17 102-30 2 0 6 257.0 296 204 168 97 205 70 8 31 1039 .285 23 38 4 8 11
Opponents 5.34 1.54 17-13 97-30 1 1 7 259.1 292 189 154 107 273 58 2 33 1048 .279 32 42 5 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bomkamp, Brad 11 11 0 0 1.000 0 0 0 0 0
12 Kenney, Mark 9 1 8 0 1.000 1 3 3 0 0
35 Parises, Elam 7 7 0 0 1.000 0 0 0 0 0
16 Moreno, Cameron 4 3 1 0 1.000 0 3 0 0 0
21 Williams, Turner 3 0 3 0 1.000 0 2 0 0 0
33 Ludens, Lance 3 3 0 0 1.000 0 0 0 0 0
30 Ulrich, Aiden 2 1 1 0 1.000 0 0 0 0 0
31 Twohig, Beau 1 0 1 0 1.000 0 0 0 0 0
32 Sabatino, Drew 1 0 1 0 1.000 0 2 0 0 0
6 Gerbracht, Bo 1 1 0 0 1.000 0 0 2 0 0
20 DeLaPaz, Dom 146 124 21 1 .993 1 9 12 9 0
14 Steinlage, Max 67 63 3 1 .985 0 0 3 0 0
10 Stufflebeam, Stephen 47 46 0 1 .979 0 0 0 0 0
8 Torbit, Jackson 84 65 17 2 .976 6 8 1 0 0
15 Distefano, David 121 115 3 3 .975 5 0 0 0 0
22 Williams, Dylan 131 98 29 4 .969 8 0 0 0 0
1 Kramer, Jaden 48 45 1 2 .958 0 0 0 0 0
28 Luna, Brock 89 75 10 4 .955 0 18 4 6 0
25 Sawyer, Brayden 108 29 72 7 .935 4 1 0 0 0
3 Wiley, Bryer 105 45 51 9 .914 8 2 5 0 0
9 Guenther, Garrett 113 39 61 13 .885 8 0 0 0 0
4 Haessig, Bryce 3 0 2 1 .667 0 2 1 0 0
11 Stewart, Caleb 1 0 0 1 .000 0 1 1 0 0
13 Rouse, Eli 1 0 0 1 .000 0 0 0 0 0
29 Fett, Lucas 1 0 0 1 .000 0 0 0 0 0
17 Poock, Xander 0 0 0 0 .000 0 2 0 0 0
18 Brinkmeier, Nathan 0 0 0 0 .000 0 0 0 0 0
2 Carey, Nathan 0 0 0 0 .000 0 0 0 0 0
24 Busick, Isaiah 0 0 0 0 .000 0 0 0 0 0
38 Hoffman, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Jirovsky, Tate 0 0 0 0 .000 0 1 0 0 0
7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1107 771 285 51 .954 18 54 32 15 0
Opponents 1094 778 261 55 .950 18 74 18 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Torbit, Jackson .438 1.050 9-9 16 2 7 1 0 0 2 8 .500 2 2 6 0 .550 0 2 1-1
14 Steinlage, Max .394 1.064 16-16 66 13 26 6 0 2 15 38 .576 10 3 4 0 .488 1 0 4-5
1 Kramer, Jaden .356 .966 14-14 59 14 21 5 1 1 10 31 .525 8 1 10 2 .441 0 2 1-1
25 Sawyer, Brayden .333 .937 16-16 72 18 24 3 0 4 17 39 .542 5 3 6 2 .395 1 1 2-4
9 Guenther, Garrett .294 .770 16-16 68 9 20 2 0 3 12 31 .456 1 1 26 0 .314 0 3 1-1
3 Wiley, Bryer .283 .797 16-16 46 9 13 3 1 1 7 21 .457 4 0 14 0 .340 0 0 3-3
10 Stufflebeam, Stephen .262 .652 16-16 61 8 16 2 0 0 9 18 .295 4 5 14 0 .357 0 0 1-2
28 Luna, Brock .259 .926 10-6 27 6 7 3 0 2 4 16 .593 2 1 7 1 .333 0 0 0-0
22 Williams, Dylan .254 .740 16-15 59 13 15 3 0 2 7 24 .407 6 1 17 1 .333 0 1 3-4
7 Scragg, Nathan .250 .583 6-4 16 2 4 0 0 0 0 4 .250 2 0 3 0 .333 0 0 0-0
33 Ludens, Lance .250 .750 8-1 4 3 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
20 DeLaPaz, Dom .197 .803 16-16 66 12 13 2 0 6 14 33 .500 9 1 28 2 .303 0 0 0-0
19 Bomkamp, Brad .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
15 Distefano, David .000 .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0
35 Parises, Elam .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .287 .819 16-16 585 110 168 31 2 21 97 266 .455 54 18 151 8 .364 2 10 16-21
Opponents .295 .853 16-16 577 115 170 36 5 20 107 276 .478 59 17 114 6 .375 3 5 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Williams, Turner 1.89 1.21 2-1 7-0 0 0-0 3 19.0 16 7 4 7 18 1 2 0 75 .213 1 0 0 0 1
25 Sawyer, Brayden 3.38 1.00 1-1 2-2 1 0-0 0 16.0 15 6 6 1 5 4 0 1 61 .246 1 1 0 0 0
14 Steinlage, Max 4.50 1.21 1-0 3-2 0 0-0 1 14.0 12 7 7 5 13 2 1 1 51 .235 1 2 0 1 1
3 Wiley, Bryer 5.33 1.67 2-1 4-4 0 0-0 0 25.1 32 21 15 10 20 10 0 5 106 .302 1 1 0 0 0
6 Gerbracht, Bo 6.00 3.67 0-1 5-0 0 0-0 0 3.0 6 2 2 5 2 1 0 1 12 .500 0 0 0 0 0
8 Torbit, Jackson 6.33 1.61 1-1 4-4 0 0-0 0 21.1 25 21 15 9 22 5 1 3 90 .278 1 4 0 0 1
32 Sabatino, Drew 6.75 2.00 0-0 5-0 0 0-0 0 4.0 4 3 3 4 3 2 0 0 14 .286 0 0 0 0 0
12 Kenney, Mark 7.62 1.50 0-3 7-4 0 0-0 0 26.0 35 23 22 4 22 2 0 6 109 .321 0 5 0 1 0
39 Jirovsky, Tate 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 1 1 2 2 1 0 0 6 .500 0 0 0 0 0
17 Poock, Xander 11.25 1.50 0-0 5-0 0 0-0 0 4.0 5 5 5 1 3 3 1 0 15 .333 0 2 3 1 0
4 Haessig, Bryce 13.50 3.14 1-0 6-0 0 0-0 0 5.1 11 9 8 5 2 3 0 2 27 .407 0 2 0 0 2
11 Stewart, Caleb 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 1 4 .500 0 0 0 0 0
16 Moreno, Cameron 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 2 0 0 3 .667 0 0 0 0 0
38 Hoffman, Hayden 54.00 20.00 0-0 2-0 0 0-0 0 0.2 2 4 4 2 1 0 0 0 4 .500 0 0 0 0 0
Totals 6.26 1.62 8-8 53-16 1 0 4 141.0 170 115 98 59 114 36 5 20 577 .295 5 17 3 3 5
Opponents 5.27 1.59 8-8 51-16 0 0 4 140.0 168 110 82 54 151 31 2 21 585 .287 12 18 1 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 DeLaPaz, Dom 78 70 8 0 1.000 1 5 5 5 0
19 Bomkamp, Brad 8 8 0 0 1.000 0 0 0 0 0
35 Parises, Elam 7 7 0 0 1.000 0 0 0 0 0
12 Kenney, Mark 4 1 3 0 1.000 1 3 2 0 0
21 Williams, Turner 2 0 2 0 1.000 0 2 0 0 0
33 Ludens, Lance 2 2 0 0 1.000 0 0 0 0 0
8 Torbit, Jackson 44 39 4 1 .977 4 5 0 0 0
14 Steinlage, Max 37 35 1 1 .973 0 0 1 0 0
3 Wiley, Bryer 60 29 29 2 .967 6 0 3 0 0
25 Sawyer, Brayden 58 17 39 2 .966 4 1 0 0 0
10 Stufflebeam, Stephen 26 25 0 1 .962 0 0 0 0 0
22 Williams, Dylan 102 78 20 4 .961 6 0 0 0 0
1 Kramer, Jaden 25 24 0 1 .960 0 0 0 0 0
15 Distefano, David 22 21 0 1 .955 4 0 0 0 0
28 Luna, Brock 50 40 6 4 .920 0 8 2 2 0
9 Guenther, Garrett 63 27 28 8 .873 5 0 0 0 0
4 Haessig, Bryce 2 0 1 1 .500 0 1 0 0 0
11 Stewart, Caleb 0 0 0 0 .000 0 0 0 0 0
16 Moreno, Cameron 0 0 0 0 .000 0 0 0 0 0
17 Poock, Xander 0 0 0 0 .000 0 1 0 0 0
32 Sabatino, Drew 0 0 0 0 .000 0 0 0 0 0
38 Hoffman, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Jirovsky, Tate 0 0 0 0 .000 0 0 0 0 0
6 Gerbracht, Bo 0 0 0 0 .000 0 0 1 0 0
7 Scragg, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 590 423 141 26 .956 31 26 14 7 0
Opponents 602 420 142 40 .934 28 32 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Augustana (Ill.) L 4-8 35 4 7 4 1 0 2 3 0 3 0 0 0 0 0 10 27 15 3 .200
2/15/2026 vs Grinnell W 16-6 35 16 15 14 5 0 2 5 0 2 0 1 1 0 0 7 21 10 0 .429
2/20/2026 at Hardin-Simmons W 10-9 36 10 12 10 5 0 2 3 0 1 0 2 1 1 2 4 27 9 1 .333
2/21/2026 at Hardin-Simmons L 1-11 26 1 6 1 2 0 1 2 0 1 0 1 0 0 0 7 20 8 2 .231
2/21/2026 at Hardin-Simmons L 4-5 34 4 11 4 3 0 0 5 1 0 1 1 1 0 2 7 24 10 3 .324
2/28/2026 vs MSOE L 4-9 36 4 10 3 2 0 1 0 0 0 0 3 0 1 1 12 27 9 2 .278
2/28/2026 vs Westminster (Mo.) W 11-1 27 11 9 7 2 0 2 5 0 1 1 2 1 1 0 6 21 10 0 .333
3/1/2026 vs Westminster (Mo.) W 6-3 36 6 11 6 2 0 0 5 0 4 0 1 1 0 1 11 27 9 1 .306
3/1/2026 vs MSOE L 0-6 29 0 5 0 1 0 0 5 0 1 1 4 0 0 0 12 24 13 0 .172
3/13/2026 vs Hope L 4-5 33 4 6 3 0 0 0 9 0 1 1 0 0 0 0 13 26 11 3 .182
3/14/2026 at Eureka L 2-4 35 2 7 2 2 0 1 3 0 2 0 1 1 0 0 7 27 14 3 .200
3/14/2026 at Augustana (Ill.) L 1-9 31 1 5 1 0 0 0 2 0 3 0 0 0 0 0 10 23 9 3 .161
3/20/2026 Loras L 7-13 35 7 7 5 1 0 2 4 1 0 1 1 1 0 0 14 27 7 0 .200
3/21/2026 Loras W 9-7 32 9 9 9 2 0 2 6 0 2 1 0 1 0 1 4 27 10 4 .281
3/21/2026 Loras W 9-5 41 9 17 7 1 0 1 4 0 1 0 1 0 1 0 8 27 6 1 .415
3/22/2026 Grinnell L 4-11 33 4 8 4 1 0 0 3 0 0 0 2 0 1 0 10 27 10 1 .242
3/23/2026 at Cornell College W 12-2 37 12 12 9 1 0 1 3 0 2 0 6 1 1 0 6 27 7 3 .324
3/27/2026 at Wartburg W 6-5 37 6 11 6 1 0 0 6 0 0 1 0 1 0 0 11 27 11 1 .297
3/28/2026 at Wartburg W 14-12 42 14 14 12 5 1 1 5 0 2 0 1 0 1 0 6 27 8 2 .333
3/28/2026 at Wartburg L 10-11 33 10 9 10 0 0 5 3 0 0 1 4 0 0 2 7 24 10 1 .273
3/31/2026 at Buena Vista Univ. W 8-5 41 8 16 7 1 1 1 5 0 1 1 2 2 0 0 6 27 7 2 .390
4/4/2026 Coe L 2-9 35 2 6 2 1 0 0 4 0 1 0 1 0 0 0 13 27 10 1 .171
4/4/2026 Coe W 10-4 34 10 8 6 2 0 3 1 0 1 0 1 0 0 0 9 27 9 2 .235
4/6/2026 Coe L 8-9 40 8 14 7 3 0 2 2 1 0 0 0 0 0 0 7 27 8 2 .350
4/7/2026 Buena Vista L 6-7 41 6 10 5 4 0 0 5 0 2 0 2 0 0 0 13 27 12 2 .244
4/7/2026 Buena Vista W 7-2 35 7 13 7 3 0 0 0 0 2 0 2 3 0 1 5 27 15 0 .371
4/10/2026 at Luther L 3-5 34 3 6 3 1 0 2 1 0 0 0 0 0 0 1 10 24 7 0 .176
4/10/2026 at Luther L 2-10 34 2 6 2 1 0 1 3 0 1 0 2 0 0 0 15 24 5 3 .176
4/11/2026 at Luther W 6-3 38 6 10 6 3 0 0 4 0 2 0 0 0 0 0 16 27 3 3 .263
4/14/2026 Simpson L 3-8 33 3 12 3 2 0 1 1 0 1 0 1 2 0 3 7 27 13 2 .364
Total 189-204 1048 189 292 165 58 2 33 107 3 37 9 42 17 7 14 273 771 285 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Augustana (Ill.) L 4-8 9.0 12 8 7 4 7 2 0 2 3 0 3 0 0 1 0 7.00
2/15/2026 vs Grinnell W 16-6 7.0 10 6 6 1 9 2 0 2 0 0 1 0 1 1 1 7.71
2/20/2026 at Hardin-Simmons W 10-9 9.0 10 9 9 4 5 7 0 0 5 0 2 0 2 1 0 9.00
2/21/2026 at Hardin-Simmons L 1-11 6.2 14 11 8 1 4 4 0 0 0 1 0 0 2 2 0 10.80
2/21/2026 at Hardin-Simmons L 4-5 8.0 12 5 4 1 4 1 1 1 2 0 0 0 2 3 0 4.50
2/28/2026 vs MSOE L 4-9 9.0 9 9 6 3 5 3 0 2 0 0 2 0 2 4 0 6.00
2/28/2026 vs Westminster (Mo.) W 11-1 7.0 1 1 1 1 7 0 1 0 0 0 1 0 3 4 0 1.29
3/1/2026 vs Westminster (Mo.) W 6-3 9.0 9 3 3 0 11 3 0 0 0 0 1 0 4 4 0 3.00
3/1/2026 vs MSOE L 0-6 8.0 8 6 6 5 6 1 0 1 1 0 2 0 4 5 0 6.75
3/13/2026 vs Hope L 4-5 8.2 6 5 4 5 4 2 0 1 3 0 0 0 4 6 0 4.15
3/14/2026 at Eureka L 2-4 9.0 7 4 1 0 6 0 0 0 0 0 2 0 4 7 0 1.00
3/14/2026 at Augustana (Ill.) L 1-9 7.2 13 9 7 2 4 4 0 2 1 0 2 0 4 8 0 8.22
3/20/2026 Loras L 7-13 9.0 13 13 13 5 8 1 0 5 0 0 1 1 4 9 0 13.00
3/21/2026 Loras W 9-7 9.0 7 7 4 5 10 1 0 1 1 0 1 0 5 9 0 4.00
3/21/2026 Loras W 9-5 9.0 10 5 4 2 8 4 0 1 0 0 0 0 6 9 0 4.00
3/22/2026 Grinnell L 4-11 9.0 11 11 8 8 11 4 1 0 2 0 3 0 6 10 0 8.00
3/23/2026 at Cornell College W 12-2 9.0 4 2 0 3 8 1 0 0 1 0 2 0 7 10 0 0.00
3/27/2026 at Wartburg W 6-5 9.0 9 5 5 5 10 2 0 0 0 0 1 0 8 10 0 5.00
3/28/2026 at Wartburg W 14-12 9.0 12 12 12 7 10 3 1 1 0 3 3 0 9 10 0 12.00
3/28/2026 at Wartburg L 10-11 8.0 9 11 9 5 4 1 0 5 0 0 1 0 9 11 0 10.13
3/31/2026 at Buena Vista Univ. W 8-5 9.0 9 5 5 1 6 1 3 0 2 0 2 0 10 11 0 5.00
4/4/2026 Coe L 2-9 9.0 13 9 8 3 6 4 0 2 0 0 3 0 10 12 0 8.00
4/4/2026 Coe W 10-4 9.0 8 4 2 2 12 1 0 1 0 0 1 0 11 12 0 2.00
4/6/2026 Coe L 8-9 9.0 12 9 8 5 7 2 0 1 0 0 2 0 11 13 0 8.00
4/7/2026 Buena Vista L 6-7 9.0 12 7 5 5 6 4 0 0 1 0 0 0 11 14 0 5.00
4/7/2026 Buena Vista W 7-2 9.0 7 2 2 0 3 2 0 1 1 0 0 0 12 14 0 2.00
4/10/2026 at Luther L 3-5 8.0 12 5 5 3 5 1 0 1 0 0 0 0 12 15 0 5.63
4/10/2026 at Luther L 2-10 8.0 13 10 7 7 6 4 1 0 0 0 0 0 12 16 0 7.88
4/11/2026 at Luther W 6-3 9.0 12 3 2 3 10 3 0 0 0 0 1 0 13 16 0 2.00
4/14/2026 Simpson L 3-8 9.0 12 8 7 1 3 2 0 1 0 0 1 0 13 17 0 7.00
Total 189-204 257.0 296 204 168 97 205 70 8 31 23 4 38 1 13 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wartburg (3/28/2026)
RUNS SCORED 16 Grinnell (2/15/2026)
HITS 17 Loras (3/21/2026)
RBIS 14 Grinnell (2/15/2026)
DOUBLES 5 Grinnell (2/15/2026); Hardin-Simmons (2/20/2026); Wartburg (3/28/2026)
TRIPLES 1 Wartburg (3/28/2026); Buena Vista Univ. (3/31/2026)
HOME RUNS 5 Wartburg (3/28/2026)
WALKS 9 Hope (3/13/2026)
STRIKEOUTS 16 Luther (4/11/2026)
SAC HITS 3 Buena Vista (4/7/2026)
SAC FLIES 1 MSOE (2/28/2026); Westminster (Mo.) (2/28/2026); Loras (3/21/2026); Grinnell (3/22/2026); Hardin-Simmons (2/20/2026)
STOLEN BASES 4 Westminster (Mo.) (3/1/2026)
HIT BY PITCH 6 Cornell College (3/23/2026)
CAUGHT STEALING 1 Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Hardin-Simmons (2/21/2026); MSOE (3/1/2026)
HIT INTO DP 3 Simpson (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Augustana (Ill.) (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
RUNS ALLOWED 13 Loras (3/20/2026)
EARNED RUNS 13 Loras (3/20/2026)
WALKS ALLOWED 8 Grinnell (3/22/2026)
STRIKEOUTS 12 Coe (4/4/2026)
HITS ALLOWED 14 Hardin-Simmons (2/21/2026)
DOUBLES ALLOWED 7 Hardin-Simmons (2/20/2026)
TRIPLES ALLOWED 3 Buena Vista Univ. (3/31/2026)
HOME RUNS ALLOWED 5 Loras (3/20/2026); Wartburg (3/28/2026)
WILD PITCHES 5 Hardin-Simmons (2/20/2026)
HIT BATTERS 3 Augustana (Ill.) (2/15/2026); Grinnell (3/22/2026); Coe (4/4/2026); Wartburg (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Augustana (Ill.) (2/15/2026); MSOE (2/28/2026); Eureka (3/14/2026); Loras (3/20/2026); Loras (3/21/2026)
ASSISTS 15 Augustana (Ill.) (2/15/2026); Buena Vista (4/7/2026)
ERRORS 4 Loras (3/21/2026)
PASSED BALLS 4 Grinnell (3/22/2026)
DPS TURNED 3 Simpson (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brayden Sawyer; Garrett Guenther Buena Vista (4/7/2026); Buena Vista Univ. (3/31/2026)
RUNS SCORED 4 Max Steinlage Grinnell (2/15/2026)
HITS 4 Brayden Sawyer; Stephen Stufflebeam; D. DeLapaz; M. Steinlage Grinnell (2/15/2026); Loras (3/21/2026); Hardin-Simmons (2/20/2026); Hardin-Simmons (2/21/2026)
RBIS 5 Brayden Sawyer; D. DeLapaz; Dom DeLapaz Grinnell (2/15/2026); Hardin-Simmons (2/20/2026); Wartburg (3/28/2026)
DOUBLES 3 Brayden Sawyer Grinnell (2/15/2026)
TRIPLES 1 Bryer Wiley; Jaden Kramer Wartburg (3/28/2026); Buena Vista Univ. (3/31/2026)
HOME RUNS 2 D. DeLapaz; Brayden Sawyer; Garrett Guenther Hardin-Simmons (2/20/2026); Wartburg (3/28/2026); Luther (4/10/2026)
WALKS 3 Garrett Guenther; Brayden Sawyer Hope (3/13/2026); Buena Vista Univ. (3/31/2026)
STRIKEOUTS 4 Garrett Guenther; Dom DeLapaz Loras (3/20/2026); Buena Vista (4/7/2026)
SAC HITS 2 Garrett Guenther Buena Vista (4/7/2026)
SAC FLIES 1 M. Steinlage; David Distefano; Brayden Sawyer; Brock Luna; G. Guenther MSOE (2/28/2026); Westminster (Mo.) (2/28/2026); Loras (3/21/2026); Grinnell (3/22/2026); Hardin-Simmons (2/20/2026)
STOLEN BASES 2 Dylan Williams Loras (3/21/2026)
HIT BY PITCH 2 Jaden Kramer; Stephen Stufflebeam Cornell College (3/23/2026); Wartburg (3/28/2026)
CAUGHT STEALING 1 Brock Luna; Brayden Sawyer; Max Steinlage; G. Guenther; J. Kramer Westminster (Mo.) (2/28/2026); Loras (3/20/2026); Loras (3/21/2026); Hardin-Simmons (2/21/2026); MSOE (3/1/2026)
HIT INTO DP 2 Brayden Sawyer Simpson (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Brayden Sawyer Buena Vista (4/7/2026)
RUNS ALLOWED 9 Bryer Wiley Wartburg (3/28/2026)
EARNED RUNS 7 Bryer Wiley; Jackson Torbit Wartburg (3/28/2026); Wartburg (3/28/2026)
WALKS ALLOWED 4 Turner Williams; Bryer Wiley Loras (3/21/2026); Buena Vista (4/7/2026)
STRIKEOUTS 10 Jackson Torbit Coe (4/4/2026)
HITS ALLOWED 11 Mark Kenney Luther (4/10/2026)
DOUBLES ALLOWED 4 Bryer Wiley; M. Kenney Buena Vista (4/7/2026); Hardin-Simmons (2/20/2026)
TRIPLES ALLOWED 2 Turner Williams Buena Vista Univ. (3/31/2026)
HOME RUNS ALLOWED 4 Bryer Wiley Wartburg (3/28/2026)
WILD PITCHES 4 M. Kenney Hardin-Simmons (2/20/2026)
HIT BATTERS 3 Mark Kenney Coe (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 David Distefano; Jackson Torbit Augustana (Ill.) (2/15/2026); Buena Vista (4/7/2026)
ASSISTS 7 G. Guenther Hardin-Simmons (2/21/2026)
ERRORS 2 Garrett Guenther; Brock Luna; B. Wiley; Bryer Wiley Loras (3/21/2026); Coe (4/4/2026); Hardin-Simmons (2/21/2026); Hope (3/13/2026); Luther (4/10/2026)
PASSED BALLS 4 Brock Luna Grinnell (3/22/2026)
DPS TURNED 3 Jackson Torbit Simpson (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
