Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central (11-7) -VS- Iowa Wesleyan (1-12)

Box Score

Central logo
3
vs
Iowa Wesleyan logo
0

Central (11-7)
-VS-
Iowa Wesleyan (1-12)

Team Score By Period
Team 1 2 3
Winner Central CEN 25 25 25
Iowa Wesleyan IWU 9 20 20
Date:
10/2/2015
Time:
3:00 PM
Site:
Carlinville, Ill. ()
Attendance:
50
Officials
1st Referee: Roger Heffner
2nd Referee: Joe Flanigan
Scorer: Aaron Moody
VIEW
Match History vs Iowa Wesleyan

Match Details

Game Statistics By Set
Set Central Iowa Wesleyan
K E TA % K E TA %
Set #1 11 0 21 .524 4 5 24 -.042
Set #2 15 5 33 .303 8 5 29 .103
Set #3 13 3 42 .238 11 9 45 .044
Total 39 8 96 .323 23 19 98 .041
Team Statistical Comparison
Statistic Team Comparison
CEN - IWU
Points
52.0
25.0
Kills
39
23
Aces
6
1
Blocks
7
1
Assists
40
17
Digs
58
46

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Miller, Melissa (8), Gerstein, Kylie (7), Ewoldt, Nicole (7)
Aces Egger, Madison (3), Nelson, Regan (1), Ewoldt, Nicole (1)
Blocks Dille, Jenna (3), Miller, Melissa (3), McDonald, Emily (3)
Assists Egger, Madison (25), Nelson, Regan (15)
Digs Tralewski, Tara (15), Ewoldt, Nicole (13), McGhee, Alyssa (9)
IWU - Leaders
Statistic Leaders
Kills Lexa Mahr (11), Sydney Stalker (3), Kali Unruh (2)
Aces Kara Gillis (1)
Blocks Kali Unruh (1), Jordan Miller (1)
Assists Maggie Earney (8), Lexa Mahr (6), Kali Unruh (3)
Digs Cierra Howard (27), Maggie Earney (8), Lexa Mahr (6)

Individual Statistics

Central (11-7)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dille, Jenna 3 5 0 12 .417 0 0 0 0 0-0 1 2 1 2 0 0 7.0
8 8 Miller, Melissa 3 8 1 17 .412 0 0 0 1 0-1 1 2 0 3 0 0 10.0
11 11 Nelson, Regan 3 0 0 0 0 15 0 1 2 1-2 0 0 0 2 0 0 1.0
13 13 Ewoldt, Nicole 3 7 1 14 .429 0 0 1 1 1-1 0 0 0 13 0 0 8.0
15 15 Egger, Madison 3 0 0 0 0 25 0 3 0 3-0 0 0 0 1 0 0 3.0
17 17 McDonald, Emily 3 5 2 11 .273 0 0 1 1 1-1 0 3 0 0 0 0 7.5
1 1 Tralewski, Tara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Mason, Mollie 2 3 0 12 .250 0 0 0 2 0-2 0 0 0 6 0 0 3.0
4 4 Gerstein, Kylie 2 7 4 14 .214 0 0 0 0 0-0 0 2 0 3 0 0 8.0
6 6 McGhee, Alyssa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
12 12 Stoakes, Ellie 2 2 0 13 .154 0 0 0 0 0-0 0 1 0 2 0 1 2.5
18 18 Laflin, Hannah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 8 96 .323 40 0 6 8 6-8 2 10 1 58 0 1 52
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dille, Jenna 3 1 2 1 2 0 0 7.0
8 8 Miller, Melissa 3 1 2 0 3 0 0 10.0
11 11 Nelson, Regan 3 0 0 0 2 0 0 1.0
13 13 Ewoldt, Nicole 3 0 0 0 13 0 0 8.0
15 15 Egger, Madison 3 0 0 0 1 0 0 3.0
17 17 McDonald, Emily 3 0 3 0 0 0 0 7.5
1 1 Tralewski, Tara 2 0 0 0 15 0 0 0.0
3 3 Mason, Mollie 2 0 0 0 6 0 0 3.0
4 4 Gerstein, Kylie 2 0 2 0 3 0 0 8.0
6 6 McGhee, Alyssa 2 0 0 0 9 0 0 0.0
12 12 Stoakes, Ellie 2 0 1 0 2 0 1 2.5
18 18 Laflin, Hannah 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 2 10 1 58 0 1 52

Iowa Wesleyan (1-12)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa Morales 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kali Unruh 3 2 5 10 -.300 3 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Maggie Earney 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 8 1 0 0.0
8 8 Jordan Miller 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Cierra Howard 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 27 0 0 0.0
16 16 Sydney Ellsworth 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
19 19 Lexa Mahr 3 11 3 27 .296 6 0 0 0 0-0 0 0 0 6 2 0 11.0
7 7 Kara Gillis 2 1 5 12 -.333 0 0 1 1 1-1 0 0 0 1 1 0 2.0
15 15 Sydney Stalker 2 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 2 3.0
9 9 Cassandra Schwamborn 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Allegra Collette 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 2 2.0
TM TM TEAM 0 0 -
Totals 23 19 98 .041 17 0 1 2 1-2 0 2 0 46 4 6 25
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa Morales 3 0 0 0 2 0 0 0.0
5 5 Kali Unruh 3 0 1 0 1 0 0 2.5
6 6 Maggie Earney 3 0 0 0 8 1 0 0.0
8 8 Jordan Miller 3 0 1 0 0 0 0 2.5
12 12 Cierra Howard 3 0 0 0 27 0 0 0.0
16 16 Sydney Ellsworth 3 0 0 0 0 0 0 2.0
19 19 Lexa Mahr 3 0 0 0 6 2 0 11.0
7 7 Kara Gillis 2 0 0 0 1 1 0 2.0
15 15 Sydney Stalker 2 0 0 0 0 0 2 3.0
9 9 Cassandra Schwamborn 1 0 0 0 1 0 2 0.0
13 13 Allegra Collette 1 0 0 0 0 0 2 2.0
TM TM TEAM 0
Totals 0 2 0 46 4 6 25