Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College () -VS- North Park (9-24)

Box Score

Central College logo
3
vs
North Park logo
0

Central College ()
-VS-
North Park (9-24)

Team Score By Period
Team 1 2 3
Winner Central College CEN 25 25 25
North Park NPU 19 14 15
Date:
11/1/2014
Time:
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
0
Officials
Scorer: Shepke
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Central College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - NPU
Points
45.5
24.0
Kills
27
18
Aces
6
4
Blocks
12
2
Assists
31
17
Digs
70
58

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Welter, Hannah (6), Gerstein, Kylie (5), Stoakes, Emily (4)
Aces Tralewski, Tara (2), Gish, Shantell (2), Schildroth, Jill (1)
Blocks Gish, Shantell (6), McDonald, Emily (5), Welter, Hannah (4)
Assists Stewart, Claire (18), Schildroth, Jill (12), Stoakes, Emily (1)
Digs Bahtic, Dzenita (33), Tralewski, Tara (7), Zempel, Tori (7)
NPU - Leaders
Statistic Leaders
Kills Monalisa Fasavalu (5), Hayley Brake (5), Sa'Vone Williams (3)
Aces Sa'Vone Williams (2), Monalisa Fasavalu (1), Darby Switzer (1)
Blocks Monalisa Fasavalu (1), Karina Partee (1), Darby Switzer (1)
Assists Darby Switzer (17)
Digs Sa'Vone Williams (14), McKowen, Abigail (14), Brittney Garcia (12)

Individual Statistics

Central College

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tralewski, Tara 3 1 0 5 .200 0 0 2 1 2-1 0 0 0 7 0 0 3.0
4 4 Gerstein, Kylie 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
5 5 Schildroth, Jill 3 0 0 1 .000 12 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Bahtic, Dzenita 3 2 0 4 .500 0 0 0 3 0-3 0 0 0 33 0 3 2.0
8 8 Stewart, Claire 3 2 0 2 1.000 18 0 0 2 0-2 0 0 0 4 0 0 2.0
10 10 Zempel, Tori 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
11 11 Gish, Shantell 3 0 0 0 0 0 0 2 1 2-1 0 6 0 4 0 0 5.0
12 12 Welter, Hannah 3 6 0 13 .462 0 0 0 0 0-0 0 4 0 0 0 0 8.0
14 14 Stoakes, Emily 3 4 3 19 .053 1 0 0 0 0-0 0 2 0 4 1 0 5.0
15 15 Dille, Jenna 3 3 3 11 .000 0 0 0 0 0-0 1 1 0 1 0 1 4.5
17 17 McDonald, Emily 3 4 3 14 .071 0 0 0 0 0-0 1 4 0 3 0 0 7.0
6 6 Azinger, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 3 0 0 0 0 1.5
Totals 27 10 83 .205 31 0 6 8 6-8 2 21 0 70 1 5 45.5
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tralewski, Tara 3 0 0 0 7 0 0 3.0
4 4 Gerstein, Kylie 3 0 1 0 2 0 0 5.5
5 5 Schildroth, Jill 3 0 0 0 5 0 0 1.0
7 7 Bahtic, Dzenita 3 0 0 0 33 0 3 2.0
8 8 Stewart, Claire 3 0 0 0 4 0 0 2.0
10 10 Zempel, Tori 3 0 0 0 7 0 1 1.0
11 11 Gish, Shantell 3 0 6 0 4 0 0 5.0
12 12 Welter, Hannah 3 0 4 0 0 0 0 8.0
14 14 Stoakes, Emily 3 0 2 0 4 1 0 5.0
15 15 Dille, Jenna 3 1 1 0 1 0 1 4.5
17 17 McDonald, Emily 3 1 4 0 3 0 0 7.0
6 6 Azinger, Alexa 1 0 3 0 0 0 0 1.5
Totals 2 21 0 70 1 5 45.5

North Park (9-24)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sa'Vone Williams 3 3 8 20 -.250 0 0 2 1 2-1 0 0 0 14 0 0 5.0
2 2 Monalisa Fasavalu 3 5 3 26 .077 0 0 1 2 1-2 1 0 0 4 0 0 7.0
5 5 Hayley Brake 3 5 5 28 .000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
7 7 Karina Partee 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Darby Switzer 3 2 1 4 .250 17 0 1 0 1-0 0 1 0 6 0 0 3.5
10 10 Toth, Sarah 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Brittney Garcia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
16 16 McKowen, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 14 1 0 0.0
3 3 Karen Rosales 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Elise Evrum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 22 96 -.042 17 0 4 4 4-4 1 2 0 58 1 0 24
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sa'Vone Williams 3 0 0 0 14 0 0 5.0
2 2 Monalisa Fasavalu 3 1 0 0 4 0 0 7.0
5 5 Hayley Brake 3 0 0 0 0 0 0 5.0
7 7 Karina Partee 3 0 1 0 0 0 0 0.5
9 9 Darby Switzer 3 0 1 0 6 0 0 3.5
10 10 Toth, Sarah 3 0 0 0 0 0 0 3.0
17 17 Brittney Garcia 3 0 0 0 12 0 0 0.0
16 16 McKowen, Abigail 2 0 0 0 14 1 0 0.0
3 3 Karen Rosales 1 0 0 0 3 0 0 0.0
21 21 Elise Evrum 1 0 0 0 4 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 58 1 0 24