Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College (18-9) -VS- Illinois Wesleyan (18-11)

Box Score

Central College logo
1
vs
Illinois Wesleyan logo
3

Central College (18-9)
-VS-
Illinois Wesleyan (18-11)

Team Score By Period
Team 1 2 3 4
Central College CEN 14 21 25 17
Winner Illinois Wesleyan IWU 25 25 21 25
Date:
10/31/2014
Time:
7:30 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Central College Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 32 .344
Set #2 0 0 0 .000 9 5 41 .098
Set #3 0 0 0 .000 16 8 55 .145
Set #4 0 0 0 .000 7 7 36 .000
Total 0 0 0 .000 45 22 164 .140
Team Statistical Comparison
Statistic Team Comparison
CEN - IWU
Points
48.5
57.0
Kills
38
45
Aces
3
7
Blocks
7
5
Assists
35
45
Digs
104
68

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Welter, Hannah (13), Gish, Shantell (7), Gerstein, Kylie (5)
Aces Mason, Mollie (1), Bahtic, Dzenita (1), Zempel, Tori (1)
Blocks McDonald, Emily (5), Welter, Hannah (4), Gish, Shantell (2)
Assists Stewart, Claire (21), Schildroth, Jill (12), Welter, Hannah (2)
Digs Bahtic, Dzenita (35), Mason, Mollie (21), Stewart, Claire (17)
IWU - Leaders
Statistic Leaders
Kills Block, Kyleigh (14), Greybar, Maddie (6), Knowles, Emily (6)
Aces Rankin, Mary (4), Block, Kyleigh (3)
Blocks Bowden, Maisy (3), Knowles, Emily (2), Block, Kyleigh (1)
Assists Bing, Nicole (19), Rynne, Colleen (19), Rankin, Mary (4)
Digs Rankin, Mary (23), Block, Kyleigh (16), Greybar, Maddie (14)

Individual Statistics

Central College (18-9)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mason, Mollie 4 4 1 21 .143 0 0 1 1 1-1 0 0 0 21 0 2 5.0
4 4 Gerstein, Kylie 4 5 5 29 .000 0 0 0 0 0-0 0 0 0 4 0 0 5.0
5 5 Schildroth, Jill 4 0 0 2 .000 12 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Bahtic, Dzenita 4 0 1 3 -.333 0 0 1 4 1-4 0 0 0 35 1 1 1.0
8 8 Stewart, Claire 4 1 0 4 .250 21 0 0 0 0-0 0 0 0 17 4 0 1.0
11 11 Gish, Shantell 4 7 3 25 .160 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Welter, Hannah 4 13 1 28 .429 2 0 0 0 0-0 1 3 0 3 0 0 15.5
14 14 Stoakes, Emily 4 4 4 24 .000 0 0 0 0 0-0 0 2 1 3 0 0 5.0
17 17 McDonald, Emily 4 4 4 14 .000 0 0 0 2 0-2 1 4 1 2 0 0 7.0
10 10 Zempel, Tori 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
1 1 Tralewski, Tara 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
Totals 38 19 155 .123 35 0 3 11 3-11 2 11 2 104 5 4 48.5
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mason, Mollie 4 0 0 0 21 0 2 5.0
4 4 Gerstein, Kylie 4 0 0 0 4 0 0 5.0
5 5 Schildroth, Jill 4 0 0 0 4 0 0 0.0
7 7 Bahtic, Dzenita 4 0 0 0 35 1 1 1.0
8 8 Stewart, Claire 4 0 0 0 17 4 0 1.0
11 11 Gish, Shantell 4 0 2 0 0 0 0 8.0
12 12 Welter, Hannah 4 1 3 0 3 0 0 15.5
14 14 Stoakes, Emily 4 0 2 1 3 0 0 5.0
17 17 McDonald, Emily 4 1 4 1 2 0 0 7.0
10 10 Zempel, Tori 3 0 0 0 11 0 1 1.0
1 1 Tralewski, Tara 1 0 0 0 4 0 0 0.0
Totals 2 11 2 104 5 4 48.5

Illinois Wesleyan (18-11)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Block, Kyleigh 4 14 4 48 .208 2 0 3 3 3-3 0 1 0 16 0 0 17.5
4 4 Rankin, Mary 4 0 0 0 0 4 0 4 3 4-3 0 0 0 23 0 1 4.0
5 5 Greybar, Maddie 4 6 8 26 -.077 0 0 0 2 0-2 0 1 0 14 0 2 6.5
7 7 Bing, Nicole 4 0 0 2 .000 19 0 0 1 0-1 0 0 0 7 1 0 0.0
9 9 Rynne, Colleen 4 0 0 0 0 19 0 0 1 0-1 0 0 0 7 1 0 0.0
11 11 Knowles, Emily 4 6 1 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 Bowden, Maisy 4 6 2 20 .200 1 0 0 1 0-1 2 1 0 1 0 0 8.5
19 19 Schweigert, Kinzie 4 6 1 23 .217 0 0 0 0 0-0 0 0 0 0 0 0 6.0
22 22 Cummings, Anne 3 3 5 19 -.105 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Adams, Tara 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Udelhofen, Sarah 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 22 164 .140 45 0 7 11 7-11 3 4 0 68 2 3 57
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Block, Kyleigh 4 0 1 0 16 0 0 17.5
4 4 Rankin, Mary 4 0 0 0 23 0 1 4.0
5 5 Greybar, Maddie 4 0 1 0 14 0 2 6.5
7 7 Bing, Nicole 4 0 0 0 7 1 0 0.0
9 9 Rynne, Colleen 4 0 0 0 7 1 0 0.0
11 11 Knowles, Emily 4 1 1 0 0 0 0 7.5
14 14 Bowden, Maisy 4 2 1 0 1 0 0 8.5
19 19 Schweigert, Kinzie 4 0 0 0 0 0 0 6.0
22 22 Cummings, Anne 3 0 0 0 0 0 0 3.0
3 3 Adams, Tara 2 0 0 0 0 0 0 3.0
10 10 Udelhofen, Sarah 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 68 2 3 57