Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College (4-2) -VS- North Park (1-6)

Box Score

Central College logo
3
vs
North Park logo
0

Central College (4-2)
-VS-
North Park (1-6)

Team Score By Period
Team 1 2 3
Winner Central College CEN 25 25 25
North Park NPU 16 12 23
Date:
9/6/2014
Time:
Site:
Chicago, Ill. (North Park Univ.)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Central College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - NPU
Points
52.0
37.0
Kills
41
31
Aces
6
2
Blocks
5
4
Assists
32
21
Digs
55
47

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Stoakes, Emily (8), Mason, Mollie (6), Gerstein, Kylie (6)
Aces Schildroth, Jill (2), Zempel, Tori (2), Bahtic, Dzenita (1)
Blocks Roling, Katie (2), McDonald, Emily (2), Mason, Mollie (1)
Assists Schildroth, Jill (18), Stewart, Claire (13), Bahtic, Dzenita (1)
Digs Zempel, Tori (13), Mason, Mollie (9), Bahtic, Dzenita (8)
NPU - Leaders
Statistic Leaders
Kills Hayley Brake (9), Monalisa Fasavalu (6), Sa'Vone Williams (4)
Aces Monalisa Fasavalu (1), Darby Switzer (1)
Blocks Sa'Vone Williams (2), Hayley Brake (1), Angela Nevoso (1)
Assists Darby Switzer (21)
Digs Brittney Garcia (18), Alexis Clay (12), Monalisa Fasavalu (6)

Individual Statistics

Central College (4-2)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schildroth, Jill 3 0 0 0 0 18 0 2 0 2-0 0 0 0 3 0 0 2.0
10 10 Zempel, Tori 3 0 0 0 0 0 0 2 1 2-1 0 0 0 13 0 0 2.0
12 12 Welter, Hannah 3 5 4 14 .071 0 0 0 0 0-0 0 1 0 3 1 0 5.5
14 14 Stoakes, Emily 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 4 0 0 8.0
3 3 Mason, Mollie 2 6 1 12 .417 0 0 0 0 0-0 0 1 0 9 0 0 6.5
4 4 Gerstein, Kylie 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Bahtic, Dzenita 2 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Stewart, Claire 2 0 0 1 .000 13 0 1 1 1-1 0 0 0 3 1 0 1.0
11 11 Gish, Shantell 2 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Roling, Katie 2 3 1 8 .250 0 0 0 0 0-0 1 1 0 2 0 0 4.5
17 17 McDonald, Emily 2 2 1 8 .125 0 0 0 0 0-0 0 2 0 2 0 0 3.0
1 1 Tralewski, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Laflin, Jessica 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Maddox, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Ewoldt, Nicole 1 2 1 11 .091 0 0 0 1 0-1 0 1 0 3 0 0 2.5
Totals 41 13 102 .275 32 0 6 3 6-3 1 8 0 55 2 1 52
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schildroth, Jill 3 0 0 0 3 0 0 2.0
10 10 Zempel, Tori 3 0 0 0 13 0 0 2.0
12 12 Welter, Hannah 3 0 1 0 3 1 0 5.5
14 14 Stoakes, Emily 3 0 0 0 4 0 0 8.0
3 3 Mason, Mollie 2 0 1 0 9 0 0 6.5
4 4 Gerstein, Kylie 2 0 1 0 2 0 0 6.5
7 7 Bahtic, Dzenita 2 0 0 0 8 0 0 1.0
8 8 Stewart, Claire 2 0 0 0 3 1 0 1.0
11 11 Gish, Shantell 2 0 1 0 0 0 0 6.5
16 16 Roling, Katie 2 1 1 0 2 0 0 4.5
17 17 McDonald, Emily 2 0 2 0 2 0 0 3.0
1 1 Tralewski, Tara 1 0 0 0 2 0 1 0.0
2 2 Laflin, Jessica 1 0 0 0 0 0 0 3.0
9 9 Maddox, Madison 1 0 0 0 1 0 0 0.0
13 13 Ewoldt, Nicole 1 0 1 0 3 0 0 2.5
Totals 1 8 0 55 2 1 52

North Park (1-6)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sa'Vone Williams 3 4 4 19 .000 0 0 0 0 0-0 2 0 0 4 0 0 6.0
2 2 Monalisa Fasavalu 3 6 4 25 .080 0 0 1 1 1-1 0 0 0 6 0 0 7.0
3 3 Karen Rosales 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Hayley Brake 3 9 4 19 .263 0 0 0 0 0-0 1 0 0 0 0 0 10.0
7 7 Karina Partee 3 4 1 11 .273 0 0 0 1 0-1 0 0 0 0 0 0 4.0
9 9 Darby Switzer 3 2 0 0 0 21 0 1 2 1-2 0 0 0 4 1 0 3.0
11 11 Angela Nevoso 3 4 2 9 .222 0 0 0 0 0-0 1 0 2 1 0 0 5.0
12 12 Alexis Clay 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 0 1.0
17 17 Brittney Garcia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 18 0 0 1.0
21 21 Elise Evrum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 16 86 .174 21 0 2 6 2-6 4 0 2 47 1 0 37
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sa'Vone Williams 3 2 0 0 4 0 0 6.0
2 2 Monalisa Fasavalu 3 0 0 0 6 0 0 7.0
3 3 Karen Rosales 3 0 0 0 2 0 0 0.0
5 5 Hayley Brake 3 1 0 0 0 0 0 10.0
7 7 Karina Partee 3 0 0 0 0 0 0 4.0
9 9 Darby Switzer 3 0 0 0 4 1 0 3.0
11 11 Angela Nevoso 3 1 0 2 1 0 0 5.0
12 12 Alexis Clay 3 0 0 0 12 0 0 1.0
17 17 Brittney Garcia 3 0 0 0 18 0 0 1.0
21 21 Elise Evrum 3 0 0 0 0 0 0 0.0
Totals 4 0 2 47 1 0 37