Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College (4-2) -VS- North Central (6-0)

Box Score

Central College logo
2
vs
North Central logo
3

Central College (4-2)
-VS-
North Central (6-0)

Team Score By Period
Team 1 2 3 4 5
Central College CEN 21 25 23 25 14
Winner North Central NCC 25 21 25 21 16
Date:
9/5/2014
Time:
6 pm
Site:
Chicago, Ill. ()
Attendance:
50
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Central College North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - NCC
Points
68.0
61.0
Kills
55
48
Aces
4
4
Blocks
9
9
Assists
48
46
Digs
111
78

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Stoakes, Emily (18), Mason, Mollie (13), Gish, Shantell (11)
Aces Bahtic, Dzenita (2), Stewart, Claire (1), Zempel, Tori (1)
Blocks McDonald, Emily (5), Stoakes, Emily (3), Laflin, Jessica (2)
Assists Stewart, Claire (29), Schildroth, Jill (13), Maddox, Madison (6)
Digs Bahtic, Dzenita (39), Zempel, Tori (22), Mason, Mollie (18)
NCC - Leaders
Statistic Leaders
Kills Hilmer, Amanda (18), Laugel, Julie (12), Orrison, Kedryn (7)
Aces Fiala, Jessie (2), Galovic, Jill (1), McGovern, Kelly (1)
Blocks Orrison, Kedryn (5), Hermle, Amy (4), Hilmer, Amanda (3)
Assists Kluk, Laura (45), Fiala, Jessie (1)
Digs Fiala, Jessie (20), Kluk, Laura (14), McGovern, Kelly (13)

Individual Statistics

Central College (4-2)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mason, Mollie 5 13 2 38 .289 0 0 0 0 0-0 0 1 0 18 0 0 13.5
7 7 Bahtic, Dzenita 5 0 0 3 .000 0 0 2 3 2-3 0 0 0 39 0 0 2.0
8 8 Stewart, Claire 5 0 0 1 .000 29 0 1 3 1-3 0 0 0 11 1 0 1.0
10 10 Zempel, Tori 5 0 0 0 0 0 0 1 5 1-5 0 0 0 22 0 0 1.0
11 11 Gish, Shantell 5 11 5 29 .207 0 0 0 0 0-0 0 2 0 2 0 0 12.0
12 12 Welter, Hannah 5 6 0 18 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Stoakes, Emily 5 18 6 50 .240 0 0 0 0 0-0 0 3 0 11 0 0 19.5
17 17 McDonald, Emily 5 3 5 18 -.111 0 0 0 2 0-2 1 4 0 1 0 0 6.0
4 4 Gerstein, Kylie 3 1 6 13 -.385 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Schildroth, Jill 3 0 0 2 .000 13 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Laflin, Jessica 2 3 1 10 .200 0 0 0 0 0-0 2 0 0 0 0 0 5.0
9 9 Maddox, Madison 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 25 183 .164 48 0 4 14 4-14 3 12 0 111 1 0 68
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mason, Mollie 5 0 1 0 18 0 0 13.5
7 7 Bahtic, Dzenita 5 0 0 0 39 0 0 2.0
8 8 Stewart, Claire 5 0 0 0 11 1 0 1.0
10 10 Zempel, Tori 5 0 0 0 22 0 0 1.0
11 11 Gish, Shantell 5 0 2 0 2 0 0 12.0
12 12 Welter, Hannah 5 0 1 0 2 0 0 6.5
14 14 Stoakes, Emily 5 0 3 0 11 0 0 19.5
17 17 McDonald, Emily 5 1 4 0 1 0 0 6.0
4 4 Gerstein, Kylie 3 0 1 0 0 0 0 1.5
5 5 Schildroth, Jill 3 0 0 0 5 0 0 0.0
2 2 Laflin, Jessica 2 2 0 0 0 0 0 5.0
9 9 Maddox, Madison 2 0 0 0 0 0 0 0.0
Totals 3 12 0 111 1 0 68

North Central (6-0)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 5 0 0 0 0 1 0 2 2 2-2 0 0 0 20 0 2 2.0
3 3 Hermle, Amy 5 4 1 10 .300 0 0 0 0 0-0 2 2 1 1 0 0 7.0
4 4 Orrison, Kedryn 5 7 3 18 .222 0 0 0 1 0-1 1 4 1 1 0 0 10.0
6 6 Howell, Cara 5 4 3 30 .033 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Galovic, Jill 5 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Kluk, Laura 5 3 4 22 -.045 45 0 0 3 0-3 0 2 0 14 0 0 4.0
10 10 Hilmer, Amanda 5 18 6 44 .273 0 0 0 0 0-0 1 2 0 2 0 0 20.0
15 15 McGovern, Kelly 5 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
20 20 Hanley, Olivia 5 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
23 23 Laugel, Julie 5 12 3 39 .231 0 0 0 0 0-0 0 0 0 2 0 1 12.0
TM TM TEAM 0 0 -
Totals 48 20 163 .172 46 0 4 8 4-8 4 10 2 78 0 6 61
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 5 0 0 0 20 0 2 2.0
3 3 Hermle, Amy 5 2 2 1 1 0 0 7.0
4 4 Orrison, Kedryn 5 1 4 1 1 0 0 10.0
6 6 Howell, Cara 5 0 0 0 3 0 0 4.0
7 7 Galovic, Jill 5 0 0 0 10 0 0 1.0
9 9 Kluk, Laura 5 0 2 0 14 0 0 4.0
10 10 Hilmer, Amanda 5 1 2 0 2 0 0 20.0
15 15 McGovern, Kelly 5 0 0 0 13 0 1 1.0
20 20 Hanley, Olivia 5 0 0 0 12 0 2 0.0
23 23 Laugel, Julie 5 0 0 0 2 0 1 12.0
TM TM TEAM 0
Totals 4 10 2 78 0 6 61