Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College (4-1) -VS- Aurora (2-3)

Box Score

Central College logo
3
vs
Aurora logo
0

Central College (4-1)
-VS-
Aurora (2-3)

Team Score By Period
Team 1 2 3
Winner Central College CEN 25 25 25
Aurora AUR 13 16 21
Date:
9/5/2014
Time:
4:00pm
Site:
Chicago, Ill. (NPU Viking Clash)
Attendance:
0
Officials
Scorer: Shepke
VIEW
Match History vs Aurora

Match Details

Game Statistics By Set
Set Central College Aurora
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - AUR
Points
49.0
28.0
Kills
35
21
Aces
8
3
Blocks
6
4
Assists
28
19
Digs
64
46

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Stoakes, Emily (8), Gish, Shantell (6), Welter, Hannah (6)
Aces Stewart, Claire (3), Zempel, Tori (3), Mason, Mollie (1)
Blocks McDonald, Emily (4), Welter, Hannah (2), Mason, Mollie (1)
Assists Stewart, Claire (16), Maddox, Madison (6), Schildroth, Jill (4)
Digs Bahtic, Dzenita (20), Zempel, Tori (19), Mason, Mollie (7)
AUR - Leaders
Statistic Leaders
Kills McKenzie, Peyton (8), Pylant, Brooke (4), Hammond, Alexis (3)
Aces Sexton, Lauren (2), O'Boyle, Lexi (1)
Blocks Brothers, Bailey (2), Hammond, Alexis (2), McKenzie, Peyton (1)
Assists O'Boyle, Lexi (10), Stuersel, Destiny (6), Hanson, Morgan (2)
Digs Olsen, Katie (11), Stuersel, Destiny (8), Pylant, Brooke (6)

Individual Statistics

Central College (4-1)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Bahtic, Dzenita 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
8 8 Stewart, Claire 3 0 0 2 .000 16 0 3 1 3-1 0 0 0 4 3 0 3.0
10 10 Zempel, Tori 3 0 0 0 0 0 0 3 3 3-3 0 0 0 19 0 0 3.0
11 11 Gish, Shantell 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Welter, Hannah 3 6 0 11 .545 2 0 0 0 0-0 0 2 0 2 0 0 7.0
14 14 Stoakes, Emily 3 8 3 20 .250 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 McDonald, Emily 3 4 2 10 .200 0 0 0 1 0-1 1 3 0 2 0 0 6.5
3 3 Mason, Mollie 2 4 0 11 .364 0 0 1 1 1-1 0 1 0 7 0 0 5.5
4 4 Gerstein, Kylie 2 4 1 10 .300 0 0 0 0 0-0 0 1 0 3 0 0 4.5
9 9 Maddox, Madison 2 1 0 3 .333 6 0 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Laflin, Jessica 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Schildroth, Jill 1 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Ewoldt, Nicole 1 1 3 8 -.250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
18 18 Laflin, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 90 .278 28 0 8 6 8-6 2 8 0 64 3 0 49
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Bahtic, Dzenita 3 0 0 0 20 0 0 0.0
8 8 Stewart, Claire 3 0 0 0 4 3 0 3.0
10 10 Zempel, Tori 3 0 0 0 19 0 0 3.0
11 11 Gish, Shantell 3 0 0 0 1 0 0 6.0
12 12 Welter, Hannah 3 0 2 0 2 0 0 7.0
14 14 Stoakes, Emily 3 0 1 0 0 0 0 8.5
17 17 McDonald, Emily 3 1 3 0 2 0 0 6.5
3 3 Mason, Mollie 2 0 1 0 7 0 0 5.5
4 4 Gerstein, Kylie 2 0 1 0 3 0 0 4.5
9 9 Maddox, Madison 2 0 0 0 5 0 0 1.0
2 2 Laflin, Jessica 1 0 0 0 0 0 0 1.0
5 5 Schildroth, Jill 1 0 0 0 0 0 0 1.0
13 13 Ewoldt, Nicole 1 1 0 0 1 0 0 2.0
18 18 Laflin, Hannah 1 0 0 0 0 0 0 0.0
Totals 2 8 0 64 3 0 49

Aurora (2-3)

AUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 3 8 1 22 .318 0 0 0 1 0-1 0 1 0 1 0 3 8.5
5 5 O'Boyle, Lexi 3 0 0 1 .000 10 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 O'Brien, Mikayla 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 3 0 0 1.5
12 12 Brothers, Bailey 3 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
13 13 Hammond, Alexis 3 3 6 23 -.130 0 0 0 0 0-0 1 1 0 1 0 0 4.5
14 14 Sexton, Lauren 3 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
2 2 Pylant, Brooke 2 4 3 16 .063 0 0 0 0 0-0 0 0 0 6 0 0 4.0
4 4 Olsen, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
16 16 Kirsner, Nicole 2 1 3 12 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Stuersel, Destiny 2 0 0 0 0 6 0 0 1 0-1 0 0 0 8 4 0 0.0
3 3 Wille, Lindsey 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Marsh, Lauren 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Hanson, Morgan 1 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Kappelman, Andrea 1 2 2 11 .000 0 0 0 0 0-0 0 0 0 3 0 1 2.0
Totals 21 18 95 .032 19 0 3 5 3-5 2 4 0 46 4 6 28
AUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 3 0 1 0 1 0 3 8.5
5 5 O'Boyle, Lexi 3 0 0 0 5 0 0 1.0
8 8 O'Brien, Mikayla 3 0 1 0 3 0 0 1.5
12 12 Brothers, Bailey 3 1 1 0 0 0 0 3.5
13 13 Hammond, Alexis 3 1 1 0 1 0 0 4.5
14 14 Sexton, Lauren 3 0 0 0 1 0 0 2.0
2 2 Pylant, Brooke 2 0 0 0 6 0 0 4.0
4 4 Olsen, Katie 2 0 0 0 11 0 2 0.0
16 16 Kirsner, Nicole 2 0 0 0 1 0 0 1.0
17 17 Stuersel, Destiny 2 0 0 0 8 4 0 0.0
3 3 Wille, Lindsey 1 0 0 0 1 0 0 0.0
9 9 Marsh, Lauren 1 0 0 0 0 0 0 0.0
10 10 Hanson, Morgan 1 0 0 0 5 0 0 0.0
11 11 Kappelman, Andrea 1 0 0 0 3 0 1 2.0
Totals 2 4 0 46 4 6 28