Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

North Park (10-19) -VS- Central College ()

Box Score

North Park logo
0
vs
Central College logo
3

North Park (10-19)
-VS-
Central College ()

Team Score By Period
Team 1 2 3
North Park NPU 22 15 19
Winner Central College CEN 25 25 25
Date:
10/26/2013
Time:
Site:
Rock Island, Ill. (AC Pumpkin Bash)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Central College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - CEN
Points
31.0
47.0
Kills
26
36
Aces
1
7
Blocks
4
4
Assists
26
29
Digs
57
61

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (10), Brake, Hayley (6), Bolian, Neisha (4)
Aces Scott, Christine (1)
Blocks Switzer, Shelby (2), Brake, Hayley (1), Bolian, Neisha (1)
Assists McKowen, Abigail (24), Bakken, Julia (1), Clay, Alexis (1)
Digs Bakken, Julia (15), Scott, Christine (14), Clay, Alexis (12)
CEN - Leaders
Statistic Leaders
Kills Welter, Hannah (9), Snead, Sara (8), Ewoldt, Nicole (5)
Aces Bahtic, Dzenita (2), Stewart, Claire (2), Zempel, Tori (1)
Blocks Snead, Sara (2), Sandage, Kari (2), Welter, Hannah (2)
Assists Stewart, Claire (18), Maddox, Madison (9), Bahtic, Dzenita (1)
Digs Bahtic, Dzenita (26), Zempel, Tori (9), Ewoldt, Nicole (9)

Individual Statistics

North Park (10-19)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brake, Hayley 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Bakken, Julia 3 0 1 4 -.250 1 0 0 1 0-1 0 0 0 15 0 3 0.0
10 10 Switzer, Shelby 3 10 4 36 .167 0 0 0 0 0-0 1 1 0 9 0 1 11.5
12 12 Clay, Alexis 3 0 0 0 0 1 0 0 3 0-3 0 0 0 12 0 3 0.0
13 13 Bolian, Neisha 3 4 5 12 -.083 0 0 0 1 0-1 0 1 0 0 0 1 4.5
15 15 Shulman, Lesley 3 4 3 23 .043 0 0 0 0 0-0 1 0 0 2 0 0 5.0
16 16 McKowen, Abigail 3 0 1 1 -1.000 24 0 0 1 0-1 0 0 0 3 2 0 0.0
20 20 Scott, Christine 3 2 1 10 .100 0 0 1 0 1-0 0 1 0 14 0 0 3.5
1 1 Williams, Sa'Vone 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 18 101 .079 26 0 1 6 1-6 2 4 0 57 2 8 31
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brake, Hayley 3 0 1 0 2 0 0 6.5
9 9 Bakken, Julia 3 0 0 0 15 0 3 0.0
10 10 Switzer, Shelby 3 1 1 0 9 0 1 11.5
12 12 Clay, Alexis 3 0 0 0 12 0 3 0.0
13 13 Bolian, Neisha 3 0 1 0 0 0 1 4.5
15 15 Shulman, Lesley 3 1 0 0 2 0 0 5.0
16 16 McKowen, Abigail 3 0 0 0 3 2 0 0.0
20 20 Scott, Christine 3 0 1 0 14 0 0 3.5
1 1 Williams, Sa'Vone 2 0 0 0 0 0 0 0.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0.0
Totals 2 4 0 57 2 8 31

Central College

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Snead, Sara 3 8 2 19 .316 0 0 0 0 0-0 1 1 0 2 0 0 9.5
4 4 Sandage, Kari 3 4 0 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 5.0
7 7 Bahtic, Dzenita 3 0 0 0 0 1 0 2 0 2-0 0 0 0 26 0 0 2.0
8 8 Stewart, Claire 3 2 0 4 .500 18 0 2 0 2-0 0 0 0 3 1 0 4.0
9 9 Maddox, Madison 3 0 0 1 .000 9 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Zempel, Tori 3 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 1 1.0
11 11 Gish, Shantell 3 3 0 11 .273 0 0 1 0 1-0 0 1 0 3 0 0 4.5
12 12 Welter, Hannah 3 9 5 24 .167 0 0 0 0 0-0 0 2 0 3 0 0 10.0
13 13 Ewoldt, Nicole 3 5 1 18 .222 0 0 1 1 1-1 0 0 0 9 0 0 6.0
14 14 Stoakes, Emily 2 5 1 8 .500 1 0 0 0 0-0 0 0 0 0 0 0 5.0
16 16 Orvis, Keeley 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 10 101 .257 29 0 7 6 7-6 1 6 0 61 1 1 47
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Snead, Sara 3 1 1 0 2 0 0 9.5
4 4 Sandage, Kari 3 0 2 0 1 0 0 5.0
7 7 Bahtic, Dzenita 3 0 0 0 26 0 0 2.0
8 8 Stewart, Claire 3 0 0 0 3 1 0 4.0
9 9 Maddox, Madison 3 0 0 0 3 0 0 0.0
10 10 Zempel, Tori 3 0 0 0 9 0 1 1.0
11 11 Gish, Shantell 3 0 1 0 3 0 0 4.5
12 12 Welter, Hannah 3 0 2 0 3 0 0 10.0
13 13 Ewoldt, Nicole 3 0 0 0 9 0 0 6.0
14 14 Stoakes, Emily 2 0 0 0 0 0 0 5.0
16 16 Orvis, Keeley 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 61 1 1 47