Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Central College (67, 6-4) vs Bridgewater (Va.) (54, 5-4)

Box Score

Bridgewater (Va.) logo
54
vs
67
Central College logo
5-4
6-4
Team Score By Half
Team 1 2 Total F Records
BWC Bridgewater (Va.) 25 29 54 5-4
Winner CENM Central College 26 41 67 6-4

Bridgewater (Va.) 54

Bridgewater (Va.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Thomas, Ronnie * 29 3-9 0-5 4-6 0-3 3 0 2 0 0 2 10
32 32 Adams, Aaron * 13 2-6 0-0 1-2 0-1 1 3 0 2 0 0 5
12 12 Hunter, Matthew * 23 1-3 0-1 0-0 1-2 3 0 1 0 0 0 2
44 44 McClain, Daniel * 16 0-5 0-0 0-0 0-1 1 0 0 0 1 1 0
10 10 Stapleton, Tavis * 10 0-3 0-0 0-0 0-2 2 1 1 1 0 1 0
42 42 Reddick, Ed 26 4-14 0-0 6-8 8-3 11 4 0 4 3 2 14
04 04 Welty, Kyle 10 4-6 1-2 2-2 0-1 1 0 0 1 0 0 11
34 34 Waugh, Kenneth 12 3-5 0-1 2-2 1-0 1 0 0 0 1 0 8
03 03 Wise, Benaiah 9 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
20 20 Thurston, Cameron 7 1-2 0-1 0-0 0-1 1 4 0 0 0 2 2
40 40 Larson, David 14 0-4 0-0 0-0 0-2 2 1 1 0 0 0 0
14 14 Hunter, Zach 12 0-4 0-1 0-0 0-0 0 1 0 0 0 1 0
22 22 Walton, Zach 9 0-1 0-0 0-0 0-0 0 3 0 0 0 2 0
21 21 Tyson, Sammy 6 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
54 54 Powell, Romie 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 19-65 1-13 15-20 13-21 34 17 5 10 5 11 54
Team Summary FG 3PT FT
Total 19-65 1-13 15-20
29.2 % 7.7 % 75.0 %
Column One Column Two Column Three

Central College 67

Central College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Greenfield, Matt * 30 8-19 0-2 1-4 2-4 6 2 0 2 1 1 17
05 05 Eckermann, Nile * 27 4-7 3-5 4-4 1-3 4 0 0 2 0 0 15
04 04 Kaerwer, Kevin * 24 4-8 1-4 1-2 1-3 4 5 0 5 0 0 10
34 34 Taylor, Colby * 26 0-2 0-0 4-4 2-4 6 1 3 0 1 0 4
40 40 Bakerink, Spencer * 17 0-1 0-0 1-2 2-3 5 3 2 3 1 0 1
03 03 Pratt, Fred 28 5-10 0-1 0-3 1-1 2 1 6 4 0 2 10
20 20 Sapon-Amoah, Yaw 20 3-5 0-0 0-0 2-11 13 3 1 4 3 0 6
22 22 Newendorp, Kyle 7 1-1 0-0 0-0 1-1 2 0 0 2 1 0 2
30 30 Markham, Sam 7 1-2 0-0 0-0 1-2 3 1 0 1 0 1 2
43 43 Munn, Nate 14 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 26-57 4-14 11-19 16-36 52 17 12 24 7 4 67
Team Summary FG 3PT FT
Total 26-57 4-14 11-19
45.6 % 28.6 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Bridgewater (Va.) 25

Bridgewater (Va.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Thomas, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hunter, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McClain, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stapleton, Tavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Reddick, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Welty, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Waugh, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wise, Benaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thurston, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Larson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hunter, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Walton, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tyson, Sammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Powell, Romie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central College 26

Central College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Greenfield, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eckermann, Nile 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kaerwer, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Taylor, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Bakerink, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pratt, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sapon-Amoah, Yaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Newendorp, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Markham, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Munn, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bridgewater (Va.) 29

Bridgewater (Va.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Thomas, Ronnie 29 3-9 0-5 4-6 0-3 3 0 2 0 0 2 10
32 32 Adams, Aaron 13 2-6 0-0 1-2 0-1 1 3 0 2 0 0 5
12 12 Hunter, Matthew 23 1-3 0-1 0-0 1-2 3 0 1 0 0 0 2
44 44 McClain, Daniel 16 0-5 0-0 0-0 0-1 1 0 0 0 1 1 0
10 10 Stapleton, Tavis 10 0-3 0-0 0-0 0-2 2 1 1 1 0 1 0
42 42 Reddick, Ed 26 4-14 0-0 6-8 8-3 11 4 0 4 3 2 14
4 4 Welty, Kyle 10 4-6 1-2 2-2 0-1 1 0 0 1 0 0 11
34 34 Waugh, Kenneth 12 3-5 0-1 2-2 1-0 1 0 0 0 1 0 8
3 3 Wise, Benaiah 9 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
20 20 Thurston, Cameron 7 1-2 0-1 0-0 0-1 1 4 0 0 0 2 2
40 40 Larson, David 14 0-4 0-0 0-0 0-2 2 1 1 0 0 0 0
14 14 Hunter, Zach 12 0-4 0-1 0-0 0-0 0 1 0 0 0 1 0
22 22 Walton, Zach 9 0-1 0-0 0-0 0-0 0 3 0 0 0 2 0
21 21 Tyson, Sammy 6 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
54 54 Powell, Romie 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (29.2 %) 19-65 (7.7 %) 1-13 (75.0 %) 15-20 13-21 34 17 5 10 5 11 54
Team Total % 29.2 % 7.7 % 75.0 %

Central College 41

Central College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Greenfield, Matt 30 8-19 0-2 1-4 2-4 6 2 0 2 1 1 17
5 5 Eckermann, Nile 27 4-7 3-5 4-4 1-3 4 0 0 2 0 0 15
4 4 Kaerwer, Kevin 24 4-8 1-4 1-2 1-3 4 5 0 5 0 0 10
34 34 Taylor, Colby 26 0-2 0-0 4-4 2-4 6 1 3 0 1 0 4
40 40 Bakerink, Spencer 17 0-1 0-0 1-2 2-3 5 3 2 3 1 0 1
3 3 Pratt, Fred 28 5-10 0-1 0-3 1-1 2 1 6 4 0 2 10
20 20 Sapon-Amoah, Yaw 20 3-5 0-0 0-0 2-11 13 3 1 4 3 0 6
22 22 Newendorp, Kyle 7 1-1 0-0 0-0 1-1 2 0 0 2 1 0 2
30 30 Markham, Sam 7 1-2 0-0 0-0 1-2 3 1 0 1 0 1 2
43 43 Munn, Nate 14 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 200 (45.6 %) 26-57 (28.6 %) 4-14 (57.9 %) 11-19 16-36 52 17 12 24 7 4 67
Team Total % 45.6 % 28.6 % 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
2nd Chance Points
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
Bench Points
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
Lead Gained By
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
Points in Paint
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
Fast Break Points
Team Total
Bridgewater (Va.) 0
Central College 0
0
0
Score Tied By
Team Total
Bridgewater (Va.) 0
Central College 0
0
0