Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Sacred Heart (33, ) vs Central College (47, 8-3)

Box Score

Central College logo
47
vs
33
Sacred Heart logo
8-3
Team Score By Half
Team 1 2 Total F
Winner CENW Central College 19 28 47 8-3
SC Sacred Heart 14 19 33

Central College 47

Central College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vander Molen, Kenzie * 32 6-13 2-5 2-2 3-0 3 1 4 0 0 2 16
21 21 Evans, Rachel * 34 5-12 1-2 1-4 2-6 8 2 2 2 0 2 12
53 53 Stika, Jessy * 23 5-12 0-0 1-2 5-4 9 1 2 1 0 2 11
24 24 Sunderman, Katie * 22 2-4 0-0 0-0 0-1 1 2 1 1 0 0 4
40 40 Neff, Emily * 33 0-7 0-1 0-0 2-6 8 0 2 2 0 3 0
44 44 Butters, Jessica 9 1-2 0-0 2-2 1-1 2 1 0 0 0 0 4
34 34 Stump, Kaitlin 19 0-4 0-1 0-0 1-1 2 0 1 1 0 0 0
12 12 Sole, Megan 10 0-2 0-1 0-0 2-0 2 0 1 0 0 0 0
55 55 Uitermarkt, Cori 8 0-0 0-0 0-0 1-2 3 2 0 0 0 0 0
43 43 Kelderman, Courtney 5 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Swartzentruber, Mariah 2 0-2 0-2 0-1 0-0 0 0 0 0 0 0 0
45 45 Agan, Abbie 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Thornton, Savanna 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 19-60 3-13 6-11 20-28 48 9 13 8 0 9 47
Team Summary FG 3PT FT
Total 19-60 3-13 6-11
31.7 % 23.1 % 54.5 %
Column One Column Two Column Three

Sacred Heart 33

Sacred Heart 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rosa, Glennya * 33 3-14 1-2 3-5 2-2 4 2 0 1 1 1 10
11 11 Cedeno, Dalimar * 33 2-5 0-0 1-2 1-5 6 2 0 3 1 0 5
09 09 Rodriguez, Katira * 26 2-8 1-3 0-0 0-1 1 0 1 3 1 1 5
07 07 Ramos, Andrea * 17 0-3 0-0 0-0 0-2 2 0 0 5 0 1 0
15 15 Ortiz, Kalerie * 11 0-1 0-0 0-2 1-3 4 4 0 0 0 0 0
21 21 Valentin, Cristina 16 4-8 3-5 0-0 0-1 1 0 0 0 0 0 11
05 05 de la Cruz, Abigail 24 1-2 0-0 0-0 0-2 2 2 2 2 1 0 2
04 04 Torres, Genesis 24 0-0 0-0 0-2 0-1 1 2 1 0 0 0 0
26 26 Vargas, Mayra 8 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
01 01 Maldonado, Yamariam 6 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
13 13 Bruno, Shailierly 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 12-42 5-10 4-11 5-24 29 14 5 16 4 3 33
Team Summary FG 3PT FT
Total 12-42 5-10 4-11
28.6 % 50.0 % 36.4 %
Column One Column Two Column Three

1st Half Box Score

Central College 19

Central College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vander Molen, Kenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Evans, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Stika, Jessy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sunderman, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Neff, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Butters, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stump, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sole, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Uitermarkt, Cori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Kelderman, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Swartzentruber, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Agan, Abbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thornton, Savanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sacred Heart 14

Sacred Heart 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rosa, Glennya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Rodriguez, Katira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cedeno, Dalimar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Ramos, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ortiz, Kalerie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Valentin, Cristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 de la Cruz, Abigail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Maldonado, Yamariam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Torres, Genesis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bruno, Shailierly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Vargas, Mayra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Central College 28

Central College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vander Molen, Kenzie 32 6-13 2-5 2-2 3-0 3 1 4 0 0 2 16
21 21 Evans, Rachel 34 5-12 1-2 1-4 2-6 8 2 2 2 0 2 12
53 53 Stika, Jessy 23 5-12 0-0 1-2 5-4 9 1 2 1 0 2 11
24 24 Sunderman, Katie 22 2-4 0-0 0-0 0-1 1 2 1 1 0 0 4
40 40 Neff, Emily 33 0-7 0-1 0-0 2-6 8 0 2 2 0 3 0
44 44 Butters, Jessica 9 1-2 0-0 2-2 1-1 2 1 0 0 0 0 4
34 34 Stump, Kaitlin 19 0-4 0-1 0-0 1-1 2 0 1 1 0 0 0
12 12 Sole, Megan 10 0-2 0-1 0-0 2-0 2 0 1 0 0 0 0
55 55 Uitermarkt, Cori 8 0-0 0-0 0-0 1-2 3 2 0 0 0 0 0
43 43 Kelderman, Courtney 5 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Swartzentruber, Mariah 2 0-2 0-2 0-1 0-0 0 0 0 0 0 0 0
45 45 Agan, Abbie 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Thornton, Savanna 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 200 (31.7 %) 19-60 (23.1 %) 3-13 (54.5 %) 6-11 20-28 48 9 13 8 0 9 47
Team Total % 31.7 % 23.1 % 54.5 %

Sacred Heart 19

Sacred Heart 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rosa, Glennya 33 3-14 1-2 3-5 2-2 4 2 0 1 1 1 10
9 9 Rodriguez, Katira 26 2-8 1-3 0-0 0-1 1 0 1 3 1 1 5
11 11 Cedeno, Dalimar 33 2-5 0-0 1-2 1-5 6 2 0 3 1 0 5
7 7 Ramos, Andrea 17 0-3 0-0 0-0 0-2 2 0 0 5 0 1 0
15 15 Ortiz, Kalerie 11 0-1 0-0 0-2 1-3 4 4 0 0 0 0 0
21 21 Valentin, Cristina 16 4-8 3-5 0-0 0-1 1 0 0 0 0 0 11
5 5 de la Cruz, Abigail 24 1-2 0-0 0-0 0-2 2 2 2 2 1 0 2
1 1 Maldonado, Yamariam 6 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
4 4 Torres, Genesis 24 0-0 0-0 0-2 0-1 1 2 1 0 0 0 0
13 13 Bruno, Shailierly 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
26 26 Vargas, Mayra 8 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (28.6 %) 12-42 (50.0 %) 5-10 (36.4 %) 4-11 5-24 29 14 5 16 4 3 33
Team Total % 28.6 % 50.0 % 36.4 %

Play Analysis

Points Off Turnovers
Team Total
Central College 0
Sacred Heart 0
0
0
2nd Chance Points
Team Total
Central College 0
Sacred Heart 0
0
0
Bench Points
Team Total
Central College 0
Sacred Heart 0
0
0
Lead Gained By
Team Total
Central College 0
Sacred Heart 0
0
0
Points in Paint
Team Total
Central College 0
Sacred Heart 0
0
0
Fast Break Points
Team Total
Central College 0
Sacred Heart 0
0
0
Score Tied By
Team Total
Central College 0
Sacred Heart 0
0
0