Skip To Main Content
Skip To Main Content

Central College Athletics

The Official Website of the Central College Dutch

Year-by-year records

Year-by-year records

Year Record Conf. record Conf. finish NCAA finish Coach
2024-25 11-4 6-2 t-2nd tie, 35th Landon Williams
2023-24 12-4 4-4 t-4th 48th Eric Van Kley
2022-23 7-5 4-4 tie, 5th Eric Van Kley
2021-22 12-4 5-3 4th tie, 21st Eric Van Kley
2021 5-3 5-3 4th * Eric Van Kley
2019-20 12-6 3-5 6th * Eric Van Kley
2018-19 13-3 5-3 4th 33rd Eric Van Kley
2017-18 6-4 4-4 tie, 4th 34th Eric Van Kley
2016-17 10-2 6-2 3rd 18th Eric Van Kley
2015-16 9-3 4-3 4th 20th Eric Van Kley
2014-15 8-4 3-4 tie, 4th tie, 29th Eric Van Kley
2013-14 7-10 1-6 7th tie, 55th Eric Van Kley
2012-13 12-6 3-4 6th Eric Van Kley
2011-12 13-11 3-5 6th Eric Van Kley
2010-11 10-10 3-5 7th Eric Van Kley
2009-10 10-9 3-5 7th Eric Van Kley
2008-09 3-12 0-8 9th Eric Van Kley
2007-08 0-15-1 0-8 9th Eric Van Kley
2006-07 0-18 0-8 9th Eric Reed
2005-06 2-15 0-8 9th Eric Reed
2004-05 4-14 1-7 9th Eric Reed
2003-04 9-14 2-6 7th tie, 31st Matt Diehl
2002-03 6-16 2-7 8th tie, 28th Matt Diehl
2001-02 5-12 2-7 8th 22nd Matt Diehl
2000-01 12-8 7th 43rd Matt Diehl
1999-00 5-10-1 8th Matt Diehl
1998-99 3-12 9th 35th Matt Diehl
1997-98 1-16 10th Matt Diehl
1996-97 2-13 8th 33rd Kevin Azinger
1995-96 6-7 5th 45th Kevin Azinger
1994-95 11-5 3rd 24th Kevin Azinger
1993-94 14-7-2 4th 20th Kevin Azinger
1992-93 11-7 5th 11th Kevin Azinger
1991-92 21-2-1 1st 6th Kevin Azinger
1990-91 22-5 2nd 4th Kevin Azinger
1989-90 12-8 3rd 7th Kevin Azinger
1988-89 8-1 1st 5th Greg Lonning
1987-88 8-7 5th 45th Greg Lonning
1986-87 6-2 2nd 8th Greg Lonning
1985-86 12-3 2nd 8th Ron Johnson
1984-85 9-0 1st 2nd Ron Johnson
1983-84 9-2-1 1st 15th Ron Johnson
1982-83 8-2 3rd 48th Ron Johnson
1981-82 7-3-2 2nd 68th Ron Johnson
1980-81 7-3 3rd 21st Ralph Manning
1979-80 7-1-1 2nd 35th Ralph Manning
1978-79 8-4-1 3rd 48th Ralph Manning
1977-78 14-3 3rd 42nd Norm Ryerson
1976-77 13-4 3rd 71st Norm Ryerson
1975-76 10-9-1 8th Norm Ryerson
1974-75 6-8-2 7th Norm Ryerson
1973-74 4-6-1 7th 45th Norm Ryerson
1972-73 0-8-1 6th Norm Ryerson
1971-72 4-6-1 7th 52nd Steve Bancroft
1970-71 11-5 5th Jim Danks
1969-70 4-9-1 4th Jim Danks
1968-69 6-9 5th Jim Danks
1967-68 6-5 7th Jim Danks
1966-67 0-13 6th Jim Danks
Conference champions in bold
*2020 and 2021 NCAA Division III Championships cancelled due to COVID-19 virus